Workings Entry for 2U14 10:42 Exeter St Davids - Cardiff Central

TauntonWTTOrigin
Loco(s)DateArrDepHeadcodeDepRouteConsistNotes
802019 18th Nov 2026 11:12 11:13 2U14 10:42 Exeter St Davids - Cardiff Central
802007 17th Nov 2026 11:09 11:10 2U14 10:42 Exeter St Davids - Cardiff Central
800018 16th Nov 2026 11:11 11:12 2U14 10:42 Exeter St Davids - Cardiff Central
802011 13th Nov 2026 11:24 11:25 2U14 10:42 Exeter St Davids - Cardiff Central
802011 12th Nov 2026 11:08 11:09 2U14 10:42 Exeter St Davids - Cardiff Central
802021 11th Nov 2026 11:09 11:10 2U14 10:42 Exeter St Davids - Cardiff Central
802018 10th Nov 2026 11:09 11:11 2U14 10:42 Exeter St Davids - Cardiff Central
800019 9th Nov 2026 11:09 11:10 2U14 10:42 Exeter St Davids - Cardiff Central
802015 8th Nov 2026 11:19 11:21 2U14 09:43 Plymouth - Cardiff Central
800007 7th Nov 2026 11:05 11:06 2U14 10:43 Exeter St Davids - Cardiff Central
802015 6th Nov 2026 11:09 11:10 2U14 10:42 Exeter St Davids - Cardiff Central
802011 5th Nov 2026 11:08 11:10 2U14 10:42 Exeter St Davids - Cardiff Central
800004 4th Nov 2026 11:08 11:09 2U14 10:42 Exeter St Davids - Cardiff Central
802012 3rd Nov 2026 11:10 11:12 2U14 10:42 Exeter St Davids - Cardiff Central
800022 2nd Nov 2026 11:10 11:12 2U14 10:42 Exeter St Davids - Cardiff Central
802020 1st Nov 2026 11:15 11:16 2U14 09:43 Plymouth - Cardiff Central
800022 31st Oct 2026 11:04 11:07 2U14 10:43 Exeter St Davids - Cardiff Central
802006 30th Oct 2026 11:09 11:11 2U14 10:42 Exeter St Davids - Cardiff Central
800022 29th Oct 2026 11:17 11:19 2U14 10:42 Exeter St Davids - Cardiff Central
802001 28th Oct 2026 11:08 11:09 2U14 10:42 Exeter St Davids - Cardiff Central
802006 27th Oct 2026 11:08 11:09 2U14 10:42 Exeter St Davids - Cardiff Central
802014 26th Oct 2026 11:08 11:10 2U14 10:42 Exeter St Davids - Cardiff Central
800312 25th Oct 2026 11:23 11:24 2U14 09:43 Plymouth - Cardiff Central
800016 24th Oct 2026 11:09 11:11 2U14 10:43 Exeter St Davids - Cardiff Central
802019 23rd Oct 2026 11:41 11:42 2U14 10:42 Exeter St Davids - Cardiff Central
802020 22nd Oct 2026 11:08 11:10 2U14 10:42 Exeter St Davids - Cardiff Central
802016 21st Oct 2026 11:09 11:11 2U14 10:42 Exeter St Davids - Cardiff Central
800034 20th Oct 2026 11:08 11:09 2U14 10:42 Exeter St Davids - Cardiff Central
800013 19th Oct 2026 11:09 11:10 2U14 10:42 Exeter St Davids - Cardiff Central
802015 18th Oct 2026 11:15 11:18 2U14 09:43 Plymouth - Cardiff Central
800013 17th Oct 2026 11:04 11:07 2U14 10:43 Exeter St Davids - Cardiff Central
800008 16th Oct 2026 11:08 11:10 2U14 10:42 Exeter St Davids - Cardiff Central
802010 15th Oct 2026 11:08 11:09 2U14 10:42 Exeter St Davids - Cardiff Central
802014 14th Oct 2026 11:09 11:11 2U14 10:42 Exeter St Davids - Cardiff Central
802010 13th Oct 2026 11:09 11:11 2U14 10:42 Exeter St Davids - Cardiff Central
802010 12th Oct 2026 11:09 11:11 2U14 10:42 Exeter St Davids - Cardiff Central
802017 22nd Jun 2026 11:11 11:12 2U14 10:42 Exeter St Davids - Cardiff Central
802017, 802015 21st Jun 2026 11:21 11:23 2U14 09:43 Plymouth - Cardiff Central
800006 20th Jun 2026 11:15 11:17 2U14 10:43 Exeter St Davids - Cardiff Central
802017 19th Jun 2026 11:08 11:10 2U14 10:42 Exeter St Davids - Cardiff Central
802009 18th Jun 2026 11:08 11:09 2U14 10:42 Exeter St Davids - Cardiff Central
800003 17th Jun 2026 11:08 11:10 2U14 10:42 Exeter St Davids - Cardiff Central
800003 16th Jun 2026 11:14 11:16 2U14 10:42 Exeter St Davids - Cardiff Central
800023 15th Jun 2026 11:25 11:26 2U14 10:42 Exeter St Davids - Cardiff Central
800020 14th Jun 2026 11:16 11:17 2U14 09:43 Plymouth - Cardiff Central
800001 13th Jun 2026 11:04 11:06 2U14 10:43 Exeter St Davids - Cardiff Central
802021 12th Jun 2026 11:08 11:10 2U14 10:42 Exeter St Davids - Cardiff Central
800028 11th Jun 2026 11:10 11:11 2U14 10:42 Exeter St Davids - Cardiff Central
800026 10th Jun 2026 11:09 11:11 2U14 10:42 Exeter St Davids - Cardiff Central
802015 9th Jun 2026 11:19 11:20 2U14 10:42 Exeter St Davids - Cardiff Central
802010 8th Jun 2026 11:08 11:10 2U14 10:42 Exeter St Davids - Bristol Temple Meads
802010 6th Jun 2026 11:08 11:10 2U14 10:43 Exeter St Davids - Bristol Temple Meads
802010 5th Jun 2026 11:09 11:10 2U14 10:42 Exeter St Davids - Bristol Temple Meads
802022 4th Jun 2026 11:10 11:11 2U14 10:42 Exeter St Davids - Bristol Temple Meads
802113 3rd Jun 2026 11:09 11:11 2U14 10:42 Exeter St Davids - Bristol Temple Meads
802013 2nd Jun 2026 11:12 11:13 2U14 10:42 Exeter St Davids - Bristol Temple Meads
802018 1st Jun 2026 11:12 11:14 2U14 10:42 Exeter St Davids - Bristol Temple Meads
802016 30th May 2026 11:06 11:08 2U14 10:43 Exeter St Davids - Bristol Temple Meads
800015 29th May 2026 11:11 11:13 2U14 10:42 Exeter St Davids - Bristol Temple Meads
802019 28th May 2026 11:09 11:11 2U14 10:42 Exeter St Davids - Bristol Temple Meads
802012 27th May 2026 11:12 11:14 2U14 10:42 Exeter St Davids - Bristol Temple Meads
802003 26th May 2026 11:09 11:10 2U14 10:42 Exeter St Davids - Bristol Temple Meads
802016, 802022 25th May 2026 11:08 11:09 2U14 10:42 Exeter St Davids - Bristol Temple Meads
802015 24th May 2026 11:17 11:19 2U14 09:43 Plymouth - Bristol Temple Meads
158950 23rd May 2026 11:07 11:11 2U14 10:43 Exeter St Davids - Bristol Temple Meads
802015 22nd May 2026 11:11 11:13 2U14 10:42 Exeter St Davids - Cardiff Central
802015 21st May 2026 11:10 11:11 2U14 10:42 Exeter St Davids - Cardiff Central
800029 20th May 2026 11:08 11:09 2U14 10:42 Exeter St Davids - Cardiff Central
802008 19th May 2026 11:08 11:10 2U14 10:42 Exeter St Davids - Cardiff Central
802009 18th May 2026 11:10 11:11 2U14 10:42 Exeter St Davids - Cardiff Central
802003 17th May 2026 11:15 11:16 2U14 09:43 Plymouth - Cardiff Central
800001 16th May 2026 11:04 11:06 2U14 10:43 Exeter St Davids - Cardiff Central
802006 15th May 2026 11:15 11:17 2U14 10:42 Exeter St Davids - Cardiff Central
802003 14th May 2026 11:09 11:11 2U14 10:42 Exeter St Davids - Cardiff Central
802010 13th May 2026 11:11 11:13 2U14 10:42 Exeter St Davids - Cardiff Central
802010 12th May 2026 11:12 11:14 2U14 10:42 Exeter St Davids - Cardiff Central
800036 11th May 2026 11:09 11:11 2U14 10:42 Exeter St Davids - Cardiff Central
802019 10th May 2026 11:15 11:16 2U14 09:43 Plymouth - Cardiff Central
800002 9th May 2026 11:04 11:06 2U14 10:43 Exeter St Davids - Cardiff Central
802003 8th May 2026 11:08 11:09 2U14 10:42 Exeter St Davids - Cardiff Central
802015 7th May 2026 11:20 11:21 2U14 10:42 Exeter St Davids - Cardiff Central
802008 6th May 2026 11:09 11:11 2U14 10:42 Exeter St Davids - Cardiff Central
802016 5th May 2026 11:11 11:12 2U14 10:42 Exeter St Davids - Cardiff Central
800014 4th May 2026 11:08 11:10 2U14 10:42 Exeter St Davids - Cardiff Central
802005 3rd May 2026 11:15 11:17 2U14 09:43 Plymouth - Cardiff Central
800023 2nd May 2026 11:05 11:07 2U14 10:43 Exeter St Davids - Cardiff Central
800018 1st May 2026 11:10 11:12 2U14 10:42 Exeter St Davids - Cardiff Central
800036 30th Apr 2026 11:11 11:12 2U14 10:42 Exeter St Davids - Cardiff Central
800019 29th Apr 2026 11:12 11:14 2U14 10:42 Exeter St Davids - Cardiff Central
800008 28th Apr 2026 11:10 11:11 2U14 10:42 Exeter St Davids - Cardiff Central
800033 27th Apr 2026 11:11 11:13 2U14 10:42 Exeter St Davids - Cardiff Central
800033 26th Apr 2026 11:17 11:18 2U14 09:43 Plymouth - Cardiff Central
800007 25th Apr 2026 11:04 11:07 2U14 10:43 Exeter St Davids - Cardiff Central
802014 24th Apr 2026 11:15 11:18 2U14 10:42 Exeter St Davids - Cardiff Central
802010 23rd Apr 2026 11:10 11:12 2U14 10:42 Exeter St Davids - Bristol Temple Meads
802006 22nd Apr 2026 11:13 11:14 2U14 10:42 Exeter St Davids - Cardiff Central
800019 21st Apr 2026 11:10 11:12 2U14 10:42 Exeter St Davids - Cardiff Central
802017 20th Apr 2026 11:08 11:09 2U14 10:42 Exeter St Davids - Cardiff Central
802021 19th Apr 2026 12:07 12:08 2U14 09:43 Plymouth - Cardiff Central
800022 18th Apr 2026 11:05 11:06 2U14 10:43 Exeter St Davids - Cardiff Central
802001 17th Apr 2026 11:08 11:10 2U14 10:42 Exeter St Davids - Cardiff Central
802001 16th Apr 2026 11:08 11:09 2U14 10:42 Exeter St Davids - Cardiff Central
802013 15th Apr 2026 11:08 11:10 2U14 10:42 Exeter St Davids - Cardiff Central
802002 14th Apr 2026 11:13 11:14 2U14 10:42 Exeter St Davids - Cardiff Central
800029 13th Apr 2026 11:10 11:12 2U14 10:42 Exeter St Davids - Cardiff Central
802002 12th Apr 2026 11:19 11:20 2U14 09:43 Plymouth - Cardiff Central
800008 11th Apr 2026 11:04 11:07 2U14 10:43 Exeter St Davids - Cardiff Central
802014 10th Apr 2026 11:08 11:10 2U14 10:42 Exeter St Davids - Cardiff Central
802022 9th Apr 2026 11:09 11:11 2U14 10:42 Exeter St Davids - Cardiff Central
802002 8th Apr 2026 11:16 11:17 2U14 10:42 Exeter St Davids - Cardiff Central
802011 7th Apr 2026 11:13 11:15 2U14 10:42 Exeter St Davids - Cardiff Central
802018 6th Apr 2026 11:09 11:11 2U14 10:42 Exeter St Davids - Cardiff Central
802008 5th Apr 2026 11:22 11:23 2U14 09:43 Plymouth - Cardiff Central
800002 4th Apr 2026 11:09 11:11 2U14 10:43 Exeter St Davids - Cardiff Central
802002 3rd Apr 2026 11:10 11:11 2U14 10:42 Exeter St Davids - Cardiff Central
802002 2nd Apr 2026 11:10 11:11 2U14 10:42 Exeter St Davids - Cardiff Central
800008 1st Apr 2026 11:09 11:11 2U14 10:42 Exeter St Davids - Cardiff Central
802005 31st Mar 2026 11:11 11:13 2U14 10:42 Exeter St Davids - Cardiff Central
800002 30th Mar 2026 11:09 11:10 2U14 10:42 Exeter St Davids - Cardiff Central
800011 29th Mar 2026 11:15 2U14 11:17 Taunton - Cardiff Central
800009 28th Mar 2026 11:04 11:06 2U14 10:43 Exeter St Davids - Cardiff Central
802004 27th Mar 2026 11:09 11:10 2U14 10:42 Exeter St Davids - Cardiff Central
802007 26th Mar 2026 11:10 11:12 2U14 10:42 Exeter St Davids - Cardiff Central
802007 25th Mar 2026 11:11 11:13 2U14 10:42 Exeter St Davids - Cardiff Central
802002 24th Mar 2026 11:10 11:11 2U14 10:42 Exeter St Davids - Cardiff Central
158958 23rd Mar 2026 11:10 11:11 2U14 10:42 Exeter St Davids - Cardiff Central
802005 22nd Mar 2026 11:20 11:22 2U14 09:43 Plymouth - Newport Newport - Cardiff Closed for Engineering
802003 21st Mar 2026 11:06 11:07 2U14 10:43 Exeter St Davids - Newport Newport - Cardiff Closed for Engineering
802006 20th Mar 2026 11:08 11:10 2U14 10:42 Exeter St Davids - Cardiff Central
802006 19th Mar 2026 11:08 11:09 2U14 10:42 Exeter St Davids - Cardiff Central
166218 18th Mar 2026 11:09 11:10 2U14 10:42 Exeter St Davids - Cardiff Central
800029 17th Mar 2026 11:08 11:10 2U14 10:42 Exeter St Davids - Cardiff Central
802011 16th Mar 2026 11:08 11:09 2U14 10:42 Exeter St Davids - Cardiff Central
800029 15th Mar 2026 11:15 11:17 2U14 09:43 Plymouth - Cardiff Central
800030 14th Mar 2026 11:09 11:10 2U14 10:43 Exeter St Davids - Cardiff Central
800004 13th Mar 2026 11:32 11:33 2U14 10:42 Exeter St Davids - Cardiff Central
802015 12th Mar 2026 11:12 11:13 2U14 10:42 Exeter St Davids - Cardiff Central
802007 11th Mar 2026 11:14 11:15 2U14 10:42 Exeter St Davids - Cardiff Central
802003 10th Mar 2026 11:11 11:13 2U14 10:42 Exeter St Davids - Cardiff Central
800030 9th Mar 2026 11:08 11:09 2U14 10:42 Exeter St Davids - Cardiff Central
800031 8th Mar 2026 11:16 2U14 11:16 Taunton - Cardiff Central
800026 7th Mar 2026 11:04 11:06 2U14 10:43 Exeter St Davids - Cardiff Central
802020 6th Mar 2026 11:08 11:09 2U14 10:42 Exeter St Davids - Cardiff Central
802011 5th Mar 2026 11:10 11:11 2U14 10:42 Exeter St Davids - Cardiff Central
802001 4th Mar 2026 11:08 11:11 2U14 10:42 Exeter St Davids - Cardiff Central
802006 3rd Mar 2026 11:08 11:10 2U14 10:42 Exeter St Davids - Cardiff Central
800008 2nd Mar 2026 11:09 11:11 2U14 10:42 Exeter St Davids - Cardiff Central
800005 1st Mar 2026 11:16 11:17 2U14 10:50 Exeter St Davids - Cardiff Central
166221 28th Feb 2026 11:06 11:07 2U14 10:43 Exeter St Davids - Cardiff Central
802003 27th Feb 2026 11:13 11:15 2U14 10:42 Exeter St Davids - Cardiff Central
802006 26th Feb 2026 11:08 11:09 2U14 10:42 Exeter St Davids - Cardiff Central
802003 25th Feb 2026 11:09 11:10 2U14 10:42 Exeter St Davids - Cardiff Central
800013 24th Feb 2026 11:08 11:09 2U14 10:42 Exeter St Davids - Cardiff Central
800028 23rd Feb 2026 11:08 11:11 2U14 10:42 Exeter St Davids - Cardiff Central
800011 22nd Feb 2026 11:15 2U14 11:16 Taunton - Cardiff Central Cancelled at Bristol
800018 21st Feb 2026 11:04 11:06 2U14 10:43 Exeter St Davids - Cardiff Central
802014 20th Feb 2026 11:09 11:11 2U14 10:42 Exeter St Davids - Cardiff Central
802022 19th Feb 2026 11:10 11:11 2U14 10:42 Exeter St Davids - Cardiff Central
802012 18th Feb 2026 11:14 11:15 2U14 10:42 Exeter St Davids - Cardiff Central
802019 17th Feb 2026 11:10 11:11 2U14 10:42 Exeter St Davids - Cardiff Central
800013 16th Feb 2026 11:15 11:17 2U14 10:42 Exeter St Davids - Cardiff Central
802005 15th Feb 2026 11:16 11:17 2U14 09:43 Plymouth - Cardiff Central
800027 14th Feb 2026 11:06 11:08 2U14 10:43 Exeter St Davids - Cardiff Central
802007 13th Feb 2026 11:11 11:13 2U14 10:42 Exeter St Davids - Cardiff Central
802012 12th Feb 2026 11:16 11:18 2U14 10:42 Exeter St Davids - Cardiff Central
802016 11th Feb 2026 11:08 11:09 2U14 10:42 Exeter St Davids - Cardiff Central
802015 10th Feb 2026 11:08 11:09 2U14 10:42 Exeter St Davids - Cardiff Central
800002 9th Feb 2026 11:09 11:11 2U14 10:42 Exeter St Davids - Cardiff Central
802107 8th Feb 2026 11:15 11:17 2U14 09:43 Plymouth - Cardiff Central
802010 7th Feb 2026 11:12 11:14 2U14 10:43 Exeter St Davids - Cardiff Central
802015 6th Feb 2026 11:09 11:10 2U14 10:42 Exeter St Davids - Cardiff Central
802017 5th Feb 2026 11:10 11:11 2U14 10:42 Exeter St Davids - Cardiff Central
800008 4th Feb 2026 11:08 11:09 2U14 10:42 Exeter St Davids - Cardiff Central
802006 3rd Feb 2026 11:08 11:09 2U14 10:42 Exeter St Davids - Cardiff Central
800001 2nd Feb 2026 11:09 11:10 2U14 10:42 Exeter St Davids - Cardiff Central
800005 1st Feb 2026 11:15 11:16 2U14 09:43 Plymouth - Cardiff Central
800001 31st Jan 2026 11:05 11:06 2U14 10:43 Exeter St Davids - Cardiff Central
802012 30th Jan 2026 11:11 11:12 2U14 10:42 Exeter St Davids - Cardiff Central
802012 29th Jan 2026 11:11 11:12 2U14 10:42 Exeter St Davids - Cardiff Central
802017 28th Jan 2026 11:09 11:11 2U14 10:42 Exeter St Davids - Cardiff Central
802019 27th Jan 2026 2U14 11:09 Taunton - Cardiff Central Cancelled between Exeter and Taunton - Storm Chandra Flooding
802022 26th Jan 2026 11:08 11:09 2U14 10:42 Exeter St Davids - Cardiff Central
800034 25th Jan 2026 11:16 2U14 11:17 Taunton - Cardiff Central
800023 24th Jan 2026 11:06 11:07 2U14 10:43 Exeter St Davids - Cardiff Central Dawlish Closed - Revised Schedules
802020 23rd Jan 2026 11:12 11:14 2U14 10:42 Exeter St Davids - Cardiff Central
802001 22nd Jan 2026 11:08 11:09 2U14 10:42 Exeter St Davids - Cardiff Central
802019 21st Jan 2026 11:09 11:11 2U14 10:42 Exeter St Davids - Cardiff Central
800023 20th Jan 2026 11:10 11:11 2U14 10:42 Exeter St Davids - Cardiff Central
802006 19th Jan 2026 11:09 11:10 2U14 10:42 Exeter St Davids - Cardiff Central
802014 18th Jan 2026 11:15 11:16 2U14 09:43 Plymouth - Cardiff Central
800034 17th Jan 2026 11:04 11:07 2U14 10:43 Exeter St Davids - Cardiff Central
802018 16th Jan 2026 11:09 11:11 2U14 10:42 Exeter St Davids - Cardiff Central
802004 15th Jan 2026 11:11 11:12 2U14 10:42 Exeter St Davids - Cardiff Central
802002 14th Jan 2026 11:08 11:09 2U14 10:42 Exeter St Davids - Cardiff Central
802012 13th Jan 2026 11:09 11:10 2U14 10:42 Exeter St Davids - Cardiff Central
800033 12th Jan 2026 11:08 11:09 2U14 10:42 Exeter St Davids - Cardiff Central
802018 11th Jan 2026 11:15 11:16 2U14 09:43 Plymouth - Cardiff Central
800001 10th Jan 2026 11:05 11:06 2U14 10:43 Exeter St Davids - Cardiff Central
802009 9th Jan 2026 11:18 11:19 2U14 10:42 Exeter St Davids - Cardiff Central
802018 8th Jan 2026 11:08 11:09 2U14 10:42 Exeter St Davids - Cardiff Central
802018 7th Jan 2026 11:08 11:10 2U14 10:42 Exeter St Davids - Cardiff Central
6th Jan 2026 2U14 10:42 Exeter St Davids - Cardiff Central Cancelled between Exeter and Bristol
802018 5th Jan 2026 11:08 11:10 2U14 10:42 Exeter St Davids - Cardiff Central
800010 4th Jan 2026 11:15 11:17 2U14 09:43 Plymouth - Cardiff Central
800019 3rd Jan 2026 11:08 11:09 2U14 10:43 Exeter St Davids - Cardiff Central
800027 2nd Jan 2026 11:08 11:10 2U14 10:42 Exeter St Davids - Cardiff Central
802005 1st Jan 2026 11:10 11:11 2U14 10:42 Exeter St Davids - Cardiff Central
800008 31st Dec 2025 11:08 11:09 2U14 10:42 Exeter St Davids - Cardiff Central
800005 30th Dec 2025 11:10 11:11 2U14 10:42 Exeter St Davids - Cardiff Central
800025 29th Dec 2025 11:08 11:09 2U14 10:42 Exeter St Davids - Cardiff Central
802022 28th Dec 2025 11:20 11:21 2U14 09:43 Plymouth - Cardiff Central
800025 27th Dec 2025 11:08 11:10 2U14 10:43 Exeter St Davids - Cardiff Central
802011 24th Dec 2025 11:09 11:10 2U14 10:42 Exeter St Davids - Cardiff Central
800006 23rd Dec 2025 11:13 11:15 2U14 10:42 Exeter St Davids - Cardiff Central
800027 22nd Dec 2025 11:17 11:18 2U14 10:42 Exeter St Davids - Cardiff Central
802014 21st Dec 2025 11:22 11:24 2U14 09:43 Plymouth - Cardiff Central
800028 20th Dec 2025 11:07 11:09 2U14 10:43 Exeter St Davids - Cardiff Central
802016 19th Dec 2025 11:11 11:13 2U14 10:42 Exeter St Davids - Cardiff Central
802019 18th Dec 2025 11:11 11:12 2U14 10:42 Exeter St Davids - Cardiff Central
802014 17th Dec 2025 11:09 11:10 2U14 10:42 Exeter St Davids - Cardiff Central
802014 16th Dec 2025 11:23 11:24 2U14 10:42 Exeter St Davids - Cardiff Central
800005 15th Dec 2025 11:12 11:13 2U14 10:42 Exeter St Davids - Cardiff Central
802003 14th Dec 2025 11:24 11:26 2U14 09:43 Plymouth - Cardiff Central
800029 13th Dec 2025 11:14 11:15 2U14 10:43 Exeter St Davids - Cardiff Central
802018 12th Dec 2025 11:10 11:11 2U14 10:42 Exeter St Davids - Cardiff Central
800029 11th Dec 2025 11:08 11:09 2U14 10:42 Exeter St Davids - Cardiff Central
800003 10th Dec 2025 11:10 11:11 2U14 10:42 Exeter St Davids - Cardiff Central
800035 9th Dec 2025 11:08 11:09 2U14 10:42 Exeter St Davids - Cardiff Central
800029 8th Dec 2025 11:13 11:15 2U14 10:42 Exeter St Davids - Cardiff Central
802009, 802021 7th Dec 2025 11:18 11:19 2U14 09:43 Plymouth - Cardiff Central
800311 6th Dec 2025 11:09 11:11 2U14 10:43 Exeter St Davids - Cardiff Central
802008 5th Dec 2025 11:10 11:11 2U14 10:42 Exeter St Davids - Cardiff Central
802010 4th Dec 2025 11:10 11:12 2U14 10:42 Exeter St Davids - Cardiff Central
802004 3rd Dec 2025 11:24 11:24 2U14 10:42 Exeter St Davids - Cardiff Central
802004 2nd Dec 2025 11:08 11:10 2U14 10:42 Exeter St Davids - Cardiff Central
800035 1st Dec 2025 11:09 11:11 2U14 10:42 Exeter St Davids - Cardiff Central
800008 30th Nov 2025 11:16 11:18 2U14 09:43 Plymouth - Cardiff Central
800036 29th Nov 2025 11:07 11:08 2U14 10:43 Exeter St Davids - Cardiff Central
802001 28th Nov 2025 11:11 11:13 2U14 10:42 Exeter St Davids - Cardiff Central
800027 27th Nov 2025 11:10 11:12 2U14 10:42 Exeter St Davids - Cardiff Central
800031 26th Nov 2025 11:11 11:12 2U14 10:42 Exeter St Davids - Cardiff Central
800011 25th Nov 2025 11:10 11:11 2U14 10:42 Exeter St Davids - Cardiff Central
800012 24th Nov 2025 11:09 11:11 2U14 10:42 Exeter St Davids - Cardiff Central
800306 23rd Nov 2025 11:25 11:26 2U14 09:43 Plymouth - Cardiff Central
802019 22nd Nov 2025 11:07 11:09 2U14 10:43 Exeter St Davids - Cardiff Central
802011 21st Nov 2025 11:09 11:10 2U14 10:42 Exeter St Davids - Cardiff Central
802010 20th Nov 2025 11:16 11:18 2U14 10:42 Exeter St Davids - Cardiff Central
802010 19th Nov 2025 11:15 11:16 2U14 10:42 Exeter St Davids - Cardiff Central
158767 18th Nov 2025 11:18 11:19 2U14 10:42 Exeter St Davids - Cardiff Central
800024 17th Nov 2025 11:32 11:34 2U14 10:42 Exeter St Davids - Cardiff Central
800011 16th Nov 2025 11:29 11:30 2U14 09:43 Plymouth - Cardiff Central
800019 15th Nov 2025 11:22 11:23 2U14 10:43 Exeter St Davids - Cardiff Central
802015 14th Nov 2025 11:11 11:13 2U14 10:42 Exeter St Davids - Cardiff Central
800011 13th Nov 2025 11:11 11:12 2U14 10:42 Exeter St Davids - Cardiff Central
800008 12th Nov 2025 11:14 11:16 2U14 10:42 Exeter St Davids - Cardiff Central
800021 11th Nov 2025 11:10 11:11 2U14 10:42 Exeter St Davids - Cardiff Central
802010 10th Nov 2025 11:12 11:15 2U14 10:42 Exeter St Davids - Cardiff Central
800316 9th Nov 2025 11:28 2U14 09:43 Plymouth - Taunton
800002 8th Nov 2025 11:09 11:11 2U14 10:43 Exeter St Davids - Cardiff Central
800025 7th Nov 2025 11:16 11:18 2U14 10:42 Exeter St Davids - Cardiff Central
800033 6th Nov 2025 11:12 11:13 2U14 10:42 Exeter St Davids - Cardiff Central
800002 5th Nov 2025 11:10 11:11 2U14 10:42 Exeter St Davids - Cardiff Central
800004 4th Nov 2025 11:15 11:16 2U14 10:42 Exeter St Davids - Cardiff Central
802012 3rd Nov 2025 11:08 11:09 2U14 10:42 Exeter St Davids - Cardiff Central
802012 2nd Nov 2025 11:15 11:16 2U14 09:43 Plymouth - Cardiff Central
800027 1st Nov 2025 11:14 11:16 2U14 10:43 Exeter St Davids - Cardiff Central
800024 31st Oct 2025 11:09 11:11 2U14 10:42 Exeter St Davids - Cardiff Central
800034 30th Oct 2025 11:11 11:12 2U14 10:42 Exeter St Davids - Cardiff Central
800001 29th Oct 2025 11:10 11:11 2U14 10:42 Exeter St Davids - Cardiff Central
802021 28th Oct 2025 11:10 11:11 2U14 10:42 Exeter St Davids - Cardiff Central
800004 27th Oct 2025 11:09 11:10 2U14 10:42 Exeter St Davids - Cardiff Central
802015 26th Oct 2025 11:15 11:16 2U14 09:43 Plymouth - Cardiff Central
802002 25th Oct 2025 11:06 11:08 2U14 10:43 Exeter St Davids - Cardiff Central
802015 24th Oct 2025 11:09 11:11 2U14 10:42 Exeter St Davids - Cardiff Central
802022 23rd Oct 2025 11:10 11:11 2U14 10:42 Exeter St Davids - Cardiff Central
802022 22nd Oct 2025 11:19 2U14 11:09 Taunton - Cardiff Central Cancelled between Exeter and Taunton
800033 21st Oct 2025 11:09 11:10 2U14 10:42 Exeter St Davids - Cardiff Central
800024 20th Oct 2025 11:09 11:11 2U14 10:42 Exeter St Davids - Cardiff Central
802013 17th Oct 2025 11:12 11:14 2U14 10:42 Exeter St Davids - Cardiff Central
800015 16th Oct 2025 11:09 11:11 2U14 10:42 Exeter St Davids - Cardiff Central
802016 15th Oct 2025 11:10 11:11 2U14 10:42 Exeter St Davids - Cardiff Central
802001 14th Oct 2025 11:13 11:14 2U14 10:42 Exeter St Davids - Cardiff Central
802012 13th Oct 2025 11:08 11:09 2U14 10:42 Exeter St Davids - Cardiff Central
800033 11th Oct 2025 11:04 11:06 2U14 10:43 Exeter St Davids - Cardiff Central
802011 10th Oct 2025 11:09 11:10 2U14 10:42 Exeter St Davids - Cardiff Central
802009 9th Oct 2025 11:08 11:09 2U14 10:42 Exeter St Davids - Cardiff Central
800009 8th Oct 2025 11:09 11:11 2U14 10:42 Exeter St Davids - Cardiff Central
802001 7th Oct 2025 11:10 11:12 2U14 10:42 Exeter St Davids - Cardiff Central
802019 6th Oct 2025 11:09 11:10 2U14 10:42 Exeter St Davids - Cardiff Central
802011 5th Oct 2025 11:22 11:23 2U14 09:43 Plymouth - Cardiff Central
800012 4th Oct 2025 11:06 11:07 2U14 10:43 Exeter St Davids - Cardiff Central
800036 3rd Oct 2025 11:10 11:11 2U14 10:42 Exeter St Davids - Cardiff Central
802004 2nd Oct 2025 11:08 11:09 2U14 10:42 Exeter St Davids - Cardiff Central
802020 1st Oct 2025 11:10 11:11 2U14 10:42 Exeter St Davids - Cardiff Central
802011 30th Sep 2025 11:09 11:10 2U14 10:42 Exeter St Davids - Cardiff Central
802010 29th Sep 2025 11:12 11:13 2U14 10:42 Exeter St Davids - Cardiff Central
802010 28th Sep 2025 11:21 11:22 2U14 09:43 Plymouth - Cardiff Central
800034 27th Sep 2025 11:12 11:14 2U14 10:43 Exeter St Davids - Cardiff Central
802011 26th Sep 2025 11:08 11:10 2U14 10:42 Exeter St Davids - Cardiff Central
802012 24th Sep 2025 11:09 11:10 2U14 10:42 Exeter St Davids - Cardiff Central
802021 23rd Sep 2025 11:11 11:12 2U14 10:42 Exeter St Davids - Cardiff Central
802020 22nd Sep 2025 11:12 11:13 2U14 10:42 Exeter St Davids - Cardiff Central
802019 21st Sep 2025 11:16 11:18 2U14 09:43 Plymouth - Cardiff Central
802002 20th Sep 2025 11:09 11:11 2U14 10:43 Exeter St Davids - Cardiff Central
802002 19th Sep 2025 11:10 11:11 2U14 10:42 Exeter St Davids - Cardiff Central
802004 18th Sep 2025 11:08 11:10 2U14 10:42 Exeter St Davids - Cardiff Central
802005 17th Sep 2025 11:09 11:11 2U14 10:42 Exeter St Davids - Cardiff Central
800036 16th Sep 2025 11:08 11:09 2U14 10:42 Exeter St Davids - Cardiff Central
802020 15th Sep 2025 11:08 11:09 2U14 10:42 Exeter St Davids - Cardiff Central
802020 14th Sep 2025 11:18 11:20 2U14 09:43 Plymouth - Cardiff Central
