Workings Entry for Wednesday 2nd July 2025

 

TauntonWTTOrigin
Loco(s)ArrDepHeadcodeDepRouteConsistNotes
166214 00:21 00:22 2C97 23:05 (Tue) Bristol Temple Meads - Exeter St Davids
166220 00:45 00:46 2C66 23:48 (Tue) Bristol Temple Meads - Exeter St Davids
57603 01:34 01:40 1A50 21:45 (Tue) Penzance - London Paddington Coaches: 10563 10532 10589 10601 10219 12100 17173 Night Riviera
57301 02:40 03:35 1C50 23:45 (Tue) London Paddington - Penzance Coaches: 17174 12161 10217 10616 10590 10596 10594 Night Riviera
165131 05:00 5M02 03:45 Exeter TMD - Taunton Empty Coaching Stock
802107 05:08 05:18 5A69 03:49 Stoke Gifford - Frome Empty Coaching Stock
165131 05:09 2M02 05:10 Taunton - Bristol Temple Meads
158959 06:08 06:09 2C61 05:02 Bristol Temple Meads - Exeter St Davids
802016 06:09 06:10 2U04 05:47 Exeter St Davids - Cardiff Central
166204 06:15 06:17 2F05 05:22 Bristol Temple Meads - Exmouth
802007, 802020 06:17 06:19 1A70 04:54 Plymouth - London Paddington
800319 06:20 3A09 04:52 Stoke Gifford - Taunton Empty Coaching Stock
166210 06:22 5A10 05:35 Exeter St Davids - Taunton Empty Coaching Stock
166210 06:36 2K10 06:37 Taunton - Severn Beach
221137 06:48 06:50 1S37 05:25 Plymouth - Edinburgh
802011 06:52 06:54 2C07 05:55 Bristol Temple Meads - Plymouth
800319 06:53 1A09 06:54 Taunton - London Paddington
800316 06:59 3A12 05:21 Stoke Gifford - Taunton Empty Coaching Stock
802114 07:05 07:06 1J72 05:32 Plymouth - London Paddington
802013 07:09 07:10 2U06 06:44 Exeter St Davids - Cardiff Central
220011 07:10 07:11 1C11 06:40 Bristol Temple Meads - Penzance
800307 07:14 07:16 1A71 05:55 Plymouth - London Paddington
800316 07:22 1A12 07:23 Taunton - London Paddington
802005 07:43 07:45 2C62 06:47 Bristol Temple Meads - Exeter St Davids
220016 07:47 07:49 1S39 06:20 Plymouth - Edinburgh
802010 08:09 08:24 1J74 06:37 Plymouth - London Paddington
800026 08:11 2C63 07:03 Bristol Temple Meads - Taunton
800310 08:16 08:17 1C55 06:00 London Paddington - Penzance
802018, 802009 08:17 08:19 1A73 05:03 Penzance - London Paddington
800026 08:20 2U08 08:19 Taunton - Cardiff Central
221113 08:40 08:42 1V41 06:42 Birmingham New Street - Paignton
802022 08:53 09:04 2C64 06:58 Gloucester - Exeter St Davids
220015 08:56 08:58 1S41 07:27 Plymouth - Edinburgh
802110 08:58 08:59 1C70 07:02 London Paddington - Paignton
802005 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
221118 09:21 09:23 1V42 06:10 Derby - Plymouth
802004, 802014 09:43 09:45 1C72 08:03 London Paddington - Penzance
802103 09:48 09:50 1A76 06:05 Penzance - London Paddington
221131 09:54 09:56 1S43 08:27 Plymouth - Edinburgh
802002 09:56 09:59 2C67 08:00 Cardiff Central - Exeter St Davids
802006 10:05 10:07 1A77 08:35 Plymouth - London Paddington
802022 10:16 10:18 2U12 09:50 Exeter St Davids - Cardiff Central
220002, 220010 10:17 10:19 1V44 06:11 Leeds - Plymouth
802020, 802007 10:44 10:46 1C74 09:03 London Paddington - Plymouth
802021, 802011 10:48 10:50 1A78 07:10 Penzance - London Paddington
220032 10:54 10:55 1S45 09:27 Plymouth - Dundee
802016 10:56 11:00 2C69 09:00 Cardiff Central - Exeter St Davids
DR75011 10:23 10:57 6Q59 09:45 Castle Cary - Castle Cary Tamper
802002 11:11 11:12 2U14 10:42 Exeter St Davids - Cardiff Central
221135 11:15 11:17 1V46 06:45 York - Plymouth
221113 11:21 11:22 1M41 10:14 Paignton - Manchester Piccadilly
800307 11:25 11:27 1C75 09:34 London Paddington - Paignton
802106 11:41 11:42 1A80 08:15 Penzance - London Paddington
802114 PASS 11:47 1C76 10:03 London Paddington - Penzance
802013 11:52 12:06 2C71 10:00 Cardiff Central - Exeter St Davids
221111 11:53 11:55 1S47 10:27 Plymouth - Edinburgh Cancelled at Derby
220017 12:03 12:03 1V47 08:03 Manchester Piccadilly - Paignton
802110 12:05 12:06 1A81 10:55 Paignton - London Paddington
802016 12:11 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
221122, 220024 12:15 12:16 1V48 06:40 Newcastle - Plymouth
802009 12:36 12:37 1C77 10:36 London Paddington - Exeter St Davids
800301 12:41 12:43 1A82 09:10 Penzance - London Paddington
1C78 11:03 London Paddington - Plymouth Cancelled at Newbury
221118 12:51 12:54 1S49 11:27 Plymouth - Glasgow Central Cancelled at Gloucester
800026 12:56 13:00 2C73 11:00 Cardiff Central - Exeter St Davids
802013 13:11 13:18 2U18 12:45 Exeter St Davids - Cardiff Central
221140, 220013 13:16 13:17 1V50 06:06 Edinburgh - Plymouth
800303 13:43 13:45 1A84 10:20 Penzance - London Paddington
802101 PASS 13:51 1C79 12:03 London Paddington - Penzance
220010, 220002 13:52 13:54 1S51 12:27 Plymouth - Glasgow Central Cancelled at Bristol
802005 13:55 14:04 2C75 12:00 Cardiff Central - Exeter St Davids
802104 14:00 14:01 1C80 12:05 London Paddington - Plymouth
802009 14:08 14:10 1A85 13:42 Exeter St Davids - London Paddington
800026 14:14 14:19 2U20 13:50 Exeter St Davids - Cardiff Central
220014 14:15 14:17 1V52 07:04 Edinburgh - Penzance
802010 14:35 14:37 1C81 12:35 London Paddington - Exeter St Davids
802007, 802020 14:41 14:44 1A86 13:15 Plymouth - London Paddington
802021, 802011 14:43 14:44 1C82 13:03 London Paddington - Plymouth
220011, 221135 14:53 14:55 1S53 11:15 Penzance - Birmingham New Street
802022 14:54 14:59 2C77 13:00 Cardiff Central - Exeter St Davids
800307 15:09 15:10 1A87 13:55 Paignton - London Paddington
220020, 221124 15:16 15:17 1V54 06:48 Glasgow Central - Plymouth
802005 15:18 15:20 2U22 14:52 Exeter St Davids - Cardiff Central
802106 15:46 15:48 1C84 14:03 London Paddington - Penzance
800310 15:53 15:54 1A88 12:15 Penzance - London Paddington
220017 15:58 16:05 1M61 14:38 Paignton - Manchester Piccadilly
802002 16:01 16:02 2C79 14:00 Cardiff Central - Plymouth
221122 16:02 16:04 1S55 14:27 Plymouth - Edinburgh Cancelled at Birmingham
802010 16:08 16:09 1A89 15:42 Exeter St Davids - London Paddington
802022 16:14 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
1V56 07:48 Glasgow Central - Plymouth Cancelled at Water Orton
800319 16:35 16:37 1C85 14:36 London Paddington - Paignton
1A90 15:15 Plymouth - London Paddington Cancelled at Exeter
220013, 221140 16:51 16:53 1E63 15:27 Plymouth - Newcastle Cancelled at Birmingham
800317 16:53 16:57 1C86 15:03 London Paddington - Penzance
802016 17:00 2C81 14:59 Cardiff Central - Taunton
221118 17:05 17:06 1Z56 14:57 Gloucester - Plymouth Replaced Cancelled 1V56
802016 17:09 2U26 17:10 Taunton - Cardiff Central
802104 17:12 17:15 1A91 15:49 Plymouth - London Paddington
1V58 10:07 Edinburgh - Plymouth Cancelled at Derby
17:21 17:22 1Z58 16:45 Bristol Temple Meads - Plymouth Replaced Cancelled 1V58
1V59 14:03 Manchester Piccadilly - Paignton Cancelled at Stoke-on-Trent
802014, 802004 17:44 17:46 1A92 14:15 Penzance - London Paddington
800303 17:50 17:51 1C88 16:03 London Paddington - Penzance
17:53 17:55 1E67 16:27 Plymouth - Leeds Cancelled at Birmingham
802013 18:14 2C83 15:59 Cardiff Central - Taunton
1V60 08:20 Aberdeen - Plymouth Cancelled at Derby
802013 18:18 2U28 18:10 Taunton - Cardiff Central
802011, 802021 18:18 18:19 1A94 16:50 Plymouth - London Paddington
802009 18:35 18:37 1C89 16:37 London Paddington - Plymouth Cancelled at Exeter
220002, 220010 18:42 18:44 1Z60 16:12 Birmingham New Street - Plymouth Replaced Cancelled 1V60
802020, 802007 18:48 18:49 1C90 17:03 London Paddington - Penzance
221124, 220020 18:52 18:54 1E73 17:27 Plymouth - Leeds Cancelled at Birmingham
800026 18:58 2C85 17:00 Cardiff Central - Taunton
800001 19:11 1C22 16:30 London Paddington - Taunton
800026 19:15 2U30 19:15 Taunton - Cardiff Central
800001 19:22 5C22 19:39 Taunton - Stoke Gifford Empty Coaching Stock
220029, 220019 1V62 12:07 Edinburgh - Derby
221130 19:28 19:29 1Z62 17:12 Birmingham New Street - Plymouth Replaced cancelled 1V62
802002 19:28 19:29 1G77 17:52 Plymouth - Gloucester
800307 19:34 19:36 1C91 17:37 London Paddington - Plymouth
802114 19:47 19:49 1A96 16:15 Penzance - London Paddington
800310 19:53 19:55 1C92 18:03 London Paddington - Penzance
802005 19:59 20:01 2C87 17:59 Cardiff Central - Penzance
221118 20:02 20:03 1M83 18:27 Plymouth - Birmingham New Street
5V63 19:21 Bristol Temple Meads - Taunton Empty Coaching Stock - Cancelled
802009 20:08 20:08 1A37 19:35 Exeter St Davids - London Paddington
5B63 20:09 Taunton - Bristol Barton Hill Empty Coaching Stock - Cancelled
166220 20:15 20:17 2U32 18:51 Paignton - Cardiff Central
800305 20:19 1C25 17:30 London Paddington - Taunton
1V64 13:07 Edinburgh - Plymouth Cancelled at Derby
800319 20:23 20:24 1A98 19:04 Paignton - London Paddington
221135 20:24 20:25 1Z64 18:12 Birmingham New Street - Plymouth Replaced cancelled 1V64
800305 20:32 5C25 20:29 Taunton - Stoke Gifford Empty Coaching Stock
800302 20:52 20:53 1C93 18:36 London Paddington - Plymouth
802102 21:01 21:03 1C94 19:04 London Paddington - Plymouth
802022 21:06 21:07 2C89 19:00 Cardiff Central - Exeter St Davids
221122 21:15 21:17 1Z66 19:12 Birmingham New Street - Plymouth
1B79 20:11 Paignton - Bristol Temple Meads Cancelled
1V66 14:04 Edinburgh - Plymouth Cancelled at Derby
802101 21:25 21:25 1A39 17:50 Penzance - London Paddington
158951 21:30 21:31 2U34 20:24 Exmouth - Cardiff Central
220014 PASS 21:36 5M92 20:08 Plymouth - Bristol Temple Meads Empty Coaching Stock
1M92 18:13 Penzance - Birmingham New Street Cancelled at Plymouth
802004, 802014 22:03 22:04 1C96 20:03 London Paddington - Plymouth
802016 22:09 2C91 20:00 Cardiff Central - Taunton
221140 22:15 22:16 1Z68 20:12 Birmingham New Street - Plymouth Replaced Cancelled 1V68
1V68 15:07 Edinburgh - Plymouth Cancelled at Derby
166202 2M73 21:09 Paignton - Bristol Temple Meads Cancelled at Exeter
802016 22:43 2M76 22:44 Taunton - Bristol Temple Meads
802021, 802011 23:00 23:03 1C98 21:04 London Paddington - Plymouth
166210 23:08 23:13 2C99 22:00 Bristol Temple Meads - Exeter St Davids
802022 23:09 23:10 2M77 22:43 Exeter St Davids - Bristol Temple Meads



Back to Month Select