Workings Entry for 2U16 11:50 Exeter St Davids - Cardiff Central

TauntonWTTOrigin
Loco(s)DateArrDepHeadcodeDepRouteConsistNotes
802020 22nd Jun 2026 12:13 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
800011 21st Jun 2026 12:15 12:17 2U16 11:47 Exeter St Davids - Cardiff Central
802021 20th Jun 2026 12:19 12:21 2U16 11:52 Exeter St Davids - Cardiff Central
800004, 802002 19th Jun 2026 12:12 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
800006 18th Jun 2026 12:16 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
802009 17th Jun 2026 12:12 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
802008 16th Jun 2026 12:13 12:19 2U16 11:50 Exeter St Davids - Cardiff Central
800031 15th Jun 2026 12:12 12:19 2U16 11:50 Exeter St Davids - Cardiff Central
800030 14th Jun 2026 12:20 12:22 2U16 11:47 Exeter St Davids - Cardiff Central
166218 13th Jun 2026 12:18 12:19 2U16 11:52 Exeter St Davids - Cardiff Central
800012 12th Jun 2026 12:15 12:19 2U16 11:50 Exeter St Davids - Cardiff Central
800001 11th Jun 2026 12:13 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
800010 10th Jun 2026 12:15 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
800032 9th Jun 2026 12:15 12:19 2U16 11:50 Exeter St Davids - Cardiff Central
802007 8th Jun 2026 12:15 12:18 2U16 11:50 Exeter St Davids - Bristol Temple Meads
802007 6th Jun 2026 12:16 12:18 2U16 11:52 Exeter St Davids - Bristol Temple Meads
802007 5th Jun 2026 12:13 12:18 2U16 11:50 Exeter St Davids - Bristol Temple Meads
802011 4th Jun 2026 12:12 12:18 2U16 11:50 Exeter St Davids - Bristol Temple Meads
802006 3rd Jun 2026 12:15 12:19 2U16 11:50 Exeter St Davids - Bristol Temple Meads
802018 2nd Jun 2026 12:13 12:18 2U16 11:50 Exeter St Davids - Bristol Temple Meads
802001 1st Jun 2026 12:13 12:18 2U16 11:50 Exeter St Davids - Bristol Temple Meads
800005 30th May 2026 12:15 12:17 2U16 11:52 Exeter St Davids - Bristol Temple Meads
802019 29th May 2026 12:13 12:18 2U16 11:50 Exeter St Davids - Bristol Temple Meads
802009 28th May 2026 12:12 12:18 2U16 11:50 Exeter St Davids - Bristol Temple Meads
802004 27th May 2026 12:14 12:19 2U16 11:50 Exeter St Davids - Bristol Temple Meads
802017 26th May 2026 12:24 12:25 2U16 11:50 Exeter St Davids - Bristol Temple Meads
802017 25th May 2026 12:20 12:21 2U16 11:50 Exeter St Davids - Bristol Temple Meads
800021 24th May 2026 12:14 12:15 2U16 11:47 Exeter St Davids - Bristol Temple Meads
802016 23rd May 2026 12:15 12:17 2U16 11:52 Exeter St Davids - Bristol Temple Meads
800010 22nd May 2026 12:15 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
800025 21st May 2026 12:12 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
800004 20th May 2026 12:12 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
802021 19th May 2026 12:13 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
802012 18th May 2026 12:12 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
800014 17th May 2026 12:14 12:15 2U16 11:47 Exeter St Davids - Cardiff Central
800032 16th May 2026 12:15 12:17 2U16 11:52 Exeter St Davids - Cardiff Central
802001 15th May 2026 12:12 12:19 2U16 11:50 Exeter St Davids - Cardiff Central
802006 14th May 2026 12:18 12:19 2U16 11:50 Exeter St Davids - Cardiff Central
802008 13th May 2026 12:12 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
800028 12th May 2026 12:14 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
800017 11th May 2026 12:15 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
800028 10th May 2026 12:14 12:15 2U16 11:47 Exeter St Davids - Cardiff Central
802001 9th May 2026 12:14 12:17 2U16 11:52 Exeter St Davids - Cardiff Central
802021 8th May 2026 12:15 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
800004 7th May 2026 12:11 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
800027 6th May 2026 12:11 12:19 2U16 11:50 Exeter St Davids - Cardiff Central
802009 5th May 2026 12:15 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
802008 4th May 2026 12:17 12:19 2U16 11:50 Exeter St Davids - Cardiff Central
802009 3rd May 2026 12:15 12:16 2U16 11:47 Exeter St Davids - Cardiff Central
802018 2nd May 2026 12:16 12:18 2U16 11:52 Exeter St Davids - Cardiff Central
802014 1st May 2026 12:14 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
800003 30th Apr 2026 12:13 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
800026 29th Apr 2026 12:13 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
800018 28th Apr 2026 12:12 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
800002 27th Apr 2026 12:21 12:23 2U16 11:50 Exeter St Davids - Cardiff Central
802004 26th Apr 2026 12:15 12:16 2U16 11:47 Exeter St Davids - Cardiff Central
802018 25th Apr 2026 12:16 12:18 2U16 11:52 Exeter St Davids - Cardiff Central
802009 24th Apr 2026 12:22 12:25 2U16 11:50 Exeter St Davids - Cardiff Central
802012 23rd Apr 2026 12:14 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
802016 22nd Apr 2026 12:11 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
800023 21st Apr 2026 12:13 12:19 2U16 11:50 Exeter St Davids - Cardiff Central
800002 20th Apr 2026 12:15 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
802002 19th Apr 2026 12:19 12:20 2U16 11:47 Exeter St Davids - Cardiff Central
802018 18th Apr 2026 12:16 12:17 2U16 11:52 Exeter St Davids - Cardiff Central
802011 17th Apr 2026 12:13 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
802009 16th Apr 2026 12:12 12:20 2U16 11:50 Exeter St Davids - Cardiff Central
800015 15th Apr 2026 12:13 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
802011 14th Apr 2026 12:11 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
802021 13th Apr 2026 12:11 12:19 2U16 11:50 Exeter St Davids - Cardiff Central
802005 12th Apr 2026 12:14 12:15 2U16 11:47 Exeter St Davids - Cardiff Central
802101 11th Apr 2026 12:14 12:18 2U16 11:52 Exeter St Davids - Cardiff Central
802019 10th Apr 2026 12:13 12:19 2U16 11:50 Exeter St Davids - Cardiff Central
800004 9th Apr 2026 12:11 12:20 2U16 11:50 Exeter St Davids - Cardiff Central
800014 8th Apr 2026 12:15 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
802022 7th Apr 2026 12:13 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
802008 6th Apr 2026 12:13 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
802011 5th Apr 2026 12:15 12:17 2U16 11:47 Exeter St Davids - Cardiff Central
800312 4th Apr 2026 12:17 12:19 2U16 11:52 Exeter St Davids - Cardiff Central
802010 3rd Apr 2026 12:13 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
802019 2nd Apr 2026 12:14 12:19 2U16 11:50 Exeter St Davids - Cardiff Central
802002 1st Apr 2026 12:13 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
802006 31st Mar 2026 12:12 12:19 2U16 11:50 Exeter St Davids - Cardiff Central
802003 30th Mar 2026 12:17 12:19 2U16 11:50 Exeter St Davids - Cardiff Central
800010 29th Mar 2026 12:18 2U16 12:15 Taunton - Cardiff Central
800002 28th Mar 2026 12:15 12:17 2U16 11:52 Exeter St Davids - Cardiff Central
802020 27th Mar 2026 12:14 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
800033 26th Mar 2026 12:13 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
802022 25th Mar 2026 12:14 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
800030 24th Mar 2026 12:13 12:19 2U16 11:50 Exeter St Davids - Cardiff Central
802013 23rd Mar 2026 12:16 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
802022 22nd Mar 2026 12:15 12:16 2U16 11:47 Exeter St Davids - Newport Newport - Cardiff Closed for Engineering
802019 21st Mar 2026 12:16 12:18 2U16 11:52 Exeter St Davids - Newport Newport - Cardiff Closed for Engineering
802013 20th Mar 2026 12:12 12:19 2U16 11:50 Exeter St Davids - Cardiff Central
802022 19th Mar 2026 12:14 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
802006 18th Mar 2026 12:15 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
802022 17th Mar 2026 12:13 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
802014 16th Mar 2026 12:12 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
800021 15th Mar 2026 12:14 12:15 2U16 11:47 Exeter St Davids - Cardiff Central
802022 14th Mar 2026 12:20 12:21 2U16 11:52 Exeter St Davids - Cardiff Central
802008 13th Mar 2026 12:17 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
800009 12th Mar 2026 12:14 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
800007 11th Mar 2026 12:12 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
802018 10th Mar 2026 12:14 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
802014 9th Mar 2026 12:13 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
800011 8th Mar 2026 12:15 12:16 2U16 11:47 Exeter St Davids - Bristol Temple Meads
802105 7th Mar 2026 12:15 12:17 2U16 11:52 Exeter St Davids - Cardiff Central
800035 6th Mar 2026 12:11 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
800007 5th Mar 2026 12:12 12:19 2U16 11:50 Exeter St Davids - Cardiff Central
800014 4th Mar 2026 12:12 12:19 2U16 11:50 Exeter St Davids - Cardiff Central
800018 3rd Mar 2026 12:12 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
800020 2nd Mar 2026 12:12 12:19 2U16 11:50 Exeter St Davids - Cardiff Central
800018 1st Mar 2026 12:15 12:16 2U16 11:47 Exeter St Davids - Cardiff Central
800303 28th Feb 2026 12:15 12:17 2U16 11:52 Exeter St Davids - Cardiff Central
800014 27th Feb 2026 12:12 12:19 2U16 11:50 Exeter St Davids - Cardiff Central
800014 26th Feb 2026 12:11 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
800027 25th Feb 2026 12:12 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
800015 24th Feb 2026 12:12 12:19 2U16 11:50 Exeter St Davids - Cardiff Central
800018 23rd Feb 2026 12:11 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
800317 22nd Feb 2026 12:14 12:15 2U16 11:47 Exeter St Davids - Cardiff Central
800313 21st Feb 2026 12:13 12:17 2U16 11:52 Exeter St Davids - Cardiff Central
802003 20th Feb 2026 12:16 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
800011 19th Feb 2026 12:13 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
802022 18th Feb 2026 12:12 12:19 2U16 11:50 Exeter St Davids - Cardiff Central
800019 17th Feb 2026 12:15 12:19 2U16 11:50 Exeter St Davids - Cardiff Central
802022 16th Feb 2026 12:13 12:19 2U16 11:50 Exeter St Davids - Cardiff Central
802012 15th Feb 2026 12:16 12:18 2U16 11:47 Exeter St Davids - Cardiff Central
802006 14th Feb 2026 12:14 12:17 2U16 11:52 Exeter St Davids - Cardiff Central
802001 13th Feb 2026 12:12 12:19 2U16 11:50 Exeter St Davids - Cardiff Central
802007 12th Feb 2026 12:13 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
800034 11th Feb 2026 12:11 12:19 2U16 11:50 Exeter St Davids - Cardiff Central
802012 10th Feb 2026 12:14 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
802015 9th Feb 2026 12:11 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
802019 8th Feb 2026 12:14 12:16 2U16 11:47 Exeter St Davids - Cardiff Central
802001 7th Feb 2026 12:17 12:18 2U16 11:52 Exeter St Davids - Cardiff Central
802001 6th Feb 2026 12:12 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
800001 5th Feb 2026 12:11 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
802017 4th Feb 2026 12:12 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
802004 3rd Feb 2026 12:12 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
802002 2nd Feb 2026 12:12 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
800011 1st Feb 2026 12:14 12:15 2U16 11:47 Exeter St Davids - Cardiff Central
802006 31st Jan 2026 12:21 12:22 2U16 11:52 Exeter St Davids - Cardiff Central
800025 30th Jan 2026 12:18 12:21 2U16 11:50 Exeter St Davids - Cardiff Central
158798 29th Jan 2026 12:20 12:21 2U16 11:50 Exeter St Davids - Cardiff Central
166203 28th Jan 2026 12:17 12:18 2U16 11:50 Exeter St Davids - Cardiff Central Set swap to 800005 at Bristol
802003 27th Jan 2026 12:19 2U16 12:19 Taunton - Cardiff Central Cancelled between Exeter and Taunton - Storm Chandra Flooding
802015 26th Jan 2026 12:11 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
802017 25th Jan 2026 12:14 2U16 12:15 Taunton - Cardiff Central
802021 24th Jan 2026 12:18 12:19 2U16 11:52 Exeter St Davids - Cardiff Central Dawlish Closed - Revised Schedules
800019 23rd Jan 2026 12:14 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
800025 22nd Jan 2026 12:13 12:19 2U16 11:50 Exeter St Davids - Cardiff Central
802010 21st Jan 2026 12:12 12:19 2U16 11:50 Exeter St Davids - Cardiff Central
802007 20th Jan 2026 12:23 12:24 2U16 11:50 Exeter St Davids - Cardiff Central
800032 19th Jan 2026 12:12 12:19 2U16 11:50 Exeter St Davids - Cardiff Central
802021 18th Jan 2026 12:14 12:15 2U16 11:47 Exeter St Davids - Cardiff Central
802021 17th Jan 2026 12:14 12:18 2U16 11:52 Exeter St Davids - Cardiff Central
802008 16th Jan 2026 12:17 12:19 2U16 11:50 Exeter St Davids - Cardiff Central
800034 15th Jan 2026 12:14 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
802007 14th Jan 2026 12:13 12:28 2U16 11:50 Exeter St Davids - Cardiff Central
802016 13th Jan 2026 12:12 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
800028 12th Jan 2026 12:15 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
802016 11th Jan 2026 12:13 12:14 2U16 11:47 Exeter St Davids - Cardiff Central
802011 10th Jan 2026 12:15 12:18 2U16 11:52 Exeter St Davids - Cardiff Central
802001 9th Jan 2026 12:13 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
800034 8th Jan 2026 12:11 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
800024, 802021 7th Jan 2026 12:17 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
802012 6th Jan 2026 12:13 12:19 2U16 11:50 Exeter St Davids - Cardiff Central
802010 5th Jan 2026 12:14 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
802005 4th Jan 2026 12:14 12:18 2U16 11:47 Exeter St Davids - Cardiff Central
802006 3rd Jan 2026 12:17 12:19 2U16 11:52 Exeter St Davids - Cardiff Central
802020 2nd Jan 2026 12:14 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
802020 1st Jan 2026 12:13 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
802011 31st Dec 2025 12:18 12:19 2U16 11:50 Exeter St Davids - Cardiff Central
802017 30th Dec 2025 12:20 12:22 2U16 11:50 Exeter St Davids - Cardiff Central
802021 29th Dec 2025 12:12 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
802009 28th Dec 2025 12:16 12:17 2U16 11:47 Exeter St Davids - Cardiff Central
802002 27th Dec 2025 12:28 12:31 2U16 11:52 Exeter St Davids - Cardiff Central
802018 24th Dec 2025 12:21 12:22 2U16 11:50 Exeter St Davids - Cardiff Central
802011 23rd Dec 2025 12:18 12:21 2U16 11:50 Exeter St Davids - Cardiff Central
802009 22nd Dec 2025 12:32 12:34 2U16 11:50 Exeter St Davids - Cardiff Central
802015 21st Dec 2025 12:18 12:18 2U16 11:47 Exeter St Davids - Cardiff Central
802001 20th Dec 2025 12:18 12:20 2U16 11:52 Exeter St Davids - Cardiff Central
19th Dec 2025 2U16 11:50 Exeter St Davids - Cardiff Central Cancelled between Exeter and Bristol
802012 18th Dec 2025 12:11 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
802009 17th Dec 2025 12:12 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
800035 16th Dec 2025 12:18 12:19 2U16 11:50 Exeter St Davids - Cardiff Central
802014 15th Dec 2025 12:12 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
800017 14th Dec 2025 12:18 12:19 2U16 11:47 Exeter St Davids - Cardiff Central
802005 13th Dec 2025 12:24 12:26 2U16 11:52 Exeter St Davids - Bristol Temple Meads
802014 12th Dec 2025 12:12 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
802005 11th Dec 2025 12:13 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
802003 10th Dec 2025 12:12 12:19 2U16 11:50 Exeter St Davids - Cardiff Central
800027 9th Dec 2025 12:16 12:19 2U16 11:50 Exeter St Davids - Cardiff Central
800001 8th Dec 2025 12:30 12:32 2U16 11:50 Exeter St Davids - Cardiff Central
802013 7th Dec 2025 12:15 12:17 2U16 11:47 Exeter St Davids - Cardiff Central Cancelled at Bristol
802019 6th Dec 2025 12:20 12:22 2U16 11:52 Exeter St Davids - Cardiff Central
800025 5th Dec 2025 12:16 12:19 2U16 11:50 Exeter St Davids - Cardiff Central
802021 4th Dec 2025 12:15 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
802018 3rd Dec 2025 12:14 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
802006 2nd Dec 2025 12:13 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
802018 1st Dec 2025 12:17 12:19 2U16 11:50 Exeter St Davids - Cardiff Central
802004 30th Nov 2025 12:23 12:28 2U16 11:47 Exeter St Davids - Bristol Temple Meads
802010 29th Nov 2025 12:15 12:18 2U16 11:52 Exeter St Davids - Cardiff Central
802021 28th Nov 2025 12:26 12:36 2U16 11:50 Exeter St Davids - Cardiff Central
800021 27th Nov 2025 12:13 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
26th Nov 2025 2U16 11:50 Exeter St Davids - Bristol Temple Meads Cancelled
800026 25th Nov 2025 12:14 12:19 2U16 11:50 Exeter St Davids - Cardiff Central
802021 24th Nov 2025 12:14 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
800006 23rd Nov 2025 12:18 12:19 2U16 11:47 Exeter St Davids - Cardiff Central
166214 22nd Nov 2025 12:16 12:17 2U16 11:52 Exeter St Davids - Cardiff Central
158750 21st Nov 2025 12:14 12:19 2U16 11:50 Exeter St Davids - Cardiff Central
802014 20th Nov 2025 12:12 12:19 2U16 11:50 Exeter St Davids - Cardiff Central
802002 19th Nov 2025 12:13 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
802009 18th Nov 2025 12:30 12:31 2U16 11:50 Exeter St Davids - Cardiff Central
802008 17th Nov 2025 12:24 12:25 2U16 11:50 Exeter St Davids - Cardiff Central
802019 16th Nov 2025 12:15 12:16 2U16 11:47 Exeter St Davids - Cardiff Central
802002 15th Nov 2025 12:16 12:18 2U16 11:52 Exeter St Davids - Cardiff Central
800021 14th Nov 2025 12:19 12:21 2U16 11:50 Exeter St Davids - Cardiff Central
800018 13th Nov 2025 12:13 12:19 2U16 11:50 Exeter St Davids - Cardiff Central Cancelled at Bristol
802015 12th Nov 2025 12:20 12:21 2U16 11:50 Exeter St Davids - Cardiff Central
800001 11th Nov 2025 12:17 12:19 2U16 11:50 Exeter St Davids - Cardiff Central
802005 10th Nov 2025 12:14 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
802001 9th Nov 2025 12:20 12:22 2U16 11:47 Exeter St Davids - Cardiff Central
802020 8th Nov 2025 12:15 12:18 2U16 11:52 Exeter St Davids - Cardiff Central
802007 7th Nov 2025 12:12 12:19 2U16 11:50 Exeter St Davids - Cardiff Central
802001 6th Nov 2025 12:13 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
802007 5th Nov 2025 12:13 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
802022 4th Nov 2025 12:23 12:24 2U16 11:50 Exeter St Davids - Cardiff Central
802003 3rd Nov 2025 12:13 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
802007 2nd Nov 2025 12:14 12:15 2U16 11:47 Exeter St Davids - Cardiff Central
802010 1st Nov 2025 12:15 12:18 2U16 11:52 Exeter St Davids - Cardiff Central
802018 31st Oct 2025 12:11 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
802002 30th Oct 2025 12:14 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
802013 29th Oct 2025 12:11 12:19 2U16 11:50 Exeter St Davids - Cardiff Central
802014 28th Oct 2025 12:17 12:19 2U16 11:50 Exeter St Davids - Cardiff Central
802015 27th Oct 2025 12:11 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
802001 26th Oct 2025 12:15 12:19 2U16 11:47 Exeter St Davids - Cardiff Central
802001 25th Oct 2025 12:16 12:18 2U16 11:52 Exeter St Davids - Cardiff Central
802004 24th Oct 2025 12:21 12:24 2U16 11:50 Exeter St Davids - Cardiff Central
800029 23rd Oct 2025 12:11 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
800024 22nd Oct 2025 12:23 12:25 2U16 11:50 Exeter St Davids - Cardiff Central
802003 21st Oct 2025 12:15 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
800010 20th Oct 2025 12:13 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
802008 17th Oct 2025 12:21 12:24 2U16 11:50 Exeter St Davids - Cardiff Central
802018 16th Oct 2025 12:13 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
800035 15th Oct 2025 12:13 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
800036 14th Oct 2025 12:13 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
802021 13th Oct 2025 12:13 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
802004 11th Oct 2025 12:14 12:17 2U16 11:52 Exeter St Davids - Cardiff Central
802001 10th Oct 2025 12:16 12:19 2U16 11:50 Exeter St Davids - Cardiff Central
802002 9th Oct 2025 12:12 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
800026 8th Oct 2025 12:14 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
800034 7th Oct 2025 12:11 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
800007 6th Oct 2025 12:23 12:24 2U16 11:50 Exeter St Davids - Cardiff Central
802017 5th Oct 2025 12:15 12:15 2U16 11:47 Exeter St Davids - Cardiff Central
802012 4th Oct 2025 12:15 12:18 2U16 11:52 Exeter St Davids - Cardiff Central
802010 3rd Oct 2025 12:15 12:19 2U16 11:50 Exeter St Davids - Cardiff Central
802019 2nd Oct 2025 12:11 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
800015 1st Oct 2025 12:15 12:19 2U16 11:50 Exeter St Davids - Cardiff Central
800013 30th Sep 2025 12:14 12:20 2U16 11:50 Exeter St Davids - Cardiff Central
802018 29th Sep 2025 12:15 12:19 2U16 11:50 Exeter St Davids - Cardiff Central
802001 28th Sep 2025 12:17 12:19 2U16 11:47 Exeter St Davids - Cardiff Central
802010 27th Sep 2025 12:17 12:19 2U16 11:52 Exeter St Davids - Cardiff Central
802014 26th Sep 2025 12:17 12:20 2U16 11:50 Exeter St Davids - Cardiff Central
802015 24th Sep 2025 12:13 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
802013 23rd Sep 2025 12:12 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
802008 22nd Sep 2025 12:13 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
802014 21st Sep 2025 12:15 12:16 2U16 11:47 Exeter St Davids - Cardiff Central
802014 20th Sep 2025 12:16 12:17 2U16 11:52 Exeter St Davids - Cardiff Central
802014 19th Sep 2025 12:14 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
802012 18th Sep 2025 12:15 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
802013 17th Sep 2025 12:27 12:28 2U16 11:50 Exeter St Davids - Cardiff Central
802002 16th Sep 2025 12:14 12:19 2U16 11:50 Exeter St Davids - Cardiff Central
802022 15th Sep 2025 12:11 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
802006 14th Sep 2025 12:15 12:16 2U16 11:47 Exeter St Davids - Cardiff Central
800020 13th Sep 2025 12:15 12:18 2U16 11:52 Exeter St Davids - Cardiff Central
800033 12th Sep 2025 12:12 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
800002 11th Sep 2025 12:13 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
800014 10th Sep 2025 12:13 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
802011 9th Sep 2025 12:12 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
800009 8th Sep 2025 12:24 12:27 2U16 11:50 Exeter St Davids - Cardiff Central
802020 7th Sep 2025 12:17 12:19 2U16 11:47 Exeter St Davids - Cardiff Central
800016 6th Sep 2025 12:15 12:17 2U16 11:52 Exeter St Davids - Cardiff Central
802017 5th Sep 2025 12:14 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
802015 4th Sep 2025 12:13 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
802006 3rd Sep 2025 12:11 12:18 2U16 11:50 Exeter St Davids - Cardiff Central Cancelled at Bristol
802004 2nd Sep 2025 12:14 12:19 2U16 11:50 Exeter St Davids - Cardiff Central
802008 1st Sep 2025 12:10 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
802019 31st Aug 2025 12:14 12:15 2U16 11:47 Exeter St Davids - Cardiff Central
802017 30th Aug 2025 12:15 12:18 2U16 11:52 Exeter St Davids - Cardiff Central
802012 29th Aug 2025 12:20 12:22 2U16 11:50 Exeter St Davids - Cardiff Central
800018 28th Aug 2025 12:16 2U16 11:50 Exeter St Davids - Cardiff Central Cancelled at Taunton
802008 27th Aug 2025 12:12 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
802001 26th Aug 2025 12:12 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
800032 25th Aug 2025 12:12 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
802007 24th Aug 2025 12:14 12:15 2U16 11:47 Exeter St Davids - Cardiff Central
802021 23rd Aug 2025 12:23 12:29 2U16 11:52 Exeter St Davids - Cardiff Central
802016 22nd Aug 2025 12:24 12:25 2U16 11:50 Exeter St Davids - Cardiff Central
802010 21st Aug 2025 12:14 12:19 2U16 11:50 Exeter St Davids - Cardiff Central
802005 20th Aug 2025 12:15 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
802006 19th Aug 2025 12:11 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
800027 18th Aug 2025 12:13 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
800029 17th Aug 2025 12:13 12:15 2U16 11:47 Exeter St Davids - Cardiff Central
802018 16th Aug 2025 12:15 12:17 2U16 11:52 Exeter St Davids - Cardiff Central
802001 15th Aug 2025 12:14 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
802017 14th Aug 2025 12:11 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
