Workings Entry for Thursday 8th May 2025

 

TauntonWTTOrigin
Loco(s)ArrDepHeadcodeDepRouteConsistNotes
166202 00:08 00:09 2C97 23:05 (Wed) Bristol Temple Meads - Exeter St Davids
166211 00:41 00:42 2C66 23:48 (Wed) Bristol Temple Meads - Exeter St Davids
57305 01:42 01:46 1A50 21:45 (Wed) Penzance - London Paddington Coaches: 10596 10590 10584 10616 10225 12161 17174 Night Riviera
57604 02:45 03:35 1C50 23:45 (Wed) London Paddington - Penzance Night Riviera
166202 05:02 5M02 04:12 Exeter TMD - Taunton Empty Coaching Stock
802114 05:04 05:17 5A69 03:44 Stoke Gifford - Frome Empty Coaching Stock
166202 05:09 2M02 05:10 Taunton - Bristol Temple Meads
165108 05:57 5A10 05:35 Exeter St Davids - Taunton Empty Coaching Stock
158950 06:07 06:09 2C61 05:02 Bristol Temple Meads - Exeter St Davids
800009 06:09 06:11 2U04 05:47 Exeter St Davids - Cardiff Central
800034 06:14 06:15 2C72 05:22 Bristol Temple Meads - Penzance
802006, 802001 06:18 06:19 1A70 04:54 Plymouth - London Paddington
800309 06:21 3A09 04:56 Stoke Gifford - Taunton Empty Coaching Stock
165108 06:37 2K10 06:37 Taunton - Severn Beach
221139 06:49 06:51 1S37 05:24 Plymouth - Edinburgh
800309 06:53 1A09 06:54 Taunton - London Paddington
802102 06:58 3A12 05:21 Stoke Gifford - Taunton Empty Coaching Stock
802107 07:04 07:05 1J72 05:32 Plymouth - London Paddington
802011 07:08 07:09 2C07 05:55 Bristol Temple Meads - Penzance
802003 07:09 07:10 2U06 06:44 Exeter St Davids - Cardiff Central
221122 07:12 07:14 1C11 06:40 Bristol Temple Meads - Plymouth
800319 07:14 07:15 1A71 05:55 Plymouth - London Paddington
802102 07:23 1A12 07:24 Taunton - London Paddington
802021 07:36 07:38 2C09 06:47 Bristol Temple Meads - Penzance
221130, 220018 07:44 07:45 1S39 06:20 Plymouth - Edinburgh
800006 08:07 2C63 07:03 Bristol Temple Meads - Taunton
802009 08:09 08:23 1J74 06:37 Plymouth - London Paddington
802012, 802005 08:13 08:15 1A73 05:03 Penzance - London Paddington
800311 08:15 08:17 1C55 06:00 London Paddington - Penzance
800006 08:18 2U08 08:19 Taunton - Cardiff Central
220011 08:43 08:44 1V41 08:12 Bristol Temple Meads - Paignton
220027, 221141 08:53 08:54 1S41 07:27 Plymouth - Edinburgh
802022 08:55 08:56 2C64 07:00 Gloucester - Plymouth
802108 08:59 09:01 1C70 07:02 London Paddington - Paignton
220030 09:16 09:17 1V42 06:10 Derby - Plymouth
800005 09:17 09:18 2U10 05:40 Penzance - Cardiff Central
800316 09:42 09:44 1C72 08:03 London Paddington - Penzance
802104 09:44 09:46 1A76 06:05 Penzance - London Paddington
220029 09:52 09:53 1S43 06:28 Penzance - Edinburgh
802015 09:53 09:56 2C67 08:00 Cardiff Central - Plymouth
800307 10:06 10:08 1A77 08:35 Plymouth - London Paddington
220034, 220022 10:16 10:17 1V44 06:11 Leeds - Plymouth
800031 10:26 10:27 2U12 06:40 Penzance - Cardiff Central
802017, 802008 10:45 10:48 1A78 07:10 Penzance - London Paddington
802001, 802006 10:46 10:48 1C74 09:03 London Paddington - Plymouth
221122 10:53 10:54 1S45 09:27 Plymouth - Dundee Cancelled at Edinburgh
800009 10:54 10:56 2C69 09:00 Cardiff Central - Penzance
802014 11:10 11:11 2U14 07:40 Penzance - Cardiff Central
221120, 220019 11:14 11:17 1V46 06:45 York - Plymouth
220011 11:23 11:24 1M41 10:14 Paignton - Manchester Piccadilly
800319 11:26 11:28 1C75 09:38 London Paddington - Paignton
802107 PASS 11:38 1C76 10:03 London Paddington - Penzance
802101 11:41 11:42 1A80 08:15 Penzance - London Paddington
802003 11:52 2C71 10:00 Cardiff Central - Taunton
221115 11:52 11:53 1S47 08:40 Penzance - Edinburgh Cancelled at Newcastle
220003 11:59 12:00 1V47 08:03 Manchester Piccadilly - Paignton
802108 12:05 12:06 1A81 10:55 Paignton - London Paddington
221121, 221136 12:15 12:17 1V48 06:40 Newcastle - Plymouth
802022 12:16 12:18 2U16 10:52 Plymouth - Cardiff Central
802005 12:36 12:37 1C77 10:35 London Paddington - Exeter St Davids
802109 12:42 12:43 1A82 09:10 Penzance - London Paddington
800305 12:45 12:46 1C78 11:03 London Paddington - Plymouth
220030 12:50 12:52 1S49 11:27 Plymouth - Edinburgh
800006 12:52 12:54 2C73 11:00 Cardiff Central - Penzance
802003 13:10 2U18 13:11 Taunton - Cardiff Central
220006, 221123 13:26 13:28 1V50 06:06 Edinburgh - Plymouth
802104 13:40 13:47 1C80 12:05 London Paddington - Penzance
800317 13:41 13:42 1A84 10:20 Penzance - London Paddington
220022, 220034 13:52 13:54 1S51 12:27 Plymouth - Glasgow Central Cancelled at Edinburgh
800005 13:56 2C75 12:00 Cardiff Central - Taunton
802005 14:08 14:09 1A85 13:42 Exeter St Davids - London Paddington
220020 14:15 14:17 1V52 07:04 Edinburgh - Plymouth
800034 14:16 14:18 2U20 10:50 Penzance - Cardiff Central
802009 14:34 14:37 1C81 12:35 London Paddington - Exeter St Davids
802017, 802008 14:41 14:44 1C82 13:03 London Paddington - Plymouth
802006, 802001 14:47 14:49 1A86 13:15 Plymouth - London Paddington
800031 14:55 14:56 2C77 13:00 Cardiff Central - Penzance
220019, 221120 14:56 14:57 1S53 13:27 Plymouth - Edinburgh
800319 15:10 15:11 1A87 13:55 Paignton - London Paddington
800005 15:14 2U22 15:15 Taunton - Cardiff Central
220012 15:14 15:16 1V54 08:07 Edinburgh - Plymouth
800311 15:40 15:42 1A88 12:15 Penzance - London Paddington
802101 15:41 15:44 1C84 14:03 London Paddington - Penzance
220003 15:49 15:59 1M61 14:38 Paignton - Manchester Piccadilly
802014 15:53 15:55 2C79 14:00 Cardiff Central - Penzance
221136, 221121 15:54 15:56 1S55 14:27 Plymouth - Edinburgh
802009 16:04 16:05 1A89 15:42 Exeter St Davids - London Paddington
802015 16:16 16:17 2U24 14:49 Plymouth - Cardiff Central
221127 16:17 16:18 1V56 07:48 Glasgow Central - Plymouth
800033 16:32 16:34 1C85 14:36 London Paddington - Paignton
800305 16:40 16:42 1A90 15:15 Plymouth - London Paddington
802109 16:52 16:53 1C86 15:03 London Paddington - Penzance
221123, 220006 16:52 16:53 1E63 15:27 Plymouth - Leeds
802022 16:56 2C81 14:59 Cardiff Central - Taunton
802022 17:09 2U26 17:10 Taunton - Cardiff Central
220008, 221109 17:14 17:17 1V58 10:07 Edinburgh - Penzance
800316 17:43 17:44 1A92 14:15 Penzance - London Paddington
221134 17:44 17:46 1V59 14:03 Manchester Piccadilly - Paignton
800317 17:48 17:50 1C88 16:03 London Paddington - Penzance
220020 17:52 17:53 1E67 16:27 Plymouth - Leeds
802003 17:58 2C83 16:00 Cardiff Central - Taunton
DR98906, DR98956 PASS 18:06 3Z15 14:35 Didcot Yard - Exeter Riverside Network Rail Multi Purpose Vehicle
802003 18:09 2U28 18:10 Taunton - Cardiff Central
221137 18:14 18:16 1V60 08:20 Aberdeen - Penzance
802008, 802017 18:17 18:18 1A94 16:50 Plymouth - London Paddington
802005, 802012 18:33 18:36 1C89 16:35 London Paddington - Plymouth
802001, 802006 18:51 18:52 1C90 17:03 London Paddington - Penzance
220012 18:54 18:56 1E73 17:27 Plymouth - Leeds
800034 18:57 2C85 17:00 Cardiff Central - Taunton
800034 19:14 2U30 19:15 Taunton - Cardiff Central
800301 19:19 1C22 16:30 London Paddington - Taunton
221119 19:23 19:24 1V62 12:07 Edinburgh - Plymouth
802011 19:25 19:26 1G77 15:50 Penzance - Gloucester
800301 19:28 5C22 19:39 Taunton - Stoke Gifford Empty Coaching Stock
800313 19:40 19:41 1C91 17:36 London Paddington - Plymouth
802107 19:42 19:43 1A96 16:15 Penzance - London Paddington
221127 19:51 19:53 1M83 18:27 Plymouth - Birmingham New Street
800311 19:56 19:57 1C92 18:03 London Paddington - Penzance
800005 20:00 20:02 2C87 18:00 Cardiff Central - Penzance
802012 20:01 20:02 1A37 19:35 Exeter St Davids - London Paddington
5V63 19:21 Bristol Temple Meads - Taunton Empty Coaching Stock - Cancelled
5B63 21:23 Bristol Temple Meads - Bristol Barton Hill Empty Coaching Stock - Cancelled
802021 20:12 20:15 2U32 16:50 Penzance - Cardiff Central
66713, 66310 PASS 20:20 6G76 19:32 Westbury - St Budeaux Junction Wagons: 380037 380212 380213 380211 380338 Autoballasters
800319 20:28 1C25 17:30 London Paddington - Taunton
220031 20:31 20:32 1V64 13:07 Edinburgh - Plymouth
800033 20:35 20:37 1A98 19:04 Paignton - London Paddington
800319 20:38 5C25 20:29 Taunton - Stoke Gifford Empty Coaching Stock
802106 20:43 20:44 1C93 18:36 London Paddington - Plymouth
802019, 802016 20:50 20:52 1C94 19:04 London Paddington - Plymouth
802015 20:56 20:57 2C89 19:00 Cardiff Central - Penzance
220023 21:15 21:17 1V66 14:04 Edinburgh - Plymouth
802104 21:16 21:17 1A39 17:50 Penzance - London Paddington
221134 21:22 21:23 1M79 20:19 Paignton - Birmingham New Street
158959 21:27 21:32 2U34 20:24 Exmouth - Cardiff Central
800316 22:02 22:03 1C96 20:03 London Paddington - Plymouth
802022 22:06 2C91 20:00 Cardiff Central - Taunton
221139 22:14 22:16 1V68 15:07 Edinburgh - Plymouth
66127 PASS 22:20 6M53 11:46 Parkandillack - Stoke Cliffe Vale Wagons: 7008940237 7008940088 7008940187 7008940153 7008940120 7008940252 7008940229 7008940211 7008940070 7008940112 7008940179 7008940054 7008940138 7008940161 7008940245 7008940104 7008940146 7008940039 - 18 Wagons - 1026 Feet - 1615 Tonnes Loaded China Clay
166213 22:29 22:33 2M73 21:08 Paignton - Bristol Temple Meads
802022 22:43 2M76 22:44 Taunton - Bristol Temple Meads
802017, 802008 23:00 23:03 1C98 21:04 London Paddington - Plymouth
166204 23:07 23:14 2C99 22:00 Bristol Temple Meads - Exeter St Davids
800031 23:11 23:12 2M77 19:15 Penzance - Bristol Temple Meads



Back to Month Select