Workings Entry for 2U24 15:50 Exeter St Davids - Cardiff Central

TauntonWTTOrigin
Loco(s)DateArrDepHeadcodeDepRouteConsistNotes
802012 22nd Jun 2026 16:20 16:22 2U24 15:50 Exeter St Davids - Cardiff Central
802016 21st Jun 2026 16:17 16:18 2U24 15:49 Exeter St Davids - Bristol Temple Meads
800009 20th Jun 2026 16:17 16:19 2U24 15:55 Exeter St Davids - Cardiff Central
802022 19th Jun 2026 16:16 16:19 2U24 15:50 Exeter St Davids - Cardiff Central
800023 18th Jun 2026 16:11 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
800002 17th Jun 2026 16:11 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
800019 16th Jun 2026 16:12 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
800019 15th Jun 2026 16:11 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
800015 14th Jun 2026 16:16 16:17 2U24 15:49 Exeter St Davids - Cardiff Central
800033 13th Jun 2026 16:17 16:18 2U24 15:55 Exeter St Davids - Cardiff Central
802007 12th Jun 2026 16:13 16:18 2U24 15:50 Exeter St Davids - Cardiff Central
802002 11th Jun 2026 16:12 16:18 2U24 15:50 Exeter St Davids - Cardiff Central
800036 10th Jun 2026 16:11 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
802012 9th Jun 2026 16:15 16:18 2U24 15:50 Exeter St Davids - Cardiff Central
802007 8th Jun 2026 16:12 16:18 2U24 15:50 Exeter St Davids - Bristol Temple Meads
802007 6th Jun 2026 16:19 16:20 2U24 15:55 Exeter St Davids - Bristol Temple Meads
802007 5th Jun 2026 16:12 16:17 2U24 15:50 Exeter St Davids - Bristol Temple Meads
802011 4th Jun 2026 16:11 16:17 2U24 15:50 Exeter St Davids - Bristol Temple Meads
802006 3rd Jun 2026 16:17 16:18 2U24 15:50 Exeter St Davids - Bristol Temple Meads
802018 2nd Jun 2026 16:22 16:24 2U24 15:50 Exeter St Davids - Bristol Temple Meads
802001 1st Jun 2026 16:15 16:17 2U24 15:50 Exeter St Davids - Bristol Temple Meads
800005 30th May 2026 16:17 16:19 2U24 15:55 Exeter St Davids - Bristol Temple Meads
802019 29th May 2026 16:14 16:18 2U24 15:50 Exeter St Davids - Bristol Temple Meads
802009 28th May 2026 16:17 16:19 2U24 15:50 Exeter St Davids - Bristol Temple Meads
802004 27th May 2026 16:18 16:19 2U24 15:50 Exeter St Davids - Bristol Temple Meads
802017 26th May 2026 16:17 16:18 2U24 15:50 Exeter St Davids - Bristol Temple Meads
25th May 2026 2U24 15:50 Exeter St Davids - Bristol Temple Meads Cancelled
800021 24th May 2026 16:22 16:24 2U24 15:49 Exeter St Davids - Bristol Temple Meads
802016 23rd May 2026 16:19 16:21 2U24 15:55 Exeter St Davids - Bristol Temple Meads
800027 21st May 2026 16:13 16:25 2U24 15:50 Exeter St Davids - Cardiff Central
802018 20th May 2026 16:24 16:32 2U24 15:50 Exeter St Davids - Cardiff Central
802003 19th May 2026 16:11 16:18 2U24 15:50 Exeter St Davids - Cardiff Central
802002 18th May 2026 16:11 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
802001 17th May 2026 16:14 16:15 2U24 15:49 Exeter St Davids - Cardiff Central
802018 16th May 2026 16:34 16:35 2U24 15:55 Exeter St Davids - Cardiff Central
802016 15th May 2026 16:13 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
802004 14th May 2026 16:17 16:18 2U24 15:50 Exeter St Davids - Cardiff Central
800026 13th May 2026 16:12 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
800027 12th May 2026 16:12 16:18 2U24 15:50 Exeter St Davids - Cardiff Central
802019 11th May 2026 16:12 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
800035 10th May 2026 16:17 16:19 2U24 15:49 Exeter St Davids - Cardiff Central
800006 9th May 2026 16:17 16:19 2U24 15:55 Exeter St Davids - Cardiff Central
800007 8th May 2026 16:12 16:18 2U24 15:50 Exeter St Davids - Cardiff Central
802017 7th May 2026 16:12 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
802002 6th May 2026 16:13 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
800021 5th May 2026 16:11 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
802005 4th May 2026 16:11 16:18 2U24 15:50 Exeter St Davids - Cardiff Central
800010 3rd May 2026 16:15 16:16 2U24 15:49 Exeter St Davids - Cardiff Central
800036 2nd May 2026 16:22 16:23 2U24 15:55 Exeter St Davids - Cardiff Central
802005 1st May 2026 16:11 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
30th Apr 2026 2U24 15:50 Exeter St Davids - Cardiff Central Cancelled between Exeter and Bristol
802012 29th Apr 2026 16:14 16:18 2U24 15:50 Exeter St Davids - Cardiff Central
802022 28th Apr 2026 16:13 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
802011 27th Apr 2026 16:12 16:18 2U24 15:50 Exeter St Davids - Cardiff Central
802020 26th Apr 2026 16:17 16:19 2U24 15:49 Exeter St Davids - Cardiff Central
800035 25th Apr 2026 16:21 16:22 2U24 15:55 Exeter St Davids - Cardiff Central
802013 24th Apr 2026 16:13 16:18 2U24 15:50 Exeter St Davids - Cardiff Central
802006 23rd Apr 2026 16:20 16:22 2U24 15:50 Exeter St Davids - Cardiff Central
802010 22nd Apr 2026 16:14 16:17 2U24 15:50 Exeter St Davids - Cardiff Central Cancelled at Bristol
800018 21st Apr 2026 16:12 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
802003 20th Apr 2026 16:13 16:19 2U24 15:50 Exeter St Davids - Cardiff Central
802006 19th Apr 2026 16:14 16:19 2U24 15:49 Exeter St Davids - Cardiff Central
800029 18th Apr 2026 16:18 16:19 2U24 15:55 Exeter St Davids - Cardiff Central
802017 17th Apr 2026 16:12 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
800023 16th Apr 2026 16:12 16:18 2U24 15:50 Exeter St Davids - Cardiff Central
802016 15th Apr 2026 16:12 16:18 2U24 15:50 Exeter St Davids - Cardiff Central
800001 14th Apr 2026 16:20 16:21 2U24 15:50 Exeter St Davids - Cardiff Central
802002 13th Apr 2026 16:12 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
800028 12th Apr 2026 16:23 16:25 2U24 15:49 Exeter St Davids - Cardiff Central
800029 11th Apr 2026 16:17 16:19 2U24 15:55 Exeter St Davids - Cardiff Central
802005 10th Apr 2026 16:12 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
802005 9th Apr 2026 16:11 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
802009 8th Apr 2026 16:11 16:23 2U24 15:50 Exeter St Davids - Cardiff Central
802009 7th Apr 2026 16:15 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
6th Apr 2026 2U24 15:50 Exeter St Davids - Cardiff Central Cancelled
800035 5th Apr 2026 16:16 16:17 2U24 15:49 Exeter St Davids - Cardiff Central
800032 4th Apr 2026 16:17 16:18 2U24 15:55 Exeter St Davids - Cardiff Central
802005 2nd Apr 2026 16:14 16:18 2U24 15:50 Exeter St Davids - Cardiff Central
802005 1st Apr 2026 16:13 16:18 2U24 15:50 Exeter St Davids - Cardiff Central
802022 31st Mar 2026 16:13 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
802020 30th Mar 2026 16:14 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
800031 29th Mar 2026 16:17 16:20 2U24 15:49 Exeter St Davids - Cardiff Central
800028 28th Mar 2026 16:17 16:18 2U24 15:55 Exeter St Davids - Cardiff Central
802018 27th Mar 2026 16:13 16:18 2U24 15:50 Exeter St Davids - Cardiff Central
802006 26th Mar 2026 16:13 16:18 2U24 15:50 Exeter St Davids - Cardiff Central
802014 25th Mar 2026 16:12 16:18 2U24 15:50 Exeter St Davids - Cardiff Central
802013 24th Mar 2026 16:12 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
802010 23rd Mar 2026 16:10 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
800008 22nd Mar 2026 16:32 16:35 2U24 15:49 Exeter St Davids - Newport Newport - Cardiff Closed for Engineering
802003 21st Mar 2026 16:19 16:20 2U24 15:55 Exeter St Davids - Newport Newport - Cardiff Closed for Engineering
802010 20th Mar 2026 16:14 16:18 2U24 15:50 Exeter St Davids - Cardiff Central
802010 19th Mar 2026 16:10 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
18th Mar 2026 2U24 15:50 Exeter St Davids - Cardiff Central Cancelled between Exeter and Bristol
802014 17th Mar 2026 16:12 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
802003 16th Mar 2026 16:13 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
800308 15th Mar 2026 16:15 16:16 2U24 15:49 Exeter St Davids - Cardiff Central
800009 14th Mar 2026 16:20 16:21 2U24 15:55 Exeter St Davids - Cardiff Central
802006 13th Mar 2026 16:20 16:21 2U24 15:50 Exeter St Davids - Cardiff Central
802001 12th Mar 2026 16:13 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
802015 11th Mar 2026 16:13 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
802007 10th Mar 2026 16:22 16:24 2U24 15:50 Exeter St Davids - Cardiff Central
800021 9th Mar 2026 16:12 16:18 2U24 15:50 Exeter St Davids - Cardiff Central
802003 8th Mar 2026 16:16 16:17 2U24 15:49 Exeter St Davids - Cardiff Central
800025 7th Mar 2026 16:17 16:18 2U24 15:55 Exeter St Davids - Cardiff Central
800011 6th Mar 2026 16:13 16:18 2U24 15:50 Exeter St Davids - Cardiff Central
800003 5th Mar 2026 16:12 16:18 2U24 15:50 Exeter St Davids - Cardiff Central
802009 4th Mar 2026 16:13 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
802011 3rd Mar 2026 16:12 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
800009 2nd Mar 2026 16:11 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
800020 1st Mar 2026 16:15 16:17 2U24 15:49 Exeter St Davids - Cardiff Central
800033 28th Feb 2026 16:19 16:21 2U24 15:55 Exeter St Davids - Cardiff Central
802001 27th Feb 2026 16:11 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
800034 26th Feb 2026 16:12 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
802001 25th Feb 2026 16:13 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
800025 24th Feb 2026 16:13 16:18 2U24 15:50 Exeter St Davids - Cardiff Central
802003 23rd Feb 2026 16:13 16:18 2U24 15:50 Exeter St Davids - Cardiff Central
802011 22nd Feb 2026 16:14 16:15 2U24 15:49 Exeter St Davids - Cardiff Central
800010 21st Feb 2026 16:18 16:19 2U24 15:55 Exeter St Davids - Cardiff Central
802005 20th Feb 2026 16:14 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
802005 19th Feb 2026 16:11 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
802019 18th Feb 2026 16:11 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
802012 17th Feb 2026 16:13 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
802006 16th Feb 2026 16:12 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
800024 15th Feb 2026 16:16 16:17 2U24 15:49 Exeter St Davids - Cardiff Central
802003 14th Feb 2026 16:19 16:20 2U24 15:55 Exeter St Davids - Cardiff Central
800027 13th Feb 2026 16:12 16:18 2U24 15:50 Exeter St Davids - Cardiff Central
800018 12th Feb 2026 16:12 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
802003 11th Feb 2026 16:11 16:18 2U24 15:50 Exeter St Davids - Cardiff Central
802003 10th Feb 2026 16:11 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
802003 9th Feb 2026 16:13 16:19 2U24 15:50 Exeter St Davids - Cardiff Central
802003 8th Feb 2026 16:14 16:15 2U24 15:49 Exeter St Davids - Cardiff Central
800025 7th Feb 2026 16:17 16:19 2U24 15:55 Exeter St Davids - Cardiff Central
800028 6th Feb 2026 16:12 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
802019 5th Feb 2026 16:12 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
802006 4th Feb 2026 16:16 16:18 2U24 15:50 Exeter St Davids - Cardiff Central
802007 3rd Feb 2026 16:12 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
800017 2nd Feb 2026 16:11 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
800008 1st Feb 2026 16:14 16:16 2U24 15:49 Exeter St Davids - Cardiff Central
802007 31st Jan 2026 16:20 16:22 2U24 15:55 Exeter St Davids - Cardiff Central
802001 30th Jan 2026 16:12 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
802008 29th Jan 2026 16:11 16:18 2U24 15:50 Exeter St Davids - Cardiff Central
802019 28th Jan 2026 16:11 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
802015 27th Jan 2026 16:23 2U24 16:18 Taunton - Cardiff Central Cancelled between Exeter and Taunton - Storm Chandra Flooding
802017 26th Jan 2026 16:11 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
800034 25th Jan 2026 16:16 2U24 16:16 Taunton - Cardiff Central
800010 24th Jan 2026 16:19 16:21 2U24 15:55 Exeter St Davids - Cardiff Central Dawlish Closed - Revised Schedules
802022 23rd Jan 2026 16:12 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
802014 22nd Jan 2026 16:13 16:18 2U24 15:50 Exeter St Davids - Cardiff Central
802007 21st Jan 2026 16:11 16:18 2U24 15:50 Exeter St Davids - Cardiff Central
802014 20th Jan 2026 16:11 16:18 2U24 15:50 Exeter St Davids - Cardiff Central
802014 19th Jan 2026 16:17 16:18 2U24 15:50 Exeter St Davids - Cardiff Central
802009 18th Jan 2026 16:15 16:17 2U24 15:49 Exeter St Davids - Cardiff Central
800003 17th Jan 2026 16:20 16:21 2U24 15:55 Exeter St Davids - Cardiff Central
802013 16th Jan 2026 16:14 16:18 2U24 15:50 Exeter St Davids - Cardiff Central
802003 15th Jan 2026 16:13 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
802016 14th Jan 2026 16:13 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
802010 13th Jan 2026 16:11 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
802006 12th Jan 2026 16:13 16:18 2U24 15:50 Exeter St Davids - Cardiff Central
802008 11th Jan 2026 16:14 16:16 2U24 15:49 Exeter St Davids - Cardiff Central
800010 10th Jan 2026 16:17 16:18 2U24 15:55 Exeter St Davids - Cardiff Central
800034 9th Jan 2026 16:11 16:18 2U24 15:50 Exeter St Davids - Cardiff Central
802021 8th Jan 2026 16:10 16:18 2U24 15:50 Exeter St Davids - Cardiff Central
800003 7th Jan 2026 16:11 16:18 2U24 15:50 Exeter St Davids - Cardiff Central
802017 6th Jan 2026 16:12 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
802017 5th Jan 2026 16:11 16:18 2U24 15:50 Exeter St Davids - Cardiff Central
802015 4th Jan 2026 16:15 16:16 2U24 15:49 Exeter St Davids - Cardiff Central
800005 3rd Jan 2026 16:19 16:20 2U24 15:55 Exeter St Davids - Cardiff Central
800014 2nd Jan 2026 16:13 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
802019 1st Jan 2026 16:15 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
802012 31st Dec 2025 16:12 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
800023 30th Dec 2025 16:13 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
802022 29th Dec 2025 16:13 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
802013 28th Dec 2025 16:17 16:18 2U24 15:49 Exeter St Davids - Cardiff Central
800027 27th Dec 2025 16:28 16:31 2U24 15:55 Exeter St Davids - Cardiff Central
802022 24th Dec 2025 16:15 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
800010 23rd Dec 2025 16:14 16:18 2U24 15:50 Exeter St Davids - Cardiff Central
22nd Dec 2025 2U24 15:50 Exeter St Davids - Cardiff Central Cancelled
800030 21st Dec 2025 16:17 16:19 2U24 15:49 Exeter St Davids - Cardiff Central
800021 20th Dec 2025 16:20 16:22 2U24 15:55 Exeter St Davids - Cardiff Central
158745 19th Dec 2025 16:15 16:18 2U24 15:50 Exeter St Davids - Cardiff Central
802021 18th Dec 2025 16:17 16:18 2U24 15:50 Exeter St Davids - Cardiff Central
802019 17th Dec 2025 16:12 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
802003 16th Dec 2025 16:11 16:18 2U24 15:50 Exeter St Davids - Cardiff Central
802003 15th Dec 2025 16:13 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
14th Dec 2025 2U24 15:49 Exeter St Davids - Cardiff Central Cancelled
802008 13th Dec 2025 16:17 16:19 2U24 15:55 Exeter St Davids - Cardiff Central
802015 12th Dec 2025 16:13 16:18 2U24 15:50 Exeter St Davids - Cardiff Central
802003 11th Dec 2025 16:11 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
800012 10th Dec 2025 16:11 16:18 2U24 15:50 Exeter St Davids - Cardiff Central
802002 9th Dec 2025 16:13 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
800036 8th Dec 2025 16:11 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
802011 7th Dec 2025 16:18 16:19 2U24 15:48 Exeter St Davids - Cardiff Central Cancelled at Bristol
802016 6th Dec 2025 16:19 16:21 2U24 15:55 Exeter St Davids - Cardiff Central
802011 5th Dec 2025 16:12 16:18 2U24 15:50 Exeter St Davids - Cardiff Central
802011 4th Dec 2025 16:11 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
802010 3rd Dec 2025 16:13 16:18 2U24 15:50 Exeter St Davids - Cardiff Central
802009 2nd Dec 2025 16:13 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
800008 1st Dec 2025 16:11 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
802007 30th Nov 2025 16:13 16:14 2U24 15:48 Exeter St Davids - Cardiff Central
800023 29th Nov 2025 16:21 16:23 2U24 15:55 Exeter St Davids - Cardiff Central
802009 28th Nov 2025 16:11 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
802001 27th Nov 2025 16:13 16:18 2U24 15:50 Exeter St Davids - Cardiff Central
800030 26th Nov 2025 16:13 16:18 2U24 15:50 Exeter St Davids - Cardiff Central
800030 25th Nov 2025 16:13 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
800001 24th Nov 2025 16:19 16:21 2U24 15:50 Exeter St Davids - Cardiff Central
802004 23rd Nov 2025 16:14 16:15 2U24 15:48 Exeter St Davids - Cardiff Central Cancelled at Bristol
800022 22nd Nov 2025 16:19 16:20 2U24 15:55 Exeter St Davids - Cardiff Central
802016 21st Nov 2025 16:14 16:18 2U24 15:50 Exeter St Davids - Cardiff Central
800031 20th Nov 2025 16:13 16:18 2U24 15:50 Exeter St Davids - Cardiff Central
802021 19th Nov 2025 16:20 16:21 2U24 15:50 Exeter St Davids - Cardiff Central
802018 18th Nov 2025 16:22 16:24 2U24 15:50 Exeter St Davids - Cardiff Central
800030 17th Nov 2025 16:13 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
800314 16th Nov 2025 16:23 16:26 2U24 15:48 Exeter St Davids - Cardiff Central
802010 15th Nov 2025 16:37 16:38 2U24 15:55 Exeter St Davids - Cardiff Central
802022 14th Nov 2025 16:14 16:24 2U24 15:50 Exeter St Davids - Cardiff Central
802015 13th Nov 2025 16:14 16:18 2U24 15:50 Exeter St Davids - Cardiff Central
802005 12th Nov 2025 16:13 16:18 2U24 15:50 Exeter St Davids - Cardiff Central
11th Nov 2025 2U24 15:50 Exeter St Davids - Cardiff Central Cancelled
800021 10th Nov 2025 16:13 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
802015 9th Nov 2025 16:19 16:21 2U24 15:48 Exeter St Davids - Cardiff Central
800012 8th Nov 2025 16:19 16:21 2U24 15:55 Exeter St Davids - Cardiff Central
800002 7th Nov 2025 16:13 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
800025 6th Nov 2025 16:13 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
802022 5th Nov 2025 16:13 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
802012 4th Nov 2025 16:11 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
166210 3rd Nov 2025 16:24 2U24 16:18 Taunton - Cardiff Central Cancelled between Exeter and Taunton
802002 2nd Nov 2025 16:18 16:19 2U24 15:48 Exeter St Davids - Cardiff Central
802007 1st Nov 2025 16:18 16:20 2U24 15:55 Exeter St Davids - Cardiff Central
802015 31st Oct 2025 16:21 16:23 2U24 15:50 Exeter St Davids - Cardiff Central
802005 30th Oct 2025 16:13 16:18 2U24 15:50 Exeter St Davids - Cardiff Central
802010 29th Oct 2025 16:28 16:29 2U24 15:50 Exeter St Davids - Cardiff Central
802015 28th Oct 2025 16:11 16:18 2U24 15:50 Exeter St Davids - Cardiff Central
802018 27th Oct 2025 16:12 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
800034 26th Oct 2025 16:19 16:21 2U24 15:48 Exeter St Davids - Cardiff Central
800003 25th Oct 2025 16:19 16:21 2U24 15:55 Exeter St Davids - Cardiff Central
800009 24th Oct 2025 16:17 16:20 2U24 15:50 Exeter St Davids - Cardiff Central
802003 23rd Oct 2025 16:27 2U24 16:18 Taunton - Cardiff Central Cancelled between Exeter and Taunton
800020 22nd Oct 2025 16:11 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
800020 21st Oct 2025 16:11 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
800012 20th Oct 2025 16:11 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
17th Oct 2025 2U24 15:50 Exeter St Davids - Cardiff Central Cancelled between Exeter and Weston-super-Mare
802019 16th Oct 2025 16:32 2U24 16:18 Taunton - Cardiff Central Cancelled between Exeter and Taunton
802013 15th Oct 2025 16:11 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
802003 14th Oct 2025 16:11 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
802016 13th Oct 2025 16:14 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
12th Oct 2025 2U24 15:48 Exeter St Davids - Cardiff Central Cancelled
802001 11th Oct 2025 16:20 16:21 2U24 15:55 Exeter St Davids - Cardiff Central
802002 10th Oct 2025 16:21 16:23 2U24 15:50 Exeter St Davids - Cardiff Central
802011 9th Oct 2025 16:13 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
800020 8th Oct 2025 16:12 16:18 2U24 15:50 Exeter St Davids - Cardiff Central
800308 7th Oct 2025 16:12 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
802021 6th Oct 2025 16:13 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
802010 5th Oct 2025 16:17 16:19 2U24 15:48 Exeter St Davids - Cardiff Central
800026 4th Oct 2025 16:18 16:19 2U24 15:55 Exeter St Davids - Cardiff Central
800035 3rd Oct 2025 16:13 16:18 2U24 15:50 Exeter St Davids - Cardiff Central
800030 2nd Oct 2025 16:13 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
802012 1st Oct 2025 16:11 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
802018 30th Sep 2025 16:12 16:18 2U24 15:50 Exeter St Davids - Cardiff Central
802011 29th Sep 2025 16:11 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
802002 28th Sep 2025 16:22 16:23 2U24 15:48 Exeter St Davids - Cardiff Central
800008 27th Sep 2025 16:19 16:21 2U24 15:55 Exeter St Davids - Cardiff Central
802002 26th Sep 2025 16:14 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
802020 24th Sep 2025 16:13 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
802020 23rd Sep 2025 16:13 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
802021 22nd Sep 2025 16:17 16:19 2U24 15:50 Exeter St Davids - Cardiff Central
800010 21st Sep 2025 16:19 16:20 2U24 15:48 Exeter St Davids - Cardiff Central
800311 20th Sep 2025 16:21 16:22 2U24 15:55 Exeter St Davids - Cardiff Central
802004 19th Sep 2025 16:11 16:18 2U24 15:50 Exeter St Davids - Cardiff Central
802013 18th Sep 2025 16:12 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
802002 17th Sep 2025 16:13 16:18 2U24 15:50 Exeter St Davids - Cardiff Central
800020 16th Sep 2025 16:13 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
802017 15th Sep 2025 16:13 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
800025 14th Sep 2025 16:15 16:17 2U24 15:48 Exeter St Davids - Cardiff Central
802002 13th Sep 2025 16:20 16:21 2U24 15:55 Exeter St Davids - Cardiff Central
802002 12th Sep 2025 16:13 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
802002 11th Sep 2025 16:13 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
802002 10th Sep 2025 16:17 16:19 2U24 15:50 Exeter St Davids - Cardiff Central
802002 9th Sep 2025 16:17 16:18 2U24 15:50 Exeter St Davids - Cardiff Central
802002 8th Sep 2025 16:13 16:18 2U24 15:50 Exeter St Davids - Cardiff Central
802003 7th Sep 2025 16:33 16:35 2U24 15:48 Exeter St Davids - Cardiff Central
802010 6th Sep 2025 16:20 16:22 2U24 15:55 Exeter St Davids - Cardiff Central
802011 5th Sep 2025 16:14 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
802011 4th Sep 2025 16:12 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
802006 3rd Sep 2025 16:11 16:18 2U24 15:50 Exeter St Davids - Cardiff Central Cancelled at Filton Abbey Wood
800027 2nd Sep 2025 16:23 16:25 2U24 15:50 Exeter St Davids - Cardiff Central
802002 1st Sep 2025 16:13 16:18 2U24 15:50 Exeter St Davids - Cardiff Central
802020 31st Aug 2025 16:13 16:14 2U24 15:48 Exeter St Davids - Cardiff Central
800030 30th Aug 2025 16:19 16:21 2U24 15:55 Exeter St Davids - Cardiff Central
802019 29th Aug 2025 16:23 16:25 2U24 15:50 Exeter St Davids - Cardiff Central
802011 28th Aug 2025 16:33 16:35 2U24 15:50 Exeter St Davids - Cardiff Central
802016 27th Aug 2025 16:20 16:21 2U24 15:50 Exeter St Davids - Cardiff Central
802016 26th Aug 2025 16:13 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
802014 25th Aug 2025 16:21 16:23 2U24 15:50 Exeter St Davids - Cardiff Central
802010 24th Aug 2025 16:16 16:17 2U24 15:48 Exeter St Davids - Cardiff Central
802008 23rd Aug 2025 16:26 16:28 2U24 15:55 Exeter St Davids - Cardiff Central
802005 22nd Aug 2025 16:18 16:20 2U24 15:50 Exeter St Davids - Cardiff Central
802005 21st Aug 2025 16:10 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
800026 20th Aug 2025 16:13 16:18 2U24 15:50 Exeter St Davids - Cardiff Central
800023 19th Aug 2025 16:12 16:17 2U24 15:50 Exeter St Davids - Cardiff Central Cancelled at Newport
802003 18th Aug 2025 16:13 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
800021 17th Aug 2025 16:18 16:20 2U24 15:48 Exeter St Davids - Cardiff Central
800026 16th Aug 2025 16:19 16:21 2U24 15:55 Exeter St Davids - Cardiff Central
802011 15th Aug 2025 16:13 16:18 2U24 15:50 Exeter St Davids - Cardiff Central
802020 14th Aug 2025 16:17 16:18 2U24 15:50 Exeter St Davids - Cardiff Central
802018 13th Aug 2025 16:13 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
