Workings Entry for Wednesday 6th March 2024

 

TauntonWTTOrigin
Loco(s)ArrDepHeadcodeDepRouteConsistNotes
166218 00:07 00:08 2C97 23:05 (Tue) Bristol Temple Meads - Exeter St Davids
166209 00:08 00:09 2C97 23:05 (Tue) Bristol Temple Meads - Exeter St Davids
165108 00:47 00:47 2C66 23:56 (Tue) Bristol Temple Meads - Exeter St Davids
158798 00:49 00:50 2C66 23:48 (Tue) Bristol Temple Meads - Exeter St Davids
57603 01:39 01:42 1A50 23:54 (Tue) Plymouth - London Paddington Coaches: 10584 10590 10596 10594 10616 10219 12142 17173 Night Riviera
57602 03:07 03:35 1C50 23:45 (Tue) London Paddington - Plymouth Coaches: 17174 12100 10225 10612 10532 10534 10563 Night Riviera
158766 05:13 2M02 05:14 Taunton - Bristol Temple Meads
166209 05:57 5A10 05:35 Exeter St Davids - Taunton Empty Coaching Stock
800034 06:05 2C61 05:00 Bristol Temple Meads - Taunton
800034 06:11 2U04 06:11 Taunton - Cardiff Central
158950 06:17 06:18 2C72 05:25 Bristol Temple Meads - Exeter St Davids
800315 06:22 3A09 04:56 Stoke Gifford - Taunton Empty Coaching Stock
800004, 800032 06:25 06:26 1A70 04:54 Plymouth - London Paddington
800014 06:35 06:37 2C05 05:40 Bristol Temple Meads - Plymouth
166209 06:36 2K10 06:37 Taunton - Severn Beach
220016 06:49 06:51 1S37 05:24 Plymouth - Edinburgh
800315 06:54 1A09 06:54 Taunton - London Paddington
800307 07:03 3A12 05:22 Stoke Gifford - Taunton Empty Coaching Stock
802103 07:05 07:06 1J72 05:33 Plymouth - London Paddington
802014 07:13 07:14 2U06 06:44 Exeter St Davids - Cardiff Central
802112 07:16 07:18 1A71 05:55 Plymouth - London Paddington
220034 07:18 07:19 1C11 06:40 Bristol Temple Meads - Plymouth
800307 07:23 1A12 07:24 Taunton - London Paddington
66105 PASS 07:23 0Z03 06:23 Westbury - Westbury via Exeter Riverside Light Engine
221119, 220019 07:45 07:46 1S39 06:20 Plymouth - Edinburgh
800026 07:48 07:49 2C09 06:50 Bristol Temple Meads - Plymouth
802008 08:10 2C63 07:03 Bristol Temple Meads - Taunton
802109 08:11 08:22 1J74 06:37 Plymouth - London Paddington
800021, 800030 08:15 08:16 1A73 06:55 Plymouth - London Paddington
802102 08:17 08:18 1C55 06:00 London Paddington - Plymouth
802008 08:18 2U08 08:19 Taunton - Cardiff Central
221133 08:46 08:47 1V41 08:12 Bristol Temple Meads - Paignton
220007 08:52 08:53 1S41 07:27 Plymouth - Edinburgh
802004 08:58 08:59 2C64 07:00 Gloucester - Plymouth
802012 09:17 09:18 2U10 07:46 Plymouth - Cardiff Central
220004 09:17 09:18 1V42 06:10 Derby - Plymouth
802104 09:32 09:32 1C70 07:03 London Paddington - Paignton
66105 PASS 09:37 0Z03 06:23 Westbury - Westbury via Exeter Riverside Light Engine
800001 09:41 09:43 1A76 08:16 Plymouth - London Paddington
221124, 220009 09:52 09:53 1S43 08:27 Plymouth - Edinburgh
802020 09:55 09:57 2C67 07:59 Cardiff Central - Plymouth
802002, 802010 10:04 10:06 1C72 08:03 London Paddington - Plymouth
800014 10:06 10:09 1A77 08:35 Plymouth - London Paddington
220024, 221137 10:15 10:17 1V44 06:11 Leeds - Plymouth
802016 10:18 10:19 2U12 08:07 Liskeard - Cardiff Central
802015, 802013 10:47 10:48 1A78 08:38 Liskeard - London Paddington
220034 10:52 10:53 1S45 09:27 Plymouth - Aberdeen
800034 10:57 10:59 2C69 08:59 Cardiff Central - Plymouth
800026 11:10 11:11 2U14 09:37 Plymouth - Cardiff Central
800308 11:12 11:16 1C74 09:04 London Paddington - Plymouth
220013, 220002 11:19 11:20 1V46 06:45 York - Plymouth
221133 11:20 11:22 1M41 10:14 Paignton - Manchester Piccadilly
802102 11:40 11:42 1A80 10:15 Plymouth - London Paddington
802112 11:45 11:46 1C75 09:38 London Paddington - Paignton
802103 PASS 11:52 1C76 10:04 London Paddington - Plymouth
802014 11:57 2C71 09:59 Cardiff Central - Taunton
220027 12:00 12:02 1V47 08:03 Manchester Piccadilly - Paignton
221138 12:05 12:07 1S47 10:27 Plymouth - Edinburgh
802104 12:11 12:12 1A81 10:55 Paignton - London Paddington
220015 12:15 12:17 1V48 06:40 Newcastle - Plymouth
802004 12:30 12:32 2U16 10:52 Plymouth - Cardiff Central
800011 12:37 12:38 1C77 10:35 London Paddington - Exeter St Davids
802017, 802021 12:51 12:53 1A82 11:15 Plymouth - London Paddington Cancelled at Reading
802008 12:51 12:54 2C73 10:59 Cardiff Central - Plymouth
220004 12:57 12:59 1S49 11:27 Plymouth - Edinburgh
800305 13:01 13:02 1C78 11:03 London Paddington - Plymouth
802014 13:10 2U18 13:11 Taunton - Cardiff Central
221131, 221139 13:25 13:26 1V50 06:06 Edinburgh - Plymouth
802113 13:42 13:43 1C80 12:03 London Paddington - Plymouth Cancelled at Exeter
802012 13:52 2C75 11:59 Cardiff Central - Taunton
800304 14:13 14:14 1A84 12:15 Plymouth - London Paddington
220032 14:14 14:17 1V52 07:04 Edinburgh - Plymouth
221137, 220024 14:22 14:24 1S51 12:27 Plymouth - Glasgow Central
800011 14:30 14:31 1A85 13:42 Exeter St Davids - London Paddington
800014 14:35 14:37 1C81 12:35 London Paddington - Exeter St Davids
802015, 802013 14:43 14:45 1C82 13:03 London Paddington - Plymouth
1A87 13:55 Paignton - London Paddington Cancelled at Newton Abbot
802012 15:14 2U22 15:15 Taunton - Cardiff Central
221136 15:20 15:21 1V54 08:05 Edinburgh - Plymouth
802113 15:21 15:24 1Z87 14:43 Exeter St Davids - London Paddington Replaced Cancelled 1A87
800034 15:33 15:35 2U20 12:50 Plymouth - Cardiff Central Cancelled at Newport
802102 15:46 15:48 1C84 14:03 London Paddington - Plymouth
802016 15:57 15:59 2C77 12:59 Cardiff Central - Plymouth
800308 16:02 16:06 1A86 13:15 Plymouth - London Paddington Cancelled at Reading
800026 16:06 16:08 2C79 13:59 Cardiff Central - Liskeard
220013 16:09 16:11 1S53 13:27 Plymouth - Edinburgh Cancelled at Bristol
802112 16:13 16:14 1A88 14:54 Newton Abbot - London Paddington Cancelled between Plymouth and Newton Abbot
800014 16:18 16:20 1A89 15:42 Exeter St Davids - London Paddington
220029 16:18 16:19 1V56 07:48 Glasgow Central - Plymouth
220027 16:30 16:32 1M61 14:38 Paignton - Manchester Piccadilly
802104 16:39 16:40 1C85 14:36 London Paddington - Paignton
220015 16:42 16:44 1S55 14:27 Plymouth - Edinburgh Cancelled at Bristol
802021, 802017 16:48 16:49 1C86 15:29 Reading - Plymouth Cancelled between Paddington and Reading
802004 16:59 2C81 14:59 Cardiff Central - Taunton
802008 17:01 17:03 2U24 14:49 Plymouth - Cardiff Central
802004 17:11 2U26 17:11 Taunton - Cardiff Central
221135, 220021 17:18 17:19 1V58 10:03 Edinburgh - Plymouth
800305 17:25 17:26 1A90 15:15 Plymouth - London Paddington Cancelled at Reading
221139, 221131 17:37 17:39 1E63 15:27 Plymouth - Leeds Cancelled at Bristol
802014 17:59 2C83 15:59 Cardiff Central - Taunton
802014 18:09 2U28 18:10 Taunton - Cardiff Central
221127 18:15 18:17 1V59 14:03 Manchester Piccadilly - Paignton
800304 PASS 18:22 1C88 16:03 London Paddington - Plymouth
802103 18:24 18:26 1A92 16:15 Plymouth - London Paddington
221121 18:25 18:27 1V60 08:20 Aberdeen - Plymouth
220032 18:28 18:30 1E67 16:27 Plymouth - Leeds
802013, 802015 18:35 18:36 1A94 16:50 Plymouth - London Paddington
800034 19:03 2C85 17:13 Newport - Taunton Cancelled betwee Cardiff and Newport
800020, 800023 19:13 19:16 1C90 17:03 London Paddington - Liskeard
800034 19:13 2U30 19:14 Taunton - Cardiff Central
221136 19:13 19:15 1E73 17:27 Plymouth - Leeds
802019, 802001 19:20 1C22 16:30 London Paddington - Taunton
800006, 800031 19:23 19:26 1C89 16:35 London Paddington - Plymouth
802016 19:28 19:30 1G77 17:50 Plymouth - Gloucester
220026 19:29 19:31 1V62 12:07 Edinburgh - Plymouth
802001, 802019 19:33 5C22 19:39 Taunton - Stoke Gifford Empty Coaching Stock
802102 19:51 19:52 1A96 18:16 Plymouth - London Paddington
802012 19:59 20:01 2C87 17:59 Cardiff Central - Liskeard
220029 20:03 20:04 1M83 18:27 Plymouth - Birmingham New Street
220031 20:06 20:15 5V63 19:21 Bristol Temple Meads - Bristol Barton Hill Empty Coaching Stock
800320 20:12 20:13 1C91 17:36 London Paddington - Plymouth
802108 20:27 1C25 17:30 London Paddington - Taunton
802112 20:29 20:31 1C92 18:03 London Paddington - Plymouth
800031 20:39 20:40 1A37 19:35 Exeter St Davids - London Paddington
802108 20:42 5C25 20:29 Taunton - Stoke Gifford Empty Coaching Stock
802020 20:45 20:46 2U32 18:48 Plymouth - Cardiff Central
220023 20:53 20:54 1V64 13:05 Edinburgh - Plymouth
802109 20:56 20:58 1C94 19:04 London Paddington - Plymouth
800025 21:02 21:03 1C93 18:36 London Paddington - Plymouth
802104 21:05 21:05 1A98 19:04 Paignton - London Paddington
802008 21:05 21:06 2C89 18:59 Cardiff Central - Liskeard
220011 21:31 21:34 1V66 14:03 Edinburgh - Plymouth
158762 21:34 21:35 2U34 20:24 Exmouth - Cardiff Central Set swap at Bristol to 158745 158749
70803, 70814 PASS 21:41 6C27 20:33 Westbury - Liskeard Wagons: 7059324290 29364 503036 29483 29252 29228 29386 29430 503600 503509 503113 7059323573 7059323219 7059323136 Engineers
221127 21:43 21:44 1M79 20:19 Paignton - Birmingham New Street
802004 22:06 2C91 19:56 Cardiff Central - Taunton
800304 22:07 22:08 1A39 19:50 Plymouth - London Paddington
220016 22:16 22:17 1V68 15:08 Edinburgh - Plymouth
800319 22:21 22:22 1C96 20:03 London Paddington - Plymouth
158798 22:39 22:40 2M73 21:08 Paignton - Bristol Temple Meads
802004 22:43 2M76 22:44 Taunton - Bristol Temple Meads
158748 23:14 23:21 2C99 22:00 Bristol Temple Meads - Exeter St Davids
802015, 802013 23:17 23:18 1C98 21:04 London Paddington - Plymouth
800026 23:18 23:21 2M77 21:25 Plymouth - Bristol Temple Meads



Back to Month Select