Workings Entry for 1V42 06:10 Derby - Plymouth

TauntonWTTOrigin
Loco(s)DateArrDepHeadcodeDepRouteConsistNotes
221113 18th Nov 2026 09:16 09:17 1V42 06:10 Derby - Plymouth 221127 to Birmingham
221118 17th Nov 2026 09:29 09:31 1V42 06:10 Derby - Plymouth 220011 to Birmingham
220029 16th Nov 2026 09:22 09:23 1V42 06:10 Derby - Plymouth 220021 to Birmingham
221136 13th Nov 2026 09:33 09:34 1V42 06:10 Derby - Plymouth 220003 to Birmingham
221124 12th Nov 2026 09:22 09:24 1V42 06:10 Derby - Plymouth 220008 to Birmingham
221109 11th Nov 2026 09:23 09:24 1V42 06:10 Derby - Plymouth 220011 to Birmingham
221112 10th Nov 2026 09:24 09:25 1V42 06:10 Derby - Plymouth 220019 to Birmingham
221117 9th Nov 2026 09:20 09:21 1V42 06:10 Derby - Plymouth 220017 to Birmingham
220033 7th Nov 2026 09:17 09:18 1V42 06:10 Derby - Plymouth 220006 to Birmingham
221132 6th Nov 2026 09:17 09:19 1V42 06:10 Derby - Plymouth 220003 to Birmingham
221108 5th Nov 2026 09:24 09:25 1V42 06:10 Derby - Plymouth 220026 to Birmingham
221112 4th Nov 2026 09:20 09:21 1V42 06:10 Derby - Plymouth 220025 to Birmingham
221126 3rd Nov 2026 09:26 09:28 1V42 06:10 Derby - Plymouth 221141 to Birmingham
221118 2nd Nov 2026 09:18 09:19 1V42 06:10 Derby - Plymouth 220002 to Birmingham
221121 31st Oct 2026 10:15 10:17 1V42 06:10 Derby - Plymouth
221127 30th Oct 2026 09:29 09:31 1V42 06:10 Derby - Plymouth 220030 to Birmingham
221122 29th Oct 2026 09:16 09:17 1V42 06:10 Derby - Plymouth
221138 28th Oct 2026 09:17 09:18 1V42 06:10 Derby - Plymouth 220029 to Birmingham
221135 27th Oct 2026 09:26 09:27 1V42 06:10 Derby - Plymouth 220007 to Birmingham
221118 26th Oct 2026 09:21 09:22 1V42 06:10 Derby - Plymouth 220030 to Birmingham
23rd Oct 2026 1V42 06:10 Derby - Plymouth Cancelled at Bristol - Storm Austen
220022 22nd Oct 2026 09:22 09:23 1V42 06:10 Derby - Plymouth 220004 to Birmingham
221118 21st Oct 2026 09:23 09:24 1V42 06:10 Derby - Plymouth 221135 to Birmingham
221138 20th Oct 2026 09:31 09:32 1V42 06:10 Derby - Plymouth 220021 to Birmingham
221122 19th Oct 2026 09:19 09:20 1V42 06:10 Derby - Plymouth 220022 to Birmingham
220010 16th Oct 2026 09:25 09:26 1V42 06:10 Derby - Plymouth 220020 to Birmingham
221137 15th Oct 2026 09:18 09:20 1V42 06:10 Derby - Plymouth 221136 to Birmingham
220003 14th Oct 2026 09:20 09:22 1V42 06:10 Derby - Plymouth 221136 to Birmingham
221119 13th Oct 2026 09:21 09:22 1V42 06:10 Derby - Plymouth 221144 to Birmingham
221126 12th Oct 2026 09:21 09:23 1V42 06:10 Derby - Plymouth 220018 to Birmingham
221113 22nd Jun 2026 09:19 09:20 1V42 06:10 Derby - Plymouth
221121 20th Jun 2026 09:17 09:25 1V42 06:10 Derby - Plymouth
220015 19th Jun 2026 09:16 09:18 1V42 06:10 Derby - Plymouth
220031 18th Jun 2026 09:24 09:26 1V42 06:10 Derby - Plymouth
221139 17th Jun 2026 09:20 09:21 1V42 06:10 Derby - Plymouth
221131 16th Jun 2026 09:19 09:20 1V42 06:10 Derby - Plymouth
221115 15th Jun 2026 09:24 09:26 1V42 06:10 Derby - Plymouth
221112 13th Jun 2026 09:16 09:17 1V42 06:10 Derby - Plymouth
221127 12th Jun 2026 09:15 09:18 1V42 06:10 Derby - Plymouth
221118 11th Jun 2026 09:19 09:21 1V42 06:10 Derby - Plymouth
221127, 220028 10th Jun 2026 09:18 09:19 1V42 06:10 Derby - Plymouth
221110, 220034 9th Jun 2026 09:18 09:19 1V42 06:10 Derby - Plymouth
221112 8th Jun 2026 09:22 09:23 1V42 06:10 Derby - Plymouth
221125 6th Jun 2026 09:18 09:20 1V42 06:10 Derby - Plymouth
220024 5th Jun 2026 09:22 09:23 1V42 06:10 Derby - Plymouth
220008 4th Jun 2026 09:19 09:21 1V42 06:10 Derby - Plymouth
221123 3rd Jun 2026 09:20 09:22 1V42 06:10 Derby - Plymouth
221126 2nd Jun 2026 09:21 09:22 1V42 06:10 Derby - Plymouth
221129 1st Jun 2026 09:22 09:23 1V42 06:10 Derby - Plymouth
221121 30th May 2026 09:20 09:21 1V42 06:10 Derby - Plymouth
220021 29th May 2026 09:22 09:24 1V42 06:10 Derby - Plymouth
221135 28th May 2026 09:20 09:21 1V42 06:10 Derby - Plymouth
221123 27th May 2026 09:22 09:23 1V42 06:10 Derby - Plymouth
220001 26th May 2026 09:22 09:24 1V42 06:10 Derby - Plymouth
221111 25th May 2026 09:25 09:27 1V42 06:10 Derby - Plymouth
221109 23rd May 2026 09:16 09:18 1V42 06:10 Derby - Plymouth
221114 22nd May 2026 09:16 09:18 1V42 06:10 Derby - Plymouth
221134 21st May 2026 09:20 09:22 1V42 06:10 Derby - Plymouth
221109 20th May 2026 09:19 09:20 1V42 06:10 Derby - Plymouth
221133 19th May 2026 09:29 09:30 1V42 06:10 Derby - Plymouth
221108 18th May 2026 09:17 09:19 1V42 06:10 Derby - Plymouth
220001 16th May 2026 09:15 09:17 1V42 06:10 Derby - Plymouth
220010 15th May 2026 09:20 09:21 1V42 06:10 Derby - Plymouth
220005 14th May 2026 09:19 09:20 1V42 06:10 Derby - Plymouth
220025 13th May 2026 09:17 09:18 1V42 06:10 Derby - Plymouth
220014 12th May 2026 09:17 09:18 1V42 06:10 Derby - Plymouth
221120 11th May 2026 09:20 09:21 1V42 06:10 Derby - Plymouth
221116 9th May 2026 09:15 09:17 1V42 06:10 Derby - Plymouth
221133 8th May 2026 09:17 09:18 1V42 06:10 Derby - Plymouth
221127 7th May 2026 09:18 09:20 1V42 06:10 Derby - Plymouth
221132 6th May 2026 09:20 09:21 1V42 06:10 Derby - Plymouth
220002 5th May 2026 09:17 09:18 1V42 06:10 Derby - Plymouth
220025 4th May 2026 09:16 09:17 1V42 06:10 Derby - Plymouth
221144 2nd May 2026 09:24 09:25 1V42 06:10 Derby - Plymouth
221140 1st May 2026 09:17 09:18 1V42 06:10 Derby - Plymouth
221118 30th Apr 2026 09:19 09:21 1V42 06:10 Derby - Plymouth
221111 29th Apr 2026 09:18 09:19 1V42 06:10 Derby - Plymouth
221139 28th Apr 2026 09:30 09:32 1V42 06:10 Derby - Plymouth
220013 27th Apr 2026 09:19 09:20 1V42 06:10 Derby - Plymouth
220025 25th Apr 2026 09:16 09:18 1V42 06:10 Derby - Plymouth
221129 24th Apr 2026 09:20 09:21 1V42 06:10 Derby - Plymouth
220008 23rd Apr 2026 09:19 09:20 1V42 07:12 Birmingham New Street - Plymouth Cancelled between Derby and Birmingham
221127 22nd Apr 2026 09:26 09:27 1V42 06:10 Derby - Plymouth
221120 21st Apr 2026 09:21 09:22 1V42 06:10 Derby - Plymouth
221118 20th Apr 2026 09:20 09:21 1V42 06:10 Derby - Plymouth
220034 18th Apr 2026 10:22 10:24 1V42 06:10 Derby - Plymouth Bristol - Cheltenham closed for Engineering
221107 17th Apr 2026 09:16 09:17 1V42 06:10 Derby - Plymouth
221127 16th Apr 2026 09:18 09:20 1V42 06:10 Derby - Plymouth
221129 15th Apr 2026 09:16 09:17 1V42 06:10 Derby - Plymouth
221135 14th Apr 2026 09:19 09:20 1V42 06:10 Derby - Plymouth
221126 13th Apr 2026 09:22 09:24 1V42 06:10 Derby - Plymouth
220013 11th Apr 2026 10:15 10:17 1V42 06:10 Derby - Plymouth Bristol - Cheltenham closed for Engineering
221138 10th Apr 2026 09:18 09:20 1V42 06:10 Derby - Plymouth
221127 9th Apr 2026 09:15 09:17 1V42 06:10 Derby - Plymouth
221110 8th Apr 2026 09:26 09:28 1V42 06:10 Derby - Plymouth
221126 7th Apr 2026 09:22 09:23 1V42 06:10 Derby - Plymouth
221127 6th Apr 2026 09:16 09:17 1V42 06:10 Derby - Plymouth
221131 4th Apr 2026 09:14 09:17 1V42 06:10 Derby - Plymouth
221107 3rd Apr 2026 09:23 09:24 1V42 06:10 Derby - Plymouth
221115 2nd Apr 2026 09:16 09:17 1V42 06:10 Derby - Plymouth
221137 1st Apr 2026 09:20 09:22 1V42 06:10 Derby - Plymouth
220019 31st Mar 2026 09:16 09:18 1V42 06:10 Derby - Plymouth
220033 30th Mar 2026 09:19 09:20 1V42 06:10 Derby - Plymouth
220009 28th Mar 2026 09:16 09:17 1V42 06:10 Derby - Plymouth
221139 27th Mar 2026 09:16 09:17 1V42 06:10 Derby - Plymouth
220024 26th Mar 2026 09:15 09:17 1V42 06:10 Derby - Plymouth
221122 25th Mar 2026 09:18 09:19 1V42 06:10 Derby - Plymouth
221116 24th Mar 2026 09:18 09:19 1V42 06:10 Derby - Plymouth
221120 23rd Mar 2026 09:22 09:24 1V42 06:10 Derby - Plymouth
221109 21st Mar 2026 09:16 09:17 1V42 06:10 Derby - Plymouth
221126 20th Mar 2026 09:15 09:17 1V42 06:10 Derby - Plymouth
220024 19th Mar 2026 09:17 09:18 1V42 06:10 Derby - Plymouth
220034 18th Mar 2026 09:28 09:30 1V42 06:10 Derby - Plymouth
221117 17th Mar 2026 09:23 09:24 1V42 06:10 Derby - Plymouth
220031 16th Mar 2026 09:24 09:26 1V42 06:10 Derby - Plymouth
221118 14th Mar 2026 09:19 09:20 1V42 06:10 Derby - Plymouth Engineering between York and Newcastle
221120 13th Mar 2026 09:21 09:23 1V42 06:10 Derby - Plymouth
221111 12th Mar 2026 09:19 09:20 1V42 06:10 Derby - Plymouth
221128 11th Mar 2026 09:16 09:17 1V42 06:10 Derby - Plymouth
220019 10th Mar 2026 09:18 09:19 1V42 06:10 Derby - Plymouth
221134 9th Mar 2026 09:19 09:20 1V42 06:10 Derby - Plymouth
221007 7th Mar 2026 09:15 09:17 1V42 06:10 Derby - Exeter St Davids Totnes - Plymouth Closed - Marsh Mills Bridge Replacement
221117 6th Mar 2026 09:17 09:18 1V42 06:10 Derby - Exeter St Davids Totnes - Plymouth Closed - Marsh Mills Bridge Replacement
221136 5th Mar 2026 09:20 09:21 1V42 06:10 Derby - Exeter St Davids Totnes - Plymouth Closed - Marsh Mills Bridge Replacement
221133 4th Mar 2026 09:17 09:18 1V42 06:10 Derby - Exeter St Davids Totnes - Plymouth Closed - Marsh Mills Bridge Replacement
221129 3rd Mar 2026 09:22 09:23 1V42 06:10 Derby - Exeter St Davids Totnes - Plymouth Closed - Marsh Mills Bridge Replacement
221120 2nd Mar 2026 09:19 09:20 1V42 06:10 Derby - Exeter St Davids Totnes - Plymouth Closed - Marsh Mills Bridge Replacement
220010 28th Feb 2026 09:15 09:17 1V42 06:10 Derby - Exeter St Davids Exeter - Plymouth Closed - Marsh Mills Bridge Replacement
221111 27th Feb 2026 09:31 09:33 1V42 06:10 Derby - Exeter St Davids Exeter - Plymouth Closed - Marsh Mills Bridge Replacement
221139 26th Feb 2026 09:15 09:17 1V42 06:10 Derby - Exeter St Davids Totnes - Plymouth Closed - Marsh Mills Bridge Replacement
221135 25th Feb 2026 09:15 09:17 1V42 06:10 Derby - Exeter St Davids Totnes - Plymouth Closed - Marsh Mills Bridge Replacement
221126 24th Feb 2026 09:15 09:16 1V42 06:10 Derby - Exeter St Davids Totnes - Plymouth Closed - Marsh Mills Bridge Replacement
221119 23rd Feb 2026 09:25 09:26 1V42 06:10 Derby - Exeter St Davids Totnes - Plymouth Closed - Marsh Mills Bridge Replacement
221128, 221110 21st Feb 2026 09:15 09:17 1V42 06:10 Derby - Exeter St Davids Totnes - Plymouth Closed - Marsh Mills Bridge Replacement
221120 20th Feb 2026 09:18 09:19 1V42 06:10 Derby - Plymouth
220015 19th Feb 2026 09:18 09:20 1V42 06:10 Derby - Plymouth
220019 18th Feb 2026 09:15 09:16 1V42 06:10 Derby - Plymouth
221111 17th Feb 2026 09:15 09:17 1V42 06:10 Derby - Plymouth
221123 16th Feb 2026 09:22 09:23 1V42 06:10 Derby - Plymouth
221130 14th Feb 2026 09:14 09:17 1V42 06:10 Derby - Plymouth
221117 13th Feb 2026 09:21 09:22 1V42 06:10 Derby - Plymouth
221137 12th Feb 2026 09:22 09:24 1V42 06:10 Derby - Plymouth
221120 11th Feb 2026 09:20 09:21 1V42 06:10 Derby - Plymouth
220025 10th Feb 2026 09:16 09:17 1V42 06:10 Derby - Plymouth
221115 9th Feb 2026 09:23 09:24 1V42 06:10 Derby - Plymouth
221116 7th Feb 2026 09:18 09:20 1V42 06:10 Derby - Plymouth
221126 6th Feb 2026 09:16 09:17 1V42 06:10 Derby - Plymouth
221135 5th Feb 2026 09:43 09:48 1V42 06:10 Derby - Plymouth
221121 4th Feb 2026 09:19 09:21 1V42 06:10 Derby - Plymouth
221138 3rd Feb 2026 09:21 09:22 1V42 06:10 Derby - Plymouth
221135 2nd Feb 2026 09:18 09:19 1V42 06:10 Derby - Plymouth
221109 31st Jan 2026 09:14 09:17 1V42 06:10 Derby - Plymouth
221124 30th Jan 2026 09:17 09:18 1V42 06:10 Derby - Plymouth
220026 29th Jan 2026 09:16 09:17 1V42 06:10 Derby - Plymouth
221107 28th Jan 2026 09:18 09:19 1V42 06:10 Derby - Plymouth
27th Jan 2026 1V42 06:10 Derby - Plymouth Cancelled at Bristol - Storm Chandra Flooding
221138 26th Jan 2026 09:15 09:17 1V42 06:10 Derby - Plymouth
221127, 220032 24th Jan 2026 09:17 09:18 1V42 06:10 Derby - Exeter St Davids
221128 23rd Jan 2026 09:24 09:25 1V42 06:10 Derby - Plymouth
221120 22nd Jan 2026 09:19 09:20 1V42 06:10 Derby - Plymouth
221108 21st Jan 2026 09:36 09:38 1V42 06:10 Derby - Plymouth
221112 20th Jan 2026 09:20 09:21 1V42 06:10 Derby - Plymouth
221124 19th Jan 2026 09:16 09:17 1V42 06:10 Derby - Plymouth
220017 17th Jan 2026 09:18 09:19 1V42 06:10 Derby - Plymouth
221119 16th Jan 2026 09:17 09:18 1V42 06:10 Derby - Plymouth
221139 15th Jan 2026 09:20 09:21 1V42 06:10 Derby - Plymouth
221112 14th Jan 2026 09:23 09:24 1V42 06:10 Derby - Plymouth
221130 13th Jan 2026 09:18 09:20 1V42 06:10 Derby - Plymouth
221113 12th Jan 2026 09:17 09:18 1V42 06:10 Derby - Plymouth
221122 10th Jan 2026 09:16 09:17 1V42 06:10 Derby - Plymouth
9th Jan 2026 1V42 06:10 Derby - Plymouth Cancelled - Storm Goretti
220022 8th Jan 2026 09:19 09:20 1V42 06:10 Derby - Plymouth
221128 7th Jan 2026 09:22 09:23 1V42 06:10 Derby - Plymouth
221113 6th Jan 2026 09:31 09:32 1V42 06:10 Derby - Plymouth
221124 5th Jan 2026 09:21 09:22 1V42 06:10 Derby - Plymouth
221129 3rd Jan 2026 09:23 09:25 1V42 06:10 Derby - Plymouth
221123 2nd Jan 2026 09:21 09:22 1V42 06:10 Derby - Plymouth
1st Jan 2026 1V42 08:45 Bristol Temple Meads - Plymouth Cancelled
221122 31st Dec 2025 09:16 09:18 1V42 06:10 Derby - Plymouth
221109 30th Dec 2025 09:21 09:23 1V42 06:10 Derby - Plymouth
221117 29th Dec 2025 09:22 09:24 1V42 06:10 Derby - Plymouth
27th Dec 2025 09:59 10:00 1V42 06:10 Derby - Plymouth
221127 24th Dec 2025 09:19 09:20 1V42 06:10 Derby - Plymouth
220001 23rd Dec 2025 09:18 09:21 1V42 06:10 Derby - Plymouth
221133 22nd Dec 2025 09:16 09:18 1V42 06:10 Derby - Plymouth
220021 20th Dec 2025 09:17 09:19 1V42 06:10 Derby - Plymouth
221117 19th Dec 2025 09:20 09:21 1V42 06:10 Derby - Plymouth
221132 18th Dec 2025 09:19 09:20 1V42 06:10 Derby - Plymouth
221110 17th Dec 2025 09:23 09:24 1V42 06:10 Derby - Plymouth
221131 16th Dec 2025 09:21 09:23 1V42 06:10 Derby - Plymouth
221138 15th Dec 2025 09:18 09:20 1V42 06:10 Derby - Plymouth
221113 13th Dec 2025 09:17 09:19 1V42 06:10 Derby - Plymouth
220026 12th Dec 2025 09:22 09:23 1V42 06:10 Derby - Plymouth
221109 11th Dec 2025 09:20 09:21 1V42 06:10 Derby - Plymouth
220032 10th Dec 2025 09:24 09:26 1V42 06:10 Derby - Plymouth
9th Dec 2025 1V42 06:10 Derby - Paignton Cancelled at Bristol
221119 8th Dec 2025 09:23 09:25 1V42 06:10 Derby - Plymouth
221134 6th Dec 2025 09:15 09:17 1V42 06:10 Derby - Plymouth
5th Dec 2025 1V42 06:10 Derby - Plymouth Cancelled at Bristol
221131 4th Dec 2025 09:18 09:20 1V42 06:10 Derby - Plymouth
221114 3rd Dec 2025 09:24 09:25 1V42 06:10 Derby - Plymouth
221116 2nd Dec 2025 09:24 09:25 1V42 06:10 Derby - Plymouth
221113 1st Dec 2025 09:23 09:25 1V42 06:10 Derby - Plymouth
221133 29th Nov 2025 09:15 09:17 1V42 06:10 Derby - Plymouth
221127 28th Nov 2025 09:16 09:17 1V42 06:10 Derby - Plymouth
221134 27th Nov 2025 09:24 09:25 1V42 06:10 Derby - Plymouth
221120 26th Nov 2025 09:24 09:25 1V42 06:10 Derby - Plymouth
221122 25th Nov 2025 09:21 09:22 1V42 06:10 Derby - Plymouth
221126 24th Nov 2025 09:20 09:22 1V42 06:10 Derby - Plymouth
220006 22nd Nov 2025 09:20 09:21 1V42 06:10 Derby - Plymouth
221108 21st Nov 2025 09:18 09:19 1V42 06:10 Derby - Plymouth
221138 20th Nov 2025 09:31 09:32 1V42 06:10 Derby - Plymouth
221124 19th Nov 2025 09:21 09:22 1V42 06:10 Derby - Plymouth
221109 18th Nov 2025 09:26 09:28 1V42 06:10 Derby - Plymouth
221120 17th Nov 2025 09:20 09:21 1V42 06:10 Derby - Plymouth
15th Nov 2025 1V42 06:10 Derby - Plymouth Cancelled at Birmingham
221133 14th Nov 2025 09:18 09:20 1V42 06:10 Derby - Plymouth
221138 13th Nov 2025 09:22 09:23 1V42 06:10 Derby - Plymouth
221108 12th Nov 2025 09:39 09:41 1V42 06:10 Derby - Plymouth
221126 11th Nov 2025 09:17 09:18 1V42 06:10 Derby - Plymouth
221132 10th Nov 2025 09:22 09:23 1V42 06:10 Derby - Plymouth
221114 8th Nov 2025 09:16 09:17 1V42 06:10 Derby - Plymouth
221139 7th Nov 2025 09:26 09:27 1V42 06:10 Derby - Plymouth
221119 6th Nov 2025 09:24 09:25 1V42 06:10 Derby - Plymouth
221113 5th Nov 2025 09:22 09:23 1V42 06:10 Derby - Plymouth
221117 4th Nov 2025 09:28 09:29 1V42 06:10 Derby - Plymouth
221116 3rd Nov 2025 09:17 09:18 1V42 06:10 Derby - Plymouth
221133 1st Nov 2025 09:15 09:17 1V42 06:10 Derby - Plymouth
221117 31st Oct 2025 09:19 09:20 1V42 06:10 Derby - Plymouth
221121 30th Oct 2025 09:43 09:45 1V42 06:10 Derby - Plymouth
221138 29th Oct 2025 09:22 09:23 1V42 06:10 Derby - Plymouth
221119 28th Oct 2025 09:24 09:25 1V42 06:10 Derby - Plymouth
221125 27th Oct 2025 09:21 09:22 1V42 06:10 Derby - Plymouth
221128 25th Oct 2025 09:16 09:17 1V42 06:10 Derby - Plymouth
24th Oct 2025 1V42 06:10 Derby - Plymouth Cancelled at Bristol - Fatality
221117 23rd Oct 2025 09:16 09:17 1V42 06:10 Derby - Plymouth
221110 22nd Oct 2025 09:19 09:21 1V42 06:10 Derby - Plymouth
221109 21st Oct 2025 09:22 09:24 1V42 06:10 Derby - Plymouth
221113 20th Oct 2025 09:22 09:23 1V42 06:10 Derby - Plymouth
221111 17th Oct 2025 09:17 09:18 1V42 06:10 Derby - Plymouth
220017 16th Oct 2025 09:18 09:19 1V42 06:10 Derby - Plymouth
220026 15th Oct 2025 09:14 09:17 1V42 06:10 Derby - Plymouth
221130 14th Oct 2025 09:20 09:21 1V42 06:10 Derby - Plymouth
221107 13th Oct 2025 09:18 09:20 1V42 06:10 Derby - Plymouth
221111 11th Oct 2025 09:15 09:16 1V42 06:10 Derby - Plymouth
221131 10th Oct 2025 09:18 09:19 1V42 06:10 Derby - Plymouth
221130 9th Oct 2025 09:22 09:23 1V42 06:10 Derby - Plymouth
221134 8th Oct 2025 09:22 09:23 1V42 06:10 Derby - Plymouth
221123 4th Oct 2025 09:28 09:29 1V42 08:25 Bristol Parkway - Plymouth Bristol Parkway - Cheltenham closed for engineering
220012 3rd Oct 2025 09:15 09:17 1V42 06:10 Derby - Plymouth
221111 2nd Oct 2025 09:24 09:25 1V42 06:10 Derby - Plymouth
221112 1st Oct 2025 09:19 09:20 1V42 06:10 Derby - Plymouth
221129 30th Sep 2025 09:18 09:19 1V42 06:10 Derby - Plymouth
221138 29th Sep 2025 09:28 09:29 1V42 06:10 Derby - Plymouth
221114 27th Sep 2025 09:19 09:20 1V42 08:25 Bristol Parkway - Plymouth Bristol Parkway - Chelenham closed for engineering
221131 26th Sep 2025 09:20 09:22 1V42 06:10 Derby - Plymouth
221139 24th Sep 2025 09:19 09:21 1V42 06:10 Derby - Plymouth
221120 23rd Sep 2025 09:27 09:29 1V42 06:10 Derby - Plymouth
221126 22nd Sep 2025 09:14 09:17 1V42 06:10 Derby - Plymouth
221119 20th Sep 2025 09:20 09:22 1V42 06:10 Derby - Plymouth
221114 19th Sep 2025 09:16 09:17 1V42 06:10 Derby - Plymouth
221118 18th Sep 2025 09:18 09:20 1V42 06:10 Derby - Plymouth
221119 17th Sep 2025 09:20 09:21 1V42 06:10 Derby - Plymouth
221111 16th Sep 2025 09:20 09:21 1V42 06:10 Derby - Plymouth
221127 15th Sep 2025 09:21 09:22 1V42 06:10 Derby - Plymouth
221128 13th Sep 2025 09:15 09:17 1V42 06:10 Derby - Plymouth
221117 12th Sep 2025 09:20 09:21 1V42 06:10 Derby - Plymouth
220031 11th Sep 2025 09:28 09:29 1V42 06:10 Derby - Plymouth
221121 10th Sep 2025 09:18 09:19 1V42 06:10 Derby - Plymouth
220016 9th Sep 2025 09:20 09:22 1V42 06:10 Derby - Plymouth
221121 8th Sep 2025 09:32 09:34 1V42 06:10 Derby - Plymouth
220030 6th Sep 2025 09:15 09:17 1V42 07:12 Birmingham New Street - Plymouth Cancelled between Derby and Birmingham
221112 5th Sep 2025 09:17 09:19 1V42 06:10 Derby - Plymouth
221111 4th Sep 2025 09:20 09:21 1V42 06:10 Derby - Plymouth
221114 3rd Sep 2025 09:22 09:23 1V42 06:10 Derby - Plymouth
221111 2nd Sep 2025 09:20 09:21 1V42 06:10 Derby - Plymouth
221107 1st Sep 2025 09:21 09:22 1V42 06:10 Derby - Plymouth
221107 30th Aug 2025 09:15 09:17 1V42 06:10 Derby - Plymouth
221121 29th Aug 2025 09:16 09:17 1V42 06:10 Derby - Plymouth
221125 28th Aug 2025 09:15 10:04 1V42 06:10 Derby - Plymnouth Cancelled at Exeter
221111 27th Aug 2025 09:30 09:31 1V42 06:10 Derby - Plymouth
221108 26th Aug 2025 09:17 09:19 1V42 06:10 Derby - Plymouth
220002 22nd Aug 2025 09:33 09:34 1V42 06:10 Derby - Plymouth
221126 21st Aug 2025 09:30 09:31 1V42 06:10 Derby - Plymouth
221120 20th Aug 2025 09:16 09:17 1V42 06:10 Derby - Plymouth
221126 19th Aug 2025 09:31 09:32 1V42 06:10 Derby - Plymouth
221127 18th Aug 2025 09:15 09:17 1V42 06:10 Derby - Plymouth
221133 16th Aug 2025 09:14 09:16 1V42 06:10 Derby - Plymouth
221119 15th Aug 2025 09:15 09:17 1V42 06:10 Derby - Plymouth
221112 14th Aug 2025 09:21 09:23 1V42 06:10 Derby - Plymouth
221119 13th Aug 2025 09:20 09:21 1V42 06:10 Derby - Plymouth
221129 12th Aug 2025 09:26 09:27 1V42 06:10 Derby - Plymouth
221118 11th Aug 2025 09:17 09:19 1V42 06:10 Derby - Plymouth
221118 9th Aug 2025 09:15 09:17 1V42 06:10 Derby - Plymouth
221110 8th Aug 2025 09:21 09:22 1V42 06:10 Derby - Plymouth
221138 7th Aug 2025 09:17 09:19 1V42 06:10 Derby - Plymouth
221123 6th Aug 2025 09:22 09:24 1V42 06:10 Derby - Plymouth
220019 5th Aug 2025 09:15 09:17 1V42 06:10 Derby - Plymouth
221127 4th Aug 2025 09:25 09:26 1V42 06:10 Derby - Plymouth
221113 2nd Aug 2025 09:16 09:17 1V42 06:10 Derby - Plymouth
221138 1st Aug 2025 09:17 09:18 1V42 06:10 Derby - Plymouth
221116 31st Jul 2025 09:14 09:17 1V42 06:10 Derby - Plymouth
221122 30th Jul 2025 09:16 09:18 1V42 06:10 Derby - Plymouth
221132 28th Jul 2025 09:17 09:18 1V42 06:10 Derby - Plymouth
221113 26th Jul 2025 09:21 09:23 1V42 06:10 Derby - Plymouth
221128 25th Jul 2025 09:17 09:19 1V42 06:10 Derby - Plymouth
221127 24th Jul 2025 09:19 09:20 1V42 06:10 Derby - Plymouth
221109 23rd Jul 2025 09:19 09:20 1V42 06:10 Derby - Plymouth
221108 22nd Jul 2025 09:16 09:18 1V42 06:10 Derby - Plymouth
221136 21st Jul 2025 09:16 09:19 1V42 06:10 Derby - Plymouth
221137 19th Jul 2025 09:14 09:17 1V42 06:10 Derby - Plymouth
221122 18th Jul 2025 09:18 09:19 1V42 06:10 Derby - Plymouth
221124 17th Jul 2025 09:15 09:17 1V42 06:10 Derby - Plymouth
221133 16th Jul 2025 09:59 10:00 1V42 06:10 Derby - Plymouth
221127 15th Jul 2025 09:18 09:20 1V42 06:10 Derby - Plymouth
221131 14th Jul 2025 09:17 09:18 1V42 06:10 Derby - Plymouth
221130 12th Jul 2025 09:21 09:23 1V42 07:12 Birmingham New Street - Plymouth Cancelled between Derby and Plymouth
221125 11th Jul 2025 09:25 09:27 1V42 06:10 Derby - Plymouth
221113 10th Jul 2025 09:16 09:17 1V42 06:10 Derby - Plymouth
221117 9th Jul 2025 09:19 09:20 1V42 06:10 Derby - Plymouth
221131 8th Jul 2025 09:18 09:19 1V42 06:10 Derby - Plymouth
221129 7th Jul 2025 09:17 09:18 1V42 06:10 Derby - Plymouth
221133 5th Jul 2025 09:20 09:21 1V42 06:10 Derby - Plymouth
221129 4th Jul 2025 09:21 09:22 1V42 06:10 Derby - Plymouth
221116 3rd Jul 2025 09:19 09:20 1V42 06:10 Derby - Plymouth
221118 2nd Jul 2025 09:21 09:23 1V42 06:10 Derby - Plymouth
221117 1st Jul 2025 09:15 09:16 1V42 06:10 Derby - Plymouth
221130 30th Jun 2025 09:19 09:21 1V42 06:10 Derby - Plymouth
221139 28th Jun 2025 09:17 09:18 1V42 06:10 Derby - Plymouth
220002 27th Jun 2025 09:16 09:18 1V42 06:10 Derby - Plymouth
220031 26th Jun 2025 09:19 09:21 1V42 06:10 Derby - Plymouth
221112 25th Jun 2025 09:15 09:17 1V42 06:10 Derby - Plymouth
221130 24th Jun 2025 09:21 09:23 1V42 07:12 Birmingham New Street - Plymouth
23rd Jun 2025 09:16 09:18 1V42 07:12 Birmingham New Street - Plymouth Cancelled between Derby and Birmingham
220008 21st Jun 2025 09:15 09:17 1V42 06:10 Derby - Plymouth
221117 20th Jun 2025 09:15 09:17 1V42 06:10 Derby - Plymouth
221121 19th Jun 2025 09:16 09:17 1V42 06:10 Derby - Plymouth
220018 18th Jun 2025 09:20 09:22 1V42 06:10 Derby - Plymouth
221115 17th Jun 2025 09:20 09:21 1V42 06:10 Derby - Plymouth
221138 16th Jun 2025 09:19 09:21 1V42 06:10 Derby - Plymouth
