Workings Entry for Friday 11th October 2019
Workings Entry for Friday 11th October 2019
![]() | ![]() |
| Taunton | WTT | Origin | ||||||||
| Loco(s) | Arr | Dep | Headcode | Dep | Route | Consist | Notes | |||
| 57605 | 01:28 | 02:02 | 1A40 | 21:48 | (Thu) Penzance - London Paddington | Night Riviera | ||||
| 66133 | PASS | 02:43 | 6M60 | 01:35 | Exeter Riverside - Bescot | Loaded China Clay | ||||
| 66121 | PASS | 03:14 | 6L12 | 22:00 | (Thu) Burngullow - Bow | Loaded Aggregates | ||||
| 57603 | 02:50 | 03:50 | 1C99 | 23:45 | (Thu) London Paddington - Penzance | Night Riviera | ||||
| 43088 & 43172 | 04:31 | 5U02 | 03:50 | St Philips Marsh - Taunton | Consist: (LA21) 42087 42364 42095 44042 | Empty Coaching Stock | ||||
| 43172 & 43088 | 05:11 | 2U02 | 05:02 | Taunton - Cardiff Central | Consist: (LA21) 42087 42364 42095 44042 | |||||
| 802012, 802018 | PASS | 06:21 | 1A71 | 04:41 | Plymouth - London Paddington | |||||
| 66533, 66588 | PASS | 06:33 | 6Y15 | 03:35 | Cogan Junction - Fairwater Yard | HOBC | ||||
| 43191 & 43160 | PASS | 06:36 | 2D02 | 06:00 | Exeter St Davids - Bristol Parkway | Consist: (LA24) 42582 42092 42016 44076 | ||||
| 800013, 800035 | 06:51 | 3A09 | 05:34 | Stoke Gifford - Taunton | Empty Coaching Stock | |||||
| 800308 | PASS | 06:57 | 1A08 | 06:28 | Exeter St Davids - London Paddington | |||||
| 802101 | PASS | 07:05 | 1A73 | 05:29 | Plymouth - London Paddington | |||||
| 800035, 800013 | 07:11 | 1A09 | 07:12 | Taunton - London Paddington | ||||||
| 802106 | PASS | 07:16 | 1A72 | 05:53 | Plymouth - London Paddington | |||||
| 66168, 66160 | PASS | 07:29 | 3J12 | 01:21 | Par - Westbury | Wagons: 642035 642031 | Rail Head Treatment Train | |||
| 43171 & 43086 | PASS | 07:39 | 2C43 | 06:24 | Bristol Parkway - Penzance | Consist: (LA26) 42563 42105 42094 44081 | ||||
| 802111 | PASS | 08:17 | 1A75 | 05:05 | Penzance - London Paddington | |||||
| 802112 | PASS | 08:19 | 1C71 | 06:35 | London Paddington - Penzance | |||||
| 43158 & 43188 | 08:56 | 2Y05 | 07:48 | Bristol Temple Meads - Taunton | Consist: (GW02) 48106 48105 48104 49112 | |||||
| 802114 | PASS | 09:07 | 1A12 | 07:48 | Paignton - London Paddington | |||||
| 800318 | PASS | 09:12 | 1C72 | 07:03 | London Paddington - Paignton | |||||
| 43188 & 43158 | 09:16 | 2U10 | 09:16 | Taunton - Cardiff Central | Consist: (GW02) 48106 48105 48104 49112 | |||||
| 802010, 802003 | PASS | 09:20 | 1A77 | 05:41 | Penzance - London Paddington | |||||
| 220008 | PASS | 09:28 | 1V42 | 06:10 | Derby - Plymouth | |||||
| 43160 & 43191 | 09:42 | 2C65 | 08:12 | Bristol Parkway - Taunton | Consist: (LA24) 42582 42092 42016 44076 | |||||
| 66533 | PASS | 09:43 | 6C84 | 09:20 | Fairwater Yard - Westbury | YDA Octopus Wagons | ||||
| 43191 & 43160 | 09:46 | 2W08 | 09:36 | Taunton - Weston-super-Mare | Consist: (LA24) 42582 42092 42016 44076 | |||||
| 802009, 802011 | PASS | 09:48 | 1C04 | 07:30 | London Paddington - Penzance | |||||
| 221130 | PASS | 09:54 | 1S43 | 06:43 | Penzance - Glasgow Central | |||||
| 43088 & 43172 | PASS | 10:01 | 2C67 | 08:00 | Cardiff Central - Paignton | Consist: (LA21) 42087 42364 42095 44042 | ||||
| 150216 | PASS | 10:11 | 2U12 | 09:25 | St James Park - Cardiff Central | |||||
| DR80211 | 10:24 | 6U31 | 09:50 | Taunton - Hackney Yard | Stoneblower | |||||
| 802004, 802021 | PASS | 10:28 | 1A79 | 06:47 | Penzance - London Paddington | |||||
| 43160 & 43191 | 10:43 | 5U14 | 10:10 | Weston-super-Mare - Taunton | Consist: (LA24) 42582 42092 42016 44076 | Empty Coaching Stock | ||||
| 221133 | PASS | 10:57 | 1S45 | 08:25 | Plymouth - Aberdeen | |||||
| 802012, 802018 | PASS | 11:00 | 1C74 | 09:03 | London Paddington - Plymouth | |||||
| 43191 & 43160 | 11:04 | 2U14 | 11:04 | Taunton - Cardiff Central | Consist: (LA24) 42582 42092 42016 44076 | |||||
| 43285 & 43384 | PASS | 11:05 | 1V44 | 06:11 | Leeds - Plymouth | |||||
| 150247 | PASS | 11:06 | 2C69 | 09:00 | Cardiff Central - Penzance | |||||
| 221127 | PASS | 11:17 | 1M41 | 10:07 | Paignton - Manchester Piccadilly | |||||
| 220028 | PASS | 11:20 | 1V46 | 06:45 | York - Plymouth | |||||
| 802015, 802001 | PASS | 11:25 | 1A81 | 07:41 | Penzance - London Paddington | |||||
| DR79231, DR79232, DR79233, DR79234, DR79235, DR79235, DR79236, DR79237 | PASS | 11:47 | 6Z08 | 09:50 | Swindon Transfer - Exeter Riverside | Network Rail Rail Grinder | ||||
| 802101 | PASS | 11:51 | 1C76 | 10:03 | London Paddington - Penzance | |||||
| 43186 & 43005 | 11:56 | 2C71 | 10:00 | Cardiff Central - Taunton | Consist: (LA25) 42570 42310 42231 44069 | |||||
| 220020 | PASS | 11:59 | 1V47 | 08:05 | Manchester Piccadilly - Paignton | |||||
| 43005 & 43186 | 12:04 | 2U16 | 12:04 | Taunton - Cardiff Central | Consist: (LA25) 42570 42310 42231 44069 | |||||
| 221121 | PASS | 12:15 | 1S47 | 08:37 | Penzance - Glasgow Central | |||||
| 221141 | PASS | 12:17 | 1V48 | 06:45 | Newcastle - Plymouth | |||||
| 802016, 802020 | PASS | 12:18 | 1A82 | 09:00 | Penzance - London Paddington | |||||
| 66160, 66168 | PASS | 12:23 | 3J13 | 08:50 | Westbury - St Blazey | Wagons: 642031 642035 | Rail Head Treatment Train | |||
| 800314 | PASS | 12:42 | 1C77 | 10:33 | London Paddington - Paignton | |||||
| 802111 | PASS | 12:52 | 1C78 | 11:03 | London Paddington - Plymouth | |||||
| 800318 | PASS | 12:55 | 1A83 | 11:32 | Paignton - London Paddington | |||||
| 158749, 158769 | 12:56 | 2C73 | 11:00 | Cardiff Central - Taunton | ||||||
| 221124 | PASS | 13:00 | 1S49 | 09:25 | Plymouth - Dundee | |||||
| 66533 | PASS | 13:31 | 6C73 | 12:08 | Westbury - Fairwater Yard | YDA Octopus Wagons | ||||
| 802113 | PASS | 13:34 | 1A85 | 10:00 | Penzance - London Paddington | |||||
| 43384 & 43285 | PASS | 13:55 | 1S51 | 12:25 | Plymouth - Glasgow Central | |||||
| 43158 & 43188 | 13:55 | 2C75 | 12:00 | Cardiff Central - Taunton | Consist: (GW02) 48106 48105 48104 49112 | |||||
| 43172 & 43088 | PASS | 14:11 | 2U20 | 12:53 | Paignton - Cardiff Central | Consist: (LA21) 42087 42364 42095 44042 | ||||
| 802012, 802018 | PASS | 14:27 | 1A87 | 12:55 | Plymouth - London Paddington | |||||
| 802114 | 14:33 | 1C81 | 12:33 | London Paddington - Taunton | ||||||
| 802021, 802004 | PASS | 14:53 | 1C82 | 13:03 | London Paddington - Plymouth | |||||
| 43188 & 43158 | 14:56 | 2U22 | 14:56 | Taunton - Cardiff Central | Consist: (GW02) 48106 48105 48104 49112 | |||||
| 802112 | PASS | 15:30 | 1A88 | 12:04 | Penzance - London Paddington | |||||
| 802114 | 15:32 | 1A89 | 15:33 | Taunton - London Paddington | ||||||
| 802015, 802001 | PASS | 15:49 | 1C84 | 14:06 | London Paddington - Penzance | |||||
| 43160 & 43191 | 15:57 | 2C79 | 14:00 | Cardiff Central - Taunton | Consist: (LA24) 42582 42092 42016 44076 | |||||
| 800314 | PASS | 16:03 | 1A90 | 14:54 | Paignton - London Paddington | |||||
| 43191 & 43160 | 16:06 | 2U24 | 16:08 | Taunton - Cardiff Central | Consist: (LA24) 42582 42092 42016 44076 | |||||
| 802111 | PASS | 16:29 | 1A91 | 15:00 | Plymouth - London Paddington | |||||
| 802016, 802020 | PASS | 17:06 | 1C86 | 15:03 | London Paddington - Penzance | |||||
| 43186 & 43005 | 17:10 | 2C81 | 15:00 | Cardiff Central - Taunton | Consist: (LA25) 42570 42310 42231 44069 | |||||
| 43005 & 43186 | 17:15 | 2U26 | 17:06 | Taunton - Cardiff Central | Consist: (LA25) 42570 42310 42231 44069 | |||||
| 802011, 802009 | PASS | 17:35 | 1A93 | 14:00 | Penzance - London Paddington | |||||
| 802113 | PASS | 17:51 | 1C88 | 16:03 | London Paddington - Penzance | |||||
| 158749, 158769 | 18:24 | 2C83 | 16:00 | Cardiff Central - Taunton | ||||||
| 802004, 802021 | PASS | 18:45 | 1A96 | 16:57 | Plymouth - London Paddington | |||||
| 43088 & 43172 | 19:03 | 2C85 | 17:00 | Cardiff Central - Taunton | Consist: (LA21) 42087 42364 42095 44042 | |||||
| 43172 & 43088 | 19:17 | 2M60 | 19:17 | Taunton - Cardiff Central | Consist: (LA21) 42087 42364 42095 44042 | |||||
| 802012, 802019 | PASS | 19:28 | 1C90 | 17:03 | London Paddington - Penzance | |||||
| 802108 | 19:34 | 1C22 | 16:30 | London Paddington - Taunton | ||||||
| 802101 | PASS | 19:36 | 1A97 | 16:00 | Penzance - London Paddington | |||||
| 802108 | 19:54 | 3C22 | 20:04 | Taunton - Stoke Gifford | Empty Coaching Stock | |||||
| 800308 | 1C89 | 16:33 | London Paddington - Exeter St Davids | Cancelled at Taunton - 74 Late | ||||||
| 43158 & 43188 | 20:02 | 2C87 | 18:00 | Cardiff Central - Taunton | Consist: (GW02) 48106 48105 48104 49112 | |||||
| 802109 | PASS | 20:14 | 1C91 | 17:33 | London Paddington - Paignton | |||||
| 802112 | PASS | 20:19 | 1C92 | 18:03 | London Paddington - Penzance | |||||
| 800308 | 20:26 | 1A98 | 20:25 | Taunton - London Paddington | Started at Taunton due to late running | |||||
| 800002, 800023 | 20:31 | 1C24 | 17:30 | London Paddington - Taunton | ||||||
| 43188 & 43158 | 20:31 | 5C87 | 20:31 | Taunton - St Philips Marsh | Consist: (GW02) 48106 48105 48104 49112 | Empty Coaching Stock | ||||
| 802114 | PASS | 20:57 | 1C93 | 18:33 | London Paddington - Exeter St Davids | |||||
| 802105 | PASS | 21:07 | 1C94 | 19:03 | London Paddington - Plymouth | |||||
| 43160 & 43191 | 21:10 | 2C89 | 19:00 | Cardiff Central - Taunton | Consist: (LA24) 42582 42092 42016 44076 | |||||
| 43191 & 43160 | 21:23 | 5C89 | 21:04 | Taunton - St Philips Marsh | Consist: (LA24) 42582 42092 42016 44076 | Empty Coaching Stock | ||||
| 800023, 800002 | 21:33 | 1A37 | 21:28 | Taunton - London Paddington | ||||||
| 43186 & 43005 | 22:05 | 2C91 | 20:00 | Cardiff Central - Taunton | Consist: (LA25) 42570 42310 42231 44069 | |||||
| 802009, 802019 | PASS | 22:10 | 1C96 | 20:03 | London Paddington - Plymouth | |||||
| 43005 & 43186 | 22:45 | 2M76 | 22:45 | Taunton - Bristol Temple Meads | Consist: (LA25) 42570 42310 42231 44069 | |||||
| 802006 | PASS | 23:12 | 1C98 | 21:03 | London Paddington - Plymouth | Single IET | ||||
| 66121 | PASS | 23:33 | 4V05 | 17:37 | Bow - Burngullow | Empty Aggregates | ||||
![]() Back to Month Select |