Workings Entry for Class 43/0 No. 43086

TauntonWTTOrigin
Loco(s)DateArrDepHeadcodeDepRouteConsistNotes
50049 & 43086, 50007 24th Mar 2020 PASS 10:22 5Z50 09:00 Laira - Long Marston Consist: 12161 43091 Stored Powercar
43171 & 43086 16th Oct 2019 PASS 07:39 2C43 06:24 Bristol Parkway - Penzance Consist: (LA26) 42563 42105 42094 44081
43086 & 43171 14th Oct 2019 PASS 06:20 2C42 05:24 Bristol Temple Meads - Penzance
43171 & 43086 14th Oct 2019 PASS 20:30 5E88 20:00 Exeter St Davids - St Philips Marsh Empty Coaching Stock
43171 & 43086 13th Oct 2019 18:19 5C65 18:19 Taunton - St Philips Marsh via Westbrury Consist: (LA26) 42563 42105 42094 44081 Empty Coaching Stock
43171 & 43086 13th Oct 2019 18:08 2C56 14:37 Penzance - Taunton Consist: (LA26) 42563 42105 42094 44081
43171 & 43086 11th Oct 2019 PASS 07:39 2C43 06:24 Bristol Parkway - Penzance Consist: (LA26) 42563 42105 42094 44081
43171 & 43086 10th Oct 2019 19:16 2C85 17:00 Cardiff Central - Taunton Consist: (LA26) 42563 42105 42094 44081
43171 & 43086 10th Oct 2019 04:22 5U02 03:50 St Philips Marsh - Taunton Consist: (LA26) 42563 42105 42094 44081 Empty Coaching Stock
43086 & 43171 10th Oct 2019 19:22 2M60 19:17 Taunton - Cardiff Central Consist: (LA26) 42563 42105 42094 44081
43086 & 43171 10th Oct 2019 05:11 2U02 05:02 Taunton - Cardiff Central Consist: (LA26) 42563 42105 42094 44081
43171 & 43086 10th Oct 2019 PASS 10:49 2C67 08:00 Cardiff Central - Paignton Consist: (LA26) 42563 42105 42094 44081
43086 & 43171 10th Oct 2019 PASS 14:11 2U20 12:53 Paignton - Cardiff Central Consist: (LA26) 42563 42105 42094 44081
43171 & 43086 9th Oct 2019 20:31 5C87 20:31 Taunton - St Philips Marsh Consist: (LA26) 42563 42105 42094 44081 Empty Coaching Stock
43171 & 43086 9th Oct 2019 09:16 2U10 09:16 Taunton - Cardiff Central Consist: (LA26) 42563 42105 42094 44081
43086 & 43171 9th Oct 2019 13:56 2C75 12:00 Cardiff Central - Taunton Consist: (LA26) 42563 42105 42094 44081
43171 & 43086 9th Oct 2019 14:55 2U22 14:56 Taunton - Cardiff Central Consist: (LA26) 42563 42105 42094 44081
43086 & 43171 9th Oct 2019 19:58 2C87 18:00 Cardiff Central - Taunton Consist: (LA26) 42563 42105 42094 44081
43086 & 43171 9th Oct 2019 08:57 2Y05 07:48 Bristol Temple Meads - Taunton Consist: (LA26) 42563 42105 42094 44081
43086 & 43171 8th Oct 2019 PASS 10:01 2C67 08:00 Cardiff Central - Paignton
43171 & 43086 8th Oct 2019 PASS 14:11 2U20 12:53 Paignton - Cardiff Central
43086 & 43171 8th Oct 2019 19:06 2C85 17:00 Cardiff Central - Taunton
43086 & 43171 8th Oct 2019 04:51 5U02 03:50 St Philips Marsh - Taunton Empty Coaching Stock
43171 & 43086 8th Oct 2019 19:18 2M60 19:17 Taunton - Cardiff Central
43171 & 43086 8th Oct 2019 05:11 2U02 05:02 Taunton - Cardiff Central
43086 & 43171 7th Oct 2019 20:00 2C87 18:00 Cardiff Central - Taunton
43086 & 43171 7th Oct 2019 09:40 2Y05 07:48 Bristol Temple Meads - Taunton
43171 & 43086 7th Oct 2019 20:31 5C87 20:31 Taunton - St Philips Marsh Empty Coaching Stock
43171 & 43086 7th Oct 2019 09:16 2U10 09:16 Taunton - Cardiff Central
43086 & 43171 7th Oct 2019 13:59 2C75 12:00 Cardiff Central - Taunton
43171 & 43086 7th Oct 2019 14:56 2U22 14:56 Taunton - Cardiff Central
43086 & 43171 5th Oct 2019 10:00 2C67 08:00 Cardiff Central - Taunton Consist: (LA26) 42563 42105 42094 44081
43171 & 43086 5th Oct 2019 20:17 2U32 20:17 Taunton - Cardiff Central Consist: (LA26) 42563 42105 42094 44081
43171 & 43086 5th Oct 2019 10:10 2U12 10:16 Taunton - Newport Consist: (LA26) 42563 42105 42094 44081
43086 & 43171 5th Oct 2019 14:56 2C77 13:00 Cardiff Central - Taunton Consist: (LA26) 42563 42105 42094 44081
43171 & 43086 5th Oct 2019 15:06 2U22 15:07 Taunton - Cardiff Central Consist: (LA26) 42563 42105 42094 44081
43086 & 43171 5th Oct 2019 19:53 2C87 18:00 Cardiff Central - Taunton Consist: (LA26) 42563 42105 42094 44081
43086 & 43171 4th Oct 2019 13:54 2C75 12:00 Cardiff Central - Taunton Consist: (LA26) 42563 42105 42094 44081
43171 & 43086 4th Oct 2019 14:56 2U22 14:56 Taunton - Cardiff Central Consist: (LA26) 42563 42105 42094 44081
43086 & 43171 4th Oct 2019 20:09 2C87 18:00 Cardiff Central - Taunton Consist: (LA26) 42563 42105 42094 44081
43086 & 43171 4th Oct 2019 09:03 2Y05 07:48 Bristol Temple Meads - Taunton Consist: (LA26) 42563 42105 42094 44081
43171 & 43086 4th Oct 2019 20:23 5C87 20:31 Taunton - St Philips Marsh Consist: (LA26) 42563 42105 42094 44081 Empty Coaching Stock
43171 & 43086 4th Oct 2019 09:16 2U10 09:16 Taunton - Cardiff Central Consist: (LA26) 42563 42105 42094 44081
43171 & 43086 3rd Oct 2019 PASS 14:10 2U20 12:53 Paignton - Cardiff Central Consist: (LA26) 42563 42105 42094 44081
43171 & 43086 3rd Oct 2019 19:07 2C85 17:00 Cardiff Central - Taunton Consist: (LA26) 42563 42105 42094 44081
43171 & 43086 3rd Oct 2019 04:42 5U02 03:50 St Philips Marsh - Taunton Consist: (LA26) 42563 42105 42094 44081 Empty Coaching Stock
43086 & 43171 3rd Oct 2019 19:17 2M60 19:17 Taunton - Cardiff Central Consist: (LA26) 42563 42105 42094 44081
43086 & 43171 3rd Oct 2019 05:11 2U02 05:02 Taunton - Cardiff Central Consist: (LA26) 42563 42105 42094 44081
43086 & 43171 3rd Oct 2019 PASS 10:05 2C67 08:00 Cardiff Central - Paignton Consist: (LA26) 42563 42105 42094 44081
43086 & 43171 2nd Oct 2019 09:00 2Y05 07:48 Bristol Temple Meads - Taunton Consist: (LA26) 42563 42105 42094 44081
43171 & 43086 2nd Oct 2019 20:26 5C87 20:31 Taunton - St Philips Marsh Consist: (LA26) 42563 42105 42094 44081 Empty Coaching Stock
43171 & 43086 2nd Oct 2019 09:18 2U10 09:16 Taunton - Cardiff Central Consist: (LA26) 42563 42105 42094 44081
43086 & 43171 2nd Oct 2019 13:55 2C75 12:00 Cardiff Central - Taunton Consist: (LA26) 42563 42105 42094 44081
43171 & 43086 2nd Oct 2019 14:01 2U22 14:56 Taunton - Cardiff Central Consist: (LA26) 42563 42105 42094 44081
43086 & 43171 2nd Oct 2019 19:59 2C87 18:00 Cardiff Central - Taunton Consist: (LA26) 42563 42105 42094 44081
43086 & 43171 1st Oct 2019 PASS 10:01 2C67 08:00 Cardiff Central - Paignton Consist: (LA26) 42563 42105 42094 44081
43171 & 43086 1st Oct 2019 PASS 14:11 2U20 12:53 Paignton - Cardiff Central Consist: (LA26) 42563 42105 42094 44081
43171 & 43086 1st Oct 2019 19:06 2C85 17:00 Cardiff Central - Taunton Consist: (LA26) 42563 42105 42094 44081
43086 & 43171 1st Oct 2019 04:43 5U02 03:50 St Philips Marsh - Taunton Consist: (LA26) 42563 42105 42094 44081 Empty Coaching Stock
43086 & 43171 1st Oct 2019 19:16 2M60 19:17 Taunton - Cardiff Central Consist: (LA26) 42563 42105 42094 44081
43171 & 43086 1st Oct 2019 05:11 2U02 05:02 Taunton - Cardiff Central Consist: (LA26) 42563 42105 42094 44081
43171 & 43086 30th Sep 2019 PASS 14:11 2U20 12:53 Paignton - Cardiff Central Consist: (LA26) 42563 42105 42094 44081
43086 & 43171 30th Sep 2019 19:05 2C85 17:00 Cardiff Central - Taunton Consist: (LA26) 42563 42105 42094 44081
43086 & 43171 30th Sep 2019 05:40 5U02 04:26 Exeter New Yard - Taunton Consist: (LA26) 42563 42105 42094 44081 Empty Coaching Stock - 43171 Dead
43171 & 43086 30th Sep 2019 19:17 2M60 19:17 Taunton - Cardiff Central Consist: (LA26) 42563 42105 42094 44081
43171 & 43086 30th Sep 2019 05:43 2U02 05:02 Taunton - Cardiff Central Consist: (LA26) 42563 42105 42094 44081 43171 Dead
43086 & 43171 30th Sep 2019 PASS 10:18 2C67 08:00 Cardiff Central - Paignton Consist: (LA26) 42563 42105 42094 44081
43086 & 43171 29th Sep 2019 18:08 2C56 14:37 Penzance - Taunton Consist: (LA26) 42563 42105 42094 44081
43171 & 43086 29th Sep 2019 19:41 2E81 19:41 Taunton - Exeter St Davids Consist: (LA26) 42563 42105 42094 44081
43086 & 43088 27th Sep 2019 PASS 07:38 2C43 06:24 Bristol Parkway - Penzance Consist: (LA26) 42563 42105 42094 44081
43086 & 43088 26th Sep 2019 09:40 2C65 08:12 Bristol Parkway - Taunton Consist: (LA26) 42563 42105 42094 44081
43088 & 43086 26th Sep 2019 16:07 2U24 16:08 Taunton - Cardiff Central Consist: (LA26) 42563 42105 42094 44081
43088 & 43086 26th Sep 2019 09:48 2W08 09:36 Taunton - Weston-super-Mare Consist: (LA26) 42563 42105 42094 44081
43086 & 43088 26th Sep 2019 20:59 2C89 19:00 Cardiff Central - Taunton Consist: (LA26) 42563 42105 42094 44081
43086 & 43088 26th Sep 2019 11:00 5U14 10:10 Weston-super-Mare - Taunton Consist: (LA26) 42563 42105 42094 44081 Empty Coaching Stock
43088 & 43086 26th Sep 2019 21:03 5C89 21:04 Taunton - St Philips Marsh Consist: (LA26) 42563 42105 42094 44081 Empty Coaching Stock
43088 & 43086 26th Sep 2019 11:07 2U14 11:04 Taunton - Cardiff Central Consist: (LA26) 42563 42105 42094 44081
43088 & 43086 26th Sep 2019 PASS 05:12 2D02 06:00 Exeter St Davids - Bristol Parkway Consist: (LA26) 42563 42105 42094 44081
43086 & 43088 26th Sep 2019 PASS 15:59 2C79 14:00 Cardiff Central - Taunton Consist: (LA26) 42563 42105 42094 44081
43088 & 43086 25th Sep 2019 PASS 07:39 2C43 06:24 Bristol Parkway - Penzance Consist: (LA26) 42563 42105 42094 44081
43086 & 43088 24th Sep 2019 18:10 2C83 16:00 Cardiff Central - Taunton
43088 & 43086 24th Sep 2019 18:16 2U28 18:08 Taunton - Cardiff Central
43086 & 43088 24th Sep 2019 12:55 2C73 11:00 Cardiff Central - Taunton
43088 & 43086 24th Sep 2019 13:07 2U18 13:08 Taunton - Cardiff Central
43088 & 43086 23rd Sep 2019 12:55 2C73 11:00 Cardiff Central - Taunton Consist: (LA26) 42563 42105 42094 44081
43086 & 43088 23rd Sep 2019 13:08 2U18 13:08 Taunton - Cardiff Central Consist: (LA26) 42563 42105 42094 44081
43086 & 43088 20th Sep 2019 20:30 5C87 20:31 Taunton - St Philips Marsh Consist: (LA26) 42563 42105 42094 44081 Empty Coaching Stock
43086 & 43088 20th Sep 2019 09:16 2U10 09:16 Taunton - Cardiff Central Consist: (LA26) 42563 42105 42094 44081
43088 & 43086 20th Sep 2019 14:00 2C75 12:00 Cardiff Central - Taunton Consist: (LA26) 42563 42105 42094 44081
43086 & 43088 20th Sep 2019 14:57 2U22 14:56 Taunton - Cardiff Central Consist: (LA26) 42563 42105 42094 44081
43088 & 43086 20th Sep 2019 20:03 2C87 18:00 Cardiff Central - Taunton Consist: (LA26) 42563 42105 42094 44081
43088 & 43086 20th Sep 2019 08:54 2Y05 07:48 Bristol Temple Meads - Taunton Consist: (LA26) 42563 42105 42094 44081
43086 & 43088 19th Sep 2019 17:04 2C81 15:00 Cardiff Central - Taunton Consist: (LA26) 42563 42105 42094 44081
43088 & 43086 19th Sep 2019 17:12 2U26 17:06 Taunton - Cardiff Central Consist: (LA26) 42563 42105 42094 44081
43086 & 43088 19th Sep 2019 22:13 2C91 20:00 Cardiff Central - Taunton Consist: (LA26) 42563 42105 42094 44081
43086 & 43088 19th Sep 2019 11:52 2C71 10:00 Cardiff Central - Taunton Consist: (LA26) 42563 42105 42094 44081
43088 & 43086 19th Sep 2019 22:45 2M76 22:45 Taunton - Bristol Temple Meads Consist: (LA26) 42563 42105 42094 44081
43088 & 43086 19th Sep 2019 12:05 2U16 12:04 Taunton - Cardiff Central Consist: (LA26) 42563 42105 42094 44081
43088 & 43086 18th Sep 2019 17:07 2U26 17:06 Taunton - Cardiff Central Consist: (LA26) 42563 42105 42094 44081
43086 & 43088 18th Sep 2019 22:11 2C91 20:00 Cardiff Central - Taunton Consist: (LA26) 42563 42105 42094 44081
43086 & 43088 18th Sep 2019 11:54 2C71 10:00 Cardiff Central - Taunton Consist: (LA26) 42563 42105 42094 44081
43088 & 43086 18th Sep 2019 22:47 2M76 22:45 Taunton - Bristol Temple Meads Consist: (LA26) 42563 42105 42094 44081
43088 & 43086 18th Sep 2019 12:04 2U16 12:04 Taunton - Cardiff Central Consist: (LA26) 42563 42105 42094 44081
43086 & 43088 18th Sep 2019 16:55 2C81 15:00 Cardiff Central - Taunton Consist: (LA26) 42563 42105 42094 44081
43086 & 43088 17th Sep 2019 10:34 5U14 10:10 Weston-super-Mare - Taunton Consist: (LA26) 42563 42105 42094 44081 Empty Coaching Stock
43088 & 43086 17th Sep 2019 21:13 5C89 21:04 Taunton - St Philips Marsh Consist: (LA26) 42563 42105 42094 44081 Empty Coaching Stock
43088 & 43086 17th Sep 2019 11:06 2U14 11:04 Taunton - Cardiff Central Consist: (LA26) 42563 42105 42094 44081
43088 & 43086 17th Sep 2019 PASS 07:04 2D02 06:00 Exeter St Davids - Bristol Parkway Consist: (LA26) 42563 42105 42094 44081
43086 & 43088 17th Sep 2019 15:58 2C79 14:00 Cardiff Central - Taunton Consist: (LA26) 42563 42105 42094 44081
43086 & 43088 17th Sep 2019 09:32 2C65 08:12 Bristol Parkway - Taunton Consist: (LA26) 42563 42105 42094 44081
43088 & 43086 17th Sep 2019 16:07 2U24 16:08 Taunton - Cardiff Central Consist: (LA26) 42563 42105 42094 44081
43088 & 43086 17th Sep 2019 09:36 2W08 09:36 Taunton - Weston-super-Mare Consist: (LA26) 42563 42105 42094 44081
43086 & 43088 17th Sep 2019 21:07 2C89 19:00 Cardiff Central - Taunton Consist: (LA26) 42563 42105 42094 44081
43088 & 43086 16th Sep 2019 PASS 07:39 2C43 06:24 Bristol Parkway - Penzance Consist: (LA26) 42563 42105 42094 44081
43088 & 43086 15th Sep 2019 PASS 18:15 2C56 14:37 Penzance - Bristol Temple Meads
43086 & 43088 13th Sep 2019 PASS 07:38 2C43 06:24 Bristol Parkway - Penzance Consist: (LA26) 42563 42105 42094 44081
43086 & 43088 12th Sep 2019 PASS 14:10 2U20 12:53 Paignton - Cardiff Central Consist: (LA26) 42563 42105 42094 44081
43088 & 43086 12th Sep 2019 19:18 2C85 17:00 Cardiff Central - Taunton Consist: (LA26) 42563 42105 42094 44081
43088 & 43086 12th Sep 2019 05:01 5U02 03:50 St Philips Marsh - Taunton Consist: (LA26) 42563 42105 42094 44081 Empty Coaching Stock
43086 & 43088 12th Sep 2019 19:24 2M60 19:17 Taunton - Cardiff Central Consist: (LA26) 42563 42105 42094 44081
43086 & 43088 12th Sep 2019 05:12 2U02 05:02 Taunton - Cardiff Central Consist: (LA26) 42563 42105 42094 44081
43088 & 43086 12th Sep 2019 PASS 10:01 2C67 08:00 Cardiff Central - Paignton Consist: (LA26) 42563 42105 42094 44081
43086 & 43088 10th Sep 2019 04:55 5U02 03:50 St Philips Marsh - Taunton Consist: (LA26) 42563 42105 42094 44081 Empty Coaching Stock
43088 & 43086 10th Sep 2019 19:17 2M60 19:17 Taunton - Cardiff Central Consist: (LA26) 42563 42105 42094 44081
43088 & 43086 10th Sep 2019 05:12 2U02 05:02 Taunton - Cardiff Central Consist: (LA26) 42563 42105 42094 44081
43086 & 43088 10th Sep 2019 PASS 10:01 2C67 08:00 Cardiff Central - Paignton Consist: (LA26) 42563 42105 42094 44081
43088 & 43086 10th Sep 2019 PASS 14:11 2U20 12:53 Paignton - Cardiff Central Consist: (LA26) 42563 42105 42094 44081
43086 & 43088 10th Sep 2019 19:10 2C85 17:00 Cardiff Central - Taunton Consist: (LA26) 42563 42105 42094 44081
43086 & 43088 9th Sep 2019 13:58 2C75 12:00 Cardiff Central - Taunton
43088 & 43086 9th Sep 2019 14:56 2U22 14:56 Taunton - Cardiff Central
43086 & 43088 9th Sep 2019 20:02 2C87 18:00 Cardiff Central - Taunton
43088 & 43086 9th Sep 2019 20:06 5C87 20:31 Taunton - St Philips Marsh Empty Coaching Stock
43088 & 43086 6th Sep 2019 18:23 2U28 18:08 Taunton - Cardiff Central
43086 & 43088 6th Sep 2019 12:56 2C73 11:00 Cardiff Central - Taunton
43088 & 43086 6th Sep 2019 13:08 2U18 13:08 Taunton - Cardiff Central
43086 & 43088 6th Sep 2019 18:16 2C83 16:00 Cardiff Central - Taunton
43086 & 43088 5th Sep 2019 10:30 5U14 10:10 Weston-super-Mare - Taunton Consist: (LA26) 42563 42105 42094 44081 Empty Coaching Stock
43088 & 43086 5th Sep 2019 21:07 5C89 21:04 Taunton - St Philips Marsh Consist: (LA26) 42563 42105 42094 44081 Empty Coaching Stock
43088 & 43086 5th Sep 2019 11:04 2U14 11:04 Taunton - Cardiff Central Consist: (LA26) 42563 42105 42094 44081
43088 & 43086 5th Sep 2019 PASS 06:33 2D02 06:00 Exeter St Davids - Bristol Parkway Consist: (LA26) 42563 42105 42094 44081
43086 & 43088 5th Sep 2019 15:55 2C79 14:00 Cardiff Central - Taunton Consist: (LA26) 42563 42105 42094 44081
43086 & 43088 5th Sep 2019 09:35 2C65 08:12 Bristol Parkway - Taunton Consist: (LA26) 42563 42105 42094 44081
43088 & 43086 5th Sep 2019 16:07 2U24 16:08 Taunton - Cardiff Central Consist: (LA26) 42563 42105 42094 44081
43088 & 43086 5th Sep 2019 09:35 2W08 09:36 Taunton - Weston-super-Mare Consist: (LA26) 42563 42105 42094 44081
43086 & 43088 5th Sep 2019 21:03 2C89 19:00 Cardiff Central - Taunton Consist: (LA26) 42563 42105 42094 44081
43086 & 43088 4th Sep 2019 PASS 07:39 2C43 06:24 Bristol Parkway - Penzance Consist: (LA26) 42563 42105 42094 44081
43086 & 43088 3rd Sep 2019 04:50 5U02 03:50 St Philips Marsh - Taunton Empty Coaching Stock
43088 & 43086 3rd Sep 2019 05:26 5U02 05:12 Taunton - Bristol Temple Meads Powercar Failed returned empty to Bristol
43086 & 43088 3rd Sep 2019 19:07 2C85 17:00 Cardiff Central - Taunton
43088 & 43086 3rd Sep 2019 19:20 2M60 19:17 Taunton - Cardiff Central
43088 & 43086 2nd Sep 2019 20:30 5C87 20:31 Taunton - St Philips Marsh Empty Coaching Stock
43088 & 43086 2nd Sep 2019 09:16 2U10 09:16 Taunton - Cardiff Central
43086 & 43088 2nd Sep 2019 13:55 2C75 12:00 Cardiff Central - Taunton
43088 & 43086 2nd Sep 2019 14:55 2U22 14:56 Taunton - Cardiff Central
43086 & 43088 2nd Sep 2019 20:04 2C87 18:00 Cardiff Central - Taunton
43086 & 43088 2nd Sep 2019 08:53 2Y05 07:48 Bristol Temple Meads - Taunton
43086 & 43088 30th Aug 2019 PASS 10:01 2C67 08:00 Cardiff Central - Paignton Consist: (LA26) 42563 42105 42094 44081
43088 & 43086 30th Aug 2019 PASS 14:10 2U20 12:53 Paignton - Cardiff Central Consist: (LA26) 42563 42105 42094 44081
43086 & 43088 30th Aug 2019 19:03 2C85 17:00 Cardiff Central - Taunton Consist: (LA26) 42563 42105 42094 44081
43086 & 43088 30th Aug 2019 05:02 5U02 03:50 St Philips Marsh - Taunton Consist: (LA26) 42563 42105 42094 44081 Empty Coaching Stock
43088 & 43086 30th Aug 2019 19:17 2M60 19:17 Taunton - Cardiff Central Consist: (LA26) 42563 42105 42094 44081
43088 & 43086 30th Aug 2019 05:11 2U02 05:02 Taunton - Cardiff Central Consist: (LA26) 42563 42105 42094 44081
43088 & 43086 29th Aug 2019 14:56 2U22 14:56 Taunton - Cardiff Central Consist: (LA26) 42563 42105 42094 44081
43086 & 43088 29th Aug 2019 20:02 2C87 18:00 Cardiff Central - Taunton Consist: (LA26) 42563 42105 42094 44081
43086 & 43088 29th Aug 2019 08:52 2Y05 07:48 Bristol Temple Meads - Taunton Consist: (LA26) 42563 42105 42094 44081
43088 & 43086 29th Aug 2019 20:23 5C87 21:16 Taunton - St Philips Marsh Consist: (LA26) 42563 42105 42094 44081 Empty Coaching Stock
43088 & 43086 29th Aug 2019 09:16 2U10 09:16 Taunton - Cardiff Central Consist: (LA26) 42563 42105 42094 44081
43086 & 43088 29th Aug 2019 13:58 2C75 12:00 Cardiff Central - Taunton Consist: (LA26) 42563 42105 42094 44081
43086 & 43088 28th Aug 2019 11:59 2C71 10:00 Cardiff Central - Taunton Consist: (LA26) 42563 42105 42094 44081
43088 & 43086 28th Aug 2019 22:44 2M76 22:45 Taunton - Bristol Temple Meads Consist: (LA26) 42563 42105 42094 44081
43088 & 43086 28th Aug 2019 12:06 2U16 12:04 Taunton - Cardiff Central Consist: (LA26) 42563 42105 42094 44081
43086 & 43088 28th Aug 2019 17:08 2C81 15:00 Cardiff Central - Taunton Consist: (LA26) 42563 42105 42094 44081
43088 & 43086 28th Aug 2019 17:13 2U26 17:06 Taunton - Cardiff Central Consist: (LA26) 42563 42105 42094 44081
43086 & 43088 28th Aug 2019 22:02 2C91 20:00 Cardiff Central - Taunton Consist: (LA26) 42563 42105 42094 44081
43086 & 43088 27th Aug 2019 PASS 06:34 2D02 06:00 Exeter St Davids - Bristol Parkway
43086 & 43088 27th Aug 2019 15:58 2C79 14:00 Cardiff Central - Taunton
43086 & 43088 27th Aug 2019 PASS 09:36 2C65 08:12 Bristol Parkway - Taunton
43088 & 43086 27th Aug 2019 16:07 2U24 16:08 Taunton - Cardiff Central
43088 & 43086 27th Aug 2019 09:39 2W08 09:36 Taunton - Weston-super-Mare
43086 & 43088 27th Aug 2019 21:03 2C89 19:00 Cardiff Central - Taunton
43086 & 43088 27th Aug 2019 10:34 5U14 10:10 Weston-super-Mare - Taunton Empty Coaching Stock
43088 & 43086 27th Aug 2019 21:22 5C89 21:04 Taunton - St Philips Marsh Empty Coaching Stock
43088 & 43086 27th Aug 2019 11:04 2U14 11:04 Taunton - Cardiff Central
43161 & 43086 14th Aug 2019 PASS 07:39 2C43 06:24 Bristol Parkway - Penzance Consist: (LA27) 42580 42251 42176 44008
43086 & 43161 13th Aug 2019 17:24 2U26 17:06 Taunton - Cardiff Central Consist: (LA27) 42580 42251 42176 44008
43161 & 43086 13th Aug 2019 22:11 2C91 20:00 Cardiff Central - Taunton Consist: (LA27) 42580 42251 42176 44008
43161 & 43086 13th Aug 2019 01:50 2C71 10:00 Cardiff Central - Taunton Consist: (LA27) 42580 42251 42176 44008
43086 & 43161 13th Aug 2019 22:45 2M76 22:45 Taunton - Bristol Temple Meads Consist: (LA27) 42580 42251 42176 44008
43086 & 43161 13th Aug 2019 12:05 2U16 12:04 Taunton - Cardiff Central Consist: (LA27) 42580 42251 42176 44008
43161 & 43086 13th Aug 2019 17:17 2C81 15:00 Cardiff Central - Taunton Consist: (LA27) 42580 42251 42176 44008
43161 & 43086 12th Aug 2019 18:08 2C83 16:00 Cardiff Central - Taunton
43086 & 43161 12th Aug 2019 18:14 2U28 18:08 Taunton - Cardiff Central
43161 & 43086 12th Aug 2019 12:53 2C73 11:00 Cardiff Central - Taunton
43086 & 43161 12th Aug 2019 13:17 2U18 13:08 Taunton - Cardiff Central
43161 & 43086 10th Aug 2019 15:07 2U22 15:07 Taunton - Cardiff Central Consist: (LA27) 44008 42176 42251 42580
43086 & 43161 10th Aug 2019 20:00 2C87 18:00 Cardiff Central - Taunton Consist: (LA27) 44008 42176 42251 42580
43086 & 43161 10th Aug 2019 10:02 2C67 08:15 Newport - Taunton Consist: (LA27) 44008 42176 42251 42580
43161 & 43086 10th Aug 2019 20:16 2U32 20:17 Taunton - Cardiff Central Consist: (LA27) 44008 42176 42251 42580
43161 & 43086 10th Aug 2019 10:17 2U12 10:16 Taunton - Newport Consist: (LA27) 44008 42176 42251 42580
43086 & 43161 10th Aug 2019 14:57 2C77 13:00 Cardiff Central - Taunton Consist: (LA27) 44008 42176 42251 42580
43161 & 43086 8th Aug 2019 10:37 5U14 10:10 Weston-super-Mare - Taunton Consist: (LA27) 44008 42176 42251 42580 Empty Coaching Stock
43086 & 43161 8th Aug 2019 21:13 5C89 21:04 Taunton - St Philips Marsh Consist: (LA27) 44008 42176 42251 42580 Empty Coaching Stock
43086 & 43161 8th Aug 2019 11:04 2U14 11:04 Taunton - Cardiff Central Consist: (LA27) 44008 42176 42251 42580
43161 & 43086 8th Aug 2019 15:55 2C79 14:00 Cardiff Central - Taunton Consist: (LA27) 44008 42176 42251 42580
43086 & 43161 8th Aug 2019 09:31 3W08 08:00 Plymouth - Taunton Consist: (LA27) 44008 42176 42251 42580 Empty Coaching Stock - Unit HST Swap
43086 & 43161 8th Aug 2019 16:06 2U24 16:08 Taunton - Cardiff Central Consist: (LA27) 44008 42176 42251 42580
43086 & 43161 8th Aug 2019 09:37 2W08 09:36 Taunton - Weston-super-Mare Consist: (LA27) 44008 42176 42251 42580
43161 & 43086 8th Aug 2019 21:10 2C89 19:00 Cardiff Central - Taunton Consist: (LA27) 44008 42176 42251 42580
43161 & 43086 7th Aug 2019 PASS 07:40 2C43 06:24 Bristol Parkway - Penzance Consist: (LA27) 44008 42176 42251 42580
43086 & 43161 5th Aug 2019 19:25 2M60 19:17 Taunton - Bristol Temple Meads
43161 & 43086 5th Aug 2019 19:20 2C85 17:00 Cardiff Central - Taunton
43161 & 43086 4th Aug 2019 21:17 5U02 20:40 Bristol Temple Meads - Taunton Empty Coaching Stock - Stabled Platform 6
43086 & 43161 24th Jul 2019 PASS 07:39 2C43 06:24 Bristol Parkway - Penzance Consist: (LA27) 42580 42251 42176 44008
43161 & 43086 23rd Jul 2019 21:00 2C89 19:00 Cardiff Central - Taunton Consist: (LA27) 42580 42251 42176 44008
43161 & 43086 23rd Jul 2019 10:46 5U14 10:10 Weston-super-Mare - Taunton Consist: (LA27) 42580 42251 42176 44008 Empty Coaching Stock
43086 & 43161 23rd Jul 2019 21:04 5C89 21:04 Taunton - St Philips Marsh Consist: (LA27) 42580 42251 42176 44008 Empty Coaching Stock
43086 & 43161 23rd Jul 2019 11:04 2U14 11:04 Taunton - Cardiff Central Consist: (LA27) 42580 42251 42176 44008
43086 & 43161 23rd Jul 2019 PASS 06:34 2D02 06:00 Exeter St Davids - Bristol Parkway Consist: (LA27) 42580 42251 42176 44008
43161 & 43086 23rd Jul 2019 16:01 2C79 14:00 Cardiff Central - Taunton Consist: (LA27) 42580 42251 42176 44008
43161 & 43086 23rd Jul 2019 09:50 2C65 08:12 Bristol Parkway - Taunton Consist: (LA27) 42580 42251 42176 44008
43086 & 43161 23rd Jul 2019 16:07 2U24 16:08 Taunton - Cardiff Central Consist: (LA27) 42580 42251 42176 44008
43086 & 43161 23rd Jul 2019 09:55 2W08 09:36 Taunton - Weston-super-Mare Consist: (LA27) 42580 42251 42176 44008
