Workings Entry for 2U10 09:19 Taunton - Cardiff Central

TauntonWTTOrigin
Loco(s)DateArrDepHeadcodeDepRouteConsistNotes
802018 19th Nov 2026 09:14 09:20 2U10 09:19 Taunton - Cardiff Central Cancelled between Exeter and Taunton - Fatality
802007 18th Nov 2026 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802003 17th Nov 2026 09:17 09:19 2U10 08:48 Exeter St Davids - Cardiff Central
802006 16th Nov 2026 09:15 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802010 13th Nov 2026 09:22 09:23 2U10 08:48 Exeter St Davids - Cardiff Central
802020 12th Nov 2026 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802013 11th Nov 2026 09:15 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802003 10th Nov 2026 09:15 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802004 9th Nov 2026 09:14 09:19 2U10 08:48 Exeter St Davids - Cardiff Central
802015 7th Nov 2026 09:10 09:13 2U10 08:48 Exeter St Davids - Cardiff Central
802014 6th Nov 2026 09:14 09:19 2U10 08:48 Exeter St Davids - Cardiff Central
802010 5th Nov 2026 09:14 09:19 2U10 08:48 Exeter St Davids - Cardiff Central
802005 4th Nov 2026 09:16 09:19 2U10 08:48 Exeter St Davids - Cardiff Central
802008 3rd Nov 2026 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802020 2nd Nov 2026 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802020 31st Oct 2026 09:10 09:13 2U10 08:48 Exeter St Davids - Cardiff Central
802007 30th Oct 2026 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802011 29th Oct 2026 09:16 09:19 2U10 08:48 Exeter St Davids - Cardiff Central
802013 28th Oct 2026 09:14 09:19 2U10 08:48 Exeter St Davids - Cardiff Central
802005 27th Oct 2026 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802010 26th Oct 2026 09:14 09:19 2U10 08:48 Exeter St Davids - Cardiff Central
802010 24th Oct 2026 09:10 09:13 2U10 08:48 Exeter St Davids - Cardiff Central
800013 23rd Oct 2026 09:37 09:39 2U10 08:48 Exeter St Davids - Cardiff Central
802002 22nd Oct 2026 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802005 21st Oct 2026 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
20th Oct 2026 2U10 08:48 Exeter St Davids - Cardiff Central Cancelled between Exeter and Highbridge
802012 19th Oct 2026 09:14 09:19 2U10 08:48 Exeter St Davids - Cardiff Central
800012 17th Oct 2026 09:10 09:13 2U10 08:48 Exeter St Davids - Cardiff Central
802022 16th Oct 2026 09:14 09:17 2U10 08:48 Exeter St Davids - Cardiff Central
802007 15th Oct 2026 09:14 09:17 2U10 08:48 Exeter St Davids - Cardiff Central
802015 14th Oct 2026 09:14 09:17 2U10 08:48 Exeter St Davids - Cardiff Central
802001 13th Oct 2026 09:14 09:17 2U10 08:48 Exeter St Davids - Cardiff Central
802006 12th Oct 2026 09:24 09:25 2U10 08:48 Exeter St Davids - Cardiff Central
802001 22nd Jun 2026 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802009 20th Jun 2026 09:10 09:13 2U10 08:48 Exeter St Davids - Cardiff Central
802007 19th Jun 2026 09:15 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
800002 18th Jun 2026 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802008 17th Jun 2026 09:15 09:19 2U10 08:48 Exeter St Davids - Cardiff Central
802012 16th Jun 2026 09:15 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802015 15th Jun 2026 09:15 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802021 13th Jun 2026 09:09 09:13 2U10 08:48 Exeter St Davids - Cardiff Central
802002 12th Jun 2026 09:14 09:20 2U10 08:48 Exeter St Davids - Cardiff Central
802013 11th Jun 2026 09:15 09:19 2U10 08:48 Exeter St Davids - Cardiff Central
802012 10th Jun 2026 09:15 09:19 2U10 08:48 Exeter St Davids - Cardiff Central
802007 9th Jun 2026 09:15 09:19 2U10 08:48 Exeter St Davids - Cardiff Central
802013 8th Jun 2026 09:17 09:19 2U10 08:48 Exeter St Davids - Bristol Temple Meads
800035 6th Jun 2026 09:19 09:20 2U10 08:48 Exeter St Davids - Bristol Temple Meads
802011 5th Jun 2026 09:13 09:18 2U10 08:48 Exeter St Davids - Bristol Temple Meads
802006 4th Jun 2026 09:15 09:19 2U10 08:48 Exeter St Davids - Bristol Temple Meads
802018 3rd Jun 2026 09:16 09:18 2U10 08:48 Exeter St Davids - Bristol Temple Meads
802003 2nd Jun 2026 09:14 09:18 2U10 08:48 Exeter St Davids - Bristol Temple Meads
800011 1st Jun 2026 09:16 09:18 2U10 08:48 Exeter St Davids - Bristol Temple Meads
802019 30th May 2026 09:11 09:13 2U10 08:48 Exeter St Davids - Bristol Temple Meads
802004 29th May 2026 09:15 09:18 2U10 08:48 Exeter St Davids - Bristol Temple Meads
802012 28th May 2026 09:16 09:19 2U10 08:48 Exeter St Davids - Bristol Temple Meads
800009 27th May 2026 09:14 09:19 2U10 08:48 Exeter St Davids - Bristol Temple Meads
802022 26th May 2026 09:14 09:18 2U10 08:48 Exeter St Davids - Bristol Temple Meads
802003 25th May 2026 09:14 09:18 2U10 08:48 Exeter St Davids - Bristol Temple Meads
800025 23rd May 2026 09:10 09:13 2U10 08:48 Exeter St Davids - Bristol Temple Meads
802016 22nd May 2026 09:15 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802018 21st May 2026 09:15 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802003 20th May 2026 09:13 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802012 19th May 2026 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802020 18th May 2026 09:15 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802016 16th May 2026 09:11 09:13 2U10 08:48 Exeter St Davids - Cardiff Central
802004 15th May 2026 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
800014 14th May 2026 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802018 13th May 2026 09:16 09:19 2U10 08:48 Exeter St Davids - Cardiff Central
802001 12th May 2026 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
800003 11th May 2026 09:16 09:19 2U10 08:48 Exeter St Davids - Cardiff Central
802003 9th May 2026 09:09 09:13 2U10 08:48 Exeter St Davids - Cardiff Central
802013 8th May 2026 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802002 7th May 2026 09:20 09:21 2U10 08:48 Exeter St Davids - Cardiff Central
802012 6th May 2026 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802005 5th May 2026 09:14 09:19 2U10 08:48 Exeter St Davids - Cardiff Central
802016 4th May 2026 09:15 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802021 2nd May 2026 09:11 09:14 2U10 08:48 Exeter St Davids - Cardiff Central
802017 1st May 2026 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802018 30th Apr 2026 09:15 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802002 29th Apr 2026 09:16 09:19 2U10 08:48 Exeter St Davids - Cardiff Central
800032 28th Apr 2026 09:15 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802016 27th Apr 2026 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
800033 25th Apr 2026 09:13 09:14 2U10 08:48 Exeter St Davids - Cardiff Central
802021 24th Apr 2026 09:18 09:19 2U10 08:48 Exeter St Davids - Cardiff Central
802018 23rd Apr 2026 09:15 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802008 22nd Apr 2026 09:16 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802021 21st Apr 2026 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802012 20th Apr 2026 09:15 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802006 18th Apr 2026 09:09 09:13 2U10 08:48 Exeter St Davids - Cardiff Central
802009 17th Apr 2026 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
800025 16th Apr 2026 09:15 09:19 2U10 08:48 Exeter St Davids - Cardiff Central
800008 15th Apr 2026 09:14 09:19 2U10 08:48 Exeter St Davids - Cardiff Central
802020 14th Apr 2026 09:14 09:19 2U10 08:48 Exeter St Davids - Cardiff Central
800001 13th Apr 2026 09:16 09:19 2U10 08:48 Exeter St Davids - Cardiff Central
800019 11th Apr 2026 09:09 09:14 2U10 08:48 Exeter St Davids - Cardiff Central
802022 10th Apr 2026 09:16 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802003 9th Apr 2026 09:15 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802011 8th Apr 2026 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802005 7th Apr 2026 09:15 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802004 6th Apr 2026 09:17 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
800030 4th Apr 2026 09:11 09:13 2U10 08:48 Exeter St Davids - Cardiff Central
800004 3rd Apr 2026 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802001 2nd Apr 2026 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802006 1st Apr 2026 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802020 31st Mar 2026 09:15 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802010 30th Mar 2026 09:14 09:19 2U10 08:48 Exeter St Davids - Cardiff Central
802022 28th Mar 2026 09:12 09:14 2U10 08:48 Exeter St Davids - Cardiff Central
802006 27th Mar 2026 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
800013 26th Mar 2026 09:14 09:19 2U10 08:48 Exeter St Davids - Cardiff Central
802013 25th Mar 2026 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802010 24th Mar 2026 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802005 23rd Mar 2026 09:17 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802018 21st Mar 2026 09:09 09:13 2U10 08:48 Exeter St Davids - Newport Newport - Cardiff Closed for Engineering
802022 20th Mar 2026 09:15 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802014 19th Mar 2026 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802003 18th Mar 2026 09:16 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802008 17th Mar 2026 09:15 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802010 16th Mar 2026 09:15 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
800029 14th Mar 2026 09:12 09:15 2U10 08:48 Exeter St Davids - Cardiff Central
802015 13th Mar 2026 09:17 09:19 2U10 08:48 Exeter St Davids - Cardiff Central
802016 12th Mar 2026 09:18 09:19 2U10 08:48 Exeter St Davids - Cardiff Central
802004 11th Mar 2026 09:16 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802009 10th Mar 2026 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
800009 9th Mar 2026 09:14 09:19 2U10 08:48 Exeter St Davids - Cardiff Central
800031 7th Mar 2026 09:11 09:14 2U10 08:48 Exeter St Davids - Cardiff Central
800028 6th Mar 2026 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
800025 5th Mar 2026 09:14 09:19 2U10 08:48 Exeter St Davids - Cardiff Central
802003 4th Mar 2026 09:15 09:19 2U10 08:48 Exeter St Davids - Cardiff Central
802009 3rd Mar 2026 09:14 09:19 2U10 08:48 Exeter St Davids - Cardiff Central
800017 2nd Mar 2026 09:15 09:19 2U10 08:48 Exeter St Davids - Cardiff Central
800018 28th Feb 2026 09:08 09:14 2U10 08:48 Exeter St Davids - Cardiff Central
802014 27th Feb 2026 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802011 26th Feb 2026 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802009 25th Feb 2026 09:15 09:19 2U10 08:48 Exeter St Davids - Cardiff Central
802011 24th Feb 2026 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802006 23rd Feb 2026 09:14 09:19 2U10 08:48 Exeter St Davids - Cardiff Central
800011 21st Feb 2026 09:09 09:13 2U10 08:48 Exeter St Davids - Cardiff Central
802004 20th Feb 2026 09:15 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802022 19th Feb 2026 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
800004 18th Feb 2026 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802006 17th Feb 2026 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802003 16th Feb 2026 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
800018 14th Feb 2026 09:09 09:13 2U10 08:48 Exeter St Davids - Cardiff Central
802004 13th Feb 2026 09:16 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802003 12th Feb 2026 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802006 11th Feb 2026 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802013 10th Feb 2026 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802011 9th Feb 2026 09:15 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802020 7th Feb 2026 09:13 09:15 2U10 08:48 Exeter St Davids - Cardiff Central
802019 6th Feb 2026 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
800034 5th Feb 2026 09:14 09:19 2U10 08:48 Exeter St Davids - Cardiff Central
802005 4th Feb 2026 09:16 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802002 3rd Feb 2026 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802010 2nd Feb 2026 09:15 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
800024 31st Jan 2026 09:10 09:13 2U10 08:48 Exeter St Davids - Cardiff Central
800005 30th Jan 2026 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
800023, 802018 29th Jan 2026 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802018 28th Jan 2026 09:15 09:19 2U10 08:48 Exeter St Davids - Cardiff Central Cancelled at Filton Abbey Wood
800013 27th Jan 2026 09:14 09:19 2U10 09:03 Tiverton Parkway - Cardiff Central Cancelled between Exeter and Tiverton - Storm Chandra Flooding
802021 26th Jan 2026 09:26 09:28 2U10 08:48 Exeter St Davids - Cardiff Central
802020 24th Jan 2026 09:10 09:13 2U10 08:48 Exeter St Davids - Cardiff Central Dawlish Closed - Revised Schedules
802014 23rd Jan 2026 09:15 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802007 22nd Jan 2026 09:13 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
800008 21st Jan 2026 09:13 09:19 2U10 08:48 Exeter St Davids - Cardiff Central
800025 20th Jan 2026 09:15 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802009 19th Jan 2026 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802014 17th Jan 2026 09:10 09:13 2U10 08:48 Exeter St Davids - Cardiff Central
802003 16th Jan 2026 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802016 15th Jan 2026 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802010 14th Jan 2026 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802020 13th Jan 2026 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802018 12th Jan 2026 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
800034 10th Jan 2026 09:09 09:13 2U10 08:48 Exeter St Davids - Cardiff Central
802021 9th Jan 2026 09:15 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802022 8th Jan 2026 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802017 7th Jan 2026 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
800017 6th Jan 2026 09:31 09:33 2U10 08:48 Exeter St Davids - Cardiff Central
802015 5th Jan 2026 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802015 3rd Jan 2026 09:09 09:13 2U10 08:48 Exeter St Davids - Cardiff Central
802009 2nd Jan 2026 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802017 1st Jan 2026 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802022 31st Dec 2025 09:14 09:19 2U10 08:48 Exeter St Davids - Cardiff Central
802008 30th Dec 2025 09:13 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802013 29th Dec 2025 09:16 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802022 27th Dec 2025 09:15 09:16 2U10 08:48 Exeter St Davids - Cardiff Central
802006 24th Dec 2025 09:19 09:19 2U10 08:48 Exeter St Davids - Cardiff Central
802009 23rd Dec 2025 09:15 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802012 22nd Dec 2025 09:15 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802008 20th Dec 2025 09:12 09:15 2U10 08:48 Exeter St Davids - Cardiff Central
802019 19th Dec 2025 09:16 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802014 18th Dec 2025 09:13 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802003 17th Dec 2025 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802016 16th Dec 2025 09:14 09:19 2U10 08:48 Exeter St Davids - Cardiff Central
802013 15th Dec 2025 09:16 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802002 13th Dec 2025 09:17 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802003 12th Dec 2025 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
800018 11th Dec 2025 09:16 09:19 2U10 08:48 Exeter St Davids - Cardiff Central
802002 10th Dec 2025 09:21 09:22 2U10 08:48 Exeter St Davids - Cardiff Central
802022 9th Dec 2025 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
800005 8th Dec 2025 09:16 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802008 6th Dec 2025 09:11 09:14 2U10 08:48 Exeter St Davids - Cardiff Central
800027 5th Dec 2025 09:14 09:19 2U10 08:48 Exeter St Davids - Cardiff Central
802018 4th Dec 2025 09:17 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802015 3rd Dec 2025 09:15 09:19 2U10 08:48 Exeter St Davids - Cardiff Central
802002 2nd Dec 2025 09:15 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802021 1st Dec 2025 09:15 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
800009 29th Nov 2025 09:11 09:14 2U10 08:48 Exeter St Davids - Cardiff Central
158798 28th Nov 2025 09:30 2U10 08:48 Exeter St Davids - Cardiff Central Cancelled at Taunton
802018 27th Nov 2025 09:16 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
800022 26th Nov 2025 09:16 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802021 25th Nov 2025 09:17 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802002 24th Nov 2025 09:19 09:20 2U10 08:48 Exeter St Davids - Cardiff Central
22nd Nov 2025 2U10 08:48 Exeter St Davids - Cardiff Central Cancelled between Exeter and Bristol
802014 21st Nov 2025 09:15 09:19 2U10 08:48 Exeter St Davids - Cardiff Central
800009 20th Nov 2025 09:18 09:24 2U10 08:48 Exeter St Davids - Cardiff Central
802008 19th Nov 2025 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
800018 18th Nov 2025 09:16 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
17th Nov 2025 2U10 09:19 Exeter St Davids - Cardiff Central Cancelled between Exeter and Bristol
800006 15th Nov 2025 09:11 09:13 2U10 08:48 Exeter St Davids - Cardiff Central
802011 14th Nov 2025 09:14 09:19 2U10 08:48 Exeter St Davids - Cardiff Central
802005 13th Nov 2025 09:15 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802008 12th Nov 2025 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802004 11th Nov 2025 09:19 09:20 2U10 08:48 Exeter St Davids - Cardiff Central
802007 10th Nov 2025 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802015 8th Nov 2025 09:12 09:13 2U10 08:48 Exeter St Davids - Cardiff Central
802021 7th Nov 2025 09:18 09:19 2U10 08:48 Exeter St Davids - Cardiff Central
802013 6th Nov 2025 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802016 5th Nov 2025 09:15 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802019 4th Nov 2025 09:16 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802014 3rd Nov 2025 09:16 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802002 1st Nov 2025 09:11 09:13 2U10 08:48 Exeter St Davids - Cardiff Central
802013 31st Oct 2025 09:15 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802010 30th Oct 2025 09:15 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802011 29th Oct 2025 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802006 28th Oct 2025 09:15 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802003 27th Oct 2025 09:16 09:20 2U10 08:48 Exeter St Davids - Cardiff Central
802022 25th Oct 2025 09:12 09:14 2U10 08:48 Exeter St Davids - Cardiff Central
802015, 802022 24th Oct 2025 09:15 2U10 08:48 Exeter St Davids - Cardiff Central Cancelled at Taunton
800024 23rd Oct 2025 09:15 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802007 22nd Oct 2025 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802004 21st Oct 2025 09:14 09:19 2U10 08:48 Exeter St Davids - Cardiff Central
802021 20th Oct 2025 09:15 09:19 2U10 08:48 Exeter St Davids - Cardiff Central
802018 17th Oct 2025 09:14 09:19 2U10 08:48 Exeter St Davids - Cardiff Central
802017 16th Oct 2025 09:16 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802011 15th Oct 2025 09:15 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
14th Oct 2025 2U10 08:48 Exeter St Davids - Cardiff Central Cancelled between Exeter and Bristol
802020 13th Oct 2025 09:17 09:19 2U10 08:48 Exeter St Davids - Cardiff Central
802002 11th Oct 2025 09:10 09:13 2U10 08:48 Exeter St Davids - Cardiff Central
802009 10th Oct 2025 09:17 09:19 2U10 08:48 Exeter St Davids - Cardiff Central
802017 9th Oct 2025 09:17 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
166215 8th Oct 2025 09:17 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802021 7th Oct 2025 09:19 09:20 2U10 08:48 Exeter St Davids - Cardiff Central
802011 6th Oct 2025 09:17 09:19 2U10 08:48 Exeter St Davids - Cardiff Central
800008 4th Oct 2025 09:14 09:15 2U10 08:48 Exeter St Davids - Cardiff Central
800030 3rd Oct 2025 09:16 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802012 2nd Oct 2025 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802011 1st Oct 2025 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802002 30th Sep 2025 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802016 29th Sep 2025 09:15 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
800004 27th Sep 2025 09:10 09:13 2U10 08:48 Exeter St Davids - Cardiff Central
802015 26th Sep 2025 09:17 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802004 24th Sep 2025 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802019 23rd Sep 2025 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802016 22nd Sep 2025 09:14 09:19 2U10 08:48 Exeter St Davids - Cardiff Central
802012 20th Sep 2025 09:11 09:13 2U10 08:48 Exeter St Davids - Cardiff Central
802013 19th Sep 2025 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802021 18th Sep 2025 09:16 09:21 2U10 08:48 Exeter St Davids - Cardiff Central
802016 17th Sep 2025 09:16 09:19 2U10 08:48 Exeter St Davids - Cardiff Central
800004 16th Sep 2025 09:15 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802001 15th Sep 2025 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802021 13th Sep 2025 09:11 09:14 2U10 08:48 Exeter St Davids - Cardiff Central
800002 12th Sep 2025 09:16 09:19 2U10 08:48 Exeter St Davids - Cardiff Central
802004 11th Sep 2025 09:15 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802011 10th Sep 2025 09:15 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802013 9th Sep 2025 09:16 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802008 8th Sep 2025 09:15 09:19 2U10 08:48 Exeter St Davids - Cardiff Central
802003 6th Sep 2025 09:11 09:13 2U10 08:48 Exeter St Davids - Cardiff Central
802015 5th Sep 2025 09:16 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802006 4th Sep 2025 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802020 3rd Sep 2025 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802008 2nd Sep 2025 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802018 1st Sep 2025 09:15 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
800025 30th Aug 2025 09:10 09:13 2U10 08:48 Exeter St Davids - Cardiff Central
802011 29th Aug 2025 09:15 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802008 28th Aug 2025 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802011 27th Aug 2025 09:15 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802020 26th Aug 2025 09:16 09:19 2U10 08:48 Exeter St Davids - Cardiff Central
802006 25th Aug 2025 09:14 09:19 2U10 08:48 Exeter St Davids - Cardiff Central
802010 23rd Aug 2025 09:16 09:19 2U10 08:48 Exeter St Davids - Cardiff Central
802007 22nd Aug 2025 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802012 21st Aug 2025 09:17 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802104 20th Aug 2025 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802003 19th Aug 2025 09:15 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802016 18th Aug 2025 09:16 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802021 16th Aug 2025 09:11 09:14 2U10 08:48 Exeter St Davids - Cardiff Central
802005 15th Aug 2025 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
800019 14th Aug 2025 09:14 09:19 2U10 08:48 Exeter St Davids - Cardiff Central
800011 13th Aug 2025 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802001 12th Aug 2025 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802016 11th Aug 2025 09:17 09:19 2U10 08:48 Exeter St Davids - Cardiff Central
802004 9th Aug 2025 09:12 09:14 2U10 08:48 Exeter St Davids - Cardiff Central
802019 8th Aug 2025 09:16 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802012 7th Aug 2025 09:13 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802014 6th Aug 2025 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
802009 5th Aug 2025 09:15 09:19 2U10 08:48 Exeter St Davids - Cardiff Central
