Workings Entry for Tuesday 24th December 2024

 

TauntonWTTOrigin
Loco(s)ArrDepHeadcodeDepRouteConsistNotes
166202 00:08 00:09 2C97 23:05 (Mon) Bristol Temple Meads - Exeter St Davids
165101 00:44 00:45 2C66 23:48 (Mon) Bristol Temple Meads - Exeter St Davids
158769 05:16 5M02 04:12 Exeter TMD - Taunton Empty Coaching Stock
158769 05:17 2M02 05:10 Taunton - Bristol Temple Meads
5A69 03:56 Stoke Gifford - Frome Empty Coaching Stock - Cancelled
158748 06:01 5A10 05:35 Exeter St Davids - Taunton Empty Coaching Stock
158765 06:07 06:10 2C61 05:02 Bristol Temple Meads - Exeter St Davids
800016 06:09 06:22 2U04 05:47 Exeter St Davids - Cardiff Central
800011 06:14 06:16 2C72 05:22 Bristol Temple Meads - Penzance
802020, 802015 06:20 06:22 1A70 04:54 Plymouth - London Paddington
800313 06:26 3A09 04:56 Stoke Gifford - Taunton Empty Coaching Stock
158748 06:36 2K10 06:37 Taunton - Severn Beach
221122 06:50 06:51 1S37 05:24 Plymouth - Edinburgh
800021 06:52 06:54 2C07 05:55 Bristol Temple Meads - Penzance
800313 06:53 1A09 06:54 Taunton - London Paddington
800318 07:00 3A12 05:21 Stoke Gifford - Taunton Empty Coaching Stock
800317 07:07 07:08 1J72 05:32 Plymouth - London Paddington
220031 07:10 07:11 1C11 06:40 Bristol Temple Meads - Plymouth
802002 07:13 07:15 2U06 06:44 Exeter St Davids - Cardiff Central
802112 07:16 07:18 1A71 05:55 Plymouth - London Paddington
800318 07:23 1A12 07:24 Taunton - London Paddington
802008 07:36 07:38 2C09 06:47 Bristol Temple Meads - Penzance
220030 07:46 07:47 1S39 06:20 Plymouth - Edinburgh
2C63 07:03 Bristol Temple Meads - Taunton Cancelled
802006 08:12 08:23 1J74 06:37 Plymouth - London Paddington
802021, 802014 08:15 08:15 1A73 05:03 Penzance - London Paddington
802104 08:18 08:19 1C55 06:00 London Paddington - Penzance
2U08 08:19 Taunton - Cardiff Central Cancelled
220016, 220008 08:51 08:53 1S41 07:27 Plymouth - Edinburgh
802016 08:59 09:00 2C64 07:00 Gloucester - Plymouth
802110 09:04 09:06 1C70 07:02 London Paddington - Paignton
221134, 220002 09:14 09:17 1V42 06:10 Derby - Plymouth
802011 09:23 09:24 2U10 05:40 Penzance - Cardiff Central
802005, 802009 09:41 09:44 1C72 08:03 London Paddington - Penzance
802102 09:42 09:44 1A76 06:05 Penzance - London Paddington
221115 09:51 09:53 1S43 06:28 Penzance - Dundee
800032 09:54 09:56 2C67 08:00 Cardiff Central - Plymouth
800036 10:04 10:07 1A77 08:35 Plymouth - London Paddington
802022 10:15 10:18 2U12 06:40 Penzance - Cardiff Central
220003, 220018 10:18 10:19 1V44 07:03 Derby - Plymouth
800026, 800009 10:42 10:43 1A78 07:10 Penzance - London Paddington
802015, 802020 10:43 10:46 1C74 09:03 London Paddington - Plymouth
220031 10:51 10:54 1S45 09:27 Plymouth - Edinburgh
800016 10:54 10:56 2C69 09:00 Cardiff Central - Penzance
802013 11:09 11:10 2U14 07:40 Penzance - Cardiff Central
221136 11:15 11:17 1V46 06:11 Leeds - Plymouth
802112 11:25 11:26 1C75 09:38 London Paddington - Paignton
800317 PASS 11:40 1C76 10:03 London Paddington - Penzance
802002 11:52 2C71 10:00 Cardiff Central - Taunton
221138 11:52 11:55 1S47 08:40 Penzance - Edinburgh
802109 12:00 12:02 1A80 08:15 Penzance - London Paddington
802110 12:06 12:08 1A81 10:55 Paignton - London Paddington
220021, 220028 12:15 12:17 1V48 06:45 York - Plymouth
802016 12:16 12:17 2U16 10:52 Plymouth - Cardiff Central Cancelled at Bristol
802106 12:43 12:45 1A82 09:10 Penzance - London Paddington
220002, 221134 12:52 12:56 1S49 11:27 Plymouth - Edinburgh
2C73 11:00 Cardiff Central - Penzance Cancelled
802105 12:57 12:58 1C78 11:03 London Paddington - Plymouth
802002 13:10 2U18 13:11 Taunton - Cardiff Central
220006, 221131 13:16 13:18 1V50 06:40 Newcastle - Penzance
DR73907 PASS 13:34 6J89 08:44 Llanelli - Exeter Riverside Tamper
800314 13:42 13:44 1A84 10:20 Penzance - London Paddington
802102 13:47 13:50 1C80 12:05 London Paddington - Penzance
220018, 220003 13:51 13:53 1S51 12:27 Plymouth - York
802011 13:54 2C75 12:00 Cardiff Central - Taunton
802016 14:14 3U26 13:30 Bristol Temple Meads - Taunton Empty Coaching Stock
800011 14:14 14:18 2U20 10:50 Penzance - Cardiff Central
220017 14:17 14:19 1V52 06:06 Edinburgh - Plymouth
802006 14:37 14:38 1C81 12:35 London Paddington - Exeter St Davids
800026, 800009 14:44 14:46 1C82 13:03 London Paddington - Plymouth
802020, 802015 14:51 14:52 1A86 13:15 Plymouth - London Paddington
802022 14:53 14:55 2C77 13:00 Cardiff Central - Penzance
221136 14:57 14:58 1S53 13:27 Plymouth - Leeds
802112 15:07 15:09 1A87 13:55 Paignton - London Paddington
802011 15:14 2U22 15:15 Taunton - Cardiff Central
221129 15:14 15:17 1V54 07:04 Edinburgh - Plymouth
802104 15:41 15:42 1A88 12:15 Penzance - London Paddington
802013 15:53 15:54 2C79 14:00 Cardiff Central - Penzance Cancelled at Exeter
220028, 220021 15:54 15:55 1S55 14:27 Plymouth - Leeds
802006 16:03 16:05 1A89 15:42 Exeter St Davids - London Paddington
802009 16:16 16:17 2U24 14:49 Plymouth - Cardiff Central
221141, 220010 16:22 16:24 1V56 08:07 Edinburgh - Plymouth
802110 16:39 16:41 1C85 14:36 London Paddington - Paignton
802103 16:50 16:52 1C86 15:03 London Paddington - Penzance
221131 16:51 16:52 1E63 15:27 Plymouth - Derby
2U26 17:10 Bristol Temple Meads - Cardiff Central Cancelled between Taunton and Bristol
220005 17:15 17:17 1V58 07:48 Glasgow Central - Penzance Cancelled at Plymouth
802016 17:23 5U26 17:10 Taunton - Bristol Temple Meads Empty Coahing Stock from Cancelled 2U26
802005 17:44 17:45 1A92 14:15 Penzance - London Paddington
800314 17:44 17:48 1C88 16:03 London Paddington - Penzance
220017 17:51 17:52 1E67 16:27 Plymouth - Derby
802002 17:57 2C83 16:00 Cardiff Central - Taunton
802002 18:09 2U28 18:10 Taunton - Cardiff Central
220014 18:15 18:17 1V60 10:07 Edinburgh - Plymouth
800009, 800026 18:17 18:18 1A94 16:50 Plymouth - London Paddington
802014, 802021 18:38 18:41 1C89 16:35 London Paddington - Plymouth
802015, 802020 18:46 18:47 1C90 17:03 London Paddington - Penzance
221129 18:53 18:54 1E73 17:27 Plymouth - Birmingham New Street
800011 18:56 2C85 17:00 Cardiff Central - Taunton
800313 19:11 1C22 16:30 London Paddington - Taunton
800011 19:14 2U30 19:15 Taunton - Cardiff Central
221124 19:18 19:23 1V62 08:20 Aberdeen - Plymouth
1G77 15:50 Penzance - Gloucester Cancelled at Plymouth
800313 19:29 5C22 19:39 Taunton - Stoke Gifford Empty Coaching Stock
802104 19:46 19:48 1C92 18:03 London Paddington - Penzance
800317 19:49 19:51 1A96 16:15 Penzance - London Paddington
221141 19:57 19:58 1M83 18:27 Plymouth - Bristol Temple Meads
802011 20:00 20:01 2C87 18:00 Cardiff Central - Plymouth
802021 20:03 20:03 1A37 19:35 Exeter St Davids - London Paddington
1C25 17:30 London Paddington - Taunton Cancelled
802008 20:21 20:22 2U32 16:50 Penzance - Bristol Parkway
5C25 20:29 Taunton - Stoke Gifford Empty Coaching Stock - Cancelled
802110 20:30 20:31 1A98 19:04 Paignton - London Paddington
800305 20:35 20:52 1C93 18:36 London Paddington - Exeter St Davids
802109 20:42 20:46 1C94 19:04 London Paddington - Plymouth
166205 20:56 20:57 2C89 19:00 Cardiff Central - Plymouth Cancelled at Exeter
221119 21:03 21:04 1V64 12:07 Edinburgh - Plymouth
802102 21:25 21:31 2M39 17:50 Penzance - Bristol Temple Meads
165103 22:06 22:08 2C60 21:03 Bristol Temple Meads - Exeter St Davids
802012 22:25 22:26 1C96 20:03 London Paddington - Exeter St Davids
1Z01 23:45 North Pole International - North Pole International Consist: Rudolf Dasher Dancer Prancer Vixen Comet Cupid Donner Blitzen Santa Claus



Back to Month Select