Workings Entry for No. 220028
Workings Entry for No. 220028
| Taunton | WTT | Origin | |||||||||
| Loco(s) | Date | Arr | Dep | Headcode | Dep | Route | Consist | Notes | |||
![]() | 220028 | 21st Aug 2026 | PASS | 18:41 | 5Z08 | 16:00 | Laira - Barton-under-Needwood | Empty Coaching Stock | |||
| 220028 | 22nd Jun 2026 | 09:51 | 09:53 | 1M43 | 08:27 | Plymouth - Edinburgh | |||||
| 220028, 220020 | 21st Jun 2026 | 20:48 | 20:49 | 1V64 | 13:05 | Edinburgh - Plymouth | |||||
| 220023, 220028 | 20th Jun 2026 | 07:04 | 07:13 | 1C11 | 06:34 | Bristol Temple Meads - Penzance | |||||
![]() | 220028 | 20th Jun 2026 | 11:01 | 11:05 | 1S45 | 09:27 | Plymouth - Abderdeen | Cancelled at Edinburgh | |||
| 220028 | 17th Jun 2026 | 11:58 | 12:00 | 1V47 | 08:03 | Manchester Piccadilly - Paignton | |||||
| 220028 | 17th Jun 2026 | 15:47 | 16:00 | 1M61 | 14:38 | Paignton - Manchester Piccadilly | |||||
| 220028 | 14th Jun 2026 | 15:14 | 15:16 | 1V54 | 09:36 | Newcastle - Plymouth | |||||
| 220034, 220028 | 14th Jun 2026 | 19:01 | 19:02 | 1E73 | 15:37 | Penzance - Leeds | |||||
| 221127, 220028 | 10th Jun 2026 | 09:18 | 09:19 | 1V42 | 06:10 | Derby - Plymouth | |||||
| 221136, 220028 | 9th Jun 2026 | 15:15 | 15:17 | 1V54 | 06:48 | Glasgow Central - Plymouth | |||||
| 221136, 220028 | 9th Jun 2026 | 18:53 | 18:54 | 1E73 | 17:27 | Plymouth - Leeds | |||||
| 220028, 220011 | 8th Jun 2026 | 11:19 | 11:22 | 1V46 | 06:42 | York - Plymouth | |||||
| 220002, 220028 | 8th Jun 2026 | 14:56 | 14:57 | 1S53 | 11:15 | Penzance - Edinburgh | |||||
| 220014, 220028 | 7th Jun 2026 | 14:15 | 14:17 | 1V52 | 08:30 | Newcastle - Plymouth | |||||
| 220028 | 7th Jun 2026 | 19:52 | 19:54 | 1E75 | 18:27 | Plymouth - Leeds | |||||
| 220028, 220019 | 6th Jun 2026 | 15:19 | 15:22 | 1V54 | 08:08 | Edinburgh - Plymouth | Cancelled between Glasgow and Edinburgh | ||||
| 220019, 220028 | 6th Jun 2026 | 18:54 | 18:56 | 1E73 | 17:27 | Plymouth - Leeds | |||||
| 220028, 220008 | 5th Jun 2026 | 07:12 | 07:13 | 1C11 | 06:40 | Bristol Temple Meads - Penzance | |||||
| 220018, 220028 | 5th Jun 2026 | 14:55 | 14:57 | 1S53 | 11:15 | Penzance - Edinburgh | |||||
| 220017, 220028 | 1st Jun 2026 | 15:14 | 15:17 | 1V54 | 06:48 | Glasgow Central - Plymouth | |||||
| 220017, 220028 | 1st Jun 2026 | 18:53 | 18:54 | 1E73 | 17:27 | Plymouth - Leeds | |||||
| 220014, 220028 | 31st May 2026 | 15:07 | 15:08 | 1S53 | 11:30 | Penzance - Edinburgh | |||||
| 221123, 220028 | 31st May 2026 | 11:28 | 11:29 | 1V46 | 09:30 | Birmingham New Street - Penzance | |||||
| 220028, 220011 | 30th May 2026 | 15:16 | 15:17 | 1V54 | 09:40 | Newcastle - Plymouth | Cancelled between Glasgow and Newcastle | ||||
![]() | 220011, 220028 | 30th May 2026 | 18:57 | 18:59 | 1E73 | 17:27 | Plymouth - Leeds | ||||
| 220028, 220011 | 29th May 2026 | 10:21 | 10:22 | 1V44 | 06:11 | Leeds - Plymouth | |||||
| 220011, 220028 | 29th May 2026 | 13:59 | 14:01 | 1S51 | 12:27 | Plymouth - Glasgow Central | |||||
| 220028 | 23rd May 2026 | 15:17 | 15:19 | 1V54 | 11:15 | Leeds - Plymouth | |||||
| 220028, 221116 | 23rd May 2026 | 19:01 | 19:03 | 1E73 | 17:27 | Plymouth - Derby | |||||
| 220028 | 19th May 2026 | 09:51 | 09:53 | 1M43 | 08:27 | Plymouth - Edinburgh | |||||
| 220028 | 18th May 2026 | 19:24 | 19:26 | 1V62 | 12:05 | Edinburgh - Plymouth | |||||
| 220013, 220028 | 13th May 2026 | 13:15 | 13:17 | 1V50 | 06:02 | Edinburgh - Plymouth | |||||
| 220028, 220013 | 13th May 2026 | 16:59 | 17:02 | 1E63 | 15:27 | Plymouth - Newcastle | |||||
| 220009, 220028 | 12th May 2026 | 11:15 | 11:16 | 1V46 | 06:42 | York - Plymouth | |||||
| 220028, 220009 | 12th May 2026 | 14:52 | 14:53 | 1S53 | 11:15 | Penzance - Edinburgh | |||||
| 220011, 220028 | 1st May 2026 | 16:55 | 16:57 | 1E63 | 15:27 | Plymouth - Newcastle | |||||
| 220028, 220011 | 1st May 2026 | 13:17 | 13:19 | 1V50 | 06:02 | Edinburgh - Plymouth | |||||
| 220028, 220007 | 30th Apr 2026 | 11:18 | 11:19 | 1V46 | 06:42 | York - Plymouth | |||||
| 220011, 220028 | 30th Apr 2026 | 14:52 | 14:54 | 1S53 | 11:15 | Penzance - Newcastle | |||||
| 220028 | 16th Apr 2026 | PASS | 15:47 | 5M61 | 15:23 | Exeter St Davids - Bristol Temple Meads | Empty Coaching Stock from 1M61 | ||||
| 220028 | 16th Apr 2026 | 11:59 | 12:01 | 1V47 | 08:03 | Manchester Piccadilly - Paignton | Cancelled at Exeter | ||||
| 220028 | 14th Apr 2026 | 07:49 | 07:51 | 1S39 | 06:20 | Plymouth - Edinburgh | |||||
| 221130, 220028 | 13th Apr 2026 | 22:14 | 22:16 | 1V68 | 15:04 | Edinburgh - Plymouth | |||||
| 220013, 220028 | 12th Apr 2026 | 19:20 | 19:21 | 1V60 | 11:07 | Edinburgh - Plymouth | Bristol - Cheltenham closed for Engineering | ||||
| 220028 | 11th Apr 2026 | 10:52 | 10:57 | 1S47 | 09:27 | Plymouth - Edinburgh | Bristol - Cheltenham closed for Engineering | ||||
| 220024, 220028 | 11th Apr 2026 | 07:03 | 07:13 | 1C11 | 06:34 | Bristol Temple Meads - Penzance | Bristol - Cheltenham closed for Engineering | ||||
| 220028 | 18th Dec 2025 | 09:52 | 09:54 | 1M43 | 08:27 | Plymouth - Edinburgh | |||||
| 220028 | 17th Dec 2025 | 18:23 | 18:25 | 1V60 | 08:20 | Aberdeen - Plymouth | |||||
| 220017, 220028 | 16th Dec 2025 | 13:59 | 14:00 | 1S51 | 12:27 | Plymouth - Glasgow Central | |||||
| 220028, 220017 | 16th Dec 2025 | 10:27 | 10:28 | 1V44 | 06:11 | Leeds - Plymouth | |||||
| 220028, 221111 | 14th Dec 2025 | 1V58 | 09:08 | Edinburgh - Bristol Temple Meads | |||||||
| 220028, 220015 | 13th Dec 2025 | 10:15 | 10:17 | 1V44 | 07:28 | Derby - Plymouth | |||||
| 220015, 220028 | 13th Dec 2025 | 13:58 | 13:59 | 1S51 | 12:27 | Plymouth - Edinburgh | |||||
| 220028, 220030 | 11th Dec 2025 | 1V54 | 06:48 | Glasgow Central - Plymouth | Cancelled at Birmingham | ||||||
| 220028 | 10th Dec 2025 | 07:10 | 07:12 | 1C11 | 06:40 | Bristol Temple Meads - Penzance | Cancelled at Truro | ||||
| 220028, 220021 | 10th Dec 2025 | 14:53 | 14:55 | 1S53 | 11:55 | Truro - Edinburgh | Cancelled between Penzance and Truro | ||||
| 220028, 220017 | 6th Dec 2025 | 15:16 | 15:18 | 1V54 | 07:04 | Edinburgh - Plymouth | |||||
| 220028, 220017 | 6th Dec 2025 | 18:53 | 18:55 | 1E73 | 17:27 | Plymouth - Leeds | |||||
| 220028, 220007 | 5th Dec 2025 | 14:56 | 14:58 | 1S53 | 13:27 | Plymouth - Edinburgh | |||||
| 220028, 220007 | 5th Dec 2025 | 11:19 | 11:21 | 1V46 | 06:45 | York - Plymouth | |||||
| 220025, 220028 | 28th Nov 2025 | 13:16 | 13:18 | 1V50 | 06:06 | Edinburgh - Plymouth | |||||
| 220028, 220025 | 28th Nov 2025 | 17:00 | 17:03 | 1E63 | 15:27 | Plymouth - Newcastle | |||||
| 220028, 220021 | 27th Nov 2025 | 13:52 | 13:54 | 1S51 | 12:27 | Plymouth - Glasgow Central | |||||
| 220021, 220028 | 27th Nov 2025 | 10:16 | 10:18 | 1V44 | 06:11 | Leeds - Plymouth | |||||
| 220015, 220028 | 26th Nov 2025 | 12:16 | 12:17 | 1V48 | 06:40 | Newcastle - Plymouth | |||||
| 220028 | 26th Nov 2025 | 17:53 | 17:55 | 1E67 | 16:27 | Plymouth - Leeds | |||||
| 220030, 220028 | 24th Nov 2025 | 13:15 | 13:18 | 1V50 | 06:06 | Edinburgh - Plymouth | |||||
| 220028, 220030 | 24th Nov 2025 | 16:58 | 17:00 | 1E63 | 15:27 | Plymouth - Newcastle | |||||
| 220028, 220013 | 23rd Nov 2025 | 13:28 | 13:30 | 1V48 | 08:11 | Leeds - Newton Abbot | |||||
| 220028, 220013 | 23rd Nov 2025 | 15:50 | 15:53 | 1S55 | 15:06 | Newton Abbot - Edinburgh | |||||
| 220028, 220007 | 22nd Nov 2025 | 15:14 | 15:16 | 1V54 | 06:48 | Glasgow Central - Plymouth | |||||
| 220028, 220007 | 22nd Nov 2025 | 18:55 | 18:57 | 1E73 | 17:27 | Plymouth - Leeds | |||||
| 220028, 220005 | 21st Nov 2025 | 10:19 | 10:21 | 1V44 | 06:11 | Leeds - Plymouth | |||||
| 220005, 220028 | 21st Nov 2025 | 13:56 | 13:57 | 1S51 | 12:27 | Plymouth - Glasgow Central | Cancelled at Edinburgh | ||||
| 220028, 220034 | 20th Nov 2025 | 19:00 | 19:01 | 1E73 | 17:27 | Plymouth - Leeds | |||||
| 220028 | 19th Nov 2025 | 11:16 | 11:18 | 1V46 | 06:45 | York - Plymouth | |||||
| 220016, 220028 | 19th Nov 2025 | 14:51 | 14:52 | 1S53 | 11:15 | Penzance - Edinburgh | |||||
| 220028, 220001 | 18th Nov 2025 | 18:50 | 18:52 | 1E73 | 17:27 | Plymouth - Leeds | |||||
| 220028 | 17th Nov 2025 | 11:42 | 11:46 | 1V46 | 06:45 | York - Plymouth | |||||
| 220028, 220006 | 17th Nov 2025 | 14:54 | 14:56 | 1S53 | 13:27 | Plymouth - Edinburgh | Cancelled between Penzane and Plymouth | ||||
| 220028 | 12th Nov 2025 | 19:51 | 19:52 | 1M83 | 18:27 | Plymouth - Birmingham New Street | |||||
| 220028 | 12th Nov 2025 | 16:22 | 16:23 | 1V56 | 07:48 | Glasgow Central - Plymouth | |||||
| 220028, 220002 | 11th Nov 2025 | 12:21 | 12:22 | 1V48 | 06:40 | Newcastle - Plymouth | |||||
| 220028 | 11th Nov 2025 | 15:56 | 16:02 | 1S55 | 14:27 | Plymouth - Edinburgh | |||||
| 220028, 220021 | 10th Nov 2025 | 13:16 | 13:18 | 1V50 | 06:06 | Edinburgh - Plymouth | |||||
| 220021, 220028 | 10th Nov 2025 | 16:52 | 16:53 | 1E63 | 15:27 | Plymouth - Newcastle | |||||
| 220028, 220012 | 6th Nov 2025 | 13:15 | 13:17 | 1V50 | 06:06 | Edinburgh - Plymouth | |||||
| 220012, 220028 | 6th Nov 2025 | 16:53 | 16:56 | 1E63 | 15:27 | Plymouth - Newcastle | |||||
| 220028 | 5th Nov 2025 | 07:12 | 07:13 | 1C11 | 06:40 | Bristol Temple Meads - Penzance | |||||
| 220028, 220001 | 5th Nov 2025 | 14:51 | 14:54 | 1S53 | 11:15 | Penzance - Edinburgh | |||||
| 220028 | 27th Oct 2025 | 19:51 | 19:53 | 1M83 | 18:27 | Plymouth - Birmingham New Street | |||||
| 220028 | 27th Oct 2025 | 16:16 | 16:18 | 1V56 | 07:48 | Glasgow Central - Plymouth | |||||
| 220002, 220028 | 24th Oct 2025 | 14:04 | 14:05 | 1S51 | 12:27 | Plymouth - Glasgow Central | Cancelled at Edinburgh | ||||
| 220028 | 23rd Oct 2025 | 20:23 | 20:25 | 1V64 | 13:07 | Edinburgh - Plymouth and Cardiff Central | |||||
| 220028 | 30th Sep 2025 | 08:57 | 08:59 | 1S41 | 07:27 | Plymouth - Edinburgh | |||||
| 220028 | 29th Sep 2025 | 21:15 | 21:17 | 1V66 | 14:04 | Edinburgh - Plymouth | |||||
| 221136, 220028 | 28th Sep 2025 | 17:22 | 17:24 | 1V58 | 16:25 | Bristol Parkway - Penzance | Bristol Parkway - Chelenham closed for engineering | ||||
| 221136, 220028 | 28th Sep 2025 | 14:55 | 14:56 | 1S53 | 11:30 | Penzance - Bristol Parkway | Bristol Parkway - Chelenham closed for engineering | ||||
| 220028, 221135 | 27th Sep 2025 | 12:22 | 12:23 | 1V48 | 11:25 | Bristol Parkway - Plymouth | Bristol Parkway - Chelenham closed for engineering | ||||
| 221135, 220028 | 27th Sep 2025 | 15:52 | 15:54 | 1S55 | 14:27 | Plymouth - Bristol Parkway | Bristol Parkway - Chelenham closed for engineering | ||||
| 220028, 221135 | 27th Sep 2025 | 18:15 | 18:16 | 1V60 | 17:25 | Bristol Parkway - Plymouth | Bristol Parkway - Chelenham closed for engineering | ||||
| 221135, 220028 | 27th Sep 2025 | 09:58 | 09:59 | 1S43 | 08:27 | Plymouth - Bristol Parkway | Bristol Parkway - Chelenham closed for engineering | ||||
| 220007, 220028 | 26th Sep 2025 | 17:16 | 17:18 | 1V58 | 10:07 | Edinburgh - Plymouth | |||||
| 220021, 220028 | 16th Sep 2025 | 10:17 | 10:19 | 1V44 | 06:11 | Leeds - Plymouth | |||||
| 220028, 220021 | 16th Sep 2025 | 13:52 | 13:54 | 1S51 | 12:27 | Plymouth - Glasgow Central | |||||
| 221112, 220028 | 14th Sep 2025 | 14:31 | 14:33 | 1M53 | 13:00 | Plymouth - Manchester Piccadilly | |||||
| 220028, 220021 | 13th Sep 2025 | 18:19 | 18:20 | 1V60 | 12:42 | Newcastle - Plymouth | |||||
| 221122, 220028 | 10th Sep 2025 | 12:16 | 12:18 | 1V48 | 06:40 | Newcastle - Plymouth | |||||
| 220028 | 10th Sep 2025 | 18:33 | 18:34 | 1E67 | 16:27 | Plymouth - Leeds | Cancelled at Bristol | ||||
| 220028 | 9th Sep 2025 | 11:52 | 11:54 | 1S47 | 10:27 | Plymouth - Edinburgh | |||||
| 220028 | 8th Sep 2025 | 20:19 | 20:20 | 1V64 | 13:07 | Edinburgh - Plymouth | |||||
| 220028 | 7th Sep 2025 | 17:05 | 17:07 | 1V57 | 13:03 | Manchester Piccadilly - Paignton | |||||
| 220028 | 7th Sep 2025 | 19:26 | 19:27 | 1M77 | 18:20 | Paignton - Birmingham New Street | |||||
| 220028 | 30th Aug 2025 | 11:57 | 12:01 | 1S47 | 10:27 | Plymouth - Edinburgh | |||||
| 220028 | 29th Aug 2025 | 17:18 | 17:20 | 1V58 | 10:07 | Edinburgh - Plymouth | |||||
| 220028 | 28th Aug 2025 | 11:18 | 11:20 | 1V46 | 06:45 | York - Plymouth | |||||
| 220028, 220018 | 28th Aug 2025 | 16:55 | 16:57 | 1E63 | 15:27 | Plymouth - Newcastle | |||||
| 220016, 220028 | 27th Aug 2025 | 15:18 | 15:19 | 1V54 | 06:48 | Glasgow Central - Plymouth | |||||
| 220028, 220016 | 27th Aug 2025 | 18:50 | 18:53 | 1E73 | 17:27 | Plymouth - Leeds | |||||
| 220028, 221122 | 26th Aug 2025 | 15:00 | 15:02 | 1S53 | 11:15 | Penzance - Edinburgh | |||||
| 220028 | 26th Aug 2025 | 07:24 | 07:25 | 1C11 | 06:40 | Bristol Temple Meads - Penzance | |||||
| 220028 | 22nd Aug 2025 | 08:52 | 08:54 | 1S41 | 07:27 | Plymouth - Edinburgh | |||||
| 220028 | 21st Aug 2025 | 06:53 | 06:57 | 1S37 | 05:25 | Plymouth - Edinburgh | |||||
| 220028 | 21st Aug 2025 | 22:39 | 22:40 | 1V68 | 15:07 | Edinburgh - Plymouth | |||||
| 220028 | 20th Aug 2025 | 17:18 | 17:20 | 1V58 | 10:07 | Edinburgh - Plymouth | |||||
| 220024, 220028 | 19th Aug 2025 | 10:16 | 10:18 | 1V44 | 06:11 | Leeds - Plymouth | |||||
| 220028, 220024 | 19th Aug 2025 | 13:53 | 13:56 | 1S51 | 12:27 | Plymouth - Glasgow Central | |||||
| 220028, 220017 | 17th Aug 2025 | 12:30 | 12:33 | 1V48 | 08:11 | Leeds - Plymouth | |||||
| 220028, 220017 | 17th Aug 2025 | 16:00 | 16:01 | 1S55 | 14:27 | Plymouth - Leeds | |||||
| 220028, 220026 | 16th Aug 2025 | 15:39 | 15:41 | 1V54 | 06:48 | Glasgow Central - Plymouth | |||||
| 220028, 220026 | 16th Aug 2025 | 18:55 | 18:57 | 1E73 | 17:27 | Plymouth - Leeds | |||||
| 220026, 220028 | 15th Aug 2025 | 10:15 | 10:17 | 1V44 | 06:11 | Leeds - Plymouth | |||||
| 220028, 220026 | 15th Aug 2025 | 13:53 | 13:55 | 1S51 | 12:27 | Plymouth - Glasgow Central | |||||
| 220028 | 14th Aug 2025 | 13:04 | 13:06 | 1V48 | 06:40 | Newcastle - Plymouth | |||||
| 220028 | 14th Aug 2025 | 17:51 | 17:53 | 1E67 | 16:27 | Plymouth - Leeds | |||||
| 220028, 221125 | 13th Aug 2025 | 13:40 | 13:42 | 1V50 | 06:06 | Edinburgh - Plymouth | |||||
| 221125, 220028 | 13th Aug 2025 | 17:17 | 17:18 | 1E63 | 15:27 | Plymouth - Newcastle | |||||
| 220028, 220026 | 12th Aug 2025 | 13:51 | 13:52 | 1S51 | 12:27 | Plymouth - Edinburgh | |||||
| 220026, 220028 | 12th Aug 2025 | 10:16 | 10:18 | 1V44 | 06:11 | Leeds - Plymouth | |||||
| 220028 | 10th Aug 2025 | 15:17 | 15:20 | 1V54 | 10:35 | York - Plymouth | Cancelled between Newcastle and York | ||||
| 221144, 220028 | 10th Aug 2025 | 18:53 | 18:55 | 1E73 | 15:37 | Penzance - Leeds | |||||
| 220028 | 8th Aug 2025 | 09:56 | 09:59 | 1S43 | 08:27 | Plymouth - Edinburgh | |||||
| 220028 | 7th Aug 2025 | 21:15 | 21:17 | 1V66 | 14:04 | Edinburgh - Plymouth | |||||
| 220028 | 5th Aug 2025 | 08:52 | 08:54 | 1S41 | 07:27 | Plymouth - Edinburgh | |||||
| 220019, 220028 | 4th Aug 2025 | 1V64 | 13:07 | Edinburgh - Plymouth | |||||||
| 220028 | 4th Aug 2025 | 21:21 | 21:22 | 1Z66 | 19:12 | Birmingham New Street - Plymouth | Replaced Cancelled 1V66 | ||||
| 220028 | 30th Jul 2025 | 07:10 | 07:11 | 1C11 | 06:40 | Bristol Temple Meads - Penzance | |||||
| 220028, 220004 | 30th Jul 2025 | 14:51 | 14:53 | 1S53 | 11:15 | Penzance - Edinburgh | |||||
| 220028 | 28th Jul 2025 | 21:15 | 21:17 | 1V66 | 14:04 | Edinburgh - Plymouth | |||||
| 220028 | 18th Jul 2025 | 09:52 | 09:54 | 1S43 | 08:27 | Plymouth - Edinburgh | |||||
| 220028 | 17th Jul 2025 | 19:47 | 19:48 | 1V62 | 12:07 | Edinburgh - Plymouth | |||||
| 220011, 220028 | 5th Jul 2025 | 14:55 | 14:57 | 1S53 | 11:15 | Penzance - Edinburgh | |||||
| 220020, 220028 | 5th Jul 2025 | 11:15 | 11:17 | 1V46 | 06:11 | York - Plymouth | |||||
| 220028 | 4th Jul 2025 | 14:17 | 14:21 | 1V52 | 07:04 | Edinburgh - Penzance | |||||
| 220028, 220019 | 4th Jul 2025 | 21:39 | 21:42 | 1M92 | 18:13 | Penzance - Birmingham New Street | |||||
| 220024, 220028 | 3rd Jul 2025 | 13:52 | 13:54 | 1S51 | 12:27 | Plymouth - Glasgow Central | |||||
| 220028, 220024 | 3rd Jul 2025 | 10:15 | 10:17 | 1V44 | 06:11 | Leeds - Plymouth | |||||
| 220030, 220028 | 29th Jun 2025 | 12:27 | 12:32 | 1V48 | 08:11 | Leeds - Plymouth | |||||
| 220030, 220028 | 29th Jun 2025 | 15:53 | 15:55 | 1S55 | 14:27 | Plymouth - Edinburgh | |||||
| 220028, 220012 | 20th Jun 2025 | 17:23 | 17:26 | 1V58 | 10:07 | Edinburgh - Plymouth | |||||
| 220024, 220028 | 20th Jun 2025 | 21:42 | 21:43 | 1M92 | 18:13 | Penzance - Birmingham New Street | |||||
| 220028 | 18th Jun 2025 | 08:52 | 08:54 | 1S41 | 07:27 | Plymouth - Edinburgh | |||||
| 220028 | 17th Jun 2025 | 19:22 | 19:24 | 1V62 | 12:07 | Edinburgh - Plymouth | |||||
| 220028 | 10th Jun 2025 | 09:52 | 09:54 | 1S43 | 08:27 | Plymouth - Edinburgh | |||||
| 220028 | 9th Jun 2025 | 19:24 | 19:25 | 1V62 | 12:07 | Edinburgh - Plymouth | |||||
| 220028, 220015 | 7th Jun 2025 | 17:19 | 17:21 | 1V58 | 10:05 | Edinburgh - Plymouth | |||||
| 221117, 220028 | 7th Jun 2025 | 21:34 | 21:42 | 1B90 | 18:15 | Penzance - Bristol Temple Meads | |||||
| 220018, 220028 | 5th Jun 2025 | 15:17 | 15:18 | 1V54 | 06:48 | Glasgow Central - Plymouth | |||||
| 220028, 220018 | 5th Jun 2025 | 18:52 | 18:54 | 1E73 | 17:27 | Plymouth - Leeds | |||||
| 220028, 221141 | 4th Jun 2025 | 14:55 | 14:58 | 1S53 | 11:15 | Penzance - Edinburgh | |||||
| 220028 | 4th Jun 2025 | 07:12 | 07:13 | 1C11 | 06:40 | Bristol Temple Meads - Penzance | |||||
| 220028 | 25th May 2025 | 14:31 | 14:32 | 1M53 | 13:00 | Plymouth - Manchester Piccadilly | |||||
| 220028, 220021 | 24th May 2025 | 21:19 | 21:21 | 1V66 | 14:04 | Edinburgh - Plymouth | |||||
| 220028 | 22nd May 2025 | 15:54 | 15:57 | 1S55 | 14:27 | Plymouth - Edinburgh | Cancelled at Leeds | ||||
| 220028, 221144 | 22nd May 2025 | 12:15 | 12:17 | 1V48 | 06:40 | Newcastle - Plymouth | |||||
| 220012, 220028 | 19th May 2025 | 13:37 | 13:40 | 1V50 | 06:06 | Edinburgh - Plymouth | |||||
| 220028, 220012 | 19th May 2025 | 16:53 | 16:55 | 1E63 | 15:27 | Plymouth - Newcastle | |||||
| 220028 | 16th May 2025 | 16:17 | 16:19 | 1V56 | 07:48 | Glasgow Central - Plymouth | |||||
| 220028 | 16th May 2025 | 19:55 | 19:57 | 1M83 | 18:27 | Plymouth - Birmingham New Street | |||||
| 220028, 220019 | 15th May 2025 | 10:16 | 10:17 | 1V44 | 06:11 | Leeds - Plymouth | |||||
| 220028, 220019 | 15th May 2025 | 13:52 | 13:54 | 1S51 | 12:27 | Plymouth - Glasgow Central | |||||
| 220028 | 14th May 2025 | 15:15 | 15:17 | 1V54 | 08:07 | Edinburgh - Plymouth | |||||
| 220028 | 14th May 2025 | 18:53 | 18:55 | 1E73 | 17:27 | Plymouth - Leeds | |||||
| 220028, 221120 | 13th May 2025 | 14:51 | 14:53 | 1S53 | 13:27 | Plymouth - Edinburgh | |||||
| 221120, 220028 | 13th May 2025 | 11:21 | 11:23 | 1V46 | 06:45 | York - Plymouth | |||||
| 220028 | 9th May 2025 | 08:41 | 08:43 | 1V41 | 08:12 | Bristol Temple Meads - Paignton | |||||
| 220028 | 9th May 2025 | 11:26 | 11:30 | 1M41 | 10:14 | Paignton - Manchester Piccadilly | |||||
| 220028 | 29th Apr 2025 | 09:52 | 09:53 | 1S43 | 06:28 | Penzance - Edinburgh | |||||
| 220028, 220023 | 28th Apr 2025 | 17:39 | 17:41 | 1V58 | 10:07 | Edinburgh - Penzance | |||||
| 220028, 221139 | 27th Apr 2025 | 12:27 | 12:29 | 1V48 | 09:31 | Derby - Plymouth | |||||
| 221139, 220028 | 27th Apr 2025 | 15:52 | 15:54 | 1S55 | 14:27 | Plymouth - Edinburgh | |||||
| 221121, 220028 | 23rd Apr 2025 | 07:44 | 07:46 | 1S39 | 06:20 | Plymouth - Edinburgh | |||||
| 220028 | 22nd Apr 2025 | 20:21 | 20:23 | 1V64 | 13:07 | Edinburgh - Plymouth | |||||
| 221123, 220028 | 18th Apr 2025 | 07:43 | 07:46 | 1S39 | 06:20 | Plymouth - Edinburgh | |||||
| 220028 | 17th Apr 2025 | 19:22 | 19:26 | 1V62 | 12:07 | Edinburgh - Plymouth | |||||
| 220028 | 16th Apr 2025 | 16:16 | 16:19 | 1V56 | 07:48 | Glasgow Central - Plymouth | |||||
| 220028 | 16th Apr 2025 | 19:50 | 19:52 | 1M83 | 18:27 | Plymouth - Birmingham New Street | |||||
| 220028 | 14th Apr 2025 | 17:41 | 17:43 | 1V59 | 14:03 | Manchester Piccadilly - Paignton | |||||
| 220028 | 14th Apr 2025 | 21:22 | 21:23 | 1M79 | 20:19 | Paignton - Birmingham New Street | |||||
| 220028 | 11th Apr 2025 | 12:01 | 12:03 | 1V47 | 08:03 | Manchester Piccadilly - Paignton | |||||
| 220028 | 11th Apr 2025 | 15:48 | 16:01 | 1M61 | 14:38 | Paignton - Manchester Piccadilly | |||||
| 220017, 220028 | 5th Apr 2025 | 07:51 | 07:53 | 1S39 | 06:27 | Plymouth - Edinburgh | |||||
| 221128, 220028 | 4th Apr 2025 | 17:14 | 17:17 | 1V58 | 10:07 | Edinburgh - Penzance | |||||
| 221128, 220028 | 3rd Apr 2025 | 13:18 | 13:20 | 1V50 | 06:06 | Edinburgh - Plymouth | |||||
| 220028, 221128 | 3rd Apr 2025 | 16:53 | 16:55 | 1E63 | 15:27 | Plymouth - Leeds | |||||
| 221132, 220028 | 2nd Apr 2025 | 14:53 | 14:55 | 1S53 | 13:27 | Plymouth - Edinburgh | |||||
| 220028, 221132 | 2nd Apr 2025 | 11:15 | 11:17 | 1V46 | 06:45 | York - Plymouth | |||||
| 220028, 220002 | 27th Mar 2025 | 08:54 | 08:56 | 1S41 | 07:27 | Plymouth - Edinburgh | |||||
| 220028 | 26th Mar 2025 | 19:24 | 19:26 | 1V62 | 12:07 | Edinburgh - Plymouth | |||||
| 220028 | 23rd Mar 2025 | 12:52 | 12:53 | 1S49 | 09:39 | Penzance - Leeds | |||||
| 220028 | 22nd Mar 2025 | 18:24 | 18:25 | 1V60 | 14:11 | Leeds - Penzance | |||||
| 220028 | 22nd Mar 2025 | 08:51 | 08:52 | 1S41 | 07:25 | Plymouth - Leeds | |||||
| 220028, 220011 | 21st Mar 2025 | 20:41 | 20:43 | 1V64 | 13:07 | Edinburgh - Plymouth | |||||
| 220028 | 20th Mar 2025 | 17:44 | 17:46 | 1V59 | 14:03 | Manchester Piccadilly - Paignton | |||||
| 220028 | 20th Mar 2025 | 21:24 | 21:27 | 1M79 | 20:19 | Paignton - Birmingham New Street | |||||
| 220028, 220001 | 14th Mar 2025 | 08:52 | 08:55 | 1S41 | 07:27 | Plymouth - Edinburgh | |||||
| 220028 | 13th Mar 2025 | 21:15 | 21:17 | 1V66 | 14:04 | Edinburgh - Plymouth | |||||
| 220028, 221119 | 12th Mar 2025 | 08:53 | 08:55 | 1S41 | 07:27 | Plymouth - Edinburgh | |||||
| 221140, 220028 | 11th Mar 2025 | 20:20 | 20:22 | 1V64 | 13:07 | Edinburgh - Plymouth | |||||
| 220028, 220019 | 10th Mar 2025 | 08:53 | 08:56 | 1S41 | 07:27 | Plymouth - Edinburgh | |||||
| 220028, 220014 | 8th Mar 2025 | 09:52 | 09:54 | 1S43 | 06:32 | Penzance - Leeds | |||||
| 220028, 220014 | 8th Mar 2025 | 19:16 | 19:17 | 1V62 | 15:11 | Leeds - Plymouth | |||||
