Workings Entry for 1B45 09:27 Plymouth - Gloucester

TauntonWTTOrigin
Loco(s)DateArrDepHeadcodeDepRouteConsistNotes
220023, 221124 18th Oct 2026 10:51 10:52 1B45 09:27 Plymouth - Gloucester
221139 17th Oct 2026 10:53 10:55 1B45 09:27 Plymouth - Gloucester
221137 18th May 2025 10:52 10:54 1B45 09:27 Plymouth - Gloucester Cancelled at Bristol
221115, 220030 17th May 2025 10:55 10:56 1B45 09:27 Plymouth - Gloucester Glocuester - Cheltenham Spa closed for Engineering
220033, 221139 20th Oct 2024 11:37 11:40 1B45 09:27 Plymouth - Gloucester Gloucester - Birmingham Closed for Engineering
220030, 220005 13th Oct 2024 10:54 10:56 1B45 09:27 Plymouth - Gloucester Gloucester - Birmingham Closed for Engineering
221138 12th Oct 2024 10:54 10:56 1B45 09:27 Plymouth - Gloucester Gloucester - Birmingham Closed for Engineering
220020, 221135 6th Oct 2024 10:51 10:53 1B45 09:27 Plymouth - Gloucester Cancelled at Bristol
221138, 220010 5th Oct 2024 10:55 10:57 1B45 09:27 Plymouth - Gloucester Gloucester - Birmingham closed for Engineering
220003, 221121 29th Sep 2024 10:51 10:53 1B45 09:27 Plymouth - Gloucester Gloucester - Birmingham closed for Engineering
221135 28th Sep 2024 10:50 10:53 1B45 09:27 Plymouth - Gloucester Gloucester - Birmingham closed for Engineering
221130, 220006 19th May 2024 10:51 10:53 1B45 09:27 Plymouth - Cheltenham Spa Cheltenham - Brimingham closed for Engineering
221132 18th May 2024 10:53 10:55 1B45 09:27 Plymouth - Cheltenham Spa Cheltenham - Brimingham closed for Engineering
221136 12th May 2024 10:51 10:53 1B45 09:27 Plymouth - Bristol Parkway
220028 2nd Sep 2023 10:52 10:53 1B45 09:27 Plymouth - Bristol Temple Meads National Rail Strike
220020 26th Aug 2023 10:52 10:53 1B45 09:27 Plymouth - Bristol Temple Meads National Rail Strike
220012 29th Jul 2023 10:54 10:56 1B45 09:27 Plymouth - Bristol Parkway National Rail Strike
220017 20th Jul 2023 10:51 10:53 1B45 09:27 Plymouth - Bristol Parkway National Rail Strike
221128 21st May 2023 10:54 10:55 1B45 09:53 Totnes - Gloucester Cancelled between Plymouth and Totnes
221123 20th May 2023 10:52 10:53 1B45 09:27 Plymouth - Gloucester Glocuester - Cheltenham closed for Engineering
220026 14th May 2023 11:02 11:05 1B45 09:27 Plymouth - Gloucester
220023 7th May 2023 10:52 10:53 1B45 09:27 Plymouth - Gloucester Glocuester - Cheltenham closed for Engineering
221130 6th May 2023 10:55 10:57 1B45 09:27 Plymouth - Gloucester Glocuester - Cheltenham closed for Engineering
220003 29th Jan 2023 10:51 10:53 1B45 09:27 Plymouth - Gloucester Gloucester - Birmingham closed for Engineering
220015 22nd Jan 2023 10:52 10:53 1B45 09:27 Plymouth - Gloucester
221120 21st Jan 2023 10:52 10:55 1B45 09:27 Plymouth - Gloucester Gloucester - Birmingham closed for Engineering
220034 15th Jan 2023 10:51 10:53 1B45 09:27 Plymouth - Gloucester
14th Jan 2023 1B45 09:27 Plymouth - Gloucester Cancelled at Exeter - Flooding
220015 27th Mar 2022 10:52 10:55 1B45 09:27 Plymouth - Gloucester Glocuester - Birmingham closed for Engineering
221131 26th Mar 2022 10:54 10:56 1B45 09:27 Plymouth - Gloucester Glocuester - Birmingham closed for Engineering
220018 20th Mar 2022 10:51 10:53 1B45 09:27 Plymouth - Gloucester Gloucester - Worcester closed for Engineering
221129 8th Aug 2021 10:52 1B45 09:27 Plymouth - Taunton Engineering Work at Bristol
221130 28th Mar 2021 10:51 10:53 1B45 09:27 Plymouth - Gloucester Gloucester - Birmingham Closed for Engineering
221134 27th Mar 2021 10:51 10:53 1B45 09:27 Plymouth - Gloucester
221130 13th Sep 2020 PASS 10:53 1B45 09:27 Plymouth - Gloucester Gloucester - Birmingham closed for Engineering
221124 3rd Apr 2018 10:52 1B45 09:25 Plymouth - Taunton Bristol closed for resignalling
220022 31st Mar 2018 10:51 1B45 09:25 Plymouth - Taunton Bristol closed for resignalling
221127 30th Mar 2018 10:50 1B45 09:25 Plymouth - Taunton Bristol closed for resignalling
50044 18th Sep 1976 1B45 11:30 London Paddington - Penzance Passenger
D1068 22nd Aug 1976 1B45 16:30 London Paddington - Penzance
D1068 22nd Aug 1976 1B45 16:30 London Paddington - Penzance Passenger
50004 21st Aug 1976 PASS 13:34 1B45 11:30 London Paddington - Penzance
47482 14th Jun 1976 PASS 13:30 1B45 11:30 London Paddington - Penzance
50045 13th Jun 1976 PASS 19:27 1B45 16:30 London Paddington - Penzance
50020 4th Jun 1976 1B45 11:30 London Paddington - Penzance Passenger
D1048 1st May 1976 1B45 11:30 London Paddington - Penzance Passenger
47178 16th Mar 1976 1B45 11:30 London Paddington - Penzance Passenger
D1015 13th Mar 1976 1B45 11:30 London Paddington - Penzance The Cornish Riviera
D1048 1st Mar 1976 1B45 11:30 London Paddington - Penzance Passenger
D1015 31st Jan 1976 1B45 11:30 London Paddington - Penzance Passenger
47055 27th Jan 1976 PASS 13:33 1B45 11:30 London Paddington - Penzance
D1021 24th Jan 1976 1B45 11:30 London Paddington - Penzance Passenger
D1070 23rd Jan 1976 1B45 10:30 London Paddington - Penzance The Cornish Riviera
D1058 22nd Jan 1976 1B45 11:30 London Paddington - Penzance Passenger
47111 20th Jan 1976 1B45 11:30 London Paddington - Penzance Passenger
47120 15th Jan 1976 1B45 11:30 London Paddington - Penzance Passenger
50014 6th Jan 1976 1B45 11:30 London Paddington - Penzance Passenger
D1065 3rd Jan 1976 1B45 11:30 London Paddington - Penzance Passenger
50048 31st Dec 1975 1B45 11:30 London Paddington - Penzance Passenger
47125 29th Dec 1975 1B45 11:30 London Paddington - Penzance Passenger
47026 24th Dec 1975 1B45 11:30 London Paddington - Penzance
47107 23rd Dec 1975 1B45 11:30 London Paddington - Penzance
47179 22nd Dec 1975 1B45 11:30 London Paddington - Penzance Cornish Riviera Express
D1068 19th Dec 1975 1B45 11:30 London Paddington - Penzance Cornish Riviera Express
50030 18th Dec 1975 1B45 11:30 London Paddington - Penzance Cornish Riviera Express
50014 17th Dec 1975 1B45 11:30 London Paddington - Penzance
D1067 16th Dec 1975 1B45 11:30 London Paddington - Penzance Cornish Riviera Express
D1065 26th Nov 1975 1B45 11:30 London Paddington - Penzance Passenger
D1070 8th Nov 1975 1B45 11:30 London Paddington - Penzance Passenger
D1071 1st Nov 1975 1B45 11:30 London Paddington - Penzance Passenger
D1063 11th Oct 1975 1B45 11:30 London Paddington - Penzance Cornish Riviera Limited Passenger
D1072 8th Oct 1975 1B45 10:30 London Paddington - Penzance The Cornish Riviera
D1025 3rd Oct 1975 1B45 10:30 London Paddington - Penzance The Cornish Riviera
D1015 13th Sep 1975 PASS 11:46 1B45 09:30 London Paddington - Penzance
D1022 13th Sep 1975 PASS 13:30 1B45 11:30 London Paddington - Penzance
D1022 8th Sep 1975 PASS 13:36 1B45 11:30 London Paddington - Penzance
47125 26th Aug 1975 1B45 11:30 London Paddington - Penzance Passenger
D1012 23rd Aug 1975 1B45 11:30 London Paddington - Penzance Passenger
D1033 12th Aug 1975 1B45 11:30 London Paddington - Penzance Passenger
47080 9th Aug 1975 PASS 13:36 1B45 11:30 London Paddington - Penzance
D1058 8th Aug 1975 1B45 10:30 London Paddington - Penzance Cornish Riviera
D1069 2nd Aug 1975 1B45 London Paddington - Penzance Passenger
D1028 21st Jul 1975 1B45 London Paddington - Penzance Passenger
47078 20th Jul 1975 1B45 London Paddington - Penzance Passenger
D1046 18th Jul 1975 1B45 11:30 London Paddington - Penzance Passenger
D1012 12th Jul 1975 1B45 11:30 London Paddington - Penzance Passenger
D1053 5th Jul 1975 PASS 13:41 1B45 11:30 London Paddington - Penzance
D1027 2nd Jul 1975 1B45 11:30 London Paddington - Penzance The Cornish Riveira
D1043 31st May 1975 PASS 13:36 1B45 11:30 London Paddington - Penzance Passenger
D1010 27th May 1975 1B45 11:30 London Paddington - Penzance Passenger
D1028 26th Mar 1975 1B45 11:30 London Paddington - Penzance Passenger
D1037 13th Mar 1975 1B45 11:30 London Paddington - Penzance Passenger
D1072 17th Feb 1975 PASS 13:31 1B45 11:30 London Paddington - Penzance
D1048 28th Jan 1975 1B45 11:30 London Paddington - Penzance Passenger
D1058 11th Jan 1975 1B45 11:30 London Paddington - Penzance Cornish Riveria Ltf
D1046 4th Jan 1975 1B45 11:30 London Paddington - Penzance Passenger
D1040 14th Dec 1974 1B45 11:30 London Paddington - Penzance Passenger
D1012 19th Nov 1974 1B45 11:30 London Paddington - Penzance Cornish Riviera Ltd
D1054 12th Nov 1974 1B45 11:30 London Paddington - Penzance Passenger
D1056 22nd Oct 1974 1B45 11:30 London Paddington - Penzance Passenger
D1041 15th Oct 1974 1B45 11:30 London Paddington - Penzance Cornish Riviera Limited
D1041 15th Oct 1974 1B45 11:30 London Paddington - Penzance Cornish Riviera Ltd
D1057 11th Oct 1974 1B45 11:30 London Paddington - Penzance Passenger
D1048 10th Oct 1974 1B45 11:30 London Paddington - Penzance Passenger
D1043 27th Aug 1974 1B45 11:30 London Paddington - Penzance Passenger
47106 24th Aug 1974 PASS 13:33 1B45 11:30 London Paddington - Penzance
D1021 10th Aug 1974 1B45 11:30 London Paddington - Penzance Passenger
D1029 3rd Aug 1974 1B45 11:30 London Paddington - Penzance Passenger
D1043 20th Jul 1974 1B45 11:30 London Paddington - Penzance Passenger
47091 5th Jul 1974 1B45 London Paddington - Penzance Passenger
D1010 20th Apr 1974 1B45 11:30 London Paddington - Penzance Passenger
D1031 15th Apr 1974 1B45 11:30 London Paddington - Penzance Passenger
D1063 6th Apr 1974 1B45 11:20 London Paddington - Penzance Passenger
D1063 4th Apr 1974 1B45 11:30 London Paddington - Penzance Passenger
D1072 2nd Apr 1974 1B45 11:30 London Paddington - Penzance Passenger
D1003 1st Apr 1974 1B45 11:30 London Paddington - Penzance Passenger
D1023 21st Mar 1974 1B45 11:30 London Paddington - Penzance Passenger
D1045 1st Jan 1974 1B45 11:30 London Paddington - Penzance Passenger
D1042 12th Aug 1972 PASS 13:35 1B45 11:30 London Paddington - Penzance Cornish Riviera
D1035 8th Jul 1972 PASS 13:34 1B45 11:30 London Paddington - Penzance
D1011 24th Jun 1972 PASS 13:27 1B45 11:30 London Paddington - Penzance
D831 4th Sep 1971 1B45 15:30 London Paddington - Paignton Passenger
D1033 10th Jul 1971 1B45 07:15 Oxford - Paignton Passenger
4098 Steam, 6016 Steam 20th Jun 1958 1B45 10:30 London Paddington - Penzance Cornish Riviera Express