Workings Entry for 1V45 07:05 Manchester Piccadilly - Newquay

TauntonWTTOrigin
Loco(s)DateArrDepHeadcodeDepRouteConsistNotes
221122 7th Sep 2019 PASS 11:02 1V45 07:05 Manchester Piccadilly - Newquay
220024 17th Aug 2019 PASS 11:02 1V45 07:05 Manchester Piccadilly - Newquay
221122 10th Aug 2019 PASS 11:02 1V45 07:05 Manchester Piccadilly - Plymouth
221123 3rd Aug 2019 PASS 11:02 1V45 07:05 Manchester Piccadilly - Newquay
221130 20th Jul 2019 PASS 11:02 1V45 07:05 Manchester Piccadilly - Newquay
220016 13th Jul 2019 PASS 11:02 1V45 07:05 Manchester Piccadilly - Newquay
221125 6th Jul 2019 PASS 11:02 1V45 07:05 Manchester Piccadilly - Newquay
220010 29th Jun 2019 PASS 11:02 1V45 07:05 Manchester Piccadilly - Newquay
221134 15th Jun 2019 PASS 11:02 1V45 07:05 Manchester Piccadilly - Newquay
221124 1st Jun 2019 PASS 11:02 1V45 07:05 Manchester Piccadilly - Newquay
220028 18th May 2019 PASS 11:16 1V45 07:05 Manchester Piccadilly - Plymouth
220002 11th May 2019 PASS 11:16 1V45 07:05 Manchester Piccadilly - Paignton
221137 1st Sep 2018 PASS 11:01 1V45 07:05 Manchester Piccadilly - Newquay
220028 18th Aug 2018 PASS 11:01 1V45 07:05 Manchester Piccadilly - Newquay
221137 11th Aug 2018 PASS 11:03 1V45 07:05 Manchester Piccadilly - Newquay
221125 4th Aug 2018 PASS 11:01 1V45 07:05 Manchester Piccadilly - Newquay
221122 14th Jul 2018 PASS 11:01 1V45 10:20 Bristol Temple Meads - Newquay
221119 23rd Jun 2018 PASS 11:01 1V45 07:05 Manchester Piccadilly - Newquay
221139 16th Jun 2018 PASS 11:01 1V45 07:05 Manchester Piccadilly - Newquay
220019 26th May 2018 PASS 11:01 1V45 07:03 Manchester Piccadilly - Newquay
43295 & 43206 29th Aug 2009 1V45 07:00 Manchester Piccadilly - Newquay Consist: (EC53) 44045 42065 42064 42063 42127 42340 40737 41044 41190 National Express HST, Hire In
43312 & 43277 8th Aug 2009 1V45 07:00 Manchester Piccadilly - Newquay Consist: (EC56) 44098 42244 42243 42242 42363 42241 40720 41118 41170 National Express HST, Hire In
43312 & 43295 30th May 2009 1V45 07:00 Manchester Piccadilly - Newquay Consist: (EC52) 41039 41040 40735 42189 42057 42058 42059 44019 National Express HST, Hire In
43311 & 43299 23rd May 2009 1V45 07:00 Manchester Piccadilly - Newquay Consist: (EC62) 44075 42307 42237 42330 42326 42306 40701 41095 41185
220033 14th Aug 2008 1V45 10:24 Manchester Piccadilly - Plymouth Passenger
43193 & 43157 30th May 2005 1V45 14:12 Birmingham New Street - Plymouth Midland Mainline HST - Summer Hire In
47851 14th Sep 2002 1V45 09:16 Manchester Piccadilly - Paignton Consist: West Coast Mk3 and DVT 82121 Passenger
47847 24th Aug 2002 1V45 Manchester Piccadilly - Paignton Mk3 West Coast Set
47761, 47812 17th Aug 2002 1V45 09:16 Manchester Piccadilly - Paignton Passenger
47828 10th Aug 2002 1V45 09:16 Manchester Piccadilly - Paignton Consist: West Coast Mk3 and DVT 82142 Passenger
47828 2nd Aug 2002 1V45 Manchester Piccadilly - Paignton DVT 82146 Mk3 West Coast Set
47812 27th Jul 2002 1V45 09:16 Manchester Piccadilly - Paignton
47840 20th Jul 2002 1V45 09:16 Manchester Piccadilly - Paignton West Coast Stock with DVT - 47840 from Birmingham
47841 19th Jul 2002 1V45 09:16 Manchester Piccadilly - Paignton Passenger - Last weekday loco hauled service
47841 15th Jul 2002 1V45 09:13 Liverpool Lime Street - Plymouth Passenger
47726 8th Jun 2002 1V45 Liverpool Lime Street - Plymouth Passenger
47741 1st Jun 2002 1V45 09:16 Manchester Piccadilly - Paignton Passenger
47847 30th May 2002 1V45 09:13 Liverpool Lime Street - Plymouth Passenger
47841 22nd May 2002 1V45 09:13 Liverpool Lime Street - Plymouth
47750 27th Apr 2002 1V45 09:13 Liverpool Lime Street - Plymouth
47805 16th Apr 2002 1V45 09:13 Liverpool Lime Street - Plymouth Passenger
47851 8th Apr 2002 1V45 09:10 Liverpool Lime Street - Plymouth Passenger
47839 29th Mar 2002 1V45 09:13 Liverpool Lime Street - Plymouth Passenger
47841 16th Mar 2002 1V45 09:13 Liverpool Lime Street - Plymouth Passenger
47845 1st Feb 2002 1V45 09:13 Liverpool Lime Street - Plymouth Passenger
47831 3rd Nov 2001 1V45 09:13 Liverpool Lime Street - Plymouth Passenger
43195 & 43193 29th Sep 2001 1V45 09:17 Manchester Piccadilly - Paignton
47845 8th Sep 2001 1V45 09:17 Manchester Piccadilly - Paignton Passenger
47793, 47703 25th Aug 2001 1V45 Manchester Piccadilly - Paignton 47793 towed 47703 from Bristol
47747 18th Aug 2001 1V45 09:17 Manchester Piccadilly - Paignton
47722 30th Jun 2001 1V45 09:17 Manchester Piccadilly - Paignton Passenger
47817 26th May 2001 1V45 09:17 Manchester Piccadilly - Paignton Passenger
47712 10th Mar 2001 1V45 09:10 Liverpool Lime Street - Plymouth
47844 2nd Sep 2000 1V45 09:17 Manchester Piccadilly - Paignton
47851 19th Aug 2000 1V45 09:17 Manchester Piccadilly - Paignton Passenger
47843 12th Aug 2000 1V45 09:17 Manchester Piccadilly - Paignton
47807 1st Jul 2000 PASS 13:30 1V45 09:17 Manchester Piccadilly - Paignton
47853 26th May 2000 1V45 09:13 Liverpool Lime Street - Plymouth Passenger
47814 25th May 2000 1V45 09:13 Liverpool Lime Street - Plymouth Passenger
47841 24th May 2000 1V45 09:13 Liverpool Lime Street - Plymouth Passenger
47701 23rd May 2000 1V45 09:13 Liverpool Lime Street - Plymouth Passenger
47822 22nd May 2000 1V45 09:13 Liverpool Lime Street - Plymouth Passenger
47853 1st May 2000 1V45 09:13 Liverpool Lime St - Plymouth Passenger
47827 29th Apr 2000 1V45 09:13 Liverpool Lime Street - Plymouth
47839 28th Mar 2000 1V45 09:13 Liverpool Lime Street - Plymouth Passenger
47845 25th Mar 2000 1V45 09:13 Liverpool Lime Street - Plymouth Passenger
47831 16th Feb 2000 1V45 09:13 Liverpool Lime Street - Plymouth
47840 8th Jan 2000 1V45 09:13 Liverpool Lime Street - Plymouth Passenger
47805 3rd Jan 2000 1V45 09:13 Liverpool Lime Street - Plymouth Passenger
47709 1st Jan 2000 1V45 10:09 Derby - Plymouth Passenger
47829 13th Sep 1999 1V45 09:13 Liverpool Lime Street - Plymouth Passenger
47488 21st Aug 1999 1V45 09:17 Manchester Piccadilly - Paignton Passenger
47778 31st Jul 1999 1V45 09:17 Manchester Piccadilly - Plymouth Passenger - From Birmingham New Streetreet
47844 10th Jul 1999 1V45 09:17 Manchester Piccadilly - Paignton Passenger
47847 28th Jun 1999 13:19 13:21 1V45 09:13 Liverpool Lime Street - Plymouth
47711 20th Apr 1999 1V45 09:13 Liverpool Lime Street - Plymouth Passenger
47854 5th Apr 1999 1V45 09:13 Liverpool Lime Street - Plymouth Passenger
47854 2nd Mar 1999 1V45 09:13 Liverpool Lime Street - Plymouth Passenger
47807 24th Sep 1998 1V45 09:13 Liverpool Lime Street - Plymouth Passenger
47825 19th Sep 1998 1V45 09:16 Manchester Piccadilly - Paignton Passenger
47814 29th Aug 1998 1V45 09:17 Manchester Piccadilly - Paignton Passenger
47826 8th Aug 1998 1V45 09:17 Manchester Piccadilly - Paignton Passenger
47810 17th Jun 1997 PASS 13:10 1V45 Liverpool Lime Street - Plymouth Passenger
47826 2nd Jun 1997 PASS 13:15 1V45 09:10 Liverpool Lime Street - Plymouth Passenger
47851 30th May 1997 PASS 13:15 1V45 09:10 Liverpool Lime Street - Plymouth Passenger
47822 28th May 1997 PASS 13:11 1V45 09:10 Liverpool Lime Street - Plymouth Passenger
47818 20th May 1997 PASS 13:14 1V45 09:10 Liverpool Lime Street - Plymouth Passenger
47848 19th May 1997 PASS 13:13 1V45 09:10 Liverpool Lime Street - Plymouth Passenger
47810 13th May 1997 1V45 09:10 Liverpool Lime Street - Plymouth Passenger
47854 12th May 1997 1V45 09:10 Liverpool Lime Street - Plymouth Passenger
47810 9th May 1997 1V45 09:10 Liverpool Lime Street - Plymouth Virgin Cross Country
47839 8th May 1997 1V45 09:10 Liverpool Lime Street - Plymouth Virgin Cross Country
47831 24th Jan 1997 PASS 13:15 1V45 09:10 Liverpool Lime Street - Plymouth
43121 & 43XXX 3rd Aug 1996 1V45 06:40 Newcastle - Penzance Passenger
47826 17th Jul 1996 PASS 13:15 1V45 09:10 Liverpool Lime Street - Plymouth
47812 20th Apr 1996 1V45 09:10 Liverpool Lime Street - Plymouth
47851 14th Oct 1995 PASS 13:15 1V45 09:10 Liverpool Lime Street - Plymouth
47848 14th Apr 1995 1V45 09:10 Liverpool Lime Street - Plymouth Passenger
18th May 1991 1V45 07:25 Newcastle - Paignton Cancelled at Taunton - Formed 1E36 - Bradford on Tone Derailment
47526 23rd Sep 1990 1V45 08:50 Liverpool Lime Street - Plymouth Passenger
47465 19th Aug 1990 1V45 09:42 Liverpool Lime Street - Plymouth Passenger
47819 8th Aug 1990 1V45 09:18 Manchester Piccadilly - Plymouth Passenger - From Birmingham New Street
47847 6th Jun 1990 1V45 09:18 Manchester Piccadilly - Plymouth Passenger
47465 20th May 1990 1V45 09:42 Liverpool Lime Street - Plymouth Passenger
47813 22nd Dec 1989 PASS 13:10 1V45 09:18 Manchester Piccadilly - Plymouth
47811 6th Oct 1989 1V45 09:18 Manchester Piccadilly - Plymouth Passenger - From Birmingham New Street
31400, 31435 23rd Sep 1989 1V45 09:18 Manchester Piccadilly - Paignton Passenger - From Birmingham New Street
47825 15th Sep 1989 1V45 09:18 Manchester Piccadilly - Plymouth Passenger - From Birmingham New Street
31434, 31464 9th Sep 1989 1V45 09:18 Manchester Piccadilly - Paignton Passenger - From Birmingham New Street
31444, 31466 2nd Sep 1989 1V45 09:18 Manchester Piccadilly - Paignton Passenger
47623 22nd Aug 1989 1V45 09:18 Manchester Piccadilly - Plymouth Passenger - From Birmingham New Street
31464, 31434 19th Aug 1989 1V45 09:12 Manchester Piccadilly - Paignton
31403, 31455 5th Aug 1989 1V45 09:18 Manchester Piccadilly - Paignton Passenger
31464, 31434 19th Jul 1989 1V45 09:18 Manchester Piccadilly - Paignton Passenger
31434, 31466 12th Jul 1989 1V45 09:18 Manchester Piccadilly - Paignton Passenger
47482 24th Jun 1989 1V45 09:11 Manchester Piccadilly - Paignton Consist: Mk3s Passenger
31437, 31446 17th Jun 1989 1V45 09:18 Manchester Piccadilly - Paignton Passenger - From Birmingham New Street
47624 27th May 1989 1V45 09:33 Manchester Piccadilly - Paignton Passenger
47821 25th May 1989 1V45 09:18 Manchester Piccadilly - Plymouth Passenger - From Birmingham New Street
47821 24th May 1989 1V45 09:18 Manchester Piccadilly - Plymouth From Birmingham New Street Passenger
47534 20th May 1989 1V45 09:18 Manchester Piccadilly - Paignton Passenger - From Bristol Temple Meads
47823 15th May 1989 1V45 09:18 Manchester Piccadilly - Plymouth Passenger - From Birmingham New Street
47665 8th Apr 1989 1V45 09:18 Manchester Piccadilly - Plymouth Passenger - From Birmingham New Street
47607 28th Jan 1989 1V45 09:18 Manchester Piccadilly - Plymouth Passenger
50033 14th Jan 1989 1V45 09:18 Manchester Piccadilly - Plymouth Passenger - From Birmingham New Street
47654 24th Dec 1988 1V45 09:18 Manchester Piccadilly - Plymouth Passenger
47663 3rd Dec 1988 1V45 09:18 Manchester Piccadilly - Plymouth From Birmingham New Street Passenger
47658 1st Dec 1988 1V45 09:18 Manchester Piccadilly - Plymouth Passenger
47658 1st Dec 1988 1V45 09:18 Manchester Piccadilly - Plymouth Passenger
47659 19th Nov 1988 1V45 09:18 Manchester Piccadilly - Plymouth Passenger
47603 2nd Oct 1988 1V45 10:40 Birmingham New Street - Plymouth
47476 10th Sep 1988 1V45 08:40 Liverpool Lime Street - Paignton Passenger
47426 3rd Sep 1988 1V45 08:40 Liverpool Lime Street - Paignton Passenger - From Birmingham New Street
31435, 31430 3rd Sep 1988 1V45 09:11 Manchester Piccadilly - Paignton Passenger - Removed at Exeter with Fire Bells Ringing
31435, 31430 3rd Sep 1988 1V45 Manchester Piccadilly - Paignton Removed at Exeter due to ringing fire bells
50007 6th Aug 1988 1V45 08:40 Liverpool Lime Street - Paignton Passenger
45113 16th Jul 1988 1V45 08:40 Liverpool Lime St - Paignton Passenger - Last ever 45 to work a BR service train West of Exeter SD
47487 9th Jul 1988 1V45 08:40 Liverpool Lime Street - Paignton Passenger
47662 31st May 1988 1V45 09:18 Manchester Piccadilly - Plymouth Passenger - From Birmingham New Street
47367 28th May 1988 1V45 08:20 Liverpool Lime Street - Paignton Passenger
43050 & 43069 5th Sep 1987 PASS 12:24 1V45 08:31 Nottingham - Paignton
31458 20th Sep 1986 1V45 08:29 Nottingham - Paignton Passenger
45113 6th Sep 1986 1V45 08:29 Nottingham - Paignton Passenger
47610 23rd Aug 1986 1V45 08:29 Nottingham - Paignton Passenger
47560 9th Aug 1986 1V45 08:29 Nottingham - Paignton Passenger
47429 2nd Aug 1986 1V45 08:29 Nottingham - Paignton Passenger
45118 17th May 1986 1V45 08:29 Nottingham - Paignton Passenger
45131 27th Aug 1985 1V45 08:12 Derby - Paignton Relief
47063 8th Sep 1984 1V45 23:55 (Fri) Liverpool Lime Street - Penzance Passenger
47014 21st Jul 1984 1V45 23:15 (Fri) Liverpool Lime Street - Penzance Passenger
47029 9th Jun 1984 1V45 23:15 (Fri) Liverpool Lime Street - Penzance Passenger - From Bristol Temple Meads - Took over from 45042 at Bristol Temple Meads
45145 10th Sep 1983 1V45 23:05 (Fri) Manchester Piccadilly - Paignton Passenger - From Bristol Temple Meads
50041 13th Aug 1983 1V45 23:05 (Fri) Manchester Piccadilly - Paignton Passenger - From Bristol Temple Meads
50043 23rd Jul 1983 1V45 23:05 (Fri) Manchester Piccadilly - Paignton Passenger - From Bristol Temple Meads
45104 9th Jul 1983 1V45 23:05 (Fri) Manchester Piccadilly - Paignton Passenger
45038 4th Sep 1982 1V45 23:12 (Fri) Sheffield - Paignton Passenger
45001 13th Jun 1981 1V45 23:06 (Fri) Sheffield - Paignton Passenger
45026 22nd May 1981 1V45 23:04 (Thu) Sheffield - Paignton Passenger