Workings Entry for Saturday 11th May 2019

 

TauntonWTTOrigin
Loco(s)ArrDepHeadcodeDepRouteConsistNotes
800314 PASS 00:34 1C32 21:45 (Fri) London Paddington - Exeter St Davids
66130 PASS 01:07 6L12 21:25 (Fri) Burngullow - Bow Loaded Aggregates
57602 01:39 01:42 1A40 21:45 (Fri) Penzance - London Paddington Night Riviera
57605 02:27 02:38 1C99 23:45 (Fri) London Paddington - Penzance Night Riviera
59103 PASS 05:44 7C27 04:45 Westbury - Exeter Riverside Loaded Aggregates
802001, 802015 06:34 3A08 05:05 Laira - London Paddington Empty Coaching Stock
802015, 802001 06:53 1A08 06:54 Taunton - London Paddington
43185 & 43172 PASS 07:12 1A75 05:40 Plymouth - London Paddington
800314 PASS 07:58 1A10 07:29 Exeter St Davids - London Paddington
802102 PASS 08:24 1A76 06:57 Plymouth - London Paddington
802114 PASS 08:48 5C02 08:49 Bristol Temple Meads - Laira Empty Coaching Stock
802002, 802012 PASS 09:20 1A77 07:50 Plymouth - London Paddington
802103 PASS 09:51 1C04 07:30 London Paddington - Penzance
802005, 802020 PASS 10:31 1C74 07:48 London Paddington - Exeter St Davids
43188 & 43063 PASS 10:44 1A15 09:18 Paignton - London Paddington
802101 PASS 10:48 1C76 08:48 London Paddington - Plymouth
220002 PASS 11:16 1V45 07:05 Manchester Piccadilly - Paignton
221132 PASS 11:17 1B41 10:06 Paignton - Manchester Piccadilly
43162 & 43071 PASS 11:45 1A80 07:59 Penzance - London Paddington
221122 PASS 11:54 1M45 08:28 Penzance - Manchester Piccadilly
150216 11:59 2C71 10:00 Cardiff Central - Taunton
166207 12:51 2C73 11:00 Cardiff Central - Taunton
220021 PASS 12:02 1C47 11:12 Bristol Temple Meads - Paignton
150216 12:07 2U16 12:07 Taunton - Cardiff Central
802009, 802018 PASS 12:18 1A81 09:00 Penzance - London Paddington
220017 PASS 12:18 1V47 08:05 Manchester Piccadilly - Plymouth
802020, 802005 PASS 12:31 1A82 12:01 Exeter St Davids - London Paddington
59103 PASS 12:37 7C28 11:40 Exeter Riverside - Whatley Quarry Empty Aggregates
220031 PASS 12:56 1M49 11:25 Plymouth - Manchester Piccadilly
802102 PASS 13:01 1C79 10:48 London Paddington - Plymouth
220004 PASS 13:20 1V49 09:05 Manchester Piccadilly - Plymouth
802011, 802014 PASS 13:33 1A83 10:00 Penzance - London Paddington
802012, 802002 PASS 13:42 1C81 12:03 London Paddington - Penzance
802007, 802013 PASS 14:25 1A85 10:58 Penzance - London Paddington
800315 14:38 1C83 12:33 London Paddington - Taunton
802019, 802021 PASS 14:49 1C84 13:03 London Paddington - Penzance
220002 PASS 14:52 1M93 14:01 Plymouth - Manchester Piccadilly
220021 PASS 15:06 1B93 13:55 Paignton - Bristol Temple Meads
802101 PASS 15:23 1A87 13:55 Plymouth - London Paddington
800315 15:30 1A88 15:30 Taunton - London Paddington
220017 PASS 15:49 1M61 14:25 Plymouth - Manchester Piccadilly
43071 & 43162 PASS 15:51 1C85 16:03 London Paddington - Penzance
802102 PASS 16:32 1A89 15:01 Plymouth - London Paddington
220004 PASS 16:51 1M65 15:25 Plymouth - Manchester Piccadilly
802020, 802005 PASS 17:01 1C86 14:48 London Paddington - Penzance 802005 to Plymouth Only
220007 PASS 17:18 1V57 13:05 Manchester Piccadilly - Penzance
802103 PASS 17:32 1A91 14:00 Penzance - London Paddington
802014, 802011 PASS 17:46 1C87 16:03 London Paddington - Plymouth
220029 PASS 17:51 1M69 16:25 Plymouth - Manchester Piccadilly
802106 PASS 18:31 1A92 16:56 Plymouth - London Paddington
802013, 802007 PASS 19:02 1C89 17:03 London Paddington - Penzance
802113 PASS 19:08 1C22 16:30 London Paddington - Paignton
43063 & 43198 PASS 19:45 1C92 18:31 London Paddington - Penzance
800315 21:06 1C26 18:30 London Paddington - Taunton
802002, 802012 PASS 21:14 1A35 17:40 Penzance - London Paddington
802102 PASS 21:15 1C95 19:03 London Paddington - Plymouth
800315 21:29 1A37 21:30 Taunton - London Paddington
802009, 802018 21:58 1C27 19:00 London Paddington - Taunton
802103 PASS 22:07 1C96 20:00 London Paddington - Plymouth
802018, 802009 22:27 5C27 22:03 Taunton - Bristol Temple Meads Empty Coaching Stock
800309 PASS 23:16 1C31 20:30 London Paddington - Exeter St Davids



Back to Month Select