Workings Entry for Class 43/0 No. 43071

TauntonWTTOrigin
Loco(s)DateArrDepHeadcodeDepRouteConsistNotes
43071 & 43196 3rd Feb 2020 PASS 08:57 5D94 07:17 Laira - Long Marston Coaches: 41167 44068 42302 44042 44069 42310 42231 2094 42103 Off Lease HST
43071 & 43194 16th Oct 2019 PASS 09:23 0Z77 08:00 St Philips Marsh - Laira Back to Back Powercars
43071 & 43029 30th Sep 2019 09:16 2U10 09:16 Taunton - Cardiff Central Consist: (LA25) 42570 42310 42231 44069
43029 & 43071 30th Sep 2019 13:55 2C75 12:00 Cardiff Central - Taunton Consist: (LA25) 42570 42310 42231 44069
43071 & 43029 30th Sep 2019 PASS 17:21 5Z74 17:26 Tauntopn - St Philips Marsh Consist: (LA25) 42570 42310 42231 44069 Empty Coaching Stock
43029 & 43071 30th Sep 2019 08:53 2Y05 07:48 Bristol Temple Meads - Taunton Consist: (LA25) 42570 42310 42231 44069
43029 & 43071 27th Sep 2019 12:55 2C73 11:00 Cardiff Central - Taunton Consist: (LA25) 42570 42310 42231 44069
43071 & 43029 27th Sep 2019 13:08 2U18 13:08 Taunton - Cardiff Central Consist: (LA25) 42570 42310 42231 44069
43029 & 43071 27th Sep 2019 18:02 2C83 16:00 Cardiff Central - Taunton Consist: (LA25) 42570 42310 42231 44069
43071 & 43029 27th Sep 2019 18:08 2U28 18:08 Taunton - Cardiff Central Consist: (LA25) 42570 42310 42231 44069
43071 & 43029 26th Sep 2019 12:04 2U16 12:04 Taunton - Cardiff Central Consist: (LA25) 42570 42310 42231 44069
43029 & 43071 26th Sep 2019 16:56 2C81 15:00 Cardiff Central - Taunton Consist: (LA25) 42570 42310 42231 44069
43071 & 43029 26th Sep 2019 17:06 2U26 17:06 Taunton - Cardiff Central Consist: (LA25) 42570 42310 42231 44069
43029 & 43071 26th Sep 2019 22:34 2C91 20:00 Cardiff Central - Taunton Consist: (LA25) 42570 42310 42231 44069
43029 & 43071 26th Sep 2019 11:55 2C71 10:00 Cardiff Central - Taunton Consist: (LA25) 42570 42310 42231 44069
43071 & 43029 26th Sep 2019 22:45 2M76 22:45 Taunton - Bristol Temple Meads Consist: (LA25) 42570 42310 42231 44069
43029 & 43071 25th Sep 2019 17:05 2U26 17:06 Taunton - Cardiff Central Consist: (LA25) 42570 42310 42231 44069
43071 & 43029 25th Sep 2019 22:10 2C91 20:00 Cardiff Central - Taunton Consist: (LA25) 42570 42310 42231 44069
43071 & 43029 25th Sep 2019 11:54 2C71 10:00 Cardiff Central - Taunton Consist: (LA25) 42570 42310 42231 44069
43029 & 43071 25th Sep 2019 22:45 2M76 22:45 Taunton - Bristol Temple Meads Consist: (LA25) 42570 42310 42231 44069
43029 & 43071 25th Sep 2019 12:04 2U16 12:04 Taunton - Cardiff Central Consist: (LA25) 42570 42310 42231 44069
43071 & 43029 25th Sep 2019 16:57 2C81 15:00 Cardiff Central - Taunton Consist: (LA25) 42570 42310 42231 44069
43029 & 43071 24th Sep 2019 22:08 2C91 20:00 Cardiff Central - Taunton
43029 & 43071 24th Sep 2019 11:55 2C71 10:00 Cardiff Central - Taunton
43071 & 43029 24th Sep 2019 22:45 2M76 22:45 Taunton - Bristol Temple Meads
43071 & 43029 24th Sep 2019 12:04 2U16 12:04 Taunton - Cardiff Central
43029 & 43071 24th Sep 2019 PASS 17:01 2C81 15:00 Cardiff Central - Taunton
43071 & 43029 24th Sep 2019 17:06 2U26 17:06 Taunton - Cardiff Central
43071 & 43029 23rd Sep 2019 11:04 2U14 11:04 Taunton - Cardiff Central Consist: (LA25) 42570 42310 42231 44069
43071 & 43029 23rd Sep 2019 PASS 06:34 2D02 06:00 Exeter St Davids - Bristol Parkway Consist: (LA25) 42570 42310 42231 44069
43029 & 43071 23rd Sep 2019 15:56 2C79 14:00 Cardiff Central - Taunton Consist: (LA25) 42570 42310 42231 44069
43029 & 43071 23rd Sep 2019 09:29 2C65 08:12 Bristol Parkway - Taunton Consist: (LA25) 42570 42310 42231 44069
43071 & 43029 23rd Sep 2019 16:07 2U24 16:08 Taunton - Cardiff Central Consist: (LA25) 42570 42310 42231 44069
43071 & 43029 23rd Sep 2019 09:35 2W08 09:36 Taunton - Weston-super-Mare Consist: (LA25) 42570 42310 42231 44069
43029 & 43071 23rd Sep 2019 21:00 2C89 19:00 Cardiff Central - Taunton Consist: (LA25) 42570 42310 42231 44069
43029 & 43071 23rd Sep 2019 10:31 5U14 10:10 Weston-super-Mare - Taunton Consist: (LA25) 42570 42310 42231 44069 Empty Coaching Stock
43071 & 43029 23rd Sep 2019 21:02 5C89 21:04 Taunton - St Philips Marsh Consist: (LA25) 42570 42310 42231 44069 Empty Coaching Stock
43071 & 43029 6th Sep 2019 11:04 2U14 11:04 Taunton - Cardiff Central Consist: (LA25) 42570 42310 42231 44069
43071 & 43029 6th Sep 2019 PASS 06:33 2D02 06:00 Exeter St Davids - Bristol Parkway Consist: (LA25) 42570 42310 42231 44069
43029 & 43071 6th Sep 2019 16:01 2C79 14:00 Cardiff Central - Taunton Consist: (LA25) 42570 42310 42231 44069
43029 & 43071 6th Sep 2019 09:32 2C65 08:12 Bristol Parkway - Taunton Consist: (LA25) 42570 42310 42231 44069
43071 & 43029 6th Sep 2019 16:08 2U24 16:08 Taunton - Cardiff Central Consist: (LA25) 42570 42310 42231 44069
43071 & 43029 6th Sep 2019 09:37 2W08 09:36 Taunton - Weston-super-Mare Consist: (LA25) 42570 42310 42231 44069
43029 & 43071 6th Sep 2019 21:08 2C89 19:00 Cardiff Central - Taunton Consist: (LA25) 42570 42310 42231 44069
43029 & 43071 6th Sep 2019 10:34 5U14 10:10 Weston-super-Mare - Taunton Consist: (LA25) 42570 42310 42231 44069 Empty Coaching Stock
43071 & 43029 6th Sep 2019 21:12 5C89 21:04 Taunton - St Philips Marsh Consist: (LA25) 42570 42310 42231 44069 Empty Coaching Stock
43029 & 43071 5th Sep 2019 PASS 07:39 2C43 06:24 Bristol Parkway - Penzance Consist: (LA25) 42570 42310 42231 44069
43071 & 43029 4th Sep 2019 12:55 2C73 11:00 Cardiff Central - Taunton Consist: (LA25) 42570 42310 42231 44069
43029 & 43071 4th Sep 2019 13:08 2U18 13:08 Taunton - Cardiff Central Consist: (LA25) 42570 42310 42231 44069
43071 & 43029 4th Sep 2019 18:08 2C83 16:00 Cardiff Central - Taunton Consist: (LA25) 42570 42310 42231 44069
43029 & 43071 4th Sep 2019 18:12 2U28 18:08 Taunton - Cardiff Central Consist: (LA25) 42570 42310 42231 44069
43029 & 43071 3rd Sep 2019 11:04 2U14 11:04 Taunton - Cardiff Central Consist: (LA25) 42570 42310 42231 44069
43071 & 43029 3rd Sep 2019 PASS 06:34 2D02 06:00 Exeter St Davids - Bristol Parkway Consist: (LA25) 42570 42310 42231 44069
43071 & 43029 3rd Sep 2019 15:57 2C79 14:00 Cardiff Central - Taunton Consist: (LA25) 42570 42310 42231 44069
43071 & 43029 3rd Sep 2019 09:33 2C65 08:12 Bristol Parkway - Taunton Consist: (LA25) 42570 42310 42231 44069
43029 & 43071 3rd Sep 2019 16:07 2U24 16:08 Taunton - Cardiff Central Consist: (LA25) 42570 42310 42231 44069
43029 & 43071 3rd Sep 2019 09:37 2W08 09:36 Taunton - Weston-super-Mare Consist: (LA25) 42570 42310 42231 44069
43071 & 43029 3rd Sep 2019 21:04 2C89 19:00 Cardiff Central - Taunton Consist: (LA25) 42570 42310 42231 44069
43071 & 43029 3rd Sep 2019 10:30 5U14 10:10 Weston-super-Mare - Taunton Consist: (LA25) 42570 42310 42231 44069 Empty Coaching Stock
43029 & 43071 3rd Sep 2019 21:24 5C89 21:04 Taunton - St Philips Marsh Consist: (LA25) 42570 42310 42231 44069 Empty Coaching Stock
43029 & 43071 2nd Sep 2019 PASS 07:39 2C43 06:24 Bristol Parkway - Penzance Consist: (LA25) 42570 42310 42231 44069
43029 & 43071 31st Aug 2019 11:57 2C71 10:00 Cardiff Central - Taunton Consist: (LA25) 42570 42310 42231 44069
43071 & 43029 31st Aug 2019 12:07 2U16 12:07 Taunton - Cardiff Central Consist: (LA25) 42570 42310 42231 44069
43029 & 43071 31st Aug 2019 17:17 2C81 15:00 Cardiff Central - Taunton Consist: (LA25) 42570 42310 42231 44069
43071 & 43029 31st Aug 2019 17:21 2U26 17:06 Taunton - Cardiff Central Consist: (LA25) 42570 42310 42231 44069
43071 & 43029 30th Aug 2019 12:54 2C73 11:00 Cardiff Central - Taunton Consist: (LA25) 42570 42310 42231 44069
43029 & 43071 30th Aug 2019 13:08 2U18 13:08 Taunton - Cardiff Central Consist: (LA25) 42570 42310 42231 44069
43071 & 43029 30th Aug 2019 18:09 2C83 16:00 Cardiff Central - Taunton Consist: (LA25) 42570 42310 42231 44069
43029 & 43071 30th Aug 2019 18:16 2U28 18:08 Taunton - Cardiff Central Consist: (LA25) 42570 42310 42231 44069
43029 & 43071 29th Aug 2019 05:11 2U02 05:02 Taunton - Cardiff Central Consist: (LA25) 42570 42310 42231 44069
43071 & 43029 29th Aug 2019 PASS 10:01 2C67 08:00 Cardiff Central - Paignton Consist: (LA25) 42570 42310 42231 44069
43029 & 43071 29th Aug 2019 PASS 14:11 2U20 12:53 Paignton - Cardiff Central Consist: (LA25) 42570 42310 42231 44069
43071 & 43029 29th Aug 2019 19:01 2C85 17:00 Cardiff Central - Taunton Consist: (LA25) 42570 42310 42231 44069
43071 & 43029 29th Aug 2019 04:45 5U02 03:50 St Philips Marsh - Taunton Consist: (LA25) 42570 42310 42231 44069 Empty Coaching Stock
43029 & 43071 29th Aug 2019 19:17 2M60 19:17 Taunton - Cardiff Central Consist: (LA25) 42570 42310 42231 44069
43029 & 43071 28th Aug 2019 14:33 2C75 12:00 Cardiff Central - Taunton Consist: (LA25) 42570 42310 42231 44069
43071 & 43029 28th Aug 2019 14:56 2U22 14:56 Taunton - Cardiff Central Consist: (LA25) 42570 42310 42231 44069
43071 & 43029 28th Aug 2019 08:56 2Y05 07:48 Bristol Temple Meads - Taunton Consist: (LA25) 42570 42310 42231 44069
43029 & 43071 28th Aug 2019 20:00 2C87 18:00 Cardiff Central - Taunton Consist: (LA25) 42570 42310 42231 44069
43029 & 43071 28th Aug 2019 09:16 2U10 09:16 Taunton - Cardiff Central Consist: (LA25) 42570 42310 42231 44069
43071 & 43029 28th Aug 2019 20:11 5C87 21:16 Taunton - St Philips Marsh Consist: (LA25) 42570 42310 42231 44069 Empty Coaching Stock
43071 & 43029 28th Aug 2019 09:44 2C65 08:12 Bristol Parkway - Taunton Consist: (LA24) 42582 42092 42016 44076
43071 & 43160 27th Aug 2019 11:54 2C71 10:00 Cardiff Central - Taunton
43160 & 43071 27th Aug 2019 22:45 2M76 22:45 Taunton - Bristol Temple Meads
43160 & 43071 27th Aug 2019 12:04 2U16 12:04 Taunton - Cardiff Central
43071 & 43160 27th Aug 2019 16:53 2C81 15:00 Cardiff Central - Taunton
43160 & 43071 27th Aug 2019 17:05 2U26 17:06 Taunton - Cardiff Central
43071 & 43160 27th Aug 2019 22:11 2C91 20:00 Cardiff Central - Taunton
43071 & 43160 26th Aug 2019 PASS 06:34 2D02 06:00 Exeter St Davids - Bristol Parkway Consist: (LA25) 42570 42310 42231 44069
43160 & 43071 26th Aug 2019 17:29 2Z81 16:27 Weston-super-Mare - Taunton Consist: (LA25) 42570 42310 42231 44069
43160 & 43071 26th Aug 2019 09:28 2C65 08:12 Bristol Parkway - Taunton Consist: (LA25) 42570 42310 42231 44069 2W08 did not operate - Bank Holiday
43071 & 43160 26th Aug 2019 17:44 2U26 17:06 Taunton - Cardiff Central Consist: (LA25) 42570 42310 42231 44069
43071 & 43160 26th Aug 2019 11:04 2U14 11:04 Taunton - Cardiff Central Consist: (LA25) 42570 42310 42231 44069
43160 & 43071 26th Aug 2019 21:03 2C89 19:00 Cardiff Central - Taunton Consist: (LA25) 42570 42310 42231 44069
43160 & 43071 26th Aug 2019 16:01 2C79 14:00 Cardiff Central - Taunton Consist: (LA25) 42570 42310 42231 44069
43071 & 43160 26th Aug 2019 21:08 5C89 21:04 Taunton - St Philips Marsh Consist: (LA25) 42570 42310 42231 44069 Empty Coaching Stock
43071 & 43160 26th Aug 2019 16:08 2U24 16:08 Taunton - Cardiff Central Consist: (LA25) 42570 42310 42231 44069 Cancelled at Weston-super-Mare due to Fatality at Parson Street
43098 & 43071 24th Aug 2019 PASS 06:20 2P42 05:24 Bristol Temple Meads - Plymouth Consist: (LA25) 42570 42310 42231 44069
43098 & 43071 23rd Aug 2019 09:28 2C65 08:12 Bristol Parkway - Taunton Consist: (LA25) 42570 42310 42231 44069
43071 & 43098 23rd Aug 2019 16:07 2U24 16:08 Taunton - Cardiff Central Consist: (LA25) 42570 42310 42231 44069
43071 & 43098 23rd Aug 2019 09:34 2W08 09:36 Taunton - Weston-super-Mare Consist: (LA25) 42570 42310 42231 44069
43098 & 43071 23rd Aug 2019 21:04 2C89 19:00 Cardiff Central - Taunton Consist: (LA25) 42570 42310 42231 44069
43098 & 43071 23rd Aug 2019 10:30 5U14 10:10 Weston-super-Mare - Taunton Consist: (LA25) 42570 42310 42231 44069 Empty Coaching Stock
43071 & 43098 23rd Aug 2019 21:15 5C89 21:04 Taunton - St Philips Marsh Consist: (LA25) 42570 42310 42231 44069 Empty Coaching Stock
43071 & 43098 23rd Aug 2019 11:04 2U14 11:04 Taunton - Cardiff Central Consist: (LA25) 42570 42310 42231 44069
43071 & 43098 23rd Aug 2019 PASS 06:34 2D02 06:00 Exeter St Davids - Bristol Parkway Consist: (LA25) 42570 42310 42231 44069
43098 & 43071 23rd Aug 2019 16:04 2C79 14:00 Cardiff Central - Taunton Consist: (LA25) 42570 42310 42231 44069
43071 & 43098 22nd Aug 2019 PASS 07:38 2C43 06:24 Bristol Parkway - Penzance Consist: (LA25) 42570 42310 42231 44069
43071 & 43098 21st Aug 2019 13:08 2U18 13:08 Taunton - Cardiff Central Consist: (LA25) 42570 42310 42231 44069
43098 & 43071 21st Aug 2019 18:02 2C83 16:00 Cardiff Central - Taunton Consist: (LA25) 42570 42310 42231 44069
43071 & 43098 21st Aug 2019 18:07 2U28 18:08 Taunton - Cardiff Central Consist: (LA25) 42570 42310 42231 44069
43098 & 43071 21st Aug 2019 12:56 2C73 11:00 Cardiff Central - Taunton Consist: (LA25) 42570 42310 42231 44069
43098 & 43071 20th Aug 2019 PASS 14:11 2U20 12:53 Paignton - Cardiff Central Consist: (LA25) 42570 42310 42231 44069
43071 & 43098 20th Aug 2019 18:59 2C85 17:00 Cardiff Central - Taunton Consist: (LA25) 42570 42310 42231 44069
43071 & 43098 20th Aug 2019 04:42 5U02 03:50 St Philips Marsh - Taunton Consist: (LA25) 42570 42310 42231 44069 Empty Coaching Stock
43098 & 43071 20th Aug 2019 19:18 2M60 19:17 Taunton - Cardiff Central Consist: (LA25) 42570 42310 42231 44069
43098 & 43071 20th Aug 2019 05:11 2U02 05:02 Taunton - Cardiff Central Consist: (LA25) 42570 42310 42231 44069
43071 & 43098 20th Aug 2019 PASS 10:00 2C67 08:00 Cardiff Central - Paignton Consist: (LA25) 42570 42310 42231 44069
43071 & 43098 19th Aug 2019 13:56 2C75 12:00 Cardiff Central - Taunton
43071 & 43098 19th Aug 2019 20:03 2C87 18:00 Cardiff Central - Taunton
43098 & 43071 19th Aug 2019 08:52 2Y05 07:48 Bristol Temple Meads - Taunton
43071 & 43098 19th Aug 2019 09:16 2U10 09:16 Taunton - Cardiff Central
43098 & 43071 17th Aug 2019 21:00 2C89 19:00 Cardiff Central - Taunton Consist: (LA25) 42570 42310 42231 44069
43098 & 43071 17th Aug 2019 10:55 2C69 09:01 Cardiff Central - Taunton Consist: (LA25) 42570 42310 42231 44069
43071 & 43098 17th Aug 2019 21:34 2M72 21:34 Taunton - Bristol Temple Meads Consist: (LA25) 42570 42310 42231 44069
43071 & 43098 17th Aug 2019 11:04 2U14 11:04 Taunton - Cardiff Central Consist: (LA25) 42570 42310 42231 44069
43098 & 43071 17th Aug 2019 16:00 2C79 14:00 Cardiff Central - Taunton Consist: (LA25) 42570 42310 42231 44069
43071 & 43098 17th Aug 2019 16:07 2U24 16:07 Taunton - Cardiff Central Consist: (LA25) 42570 42310 42231 44069
43098 & 43071 15th Aug 2019 20:11 5C87 21:16 Taunton - St Philips Marsh Consist: (LA25) 42570 42310 42231 44069 Empty Coaching Stock
43098 & 43071 15th Aug 2019 09:17 2U10 09:16 Taunton - Cardiff Central Consist: (LA25) 42570 42310 42231 44069
43071 & 43098 15th Aug 2019 13:53 2C75 12:00 Cardiff Central - Taunton Consist: (LA25) 42570 42310 42231 44069
43098 & 43071 15th Aug 2019 15:00 2U22 14:56 Taunton - Cardiff Central Consist: (LA25) 42570 42310 42231 44069
43071 & 43098 15th Aug 2019 20:05 2C87 18:00 Cardiff Central - Taunton Consist: (LA25) 42570 42310 42231 44069
43071 & 43098 15th Aug 2019 08:54 2Y05 07:48 Bristol Temple Meads - Taunton Consist: (LA25) 42570 42310 42231 44069
43071 & 43098 14th Aug 2019 17:08 2C81 15:00 Cardiff Central - Taunton Consist: (LA25) 42570 42310 42231 44069
43098 & 43071 14th Aug 2019 17:13 2U26 17:06 Taunton - Cardiff Central Consist: (LA25) 42570 42310 42231 44069
43071 & 43098 14th Aug 2019 22:03 2C91 20:00 Cardiff Central - Taunton Consist: (LA25) 42570 42310 42231 44069
43071 & 43098 14th Aug 2019 11:55 2C71 10:00 Cardiff Central - Taunton Consist: (LA25) 42570 42310 42231 44069
43098 & 43071 14th Aug 2019 22:44 2M76 22:45 Taunton - Bristol Temple Meads Consist: (LA25) 42570 42310 42231 44069
43098 & 43071 14th Aug 2019 12:04 2U16 12:04 Taunton - Cardiff Central Consist: (LA25) 42570 42310 42231 44069
43098 & 43071 13th Aug 2019 14:56 2U22 14:56 Taunton - Cardiff Central Consist: (LA25) 42570 42310 42231 44069
43071 & 43098 13th Aug 2019 20:07 2C87 18:00 Cardiff Central - Taunton Consist: (LA25) 42570 42310 42231 44069
43071 & 43098 13th Aug 2019 08:52 2Y05 07:48 Bristol Temple Meads - Taunton Consist: (LA25) 42570 42310 42231 44069
43098 & 43071 13th Aug 2019 20:59 5C87 21:16 Taunton - St Philips Marsh Consist: (LA25) 42570 42310 42231 44069 Empty Coaching Stock
43098 & 43071 13th Aug 2019 09:15 2U10 09:16 Taunton - Cardiff Central Consist: (LA25) 42570 42310 42231 44069
43071 & 43098 13th Aug 2019 13:56 2C75 12:00 Cardiff Central - Taunton Consist: (LA25) 42570 42310 42231 44069
43071 & 43098 12th Aug 2019 04:48 5U02 03:50 St Philips Marsh - Taunton Consist: (LA27) 42570 42310 42231 44069 Empty Coaching Stock
43098 & 43071 12th Aug 2019 19:17 2M60 19:17 Taunton - Cardiff Central Consist: (LA27) 42570 42310 42231 44069
43098 & 43071 12th Aug 2019 05:12 2U02 05:02 Taunton - Cardiff Central Consist: (LA27) 42570 42310 42231 44069
43071 & 43098 12th Aug 2019 PASS 10:01 2C67 08:00 Cardiff Central - Paignton Consist: (LA27) 42570 42310 42231 44069
43098 & 43071 12th Aug 2019 PASS 14:10 2U20 12:53 Paignton - Cardiff Central Consist: (LA27) 42570 42310 42231 44069
43071 & 43098 12th Aug 2019 19:02 2C85 17:00 Cardiff Central - Taunton Consist: (LA27) 42570 42310 42231 44069
43071 & 43098 9th Aug 2019 17:09 2C81 15:00 Cardiff Central - Taunton Consist: (LA25) 42570 42310 42231 44069
43098 & 43071 9th Aug 2019 17:17 2U26 17:06 Taunton - Cardiff Central Consist: (LA25) 42570 42310 42231 44069
43071 & 43098 9th Aug 2019 22:10 2C91 20:00 Cardiff Central - Taunton Consist: (LA25) 42570 42310 42231 44069
43071 & 43098 9th Aug 2019 11:51 2C71 10:00 Cardiff Central - Taunton Consist: (LA25) 42570 42310 42231 44069
43098 & 43071 9th Aug 2019 22:45 2M76 22:45 Taunton - Bristol Temple Meads Consist: (LA25) 42570 42310 42231 44069
43098 & 43071 9th Aug 2019 12:04 2U16 12:04 Taunton - Cardiff Central Consist: (LA25) 42570 42310 42231 44069
43071 & 43098 8th Aug 2019 13:08 2U18 13:08 Taunton - Cardiff Central
43098 & 43071 8th Aug 2019 18:22 2C83 16:00 Cardiff Central - Taunton
43071 & 43098 8th Aug 2019 18:25 2U28 18:08 Taunton - Cardiff Central
43098 & 43071 8th Aug 2019 12:56 2C73 11:00 Cardiff Central - Taunton
43071 & 43098 7th Aug 2019 PASS 14:11 2U20 12:53 Paignton - Cardiff Central Consist: (LA25) 42570 42310 42231 44069
43098 & 43071 7th Aug 2019 19:14 2C85 17:00 Cardiff Central - Taunton Consist: (LA25) 42570 42310 42231 44069
43071 & 43098 7th Aug 2019 05:01 5U02 03:50 St Philips Marsh - Taunton Consist: (LA25) 42570 42310 42231 44069 Empty Coaching Stock
43071 & 43098 7th Aug 2019 19:22 2M60 19:17 Taunton - Cardiff Central Consist: (LA25) 42570 42310 42231 44069
43098 & 43071 7th Aug 2019 05:12 2U02 05:02 Taunton - Cardiff Central Consist: (LA25) 42570 42310 42231 44069
43098 & 43071 7th Aug 2019 PASS 10:01 2C67 08:00 Cardiff Central - Paignton Consist: (LA25) 42570 42310 42231 44069
43098 & 43071 6th Aug 2019 18:59 2C85 17:00 Cardiff Central - Taunton
43071 & 43098 6th Aug 2019 19:17 2M60 19:17 Taunton - Cardiff Central
43098 & 43071 6th Aug 2019 PASS 10:05 2C67 08:00 Cardiff Central - Paignton
43191 & 43071 18th Jul 2019 PASS 07:39 2C43 06:24 Bristol Parkway - Penzance Consist: (LA25) 42570 42310 42231 44069
43071 & 43191 16th Jul 2019 16:06 2U24 16:08 Taunton - Cardiff Central Consist: (LA25) 42570 42310 42231 44069
43071 & 43191 16th Jul 2019 09:46 2W08 09:36 Taunton - Weston-super-Mare Consist: (LA25) 42570 42310 42231 44069
43191 & 43071 16th Jul 2019 21:11 2C89 19:00 Cardiff Central - Taunton Consist: (LA25) 42570 42310 42231 44069
43191 & 43071 16th Jul 2019 10:39 5U14 10:10 Weston-super-Mare - Taunton Consist: (LA25) 42570 42310 42231 44069 Empty Coaching Stock
43071 & 43191 16th Jul 2019 21:18 5C89 21:04 Taunton - St Philips Marsh Consist: (LA25) 42570 42310 42231 44069 Empty Coaching Stock
43071 & 43191 16th Jul 2019 11:05 2U14 11:04 Taunton - Cardiff Central Consist: (LA25) 42570 42310 42231 44069
43071 & 43191 16th Jul 2019 PASS 06:34 2D02 06:00 Exeter St Davids - Bristol Parkway Consist: (LA25) 42570 42310 42231 44069
43191 & 43071 16th Jul 2019 15:56 2C79 14:00 Cardiff Central - Taunton Consist: (LA25) 42570 42310 42231 44069
43191 & 43071 16th Jul 2019 09:40 2C65 08:12 Bristol Parkway - Taunton Consist: (LA25) 42570 42310 42231 44069
43071 & 43191 12th Jul 2019 PASS 07:40 2C43 06:24 Bristol Parkway - Penzance Consist: (LA25)
43191 & 43071 11th Jul 2019 17:59 2C83 16:00 Cardiff Central - Taunton
43071 & 43191 11th Jul 2019 18:08 2U28 18:08 Taunton - Cardiff Central
43191 & 43071 11th Jul 2019 12:48 2C73 11:00 Cardiff Central - Taunton
43071 & 43191 11th Jul 2019 13:08 2U18 13:08 Taunton - Cardiff Central
43191 & 43071 10th Jul 2019 18:02 2C83 16:00 Cardiff Central - Taunton
43071 & 43191 10th Jul 2019 18:08 2U28 18:08 Taunton - Cardiff Central
43191 & 43071 10th Jul 2019 12:53 2C73 11:00 Cardiff Central - Taunton
43071 & 43191 10th Jul 2019 13:08 2U18 13:08 Taunton - Cardiff Central
43071 & 43191 9th Jul 2019 16:12 2U24 16:08 Taunton - Cardiff Central Consist: LA25
43071 & 43191 9th Jul 2019 09:45 2W08 09:36 Taunton - Weston-super-Mare Consist: LA25
43191 & 43071 9th Jul 2019 20:59 2C89 19:00 Cardiff Central - Taunton Consist: LA25
43191 & 43071 9th Jul 2019 10:40 5U14 10:10 Weston-super-Mare - Taunton Consist: LA25 Empty Coaching Stock
43071 & 43191 9th Jul 2019 21:22 5C89 21:04 Taunton - St Philips Marsh Consist: LA25 Empty Coaching Stock
43071 & 43191 9th Jul 2019 11:04 2U14 11:04 Taunton - Cardiff Central Consist: LA25
43071 & 43191 9th Jul 2019 PASS 06:34 2D02 06:00 Exeter St Davids - Bristol Parkway Consist: LA25
43191 & 43071 9th Jul 2019 16:06 2C79 14:00 Cardiff Central - Taunton Consist: LA25
43191 & 43071 9th Jul 2019 09:40 2C65 08:12 Bristol Parkway - Taunton Consist: LA25
43071 & 43191 30th Jun 2019 PASS 18:12 2C56 14:37 Penzance - Bristol Temple Meads
43196 & 43071 16th May 2019 PASS 18:54 1C90 17:03 London Paddington - Penzance
43196 & 43071 15th May 2019 PASS 10:28 1A79 06:47 Penzance - London Paddington Consist: (OC38) 41138 40808 42284 42505 42003 42202 42556 44036
43071 & 43196 15th May 2019 PASS 14:48 1C82 13:03 London Paddington - Plymouth Consist: (OC38) 41138 40808 42284 42505 42003 42202 42556 44036
43196 & 43071 15th May 2019 PASS 18:33 1A96 16:57 Plymouth - London Paddington Consist: (OC38) 41138 40808 42284 42505 42003 42202 42556 44036
43071 & 43196 15th May 2019 PASS 23:08 1C98 21:03 London Paddington - Plymouth Consist: (OC38) 41138 40808 42284 42505 42003 42202 42556 44036
43162 & 43071 14th May 2019 PASS 10:28 1A79 06:47 Penzance - London Paddington
43071 & 43162 14th May 2019 PASS 14:48 1C82 13:03 London Paddington - Plymouth
43071 & 43162 14th May 2019 PASS 15:52 1C84 14:06 London Paddington - Penzance Set Swap with 802112
43162 & 43071 13th May 2019 PASS 11:27 1A81 07:41 Penzance - London Paddington Consist: (OC38) 41138 40808 42284 42505 42003 42202 42556 44036
43071 & 43162 13th May 2019 PASS 15:54 1C84 14:03 London Paddington - Penzance Consist: (OC38) 41138 40808 42284 42505 42003 42202 42556 44036
43162 & 43071 11th May 2019 PASS 11:45 1A80 07:59 Penzance - London Paddington
43071 & 43162 11th May 2019 PASS 15:51 1C85 16:03 London Paddington - Penzance
43162 & 43071 10th May 2019 PASS 06:22 1A71 04:51 Plymouth - London Paddington
43071 & 43162 10th May 2019 PASS 10:57 1C74 09:03 London Paddington - Plymouth
43162 & 43071 9th May 2019 PASS 10:58 1A79 06:47 Penzance - London Paddington
43162 & 43071 9th May 2019 PASS 18:31 1A96 16:57 Plymouth - London Paddington
43071 & 43196 7th May 2019 PASS 11:25 1C74 09:03 London Paddington - Plymouth
43071 & 43098 1st May 2019 PASS 14:27 1A87 12:55 Plymouth - London Paddington
43098 & 43071 1st May 2019 PASS 18:57 1C90 17:03 London Paddington - Penzance
43098 & 43071 28th Apr 2019 PASS 13:50 1C80 11:30 London Paddington - Paignton Last Booked 2+8 HST to Paignton
43071 & 43098 28th Apr 2019 PASS 16:40 1A29 15:45 Paignton - London Paddington Last Booked 2+8 HSt from Paignton
43098 & 43071 26th Apr 2019 PASS 09:07 1A12 07:48 Paignton - London Paddington Final HST booked for 1A12
43071 & 43098 25th Apr 2019 PASS 23:09 1C98 21:03 London Paddington - Plymouth Consist: (OC38) 44036 42556 42202 42003 42505 42284 40808 41138
43098 & 43071 25th Apr 2019 PASS 10:28 1A79 06:47 Penzance - London Paddington Consist: (OC38) 41138 40808 42284 42505 42003 42202 42556 44036
43071 & 43098 25th Apr 2019 PASS 15:00 1C82 13:03 London Paddington - Plymouth Consist: (OC38) 44036 42556 42202 42003 42505 42284 40808 41138
