Workings Entry for Class 43/0 No. 43192 'Trematon Castle'

TauntonWTTOrigin
Loco(s)DateArrDepHeadcodeDepRouteConsistNotes
43154 & 43192 25th Aug 2023 20:55 20:57 2C89 19:00 Cardiff Central - Plymouth Consist: (GW03) 48109 48108 48107 49103
43192 & 43154 25th Aug 2023 16:23 16:25 2U24 12:50 Penzance - Cardiff Central Consist: (GW03) 48109 48108 48107 49103
43192 & 43029 24th Aug 2023 16:14 16:16 2U24 12:50 Penzance - Cardiff Central Consist: (GW03) 48109 48108 48107 49103
43029 & 43192 24th Aug 2023 21:06 21:08 2C89 19:00 Cardiff Central - Plymouth Consist: (GW03) 48109 48108 48107 49103
43029 & 43192 23rd Aug 2023 20:56 20:58 2C89 19:53 Bristol Temple Meads - Plymouth Consist: (GW03) 48109 48108 48107 49103
43192 & 43029 23rd Aug 2023 17:39 17:41 2U24 12:50 Penzance - Bristol Temple Meads Consist: (GW03) 48109 48108 48107 49103
43029 & 43192 22nd Aug 2023 06:00 2C61 05:00 Bristol Temple Meads - Taunton Consist: (GW03) 48109 48108 48107 49103
43192 & 43029 22nd Aug 2023 06:11 2U04 06:11 Taunton - Cardiff Central Consist: (GW03) 48109 48108 48107 49103
43029 & 43192 22nd Aug 2023 10:58 11:02 2C69 09:00 Cardiff Central - Penzance Consist: (GW03) 48109 48108 48107 49103
43029 & 43192 21st Aug 2023 18:20 2U28 18:10 Taunton - Cardiff Central Consist: (GW03) 48109 48108 48107 49103
43192 & 43029 21st Aug 2023 08:20 2U08 08:19 Taunton - Cardiff Central Consist: (GW03) 48109 48108 48107 49103 Set swap at Bristol for 802008
43192 & 43029 21st Aug 2023 11:53 2C71 10:00 Cardiff Central - Taunton Consist: (GW03) 48109 48108 48107 49103 Set swap at Bristol from 800016
43029 & 43192 21st Aug 2023 13:09 2U18 13:08 Taunton - Cardiff Central Consist: (GW03) 48109 48108 48107 49103
43192 & 43029 21st Aug 2023 18:12 2C83 16:00 Cardiff Central - Taunton Consist: (GW03) 48109 48108 48107 49103
43029 & 43192 21st Aug 2023 08:06 2C63 07:03 Bristol Temple Meads - Taunton Consist: (GW03) 48109 48108 48107 49103
43029 & 43192 20th Aug 2023 17:55 17:58 1A30 17:32 Exeter St Davids - London Paddington Consist: (GW03) 48109 48108 48107 49103 Set swap at Bristol to 800131
43192 & 43029 20th Aug 2023 14:15 14:16 2C75 12:58 Bristol Temple Meads - Exeter St Davids Consist: (GW03) 48109 48108 48107 49103 Cancelled between Cardiff and Bristol
43192 & 43029 20th Aug 2023 5C90 21:08 Taunton - Exeter TMD Consist: (GW03) 48109 48108 48107 49103 Empty Coaching Stock
43029 & 43192 19th Aug 2023 22:09 2M78 21:26 Taunton - Bristol Temple Meads Consist: (GW03) 48109 48108 48107 49103
43192 & 43029 19th Aug 2023 08:56 08:59 2C45 07:55 Bristol Temple Meads - Penzance Consist: (GW03) 48109 48108 48107 49103
43029 & 43192 19th Aug 2023 16:22 16:24 2U24 12:50 Penzance - Cardiff Central Consist: (GW03) 48109 48108 48107 49103
43192 & 43029 19th Aug 2023 21:58 2C89 19:00 Cardiff Central - Taunton Consist: (GW03) 48109 48108 48107 49103
43029 & 43192 18th Aug 2023 20:22 20:23 2U32 16:50 Penzance - Cardiff Central Consist: (GW03) 48109 48108 48107 49103
43192 & 43029 18th Aug 2023 07:37 07:39 2C09 06:50 Bristol Temple Meads - Penzance Consist: (GW03) 48109 48108 48107 49103
43192 & 43029 17th Aug 2023 07:37 07:39 2C09 06:50 Bristol Temple Meads - Penzance Consist: (GW03) 48109 48108 48107 49103
43029 & 43192 17th Aug 2023 20:15 20:16 2U32 16:50 Penzance - Cardiff Central Consist: (GW03) 48109 48108 48107 49103
43192 & 43029 16th Aug 2023 19:03 2C85 17:00 Cardiff Central - Taunton Consist: (GW03) 48109 48108 48107 49103
43029 & 43192 16th Aug 2023 19:16 2U30 19:14 Taunton - Cardiff Central Consist: (GW03) 48109 48108 48107 49103
43192 & 43029 16th Aug 2023 06:24 06:26 2C05 05:40 Bristol Temple Meads - Penzance Consist: (GW03) 48109 48108 48107 49103
43029 & 43192 16th Aug 2023 14:19 14:21 2U20 10:50 Penzance - Cardiff Central Consist: (GW03) 48109 48108 48107 49103
43029 & 43192 14th Aug 2023 10:15 10:18 2U12 08:49 Plymouth - Cardiff Central Consist: (GW03) 48109 48108 48107 49103 Cancelled between Penzance and Plymouth
43192 & 43029 14th Aug 2023 15:02 15:03 2C77 13:00 Cardiff Central - Penzance Consist: (GW03) 48109 48108 48107 49103
43029 & 43192 14th Aug 2023 23:09 23:11 2M77 19:15 Penzance - Bristol Temple Meads Consist: (GW03) 48109 48108 48107 49103
43198 & 43192 11th Aug 2023 16:25 16:26 2U24 12:50 Penzance - Cardiff Central Consist: (GW03) 48109 48108 48107 49103
43192 & 43198 11th Aug 2023 21:01 21:03 2C89 19:00 Cardiff Central - Plymouth Consist: (GW03) 48109 48108 48107 49103
43192 & 43198 9th Aug 2023 11:17 11:19 2U14 07:40 Penzance - Cardiff Central Consist: (GW03) 48109 48108 48107 49103
43198 & 43192 9th Aug 2023 15:57 15:59 2C79 14:00 Cardiff Central - Penzance Consist: (GW03) 48109 48108 48107 49103
43198 & 43192 8th Aug 2023 06:01 2C61 05:00 Bristol Temple Meads - Taunton Consist: (GW03) 48109 48108 48107 49103
43192 & 43198 8th Aug 2023 06:11 2U04 06:11 Taunton - Cardiff Central Consist: (GW03) 48109 48108 48107 49103
43198 & 43192 8th Aug 2023 10:55 10:57 2C69 09:00 Cardiff Central - Penzance Consist: (GW03) 48109 48108 48107 49103
43198 & 43192 7th Aug 2023 07:38 07:40 2C09 06:50 Bristol Temple Meads - Penzance Consist: (GW03) 48109 48108 48107 49103
43192 & 43198 7th Aug 2023 20:30 20:32 2U32 16:50 Penzance - Cardiff Central Consist: (GW03) 48109 48108 48107 49103
43192 & 43198 5th Aug 2023 14:56 14:57 2C77 13:00 Cardiff Central - Penzance Consist: (GW03) 48109 48108 48107 49103 Cancelled at Exeter - Storm Antoni
43192 & 43198 5th Aug 2023 16:32 16:33 2Z24 15:56 Exeter St Davids - Cardiff Central Consist: (GW03) 48109 48108 48107 49103 Replaced Cancelled 2U24 - Storm Antoni
43198 & 43192 5th Aug 2023 20:57 2C89 19:00 Cardiff Central - Taunton Consist: (GW03) 48109 48108 48107 49103
43192 & 43198 5th Aug 2023 21:26 2M78 21:26 Taunton - Bristol Temple Meads Consist: (GW03) 48109 48108 48107 49103
43198 & 43192 5th Aug 2023 10:22 10:26 2U12 06:40 Penzance - Cardiff Central Consist: (GW03) 48109 48108 48107 49103
43198 & 43192 4th Aug 2023 09:17 09:19 2U10 05:40 Penzance - Cardiff Central Consist: (GW03) 48109 48108 48107 49103
43192 & 43198, 4th Aug 2023 13:54 2C75 12:00 Cardiff Central - Taunton Consist: (GW03) 48109 48108 48107 49103
43198 & 43192 4th Aug 2023 15:12 2U22 15:13 Taunton - Cardiff Central Consist: (GW03) 48109 48108 48107 49103
43192 & 43198 4th Aug 2023 20:00 20:02 2C87 18:00 Cardiff Central - Penzance Consist: (GW03) 48109 48108 48107 49103
43198 & 43192 3rd Aug 2023 11:08 11:11 2U14 07:40 Penzance - Cardiff Central Consist: (GW03) 48109 48108 48107 49103
43192 & 43198 3rd Aug 2023 15:52 15:55 2C79 14:00 Cardiff Central - Penzance Consist: (GW03) 48109 48108 48107 49103
43192 & 43172 28th Jul 2023 07:37 07:38 2C09 06:50 Bristol Temple Meads - Penzance Consist: (GW09) 48127 48126 48125 49109
43172 & 43192 27th Jul 2023 19:13 2U30 19:14 Taunton - Cardiff Central Consist: (GW09) 48127 48126 48125 49109
43192 & 43172 27th Jul 2023 06:20 06:22 2C05 05:40 Bristol Temple Meads - Penzance Consist: (GW09) 48127 48126 48125 49109
43172 & 43192 27th Jul 2023 14:20 14:23 2U20 10:50 Penzance - Cardiff Central Consist: (GW09) 48127 48126 48125 49109
43192 & 43172 27th Jul 2023 18:58 2C85 17:00 Cardiff Central - Taunton Consist: (GW09) 48127 48126 48125 49109
43192 & 43172 26th Jul 2023 14:55 14:57 2C77 13:00 Cardiff Central - Penzance Consist: (GW09) 48127 48126 48125 49109
43172 & 43192 26th Jul 2023 23:11 23:12 2M77 19:15 Penzance - Bristol Temple Meads Consist: (GW09) 48127 48126 48125 49109
43172 & 43192 26th Jul 2023 10:16 10:18 2U12 06:40 Penzance - Cardiff Central Consist: (GW09) 48127 48126 48125 49109
43172 & 43192 25th Jul 2023 09:16 09:18 2U10 05:40 Penzance - Cardiff Central Consist: (GW09) 48127 48126 48125 49109
43192 & 43172 25th Jul 2023 13:51 2C75 12:00 Cardiff Central - Taunton Consist: (GW09) 48127 48126 48125 49109
43172 & 43192 25th Jul 2023 15:17 2U22 15:13 Taunton - Cardiff Central Consist: (GW09) 48127 48126 48125 49109
43192 & 43172 25th Jul 2023 19:59 20:00 2C87 18:00 Cardiff Central - Penzance Consist: (GW09) 48127 48126 48125 49109
43172 & 43192 24th Jul 2023 09:17 09:19 2U10 05:40 Penzance - Cardiff Central Consist: (GW09) 48127 48126 48125 49109
43192 & 43172 24th Jul 2023 13:54 2C75 12:00 Cardiff Central - Taunton Consist: (GW09) 48127 48126 48125 49109
43172 & 43192 24th Jul 2023 15:13 2U22 15:13 Taunton - Cardiff Central Consist: (GW09) 48127 48126 48125 49109
43192 & 43172 24th Jul 2023 20:12 20:19 2C87 18:00 Cardiff Central - Penzance Consist: (GW09) 48127 48126 48125 49109
43192 & 43172 23rd Jul 2023 10:51 10:53 2C69 09:55 Bristol Temple Meads - Penzance Consist: (GW09) 48127 48126 48125 49109
43172 & 43192 21st Jul 2023 19:08 2C85 17:00 Cardiff Central - Taunton Consist: (GW09) 48127 48126 48125 49109
43192 & 43172 21st Jul 2023 19:13 2U30 19:14 Taunton - Cardiff Central Consist: (GW09) 48127 48126 48125 49109
43172 & 43192 19th Jul 2023 14:57 14:58 2C77 13:00 Cardiff Central - Penzance Consist: (GW09) 48127 48126 48125 49109
43192 & 43172 19th Jul 2023 23:07 23:10 2M77 19:15 Penzance - Bristol Temple Meads Consist: (GW09) 48127 48126 48125 49109
43192 & 43172 19th Jul 2023 10:16 10:18 2U12 06:40 Penzance - Cardiff Central Consist: (GW09) 48127 48126 48125 49109
43192 & 43155 13th Jul 2023 06:01 2C61 05:00 Bristol Temple Meads - Taunton Consist: (GW09) 48127 48126 48125 49109
43155 & 43192 13th Jul 2023 06:11 2U04 06:11 Taunton - Cardiff Central Consist: (GW09) 48127 48126 48125 49109
43192 & 43155 13th Jul 2023 10:54 10:56 2C69 09:00 Cardiff Central - Penzance Consist: (GW09) 48127 48126 48125 49109
43192 & 43155 12th Jul 2023 06:20 06:22 2C05 05:40 Bristol Temple Meads - Penzance Consist: (GW09) 48127 48126 48125 49109
43155 & 43192 12th Jul 2023 14:14 14:19 2U20 10:50 Penzance - Cardiff Central Consist: (GW09) 48127 48126 48125 49109
43192 & 43155 12th Jul 2023 19:03 2C85 17:00 Cardiff Central - Taunton Consist: (GW09) 48127 48126 48125 49109
43155 & 43192 12th Jul 2023 19:18 2U30 19:14 Taunton - Cardiff Central Consist: (GW09) 48127 48126 48125 49109
43155 & 43192 11th Jul 2023 23:07 23:10 2M77 19:15 Penzance - Bristol Temple Meads Consist: (GW09) 48127 48126 48125 49109
43155 & 43192 11th Jul 2023 10:16 10:18 2U12 06:40 Penzance - Cardiff Central Consist: (GW09) 48127 48126 48125 49109
43192 & 43155 11th Jul 2023 14:54 14:56 2C77 13:00 Cardiff Central - Penzance Consist: (GW09) 48127 48126 48125 49109
43155 & 43192 10th Jul 2023 15:12 2U22 15:13 Taunton - Cardiff Central Consist: (GW09) 48127 48126 48125 49109
43192 & 43155 10th Jul 2023 19:59 20:01 2C87 18:00 Cardiff Central - Penzance Consist: (GW09) 48127 48126 48125 49109
43155 & 43192 10th Jul 2023 09:17 09:19 2U10 05:40 Penzance - Cardiff Central Consist: (GW09) 48127 48126 48125 49109
43192 & 43155 10th Jul 2023 13:56 2C75 12:00 Cardiff Central - Taunton Consist: (GW09) 48127 48126 48125 49109
43155 & 43192 9th Jul 2023 11:18 11:20 2U14 09:47 Plymouth - Cardiff Central Consist: (GW09) 48127 48126 48125 49109
43192 & 43155 9th Jul 2023 15:54 15:55 2C79 14:00 Cardiff Central - Penzance Consist: (GW09) 48127 48126 48125 49109
43192 & 43155 8th Jul 2023 15:06 15:07 2C77 13:00 Cardiff Central - Penzance Consist: (GW09) 48127 48126 48125 49109
43155 & 43192 8th Jul 2023 10:16 10:18 2U12 06:40 Penzance - Cardiff Central Consist: (GW09) 48127 48126 48125 49109
43155 & 43192 7th Jul 2023 11:11 11:13 2U14 07:40 Penzance - Cardiff Central Consist: (GW09) 48127 48126 48125 49109
43192 & 43155 7th Jul 2023 16:12 16:14 2C79 14:00 Cardiff Central - Penzance Consist: (GW09) 48127 48126 48125 49109
43027 & 43192 24th Jun 2023 11:07 11:09 2U14 10:43 Exeter St Davids - Cardiff Central Consist: (GW06) 48118 48117 48149 49106
43192 & 43027 24th Jun 2023 15:56 15:58 2C79 14:00 Cardiff Central - Penzance Consist: (GW06) 48118 48117 48149 49106
43192 & 43027 24th Jun 2023 08:28 08:30 2C65 07:25 Bristol Temple Meads - Exeter St Davids Consist: (GW06) 48118 48117 48149 49106
43192 & 43027 23rd Jun 2023 07:38 07:42 2C09 06:50 Bristol Temple Meads - Penzance Consist: (GW06) 48118 48117 48149 49106
43027 & 43192 23rd Jun 2023 20:35 20:36 2U32 16:50 Penzance - Cardiff Central Consist: (GW06) 48118 48117 48149 49106
43027 & 43192 22nd Jun 2023 19:13 2U30 19:14 Taunton - Cardiff Central Consist: (GW06) 48118 48117 48149 49106
43192 & 43027 22nd Jun 2023 06:22 06:24 2C05 05:40 Bristol Temple Meads - Penzance Consist: (GW06) 48118 48117 48149 49106
43027 & 43192 22nd Jun 2023 14:17 14:20 2U20 10:50 Penzance - Cardiff Central Consist: (GW06) 48118 48117 48149 49106
43192 & 43027 22nd Jun 2023 18:56 2C85 17:00 Cardiff Central - Taunton Consist: (GW06) 48118 48117 48149 49106
43027 & 43192 21st Jun 2023 18:56 2C85 17:00 Cardiff Central - Taunton Consist: (GW06) 48118 48117 48149 49106
43192 & 43027 21st Jun 2023 19:13 2U30 19:14 Taunton - Cardiff Central Consist: (GW06) 48118 48117 48149 49106
43027 & 43192 21st Jun 2023 06:20 06:21 2C05 05:40 Bristol Temple Meads - Penzance Consist: (GW06) 48118 48117 48149 49106
43192 & 43027 21st Jun 2023 14:16 14:19 2U20 10:50 Penzance - Cardiff Central Consist: (GW06) 48118 48117 48149 49106
43192 & 43027 20th Jun 2023 15:01 15:04 2C77 13:00 Cardiff Central - Penzance Consist: (GW06) 48118 48117 48149 49106
43027 & 43192 20th Jun 2023 23:06 23:10 2M77 19:15 Penzance - Bristol Temple Meads Consist: (GW06) 48118 48117 48149 49106
43027 & 43192 20th Jun 2023 10:19 10:21 2U12 06:40 Penzance - Cardiff Central Consist: (GW06) 48118 48117 48149 49106
43027 & 43192 19th Jun 2023 09:16 09:19 2U10 05:40 Penzance - Cardiff Central Consist: (GW06) 48118 48117 48149 49106
43192 & 43027 19th Jun 2023 14:00 2C75 12:00 Cardiff Central - Taunton Consist: (GW06) 48118 48117 48149 49106
43027 & 43192 19th Jun 2023 15:13 2U22 15:13 Taunton - Cardiff Central Consist: (GW06) 48118 48117 48149 49106
43192 & 43027 19th Jun 2023 20:02 20:03 2C87 18:00 Cardiff Central - Penzance Consist: (GW09) 48127 48126 48125 49109
43192 & 43027 18th Jun 2023 14:22 14:23 2M60 10:50 Penzance - Bristol Temple Meads Consist: (GW06) 48118 48117 48149 49106
43027 & 43192 18th Jun 2023 17:01 17:04 2C81 15:55 Bristol Temple Meads - Penzance Consist: (GW06) 48118 48117 48149 49106
43192 & 43027 17th Jun 2023 13:18 2M48 13:18 Taunton - Bristol Temple Meads Consist: (GW06) 48118 48117 48149 49106
43027 & 43192 17th Jun 2023 16:02 16:05 2C79 14:55 Bristol Temple Meads - Penzance Consist: (GW06) 48118 48117 48149 49106
43192 & 43027 17th Jun 2023 09:20 09:22 2M32 05:40 Penzance - Bristol Temple Meads Consist: (GW06) 48118 48117 48149 49106
43027 & 43192 17th Jun 2023 11:52 2C71 10:55 Bristol Temple Meads - Taunton Consist: (GW06) 48118 48117 48149 49106
43027 & 43192 16th Jun 2023 16:56 2C81 15:51 Bristol Temple Meads - Taunton Consist: (GW06) 48118 48117 48149 49106
43192 & 43027 16th Jun 2023 17:10 2U26 17:11 Taunton - Bristol Temple Meads Consist: (GW06) 48118 48117 48149 49106
43027 & 43192 16th Jun 2023 20:01 20:03 2C87 18:57 Bristol Temple Meads - Penzance Consist: (GW06) 48118 48117 48149 49106
43027 & 43192 16th Jun 2023 06:20 06:22 2C05 05:40 Bristol Temple Meads - Penzance Consist: (GW06) 48118 48117 48149 49106
43192 & 43027 16th Jun 2023 14:14 14:19 2U20 10:50 Penzance - Bristol Temple Meads Consist: (GW06) 48118 48117 48149 49106
43027 & 43192 15th Jun 2023 07:39 07:41 2C09 06:50 Bristol Temple Meads - Penzance Consist: (GW06) 48118 48117 48149 49106
43192 & 43027 15th Jun 2023 20:27 20:28 2U32 16:50 Penzance - Bristol Temple Meads Consist: (GW06) 48118 48117 48149 49106
43192 & 43027 14th Jun 2023 20:13 20:15 2U32 16:50 Penzance - Bristol Temple Meads Consist: (GW06) 48118 48117 48149 49106
43027 & 43192 14th Jun 2023 07:38 07:40 2C09 06:50 Bristol Temple Meads - Penzance Consist: (GW06) 48118 48117 48149 49106
43027 & 43192 13th Jun 2023 06:00 2C61 05:00 Bristol Temple Meads - Taunton Consist: (GW06) 48118 48117 48149 49106
43192 & 43027 13th Jun 2023 06:10 2U04 06:11 Taunton - Bristol Temple Meads Consist: (GW06) 48118 48117 48149 49106
43192 & 43027 12th Jun 2023 06:10 2U04 06:11 Taunton - Bristol Temple Meads Consist: (GW06) 48118 48117 48149 49106
43027 & 43192 12th Jun 2023 06:02 2C61 05:00 Bristol Temple Meads - Taunton Consist: (GW06) 48118 48117 48149 49106
43192 & 43027 8th Jun 2023 10:16 10:18 2U12 06:40 Penzance - Cardiff Central Consist: (GW06) 48118 48117 48149 49106
43027 & 43192 8th Jun 2023 14:57 14:58 2C77 13:00 Cardiff Central - Penzance Consist: (GW06) 48118 48117 48149 49106
43192 & 43027 8th Jun 2023 23:08 23:10 2M77 19:15 Penzance - Bristol Temple Meads Consist: (GW06) 48118 48117 48149 49106
43027 & 43192 30th May 2023 10:54 10:56 2C69 09:00 Cardiff Central - Penzance Consist: (GW06) 48118 48117 48149 49106
43027 & 43192 30th May 2023 06:00 2C61 05:00 Bristol Temple Meads - Taunton Consist: (GW06) 48118 48117 48149 49106
43192 & 43027 30th May 2023 06:10 2U04 06:11 Taunton - Cardiff Central Consist: (GW06) 48118 48117 48149 49106
43027 & 43192 29th May 2023 18:58 2C85 17:00 Cardiff Central - Taunton Consist: (GW06) 48118 48117 48149 49106
43192 & 43027 29th May 2023 19:15 2U30 19:14 Taunton - Cardiff Central Consist: (GW06) 48118 48117 48149 49106
43027 & 43192 29th May 2023 06:25 06:26 2C05 05:40 Bristol Temple Meads - Penzance Consist: (GW06) 48118 48117 48149 49106
43192 & 43027 29th May 2023 14:23 14:25 2U20 10:50 Penzance - Cardiff Central Consist: (GW06) 48118 48117 48149 49106
43192 & 43027 27th May 2023 16:28 16:29 2U24 12:50 Penzance - Cardiff Central Consist: (GW06) 48118 48117 48149 49106
43027 & 43192 27th May 2023 20:59 2C89 19:00 Cardiff Central - Taunton Consist: (GW06) 48118 48117 48149 49106
43192 & 43027 27th May 2023 21:26 2M78 21:26 Taunton - Bristol Temple Meads Consist: (GW06) 48118 48117 48149 49106
43027 & 43192 27th May 2023 08:56 08:58 2C45 07:55 Bristol Temple Meads - Penzance Consist: (GW06) 48118 48117 48149 49106
43192 & 43027 26th May 2023 10:24 10:25 2U12 06:40 Penzance - Cardiff Central Consist: (GW06) 48118 48117 48149 49106
43027 & 43192 26th May 2023 14:59 15:01 2C77 13:00 Cardiff Central - Penzance Consist: (GW06) 48118 48117 48149 49106
43192 & 43027 26th May 2023 23:32 23:34 2M77 19:15 Penzance - Bristol Temple Meads Consist: (GW06) 48118 48117 48149 49106
43027 & 43192 25th May 2023 20:00 20:01 2C87 18:00 Cardiff Central - Penzance Consist: (GW06) 48118 48117 48149 49106
43192 & 43027 25th May 2023 09:21 09:23 2U10 05:40 Penzance - Cardiff Central Consist: (GW06) 48118 48117 48149 49106
43027 & 43192 25th May 2023 13:52 2C75 12:00 Cardiff Central - Taunton Consist: (GW06) 48118 48117 48149 49106
43192 & 43027 25th May 2023 15:13 2U22 15:13 Taunton - Cardiff Central Consist: (GW06) 48118 48117 48149 49106
43027 & 43192, 24th May 2023 14:07 2C75 12:00 Cardiff Central - Taunton Consist: (GW06) 48118 48117 48149 49106
43192 & 43027 24th May 2023 15:13 2U22 15:13 Taunton - Cardiff Central Consist: (GW06) 48118 48117 48149 49106
43027 & 43192 24th May 2023 20:07 20:08 2C87 18:00 Cardiff Central - Penzance Consist: (GW06) 48118 48117 48149 49106
43192 & 43027 24th May 2023 09:49 09:51 2U10 05:40 Penzance - Cardiff Central Consist: (GW06) 48118 48117 48149 49106
43192 & 43027 23rd May 2023 15:21 2U22 15:13 Taunton - Cardiff Central Consist: (GW06) 48118 48117 48149 49106
43027 & 43192 23rd May 2023 19:59 20:00 2C87 18:00 Cardiff Central - Penzance Consist: (GW06) 48118 48117 48149 49106
43192 & 43027 23rd May 2023 09:27 09:28 2U10 05:40 Penzance - Cardiff Central Consist: (GW06) 48118 48117 48149 49106
43027 & 43192 23rd May 2023 13:58 2C75 12:00 Cardiff Central - Taunton Consist: (GW06) 48118 48117 48149 49106
43192 & 43027 22nd May 2023 11:19 11:21 2U14 07:40 Penzance - Cardiff Central Consist: (GW06) 48118 48117 48149 49106
43027 & 43192 22nd May 2023 15:52 15:54 2C79 14:00 Cardiff Central - Penzance Consist: (GW06) 48118 48117 48149 49106
43192 & 43027 20th May 2023 10:16 10:18 2U12 06:40 Penzance - Cardiff Central Consist: (GW06) 48118 48117 48149 49106
43027 & 43192 20th May 2023 14:53 14:56 2C77 13:00 Cardiff Central - Penzance Consist: (GW06) 48118 48117 48149 49106
43027 & 43192 19th May 2023 09:17 09:19 2U10 05:40 Penzance - Cardiff Central Consist: (GW06) 48118 48117 48149 49106
43027 & 43192 19th May 2023 16:31 16:33 2C79 14:55 Bristol Temple Meads - Penzance Consist: (GW06) 48118 48117 48149 49106 Cancelled between Cardiff and Bristol
43192 & 43027 18th May 2023 19:59 20:01 2C87 18:00 Cardiff Central - Penzance Consist: (GW06) 48118 48117 48149 49106
43192 & 43027 18th May 2023 08:24 08:26 1C71 07:00 Gloucester - Penzance Consist: (GW06) 48118 48117 48149 49106
43027 & 43192 18th May 2023 09:24 09:26 2U10 08:52 Exeter St Davids - Cardiff Central Consist: (GW06) 48118 48117 48149 49106 Cancelled between Plymouth and Exeter
43192 & 43027 18th May 2023 13:59 2C75 12:00 Cardiff Central - Taunton Consist: (GW06) 48118 48117 48149 49106
43027 & 43192 18th May 2023 15:13 2U22 15:13 Taunton - Cardiff Central Consist: (GW06) 48118 48117 48149 49106
43192 & 43027 17th May 2023 20:18 20:19 2U32 18:48 Plymouth - Cardiff Central Consist: (GW06) 48118 48117 48149 49106 Cancelled between Penzance and Par
43027 & 43192 15th May 2023 08:25 08:26 1C71 07:00 Gloucester - Penzance Consist: (GW06) 48118 48117 48149 49106
43192 & 43027 15th May 2023 16:16 16:18 2U24 12:50 Penzance - Cardiff Central Consist: (GW06) 48118 48117 48149 49106 Cancelled at Newport - Lineside Fire
43192 & 43027 15th May 2023 21:08 21:11 2C89 19:14 Newport - Plymouth Consist: (GW06) 48118 48117 48149 49106 Cancelled between Cardiff and Newport - Fire
43027 & 43192 14th May 2023 18:14 2M68 18:11 Taunton - Bristol Temple Meads Consist: (GW06) 48118 48117 48149 49106
43192 & 43027 14th May 2023 11:57 2C71 11:02 Bristol Temple Meads - Taunton Consist: (GW06) 48118 48117 48149 49106
43027 & 43192 14th May 2023 13:17 2M18 13:18 Taunton - Bristol Temple Meads Consist: (GW06) 48118 48117 48149 49106
43192 & 43027 14th May 2023 18:07 2C83 16:18 Newport (South Wales) - Taunton Consist: (GW06) 48118 48117 48149 49106
43027 & 43192 11th May 2023 23:08 23:10 2M77 19:15 Penzance - Bristol Temple Meads Consist: (GW06) 48118 48117 48149 49106
43027 & 43192 11th May 2023 10:15 10:19 2U12 06:40 Penzance - Cardiff Central Consist: (GW06) 48118 48117 48149 49106
43192 & 43027 11th May 2023 15:03 15:04 2C77 13:00 Cardiff Central - Penzance Consist: (GW06) 48118 48117 48149 49106
43192 & 43027 10th May 2023 14:00 2C75 12:00 Cardiff Central - Taunton Consist: (GW06) 48118 48117 48149 49106
43027 & 43192 10th May 2023 15:12 2U22 15:13 Taunton - Cardiff Central Consist: (GW06) 48118 48117 48149 49106
43192 & 43027 10th May 2023 19:59 20:01 2C87 18:00 Cardiff Central - Penzance Consist: (GW06) 48118 48117 48149 49106
43027 & 43192 10th May 2023 09:17 09:20 2U10 05:40 Penzance - Cardiff Central Consist: (GW06) 48118 48117 48149 49106
43027 & 43192 9th May 2023 11:08 11:11 2U14 08:42 Par - Cardiff Central Consist: (GW06) 48118 48117 48149 49106
43192 & 43027 9th May 2023 15:56 16:05 2C79 14:01 Cardiff Central - Penzance Consist: (GW06) 48118 48117 48149 49106
43189 & 43192 6th May 2023 12:18 12:20 2U16 08:52 Penzance - Cardiff Central Consist: (GW06) 48118 48117 48149 49106
43192 & 43189 6th May 2023 16:51 16:54 2C81 15:00 Cardiff Central - Penzance Consist: (GW06) 48118 48117 48149 49106
43189 & 43192 5th May 2023 11:08 11:11 2U14 07:40 Penzance - Cardiff Central Consist: (GW06) 48118 48117 48149 49106
43192 & 43189 5th May 2023 15:55 15:57 2C79 14:01 Cardiff Central - Penzance
43189 & 43192 4th May 2023 06:10 2U04 06:11 Taunton - Cardiff Central Consist: (GW06) 48118 48117 48149 49106
43192 & 43189 4th May 2023 10:52 10:55 2C69 09:00 Cardiff Central - Penzance Consist: (GW06) 48118 48117 48149 49106
43192 & 43189 4th May 2023 06:00 2C61 05:00 Bristol Temple Meads - Taunton Consist: (GW06) 48118 48117 48149 49106
43192 & 43189 3rd May 2023 07:37 07:39 2C07 06:50 Bristol Temple Meads - Penzance Consist: (GW06) 48118 48117 48149 49106
43189 & 43192 3rd May 2023 20:56 20:57 2U32 16:50 Penzance - Cardiff Central Consist: (GW06) 48118 48117 48149 49106
43192 & 43189 2nd May 2023 19:03 2C85 17:00 Cardiff Central - Taunton Consist: (GW06) 48118 48117 48149 49106
43189 & 43192 2nd May 2023 19:13 2U30 19:14 Taunton - Cardiff Central Consist: (GW06) 48118 48117 48149 49106
43192 & 43189 2nd May 2023 06:20 06:22 2C05 05:40 Bristol Temple Meads - Penzance Consist: (GW06) 48118 48117 48149 49106
43189 & 43192 2nd May 2023 14:17 14:19 2U20 10:50 Penzance - Cardiff Central Consist: (GW06) 48118 48117 48149 49106
43189 & 43192 1st May 2023 19:24 19:27 1G77 15:50 Penzance - Gloucester Consist: (GW06) 48118 48117 48149 49106
43192 & 43189 28th Apr 2023 20:57 20:59 2C89 19:00 Cardiff Central - Plymouth Consist: (GW06) 48118 48117 48149 49106
43192 & 43189 28th Apr 2023 08:24 08:25 1C71 07:00 Gloucester - Penzance Consist: (GW06) 48118 48117 48149 49106
