Workings Entry for 1C71 07:02 London Paddington - Totnes

TauntonWTTOrigin
Loco(s)DateArrDepHeadcodeDepRouteConsistNotes
802110 6th Mar 2026 09:03 09:04 1C71 07:02 London Paddington - Totnes Totnes - Plymouth Closed - Marsh Mills Bridge Replacement
802109 5th Mar 2026 09:01 09:02 1C71 07:02 London Paddington - Totnes Totnes - Plymouth Closed - Marsh Mills Bridge Replacement
802110 4th Mar 2026 09:09 09:11 1C71 07:02 London Paddington - Totnes Totnes - Plymouth Closed - Marsh Mills Bridge Replacement
802106 3rd Mar 2026 08:58 08:59 1C71 07:02 London Paddington - Totnes Totnes - Plymouth Closed - Marsh Mills Bridge Replacement
802107 2nd Mar 2026 08:57 08:59 1C71 07:02 London Paddington - Totnes Totnes - Plymouth Closed - Marsh Mills Bridge Replacement
802102 27th Feb 2026 09:04 09:05 1C71 07:02 London Paddington - Totnes Totnes - Plymouth Closed - Marsh Mills Bridge Replacement
802102 26th Feb 2026 09:02 09:02 1C71 07:02 London Paddington - Totnes Totnes - Plymouth Closed - Marsh Mills Bridge Replacement
800304 25th Feb 2026 09:00 09:01 1C71 07:02 London Paddington - Totnes Totnes - Plymouth Closed - Marsh Mills Bridge Replacement
800304 24th Feb 2026 08:59 09:00 1C71 07:02 London Paddington - Totnes Totnes - Plymouth Closed - Marsh Mills Bridge Replacement
800302 23rd Feb 2026 09:13 09:14 1C71 07:02 London Paddington - Totnes Totnes - Plymouth Closed - Marsh Mills Bridge Replacement
802009 20th Jul 2023 08:25 08:26 1C71 07:49 Bristol Temple Meads - Plymouth National Rail Strike
802015 2nd Jun 2023 08:25 08:26 1C71 07:49 Bristol Temple Meads - Plymouth
43153 & 43040 19th May 2023 08:28 08:30 1C71 07:00 Gloucester - Penzance Consist: (GW10) 48130 48129 48128 49110
43192 & 43027 18th May 2023 08:24 08:26 1C71 07:00 Gloucester - Penzance Consist: (GW06) 48118 48117 48149 49106
43154 & 43156 17th May 2023 08:30 08:32 1C71 07:00 Gloucester - Penzance Consist: (GW09) 48127 48126 48150 49109
43122 & 43155 16th May 2023 08:25 08:28 1C71 07:00 Gloucester - Penzance Consist: (GW16) 48148 48147 48146 49116
43027 & 43192 15th May 2023 08:25 08:26 1C71 07:00 Gloucester - Penzance Consist: (GW06) 48118 48117 48149 49106
802021 13th May 2023 08:24 08:26 1C71 07:49 Bristol Temple Meads - Plymouth National Rail Strike
43154 & 43158 11th May 2023 08:27 08:29 1C71 07:00 Gloucester - Penzance Consist: (GW09) 48127 48126 48150 49109 43158 Last Day in service
43042 & 43029 10th May 2023 08:31 08:33 1C71 07:00 Gloucester - Penzance Consist: (GW15) 48145 48144 48143 49115
43040 & 43153 9th May 2023 08:24 08:26 1C71 07:00 Gloucester - Penzance Consist: (GW10) 48130 48129 48128 49110
43088 & 43016 8th May 2023 08:24 08:27 1C71 07:00 Gloucester - Penzance Consist: (GW03) 48109 48108 48107 49103
43029 & 43042 5th May 2023 08:41 08:43 1C71 07:00 Gloucester - Penzance Consist: (GW15) 48145 48144 48143 49115
43162 & 43094 4th May 2023 08:25 08:27 1C71 07:00 Gloucester - Penzance Consist: (GW02) 48106 48105 48104 49108
43042 & 43029, 3rd May 2023 08:24 08:26 1C71 07:00 Gloucester - Penzance Consist: (GW15) 48145 48144 48143 49115
43154 & 43158 2nd May 2023 08:24 08:26 1C71 07:00 Gloucester - Penzance Consist: (GW09) 48127 48126 48150 49109
43040 & 43153 1st May 2023 08:25 08:26 1C71 07:00 Gloucester - Penzance Consist: (GW10) 48130 48129 48128 49110
43192 & 43189 28th Apr 2023 08:24 08:25 1C71 07:00 Gloucester - Penzance Consist: (GW06) 48118 48117 48149 49106
43094 & 43162 27th Apr 2023 08:28 08:29 1C71 07:00 Gloucester - Penzance Consist: (GW02) 48106 48105 48104 49108
43088 & 43198 26th Apr 2023 08:27 08:30 1C71 07:00 Gloucester - Penzance Consist: (GW12) 48137 48135 48136 49112
43153 & 43040 25th Apr 2023 08:25 08:27 1C71 07:00 Gloucester - Penzance Consist: (GW10) 48130 48129 48128 49110
43170 & 43097 24th Apr 2023 08:25 08:27 1C71 07:00 Gloucester - Penzance Consist: (GW16) 48148 48147 48146 49116
43192 & 43189 21st Apr 2023 08:24 08:25 1C71 07:00 Gloucester - Penzance Consist: (GW06) 48118 48117 48149 49106
43194 & 43172 20th Apr 2023 08:26 08:27 1C71 07:00 Gloucester - Penzance Consist: (GW08) 48124 48123 48122 49117
43189 & 43192 19th Apr 2023 08:28 08:30 1C71 07:00 Gloucester - Penzance Consist: (GW06) 48118 48117 48149 49106
43186 & 43098 18th Apr 2023 08:25 08:27 1C71 07:00 Gloucester - Penzance Consist: (GW14) 48142 48141 48140 49114
43093 & 43004 17th Apr 2023 08:25 08:28 1C71 07:00 Gloucester - Penzance Consist: (GW07) 48121 48120 48119 49102
43158 & 43154 14th Apr 2023 08:26 08:27 1C71 07:00 Gloucester - Penzance Consist: (GW03) 48109 48108 48107 49103
43153 & 43040 13th Apr 2023 08:24 08:26 1C71 07:00 Gloucester - Penzance Consist: (GW10) 48130 48129 48128 49110
43009 & 43027 12th Apr 2023 08:25 08:26 1C71 07:00 Gloucester - Penzance Consist: (GW05) 48112 48114 48110 49105
43186 & 43029 11th Apr 2023 08:25 08:27 1C71 07:00 Gloucester - Penzance Consist: (GW14) 48142 48141 48140 49114
43172 & 43194 10th Apr 2023 08:24 08:25 1C71 07:00 Gloucester - Penzance Consist: (GW08) 48124 48123 48122 49117
43153 & 43040 7th Apr 2023 08:27 08:30 1C71 07:00 Gloucester - Penzance Consist: (GW10) 48130 48129 48128 49110
43172 & 43194 6th Apr 2023 08:24 08:26 1C71 07:00 Gloucester - Penzance Consist: (GW08) 48124 48123 48122 49117
43094 & 43088 5th Apr 2023 08:32 08:34 1C71 07:00 Gloucester - Penzance Consist: (GW02) 48106 48105 48104 49108
43186 & 43198 4th Apr 2023 08:24 08:26 1C71 07:00 Gloucester - Penzance Consist: (GW14) 48142 48141 48140 49114
43187 & 43097 3rd Apr 2023 08:24 08:26 1C71 07:00 Gloucester - Penzance Consist: (GW11) 48133 48132 48131 49111
43154 & 43158 31st Mar 2023 08:27 08:29 1C71 07:00 Gloucester - Plymouth Consist: (GW03) 48109 48108 48107 49103
43188 & 43093 30th Mar 2023 08:25 08:26 1C71 07:00 Gloucester - Plymouth Consist: (GW07) 48121 48120 48119 49102
43156 & 43016 29th Mar 2023 08:32 08:34 1C71 07:00 Gloucester - Plymouth Consist: (GW15) 48145 48144 48143 49115
43016 & 43156 28th Mar 2023 08:51 08:53 1C71 07:00 Gloucester - Plymouth Consist: (GW15) 48145 48144 48143 49115
43094 & 43088 27th Mar 2023 08:24 08:26 1C71 07:00 Gloucester - Plymouth Consist: (GW09) 48127 48126 48150 49109
43040 & 43098 24th Mar 2023 08:25 08:27 1C71 07:00 Gloucester - Penzance Consist: (GW10) 48130 48129 48128 49110
800017 18th Mar 2023 08:13 08:14 1C71 07:42 Bristol Temple Meads - Exeter St Davids National Rail Strike
43154 & 43153 17th Mar 2023 08:24 08:26 1C71 07:49 Bristol Temple Meads - Penzance Consist: (GW08) 48124 48123 48122 49117
43040 & 43098 16th Mar 2023 08:24 08:27 1C71 07:49 Bristol Temple Meads - Plymouth Consist: (GW10) 48130 48129 48128 49110 National Rail Strike
43155 & 43162 15th Mar 2023 08:26 08:29 1C71 07:00 Gloucester - Penzance Consist: (GW07) 48121 48120 48119 49102
43097 & 43172 14th Mar 2023 08:26 08:27 1C71 07:00 Gloucester - Penzance Consist: (GW02) 48106 48105 48104 49108
43016 & 43154 13th Mar 2023 08:24 08:26 1C71 07:00 Gloucester - Penzance Consist: (GW08) 48124 48123 48122 49117
43156 & 43029 10th Mar 2023 08:27 08:28 1C71 07:00 Gloucester - Penzance Consist: (GW15) 48145 48144 48143 49115
43093 & 43189 9th Mar 2023 08:27 08:29 1C71 07:00 Gloucester - Penzance Consist: (GW03) 48109 48108 48107 49103
43010 & 43092 8th Mar 2023 08:43 08:46 1C71 07:00 Gloucester - Penzance Consist: (GW16) 48148 48147 48146 49116
43156 & 43029 7th Mar 2023 08:26 08:28 1C71 07:00 Gloucester - Penzance Consist: (GW15) 48145 48144 48143 49115
43004 & 43122 6th Mar 2023 08:28 08:31 1C71 07:00 Gloucester - Penzance Consist: (GW12) 48137 48135 48136 49112
43170 & 43198 3rd Mar 2023 08:27 08:28 1C71 07:00 Gloucester - Penzance Consist: (GW14) 48142 48141 48140 49114
43192 & 43155 2nd Mar 2023 08:24 08:26 1C71 07:00 Gloucester - Penzance Consist: (GW07) 48121 48120 48119 49102
43093 & 43188 1st Mar 2023 08:24 08:26 1C71 07:00 Gloucester - Penzance Consist: (GW03) 48109 48108 48107 49103
43009 & 43042 28th Feb 2023 08:25 08:26 1C71 07:00 Gloucester - Penzance Consist: (GW05) 48115 48114 48113 49105
43188 & 43093 27th Feb 2023 08:26 08:28 1C71 07:00 Gloucester - Penzance Consist: (GW03) 48109 48108 48107 49103
43005 & 43010 24th Feb 2023 08:26 08:27 1C71 07:00 Gloucester - Penzance Consist: (GW16) 48148 48147 48146 49116
43189 & 43092 23rd Feb 2023 08:47 08:49 1C71 07:00 Gloucester - Penzance Cosnsit: (GW02) 48106 48105 48104 49108
43155 & 43192 22nd Feb 2023 08:24 08:26 1C71 07:00 Gloucester - Penzance Consist: (GW07) 48121 48120 48119 49102
43172 & 43094 21st Feb 2023 08:24 08:26 1C71 07:00 Gloucester - Penzance Consist: (GW09) 48127 48126 48125 49109
43009 & 43042 20th Feb 2023 08:28 08:29 1C71 07:00 Gloucester - Penzance Consist: (GW06) 48118 48134 48116 49106
43005 & 43010 17th Feb 2023 08:30 08:32 1C71 07:00 Gloucester - Penzance Consist: (GW16) 48148 48147 48146 49116
43004 & 43027 16th Feb 2023 08:28 08:31 1C71 07:00 Gloucester - Penzance Consist: (GW12) 48137 48135 48136 49112
43010 & 43005 15th Feb 2023 08:33 08:35 1C71 07:00 Gloucester - Penzance Consist: (GW16) 48148 48147 48146 49116
43042 & 43009 14th Feb 2023 08:26 08:27 1C71 07:00 Gloucester - Penzance Consist: (GW06) 48118 48134 48116 49106
43016 & 43154 13th Feb 2023 08:24 08:26 1C71 07:00 Gloucester - Penzance Consist: (GW04) 48112 48111 48110 49104
43010 & 43005 10th Feb 2023 08:23 08:25 1C71 07:00 Gloucester - Penzance Consist: (GW16) 48148 48147 48146 49116
43156 & 43093 9th Feb 2023 08:24 08:26 1C71 07:00 Gloucester - Penzance Consist: (GW15) 48145 48144 48143 49115
43153 & 43155 8th Feb 2023 08:24 08:26 1C71 07:00 Gloucester - Penzance Consist: (GW07) 48121 48120 48119 49102
43122 & 43192 7th Feb 2023 08:24 08:26 1C71 07:00 Gloucester - Penzance Consist: (GW10) 48130 48129 48128 49110
43004 & 43027 6th Feb 2023 08:42 08:44 1C71 07:00 Gloucester - Penzance Consist: (GW12) 48137 48135 48136 49112
43187 & 43156 2nd Feb 2023 08:24 08:26 1C71 07:00 Gloucester - Penzance Consist: (GW15) 48145 48144 48143 49115
43029 & 43188 31st Jan 2023 08:25 08:27 1C71 07:00 Gloucester - Penzance Consist: (GW03) 48109 48108 48107 49103
43194 & 43097 30th Jan 2023 08:24 1C71 07:00 Gloucester - Penzance Consist: (GW16) 48148 48147 48146 49116 Cancelled at Taunton
43194 & 43097 27th Jan 2023 08:25 08:27 1C71 07:00 Gloucester - Penzance Consist: (GW16) 48148 48147 48146 49116
43040 & 43172 26th Jan 2023 08:25 08:26 1C71 07:00 Gloucester - Penzance Consist: (GW09) 48127 48126 48125 49109
25th Jan 2023 08:24 08:26 1C71 07:00 Gloucester - Penzance
43160 & 43198 24th Jan 2023 08:27 08:29 1C71 07:00 Gloucester - Penzance Consist: (GW08) 48124 48123 48122 49117
43155 & 43153 23rd Jan 2023 08:28 08:30 1C71 07:00 Gloucester - Penzance Consist: (GW07) 48121 48120 48119 49102
43009 & 43042 20th Jan 2023 08:32 08:34 1C71 07:00 Gloucester - Penzance Consist: (GW06) 48118 48134 48116 49106
43029 & 43188 19th Jan 2023 08:49 08:51 1C71 07:00 Gloucester - Penzance Consist: (GW03) 48109 48108 48107 49103
43010 & 43004 18th Jan 2023 08:30 08:33 1C71 07:00 Gloucester - Penzance Consist: (GW12) 48137 48135 48136 49112
43158 & 43088 17th Jan 2023 08:33 08:35 1C71 07:00 Gloucester - Penzance Consist: (GW11) 48133 48132 48131 49111
43172 & 43027 16th Jan 2023 08:25 08:28 1C71 07:00 Gloucester - Penzance Consist: (GW14) 48142 48141 48140 49114
43097 & 43194 13th Jan 2023 08:30 08:31 1C71 07:00 Gloucester - Penzance Consist: (GW16) 48148 48147 48146 49116 Cancelled at Totnes
43172 & 43027 12th Jan 2023 08:28 08:30 1C71 07:00 Gloucester - Penzance Consist: (GW14) 48142 48141 48140 49114
43198 & 43093 11th Jan 2023 08:25 08:26 1C71 07:00 Gloucester - Penzance Consist: (GW08) 48124 48123 48122 49117
43155 & 43156 10th Jan 2023 08:25 08:27 1C71 07:00 Gloucester - Penzance Consist: (GW09) 48127 48126 48125 49109
166218 9th Jan 2023 08:27 08:28 1C71 07:00 Gloucester - Penzance Set swap to 43189 43022 at Plymouth
802006 7th Jan 2023 1C71 07:49 Bristol Temple Meads - Plymouth National Rail Strike - Cancelled beteen Bristol and Exeter
6th Jan 2023 1C71 07:49 Bristol Temple Meads - Plymouth National Rail Strike - Cancelled
43009 & 43042 4th Jan 2023 08:30 1C71 07:49 Bristol Temple Meads - Taunton Consist: (GW06) 48118 48134 48116 49106 National Rail Strike
3rd Jan 2023 1C71 08:55 Exeter St Davids - Plymouth National Rail Strike - Cancelled between Bristol and Exeter
43187 & 43092 2nd Jan 2023 08:24 08:26 1C71 07:00 Gloucester - Penzance Consist: (GW15) 48145 48144 48143 49115
43027 & 43172 30th Dec 2022 08:25 08:27 1C71 07:49 Bristol Temple Meads - Penzance Consist: (GW14) 48142 48141 48140 49114
43156 & 43155 29th Dec 2022 08:24 08:32 1C71 07:49 Bristol Temple Meads - Penzance Consist: (GW09) 48127 48126 48125 49109
43088 & 43040 28th Dec 2022 08:25 08:26 1C71 07:49 Bristol Temple Meads - Penzance Consist: (GW16) 48148 48147 48146 49116
43088 & 43040 23rd Dec 2022 08:28 08:30 1C71 07:00 Gloucester - Penzance Consist: (GW07) 48121 48120 48119 49107
43154 & 43097 22nd Dec 2022 08:26 08:27 1C71 07:00 Gloucester - Penzance Consist: (GW11) 48133 48132 48131 49111
43172 & 43027 21st Dec 2022 08:24 08:26 1C71 07:00 Gloucester - Penzance Consist: (GW14) 48142 48141 48140 49114
43088 & 43040 20th Dec 2022 08:27 08:30 1C71 07:00 Gloucester - Penzance Consist: (GW07) 48121 48120 48119 49107
43016 & 43009 19th Dec 2022 08:31 08:34 1C71 07:00 Gloucester - Totnes Consist: (GW06) 48118 48134 48116 49106
800007 17th Dec 2022 08:24 08:25 1C71 07:49 Bristol Temple Meads - Plymouth National Rail Strike
43088 & 43040 16th Dec 2022 08:51 08:53 1C71 07:49 Bristol Temple Meads - Plymouth Consist: (GW07) 48121 48120 48119 49107 National Rail Strike
43092 & 43187 15th Dec 2022 08:57 08:59 1C71 07:49 Bristol Temple Meads - Penzance Consist: (GW15) 48145 48144 48143 49115
43010 & 43004 14th Dec 2022 08:43 08:45 1C71 07:49 Bristol Temple Meads - Plymouth Consist: (GW12) 48137 48135 48136 49112 National Rail Strike
13th Dec 2022 08:24 08:26 1C71 07:49 Bristol Temple Meads - Plymouth National Rail Strike
43162 & 43122 12th Dec 2022 08:30 08:35 1C71 07:00 Gloucester - Penzance Consist: (GW10) 48130 48129 48128 49110
43040 & 43088 9th Dec 2022 08:25 08:27 1C71 07:00 Gloucester - Penzance Consist: (GW07) 48121 48120 48119 49107
43040 & 43088 8th Dec 2022 08:53 08:55 1C71 07:00 Gloucester - Truro Consist: (GW07) 48121 48120 48119 49107 Penzance - Truro closed for engineering
43187 & 43092 7th Dec 2022 08:33 08:35 1C71 07:00 Gloucester - Truro Consist: (GW15) 48145 48144 48143 49115 Penzance - Truro closed for engineering
43155 & 43156 6th Dec 2022 08:27 08:29 1C71 07:00 Gloucester - Truro Consist: (GW09) 48127 48126 48125 49109 Penzance - Truro closed for engineering
43122 & 43162 5th Dec 2022 08:27 08:29 1C71 07:00 Gloucester - Truro Consist: (GW10) 48130 48129 48128 49110 Penzance - Truro closed for engineering
43158 & 43042 2nd Dec 2022 08:25 08:27 1C71 07:00 Gloucester - Penzance Consist: (GW04) 48112 48111 48110 49104
43162 & 43122 1st Dec 2022 08:41 08:43 1C71 07:00 Gloucester - Penzance Consist: (GW10) 48130 48129 48128 49110
43022 & 43005 30th Nov 2022 08:25 08:27 1C71 07:00 Gloucester - Penzance Cosnsit: (GW02) 48106 48105 48104 49108
43187 & 43092 29th Nov 2022 08:25 08:28 1C71 07:00 Gloucester - Penzance Consist: (GW15) 48145 48144 48143 49115
43162 & 43009 28th Nov 2022 08:26 08:28 1C71 07:00 Gloucester - Penzance Consist: (GW06) 48118 48134 48116 49106
43188 & 43122 25th Nov 2022 08:27 08:30 1C71 07:00 Gloucester - Penzance Consist: (GW10) 48130 48129 48128 49110
43162 & 43009 24th Nov 2022 08:25 08:27 1C71 07:00 Gloucester - Penzance Consist: (GW06) 48118 48134 48116 49106
23rd Nov 2022 1C71 07:00 Gloucester - Penzance Cancelled at Bristol
43027 & 43172 22nd Nov 2022 08:24 08:26 1C71 07:49 Bristol Temple Meads - Penzance Consist: (GW14) 48142 48141 48140 49114
43088 & 43016 21st Nov 2022 09:07 09:09 1C71 07:49 Bristol Temple Meads - Penzance Consist: (GW16) 48148 48147 48146 49116
43162 & 43009 18th Nov 2022 08:27 08:29 1C71 07:00 Gloucester - Penzance
43027 & 43172 17th Nov 2022 08:24 08:26 1C71 07:00 Gloucester - Penzance Consist: (GW14) 48142 48141 48140 49114
16th Nov 2022 1C71 07:00 Gloucester - Penzance Cancelled at Bristol
43094 & 43040 15th Nov 2022 08:25 08:28 1C71 07:00 Gloucester - Penzance Consist: (GW03) 49109 48107 48108 48109
43022 & 43171 14th Nov 2022 08:27 08:30 1C71 07:00 Gloucester - Penzance Consist: (GW02) 48106 48105 48104 49108
43189 & 43158 11th Nov 2022 08:43 08:44 1C71 07:00 Gloucester - Penzance Consist: (GW11) 48133 48132 48131 49111
43194 & 43010 10th Nov 2022 08:25 08:27 1C71 07:00 Gloucester - Penzance Consist: (GW12) 48137 48135 48136 49112
43187 & 43092 9th Nov 2022 08:24 08:26 1C71 07:00 Gloucester - Penzance Consist: (GW15) 48145 48144 48143 49115
43009 & 43162 8th Nov 2022 08:24 08:26 1C71 07:49 Bristol Temple Meads - Penzance Consist: (GW06) 48118 48134 48116 49106
43172 & 43027 4th Nov 2022 08:25 08:27 1C71 07:00 Gloucester - Penzance Consist: (GW14) 48142 48141 48140 49114
43155 & 43016 3rd Nov 2022 08:24 08:26 1C71 07:00 Gloucester - Penzance Consist: (GW09) 48127 48126 48125 49109 Cancelled at Newton Abbot
43040 & 43122 2nd Nov 2022 08:25 08:26 1C71 07:00 Gloucester - Penzance Consist: (GW03) 49109 48107 48108 48109
43016 & 43162 1st Nov 2022 08:27 08:30 1C71 07:00 Gloucester - Penzance Consist: (GW09) 48127 48126 48125 49109
43194 & 43010 31st Oct 2022 08:27 08:30 1C71 07:00 Gloucester - Penzance Consist: (GW12) 48137 48135 48136 49112
43022 & 43187 28th Oct 2022 08:42 08:44 1C71 07:49 Bristol Temple Meads - Penzance Consist: (GW01) 48103 48102 48101 49101 Cancelled between Cardiff and Bristol
800021 27th Oct 2022 08:28 08:29 1C71 07:00 Gloucester - Penzance
802107 26th Oct 2022 08:26 08:28 1C71 07:00 Gloucester - Penzance
43158 & 43189 25th Oct 2022 08:40 08:42 1C71 07:00 Gloucester - Penzance Consist: (GW11) 48133 48132 48131 49111
43122 & 43040 21st Oct 2022 08:24 08:26 1C71 07:00 Gloucester - Penzance Consist: (GW03) 49109 48107 48108 48109
43158 & 43189 20th Oct 2022 08:35 08:37 1C71 07:00 Gloucester - Penzance Consist: (GW11) 48133 48132 48131 49111
43162 & 43016 19th Oct 2022 08:24 08:26 1C71 07:00 Gloucester - Penzance Consist: (GW09) 48127 48126 48125 49109
43158 & 43022 18th Oct 2022 08:28 08:30 1C71 07:00 Gloucester - Penzance Consist: (GW01) 48103 48102 48101 49101
43155 & 43154 17th Oct 2022 08:28 08:30 1C71 07:00 Gloucester - Penzance Consist: (GW02) 48106 48105 48104 49108
802002 14th Oct 2022 08:28 08:30 1C71 07:49 Bristol Temple Meads - Penzance Cancelled between Gloucester and Bristol
43094 & 43042 13th Oct 2022 08:28 08:31 1C71 07:00 Gloucester - Penzance Consist: (GW08) 48124 48123 48122 49117
43160 & 43172 12th Oct 2022 08:25 08:28 1C71 07:00 Gloucester - Penzance Consist: (GW04) 48112 48111 48110 49104
43088 & 43187 11th Oct 2022 08:30 08:32 1C71 07:00 Gloucester - Penzance Consist: (GW13) 48150 48117 48149 49113
43094 & 43042 10th Oct 2022 08:27 08:29 1C71 07:00 Gloucester - Penzance Consist: (GW08) 48124 48123 48122 49117
43192 & 43162 7th Oct 2022 08:25 08:26 1C71 07:49 Bristol Temple Meads - Plymouth Consist: (GW11) 48133 48132 48131 49111
43092 & 43010 6th Oct 2022 08:42 08:45 1C71 07:00 Gloucester - Plymouth Consist: (GW10) 48130 48129 48128 49110
43187 & 43088 4th Oct 2022 08:24 08:28 1C71 07:00 Gloucester - Penzance Consist: (GW13) 48150 48117 48149 49113
43016 & 43093 3rd Oct 2022 08:25 08:28 1C71 07:00 Gloucester - Penzance Consist: (GW15) 48145 48144 48143 49115
43088 & 43187 30th Sep 2022 08:27 08:30 1C71 07:00 Gloucester - Penzance Consist: (GW13) 48150 48117 48149 49113
43155 & 43154 29th Sep 2022 08:29 08:31 1C71 07:00 Gloucester - Penzance Consist: (GW02) 48106 48105 48104 49108
43027 & 43097 28th Sep 2022 08:28 08:30 1C71 07:00 Gloucester - Penzance Consist: (GW07) 48121 48120 48119 49107
43170 & 43029 27th Sep 2022 08:27 08:29 1C71 07:00 Gloucester - Penzance Consist: (GW06) 48118 48134 48116 49106
43005 & 43189 26th Sep 2022 08:24 08:26 1C71 07:00 Gloucester - Penzance Consist: (GW16) 48148 48147 48146 49116
43155 & 43187 23rd Sep 2022 08:24 08:27 1C71 07:00 Gloucester - Penzance Consist: (GW14) 48142 48141 48140 49114
43042 & 43094 22nd Sep 2022 08:41 08:44 1C71 07:00 Gloucester - Penzance Consist: (GW08) 48124 48123 48122 49117
43158 & 43022 21st Sep 2022 08:24 08:26 1C71 07:00 Gloucester - Penzance Consist: (GW01) 48103 48102 48101 49101
43171 & 43189 20th Sep 2022 08:29 08:31 1C71 07:00 Gloucester - Penzance Consist: (GW16) 48148 48147 48146 49116
43158 & 43022 19th Sep 2022 08:25 08:27 1C71 07:00 Gloucester - Penzance Consist: (GW01) 48103 48102 48101 49101
43094 & 43009 16th Sep 2022 08:23 08:28 1C71 07:00 Gloucester - Penzance Consist: (GW13) 48150 48134 48149 49113
43162 & 43097 15th Sep 2022 08:24 08:26 1C71 07:00 Gloucester - Penzance Consist: (GW04) 48112 48111 48110 49104
43005 & 43029 14th Sep 2022 08:25 08:27 1C71 07:00 Gloucester - Penzance Consist: (GW05) 48115 48114 48113 49105
43040 & 43093 13th Sep 2022 08:24 08:26 1C71 07:00 Gloucester - Penzance Consist: (GW07) 48121 48120 48119 49107
43042 & 43172 12th Sep 2022 08:29 08:30 1C71 07:00 Gloucester - Penzance Consist: (GW08) 48124 48123 48122 49117
43097 & 43162 8th Sep 2022 08:25 08:28 1C71 07:00 Gloucester - Penzance Consist: (GW04) 48112 48111 48110 49104
43005 & 43029 7th Sep 2022 08:37 08:39 1C71 07:00 Gloucester - Penzance Consist: (GW05) 48115 48114 48113 49105
43154 & 43189 6th Sep 2022 08:40 08:41 1C71 07:00 Gloucester - Penzance Consist: (GW09) 48127 48126 48125 49109
43156 & 43092 5th Sep 2022 08:27 08:30 1C71 07:00 Gloucester - Penzance Consist: (GW06) 48118 48134 48116 49106
43010 & 43162 2nd Sep 2022 0.35 08:26 1C71 07:00 Gloucester - Penzance Consist: (GW10) 48130 48129 48128 49110
43194 & 43022 1st Sep 2022 08:26 08:27 1C71 07:00 Gloucester - Penzance Consist: (GW02) 48106 48105 48104 49108
802014 31st Aug 2022 08:25 08:27 1C71 07:00 Gloucester - Penzance
800020 30th Aug 2022 08:24 08:26 1C71 07:00 Gloucester - Penzance
43093 & 43155 29th Aug 2022 08:24 08:26 1C71 07:00 Gloucester - Penzance Consist: (GW15) 48145 48144 48143 49115
43156 & 43092 26th Aug 2022 08:25 08:28 1C71 07:00 Gloucester - Penzance
43094 & 43009 25th Aug 2022 08:42 08:44 1C71 07:00 Gloucester - Penzance Consist: (GW07) 48121 48120 48119 49107
43004 & 43122 24th Aug 2022 08:25 08:27 1C71 07:00 Gloucester - Penzance Consist: (GW14) 48142 48141 48140 49114
165133 23rd Aug 2022 08:32 08:34 1C71 07:00 Gloucester - Penzance Set swap at Plymouth to 800025
43094 & 43009 22nd Aug 2022 08:28 08:30 1C71 07:00 Gloucester - Penzance Consist: (GW07) 48121 48120 48119 49107
43005 & 43029 19th Aug 2022 08:24 08:27 1C71 07:49 Bristol Temple Meads - Penzance Consist: (GW05) 48115 48114 48113 49105
43162 & 43010 18th Aug 2022 08:24 08:26 1C71 07:49 Bristol Temple Meads - Exeter St Davids Consist: (GW10) 48130 48129 48128 49110 National Rail Strike
43094 & 43009 17th Aug 2022 08:26 08:28 1C71 07:00 Gloucester - Penzance Consist: (GW07) 48121 48120 48119 49107
43154 & 43093 16th Aug 2022 08:25 08:27 1C71 07:00 Gloucester - Penzance Consist: (GW09) 48127 48126 48125 49109
43189 & 43156 15th Aug 2022 08:43 08:45 1C71 07:00 Gloucester - Penzance Consist: (GW16) 48148 48147 48146 49116
43170 & 43092 12th Aug 2022 08:25 08:27 1C71 07:00 Gloucester - Penzance Consist: (GW15) 48145 48144 48143 49115
43009 & 43094 11th Aug 2022 08:27 08:30 1C71 07:00 Gloucester - Penzance Consist: (GW07) 48121 48120 48119 49107
43198 & 43040 10th Aug 2022 08:30 08:33 1C71 07:00 Gloucester - Penzance Consist: (GW12) 48137 48135 48136 49112
43004 & 43122 9th Aug 2022 08:25 08:27 1C71 07:00 Gloucester - Penzance Consist: (GW04) 48142 48141 48140 49114
43170 & 43092 8th Aug 2022 08:24 08:26 1C71 07:00 Gloucester - Penzance Consist: (GW15) 48145 48144 48143 49115
43162 & 43088 5th Aug 2022 08:26 08:28 1C71 07:00 Gloucester - Penzance Consist: (GW10) 48130 48129 48128 49110
43192 & 43189 4th Aug 2022 08:25 08:27 1C71 07:00 Gloucester - Penzance Consist: (GW16) 48148 48147 48146 49116
43094 & 43009 3rd Aug 2022 08:24 08:26 1C71 07:00 Gloucester - Penzance Consist: (GW07) 48121 48120 48119 49107
43170 & 43092 2nd Aug 2022 08:31 08:33 1C71 07:00 Gloucester - Penzance Consist: (GW12) 48137 48135 48136 49112
43009 & 43094 1st Aug 2022 08:50 08:52 1C71 07:00 Gloucester - Penzance Consist: (GW07) 48121 48120 48119 49107
43097 & 43171 29th Jul 2022 08:27 08:38 1C71 07:00 Gloucester - Penzance Consist: (GW04) 48112 48111 48110 49104
43158 & 43041 28th Jul 2022 08:24 08:26 1C71 07:49 Bristol Temple Meads - Penzance Consist: (GW01) 48103 48102 48101 49101
43189 & 43192 27th Jul 2022 08:26 08:28 1C71 07:49 Bristol Temple Meads - Exeter St Davids Consist: (GW16) 48148 48147 48146 49116 National Rail Strike
