Workings Entry for Wednesday 20th November 2019
Workings Entry for Wednesday 20th November 2019
![]() | ![]() |
| Taunton | WTT | Origin | ||||||||
| Loco(s) | Arr | Dep | Headcode | Dep | Route | Consist | Notes | |||
| 800316 | PASS | 00:29 | 1C32 | 21:45 | (Tue) London Paddington - Exeter St Davids | |||||
| 57602 | 01:35 | 01:42 | 1A40 | 21:48 | (Tue) Penzance - London Paddington | Night Riviera | ||||
| 57604 | 02:46 | 03:06 | 1C99 | 23:45 | (Tue) London Paddington - Penzance | Night Riviera | ||||
| 802113 | PASS | 06:21 | 1A71 | 04:41 | Plymouth - London Paddington | |||||
| 66557, 66569 | PASS | 06:32 | 6Y15 | 03:39 | Rhoose - Fairwater Yard | Wagons: 92920 92922 92921 92903 92923 92915 92458 92440 92462 92474 92473 92461 92464 92463 92466 92467 92457 92459 92469 92446 92465 92448 92445 92447 92444 92433 92439 92432 DR76801 DR76503 92431 92441 92918 92919 92901 7093010013 | HOBC | |||
| 43192 & 43188 | PASS | 06:34 | 2D02 | 06:00 | Exeter St Davids - Bristol Parkway | Consist: (GW07) 48121 48120 48119 49107 | ||||
| 800301 | 06:51 | 3A09 | 05:34 | Stoke Gifford - Taunton | Empty Coaching Stock | |||||
| 66601 | PASS | 07:04 | 7C27 | 05:27 | Westbury - Exeter Riverside | Wagons: 3276 3311 3939 3929 3934 3967 3923 3315 3965 3308 3274 3326 3271 | Loaded Aggregates | |||
| 802107 | PASS | 07:08 | 1A73 | 05:29 | Plymouth - London Paddington | |||||
| 800316 | PASS | 07:12 | 1A08 | 06:28 | Exeter St Davids - London Paddington | |||||
| 800301 | 07:13 | 1A09 | 07:12 | Taunton - London Paddington | ||||||
| 802105 | PASS | 07:20 | 1A72 | 05:53 | Plymouth - London Paddington | |||||
| 66012, 66199 | PASS | 07:35 | 3J12 | 01:21 | Par - Westbury | Wagons: 642035 642031 | Rail Head Treatment Train | |||
| 43005 & 43092 | PASS | 07:39 | 2C43 | 06:24 | Bristol Parkway - Penzance | Consist: (GW01) 48103 48102 48101 49101 | ||||
| 802102 | PASS | 08:16 | 1A75 | 05:05 | Penzance - London Paddington | |||||
| 802103 | PASS | 08:19 | 1C71 | 06:35 | London Paddington - Penzance | |||||
| 66557 | PASS | 08:25 | 6C72 | 08:20 | Fairwater Yard - Westbury | Wagons: 92701 92439 92433 92444 92447 92445 92448 92465 92469 92459 92457 92467 92466 92463 92464 92461 92473 92474 92462 | YDA Octopus Wagons | |||
| 802108 | PASS | 09:07 | 1A12 | 07:48 | Paignton - London Paddington | |||||
| 166206 | 09:16 | 2U10 | 9:16 | Taunton - Cardiff | ||||||
| 800318 | PASS | 09:16 | 1C72 | 07:03 | London Paddington - Paignton | |||||
| 802001, 802019 | PASS | 09:20 | 1A77 | 05:41 | Penzance - London Paddington | |||||
| 220028 | PASS | 09:21 | 1V42 | 6:42 | Derby - Plymouth | |||||
| 43188 & 43192 | 09:32 | 2C65 | 08:12 | Bristol Parkway - Taunton | Consist: (GW07) 48121 48120 48119 49107 | |||||
| 43192 & 43188 | 09:37 | 2W08 | 09:36 | Taunton - Weston-super-Mare | Consist: (GW07) 48121 48120 48119 49107 | |||||
| 802018, 802011 | PASS | 09:50 | 1C04 | 07:30 | London Paddington - Penzance | |||||
| 220030 | PASS | 09:55 | 1S43 | 6:35 | Penzance - Glasgow | |||||
| 158747 | PASS | 10:01 | 2C67 | 8:00 | Cardiff - Paint | |||||
| 70812 | PASS | 10:07 | 6C35 | 02:50 | Aberthaw - Moorswater | Wagons: 10696 10990 11129 11044 10690 11068 11000 11004 11063 10681 10689 11124 11120 10692 11132 10677 11133 11136 11054 | Loaded Cement | |||
| 158763 | PASS | 10:11 | 2U12 | 9:25 | St James Park - Cardiff | |||||
| 43207 & 43285 | PASS | 10:18 | 1V44 | 06:11 | Leeds - Plymouth | |||||
| 802020, 802017 | PASS | 10:28 | 1A79 | 06:47 | Penzance - London Paddington | |||||
| 43188 & 43192 | 10:38 | 5U14 | 10:10 | Weston-super-Mare - Taunton | Consist: (GW07) 48121 48120 48119 49107 | Empty Coaching Stock | ||||
| 221136 | PASS | 10:50 | 1S45 | 9:25 | Plymouth - Aberdeen | |||||
| 802113 | PASS | 10:53 | 1C74 | 09:03 | London Paddington - Plymouth | |||||
| 150246 | PASS | 11:00 | 2C69 | 9:00 | Cardiff - Penzance | |||||
| 2U14 | 11:04 | Taunton - Cardiff Central | Cancelled | |||||||
| DR73920 | 11:13 | 11:15 | 6J81 | 10:00 | Kingsland Road - Exeter Riverside | On Track Plant | ||||
| 221119 | PASS | 11:17 | 1M41 | 10:07 | Paint - Manchester | |||||
| 220005, 220026 | PASS | 11:21 | 1V46 | 6:45 | York - Plymouth | |||||
| 43192 & 43188 | PASS | 11:22 | 5Z74 | 11:22 | Taimton - Bristol Temple Meads | Consist: (GW07) 48121 48120 48119 49107 | Empty Coaching Stock | |||
| 802021, 802006 | PASS | 11:27 | 1A81 | 07:41 | Penzance - London Paddington | |||||
| 802107 | PASS | 11:44 | 1C76 | 10:03 | London Paddington - Penzance | |||||
| 43191 & 43172 | 11:55 | 2C71 | 10:00 | Cardiff Central - Taunton | Consist: (LA23) 42565 42103 42167 44100 | |||||
| 221134 | PASS | 11:59 | 1V47 | 8:05 | Manchester - Paint | |||||
| 220033 | PASS | 12:00 | 1S47 | 8:37 | Penzance - Glasgow | |||||
| 43172 & 43191 | 12:04 | 2U16 | 12:04 | Taunton - Cardiff Central | Consist: (LA23) 42565 42103 42167 44100 | |||||
| 802007, 802022 | PASS | 12:16 | 1A82 | 09:00 | Penzance - London Paddington | |||||
| 220001 | PASS | 12:20 | 1V48 | 6:45 | Newcastle - Plymouth | |||||
| 800306 | PASS | 12:40 | 1C77 | 10:33 | London Paddington - Paignton | |||||
| 800318 | PASS | 12:46 | 1A83 | 11:32 | Paignton - London Paddington | |||||
| 221124 | PASS | 12:51 | 1S49 | 9:25 | Penzance - Dundee | |||||
| 802102 | PASS | 12:52 | 1C78 | 11:03 | London Paddington - Plymouth | |||||
![]() | 66199, 66012 | 12:29 | 12:54 | 3J13 | 08:50 | Westbury - St Blazey | Wagons: 642031 642035 | Rail Head Treatment Train | ||
| 43162 & 43156 | 12:55 | 2C73 | 11:00 | Cardiff Central - Taunton | Consist: (LA23) 42565 42103 42167 44100 | |||||
| 43156 & 43162 | 13:07 | 2U18 | 13:08 | Taunton - Cardiff Central | Consist: (LA23) 42565 42103 42167 44100 | |||||
| 43304 & 43357 | PASS | 13:25 | 1V50 | 06:06 | Edinburgh - Plymouth | |||||
![]() | 66557 | PASS | 13:30 | 6C73 | 12:08 | Westbury - Fairwater Yard | Wagons: 92462 92474 92473 92461 92464 92463 92466 92467 92457 92459 92469 92465 92448 92445 92447 92444 92433 92439 92701 | YDA Octopus Wagons | ||
| 802111 | PASS | 13:35 | 1A85 | 10:00 | Penzance - London Paddington | |||||
| 802011, 802018 | PASS | 13:45 | 1C80 | 12:03 | London Paddington - Penzance | |||||
| 43285 & 43207 | PASS | 13:54 | 1S51 | 12:25 | Plymouth - Glasgow Central | |||||
| 802113 | PASS | 14:27 | 1A87 | 12:55 | Plymouth - London Paddington | |||||
| 802108 | 14:33 | 1C81 | 12:33 | London Paddington - Taunton | ||||||
![]() | 66601 | PASS | 14:37 | 7C28 | 13:44 | Exeter Riverside - Whatley Quarry | Wagons: 3271 3326 3274 3308 3965 3315 3923 3967 3934 3929 3939 3311 3276 | Empty Aggregates | ||
| 802017, 802020 | PASS | 14:50 | 1C82 | 13:03 | London Paddington - Plymouth | |||||
| 802103 | PASS | 15:24 | 1A88 | 12:04 | Penzance - London Paddington | |||||
| 802108 | 15:32 | 1A89 | 15:33 | Taunton - London Paddington | ||||||
| 802006, 802021 | PASS | 15:49 | 1C84 | 14:06 | London Paddington - Penzance | |||||
| 43188 & 43192 | 15:57 | 2C79 | 14:00 | Cardiff Central - Taunton | Consist: (GW07) 48121 48120 48119 49107 | |||||
| 800306 | PASS | 16:03 | 1A90 | 14:54 | Paignton - London Paddington | |||||
| 43192 & 43188 | 16:06 | 2U24 | 16:08 | Taunton - Cardiff Central | Consist: (GW07) 48121 48120 48119 49107 | |||||
| 43357 & 43304 | PASS | 16:57 | 1E63 | 15:25 | Plymouth - Leeds | |||||
| 43191 & 43172 | 17:00 | 2C81 | 15:00 | Cardiff Central - Taunton | Consist: (LA23) 42565 42103 42167 44100 | |||||
| 43172 & 43191 | 17:06 | 2U26 | 17:06 | Taunton - Cardiff Central | Consist: (LA23) 42565 42103 42167 44100 | |||||
| 802007, 802022 | PASS | 17:06 | 1C86 | 15:03 | London Paddington - Penzance | |||||
| 802018, 802011 | PASS | 17:31 | 1A93 | 14:00 | Penzance - London Paddington | |||||
| 802111 | PASS | 17:51 | 1C88 | 16:03 | London Paddington - Penzance | |||||
| 43162 & 43156 | 18:11 | 2C83 | 16:00 | Cardiff Central - Taunton | Consist: (LA23) 42565 42103 42167 44100 | |||||
| 43156 & 43162 | 18:16 | 2U28 | 18:08 | Taunton - Cardiff Central | Consist: (LA23) 42565 42103 42167 44100 | |||||
| 802017, 802020 | PASS | 18:31 | 1A96 | 16:57 | Plymouth - London Paddington | |||||
| 800305 | PASS | 18:55 | 1C89 | 16:33 | London Paddington - Exeter St Davids | |||||
| 802113 | PASS | 19:04 | 1C90 | 17:03 | London Paddington - Penzance | |||||
| 66569, 66557 | PASS | 19:10 | 6Y15 | 19:04 | Fairwater Yard - Rhoose | HOBC | ||||
| 800320 | 19:29 | 1C22 | 16:30 | London Paddington - Taunton | ||||||
| 802107 | PASS | 19:35 | 1A97 | 16:00 | Penzance - London Paddington | |||||
| 802101 | PASS | 19:44 | 1C91 | 17:33 | London Paddington - Paignton | |||||
| 802103 | PASS | 19:52 | 1C92 | 18:03 | London Paddington - Penzance | |||||
| 800320 | 19:59 | 3C22 | 20:04 | Taunton - Stoke Gifford | Empty Coaching Stock | |||||
| 800305 | PASS | 20:28 | 1A98 | 19:56 | Exeter St Davids - London Paddington | |||||
| 800009, 800017 | 20:32 | 1C24 | 17:30 | London Paddington - Taunton | ||||||
| 802108 | PASS | 20:44 | 1C93 | 18:33 | London Paddington - Exeter St Davids | |||||
| 802102 | PASS | 20:52 | 1C94 | 19:03 | London Paddington - Plymouth | |||||
| 43188 & 43192 | 20:58 | 2C89 | 19:00 | Cardiff Central - Taunton | Consist: (GW07) 48121 48120 48119 49107 | |||||
| 802001, 802019 | PASS | 21:14 | 1A35 | 17:42 | Penzance - London Paddington | |||||
| 43192 & 43188 | 21:24 | 5C89 | 21:04 | Taunton - St Philips Marsh | Consist: (GW07) 48121 48120 48119 49107 | Empty Coaching Stock | ||||
| 800017, 800009 | 21:27 | 1A37 | 21:28 | Taunton - London Paddington | ||||||
| 802011, 802018 | PASS | 22:10 | 1C96 | 20:03 | London Paddington - Plymouth | |||||
| 43191 & 43172 | 22:13 | 2C91 | 20:00 | Cardiff Central - Taunton | Consist: (LA23) 42565 42103 42167 44100 | |||||
| 43172 & 43191 | 22:44 | 2M76 | 22:45 | Taunton - Bristol Temple Meads | Consist: (LA23) 42565 42103 42167 44100 | |||||
| 802017, 802020 | PASS | 23:07 | 1C98 | 21:03 | London Paddington - Plymouth | |||||
![]() Back to Month Select |