Workings Entry for 3J13

TauntonWTTOrigin
Loco(s)DateArrDepHeadcodeDepRouteConsistNotes
66129, 66105 7th Dec 2022 PASS 12:17 3J13 08:46 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66129, 66105 6th Dec 2022 PASS 12:23 3J13 08:46 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66129, 66105 5th Dec 2022 PASS 12:15 3J13 11:25 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66129, 66105 3rd Dec 2022 PASS 12:40 3J13 09:07 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66129, 66105 2nd Dec 2022 PASS 12:04 3J13 08:46 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66129, 66105 1st Dec 2022 PASS 12:13 3J13 08:46 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66129, 66105 30th Nov 2022 PASS 12:11 3J13 08:46 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66129, 66105 29th Nov 2022 PASS 12:22 3J13 08:46 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66129, 66105 28th Nov 2022 PASS 12:16 3J13 08:46 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66129, 66105 26th Nov 2022 PASS 11:54 3J13 09:07 Westbury - Exeter Riverside Wagons: 642035 642031 Rail Head Treatment Train
66129, 66105 25th Nov 2022 PASS 12:09 3J13 08:46 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66129, 66105 24th Nov 2022 PASS 12:02 3J13 08:46 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66129, 66105 23rd Nov 2022 PASS 12:25 3J13 08:46 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66129, 66105 22nd Nov 2022 PASS 12:11 3J13 08:46 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66129, 66105 21st Nov 2022 PASS 12:13 3J13 08:46 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66129, 66105 19th Nov 2022 PASS 12:06 3J13 09:07 Westbury - Exeter Riverside Wagons: 642035 642031 Rail Head Treatment Train
66129, 66105 18th Nov 2022 PASS 12:08 3J13 08:46 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66129, 66105 17th Nov 2022 PASS 12:11 3J13 08:46 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66129, 66105 16th Nov 2022 PASS 12:04 3J13 08:46 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66129, 66105 15th Nov 2022 PASS 12:01 3J13 08:46 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66129, 66105 14th Nov 2022 PASS 12:05 3J13 08:46 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66129, 66105 12th Nov 2022 PASS 12:11 3J13 09:07 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66129, 66105 11th Nov 2022 PASS 12:18 3J13 08:46 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66129, 66105 10th Nov 2022 PASS 12:13 3J13 08:46 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66129, 66105 9th Nov 2022 PASS 12:15 3J13 08:46 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66129, 66105 8th Nov 2022 PASS 12:11 3J13 08:46 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66129, 66069 6th Nov 2022 19:35 19:45 3J13 16:20 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66129, 66069 4th Nov 2022 PASS 12:12 3J13 08:46 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66129, 66069 3rd Nov 2022 PASS 12:05 3J13 08:46 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66129, 66069 2nd Nov 2022 PASS 12:10 3J13 08:46 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66129, 66069 1st Nov 2022 PASS 12:15 3J13 08:46 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66129, 66069 31st Oct 2022 PASS 12:21 3J13 08:46 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66129, 66069 29th Oct 2022 PASS 11:42 3J13 09:07 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66129, 66069 28th Oct 2022 PASS 12:08 3J13 08:46 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66129, 66069 27th Oct 2022 PASS 12:17 3J13 08:46 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66129, 66069 26th Oct 2022 PASS 12:04 3J13 08:46 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66129, 66069 25th Oct 2022 PASS 12:08 3J13 08:46 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66129, 66069 24th Oct 2022 PASS 12:00 3J13 08:46 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66129, 66069 22nd Oct 2022 PASS 13:06 3J13 09:07 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66129, 66069 21st Oct 2022 PASS 12:17 3J13 08:46 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66129, 66069 20th Oct 2022 PASS 12:07 3J13 08:46 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66129, 66069 19th Oct 2022 PASS 12:16 3J13 08:46 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66129, 66069 18th Oct 2022 PASS 12:14 3J13 08:46 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66129, 66069 17th Oct 2022 PASS 12:11 3J13 08:46 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66129, 66069 15th Oct 2022 PASS 12:17 3J13 09:07 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66129, 66069 14th Oct 2022 PASS 12:03 3J13 08:46 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66129, 66069 13th Oct 2022 07:43 3J13 07:45 Taunton - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66129, 66069 12th Oct 2022 07:45 3J13 07:45 Taunton - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66129, 66069 11th Oct 2022 05:46 3J13 07:45 Taunton - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66129, 66069 10th Oct 2022 07:44 3J13 07:45 Taunton - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66069, 66129 7th Oct 2022 08:47 3J13 08:47 Taunton - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66129, 66069 6th Oct 2022 07:41 3J13 08:47 Taunton - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66069, 66129 3rd Oct 2022 08:30 3J13 08:47 Taunton - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66087, 66150 7th Dec 2021 PASS 12:18 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66087, 66150 6th Dec 2021 PASS 17:25 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66087, 66044 4th Dec 2021 12:21 12:54 3J13 09:09 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66087, 66044 3rd Dec 2021 PASS 12:23 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66087, 66044 2nd Dec 2021 PASS 12:12 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66087, 66044 1st Dec 2021 PASS 12:23 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66087, 66044 30th Nov 2021 PASS 13:16 3J13 11:27 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66116, 66098 29th Nov 2021 PASS 12:19 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66116, 66098 27th Nov 2021 PASS 12:14 3J13 09:09 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66116, 66098 26th Nov 2021 PASS 12:23 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66116, 66098 25th Nov 2021 PASS 12:23 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66116, 66098 24th Nov 2021 12:23 12:48 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66116, 66098 22nd Nov 2021 PASS 12:15 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66116, 66009 20th Nov 2021 12:06 12:32 3J13 09:09 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66116, 66009 19th Nov 2021 PASS 12:05 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66116, 66009 18th Nov 2021 PASS 12:10 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66116, 66098 17th Nov 2021 PASS 22:42 3J13 20:20 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66116, 66098 16th Nov 2021 PASS 12:14 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66116, 66098 15th Nov 2021 10:35 3J13 11:50 Taunton - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66116, 66098 13th Nov 2021 12:13 12:47 3J13 09:09 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66116, 66098 12th Nov 2021 PASS 12:07 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66116, 66098 11th Nov 2021 PASS 12:23 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66116, 66098 10th Nov 2021 PASS 12:18 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66116, 66098 9th Nov 2021 PASS 12:13 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66116, 66098 5th Nov 2021 PASS 12:19 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66116, 66098 4th Nov 2021 PASS 12:22 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66116, 66098 3rd Nov 2021 PASS 12:11 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66116, 66098 2nd Nov 2021 PASS 12:09 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66116, 66098 1st Nov 2021 PASS 12:05 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66116, 66098 29th Oct 2021 PASS 12:14 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66116, 66098 28th Oct 2021 PASS 12:15 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66116, 66098 27th Oct 2021 PASS 12:08 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66116, 66098 26th Oct 2021 PASS 12:12 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66116, 66098 25th Oct 2021 PASS 12:07 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66116, 66098 23rd Oct 2021 12:25 12:47 3J13 09:09 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66116, 66098 22nd Oct 2021 PASS 12:15 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66116, 66098 20th Oct 2021 PASS 12:22 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66116, 66098 19th Oct 2021 PASS 12:25 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66116, 66098 18th Oct 2021 PASS 12:08 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66116, 66098 16th Oct 2021 12:22 12:48 3J13 09:09 Westbury - St Blazey via Salisbury Rail Head Treatment Train
66116, 66098 15th Oct 2021 PASS 12:!3 3J13 08:50 Westbury - St Blazey via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
66116, 66098 14th Oct 2021 PASS 12:12 3J13 08:50 Westbury - St Blazey via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
66116, 66098 13th Oct 2021 PASS 12:16 3J13 08:50 Westbury - St Blazey via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
66116, 66098 12th Oct 2021 PASS 12:10 3J13 08:50 Westbury - St Blazey via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
66116, 66098 11th Oct 2021 PASS 12:16 3J13 08:50 Westbury - St Blazey via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
66116, 66098 9th Oct 2021 PASS 12:07 3J13 09:09 Westbury - St Blazey via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
66116, 66098 8th Oct 2021 PASS 12:31 3J13 08:50 Westbury - St Blazey via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
66116, 66098 7th Oct 2021 PASS 12:23 3J13 08:50 Westbury - St Blazey via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
66116, 66098 5th Oct 2021 PASS 12:27 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66151, 66155 7th Dec 2020 PASS 12:29 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 5th Dec 2020 PASS 12:27 3J13 09:09 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 4th Dec 2020 PASS 12:13 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 3rd Dec 2020 PASS 12:21 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 2nd Dec 2020 PASS 12:21 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 1st Dec 2020 PASS 12:11 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 30th Nov 2020 PASS 12:17 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 28th Nov 2020 PASS 11:01 3J13 10:15 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 27th Nov 2020 PASS 12:18 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 26th Nov 2020 PASS 12:18 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 25th Nov 2020 PASS 12:11 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 24th Nov 2020 PASS 12:15 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 23rd Nov 2020 PASS 12:15 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 21st Nov 2020 12:15 12:17 3J13 09:09 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66151, 66155 20th Nov 2020 PASS 12:11 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66151, 66155 19th Nov 2020 PASS 12:28 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66151, 66155 18th Nov 2020 PASS 12:13 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66151, 66155 17th Nov 2020 PASS 12:15 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66151, 66155 16th Nov 2020 PASS 12:21 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66151, 66155 14th Nov 2020 09:06 3J13 Taunton - St Blazey Wagons: 642035 642031 Rail Head Treatment Train - Started at Taunton
66151, 66155 13th Nov 2020 PASS 12:21 3J13 08:50 Westbury - St Blazey Formation: 66151 + 642031 642035 + 66155 Rail Head Treatment Train
66151, 66155 12th Nov 2020 PASS 12:26 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 11th Nov 2020 PASS 12:13 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 10th Nov 2020 PASS 12:16 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 9th Nov 2020 PASS 12:15 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 7th Nov 2020 PASS 12:06 3J13 09:09 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 6th Nov 2020 PASS 12:15 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 5th Nov 2020 PASS 12:17 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 4th Nov 2020 PASS 12:57 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 3rd Nov 2020 PASS 12:17 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 2nd Nov 2020 PASS 12:17 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 31st Oct 2020 PASS 12:17 3J13 09:09 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 30th Oct 2020 PASS 12:07 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 29th Oct 2020 PASS 12:12 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 28th Oct 2020 PASS 12:14 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 27th Oct 2020 PASS 12:21 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 26th Oct 2020 PASS 12:21 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 24th Oct 2020 12:23 12:48 3J13 09:09 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 23rd Oct 2020 PASS 12:14 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 22nd Oct 2020 PASS 12:17 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 21st Oct 2020 PASS 12:16 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 20th Oct 2020 PASS 12:16 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 19th Oct 2020 PASS 12:12 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 17th Oct 2020 PASS 12:08 3J13 09:52 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 16th Oct 2020 PASS 12:18 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 15th Oct 2020 PASS 12:12 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 14th Oct 2020 PASS 12:17 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 13th Oct 2020 PASS 12:23 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 12th Oct 2020 PASS 12:15 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 10th Oct 2020 12:24 12:49 3J13 09:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 9th Oct 2020 PASS 12:12 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 8th Oct 2020 PASS 12:15 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 7th Oct 2020 PASS 12:21 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66151, 66199 7th Dec 2019 PASS 12:12 3J13 09:09 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66151, 66199 6th Dec 2019 PASS 12:24 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66151, 66199 5th Dec 2019 PASS 12:24 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66151, 66199 4th Dec 2019 PASS 12:20 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66151, 66199 3rd Dec 2019 PASS 12:25 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66151, 66199 2nd Dec 2019 PASS 13:07 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66199, 66151 30th Nov 2019 PASS 12:22 3J13 09:09 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66199, 66151 29th Nov 2019 PASS 12:29 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66199, 66151 28th Nov 2019 PASS 12:28 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66199, 66151 27th Nov 2019 PASS 13:12 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66199, 66151 26th Nov 2019 PASS 12:33 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66199, 66151 25th Nov 2019 PASS 12:16 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66199, 66151 23rd Nov 2019 PASS 12:25 3J13 09:09 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66199, 66151 22nd Nov 2019 PASS 12:22 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66199, 66012 20th Nov 2019 12:29 12:54 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66199, 66012 19th Nov 2019 PASS 12:22 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66199, 66012 18th Nov 2019 PASS 12:20 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66199, 66012 16th Nov 2019 PASS 12:26 3J13 09:09 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66023, 66012 8th Nov 2019 PASS 12:21 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66023, 66012 7th Nov 2019 PASS 12:30 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66023, 66168 6th Nov 2019 PASS 12:22 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66160, 66168 5th Nov 2019 PASS 12:19 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66023, 66168 4th Nov 2019 PASS 12:15 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66023, 66168 2nd Nov 2019 PASS 12:27 3J13 09:09 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66025, 66168 1st Nov 2019 PASS 12:20 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66160, 66168 31st Oct 2019 PASS 12:22 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66160, 66168 30th Oct 2019 PASS 12:19 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66160, 66168 29th Oct 2019 PASS 12:26 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66160, 66168 28th Oct 2019 PASS 12:17 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66160, 66168 26th Oct 2019 PASS 12:23 3J13 09:09 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66160, 66168 25th Oct 2019 PASS 12:26 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66160, 66168 24th Oct 2019 PASS 12:26 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66160, 66168 23rd Oct 2019 PASS 12:31 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66160, 66168 22nd Oct 2019 PASS 12:25 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66160, 66168 21st Oct 2019 PASS 12:36 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66160, 66168 19th Oct 2019 PASS 12:10 3J13 11:52 Castle Cary - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66160, 66168 18th Oct 2019 PASS 12:24 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66160, 66168 17th Oct 2019 PASS 13:33 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66160, 66168 16th Oct 2019 PASS 12:20 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66160, 66168 15th Oct 2019 PASS 12:20 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66160, 66168 14th Oct 2019 PASS 12:27 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66160, 66168 12th Oct 2019 PASS 12:26 3J13 09:09 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66160, 66168 11th Oct 2019 PASS 12:23 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66160, 66168 10th Oct 2019 PASS 12:08 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66160, 66168 9th Oct 2019 PASS 12:28 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66160, 66168 8th Oct 2019 12:36 12:55 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66160, 66168 7th Oct 2019 PASS 12:25 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66160, 66168 5th Oct 2019 PASS 12:34 3J13 09:09 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66160, 66168 4th Oct 2019 PASS 12:23 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66160, 66168 2nd Oct 2019 PASS 12:23 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66160, 66168 27th Sep 2019 PASS 12:26 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66144, 66137 8th Dec 2018 PASS 12:23 3J13 09:07 Westbury - St Blazey Wagons: 642035 642020 Rail Head Treatment Train
66144, 66137 7th Dec 2018 PASS 12:35 3J13 08:50 Westbury - St Blazey Wagons: 642035 642020 Rail Head Treatment Train
66200, 66137 6th Dec 2018 PASS 12:23 3J13 08:50 Westbury - St Blazey Wagons: 642035 642020 Rail Head Treatment Train
66200, 66104 5th Dec 2018 12:12 12:20 3J13 08:50 Westbury - St Blazey Wagons: 642035 642020 Rail Head Treatment Train
