Workings Entry for Friday 18th October 2019
Workings Entry for Friday 18th October 2019
![]() | ![]() |
| Taunton | WTT | Origin | ||||||||
| Loco(s) | Arr | Dep | Headcode | Dep | Route | Consist | Notes | |||
| 800319 | PASS | 00:32 | 1C32 | 21:45 | (Thu) London Paddington - Exeter St Davids | |||||
| 66116 | PASS | 01:25 | 6M60 | 02:50 | Exeter Riverside - Bescot | Loaded China Clay | ||||
| 66121 | PASS | 02:33 | 6L12 | 22:00 | (Thu) Burnullow - Acton Yard | Loaded Aggregates | ||||
| 57602 | 02:13 | 02:37 | 1C99 | 23:45 | (Thu) London Paddington - Penzance | Night Riviera | ||||
| 43191 & 43160 | 04:16 | 5U02 | 03:50 | St Philips Marsh - Taunton | Empty Coaching Stock | |||||
| 66588, 66533 | PASS | 05:00 | 6Y15 | 03:45 | Aberthaw - Fairwater Yard | HOBC | ||||
| 802021 | 05:10 | 05:12 | 1A40 | 21:48 | (Thu) Penzance - London Paddington | Night Riviera - 57605 Failed at Ivybridge. Dragged back to Plymouth by 66168 & 66160 Passengers Transferred onto 802021 | ||||
| 43160 & 43191 | 05:13 | 2U02 | 05:02 | Taunton - Cardiff Central | ||||||
| 802003, 802017 | PASS | 06:21 | 1A71 | 04:41 | Plymouth - London Paddington | |||||
| 43186 & 43005 | PASS | 06:34 | 2D02 | 06:00 | Exeter St Davids - Bristol Parkway | Consist: (LA25) 42570 42310 42231 44069 | ||||
| 800306 | 06:50 | 3A09 | 05:34 | Stoke Gifford - Taunton | Empty Coaching Stock | |||||
| 800319 | PASS | 07:01 | 1A08 | 06:28 | Exeter St Davids - London Paddington | |||||
| 802111 | PASS | 07:07 | 1A73 | 05:29 | Plymouth - London Paddington | |||||
| 800306 | 07:11 | 1A09 | 07:12 | Taunton - London Paddington | ||||||
| 802101 | PASS | 07:17 | 1A72 | 05:53 | Plymouth - London Paddington | |||||
| 66168, 66160 | PASS | 07:30 | 3J12 | 01:08 | Par - Westbury | Wagons: 642035 642031 | Rail Head Treatment Train | |||
| 43156 & 43063 | PASS | 07:38 | 2C43 | 06:24 | Bristol Parkway - Penzance | Consist: (LA22) 42566 42302 42304 44068 | ||||
| 802114 | PASS | 08:16 | 1A75 | 05:05 | Penzance - London Paddington | |||||
| 802102 | PASS | 08:18 | 1C71 | 06:35 | London Paddington - Penzance | |||||
| 802108 | PASS | 09:07 | 1A12 | 07:48 | Paignton - London Paddington | |||||
| 800315 | PASS | 09:10 | 1C72 | 07:03 | London Paddington - Paignton | |||||
| 158959 | 09:16 | 2U10 | 09:16 | Taunton - Cardiff Central | ||||||
| 220012 | PASS | 09:17 | 1V42 | 06:10 | Derby - Plymouth | |||||
| 802019 | PASS | 09:20 | 1A77 | 05:41 | Penzance - London Paddington | Single IET - Second set used to rescue 1A40 | ||||
| 66533 | PASS | 09:21 | 6C84 | 09:20 | Fairwater Yard - Westbury | YDA Octopus Wagons | ||||
| 43005 & 43186 | 09:29 | 2C65 | 08:12 | Bristol Parkway - Taunton | Consist: (LA25) 42570 42310 42231 44069 | |||||
| 43186 & 43005 | 09:35 | 2W08 | 09:36 | Taunton - Weston-super-Mare | Consist: (LA25) 42570 42310 42231 44069 | |||||
| 802010, 802014 | PASS | 09:45 | 1C04 | 07:30 | London Paddington - Penzance | |||||
| 221119 | PASS | 09:51 | 1S43 | 06:43 | Penzance - Glasgow Central | |||||
| 43160 & 43191 | PASS | 10:01 | 2C67 | 08:00 | Cardiff Central - Paignton | |||||
| 158767 | PASS | 10:11 | 2U12 | 09:25 | St James Park - Cardiff Central | |||||
| 43321 & 43207 | PASS | 10:19 | 1V44 | 06:11 | Leeds - Plymouth | |||||
| 802109 | PASS | 10:28 | 1A79 | 06:47 | Penzance - London Paddington | |||||
| 43005 & 43186 | 10:31 | 5U14 | 10:10 | Weston-super-Mare - Taunton | Consist: (LA25) 42570 42310 42231 44069 | Empty Coaching Stock | ||||
| 220004 | PASS | 10:50 | 1S45 | 08:25 | Plymouth - Aberdeen | |||||
| 802017, 802003 | PASS | 10:53 | 1C74 | 09:03 | London Paddington - Plymouth | |||||
| 150265 | PASS | 11:00 | 2C69 | 09:00 | Cardiff Central - Penzance | |||||
| 43186 & 43005 | 11:04 | 2U14 | 11:04 | Taunton - Cardiff Central | Consist: (LA25) 42570 42310 42231 44069 | |||||
| 221123 | PASS | 11:17 | 1M41 | 10:07 | Paignton - Manchester Piccadilly | |||||
| 220023 | PASS | 11:23 | 1V46 | 06:45 | York - Plymouth | |||||
| 802013, 802012 | PASS | 11:25 | 1A81 | 07:41 | Penzance - London Paddington | |||||
| 802111 | PASS | 11:45 | 1C76 | 10:03 | London Paddington - Penzance | |||||
| 43196 & 43161 | 11:56 | 2C71 | 10:00 | Cardiff Central - Taunton | Consist: (LA72) 42005 42015 42016 44005 | |||||
| 221138 | PASS | 11:57 | 1S47 | 08:37 | Penzance - Glasgow Central | |||||
| 221139 | PASS | 11:59 | 1V47 | 08:05 | Manchester Piccadilly - Paignton | |||||
![]() | 43040 & 43198, 57605 | PASS | 12:00 | 5Z70 | 10:35 | Laira - Reading Depot | Coaches: 17173 12161 10225 10612 10584 10589 10590 10563 | Empty Coaching Stock - Night Riviera | ||
| 43161 & 43196 | 12:04 | 2U16 | 12:04 | Taunton - Cardiff Central | Consist: (LA72) 42005 42015 42016 44005 | |||||
| 802011, 802018 | PASS | 12:17 | 1A82 | 09:00 | Penzance - London Paddington | |||||
| 220003 | PASS | 12:17 | 1V48 | 06:45 | Newcastle - Plymouth | |||||
| 66160, 66168 | PASS | 12:24 | 3J13 | 08:50 | Westbury - St Blazey | Wagons: 642031 642035 | Rail Head Treatment Train | |||
| 800315 | PASS | 12:46 | 1A83 | 11:32 | Paignton - London Paddington | |||||
| 800307 | PASS | 12:47 | 1C77 | 10:33 | London Paddington - Paignton | |||||
| 221127 | PASS | 12:53 | 1S49 | 09:25 | Plymouth - Dundee | |||||
| 43192 & 43194 | 12:53 | 2C73 | 11:00 | Cardiff Central - Taunton | Consist: (GW03) 48109 48108 48107 49103 | |||||
| 802114 | PASS | 13:03 | 1C78 | 11:03 | London Paddington - Plymouth | |||||
| 43194 & 43192 | 13:08 | 2U18 | 13:08 | Taunton - Cardiff Central | Consist: (GW03) 48109 48108 48107 49103 | |||||
| 802114 | PASS | 13:31 | 1A85 | 10:00 | Penzance - London Paddington | |||||
| 802001, 802019 | PASS | 13:43 | 1C80 | 12:03 | London Paddington - Penzance | |||||
| 43207 & 43321 | PASS | 13:57 | 1S51 | 12:25 | Plymouth - Glasgow Central | |||||
| 66533 | PASS | 14:08 | 6Z73 | 12:12 | Westbury - Fairwater Yard | YDA Octopus Wagons | ||||
| 43191 & 43160 | PASS | 14:10 | 2U20 | 12:53 | Paignton - Cardiff Central | |||||
| 802003, 802017 | PASS | 14:30 | 1A87 | 12:55 | Plymouth - London Paddington | |||||
| 802108 | 14:33 | 1C81 | 12:33 | London Paddington - Taunton | ||||||
| 802109 | PASS | 14:47 | 1C82 | 13:03 | London Paddington - Plymouth | |||||
| 802102 | PASS | 15:23 | 1A88 | 12:04 | Penzance - London Paddington | |||||
| 802108 | 15:33 | 1A89 | 15:33 | Taunton - London Paddington | ||||||
| 802012, 802013 | PASS | 15:51 | 1C84 | 14:06 | London Paddington - Penzance | |||||
| 43005 & 43186 | 15:56 | 2C79 | 14:00 | Cardiff Central - Taunton | Consist: (LA25) 42570 42310 42231 44069 | |||||
| 800307 | PASS | 16:07 | 1A90 | 14:54 | Paignton - London Paddington | |||||
| 43186 & 43005 | 16:09 | 2U24 | 16:08 | Taunton - Cardiff Central | Consist: (LA25) 42570 42310 42231 44069 | |||||
| 802114 | PASS | 16:30 | 1A91 | 15:00 | Plymouth - London Paddington | |||||
| 802011, 802018 | PASS | 17:05 | 1C86 | 15:03 | London Paddington - Penzance | |||||
| 43196 & 43161 | 17:09 | 2C81 | 15:00 | Cardiff Central - Taunton | Consist: (LA72) 42005 42015 42016 44005 | |||||
| 43161 & 43196 | 17:13 | 2U26 | 17:06 | Taunton - Cardiff Central | Consist: (LA72) 42005 42015 42016 44005 | |||||
| 802014, 802010 | PASS | 17:30 | 1A93 | 14:00 | Penzance - London Paddington | |||||
| 43192 & 43194 | 18:15 | 2C83 | 16:00 | Cardiff Central - Taunton | Consist: (GW03) 48109 48108 48107 49103 | |||||
| 43194 & 43192 | 18:19 | 2U28 | 18:08 | Taunton - Cardiff Central | Consist: (GW03) 48109 48108 48107 49103 | |||||
| 802109 | PASS | 18:30 | 1A96 | 16:57 | Plymouth - London Paddington | |||||
| 800314 | PASS | 18:45 | 1C89 | 16:33 | London Paddington - Exeter St Davids | |||||
| 802003, 802017 | PASS | 18:55 | 1C90 | 17:03 | London Paddington - Penzance | |||||
| 43191 & 43160 | 19:05 | 2C85 | 17:00 | Cardiff Central - Taunton | ||||||
| 43160 & 43191 | 19:18 | 2M60 | 19:17 | Taunton - Cardiff Central | ||||||
| 802107 | 19:32 | 1C22 | 16:30 | London Paddington - Taunton | ||||||
| 802111 | PASS | 19:33 | 1A97 | 16:00 | Penzance - London Paddington | |||||
| 802112 | PASS | 19:42 | 1C91 | 17:33 | London Paddington - Paignton | |||||
| 802113 | PASS | 19:53 | 1C92 | 18:03 | London Paddington - Penzance | |||||
| 3C22 | 20:04 | Taunton - Stoke Gifford | Cancelled | |||||||
| 800314 | PASS | 20:25 | 1A98 | 19:56 | Exeter St Davids - London Paddington | |||||
| 802104 | 1C24 | 17:30 | London Paddington - Taunton | Cancelled | ||||||
| 802108 | PASS | 20:45 | 1C93 | 18:33 | London Paddington - Exeter St Davids | |||||
| 2C89 | 19:00 | Cardiff Central - Taunton | Cancelled | |||||||
| 802019, 802001 | PASS | 21:15 | 1A35 | 17:42 | Penzance - London Paddington | |||||
| 5C89 | 21:04 | Taunton - St Philips Marsh | Cancelled | |||||||
| 802107 | 21:29 | 1A37 | 21:28 | Taunton - London Paddington | ||||||
| 802109 | PASS | 21:36 | 1Z95 | 19:32 | London Paddington - Penzance | Relief | ||||
| 802010, 802014 | PASS | 22:06 | 1C96 | 20:03 | London Paddington - Plymouth | Castle Cary - Westbury closed for Engineering | ||||
| 43196 & 43161 | 22:09 | 2C91 | 20:00 | Cardiff Central - Taunton | Consist: (LA72) 42005 42015 42016 44005 | |||||
| 43161 & 43196 | 22:44 | 2M76 | 22:45 | Taunton - Bristol Temple Meads | Consist: (LA72) 42005 42015 42016 44005 | |||||
| 802009, 802021 | PASS | 23:06 | 1C98 | 21:03 | London Paddington - Plymouth | Castle Cary - Westbury closed for Engineering | ||||
| 70808 | PASS | 23:16 | 6X54 | 21:38 | Westbury - Newton Abbot | Railvac No 5 | ||||
![]() Back to Month Select |