Workings Entry for 1C72 08:03 London Paddington - Penzance

TauntonWTTOrigin
Loco(s)DateArrDepHeadcodeDepRouteConsistNotes
802018, 802011 22nd Jun 2026 09:47 09:48 1C72 08:03 London Paddington - Penzance
802111 20th Jun 2026 09:42 09:46 1C72 08:03 London Paddington - Penzance
802009, 802014 19th Jun 2026 09:43 09:45 1C72 08:03 London Paddington - Penzance
802102 18th Jun 2026 09:41 09:44 1C72 08:03 London Paddington - Penzance
802003, 802005 17th Jun 2026 09:42 09:44 1C72 08:03 London Paddington - Penzance
802001, 802020 16th Jun 2026 09:43 09:44 1C72 08:03 London Paddington - Penzance
800307 15th Jun 2026 09:47 09:48 1C72 08:03 London Paddington - Penzance
802018, 802004 12th Jun 2026 09:41 09:44 1C72 08:03 London Paddington - Penzance
800318 11th Jun 2026 09:45 09:46 1C72 08:03 London Paddington - Penzance
800024, 800006 10th Jun 2026 09:44 09:46 1C72 08:03 London Paddington - Penzance
802018, 802006 9th Jun 2026 10:09 10:10 1C72 08:03 London Paddington - Penzance
802102 8th Jun 2026 09:45 09:47 1C72 08:03 London Paddington - Penzance
802006, 802021 5th Jun 2026 09:50 09:51 1C72 08:03 London Paddington - Penzance
802013, 802004 4th Jun 2026 09:42 09:44 1C72 08:03 London Paddington - Penzance
802014, 802007 3rd Jun 2026 09:44 09:45 1C72 08:03 London Paddington - Penzance
802022, 802021 2nd Jun 2026 09:48 09:49 1C72 08:03 London Paddington - Penzance
802010, 802019 1st Jun 2026 10:27 10:28 1C72 08:03 London Paddington - Penzance
802102 30th May 2026 09:48 09:50 1C72 08:03 London Paddington - Penzance
802003 29th May 2026 09:43 09:44 1C72 08:03 London Paddington - Penzance
802006, 802003 28th May 2026 09:42 09:44 1C72 08:03 London Paddington - Penzance
802022, 802011 27th May 2026 09:45 09:46 1C72 08:03 London Paddington - Penzance
802013, 802006 26th May 2026 09:50 09:51 1C72 08:03 London Paddington - Penzance
802015, 802002 25th May 2026 09:41 09:44 1C72 08:03 London Paddington - Penzance
800311 23rd May 2026 09:48 09:50 1C72 08:29 Reading - Penzance Cancelled between Paddington and Reading
802021, 802004 22nd May 2026 09:54 09:55 1C72 08:03 London Paddington - Penzance
800316 21st May 2026 09:47 09:48 1C72 08:03 London Paddington - Penzance
800306 20th May 2026 09:41 09:44 1C72 08:03 London Paddington - Penzance
802001, 802004 19th May 2026 09:48 09:49 1C72 08:03 London Paddington - Penzance
802113 18th May 2026 09:41 09:44 1C72 08:03 London Paddington - Penzance
800307 16th May 2026 09:43 09:45 1C72 08:03 London Paddington - Penzance
802022, 802003 15th May 2026 09:44 09:45 1C72 08:03 London Paddington - Penzance
802011, 802020 14th May 2026 09:43 09:44 1C72 08:03 London Paddington - Penzance
802009, 802016 13th May 2026 09:46 09:48 1C72 08:03 London Paddington - Penzance
800021, 800005 12th May 2026 09:41 09:44 1C72 08:03 London Paddington - Penzance
802016, 802017 11th May 2026 09:42 09:44 1C72 08:03 London Paddington - Penzance
800311 9th May 2026 09:51 09:52 1C72 08:03 London Paddington - Penzance
800035, 800036 8th May 2026 09:43 09:45 1C72 08:03 London Paddington - Penzance
800316 7th May 2026 09:46 09:47 1C72 08:03 London Paddington - Penzance
800301 6th May 2026 09:42 09:44 1C72 08:03 London Paddington - Penzance
800318 5th May 2026 09:40 09:44 1C72 08:03 London Paddington - Penzance
800027, 800013 4th May 2026 09:42 09:44 1C72 08:03 London Paddington - Penzance
802108 2nd May 2026 09:46 09:48 1C72 08:03 London Paddington - Penzance
802012, 802015 1st May 2026 09:45 09:46 1C72 08:03 London Paddington - Penzance
802019, 802020 30th Apr 2026 09:47 09:48 1C72 08:03 London Paddington - Penzance
802019, 802003 29th Apr 2026 09:59 10:00 1C72 08:03 London Paddington - Penzance
802008, 802006 28th Apr 2026 09:49 09:50 1C72 08:03 London Paddington - Penzance
802013, 802021 27th Apr 2026 09:43 09:44 1C72 08:03 London Paddington - Penzance
800315 25th Apr 2026 09:48 09:50 1C72 08:03 London Paddington - Penzance
802005, 802109 24th Apr 2026 10:03 10:05 1C72 08:03 London Paddington - Penzance
802002, 802016 23rd Apr 2026 09:42 09:44 1C72 08:03 London Paddington - Penzance
802014, 802017 22nd Apr 2026 09:42 09:44 1C72 08:03 London Paddington - Penzance
802004, 802010 21st Apr 2026 09:42 09:44 1C72 08:03 London Paddington - Penzance
800319 20th Apr 2026 09:46 09:47 1C72 08:03 London Paddington - Penzance
802102 18th Apr 2026 09:47 09:48 1C72 08:03 London Paddington - Penzance
802002, 802004 17th Apr 2026 09:43 09:45 1C72 08:03 London Paddington - Penzance
802006, 802003 16th Apr 2026 09:45 09:46 1C72 08:03 London Paddington - Penzance
802002, 802018 15th Apr 2026 09:44 09:45 1C72 08:03 London Paddington - Penzance
802019, 802012 14th Apr 2026 09:49 09:51 1C72 08:03 London Paddington - Penzance
802009, 802001 13th Apr 2026 09:42 09:44 1C72 08:03 London Paddington - Penzance
800310 11th Apr 2026 09:51 09:52 1C72 08:03 London Paddington - Penzance
802001, 802009 10th Apr 2026 09:43 09:45 1C72 08:03 London Paddington - Penzance
800018, 800015 9th Apr 2026 10:31 10:33 1C72 08:03 London Paddington - Penzance Cancelled at Newton Abbot
802107 8th Apr 2026 09:42 09:44 1C72 08:03 London Paddington - Penzance
800319 7th Apr 2026 09:44 09:46 1C72 08:03 London Paddington - Penzance
802019, 802002 6th Apr 2026 09:43 09:45 1C72 08:03 London Paddington - Penzance
800006, 800027 3rd Apr 2026 09:52 09:55 1C72 08:03 London Paddington - Penzance
800018, 800023 2nd Apr 2026 09:41 09:44 1C72 08:03 London Paddington - Penzance
802013, 802015 1st Apr 2026 09:40 09:44 1C72 08:03 London Paddington - Penzance
800016, 800018 31st Mar 2026 09:44 09:46 1C72 08:03 London Paddington - Penzance
802008, 802002 30th Mar 2026 09:40 09:44 1C72 08:03 London Paddington - Penzance
802114 28th Mar 2026 09:42 09:46 1C72 08:03 London Paddington - Penzance
800308 27th Mar 2026 09:44 09:45 1C72 08:03 London Paddington - Penzance
802022, 802016 26th Mar 2026 09:45 09:46 1C72 08:03 London Paddington - Penzance
802020, 802008 25th Mar 2026 09:48 09:50 1C72 08:03 London Paddington - Penzance
802017, 802015 24th Mar 2026 09:43 09:44 1C72 08:03 London Paddington - Penzance
802019, 802022 23rd Mar 2026 09:46 09:48 1C72 08:03 London Paddington - Penzance
802110 21st Mar 2026 09:47 09:48 1C72 08:03 London Paddington - Penzance
800028, 800033 20th Mar 2026 09:43 09:45 1C72 08:03 London Paddington - Penzance
800311 19th Mar 2026 09:43 09:44 1C72 08:03 London Paddington - Penzance
802005, 802004 18th Mar 2026 09:40 09:44 1C72 08:03 London Paddington - Penzance
802015, 802017 17th Mar 2026 09:49 09:50 1C72 08:03 London Paddington - Penzance
800036, 802011 16th Mar 2026 09:46 09:47 1C72 08:03 London Paddington - Penzance
800304 14th Mar 2026 09:47 09:48 1C72 08:03 London Paddington - Penzance
802012, 802009 13th Mar 2026 10:09 10:10 1C72 08:03 London Paddington - Penzance
802002, 802003 12th Mar 2026 09:45 09:46 1C72 08:03 London Paddington - Penzance
802113 11th Mar 2026 09:43 09:44 1C72 08:03 London Paddington - Penzance
802016, 802017 10th Mar 2026 10:15 10:16 1C72 08:03 London Paddington - Penzance
802101 9th Mar 2026 09:44 09:45 1C72 08:03 London Paddington - Penzance
800319 7th Mar 2026 09:42 09:45 1C72 08:03 London Paddington - Totnes Totnes - Plymouth Closed - Marsh Mills Bridge Replacement
800317 6th Mar 2026 09:45 09:46 1C72 08:03 London Paddington - Totnes Totnes - Plymouth Closed - Marsh Mills Bridge Replacement
802114 5th Mar 2026 09:41 09:45 1C72 08:03 London Paddington - Totnes Totnes - Plymouth Closed - Marsh Mills Bridge Replacement
800006 4th Mar 2026 09:41 09:45 1C72 08:03 London Paddington - Totnes Totnes - Plymouth Closed - Marsh Mills Bridge Replacement
802101 3rd Mar 2026 09:40 09:44 1C72 08:03 London Paddington - Totnes Totnes - Plymouth Closed - Marsh Mills Bridge Replacement
800307 2nd Mar 2026 10:10 10:11 1C72 08:03 London Paddington - Totnes Totnes - Plymouth Closed - Marsh Mills Bridge Replacement
802109 28th Feb 2026 09:46 09:47 1C72 08:03 London Paddington - Exeter St Davids Exeter - Plymouth Closed - Marsh Mills Bridge Replacement
802109 27th Feb 2026 09:40 09:44 1C72 08:03 London Paddington - Totnes Totnes - Plymouth Closed - Marsh Mills Bridge Replacement
802109 26th Feb 2026 09:41 09:44 1C72 08:03 London Paddington - Totnes Totnes - Plymouth Closed - Marsh Mills Bridge Replacement
800308 25th Feb 2026 09:43 09:44 1C72 08:03 London Paddington - Totnes Totnes - Plymouth Closed - Marsh Mills Bridge Replacement
800316 24th Feb 2026 09:42 09:44 1C72 08:03 London Paddington - Totnes Totnes - Plymouth Closed - Marsh Mills Bridge Replacement
800301 23rd Feb 2026 09:41 09:44 1C72 08:03 London Paddington - Totnes Totnes - Plymouth Closed - Marsh Mills Bridge Replacement
800316 21st Feb 2026 09:43 09:45 1C72 08:03 London Paddington - Totnes Totnes - Plymouth Closed - Marsh Mills Bridge Replacement
800033, 800025 20th Feb 2026 09:45 09:46 1C72 08:03 London Paddington - Penzance
802103 19th Feb 2026 09:47 09:47 1C72 08:03 London Paddington - Penzance
800028, 800010 18th Feb 2026 09:42 09:44 1C72 08:03 London Paddington - Penzance
802005, 802001 17th Feb 2026 09:43 09:45 1C72 08:03 London Paddington - Penzance
802018, 802009 16th Feb 2026 09:41 09:44 1C72 08:03 London Paddington - Penzance
802107 14th Feb 2026 09:48 09:49 1C72 08:03 London Paddington - Penzance
802008, 802020 13th Feb 2026 09:43 09:44 1C72 08:03 London Paddington - Penzance
802016, 802022 12th Feb 2026 09:59 10:00 1C72 08:03 London Paddington - Penzance
802015, 802009 11th Feb 2026 09:49 09:50 1C72 08:03 London Paddington - Penzance
802019, 802001 10th Feb 2026 09:42 09:44 1C72 08:03 London Paddington - Penzance
802018, 802006 9th Feb 2026 09:40 09:44 1C72 08:03 London Paddington - Penzance
802111 7th Feb 2026 09:45 09:47 1C72 08:03 London Paddington - Penzance
802006, 802017 6th Feb 2026 09:40 09:44 1C72 08:03 London Paddington - Penzance
802018, 802004 5th Feb 2026 09:39 09:45 1C72 08:03 London Paddington - Penzance
800026, 800011 4th Feb 2026 09:52 09:52 1C72 08:03 London Paddington - Penzance
802003, 802014 3rd Feb 2026 09:44 09:45 1C72 08:03 London Paddington - Penzance
802017, 802020 2nd Feb 2026 09:43 09:45 1C72 08:03 London Paddington - Penzance
800318 31st Jan 2026 09:50 09:52 1C72 08:03 London Paddington - Penzance
802013, 802019 30th Jan 2026 09:45 09:47 1C72 08:03 London Paddington - Penzance
802014, 802010 29th Jan 2026 09:40 09:44 1C72 08:03 London Paddington - Penzance
802010, 802013 28th Jan 2026 10:05 10:06 1C72 08:03 London Paddington - Penzance
27th Jan 2026 10:27 1C72 08:03 London Paddington - Penzance Cancelled at Taunton - Storm Chandra Flooding
802010, 802011 26th Jan 2026 09:44 09:45 1C72 08:03 London Paddington - Penzance
800311 24th Jan 2026 09:41 09:45 1C72 08:03 London Paddington - Exeter St Davids Dawlish Closed - Revised Schedules
800306 23rd Jan 2026 09:45 09:46 1C72 08:03 London Paddington - Penzance
802009, 802019 22nd Jan 2026 10:04 10:04 1C72 08:03 London Paddington - Penzance
800313 21st Jan 2026 09:45 09:46 1C72 08:03 London Paddington - Penzance
802016, 802012 20th Jan 2026 09:44 09:45 1C72 08:03 London Paddington - Penzance
802020, 802001 19th Jan 2026 09:45 09:46 1C72 08:03 London Paddington - Penzance
802108 17th Jan 2026 10:20 10:21 1C72 08:03 London Paddington - Penzance
802002, 802019 16th Jan 2026 09:43 09:44 1C72 08:03 London Paddington - Penzance
802101 15th Jan 2026 09:47 09:48 1C72 08:03 London Paddington - Penzance
802011, 802008 14th Jan 2026 09:40 09:44 1C72 08:03 London Paddington - Penzance
802022, 802021 13th Jan 2026 09:43 09:44 1C72 08:03 London Paddington - Penzance
800035, 800021 12th Jan 2026 09:45 09:46 1C72 08:03 London Paddington - Penzance
802110 10th Jan 2026 09:44 09:45 1C72 08:03 London Paddington - Penzance
800305 9th Jan 2026 09:43 09:44 1C72 08:03 London Paddington - Plymouth Cancelled at Plymouth - Storm Goretti
802012, 802004 8th Jan 2026 09:44 09:45 1C72 08:03 London Paddington - Penzance
802008, 802002 7th Jan 2026 09:42 09:44 1C72 08:03 London Paddington - Penzance
802004, 802003 6th Jan 2026 09:51 09:53 1C72 08:03 London Paddington - Penzance
800005, 800024 5th Jan 2026 09:43 09:44 1C72 08:03 London Paddington - Penzance
800316 3rd Jan 2026 09:46 09:48 1C72 07:52 London Paddington - Penzance
802022, 802021 2nd Jan 2026 09:43 09:44 1C72 07:52 London Paddington - Penzance
800002, 800018 1st Jan 2026 09:43 09:45 1C72 07:59 London Paddington - Penzance
802009, 802005 31st Dec 2025 09:46 09:47 1C72 07:59 London Paddington - Penzance
802018, 802006 30th Dec 2025 09:45 09:46 1C72 07:59 London Paddington - Penzance
802010, 802019 29th Dec 2025 09:45 09:47 1C72 08:03 London Paddington - Penzance
802109 27th Dec 2025 10:02 10:04 1C72 08:03 London Paddington - Penzance
800308 24th Dec 2025 09:41 09:44 1C72 08:03 London Paddington - Penzance
802004, 802003 23rd Dec 2025 09:40 09:44 1C72 08:03 London Paddington - Penzance
802021, 802013 22nd Dec 2025 09:42 09:44 1C72 08:03 London Paddington - Penzance
800310 20th Dec 2025 09:47 09:48 1C72 08:03 London Paddington - Penzance
802022, 802005 19th Dec 2025 09:44 09:45 1C72 08:03 London Paddington - Penzance
800319 18th Dec 2025 09:44 09:45 1C72 08:03 London Paddington - Penzance
802005, 802018 17th Dec 2025 09:46 09:48 1C72 08:03 London Paddington - Penzance
802018, 802021 16th Dec 2025 09:57 09:58 1C72 08:03 London Paddington - Penzance
802111 15th Dec 2025 09:45 09:46 1C72 08:03 London Paddington - Penzance
802111 6th Dec 2025 09:52 09:54 1C72 08:03 London Paddington - Penzance
800309 5th Dec 2025 10:00 10:01 1C72 08:03 London Paddington - Plymouth Penzance - Truro closed for Engineering
802112 4th Dec 2025 09:44 09:46 1C72 08:03 London Paddington - Plymouth Penzance - Truro closed for Engineering
802105 3rd Dec 2025 09:43 09:44 1C72 08:03 London Paddington - Plymouth Penzance - Truro closed for Engineering
800316 2nd Dec 2025 09:49 09:50 1C72 08:03 London Paddington - Plymouth Penzance - Truro closed for Engineering
802101 1st Dec 2025 09:48 09:49 1C72 08:03 London Paddington - Plymouth
802105 29th Nov 2025 09:42 09:45 1C72 08:03 London Paddington - Penzance
802019, 802008 28th Nov 2025 09:54 09:56 1C72 08:03 London Paddington - Penzance
802019, 802010 27th Nov 2025 09:48 09:49 1C72 08:03 London Paddington - Penzance
800007, 800018 26th Nov 2025 10:06 10:07 1C72 08:03 London Paddington - Penzance
802007, 802013 25th Nov 2025 10:02 10:04 1C72 08:03 London Paddington - Penzance
800312 24th Nov 2025 09:42 09:44 1C72 08:03 London Paddington - Penzance Cancelled at Truro
802109 22nd Nov 2025 09:44 09:46 1C72 08:03 London Paddington - Penzance
802010 21st Nov 2025 09:46 09:48 1C72 08:03 London Paddington - Penzance Cancelled at Exeter
802002, 802006 20th Nov 2025 09:45 09:46 1C72 08:03 London Paddington - Penzance Cancelled at Plymouth
802015, 802022 19th Nov 2025 09:51 09:54 1C72 08:03 London Paddington - Penzance
802102 18th Nov 2025 10:09 10:10 1C72 08:03 London Paddington - Penzance
802018, 802001 17th Nov 2025 09:44 09:45 1C72 08:03 London Paddington - Penzance
800316 15th Nov 2025 09:45 09:46 1C72 08:03 London Paddington - Penzance
800318 14th Nov 2025 09:49 09:51 1C72 08:03 London Paddington - Penzance
802006, 802012 13th Nov 2025 09:49 09:50 1C72 08:03 London Paddington - Penzance
800315 12th Nov 2025 09:46 09:47 1C72 08:03 London Paddington - Penzance
802001, 802010 11th Nov 2025 09:51 09:52 1C72 08:03 London Paddington - Penzance
802014, 802015 10th Nov 2025 09:46 09:47 1C72 08:03 London Paddington - Penzance
800307 8th Nov 2025 09:49 09:51 1C72 08:03 London Paddington - Penzance
802014, 802011 7th Nov 2025 09:43 09:45 1C72 08:03 London Paddington - Penzance
802022, 802003 6th Nov 2025 09:50 09:51 1C72 08:03 London Paddington - Penzance
802005, 802018 5th Nov 2025 09:43 09:44 1C72 08:03 London Paddington - Penzance
802021, 802004 4th Nov 2025 09:51 09:52 1C72 08:03 London Paddington - Penzance
800304 3rd Nov 2025 09:49 09:50 1C72 08:03 London Paddington - Penzance
800032, 800011 1st Nov 2025 09:49 09:50 1C72 08:03 London Paddington - Penzance
800013, 800022 31st Oct 2025 09:43 09:45 1C72 08:03 London Paddington - Penzance
802008, 802004 30th Oct 2025 09:48 09:49 1C72 08:03 London Paddington - Penzance
802009, 802021 29th Oct 2025 09:46 09:47 1C72 08:03 London Paddington - Penzance
800017, 800006 28th Oct 2025 09:45 09:46 1C72 08:03 London Paddington - Penzance
802007, 802013 27th Oct 2025 09:43 09:44 1C72 08:03 London Paddington - Penzance
800316 25th Oct 2025 09:49 09:50 1C72 08:03 London Paddington - Penzance
802021, 802011 24th Oct 2025 10:08 10:10 1C72 08:03 London Paddington - Penzance
802010, 802017 23rd Oct 2025 09:48 09:49 1C72 08:03 London Paddington - Penzance
800001, 800032 22nd Oct 2025 09:44 09:45 1C72 08:03 London Paddington - Penzance
802005, 802001 21st Oct 2025 09:48 09:49 1C72 08:03 London Paddington - Penzance
802020, 802015 20th Oct 2025 09:45 09:46 1C72 08:03 London Paddington - Penzance
802111 18th Oct 2025 PASS 10:21 1C72 08:03 London Paddington - Penzance
802015, 802022 17th Oct 2025 09:45 09:47 1C72 08:03 London Paddington - Penzance
802016, 802004 16th Oct 2025 09:45 09:45 1C72 08:03 London Paddington - Penzance
802005, 802019 15th Oct 2025 09:44 09:45 1C72 08:03 London Paddington - Penzance
802012 14th Oct 2025 09:44 09:45 1C72 08:03 London Paddington - Penzance
802002, 802009 13th Oct 2025 09:45 09:45 1C72 08:03 London Paddington - Penzance
802102 11th Oct 2025 09:51 09:52 1C72 08:03 London Paddington - Penzance
802016, 802019 10th Oct 2025 09:45 09:47 1C72 08:03 London Paddington - Penzance
802006, 802008 9th Oct 2025 09:44 09:45 1C72 08:03 London Paddington - Penzance
802001, 802014 8th Oct 2025 09:49 09:49 1C72 08:03 London Paddington - Penzance
802015, 802022 7th Oct 2025 10:05 10:06 1C72 08:03 London Paddington - Penzance
802002, 802016 6th Oct 2025 09:50 09:51 1C72 08:03 London Paddington - Penzance
802114 4th Oct 2025 09:48 09:49 1C72 08:03 London Paddington - Penzance
802005, 802021 3rd Oct 2025 09:44 09:45 1C72 08:03 London Paddington - Penzance
802018, 802001 2nd Oct 2025 09:51 09:51 1C72 08:03 London Paddington - Penzance
800017, 800001 1st Oct 2025 09:44 09:45 1C72 08:03 London Paddington - Penzance
802021, 802017 30th Sep 2025 09:48 09:50 1C72 08:03 London Paddington - Penzance
802004, 802003 29th Sep 2025 09:43 09:45 1C72 08:03 London Paddington - Penzance
800311 27th Sep 2025 09:43 09:45 1C72 08:03 London Paddington - Penzance
802001, 802009 26th Sep 2025 09:44 09:45 1C72 08:03 London Paddington - Penzance
800015, 800013 24th Sep 2025 09:42 09:44 1C72 08:03 London Paddington - Penzance
802001, 802010 23rd Sep 2025 09:45 09:46 1C72 08:03 London Paddington - Penzance
802017, 802022 22nd Sep 2025 09:59 10:01 1C72 08:03 London Paddington - Penzance
800302 20th Sep 2025 09:49 09:50 1C72 08:03 London Paddington - Penzance
802001, 802022 19th Sep 2025 09:51 09:52 1C72 08:03 London Paddington - Penzance
802005, 802003 18th Sep 2025 10:05 10:05 1C72 08:03 London Paddington - Penzance
802008, 802014 17th Sep 2025 09:48 09:49 1C72 08:03 London Paddington - Penzance
802022, 802012 16th Sep 2025 09:43 09:44 1C72 08:03 London Paddington - Penzance
802018, 802016 15th Sep 2025 09:54 09:55 1C72 08:03 London Paddington - Penzance
802106 13th Sep 2025 10:04 10:06 1C72 08:03 London Paddington - Penzance
800006, 800035 12th Sep 2025 09:44 09:46 1C72 08:03 London Paddington - Penzance
802015, 802019 11th Sep 2025 09:42 09:44 1C72 08:03 London Paddington - Penzance
802021, 802009 10th Sep 2025 09:45 09:46 1C72 08:03 London Paddington - Penzance
802003, 802001 9th Sep 2025 09:42 09:44 1C72 08:03 London Paddington - Penzance
802019, 802010 8th Sep 2025 09:45 09:46 1C72 08:03 London Paddington - Penzance
800310 6th Sep 2025 09:45 09:46 1C72 08:03 London Paddington - Penzance
802022, 802008 5th Sep 2025 09:43 09:45 1C72 08:03 London Paddington - Penzance
800023, 800005 4th Sep 2025 09:45 09:47 1C72 08:03 London Paddington - Penzance Cancelled at St Erth
800022, 800010 3rd Sep 2025 09:43 09:44 1C72 08:03 London Paddington - Penzance
802001, 802015 2nd Sep 2025 09:58 09:59 1C72 08:03 London Paddington - Penzance
802005, 802013 1st Sep 2025 10:10 10:11 1C72 08:03 London Paddington - Penzance
800306 30th Aug 2025 09:45 09:46 1C72 08:03 London Paddington - Penzance
800008, 800027 29th Aug 2025 09:44 09:45 1C72 08:03 London Paddington - Penzance
802003, 802015 28th Aug 2025 09:44 10:26 1C72 08:03 London Paddington - Penzance
802114 27th Aug 2025 09:47 09:49 1C72 08:03 London Paddington - Penzance
802103 26th Aug 2025 10:08 10:10 1C72 08:03 London Paddington - Penzance
802110 25th Aug 2025 09:49 09:50 1C72 08:03 London Paddington - Penzance
802110 23rd Aug 2025 09:42 09:45 1C72 08:03 London Paddington - Penzance
802020 22nd Aug 2025 09:46 09:47 1C72 08:03 London Paddington - Penzance
802006, 802001 21st Aug 2025 09:46 09:47 1C72 08:03 London Paddington - Penzance
802013, 802018 20th Aug 2025 09:45 09:46 1C72 08:03 London Paddington - Penzance
802009, 802010 19th Aug 2025 09:51 09:52 1C72 08:03 London Paddington - Penzance
802009, 802018 18th Aug 2025 09:46 09:48 1C72 08:03 London Paddington - Penzance
800319 16th Aug 2025 10:21 10:23 1C72 08:03 London Paddington - Penzance
802013, 802010 14th Aug 2025 09:49 09:50 1C72 08:03 London Paddington - Penzance
802005, 802006 13th Aug 2025 09:44 09:45 1C72 08:03 London Paddington - Penzance
800301 9th Aug 2025 10:03 10:05 1C72 08:03 London Paddington - Penzance
802015, 802006 5th Aug 2025 09:48 09:49 1C72 08:03 London Paddington - Penzance
802014, 802006 4th Aug 2025 09:47 09:48 1C72 08:03 London Paddington - Penzance
802101 2nd Aug 2025 10:00 10:01 1C72 08:03 London Paddington - Penzance
802003, 802018 1st Aug 2025 09:45 09:46 1C72 08:03 London Paddington - Penzance
802007, 802002 31st Jul 2025 09:44 09:45 1C72 08:03 London Paddington - Penzance
802016, 802006 30th Jul 2025 09:52 09:54 1C72 08:03 London Paddington - Penzance
802011, 802015 29th Jul 2025 09:44 09:46 1C72 08:03 London Paddington - Penzance
802109 28th Jul 2025 09:46 09:47 1C72 08:03 London Paddington - Penzance
800307 26th Jul 2025 09:46 09:48 1C72 08:03 London Paddington - Penzance
802021, 802006 25th Jul 2025 09:48 09:50 1C72 08:03 London Paddington - Penzance
802002, 802013 24th Jul 2025 09:42 09:44 1C72 08:03 London Paddington - Penzance
802022, 802014 23rd Jul 2025 09:46 09:46 1C72 08:03 London Paddington - Penzance
802016, 802002 22nd Jul 2025 09:43 09:45 1C72 08:03 London Paddington - Penzance
802011, 802018 21st Jul 2025 09:49 09:50 1C72 08:03 London Paddington - Penzance
800313 19th Jul 2025 09:44 09:45 1C72 08:03 London Paddington - Penzance
802020, 802017 18th Jul 2025 09:50 09:52 1C72 08:03 London Paddington - Penzance
800011, 800015 17th Jul 2025 09:45 09:46 1C72 08:03 London Paddington - Penzance
802005, 802007 16th Jul 2025 09:44 09:46 1C72 08:03 London Paddington - Penzance
802008, 802010 15th Jul 2025 09:47 09:49 1C72 08:03 London Paddington - Penzance
802018, 802021 14th Jul 2025 09:49 09:50 1C72 08:03 London Paddington - Penzance
800315 12th Jul 2025 09:48 09:49 1C72 08:03 London Paddington - Penzance
802008, 802003 11th Jul 2025 09:49 09:50 1C72 08:03 London Paddington - Penzance
802005, 802007 10th Jul 2025 09:54 09:56 1C72 08:03 London Paddington - Penzance
802012, 802020 9th Jul 2025 09:44 09:46 1C72 08:03 London Paddington - Penzance
802019, 802013 8th Jul 2025 09:43 09:44 1C72 08:03 London Paddington - Penzance
802005, 802021 7th Jul 2025 09:51 09:52 1C72 08:03 London Paddington - Penzance
802104 5th Jul 2025 09:57 09:59 1C72 08:03 London Paddington - Penzance
802020, 802010 4th Jul 2025 09:45 09:46 1C72 08:03 London Paddington - Penzance
802019, 802009 3rd Jul 2025 09:42 09:44 1C72 08:03 London Paddington - Penzance
802004, 802014 2nd Jul 2025 09:43 09:45 1C72 08:03 London Paddington - Penzance
802020, 802006 1st Jul 2025 09:45 09:46 1C72 08:03 London Paddington - Penzance
802006, 802003 30th Jun 2025 09:46 09:48 1C72 08:03 London Paddington - Penzance
802109 28th Jun 2025 09:48 09:49 1C72 08:03 London Paddington - Penzance
802015, 802010 27th Jun 2025 09:44 09:46 1C72 08:03 London Paddington - Penzance
802008, 802013 26th Jun 2025 09:43 09:44 1C72 08:03 London Paddington - Penzance
802002 25th Jun 2025 09:48 09:50 1C72 08:03 London Paddington - Penzance
802110 24th Jun 2025 09:43 09:45 1C72 08:03 London Paddington - Penzance
800006, 800011 23rd Jun 2025 09:47 09:48 1C72 08:03 London Paddington - Penzance
800320 21st Jun 2025 09:42 09:45 1C72 08:03 London Paddington - Penzance
800316 20th Jun 2025 09:41 09:45 1C72 08:03 London Paddington - Penzance
802020, 802010 19th Jun 2025 09:44 09:44 1C72 08:03 London Paddington - Penzance
802018, 802007 18th Jun 2025 09:40 09:45 1C72 08:03 London Paddington - Penzance
802016, 802009 17th Jun 2025 09:41 09:44 1C72 08:03 London Paddington - Penzance
802002, 802012 16th Jun 2025 09:45 09:46 1C72 08:03 London Paddington - Penzance
802014 14th Jun 2025 09:41 09:45 1C72 08:03 London Paddington - Penzance
802020, 802001 13th Jun 2025 09:49 09:51 1C72 08:03 London Paddington - Penzance
802018, 802010 12th Jun 2025 09:41 09:44 1C72 08:03 London Paddington - Penzance
802021, 802009 11th Jun 2025 09:47 09:49 1C72 08:03 London Paddington - Penzance
802018, 802002 10th Jun 2025 09:42 09:44 1C72 08:03 London Paddington - Penzance
802012, 802020 9th Jun 2025 09:41 09:45 1C72 08:03 London Paddington - Penzance
802111 7th Jun 2025 09:45 09:47 1C72 08:03 London Paddington - Penzance
800029, 800027 6th Jun 2025 09:48 09:50 1C72 08:03 London Paddington - Penzance
802008, 802011 5th Jun 2025 09:43 09:45 1C72 08:03 London Paddington - Penzance
800028, 800025 4th Jun 2025 09:45 09:46 1C72 08:03 London Paddington - Penzance
802006, 802020 3rd Jun 2025 09:40 09:44 1C72 08:03 London Paddington - Penzance
802103 2nd Jun 2025 09:45 09:46 1C72 08:03 London Paddington - Penzance
800319 31st May 2025 09:44 09:46 1C72 08:03 London Paddington - Penzance
802014, 802001 30th May 2025 09:41 09:45 1C72 08:03 London Paddington - Penzance
800025, 800012 29th May 2025 09:43 1C72 08:03 London Paddington - Penzance
802009, 802003 28th May 2025 10:07 10:08 1C72 08:03 London Paddington - Penzance
802113 27th May 2025 09:44 09:48 1C72 08:03 London Paddington - Penzance
802009, 802008 26th May 2025 09:50 09:53 1C72 08:03 London Paddington - Penzance
802110 24th May 2025 09:42 09:45 1C72 08:03 London Paddington - Penzance
802007, 802017 23rd May 2025 09:42 09:45 1C72 08:03 London Paddington - Penzance
