Workings Entry for Tuesday 5th March 2024

 

TauntonWTTOrigin
Loco(s)ArrDepHeadcodeDepRouteConsistNotes
166208 00:08 00:09 2C97 23:05 (Mon) Bristol Temple Meads - Exeter St Davids
165101 00:49 00:50 2C66 23:48 (Mon) Bristol Temple Meads - Exeter St Davids
57605 01:56 01:59 1A50 23:54 (Mon) Plymouth - London Paddington Coaches: 10563 10534 10532 10612 10225 12100 17174 Night Riviera
57603 02:40 03:35 1C50 23:45 (Mon) London Paddington - Plymouth Coaches: 17173 12142 10219 10616 10594 10596 10590 10584 Night Riviera
158768 05:14 2M02 05:14 Taunton - Bristol Temple Meads
166221 05:57 5A10 05:35 Exeter St Davids - Taunton Empty Coaching Stock
802008 06:01 2C61 05:00 Bristol Temple Meads - Taunton
802008 06:10 2U04 06:11 Taunton - Cardiff Central
158762 06:15 06:17 2C72 05:25 Bristol Temple Meads - Exeter St Davids
800024 06:19 06:21 2C05 05:40 Bristol Temple Meads - Plymouth
800021, 800032 06:20 06:21 1A70 04:54 Plymouth - London Paddington
802101 06:24 3A09 04:56 Stoke Gifford - Taunton Empty Coaching Stock
166221 06:36 2K10 06:37 Taunton - Severn Beach
220019 06:49 06:51 1S37 05:24 Plymouth - Edinburgh
802105 06:49 3A12 05:22 Stoke Gifford - Taunton Empty Coaching Stock
802101 06:53 1A09 06:54 Taunton - London Paddington
66105 PASS 07:06 0Z03 06:15 Westbury - Westbury via Exeter Riverside - Bristol TM - Fairwater Yard Light Engine
800305 07:07 07:08 1J72 05:33 Plymouth - London Paddington
221135 07:10 07:11 1C11 06:40 Bristol Temple Meads - Plymouth
800306 07:13 07:15 2U06 06:44 Exeter St Davids - Cardiff Central
802111 07:16 07:18 1A71 05:55 Plymouth - London Paddington
802105 07:23 1A12 07:24 Taunton - London Paddington
800012 07:39 07:40 2C09 06:50 Bristol Temple Meads - Plymouth
220034, 220006 07:44 07:46 1S39 06:20 Plymouth - Edinburgh
802014 08:07 2C63 07:03 Bristol Temple Meads - Taunton
800304 08:10 08:23 1J74 06:37 Plymouth - London Paddington
802010, 802002 08:15 08:16 1A73 06:55 Plymouth - London Paddington
802014 08:20 2U08 08:19 Taunton - Cardiff Central
800302 08:20 08:21 1C55 06:00 London Paddington - Plymouth
221127 08:42 08:43 1V41 08:12 Bristol Temple Meads - Paignton
220011 08:51 08:53 1S41 07:27 Plymouth - Edinburgh
802004 08:57 08:58 2C64 07:00 Gloucester - Plymouth
800311 09:05 09:06 1C70 07:03 London Paddington - Paignton
802017 09:17 09:18 2U10 07:46 Plymouth - Cardiff Central
220032 09:22 09:24 1V42 06:10 Derby - Plymouth
66105 PASS 09:23 0Z03 06:15 Westbury - Westbury via Exeter Riverside - Bristol TM - Fairwater Yard Light Engine
802112 09:41 09:42 1A76 08:16 Plymouth - London Paddington
802012, 802021 09:43 09:44 1C72 08:03 London Paddington - Plymouth
221129, 221132 09:51 09:53 1S43 08:27 Plymouth - Edinburgh
802013 09:59 10:00 2C67 07:59 Cardiff Central - Plymouth
800024 10:05 10:07 1A77 08:35 Plymouth - London Paddington
221131, 221139 10:14 10:17 1V44 06:11 Leeds - Plymouth
800026 10:16 10:17 2U12 08:07 Liskeard - Cardiff Central
802007, 802022 10:47 10:48 1A78 08:38 Liskeard - London Paddington
800032, 800021 10:49 10:50 1C74 09:04 London Paddington - Plymouth
221135 10:53 10:54 1S45 09:27 Plymouth - Aberdeen
802008 10:54 10:55 2C69 08:59 Cardiff Central - Plymouth
800012 11:11 11:12 2U14 09:37 Plymouth - Cardiff Central
221136 11:15 11:17 1V46 06:45 York - Plymouth
221127 11:20 11:21 1M41 10:14 Paignton - Manchester Piccadilly
66105 PASS 11:28 0Z03 06:15 Westbury - Westbury via Exeter Riverside - Bristol TM - Fairwater Yard Light Engine
802111 11:33 11:34 1C75 09:38 London Paddington - Paignton
800302 11:43 11:45 1A80 10:15 Plymouth - London Paddington
802101 PASS 11:46 1C76 10:04 London Paddington - Plymouth
66105 PASS 11:47 0Z03 06:15 Westbury - Westbury via Exeter Riverside - Bristol TM - Fairwater Yard Light Engine
221123 11:54 11:56 1S47 10:27 Plymouth - Edinburgh
220014 1V47 08:03 Manchester Piccadilly - Paignton Cancelled at Bristol
802020 12:04 2C71 09:59 Cardiff Central - Taunton
800311 12:05 12:06 1A81 10:55 Paignton - London Paddington
802004 12:15 12:18 2U16 10:52 Plymouth - Cardiff Central
221121 12:15 12:17 1V48 06:40 Newcastle - Plymouth
802010 12:39 12:40 1C77 10:35 London Paddington - Exeter St Davids
802103 12:40 12:41 1A82 11:15 Plymouth - London Paddington
220032 12:52 12:54 1S49 11:27 Plymouth - Edinburgh
800307 12:53 12:55 1C78 11:03 London Paddington - Plymouth
802014 12:58 13:00 2C73 10:59 Cardiff Central - Plymouth
802020 13:10 2U18 13:11 Taunton - Cardiff Central
221137, 220024 13:16 13:17 1V50 06:06 Edinburgh - Plymouth
802112 13:42 13:43 1C80 12:03 London Paddington - Plymouth
802017 13:55 2C75 11:59 Cardiff Central - Taunton
802113 14:00 14:02 1A84 12:15 Plymouth - London Paddington
221139, 221131 14:13 14:14 1S51 12:27 Plymouth - Glasgow Central
220013 14:24 14:25 1V52 07:04 Edinburgh - Plymouth
802010 14:27 14:28 1A85 13:42 Exeter St Davids - London Paddington
802008 14:31 14:32 2U20 12:50 Plymouth - Cardiff Central
800024 14:38 14:40 1C81 12:35 London Paddington - Exeter St Davids
802007, 802022 14:46 14:47 1C82 13:03 London Paddington - Plymouth
166208 PASS 14:48 5Z74 15:00 Exeter St Davids - Bristol Temple Meads Empty Coaching Stock
800026 14:54 14:55 2C77 12:59 Cardiff Central - Plymouth
800021, 800032 15:03 15:04 1A86 13:15 Plymouth - London Paddington
802017 15:14 2U22 15:15 Taunton - Cardiff Central
220002 15:24 15:25 1V54 08:05 Edinburgh - Plymouth
221136 15:26 15:27 1S53 13:27 Plymouth - Edinburgh
802111 15:33 15:34 1A87 13:55 Paignton - London Paddington
800302 15:43 15:45 1C84 14:03 London Paddington - Plymouth
66846, 70814 PASS 15:45 6C26 06:23 Liskeard - Westbury Wagons: 7059322427 29322 29288 7045240972 29020 29362 503088 29413 7059323821 29286 29408 29318 29463 29486 29301 503505 7059323391 -10 Loaded - 8 Empty - 1038 Feet - 881 Tonnes Egineers
802101 15:47 15:48 1A88 14:15 Plymouth - London Paddington
221121 15:53 15:54 1S55 14:27 Plymouth - Edinburgh
1M61 14:38 Paignton - Manchester Piccadilly Cancelled at Bristol
800024 16:04 16:05 1A89 15:42 Exeter St Davids - London Paddington
800012 16:06 16:08 2C79 13:59 Cardiff Central - Liskeard
1V56 07:48 Glasgow Central - Plymouth Cancelled at Bristol
802014 16:18 16:19 2U24 14:49 Plymouth - Cardiff Central
800311 16:34 16:35 1C85 14:36 London Paddington - Paignton
800307 16:40 16:41 1A90 15:15 Plymouth - London Paddington
802103 16:41 16:48 1C86 15:03 London Paddington - Plymouth
220024, 221137 16:51 16:52 1E63 15:27 Plymouth - Leeds
802004 16:54 2C81 14:59 Cardiff Central - Taunton
802004 17:10 2U26 17:11 Taunton - Cardiff Central
221119, 220009 17:17 17:19 1V58 10:03 Edinburgh - Plymouth
802112 17:40 17:41 1A92 16:15 Plymouth - London Paddington
221122 1V59 14:03 Manchester Piccadilly - Paignton Cancelled at Bristol
220013 17:51 17:53 1E67 16:27 Plymouth - Leeds
802113 17:55 17:57 1C88 16:03 London Paddington - Plymouth
802020 18:01 2C83 15:59 Cardiff Central - Taunton
802020 18:09 2U28 18:10 Taunton - Cardiff Central
221124 18:15 18:17 1V60 08:20 Aberdeen - Plymouth
802022, 802007 18:19 18:20 1A94 16:50 Plymouth - London Paddington
220002 18:54 18:55 1E73 17:27 Plymouth - Leeds
802008 18:57 2C85 16:59 Cardiff Central - Taunton
800030, 800029 19:01 19:03 1C89 16:35 London Paddington - Plymouth
800032, 800021 19:12 19:13 1C90 17:03 London Paddington - Liskeard
802008 19:14 2U30 19:14 Taunton - Cardiff Central
802108 19:20 1C22 16:30 London Paddington - Taunton
800016 19:26 19:27 1G77 17:50 Plymouth - Gloucester
221138 19:31 19:32 1V62 12:07 Edinburgh - Plymouth
802108 19:35 5C22 19:39 Taunton - Stoke Gifford Empty Coaching Stock
800302 19:43 19:44 1A96 18:16 Plymouth - London Paddington
1M83 18:27 Plymouth - Birmingham New Street Cancelled between Plymouth and Bristol
800001, 800004 19:57 19:58 1C91 17:36 London Paddington - Plymouth
802101 20:03 20:05 1C92 18:03 London Paddington - Plymouth
800029 20:04 20:05 1A37 19:35 Exeter St Davids - London Paddington
802017 20:08 20:09 2C87 17:59 Cardiff Central - Liskeard
800026 20:11 20:15 2U32 18:48 Plymouth - Cardiff Central
800306 20:17 1C25 17:30 London Paddington - Taunton
800311 20:22 20:23 1A98 19:04 Paignton - London Paddington
800306 20:25 5C25 20:29 Taunton - Stoke Gifford Empty Coaching Stock
802109 20:45 20:46 1C93 18:36 London Paddington - Plymouth
800304 20:53 20:54 1C94 19:04 London Paddington - Plymouth
802014 20:57 20:59 2C89 18:59 Cardiff Central - Liskeard
220017, 220016 21:01 21:03 1V64 13:05 Edinburgh - Plymouth
220007, 221140 21:14 21:17 1V66 14:03 Edinburgh - Plymouth
802113 21:19 21:20 1A39 19:50 Plymouth - London Paddington
1M79 20:19 Paignton - Birmingham New Street Cancelled between Paignton and Bristol
158950 21:25 21:31 2U34 20:24 Exmouth - Cardiff Central
5V63 19:42 Bristol Temple Meads - Bristol Barton Hill Empty Coaching Stock - Cancelled
802112 21:59 22:01 1C96 20:03 London Paddington - Plymouth
802004 22:06 2C91 19:56 Cardiff Central - Taunton
220019 22:16 22:17 1V68 15:08 Edinburgh - Plymouth
158798 22:28 22:32 2M73 21:08 Paignton - Bristol Temple Meads
802004 22:43 2M76 22:44 Taunton - Bristol Temple Meads
802015, 802016 23:03 23:04 1C98 21:04 London Paddington - Plymouth
158766 23:08 23:13 2C99 22:00 Bristol Temple Meads - Exeter St Davids
800012 23:10 23:11 2M77 21:25 Plymouth - Bristol Temple Meads



Back to Month Select