Workings Entry for 2C81 14:59 Cardiff Central - Taunton

TauntonWTTOrigin
Loco(s)DateArrDepHeadcodeDepRouteConsistNotes
802021 18th Nov 2026 17:00 2C81 14:59 Cardiff Central - Taunton
802019 17th Nov 2026 17:05 2C81 14:59 Cardiff Central - Taunton
802007 16th Nov 2026 17:02 2C81 14:59 Cardiff Central - Taunton
802009 13th Nov 2026 17:01 2C81 14:59 Cardiff Central - Taunton
802019 12th Nov 2026 16:54 2C81 14:59 Cardiff Central - Taunton
802011 11th Nov 2026 16:57 2C81 14:59 Cardiff Central - Taunton
802016 10th Nov 2026 16:59 2C81 14:59 Cardiff Central - Taunton
800003 9th Nov 2026 16:59 2C81 14:59 Cardiff Central - Taunton
802008 8th Nov 2026 17:00 17:08 2C81 15:00 Cardiff Central - Exeter St Davids
802018 7th Nov 2026 17:03 17:04 2C81 14:59 Cardiff Central - Exeter St Davids
800021 6th Nov 2026 17:05 2C81 14:59 Cardiff Central - Taunton
802018 5th Nov 2026 17:01 2C81 14:59 Cardiff Central - Taunton
802010 4th Nov 2026 17:04 2C81 14:59 Cardiff Central - Taunton
802004 3rd Nov 2026 17:23 2C81 14:59 Cardiff Central - Taunton
802008 2nd Nov 2026 17:00 2C81 14:59 Cardiff Central - Taunton
800016 1st Nov 2026 16:58 17:03 2C81 15:00 Cardiff Central - Exeter St Davids
802018 31st Oct 2026 16:55 16:59 2C81 14:59 Cardiff Central - Exeter St Davids
800011 30th Oct 2026 17:02 2C81 14:59 Cardiff Central - Taunton
802006 29th Oct 2026 16:55 2C81 14:59 Cardiff Central - Taunton
800014 28th Oct 2026 16:58 2C81 14:59 Cardiff Central - Taunton
800030 27th Oct 2026 17:09 2C81 14:59 Cardiff Central - Taunton
802013 26th Oct 2026 16:59 2C81 14:59 Cardiff Central - Taunton
800030 25th Oct 2026 16:59 17:03 2C81 15:00 Cardiff Central - Exeter St Davids
802014 24th Oct 2026 16:59 17:00 2C81 14:59 Cardiff Central - Exeter St Davids
802022 23rd Oct 2026 17:16 2C81 14:59 Cardiff Central - Taunton
802001 22nd Oct 2026 16:58 2C81 14:59 Cardiff Central - Taunton
802002 21st Oct 2026 16:55 2C81 14:59 Cardiff Central - Taunton
800014 20th Oct 2026 16:57 2C81 14:59 Cardiff Central - Taunton
802016 19th Oct 2026 16:57 2C81 14:59 Cardiff Central - Taunton
18th Oct 2026 2C81 15:00 Cardiff Central - Exeter St Davids Cancelled at Weston-super-mare - Fatality
800031 17th Oct 2026 16:54 16:59 2C81 14:59 Cardiff Central - Exeter St Davids
800029 16th Oct 2026 16:59 2C81 14:59 Cardiff Central - Taunton
802020 15th Oct 2026 16:58 2C81 14:59 Cardiff Central - Taunton
800008 14th Oct 2026 17:08 2C81 14:59 Cardiff Central - Taunton
800015 13th Oct 2026 17:03 2C81 14:59 Cardiff Central - Taunton
802016 12th Oct 2026 16:56 2C81 14:59 Cardiff Central - Taunton
802020 22nd Jun 2026 17:02 2C81 14:59 Cardiff Central - Taunton
800011 21st Jun 2026 17:02 17:05 2C81 15:00 Cardiff Central - Exeter St Davids
802021 20th Jun 2026 17:01 17:02 2C81 14:59 Cardiff Central - Exeter St Davids
800004, 802002 19th Jun 2026 16:55 2C81 14:59 Cardiff Central - Taunton
800006 18th Jun 2026 16:53 2C81 14:59 Cardiff Central - Taunton
802009 17th Jun 2026 17:03 2C81 14:59 Cardiff Central - Taunton
802008 16th Jun 2026 16:58 2C81 14:59 Cardiff Central - Taunton
800031 15th Jun 2026 16:58 2C81 14:59 Cardiff Central - Taunton
800030 14th Jun 2026 17:03 17:04 2C81 15:00 Cardiff Central - Exeter St Davids
802022 13th Jun 2026 16:59 17:00 2C81 14:59 Cardiff Central - Exeter St Davids
800012 12th Jun 2026 16:59 2C81 14:59 Cardiff Central - Taunton
800001 11th Jun 2026 16:53 2C81 14:59 Cardiff Central - Taunton
800010 10th Jun 2026 17:00 2C81 14:59 Cardiff Central - Taunton
800032 9th Jun 2026 16:58 2C81 14:59 Cardiff Central - Taunton
800025 8th Jun 2026 16:54 2C81 15:51 Bristol Temple Meads - Taunton
802009 7th Jun 2026 17:00 17:03 2C81 15:55 Bristol Temple Meads - Exeter St Davids
800035 6th Jun 2026 17:01 17:03 2C81 15:58 Bristol Temple Meads - Exeter St Davids
802019 5th Jun 2026 17:03 2C81 15:51 Bristol Temple Meads - Taunton
800007 4th Jun 2026 16:53 2C81 15:51 Bristol Temple Meads - Taunton
802003 3rd Jun 2026 17:05 2C81 15:51 Bristol Temple Meads - Taunton
800029 2nd Jun 2026 16:57 2C81 15:51 Bristol Temple Meads - Taunton
800010 1st Jun 2026 17:06 2C81 15:51 Bristol Temple Meads - Taunton
802006 31st May 2026 17:00 17:03 2C81 15:55 Bristol Temple Meads - Exeter St Davids
802019 30th May 2026 16:55 16:59 2C81 15:58 Bristol Temple Meads - Exeter St Davids
802009 29th May 2026 16:53 2C81 15:51 Bristol Temple Meads - Taunton
802013 28th May 2026 16:54 2C81 15:51 Bristol Temple Meads - Taunton
27th May 2026 2C81 15:51 Bristol Temple Meads - Taunton Cancelled
26th May 2026 2C81 15:51 Bristol Temple Meads - Taunton Cancelled
802020 25th May 2026 17:14 2C81 15:51 Bristol Temple Meads - Taunton
802012 24th May 2026 17:03 17:04 2C81 15:55 Bristol Temple Meads - Exeter St Davids
800025 23rd May 2026 16:59 17:00 2C81 15:58 Bristol Temple Meads - Exeter St Davids
800010 22nd May 2026 17:04 2C81 14:59 Cardiff Central - Taunton
800025 21st May 2026 17:03 2C81 14:59 Cardiff Central - Taunton
800004 20th May 2026 16:58 2C81 14:59 Cardiff Central - Taunton
802021 19th May 2026 2C81 14:59 Cardiff Central - Taunton Cancelled at Weston-super-Mare
802012 18th May 2026 17:02 2C81 14:59 Cardiff Central - Taunton
800014 17th May 2026 16:57 17:03 2C81 15:00 Cardiff Central - Exeter St Davids
800032 16th May 2026 16:54 16:56 2C81 15:00 Cardiff Central - Exeter St Davids
802001 15th May 2026 16:54 2C81 14:59 Cardiff Central - Taunton
802006 14th May 2026 17:00 2C81 14:59 Cardiff Central - Taunton
802008 13th May 2026 16:57 2C81 14:59 Cardiff Central - Taunton
800028 12th May 2026 16:55 2C81 14:59 Cardiff Central - Taunton
800017 11th May 2026 16:53 2C81 14:59 Cardiff Central - Taunton
800028 10th May 2026 17:00 17:03 2C81 15:00 Cardiff Central - Exeter St Davids
802001 9th May 2026 16:54 16:56 2C81 15:00 Cardiff Central - Exeter St Davids
802021 8th May 2026 17:07 2C81 14:59 Cardiff Central - Taunton
800004 7th May 2026 16:53 2C81 14:59 Cardiff Central - Taunton
800027 6th May 2026 16:54 2C81 14:59 Cardiff Central - Taunton
802009 5th May 2026 17:06 2C81 14:59 Cardiff Central - Taunton
802008 4th May 2026 17:03 2C81 14:59 Cardiff Central - Taunton
802009 3rd May 2026 17:02 17:03 2C81 15:00 Cardiff Central - Exeter St Davids
802018 2nd May 2026 16:58 16:59 2C81 15:00 Cardiff Central - Exeter St Davids
802014 1st May 2026 17:01 2C81 14:59 Cardiff Central - Taunton
800003 30th Apr 2026 17:33 2C81 14:59 Cardiff Central - Taunton
800026 29th Apr 2026 16:58 2C81 14:59 Cardiff Central - Taunton
800018 28th Apr 2026 16:53 2C81 14:59 Cardiff Central - Taunton
800002 27th Apr 2026 16:56 2C81 14:59 Cardiff Central - Taunton
802004 26th Apr 2026 16:59 17:03 2C81 15:00 Cardiff Central - Exeter St Davids
802018 25th Apr 2026 16:59 17:00 2C81 15:00 Cardiff Central - Exeter St Davids
158768 24th Apr 2026 17:20 2C81 15:51 Bristol Temple Meads - Taunton Cancelled between Cardiff and Bristol
802012 23rd Apr 2026 16:58 2C81 14:59 Cardiff Central - Taunton
22nd Apr 2026 2C81 14:59 Cardiff Central - Taunton Cancelled at Newport
800023 21st Apr 2026 17:00 2C81 14:59 Cardiff Central - Taunton
800002 20th Apr 2026 16:53 2C81 14:59 Cardiff Central - Taunton
802002 19th Apr 2026 17:00 17:03 2C81 15:00 Cardiff Central - Exeter St Davids
802018 18th Apr 2026 17:01 17:03 2C81 15:00 Cardiff Central - Exeter St Davids
802011 17th Apr 2026 16:59 2C81 14:59 Cardiff Central - Taunton
802009 16th Apr 2026 16:58 2C81 14:59 Cardiff Central - Taunton
800015 15th Apr 2026 16:54 2C81 14:59 Cardiff Central - Taunton
802011 14th Apr 2026 16:54 2C81 14:59 Cardiff Central - Taunton
802021 13th Apr 2026 16:57 2C81 14:59 Cardiff Central - Taunton
802005 12th Apr 2026 17:00 17:03 2C81 15:00 Cardiff Central - Exeter St Davids
802101 11th Apr 2026 16:56 16:59 2C81 15:00 Cardiff Central - Exeter St Davids
802019 10th Apr 2026 16:58 2C81 14:59 Cardiff Central - Taunton
800004 9th Apr 2026 17:00 2C81 14:59 Cardiff Central - Taunton
800014 8th Apr 2026 17:02 2C81 14:59 Cardiff Central - Taunton
802022 7th Apr 2026 17:08 2C81 14:59 Cardiff Central - Taunton
165135 6th Apr 2026 17:08 2C81 14:59 Cardiff Central - Taunton
802011 5th Apr 2026 17:00 17:06 2C81 15:00 Cardiff Central - Exeter St Davids
802010 3rd Apr 2026 16:53 2C81 14:59 Cardiff Central - Taunton
802019 2nd Apr 2026 17:00 2C81 14:59 Cardiff Central - Taunton
802002 1st Apr 2026 17:13 2C81 14:59 Cardiff Central - Taunton
802006 31st Mar 2026 16:54 2C81 14:59 Cardiff Central - Taunton
802003 30th Mar 2026 17:03 2C81 14:59 Cardiff Central - Taunton
800010 29th Mar 2026 17:06 17:07 2C81 15:00 Cardiff Central - Exeter St Davids
800002 28th Mar 2026 16:56 16:57 2C81 15:00 Cardiff Central - Exeter St Davids
802020 27th Mar 2026 17:02 2C81 14:59 Cardiff Central - Taunton
800033 26th Mar 2026 16:57 2C81 14:59 Cardiff Central - Taunton
166212 25th Mar 2026 17:20 2C81 14:59 Cardiff Central - Taunton
800030 24th Mar 2026 16:55 2C81 14:59 Cardiff Central - Taunton
802013 23rd Mar 2026 16:59 2C81 14:59 Cardiff Central - Taunton
802010 22nd Mar 2026 17:02 17:03 2C81 15:14 Newport - Exeter St Davids Newport - Cardiff Closed for Engineering
802012 21st Mar 2026 16:58 17:00 2C81 15:15 Newport - Exeter St Davids Newport - Cardiff Closed for Engineering
802013 20th Mar 2026 17:00 2C81 14:57 Cardiff Central - Taunton
802022 19th Mar 2026 16:59 2C81 14:57 Cardiff Central - Taunton
802006 18th Mar 2026 16:59 2C81 14:57 Cardiff Central - Taunton
802022 17th Mar 2026 18:08 2C81 14:57 Cardiff Central - Taunton
802014 16th Mar 2026 16:54 2C81 14:57 Cardiff Central - Taunton
800021 15th Mar 2026 17:02 17:03 2C81 15:00 Cardiff Central - Exeter St Davids
802022 14th Mar 2026 17:04 17:06 2C81 15:00 Cardiff Central - Exeter St Davids
802008 13th Mar 2026 16:58 2C81 14:59 Cardiff Central - Taunton
800009 12th Mar 2026 16:53 2C81 14:59 Cardiff Central - Taunton
800007 11th Mar 2026 16:56 2C81 14:59 Cardiff Central - Taunton
802018 10th Mar 2026 16:59 2C81 14:59 Cardiff Central - Taunton
802014 9th Mar 2026 16:54 2C81 14:59 Cardiff Central - Taunton
802014 8th Mar 2026 17:01 17:04 2C81 14:51 Cardiff Central - Exeter St Davids
802003 7th Mar 2026 16:59 17:00 2C81 15:59 Bristol Temple Meads - Exeter St Davids
800035 6th Mar 2026 16:53 2C81 14:59 Cardiff Central - Taunton
800007 5th Mar 2026 16:53 2C81 14:59 Cardiff Central - Taunton
800014 4th Mar 2026 16:53 2C81 14:59 Cardiff Central - Taunton
800018 3rd Mar 2026 16:58 2C81 14:59 Cardiff Central - Taunton
800020 2nd Mar 2026 17:10 2C81 14:59 Cardiff Central - Taunton
800018 1st Mar 2026 16:58 17:08 2C81 15:00 Cardiff Central - Exeter St Davids
800020 28th Feb 2026 16:56 17:00 2C81 15:59 Bristol Temple Meads - Exeter St Davids
800014 27th Feb 2026 16:56 2C81 14:59 Cardiff Central - Taunton
800014 26th Feb 2026 16:54 2C81 14:59 Cardiff Central - Taunton
800027 25th Feb 2026 16:53 2C81 14:59 Cardiff Central - Taunton
800015 24th Feb 2026 16:53 2C81 14:59 Cardiff Central - Taunton
800018 23rd Feb 2026 16:59 2C81 14:59 Cardiff Central - Taunton
800317 22nd Feb 2026 16:57 17:03 2C81 15:00 Cardiff Central - Exeter St Davids
802011 21st Feb 2026 16:54 16:56 2C81 15:59 Bristol Temple Meads - Exeter St Davids
802003 20th Feb 2026 16:56 2C81 14:59 Cardiff Central - Taunton
800011 19th Feb 2026 16:53 2C81 14:59 Cardiff Central - Taunton
802022 18th Feb 2026 16:58 2C81 14:59 Cardiff Central - Taunton
800019 17th Feb 2026 16:53 2C81 14:59 Cardiff Central - Taunton
802022 16th Feb 2026 16:53 2C81 14:59 Cardiff Central - Taunton
802012 15th Feb 2026 17:01 17:03 2C81 15:00 Cardiff Central - Exeter St Davids
802006 14th Feb 2026 16:54 16:56 2C81 15:00 Cardiff Central - Exeter St Davids
802001 13th Feb 2026 16:54 2C81 14:59 Cardiff Central - Taunton
802007 12th Feb 2026 16:59 2C81 14:59 Cardiff Central - Taunton
800034 11th Feb 2026 16:57 2C81 14:59 Cardiff Central - Taunton
802012 10th Feb 2026 16:58 2C81 14:59 Cardiff Central - Taunton
802015 9th Feb 2026 16:53 2C81 14:59 Cardiff Central - Taunton
802019 8th Feb 2026 17:01 17:03 2C81 15:00 Cardiff Central - Exeter St Davids
802001 7th Feb 2026 16:56 16:57 2C81 15:00 Cardiff Central - Exeter St Davids
802001 6th Feb 2026 16:53 2C81 14:59 Cardiff Central - Taunton
800001 5th Feb 2026 16:53 2C81 14:59 Cardiff Central - Taunton
802017 4th Feb 2026 16:53 2C81 14:59 Cardiff Central - Taunton
802004 3rd Feb 2026 16:58 2C81 14:59 Cardiff Central - Taunton
802002 2nd Feb 2026 16:56 2C81 14:59 Cardiff Central - Taunton
800022 1st Feb 2026 17:03 17:05 2C81 15:00 Cardiff Central - Exeter St Davids
802006 31st Jan 2026 16:57 16:58 2C81 15:00 Cardiff Central - Exeter St Davids
800025 30th Jan 2026 17:01 2C81 14:59 Cardiff Central - Taunton
800034 29th Jan 2026 17:10 2C81 14:59 Cardiff Central - Taunton
800005 28th Jan 2026 16:58 2C81 14:59 Cardiff Central - Taunton
802003 27th Jan 2026 17:08 2C81 14:59 Cardiff Central - Taunton
802015 26th Jan 2026 16:54 2C81 14:59 Cardiff Central - Taunton
802017 25th Jan 2026 16:57 2C81 15:00 Cardiff Central - Taunton
802021 24th Jan 2026 16:54 16:56 2C81 15:00 Cardiff Central - Exeter St Davids Dawlish Closed - Revised Schedules
800019 23rd Jan 2026 17:38 2C81 14:59 Cardiff Central - Taunton
800025 22nd Jan 2026 16:59 2C81 14:59 Cardiff Central - Taunton
802010 21st Jan 2026 16:57 2C81 14:59 Cardiff Central - Taunton
802007 20th Jan 2026 16:56 2C81 14:59 Cardiff Central - Taunton
800032 19th Jan 2026 16:56 2C81 14:59 Cardiff Central - Taunton
802021 18th Jan 2026 17:04 17:05 2C81 15:00 Cardiff Central - Exeter St Davids
802021 17th Jan 2026 16:54 16:56 2C81 15:00 Cardiff Central - Exeter St Davids
802008 16th Jan 2026 16:53 2C81 14:59 Cardiff Central - Taunton
800034 15th Jan 2026 16:57 2C81 14:59 Cardiff Central - Taunton
802007 14th Jan 2026 16:59 2C81 14:59 Cardiff Central - Taunton
802016 13th Jan 2026 16:55 2C81 14:59 Cardiff Central - Taunton
800028 12th Jan 2026 16:53 2C81 14:59 Cardiff Central - Taunton
802016 11th Jan 2026 16:57 17:03 2C81 15:00 Cardiff Central - Exeter St Davids
802011 10th Jan 2026 16:58 16:59 2C81 15:00 Cardiff Central - Exeter St Davids
802001 9th Jan 2026 16:58 2C81 14:59 Cardiff Central - Taunton
800034 8th Jan 2026 16:55 2C81 14:59 Cardiff Central - Taunton
800024 7th Jan 2026 17:01 2C81 14:59 Cardiff Central - Taunton
802012 6th Jan 2026 17:01 2C81 14:59 Cardiff Central - Taunton
802010 5th Jan 2026 17:01 2C81 14:59 Cardiff Central - Taunton
802005 4th Jan 2026 16:58 17:03 2C81 15:00 Cardiff Central - Exeter St Davids
802006 3rd Jan 2026 17:20 17:26 2C81 15:00 Cardiff Central - Exeter St Davids
802020 2nd Jan 2026 17:01 2C81 14:59 Cardiff Central - Taunton
802020 1st Jan 2026 16:55 2C81 14:59 Cardiff Central - Taunton
802011 31st Dec 2025 16:57 2C81 14:59 Cardiff Central - Taunton
802017 30th Dec 2025 16:54 2C81 14:59 Cardiff Central - Taunton
802021 29th Dec 2025 16:59 2C81 14:59 Cardiff Central - Taunton
802009 28th Dec 2025 16:57 17:08 2C81 15:00 Cardiff Central - Exeter St Davids
802002 27th Dec 2025 17:10 17:13 2C81 15:00 Cardiff Central - Exeter St Davids
802018 24th Dec 2025 16:59 2C81 14:59 Cardiff Central - Taunton
802011 23rd Dec 2025 16:59 2C81 14:59 Cardiff Central - Taunton
802009 22nd Dec 2025 16:59 2C81 14:59 Cardiff Central - Taunton
802015 21st Dec 2025 17:03 17:04 2C81 15:00 Cardiff Central - Exeter St Davids
802001 20th Dec 2025 16:57 16:59 2C81 15:00 Cardiff Central - Exeter St Davids
800021 19th Dec 2025 16:57 2C81 14:59 Cardiff Central - Taunton
802012 18th Dec 2025 16:56 2C81 14:59 Cardiff Central - Taunton
802009 17th Dec 2025 16:59 2C81 14:59 Cardiff Central - Taunton
800035 16th Dec 2025 16:54 2C81 14:59 Cardiff Central - Taunton
802014 15th Dec 2025 16:54 2C81 14:59 Cardiff Central - Taunton
800017 14th Dec 2025 17:27 17:28 2C81 15:00 Cardiff Central - Exeter St Davids
802015 13th Dec 2025 17:06 17:09 2C81 15:00 Cardiff Central - Exeter St Davids
802014 12th Dec 2025 16:55 2C81 14:59 Cardiff Central - Taunton
802005 11th Dec 2025 17:07 2C81 14:59 Cardiff Central - Taunton
802003 10th Dec 2025 16:57 2C81 14:59 Cardiff Central - Taunton
800027 9th Dec 2025 16:54 2C81 14:59 Cardiff Central - Taunton
800001 8th Dec 2025 17:11 2C81 14:59 Cardiff Central - Taunton
802013, 802014 7th Dec 2025 17:47 17:48 2C81 15:53 Bristol Temple Meads - Exeter St Davids Cancelled between Cardiff and Bristrol
802019 6th Dec 2025 17:04 17:06 2C81 15:00 Cardiff Central - Exeter St Davids
800025 5th Dec 2025 17:03 2C81 14:59 Cardiff Central - Taunton
802021 4th Dec 2025 17:02 2C81 14:59 Cardiff Central - Taunton
802018 3rd Dec 2025 16:55 2C81 14:59 Cardiff Central - Taunton
802006 2nd Dec 2025 17:00 2C81 14:59 Cardiff Central - Taunton
802018 1st Dec 2025 17:17 2C81 14:59 Cardiff Central - Taunton
800013 30th Nov 2025 16:58 17:03 2C81 15:53 Bristol Temple Meads - Exeter St Davids Cancelled between Cardiff and Bristol
802010 29th Nov 2025 17:02 17:03 2C81 15:00 Cardiff Central - Exeter St Davids
802021 28th Nov 2025 17:14 2C81 14:59 Cardiff Central - Taunton
800021 27th Nov 2025 16:58 2C81 14:59 Cardiff Central - Taunton
158767 26th Nov 2025 16:57 2C81 15:51 Bristol Temple Meads - Taunton Cancelled between Cardiff and Bristol
800026 25th Nov 2025 16:58 2C81 14:59 Cardiff Central - Taunton
802021 24th Nov 2025 17:02 2C81 14:59 Cardiff Central - Taunton
23rd Nov 2025 2C81 15:00 Cardiff Central - Exeter St Davids Cancelled
166214 22nd Nov 2025 16:55 16:57 2C81 15:00 Cardiff Central - Exeter St Davids
166209 21st Nov 2025 17:17 2C81 14:59 Cardiff Central - Taunton
802014 20th Nov 2025 16:55 2C81 14:59 Cardiff Central - Taunton
802002 19th Nov 2025 17:04 2C81 14:59 Cardiff Central - Taunton
802009 18th Nov 2025 16:53 2C81 14:59 Cardiff Central - Taunton
802008 17th Nov 2025 16:55 2C81 14:59 Cardiff Central - Taunton
802019 16th Nov 2025 16:59 17:02 2C81 15:00 Cardiff Central - Exeter St Davids
802002 15th Nov 2025 16:59 17:00 2C81 15:00 Cardiff Central - Exeter St Davids
800021 14th Nov 2025 17:16 2C81 14:59 Cardiff Central - Taunton
166218 13th Nov 2025 16:56 2C81 15:51 Bristol Temple Meads - Taunton Cancelled between Cardiff and Bristol
802015 12th Nov 2025 17:02 2C81 14:59 Cardiff Central - Taunton
800001 11th Nov 2025 17:00 2C81 14:59 Cardiff Central - Taunton
802005 10th Nov 2025 17:00 2C81 14:59 Cardiff Central - Taunton
802001 9th Nov 2025 17:03 17:04 2C81 15:00 Cardiff Central - Exeter St Davids
802020 8th Nov 2025 16:58 17:00 2C81 15:00 Cardiff Central - Exeter St Davids
802007 7th Nov 2025 17:01 2C81 14:59 Cardiff Central - Taunton
802001 6th Nov 2025 17:07 2C81 14:59 Cardiff Central - Taunton
802007 5th Nov 2025 16:58 2C81 14:59 Cardiff Central - Taunton
802022 4th Nov 2025 17:00 2C81 14:59 Cardiff Central - Taunton
802003 3rd Nov 2025 16:59 2C81 14:59 Cardiff Central - Taunton
802007 2nd Nov 2025 17:04 17:06 2C81 15:00 Cardiff Central - Exeter St Davids
802010 1st Nov 2025 17:03 17:04 2C81 15:00 Cardiff Central - Exeter St Davids
802018 31st Oct 2025 16:58 2C81 14:59 Cardiff Central - Taunton
802002 30th Oct 2025 16:59 2C81 14:59 Cardiff Central - Taunton
802013 29th Oct 2025 17:10 2C81 14:59 Cardiff Central - Taunton
802014 28th Oct 2025 16:58 2C81 14:59 Cardiff Central - Taunton
802015 27th Oct 2025 17:02 2C81 14:59 Cardiff Central - Taunton
802001 26th Oct 2025 16:58 17:02 2C81 15:00 Cardiff Central - Exeter St Davids
802001 25th Oct 2025 17:02 17:06 2C81 15:00 Cardiff Central - Exeter St Davids
802004 24th Oct 2025 16:59 2C81 14:59 Cardiff Central - Taunton
800029 23rd Oct 2025 17:10 2C81 14:59 Cardiff Central - Taunton
800024 22nd Oct 2025 16:59 2C81 14:59 Cardiff Central - Taunton
802003 21st Oct 2025 16:58 2C81 14:59 Cardiff Central - Taunton
800010 20th Oct 2025 16:57 2C81 14:59 Cardiff Central - Taunton
17th Oct 2025 2C81 14:59 Cardiff Central - Taunton Cancelled at Bristol
802018 16th Oct 2025 16:59 2C81 14:59 Cardiff Central - Taunton
800035 15th Oct 2025 17:01 2C81 14:59 Cardiff Central - Taunton
14th Oct 2025 2C81 14:59 Cardiff Central - Taunton Cancelled at Bristol
802021 13th Oct 2025 16:59 2C81 14:59 Cardiff Central - Taunton
802011 12th Oct 2025 16:57 17:02 2C81 15:53 Bristol Temple Meads - Exeter St Davids
802004 11th Oct 2025 16:54 16:56 2C81 15:00 Cardiff Central - Exeter St Davids
802001 10th Oct 2025 17:14 2C81 14:59 Cardiff Central - Taunton
802002 9th Oct 2025 16:57 2C81 14:59 Cardiff Central - Taunton
800026 8th Oct 2025 17:02 2C81 14:59 Cardiff Central - Taunton
800034 7th Oct 2025 16:56 2C81 14:59 Cardiff Central - Taunton
800007 6th Oct 2025 16:59 2C81 14:59 Cardiff Central - Taunton
802017 5th Oct 2025 16:58 17:03 2C81 15:00 Cardiff Central - Exeter St Davids
802012 4th Oct 2025 16:54 16:56 2C81 15:00 Cardiff Central - Exeter St Davids
802010 3rd Oct 2025 16:58 2C81 14:59 Cardiff Central - Taunton
802019 2nd Oct 2025 16:55 2C81 14:59 Cardiff Central - Taunton
800015 1st Oct 2025 16:59 2C81 14:59 Cardiff Central - Taunton
800013 30th Sep 2025 16:59 2C81 14:59 Cardiff Central - Taunton
802018 29th Sep 2025 16:56 2C81 14:59 Cardiff Central - Taunton
802001 28th Sep 2025 16:58 17:02 2C81 15:00 Cardiff Central - Exeter St Davids
802010 27th Sep 2025 17:05 17:06 2C81 15:00 Cardiff Central - Exeter St Davids
802014 26th Sep 2025 17:05 2C81 14:59 Cardiff Central - Taunton
802015 24th Sep 2025 16:58 2C81 14:59 Cardiff Central - Taunton
802013 23rd Sep 2025 16:56 2C81 14:59 Cardiff Central - Taunton
802008 22nd Sep 2025 16:58 2C81 14:59 Cardiff Central - Taunton
802014 21st Sep 2025 16:59 17:03 2C81 15:00 Cardiff Central - Exeter St Davids
802014 20th Sep 2025 16:59 17:00 2C81 15:00 Cardiff Central - Exeter St Davids
802014 19th Sep 2025 16:56 2C81 14:59 Cardiff Central - Taunton
802002 18th Sep 2025 17:15 2C81 14:59 Cardiff Central - Taunton
802013 17th Sep 2025 17:05 2C81 14:59 Cardiff Central - Taunton
802002 16th Sep 2025 16:55 2C81 14:59 Cardiff Central - Taunton
802022 15th Sep 2025 16:57 2C81 14:59 Cardiff Central - Taunton
802006 14th Sep 2025 17:01 17:02 2C81 15:00 Cardiff Central - Exeter St Davids
800020 13th Sep 2025 16:54 16:56 2C81 15:00 Cardiff Central - Exeter St Davids
800033 12th Sep 2025 16:56 2C81 14:59 Cardiff Central - Taunton
800002 11th Sep 2025 16:57 2C81 14:59 Cardiff Central - Taunton
800014 10th Sep 2025 16:57 2C81 14:59 Cardiff Central - Taunton
802011 9th Sep 2025 16:59 2C81 14:59 Cardiff Central - Taunton
800009 8th Sep 2025 17:04 2C81 14:59 Cardiff Central - Taunton
802020 7th Sep 2025 17:02 17:05 2C81 15:00 Cardiff Central - Exeter St Davids
800016 6th Sep 2025 16:58 17:00 2C81 15:00 Cardiff Central - Exeter St Davids
802017 5th Sep 2025 16:59 2C81 14:59 Cardiff Central - Taunton
802015 4th Sep 2025 17:02 2C81 14:59 Cardiff Central - Taunton
800018 3rd Sep 2025 16:58 2C81 14:59 Cardiff Central - Taunton Cancelled between Cardiff and Bristol
802004 2nd Sep 2025 17:02 2C81 14:59 Cardiff Central - Taunton
802008 1st Sep 2025 16:59 2C81 14:59 Cardiff Central - Taunton
802019 31st Aug 2025 17:01 17:02 2C81 15:00 Cardiff Central - Exeter St Davids
802017 30th Aug 2025 16:54 16:56 2C81 15:00 Cardiff Central - Exeter St Davids
802012 29th Aug 2025 16:57 2C81 14:59 Cardiff Central - Taunton
802008 28th Aug 2025 16:53 2C81 14:59 Cardiff Central - Taunton
802008 27th Aug 2025 16:58 2C81 14:59 Cardiff Central - Taunton
802001 26th Aug 2025 17:03 2C81 14:59 Cardiff Central - Taunton
800032 25th Aug 2025 16:54 2C81 14:59 Cardiff Central - Taunton
802007 24th Aug 2025 17:06 17:07 2C81 15:00 Cardiff Central - Exeter St Davids
802021 23rd Aug 2025 17:01 17:03 2C81 15:00 Cardiff Central - Exeter St Davids
802016 22nd Aug 2025 17:03 2C81 14:59 Cardiff Central - Taunton
802010 21st Aug 2025 17:00 2C81 14:59 Cardiff Central - Taunton
802005 20th Aug 2025 16:54 2C81 14:59 Cardiff Central - Taunton
802006 19th Aug 2025 16:56 2C81 14:59 Cardiff Central - Taunton
800027 18th Aug 2025 17:00 2C81 14:59 Cardiff Central - Taunton
802020 17th Aug 2025 16:58 17:02 2C81 15:00 Cardiff Central - Exeter St Davids
802018 16th Aug 2025 16:56 16:58 2C81 15:00 Cardiff Central - Exeter St Davids
802001 15th Aug 2025 16:59 2C81 14:59 Cardiff Central - Taunton
