Workings Entry for Monday 22nd August 2022
Workings Entry for Monday 22nd August 2022
![]() | ![]() |
| Taunton | WTT | Origin | ||||||||
| Loco(s) | Arr | Dep | Headcode | Dep | Route | Consist | Notes | |||
| 57603 | PASS | 01:31 | 1A50 | 21:15 | (Sun) Penzance - London Paddington | Coaches: 10534 10594 10589 10590 10616 10225 12100 17174 | Night Riviera | |||
| 57605 | PASS | 02:45 | 1C50 | 23:51 | (Sun) London Paddington - Penzance | Coaches: 17175 12161 10219 10601 10584 10532 10596 | Night Riviera | |||
| 158762 | 05:00 | 5M02 | 04:12 | Exeter TMD - Taunton | Empty Coaching Stock | |||||
| 800031, 800001 | 05:07 | 05:13 | 5A69 | 04:38 | Bristol Temple Meads - Frome | Empty Coaching Stock | ||||
| 158762 | 05:13 | 2M02 | 05:14 | Taunton - Bristol Temple Meads | ||||||
| 66730 | PASS | 05:28 | 6G97 | 04:16 | Plymouth - Westbury | Wagons: 979502 93383 93728 93601 93614 93737 93738 93736 93735 93734 93732 93739 93733 | Engineers | |||
| 43016 & 43160 | 06:00 | 2C61 | 05:00 | Bristol Temple Meads - Taunton | Consist: (GW03) 48109 48108 48107 49103 | |||||
| 43160 & 43016 | 06:10 | 2U04 | 06:11 | Taunton - Cardiff Central | Consist: (GW03) 48109 48108 48107 49103 | |||||
| 166210 | 06:15 | 06:17 | 2F05 | 05:25 | Bristol Temple Meads - Exmouth | |||||
| 802013, 802018 | 06:19 | 06:21 | 1A70 | 04:54 | Plymouth - London Paddington | |||||
| 43170 & 43093 | 06:20 | 06:23 | 2C05 | 05:40 | Bristol Temple Meads - Penzance | Consist: (GW15) 48145 48144 48143 49115 | ||||
| 800029 | 06:24 | 3A09 | 05:14 | Bristol Parkway - Taunton | Empty Coaching Stock | |||||
| 166221 | 06:24 | 5A10 | 05:40 | Exeter St Davids - Taunton | ||||||
| 166221 | 06:37 | 2K10 | 06:37 | Taunton - Severn Beach | ||||||
| 220010 | 06:51 | 06:53 | 1S37 | 05:25 | Plymouth - Edinburgh | |||||
| 800029 | 06:55 | 1A09 | 06:55 | Taunton - London Paddington | ||||||
| 802107 | 07:00 | 3A12 | 05:32 | Stoke Gifford - Taunton | Empty Coaching Stock | |||||
| 802113 | 07:07 | 07:08 | 1A71 | 05:49 | Plymouth - London Paddington | |||||
| 221130 | 07:10 | 07:11 | 1C11 | 06:40 | Bristol Temple Meads - Plymouth | |||||
| 802106 | 07:21 | 07:22 | 1A72 | 05:34 | Plymouth - London Paddington | |||||
| 802107 | 07:22 | 1A12 | 07:23 | Taunton - London Paddington | ||||||
| 43005 & 43029 | 07:25 | 07:29 | 2U06 | 06:36 | Exeter St Davids - Cardiff Central | Consist: (GW05) 48115 48114 48113 49105 | ||||
| 43154 & 43189 | 07:40 | 07:42 | 2C07 | 06:50 | Bristol Temple Meads - Penzance | Consist: (GW09) 48127 48126 48125 49109 | ||||
| 221137 | 07:52 | 07:53 | 1S39 | 06:27 | Plymouth - Edinburgh | |||||
| 43022 & 43194 | 08:04 | 2C63 | 07:03 | Bristol Temple Meads - Taunton | Consist: (GW13) 48150 48134 48149 49113 | |||||
| 802019, 802009 | 08:14 | 08:15 | 1A73 | 06:55 | Plymouth - London Paddington | |||||
| 43194 & 43022 | 08:23 | 2U08 | 08:19 | Taunton - Cardiff Central | Consist: (GW13) 48150 48134 48149 49113 | |||||
| 802108 | 08:27 | 08:28 | 1J74 | 06:40 | Plymouth - London Paddington | |||||
| 43094 & 43009 | 08:28 | 08:30 | 1C71 | 07:00 | Gloucester - Penzance | Consist: (GW07) 48121 48120 48119 49107 | ||||
| 802102 | 08:36 | 08:38 | 1C69 | 06:37 | London Paddington - Penzance | |||||
| 220028 | 08:42 | 08:43 | 1V41 | 08:12 | Bristol Temple Meads - Paignton | |||||
| 220032, 220016 | 08:52 | 08:54 | 1S41 | 07:25 | Plymouth - Newcastle | |||||
| 158956 | 08:55 | 08:56 | 2C65 | 07:52 | Bristol Temple Meads - Penzance | |||||
| 800318 | 09:05 | 09:06 | 1C70 | 07:04 | London Paddington - Paignton | |||||
| 43004 & 43122 | 09:16 | 09:19 | 2U10 | 05:40 | Penzance - Cardiff Central | Consist: (GW14) 48142 48141 48140 49114 | ||||
| 220033, 220013 | 09:17 | 09:18 | 1V42 | 06:10 | Derby - Plymouth | |||||
| 59002 | PASS | 09:32 | 6C27 | 08:24 | Westbury - Exeter Riverside | Wagons: 3956 3905 3941 3972 3911 3919 7055002049 7055002221 7055008228 7055008210 7055008293 3424 7055008111 7055002189 7059324761 7059324613 7055008301 3456 7055002239 7055001777 7055008525 7055001645 | Loaded Aggregates | |||
| 800313 | 09:41 | 09:43 | 1A76 | 06:05 | Penzance - London Paddington | |||||
| 43239 & 43321 | PASS | 09:47 | 5Z43 | 08:20 | Laira - Laira | Route Learner - Back to Back Powercars | ||||
| 802109 | 09:47 | 09:48 | 1C72 | 08:04 | London Paddington - Penzance | |||||
| 43192 & 43027 | 09:56 | 09:58 | 2C67 | 08:00 | Cardiff Central - Penzance | Consist: (GW11) 48133 48132 48131 49111 | ||||
| 802021, 802004 | 10:03 | 10:04 | 1A77 | 08:35 | Plymouth - London Paddington | |||||
| 43301 & 43378 | 10:16 | 10:17 | 1V44 | 06:11 | Leeds - Plymouth | Consist: (XC01) 41193 45001 42052 42342 42377 42380 44021 | ||||
| 43172 & 43042 | 10:18 | 10:20 | 2U12 | 06:40 | Penzance - Cardiff Central | Consist: (GW02) 48106 48105 48104 49108 | ||||
| 802018, 802013 | 10:48 | 10:50 | 1C74 | 09:04 | London Paddington - Newquay | Set swap at Plymouth to 802112 | ||||
| 43016 & 43160 | 10:53 | 10:56 | 2C69 | 09:00 | Cardiff Central - Penzance | Consist: (GW03) 48109 48108 48107 49103 | ||||
| 802015, 802012 | 10:53 | 10:56 | 1A78 | 07:10 | Penzance - London Paddington | |||||
| 221130 | 11:01 | 11:06 | 1S45 | 09:27 | Plymouth - Aberdeen | Cancelled at Dundee | ||||
| 950001 | PASS | 11:02 | 2Q08 | 04:24 | Derby RTC - Plymouth | Network Rail Track Assessment DMU | ||||
| 43162 & 43010 | 11:11 | 11:14 | 2U14 | 07:40 | Penzance - Cardiff Central | Consist: (GW10) 48130 48129 48128 49110 | ||||
| 220028 | 11:23 | 11:26 | 1M41 | 10:14 | Paignton - Birmingham New Street | |||||
| 220029, 220017 | 11:26 | 11:29 | 1V46 | 06:45 | York - Plymouth | |||||
| 802113 | 11:40 | 11:41 | 1C75 | 09:37 | London Paddington - Paignton | |||||
| 802110 | 11:43 | 11:46 | 1A80 | 08:15 | Penzance - London Paddington | |||||
| 802106 | 11:48 | 11:49 | 1C76 | 10:04 | London Paddington - Penzance | |||||
| 43029 & 43005 | 12:00 | 2C71 | 10:00 | Cardiff Central - Taunton | Consist: (GW05) 48115 48114 48113 49105 | |||||
| 800318 | 12:03 | 12:06 | 1A81 | 10:55 | Paignton - London Paddington | |||||
| 43198 & 43040 | 12:16 | 12:19 | 2U16 | 08:50 | Penzance - Cardiff Central | Consist: (GW12) 48137 48135 48136 49112 | ||||
| 802019, 802009 | 12:40 | 12:42 | 1C77 | 10:35 | London Paddington - Exeter St Davids | |||||
| 802111 | 12:43 | 12:46 | 1A82 | 09:10 | Penzance - London Paddington | |||||
| 800321 | 12:51 | 12:55 | 1C78 | 11:04 | London Paddington - Plymouth | |||||
| 220022 | 12:55 | 12:57 | 1S49 | 09:25 | Penzance - Edinburgh | |||||
| 43022 & 43194 | 12:59 | 13:02 | 2C73 | 11:00 | Cardiff Central - Penzance | Consist: (GW13) 48150 48134 48149 49113 | ||||
| 43005 & 43029 | 13:09 | 2U18 | 13:09 | Taunton - Cardiff Central | Consist: (GW05) 48115 48114 48113 49105 | |||||
| 220013 | 13:17 | 13:20 | 1M49 | 11:53 | Plymouth - Manchester Piccadilly | |||||
| 221139 | 13:20 | 13:22 | 1V50 | 06:06 | Edinburgh - Plymouth | |||||
| 802104 | 13:42 | 13:45 | 1A84 | 10:15 | Penzance - London Paddington | |||||
| 43122 & 43004 | 13:52 | 2C75 | 12:00 | Cardiff Central - Taunton | Consist: (GW14) 48142 48141 48140 49114 | |||||
| 43378 & 43301 | 13:56 | 13:58 | 1S51 | 12:27 | Plymouth - Edinburgh | Consist: (XC01) 41193 45001 42052 42342 42377 42380 44021 | ||||
| 800313 | 14:01 | 14:04 | 1C80 | 12:04 | London Paddington - Penzance | |||||
| 802009, 802019 | 14:11 | 14:12 | 1A85 | 13:43 | Exeter St Davids - London Paddington | |||||
| 220030, 220015 | 14:15 | 14:16 | 1V52 | 07:01 | Edinburgh - Plymouth | |||||
| 43093 & 43170 | 14:17 | 14:18 | 2U20 | 10:50 | Penzance - Cardiff Central | Consist: (GW15) 48145 48144 48143 49115 | ||||
| 43239 & 43321 | PASS | 14:23 | 5Z43 | 08:20 | Laira - Laira | Route Learner - Back to Back Powercars | ||||
| 802013, 802018 | 14:42 | 14:44 | 1A86 | 11:18 | Newquay - London Paddington | Set swap from 800025 at Plymouth | ||||
| 802021 | 14:43 | 14:45 | 1C81 | 12:33 | London Paddington - Exeter St Davids | |||||
| 802012, 802015 | 14:50 | 14:51 | 1C82 | 13:04 | London Paddington - Plymouth | |||||
| 221141 | 14:51 | 14:53 | 1S53 | 13:27 | Plymouth - Edinburgh | |||||
| 43042 & 43172 | 14:55 | 14:56 | 2C77 | 13:00 | Cardiff Central - Penzance | Consist: (GW02) 48106 48105 48104 49108 | ||||
| 43004 & 43122 | 15:12 | 2U22 | 15:13 | Taunton - Cardiff Central | Consist: (GW14) 48142 48141 48140 49114 | |||||
| 802113 | 15:16 | 15:17 | 1A87 | 14:10 | Paignton - London Paddington | |||||
| 220004 | 15:17 | 15:20 | 1V54 | 08:06 | Edinburgh - Plymouth | |||||
| 802102 | 15:45 | 15:46 | 1A88 | 12:15 | Penzance - London Paddington | |||||
| 802110 | 15:47 | 15:49 | 1C84 | 14:04 | London Paddington - Penzance | |||||
| 220017, 220029 | 15:51 | 15:53 | 1S55 | 14:27 | Plymouth - Edinburgh | |||||
| 66518, 66593 | PASS | 16:02 | 6Y15 | 16:06 | Fairwater Yard - Maidenhead | Wagons: 92703 92434 92443 92444 92456 92455 92461 92459 92445 92441 92433 92450 92466 92467 92465 92448 92431 DR76503 DR76801 92432 92454 92452 92451 92468 92472 92435 92449 92463 92464 92446 92442 92470 92440 92462 92438 | HOBC | |||
| 802021 | 16:04 | 16:05 | 1A89 | 15:40 | Exeter St Davids - London Paddington | |||||
| 43009 & 43094 | 16:20 | 16:29 | 2U24 | 12:50 | Penzance - Cardiff Central | Consist: (GW07) 48121 48120 48119 49107 | ||||
| 43010 & 43162 | 16:25 | 16:28 | 2C79 | 14:01 | Cardiff Central - Penzance | Consist: (GW10) 48130 48129 48128 49110 | ||||
| 221123 | 16:30 | 16:32 | 1V56 | 07:48 | Glasgow Central - Plymouth | |||||
| 800318 | 16:39 | 16:40 | 1C85 | 14:37 | London Paddington - Paignton | |||||
| 800321 | 16:41 | 16:43 | 1A90 | 15:15 | Plymouth - London Paddington | |||||
| 802111 | 16:46 | 16:48 | 1C86 | 15:04 | London Paddington - Penzance | |||||
| 221139 | 16:51 | 16:53 | 1.00E | 15:27 | Plymouth - Leeds | |||||
| 43040 & 43198 | 16:54 | 2C81 | 15:00 | Cardiff Central - Taunton | Consist: (GW12) 48137 48135 48136 49112 | |||||
| 59002 | PASS | 17:05 | 6C28 | 15:57 | Exeter Riverside - Whatley Quarry | Empty Aggregates | ||||
| 43198 & 43040 | 17:11 | 2U26 | 17:11 | Taunton - Cardiff Central | Consist: (GW12) 48137 48135 48136 49112 | |||||
| 221121 | 17:15 | 17:17 | 1V58 | 10:03 | Edinburgh - Penzance | |||||
| 802109 | 17:44 | 17:45 | 1A92 | 14:15 | Penzance - London Paddington | |||||
| 220009 | 17:46 | 17:47 | 1V59 | 15:42 | Birmingham New Street - Paignton | |||||
| 802104 | 17:51 | 17:52 | 1C88 | 16:04 | London Paddington - Penzance | |||||
| 220015, 220030 | 17:52 | 17:54 | 1.00E | 16:27 | Plymouth - Leeds | |||||
| 43029 & 43005 | 18:09 | 2C83 | 16:00 | Cardiff Central - Taunton | Consist: (GW05) 48115 48114 48113 49105 | |||||
| 43005 & 43029 | 18:12 | 2U28 | 18:10 | Taunton - Cardiff Central | Consist: (GW05) 48115 48114 48113 49105 | |||||
| 221135 | 18:16 | 18:18 | 1V60 | 08:20 | Aberdeen - Plymouth | |||||
| 802112 | 18:17 | 18:18 | 1A94 | 14:55 | Newquay - London Paddington | |||||
| 802019, 802009 | 18:37 | 18:38 | 1C89 | 16:36 | London Paddington - Plymouth | |||||
| 802018, 802013 | 18:52 | 18:53 | 1C90 | 17:04 | London Paddington - Penzance | |||||
| 43170 & 43093 | 18:56 | 2C85 | 17:00 | Cardiff Central - Taunton | Consist: (GW15) 48145 48144 48143 49115 | |||||
| 43093 & 43170 | 19:13 | 2U30 | 19:14 | Taunton - Cardiff Central | Consist: (GW15) 48145 48144 48143 49115 | |||||
| 800018 | 19:18 | 1C22 | 16:33 | London Paddington - Taunton | ||||||
| 220027 | 19:21 | 19:23 | 1V61 | 16:42 | Birmingham New Street - Plymouth | |||||
| 43088 & 43097 | 19:24 | 19:27 | 1G77 | 15:50 | Penzance - Gloucester | Consist: (GW04) 48112 48111 48110 49104 | ||||
| 800018 | 19:38 | 5C22 | 19:39 | Taunton - Stoke Gifford | Empty Coaching Stock | |||||
| 802113 | 19:39 | 19:39 | 1C91 | 17:36 | London Paddington - Plymouth | |||||
| 802106 | 19:44 | 19:45 | 1A96 | 16:15 | Penzance - London Paddington | |||||
| 802102 | 19:47 | 19:49 | 1C92 | 18:04 | London Paddington - Penzance | |||||
| 221123 | 19:51 | 19:52 | 1M83 | 18:27 | Plymouth - Birmingham New Street | |||||
| 802009 | 20:04 | 20:06 | 1A37 | 19:35 | Exeter St Davids - London Paddington | |||||
| 43189 & 43154 | 20:12 | 20:15 | 2U32 | 16:50 | Penzance - Cardiff Central | Consist: (GW09) 48127 48126 48125 49109 | ||||
| 43122 & 43004 | 20:16 | 20:18 | 2C87 | 18:00 | Cardiff Central - Penzance | Consist: (GW14) 48142 48141 48140 49114 | ||||
| 800318 | 20:21 | 20:22 | 1A98 | 19:05 | Paignton - London Paddington | |||||
| 800023, 800011 | 20:26 | 1C25 | 17:32 | London Paddington - Taunton | ||||||
| 220012 | 20:30 | 20:32 | 1V64 | 13:05 | Edinburgh - Plymouth | |||||
| 800011, 800023 | 20:34 | 5C25 | 20:29 | Taunton - Stoke Gifford | Empty Coaching Stock | |||||
| 800036, 800009 | 20:48 | 20:50 | 1C93 | 18:36 | London Paddington - Plymouth | |||||
| 802108 | 20:55 | 20:56 | 1C94 | 19:04 | London Paddington - Plymouth | |||||
| 43094 & 43009 | 21:00 | 21:01 | 2C89 | 19:00 | Cardiff Central - Plymouth | Consist: (GW07) 48121 48120 48119 49107 | ||||
| 800313 | 21:16 | 21:17 | 1A39 | 17:50 | Penzance - London Paddington | |||||
| 220009 | 21:21 | 21:22 | 1M80 | 20:19 | Paignton - Birmingham New Street | Cancelled at Gloucester | ||||
| 158959 | 21:31 | 21:32 | 2U34 | 20:24 | Exmouth - Cardiff Central | |||||
| 43040 & 43198 | 2C91 | 20:00 | Cardiff Central - Taunton | Consist: (GW12) 48137 48135 48136 49112 | Cancelled at Parson Street | |||||
| 220010 | 22:16 | 22:17 | 1V68 | 15:08 | Edinburgh - Plymouth | |||||
| 802109 | 22:23 | 22:24 | 1C96 | 20:03 | London Paddington - Plymouth | |||||
| 166214 | 22:32 | 22:36 | 2M73 | 21:08 | Paignton - Bristol Temple Meads | |||||
| 43198 & 43040 | 2M76 | 22:44 | Taunton - Bristol Temple Meads | Consist: (GW12) 48137 48135 48136 49112 | ||||||
| 43172 & 43042 | 23:07 | 23:10 | 2M77 | 19:15 | Penzance - Bristol Temple Meads | Consist: (GW02) 48106 48105 48104 49108 | ||||
| 158760 | 23:08 | 23:16 | 2C99 | 22:00 | Bristol Temple Meads - Exeter St Davids | |||||
| 802002, 802014 | 23:13 | 23:13 | 1C98 | 21:04 | London Paddington - Plymouth | |||||
![]() Back to Month Select |