Workings Entry for Class 43/2 No. 43239

TauntonWTTOrigin
Loco(s)DateArrDepHeadcodeDepRouteConsistNotes
43366 & 43239 11th Oct 2023 PASS 11:25 5Q00 09:57 Laira - Ely Papworth Sidings Coaches: 41026 42051 42379 41035 42037 42342 Off Lease HST
43303 & 43239 25th Aug 2023 13:17 13:21 1V50 06:06 Edinburgh - Plymouth Consist: (XC03) 41194 45001 42038 42342 42377 42380 44072
43239 & 43303 24th Aug 2023 11:25 11:26 1V44 06:12 Leeds - Plymouth Consist: (XC03) 41194 45001 42038 42342 42377 42380 44072 Cancelled at Newton Abbot
43239 & 43303 24th Aug 2023 13:55 13:56 1S51 13:06 Newton Abbot - Edinburgh Consist: (XC03) 41194 45001 42038 42342 42377 42380 44072 Cancelled between Plymouth and Newton Abbot
43239 & 43303 23rd Aug 2023 13:21 13:24 1V50 06:06 Edinburgh - Plymouth Consist: (XC03) 41194 45001 42038 42342 42377 42380 44072
43303 & 43239 23rd Aug 2023 17:28 17:29 1E63 15:27 Plymouth - Leeds Consist: (XC03) 41194 45001 42038 42342 42377 42380 44072
43239 & 43303 22nd Aug 2023 10:27 10:28 1V44 06:12 Leeds - Plymouth Consist: (XC03) 41194 45001 42038 42342 42377 42380 44072
43303 & 43239 22nd Aug 2023 13:53 13:56 1S51 12:27 Plymouth - Glasgow Central Consist: (XC03) 41194 45001 42038 42342 42377 42380 44072
43239 & 43303 21st Aug 2023 13:20 13:22 1V50 06:06 Edinburgh - Plymouth Consist: (XC03) 41194 45001 42038 42342 42377 42380 44072
43303 & 43239 21st Aug 2023 16:57 17:00 1E63 15:27 Plymouth - Leeds Consist: (XC03) 41194 45001 42038 42342 42377 42380 44072
43303 & 43239 20th Aug 2023 14:52 14:53 1S53 13:27 Plymouth - Edinburgh Consist: (XC03) 41194 45001 42038 42342 42377 42380 44072
43239 & 43303 18th Aug 2023 10:17 10:18 1V44 06:12 Leeds - Plymouth Consist: (XC03) 41194 45001 42038 42342 42377 42380 44072
43239 & 43303 17th Aug 2023 13:18 13:20 1V50 06:06 Edinburgh - Plymouth Consist: (XC03) 41194 45001 42038 42342 42377 42380 44072
43303 & 43239 17th Aug 2023 17:03 17:05 1E63 15:27 Plymouth - Leeds Consist: (XC03) 41194 45001 42038 42342 42377 42380 44072
43303 & 43239 16th Aug 2023 13:53 13:55 1S51 12:27 Plymouth - Glasgow Central Consist: (XC03) 41194 45001 42038 42342 42377 42380 44072
43239 & 43303 16th Aug 2023 10:14 10:17 1V44 06:12 Leeds - Plymouth Consist: (XC03) 41194 45001 42038 42342 42377 42380 44072
43239 & 43303 15th Aug 2023 13:14 13:17 1V50 06:06 Edinburgh - Plymouth Consist: (XC03) 41194 45001 42038 42342 42377 42380 44072
43303 & 43239 15th Aug 2023 16:56 16:58 1E63 15:27 Plymouth - Leeds Consist: (XC03) 41194 45001 42038 42342 42377 42380 44072
43239 & 43303 13th Aug 2023 12:30 12:32 1V48 08:11 Leeds - Plymouth Consist: (XC03) 41194 45001 42038 42342 42377 42380 44072
43303 & 43239 13th Aug 2023 16:10 16:13 1S55 14:27 Plymouth - Edinburgh Consist: (XC03) 41194 45001 42038 42342 42377 42380 44072
43239 & 43303 12th Aug 2023 15:51 15:52 1V54 08:07 Edinburgh - Plymouth Consist: (XC03) 41194 45001 42038 42342 42377 42380 44072
43303 & 43239 12th Aug 2023 19:06 19:09 1E73 17:27 Plymouth - Leeds Consist: (XC03) 41194 45001 42038 42342 42377 42380 44072
43239 & 43303 11th Aug 2023 10:23 10:25 1V44 06:12 Leeds - Plymouth Consist: (XC03) 41194 45001 42038 42342 42377 42380 44072
43303 & 43239 11th Aug 2023 14:00 14:08 1S51 12:27 Plymouth - Glasgow Central Consist: (XC03) 41194 45001 42038 42342 42377 42380 44072
43239 & 43303 10th Aug 2023 13:29 13:31 1V50 06:06 Edinburgh - Plymouth Consist: (XC03) 41194 45001 42038 42342 42377 42380 44072
43303 & 43239 10th Aug 2023 16:54 16:56 1E63 15:27 Plymouth - Leeds Consist: (XC03) 41194 45001 42038 42342 42377 42380 44072
43239 & 43303 9th Aug 2023 10:15 10:17 1V44 06:12 Leeds - Plymouth Consist: (XC03) 41194 45001 42038 42342 42377 42380 44072
43303 & 43239 9th Aug 2023 13:53 13:54 1S51 12:27 Plymouth - Glasgow Central Consist: (XC03) 41194 45001 42038 42342 42377 42380 44072
43303 & 43239 8th Aug 2023 16:52 16:54 1E63 15:27 Plymouth - Leeds Consist: (XC03) 41194 45001 42038 42342 42377 42380 44072
43301 & 43239 1st Aug 2023 13:19 13:20 1V50 06:06 Edinburgh - Plymouth Consist: (XC03) 41194 45001 42038 42342 42377 42380 44052
43301 & 43239 31st Jul 2023 10:58 11:00 1V44 06:12 Leeds - Plymouth Consist: (XC03) 41194 45001 42038 42342 42377 42380 44052
43239 & 43301 31st Jul 2023 14:17 14:19 1S51 12:27 Plymouth - Glasgow Central Consist: (XC03) 41194 45001 42038 42342 42377 42380 44052
43239 & 43301 30th Jul 2023 19:52 19:53 1E75 18:27 Plymouth - Leeds Consist: (XC03) 41194 45001 42038 42342 42377 42380 44052
43301 & 43239 30th Jul 2023 16:47 16:48 1V56 09:08 Edinburgh - Plymouth Consist: (XC03) 41194 45001 42038 42342 42377 42380 44052
43301 & 43239 28th Jul 2023 10:16 10:17 1V44 06:12 Leeds - Plymouth Consist: (XC03) 41194 45001 42038 42342 42377 42380 44052
43239 & 43301 28th Jul 2023 13:58 14:01 1S51 12:27 Plymouth - Glasgow Central Consist: (XC03) 41194 45001 42038 42342 42377 42380 44052
43301 & 43239 26th Jul 2023 13:31 13:33 1V50 06:06 Edinburgh - Plymouth Consist: (XC03) 41194 45001 42038 42342 42377 42380 44052
43239 & 43301 26th Jul 2023 17:05 17:07 1E63 15:27 Plymouth - Leeds Consist: (XC03) 41194 45001 42038 42342 42377 42380 44052
43301 & 43239 25th Jul 2023 10:42 10:44 1V44 06:12 Leeds - Plymouth Consist: (XC03) 41194 45001 42038 42342 42377 42380 44052
43239 & 43301 25th Jul 2023 13:53 13:54 1S51 12:27 Plymouth - Glasgow Central Consist: (XC03) 41194 45001 42038 42342 42377 42380 44052
43301 & 43239 24th Jul 2023 13:18 13:22 1V50 06:06 Edinburgh - Plymouth Consist: (XC03) 41194 45001 42038 42342 42377 42380 44052
43239 & 43301 24th Jul 2023 16:52 16:55 1E63 15:27 Plymouth - Leeds Consist: (XC03) 41194 45001 42038 42342 42377 42380 44052
43239 & 43378 16th Jul 2023 19:15 19:17 1V60 11:05 Edinburgh - Plymouth Consist: (XC05) 41026 45004 42372 42378 42368 42366 44021
43239 & 43378 14th Jul 2023 13:22 13:25 1V50 06:06 Edinburgh - Plymouth Consist: (XC05) 41026 45004 42372 42378 42368 42366 44021
43378 & 43239 14th Jul 2023 16:52 16:54 1E63 15:27 Plymouth - Leeds Consist: (XC05) 41026 45004 42372 42378 42368 42366 44021
43239 & 43378 13th Jul 2023 10:42 10:44 1V44 06:12 Leeds - Plymouth Consist: (XC05) 41026 45004 42372 42378 42368 42366 44021
43378 & 43239 13th Jul 2023 13:52 13:54 1S51 12:27 Plymouth - Glasgow Central Consist: (XC05) 41026 45004 42372 42378 42368 42366 44021
43239 & 43378 12th Jul 2023 13:32 13:34 1V50 06:06 Edinburgh - Plymouth Consist: (XC05) 41026 45004 42372 42378 42368 42366 44021
43378 & 43239 12th Jul 2023 16:52 16:54 1E63 15:27 Plymouth - Leeds Consist: (XC05) 41026 45004 42372 42378 42368 42366 44021
43378 & 43239 11th Jul 2023 13:53 13:55 1S51 12:27 Plymouth - Glasgow Central Consist: (XC05) 41026 45004 42372 42378 42368 42366 44021
43239 & 43378 11th Jul 2023 10:16 10:17 1V44 06:12 Leeds - Plymouth Consist: (XC05) 41026 45004 42372 42378 42368 42366 44021
43239 & 43378, 10th Jul 2023 13:46 13:49 1V50 06:06 Edinburgh - Plymouth Consist: (XC05) 41026 45004 42372 42378 42368 42366 44021
43378 & 43239 10th Jul 2023 16:52 16:53 1E63 15:27 Plymouth - Leeds Consist: (XC05) 41026 45004 42372 42378 42368 42366 44021
43239 & 43378 6th Jul 2023 13:21 13:23 1V50 06:06 Edinburgh - Plymouth Consist: (XC05) 42376 45004 42372 42378 42368 42366 44021
43239 & 43378 5th Jul 2023 10:15 10:16 1V44 06:12 Leeds - Plymouth Consist: (XC05) 42376 45004 42372 42378 42368 42366 44021
43378 & 43239 5th Jul 2023 13:53 13:54 1S51 12:27 Plymouth - Glasgow Central Consist: (XC05) 42376 45004 42372 42378 42368 42366 44021
43239 & 43378 4th Jul 2023 13:42 13:44 1V50 06:06 Edinburgh - Plymouth Consist: (XC05) 42376 45004 42372 42378 42368 42366 44021
43239 & 43378 4th Jul 2023 16:53 16:54 1E63 15:27 Plymouth - Leeds
43239 & 43378 3rd Jul 2023 10:16 10:17 1V44 06:12 Leeds - Plymouth Consist: (XC05) 42376 45004 42372 42378 42368 42366 44021
43378 & 43239 3rd Jul 2023 13:53 13:55 1S51 12:27 Plymouth - Glasgow Central Consist: (XC05) 42376 45004 42372 42378 42368 42366 44021
43378 & 43239 2nd Jul 2023 16:49 16:51 1E67 15:25 Plymouth - Leeds Consist: (XC05) 42376 45004 42372 42378 42368 42366 44021
43239 & 43378 2nd Jul 2023 13:23 13:25 1V48 08:11 Leeds - Plymouth Consist: (XC05) 42376 45004 42372 42378 42368 42366 44021
43239 & 43378 1st Jul 2023 14:20 14:22 1V50 06:06 Edinburgh - Plymouth Consist: (XC05) 42376 45004 42372 42378 42368 42366 44021
43378 & 43239 1st Jul 2023 17:53 17:55 1E73 16:27 Plymouth - Leeds Consist: (XC05) 42376 45004 42372 42378 42368 42366 44021
43378 & 43239 30th Jun 2023 14:18 14:20 1S51 12:27 Plymouth - Glasgow Central Consist: (XC05) 42376 45004 42372 42378 42368 42366 44021
43239 & 43378 30th Jun 2023 10:16 10:17 1V44 06:12 Leeds - Plymouth Consist: (XC05) 42376 45004 42372 42378 42368 42366 44021
43378 & 43239 29th Jun 2023 13:15 13:17 1V50 06:06 Edinburgh - Plymouth Consist: (XC05) 41035 45002 42372 42378 42368 42366 44017
43239 & 43378 29th Jun 2023 16:53 16:56 1E63 15:27 Plymouth - Leeds Consist: (XC05) 41035 45002 42372 42378 42368 42366 44017
43239 & 43378 28th Jun 2023 10:16 10:17 1V44 06:12 Leeds - Plymouth Consist: (XC05) 41035 45002 42372 42378 42368 42366 44017
43378 & 43239 28th Jun 2023 13:55 13:57 1S51 12:27 Plymouth - Glasgow Central Consist: (XC05) 41035 45002 42372 42378 42368 42366 44017
43239 & 43378 27th Jun 2023 13:19 13:20 1V50 06:06 Edinburgh - Plymouth Consist: (XC05) 41035 45002 42372 42378 42368 42366 44017
43378 & 43239 27th Jun 2023 16:52 16:55 1E63 15:27 Plymouth - Leeds Consist: (XC05) 41035 45002 42372 42378 42368 42366 44017
43239 & 43378 26th Jun 2023 10:16 10:19 1V44 06:12 Leeds - Plymouth Consist: (XC05) 41035 45002 42372 42378 42368 42366 44017
43378 & 43239 26th Jun 2023 13:59 14:02 1S51 12:27 Plymouth - Glasgow Central Consist: (XC05) 41035 45002 42372 42378 42368 42366 44017 Cancelled at Edinburgh
43378 & 43239 25th Jun 2023 19:59 20:01 1E75 18:27 Plymouth - Leeds Consist: (XC05) 41035 45002 42372 42378 42368 42366 44017
43239 & 43303 17th Jun 2023 10:15 10:17 1V44 06:09 Leeds - Plymouth Consist: (XC02) 41193 45003 42290 42373 42369 42371 44072
43239 & 43303 16th Jun 2023 13:23 13:25 1V50 06:06 Edinburgh - Plymouth Consist: (XC02) 41193 45003 42290 42373 42369 42371 44072
43303 & 43239 16th Jun 2023 16:53 16:55 1E63 15:27 Plymouth - Leeds Consist: (XC02) 41193 45003 42290 42373 42369 42371 44072
43303 & 43239 15th Jun 2023 14:03 14:04 1S51 12:27 Plymouth - Glasgow Central Consist: (XC02) 41193 45003 42290 42373 42369 42371 44072
43239 & 43303 15th Jun 2023 10:17 10:19 1V44 06:12 Leeds - Plymouth Consist: (XC02) 41193 45003 42290 42373 42369 42371 44072
43239 & 43303 14th Jun 2023 13:15 13:17 1V50 06:06 Edinburgh - Plymouth Consist: (XC02) 41193 45003 42290 42373 42369 42371 44072
43303 & 43239 14th Jun 2023 16:53 16:54 1E63 15:27 Plymouth - Leeds Consist: (XC02) 41193 45003 42290 42373 42369 42371 44072
43239 & 43303 13th Jun 2023 13:23 13:25 1V50 06:06 Edinburgh - Plymouth Consist: (XC02) 41193 45003 42290 42373 42369 42371 44072 Set swap at Exeter to 43285 43357
43303 & 43239 13th Jun 2023 14:25 14:27 1S51 12:27 Plymouth - Edinburgh Consist: (XC02) 41193 45003 42290 42373 42369 42371 44072 Set swap from 43285 43357 at Exeter
43239 & 43303 12th Jun 2023 10:15 10:16 1V44 06:12 Leeds - Plymouth Consist: (XC02) 41193 45003 42290 42373 42369 42371 44072
43303 & 43239 12th Jun 2023 13:53 13:55 1S51 12:27 Plymouth - Glasgow Central Consist: (XC02) 41193 45003 42290 42373 42369 42371 44072
43239 & 43303 11th Jun 2023 12:36 12:38 1V48 08:11 Leeds - Plymouth Consist: (XC02) 41193 45003 42290 42373 42369 42371 44072
43239 & 43303 11th Jun 2023 15:53 15:54 1S55 14:27 Plymouth - Leeds Consist: (XC02) 41193 45003 42290 42373 42369 42371 44072
43239 & 43303 10th Jun 2023 15:25 15:26 1V54 06:58 Edinburgh - Plymouth Consist: (XC02) 41193 45003 42290 42373 42369 42371 44072
43239 & 43303 10th Jun 2023 18:57 18:58 1E73 17:27 Plymouth - Leeds Consist: (XC02) 41193 45003 42290 42373 42369 42371 44072
43239 & 43303 9th Jun 2023 11:14 11:16 1V46 06:12 Leeds - Plymouth Consist: (XC02) 41193 45003 42290 42373 42369 42371 44072
43239 & 43303 9th Jun 2023 14:58 15:02 1S53 13:27 Plymouth - Edinburgh Consist: (XC02) 41193 45003 42290 42373 42369 42371 44072
43239 & 43303 8th Jun 2023 17:58 18:00 1E67 16:27 Plymouth - Leeds Consist: (XC02) 41193 45003 42290 42373 42369 42371 44072
43239 & 43303 8th Jun 2023 14:16 14:17 1V52 06:06 Edinburgh - Plymouth Consist: (XC02) 41193 45003 42290 42373 42369 42371 44072
43239 & 43303 7th Jun 2023 11:18 11:19 1V46 06:12 Leeds - Plymouth Consist: (XC02) 41193 45003 42290 42373 42369 42371 44072
43239 & 43303 7th Jun 2023 14:55 14:57 1S53 13:27 Plymouth - Edinburgh Consist: (XC02) 41193 45003 42290 42373 42369 42371 44072
43239 & 43303 6th Jun 2023 17:53 17:55 1E67 16:27 Plymouth - Leeds Consist: (XC02) 41193 45001 42290 42373 42369 42371 44072
43303 & 43239 4th Jun 2023 20:05 20:09 1V62 11:05 Edinburgh - Plymouth Consist: (XC02) 41193 45001 42290 42373 42369 42371 44072
43239 & 43303 1st Jun 2023 14:56 14:57 1S53 13:27 Plymouth - Edinburgh Consist: (XC02) 41193 45001 42290 42373 42369 42371 44072
43184 & 43239 30th May 2023 14:16 14:18 1V52 06:06 Edinburgh - Plymouth Consist: (XC02) 41193 45001 42290 42373 42369 42371 44072
43184 & 43239 29th May 2023 11:14 11:17 1V46 06:12 Leeds - Plymouth Consist: (XC02) 41193 45001 42290 42373 42369 42371 44072
43184 & 43239 29th May 2023 14:53 14:54 1S53 13:27 Plymouth - Edinburgh Consist: (XC02) 41193 45001 42290 42373 42369 42371 44072
43184 & 43239 28th May 2023 12:27 12:31 1V48 08:11 Leeds - Plymouth Consist: (XC02) 41193 45001 42290 42373 42369 42371 44072
43184 & 43239 28th May 2023 15:59 16:00 1S55 14:27 Plymouth - Leeds Consist: (XC02) 41193 45001 42290 42373 42369 42371 44072
43239 & 43184 27th May 2023 15:16 15:18 1V54 06:58 Edinburgh - Plymouth Consist: (XC02) 41193 45001 42053 42373 42097 42371 44072
43184 & 43239 27th May 2023 18:56 18:58 1E73 17:27 Plymouth - Leeds Consist: (XC02) 41193 45001 42053 42373 42097 42371 44072 Cancelled at Derby
43184 & 43239 26th May 2023 10:27 10:29 1V44 06:12 Leeds - Plymouth Consist: (XC02) 41193 45001 42053 42373 42097 42371 44072
43239 & 43184 26th May 2023 13:56 14:00 1S51 12:27 Plymouth - Glasgow Central Consist: (XC02) 41193 45001 42053 42373 42097 42371 44072
43239 & 43184 25th May 2023 13:55 13:57 1S51 12:27 Plymouth - Leeds Consist: (XC02) 41193 45001 42053 42373 42097 42371 44072
43184 & 43239 25th May 2023 10:17 10:19 1V44 06:12 Leeds - Plymouth Consist: (XC02) 41193 45001 42053 42373 42097 42371 44072
43184 & 43239 24th May 2023 13:16 13:18 1V50 06:06 Edinburgh - Plymouth Consist: (XC02) 41193 45001 42053 42373 42097 42371 44072
43239 & 43184 24th May 2023 17:52 17:54 1E63 15:27 Plymouth - Leeds Consist: (XC02) 41193 45001 42053 42373 42097 42371 44072
43184 & 43239 22nd May 2023 13:15 13:18 1V50 06:06 Edinburgh - Plymouth Consist: (XC02) 41193 45001 42053 42373 42097 42371 44072
43239 & 43184 22nd May 2023 17:42 17:43 1E63 15:27 Plymouth - Leeds Consist: (XC02) 41193 45001 42053 42373 42097 42371 44072
43184 & 43239 19th May 2023 10:15 10:17 1V44 06:11 Leeds - Plymouth Consist: (XC02) 41193 45001 42053 42373 42097 42371 44072
43239 & 43184 19th May 2023 13:56 13:57 1S51 12:27 Plymouth - Edinburgh Consist: (XC02) 41193 45001 42053 42373 42097 42371 44072
43184 & 43239 18th May 2023 13:17 13:19 1V50 06:06 Edinburgh - Plymouth Consist: (XC02) 41193 45001 42053 42373 42097 42371 44072
43239 & 43184 18th May 2023 16:53 16:56 1E63 15:27 Plymouth - Leeds Consist: (XC02) 41193 45001 42053 42373 42097 42371 44072
43184 & 43239 17th May 2023 10:15 10:16 1V44 06:11 Leeds - Plymouth Consist: (XC02) 41193 45001 42053 42373 42097 42371 44072
43239 & 43184 17th May 2023 13:54 13:55 1S51 12:27 Plymouth - Edinburgh Consist: (XC02) 41193 45001 42053 42373 42097 42371 44072
43184 & 43239 11th May 2023 10:14 10:17 1V44 06:11 Leeds - Plymouth Consist: (XC02) 41193 45001 42053 42373 42097 42371 44072
43239 & 43184 11th May 2023 13:54 13:55 1S51 12:27 Plymouth - Edinburgh Consist: (XC02) 41193 45001 42053 42373 42097 42371 44072
43239 & 43184 10th May 2023 16:52 16:54 1E63 15:27 Plymouth - Leeds Consist: (XC02) 41193 45001 42053 42373 42097 42371 44072
43184 & 43239 9th May 2023 14:03 14:05 1S51 12:27 Plymouth - Edinburgh Consist: (XC02) 41193 45001 42053 42373 42097 42371 44072 Cancelled at Bristol - Thunderstorm Flooding
43239 & 43184 9th May 2023 17:27 17:29 1Z58 16:45 Bristol Temple Meads - Penzance Consist: (XC02) 41193 45001 42053 42373 42097 42371 44072 Replaced Cancelled 1V58
43239 & 43184 9th May 2023 10:16 10:18 1V44 06:11 Leeds - Plymouth Consist: (XC02) 41193 45001 42053 42373 42097 42371 44072
43239 & 43184 8th May 2023 13:18 13:20 1V50 06:06 Edinburgh - Plymouth Consist: (XC02) 41193 45001 42053 42373 42097 42371 44072
43184 & 43239 8th May 2023 16:52 16:54 1E63 15:27 Plymouth - Leeds Consist: (XC02) 41193 45001 42053 42373 42097 42371 44072
43239 & 43321 5th May 2023 17:00 17:01 1E63 15:27 Plymouth - Leeds Consist: (XC02) 41193 45001 42053 42373 42097 42371 44072
43285 & 43239 2nd May 2023 10:17 10:19 1V44 06:11 Leeds - Plymouth Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43285 & 43239 1st May 2023 13:23 13:26 1V50 06:06 Edinburgh - Plymouth Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43239 & 43285 1st May 2023 17:04 17:06 1E63 15:27 Plymouth - Leeds Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43285 & 43239 30th Apr 2023 12:28 12:30 1V48 08:11 Leeds - Plymouth Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43239 & 43285 30th Apr 2023 15:59 16:00 1S55 14:27 Plymouth - Edinburgh Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43285 & 43239 29th Apr 2023 14:14 14:16 1V52 06:58 Edinburgh - Plymouth Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43239 & 43285 29th Apr 2023 16:53 16:54 1E63 15:27 Plymouth - York Cancelled at Bristol
43239 & 43285 29th Apr 2023 17:53 17:56 1E67 16:27 Plymouth - Leeds Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43239 & 43285 28th Apr 2023 13:56 13:58 1S51 12:27 Plymouth - Edinburgh Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43285 & 43239 28th Apr 2023 10:16 10:18 1V44 06:11 Leeds - Plymouth Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43285 & 43239 27th Apr 2023 13:20 13:23 1V50 06:06 Edinburgh - Plymouth Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43239 & 43285 27th Apr 2023 16:58 17:01 1E63 15:27 Plymouth - Leeds Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43285 & 43239 26th Apr 2023 10:19 10:21 1V44 06:11 Leeds - Plymouth Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43239 & 43285 26th Apr 2023 13:58 13:59 1S51 12:27 Plymouth - Edinburgh Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43239 & 43285 25th Apr 2023 17:25 17:27 1E63 15:27 Plymouth - Leeds Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43239 & 43301 18th Apr 2023 10:50 10:53 1V44 06:11 Leeds - Plymouth Consist: (XC02) 41193 45001 42053 42373 42097 42371 44072
43301 & 43239 17th Apr 2023 13:16 13:17 1V50 06:06 Edinburgh - Plymouth Consist: (XC02) 41193 45001 42053 42373 42097 42371 44072
43239 & 43301 17th Apr 2023 17:07 17:09 1E63 15:27 Plymouth - Leeds Consist: (XC02) 41193 45001 42053 42373 42097 42371 44072
43239 & 43301 16th Apr 2023 16:33 16:37 1S55 14:27 Plymouth - Edinburgh
43239 & 43303 8th Mar 2023 11:33 1V44 06:11 Leeds - Plymouth Consist: (XC02) 41193 45001 42053 42373 42097 42371 44072 Cancelled at Taunton
43303 & 43239 8th Mar 2023 13:05 5V54 13:05 Taunton - Bristol Temple Meads Consist: (XC02) 41193 45001 42053 42373 42097 42371 44072 Empty Coaching Stock
43303 & 43239 8th Mar 2023 15:25 15:27 1V54 08:06 Edinburgh - Plymouth Consist: (XC02) 41193 45001 42053 42373 42097 42371 44072 Set swap at Bristol from 220029
43303 & 43239 7th Mar 2023 16:53 16:54 1E63 15:27 Plymouth - Leeds Consist: (XC02) 41193 45001 42053 42373 42097 42371 44072
43239 & 43303 7th Mar 2023 13:16 13:18 1V50 06:06 Edinburgh - Plymouth Consist: (XC02) 41193 45001 42053 42373 42097 42371 44072
43239 & 43303 6th Mar 2023 10:15 10:17 1V44 06:11 Leeds - Plymouth Consist: (XC02) 41193 45001 42053 42373 42097 42371 44072
43303 & 43239 6th Mar 2023 13:54 13:55 1S51 12:27 Plymouth - Edinburgh Consist: (XC02) 41193 45001 42053 42373 42097 42371 44072
43239 & 43303 5th Mar 2023 12:26 12:27 1V48 08:11 Leeds - Plymouth Consist: (XC02) 41193 45001 42053 42373 42097 42371 44072
43303 & 43239 5th Mar 2023 15:54 15:56 1S55 14:27 Plymouth - Leeds Consist: (XC02) 41193 45001 42053 42373 42097 42371 44072
43239 & 43303 4th Mar 2023 12:13 12:15 1V46 06:09 Leeds - Plymouth Consist: (XC02) 41193 45001 42053 42373 42097 42371 44072
43303 & 43239 4th Mar 2023 15:54 15:55 1S55 14:27 Plymouth - Leeds Consist: (XC02) 41193 45001 42053 42373 42097 42371 44072
43239 & 43303 3rd Mar 2023 13:15 13:17 1V50 06:06 Edinburgh - Plymouth Consist: (XC02) 41193 45001 42053 42373 42097 42371 44072
43303 & 43239 3rd Mar 2023 16:52 16:54 1E63 15:27 Plymouth - Leeds Consist: (XC02) 41193 45001 42053 42373 42097 42371 44072
43239 & 43303 2nd Mar 2023 13:54 13:55 1S51 12:27 Plymouth - Edinburgh
43303 & 43239 25th Feb 2023 17:21 17:23 1V58 07:48 Glasgow Central - Penzance Consist: (XC02) 41193 45001 42053 42373 42097 42371 44072
43303 & 43239 24th Feb 2023 10:16 10:18 1V44 06:11 Leeds - Plymouth Consist: (XC02) 41193 45001 42053 42373 42097 42371 44072
43239 & 43303 24th Feb 2023 13:52 13:53 1S51 12:27 Plymouth - Edinburgh Consist: (XC02) 41193 45001 42053 42373 42097 42371 44072
43239 & 43303 23rd Feb 2023 16:53 16:54 1E63 15:27 Plymouth - Leeds Consist: (XC02) 41193 45001 42053 42373 42097 42371 44072
43303 & 43239 23rd Feb 2023 13:35 13:37 1V50 06:06 Edinburgh - Plymouth Consist: (XC02) 41193 45001 42053 42373 42097 42371 44072
43303 & 43239 22nd Feb 2023 10:16 10:18 1V44 06:11 Leeds - Plymouth Consist: (XC02) 41193 45001 42053 42373 42097 42371 44072
43239 & 43303 22nd Feb 2023 13:52 13:53 1S51 12:27 Plymouth - Edinburgh Consist: (XC02) 41193 45001 42053 42373 42097 42371 44072
43239 & 43303 21st Feb 2023 16:52 16:55 1E63 15:27 Plymouth - Leeds Consist: (XC02) 41193 45001 42053 42373 42097 42371 44072
43303 & 43239 21st Feb 2023 13:27 13:28 1V50 08:45 York - Plymouth Consist: (XC02) 41193 45001 42053 42373 42097 42371 44072 Cancelled between Edinburgh and York
43239 & 43303 20th Feb 2023 10:16 10:17 1V44 06:11 Leeds - Plymouth Consist: (XC02) 41193 45001 42053 42373 42097 42371 44072
43303 & 43239 20th Feb 2023 13:53 13:54 1S51 12:27 Plymouth - Edinburgh Consist: (XC02) 41193 45001 42053 42373 42097 42371 44072 Cancelled at Leeds
43239 & 43303 18th Feb 2023 10:24 10:26 1V44 06:09 Leeds - Plymouth Consist: (XC02) 41193 45001 42053 42373 42097 42371 44072
43303 & 43239 18th Feb 2023 13:54 13:55 1S51 12:27 Plymouth - Edinburgh Consist: (XC02) 41193 45001 42053 42373 42097 42371 44072 Cancelled at Newcastle
43239 & 43303 17th Feb 2023 15:06 15:08 1V50 06:06 Edinburgh - Plymouth Consist: (XC02) 41193 45001 42053 42373 42097 42371 44072 Cancelled at Newton Abbot
43303 & 43239 17th Feb 2023 16:54 16:55 1E63 16:06 Newton Abbot - Leeds Consist: (XC02) 41193 45001 42053 42373 42097 42371 44072 Cancelled between Plymouth and Newton Abbot
43239 & 43303 16th Feb 2023 10:18 10:20 1V44 06:11 Leeds - Plymouth Consist: (XC02) 41193 45001 42053 42373 42097 42371 44072
43303 & 43239 16th Feb 2023 13:59 14:00 1S51 12:27 Plymouth - Edinburgh Consist: (XC02) 41193 45001 42053 42373 42097 42371 44072
43303 & 43239 15th Feb 2023 16:55 16:56 1E63 15:27 Plymouth - Leeds Consist: (XC02) 41193 45001 42053 42373 42097 42371 44072
43239 & 43303 15th Feb 2023 13:15 13:18 1V50 06:06 Edinburgh - Plymouth Consist: (XC02) 41193 45001 42053 42373 42097 42371 44072
43239 & 43303 14th Feb 2023 10:32 10:34 1V44 06:11 Leeds - Plymouth Consist: (XC02) 41193 45001 42053 42373 42097 42371 44072
43303 & 43239 14th Feb 2023 13:59 14:00 1S51 12:27 Plymouth - Edinburgh Consist: (XC02) 41193 45001 42053 42373 42097 42371 44072
43303 & 43239 13th Feb 2023 16:53 16:55 1E63 15:27 Plymouth - Leeds Consist: (XC02) 41193 45001 42053 42373 42097 42371 44072
