Workings Entry for Class 43/2 No. 43208

TauntonWTTOrigin
Loco(s)DateArrDepHeadcodeDepRouteConsistNotes
43208 & 43321 25th Jun 2023 PASS 20:33 0Z43 12:15 Neville Hill - Laira Powercars
43304 & 43208 4th Jun 2023 12:29 12:31 1V48 08:11 Leeds - Plymouth Consist: (XC03) 41194 45005 42038 42342 42037 42380 44052
43304 & 43208 4th Jun 2023 16:00 16:02 1S55 14:27 Plymouth - Leeds Consist: (XC03) 41194 45005 42038 42342 42037 42380 44052
43304 & 43208 1st Jun 2023 14:14 14:17 1V52 06:06 Edinburgh - Plymouth Consist: (XC03) 41194 45005 42038 42342 42037 42380 44052
43304 & 43208 1st Jun 2023 17:54 17:55 1E67 16:27 Plymouth - Leeds Consist: (XC03) 41194 45005 42038 42342 42037 42380 44052
43304 & 43208 30th May 2023 11:21 11:22 1V46 06:12 Leeds - Plymouth Consist: (XC03) 41194 45005 42038 42342 42037 42380 44052
43304 & 43208 30th May 2023 14:52 14:53 1S53 13:27 Plymouth - Edinburgh Consist: (XC03) 41194 45005 42038 42342 42037 42380 44052
43304 & 43208 29th May 2023 14:15 14:17 1V52 06:06 Edinburgh - Plymouth Consist: (XC03) 41194 45005 42038 42342 42037 42380 44052
43304 & 43208 29th May 2023 17:58 18:00 1E67 16:27 Plymouth - Leeds Consist: (XC03) 41194 45005 42038 42342 42037 42380 44052
43304 & 43208 28th May 2023 14:51 14:53 1S53 13:27 Plymouth - Edinburgh Consist: (XC03) 41194 45005 42038 42342 42037 42380 44052
43208 & 43378 9th May 2023 PASS 11:25 5E23 10:01 Laira - Doncaster Works Consist: 44012 42051 42097 42053 42379 41026 Empty Coaching Stock
43378 & 43208 9th May 2023 PASS 11:25 5E23 10:01 Laira - Doncaster Wabtec Coaches: 41026 42051 42053 42097 42379 44012 HST
43208 & 43378 5th May 2023 13:20 13:22 1V50 06:06 Edinburgh - Plymouth Consist: (XC05) 41035 45002 42378 42368 42372 42379 44017
43378 & 43208 4th May 2023 14:03 14:05 1S51 12:27 Plymouth - Edinburgh Consist: (XC05) 41035 45002 42378 42368 42372 42379 44017
43208 & 43378 4th May 2023 10:15 10:17 1V44 06:11 Leeds - Plymouth Consist: (XC05) 41035 45002 42378 42368 42372 42379 44017
43208 & 43378 3rd May 2023 13:31 13:34 1V50 06:06 Edinburgh - Plymouth Consist: (XC05) 41035 45002 42378 42368 42372 42379 44017
43378 & 43208 3rd May 2023 16:56 16:58 1E63 15:27 Plymouth - Leeds Consist: (XC05) 41035 45002 42378 42368 42372 42379 44017
43378 & 43208 30th Apr 2023 16:15 16:17 1V56 09:08 Edinburgh - Plymouth Consist: (XC05) 41035 45002 42378 42368 42372 42379 44017
43378 & 43208 29th Apr 2023 10:16 10:18 1V44 06:09 Leeds - Plymouth Consist: (XC05) 41035 45002 42378 42368 42372 42379 44017
43208 & 43378 29th Apr 2023 13:57 14:01 1S51 12:27 Plymouth - Edinburgh Consist: (XC05) 41035 45002 42378 42368 42372 42379 44017
43378 & 43208 28th Apr 2023 13:19 13:21 1V50 06:06 Edinburgh - Plymouth Consist: (XC05) 41035 45002 42378 42368 42372 42379 44017
43208 & 43378 28th Apr 2023 16:53 16:54 1E63 15:27 Plymouth - Leeds Consist: (XC05) 41035 45002 42378 42368 42372 42379 44017
43208 & 43378 27th Apr 2023 14:00 14:02 1S51 12:27 Plymouth - Edinburgh Consist: (XC05) 41035 45002 42378 42368 42372 42379 44017
43378 & 43208 27th Apr 2023 10:17 10:19 1V44 06:11 Leeds - Plymouth Consist: (XC05) 41035 45002 42378 42368 42372 42379 44017
43378 & 43208 26th Apr 2023 13:19 13:21 1V50 06:06 Edinburgh - Plymouth Consist: (XC05) 41035 45002 42378 42368 42372 42379 44017
43208 & 43378 26th Apr 2023 16:54 16:56 1E63 15:27 Plymouth - Leeds Consist: (XC05) 41035 45002 42378 42368 42372 42379 44017
43378 & 43208 25th Apr 2023 10:15 10:17 1V44 06:11 Leeds - Plymouth Consist: (XC05) 41035 45002 42378 42368 42372 42379 44017
43208 & 43378 25th Apr 2023 13:56 13:58 1S51 12:27 Plymouth - Edinburgh Consist: (XC05) 41035 45002 42378 42368 42372 42379 44017
43208 & 43378 24th Apr 2023 16:54 16:56 1E63 15:27 Plymouth - Leeds Consist: (XC05) 41035 45002 42378 42368 42372 42379 44017
43208 & 43285 27th Feb 2023 PASS 09:48 5Z43 08:20 Laira - Neville Hill Empty Coaching Stock
43207 & 43208 5th Dec 2022 PASS 11:26 5Z43 08:20 Laira - Laira Back to Back Powercars - 98 late
43207 & 43208 5th Dec 2022 13:03 13:04 5Z43 08:20 Laira - Laira Back to Back Powercars - 80 late
43366 & 43208 29th Aug 2022 15:17 15:18 1V54 07:01 Edinburgh - Plymouth
43208 & 43366 28th Aug 2022 13:52 13:53 1S51 12:27 Plymouth - Edinburgh
43366 & 43208 27th Aug 2022 11:17 11:18 1V46 06:09 Leeds - Plymouth Consist: (XC02) 41194 45002 42053 42037 42234 42371 44072
43366 & 43208 26th Aug 2022 13:15 13:18 1V50 06:06 Edinburgh - Plymouth Consist: (XC02) 41194 45002 42053 42037 42234 42371 44072
43208 & 43366 26th Aug 2022 16:58 16:59 1E63 15:27 Plymouth - Leeds Consist: (XC02) 41194 45002 42053 42037 42234 42371 44072
43366 & 43208 25th Aug 2022 10:21 10:25 1V44 06:11 Leeds - Plymouth Consist: (XC02) 41194 45002 42053 42037 42234 42371 44072
43208 & 43366 25th Aug 2022 13:52 13:54 1S51 12:27 Plymouth - Edinburgh Consist: (XC02) 41194 45002 42053 42037 42234 42371 44072
43366 & 43208 24th Aug 2022 13:15 13:17 1V50 06:06 Edinburgh - Plymouth Consist: (XC02) 41194 45002 42053 42037 42234 42371 44072
43208 & 43366 24th Aug 2022 16:53 16:55 1E63 15:27 Plymouth - Leeds Consist: (XC02) 41194 45002 42053 42037 42234 42371 44072
43208 & 43366 23rd Aug 2022 13:52 13:53 1S51 12:27 Plymouth - Edinburgh Consist: (XC02) 41194 45002 42053 42037 42234 42371 44072
43304 & 43208 1st Aug 2022 13:17 13:19 1V50 06:06 Edinburgh - Plymouth
43304 & 43208 31st Jul 2022 12:33 12:35 1V48 08:11 Leeds - Plymouth Consist: (XC01) 41193 45001 42342 42377 42378 42380 44021
43304 & 43208 31st Jul 2022 16:03 16:05 1S55 14:27 Plymouth - Edinburgh Consist: (XC01) 41193 45001 42342 42377 42378 42380 44021
43304 & 43208 30th Jul 2022 17:54 17:55 1E67 16:27 Plymouth - Leeds National Rail Strike
43304 & 43208 30th Jul 2022 14:21 14:22 1V52 06:58 Edinburgh - Plymouth National Rail Strike
43304 & 43208 29th Jul 2022 10:15 10:17 1V44 06:11 Leeds - Plymouth
43208 & 43304 29th Jul 2022 14:01 14:04 1S51 12:27 Plymouth - Edinburgh
43208 & 43304 28th Jul 2022 16:54 16:57 1E63 16:06 Newton Abbot - Leeds Consist: (XC01) 41193 45001 42342 42377 42378 42380 44021 Cancelled between Plymouth and Newton Abbot
43304 & 43208 28th Jul 2022 14:10 14:12 1V50 09:11 Leeds - Plymouth Consist: (XC01) 41193 45001 42342 42377 42378 42380 44021 Cancelled at Newton Abbot
43304 & 43208 26th Jul 2022 13:15 13:17 1V50 06:06 Edinburgh - Plymouth
43208 & 43304 26th Jul 2022 16:55 16:56 1E63 15:27 Plymouth - Leeds
43304 & 43208 25th Jul 2022 10:40 10:44 1V44 06:11 Leeds - Plymouth Consist: (XC01) 41193 45001 42342 42377 42378 42380 44021
43208 & 43304 25th Jul 2022 13:58 13:59 1S51 12:27 Plymouth - Edinburgh Consist: (XC01) 41193 45001 42342 42377 42378 42380 44021
43208 & 43304 24th Jul 2022 16:23 16:25 1V56 09:08 Edinburgh - Plymouth Consist: (XC01) 41193 45001 42342 42377 42378 42380 44021
43208 & 43304 24th Jul 2022 19:59 20:03 1E75 18:27 Plymouth - Leeds Consist: (XC01) 41193 45001 42342 42377 42378 42380 44021
43304 & 43208 23rd Jul 2022 10:18 10:20 1V44 05:41 Leeds - Plymouth
43304 & 43208 23rd Jul 2022 14:04 14:06 1S51 12:27 Plymouth - Edinburgh
43208 & 43304 22nd Jul 2022 16:52 16:54 1E63 15:27 Plymouth - Leeds Consist: (XC01) 41193 45001 42342 42377 42378 42380 44021
43304 & 43208 22nd Jul 2022 13:23 13:27 1V50 06:06 Edinburgh - Plymouth Consist: (XC01) 41193 45001 42342 42377 42378 42380 44021
43304 & 43208 21st Jul 2022 10:16 10:18 1V44 06:11 Leeds - Plymouth Consist: (XC01) 41193 45001 42342 42377 42378 42380 44021
43208 & 43304 21st Jul 2022 13:57 13:59 1S51 12:27 Plymouth - Edinburgh Consist: (XC01) 41193 45001 42342 42377 42378 42380 44021
43208 & 43304 20th Jul 2022 17:00 17:02 1E63 15:27 Plymouth - Leeds Consist: (XC01) 41193 45001 42342 42377 42378 42380 44021
43208 & 43304 17th Jul 2022 12:33 12:35 1V48 08:11 Leeds - Plymouth Consist: (XC01) 41193 45001 42342 42377 42378 42380 44021
43304 & 43208 16th Jul 2022 14:24 14:26 1V52 06:58 Edinburgh - Plymouth Consist: (XC01) 41193 45001 42342 42377 42378 42380 44021
43304 & 43208 16th Jul 2022 17:56 17:58 1E67 16:27 Plymouth - Leeds Consist: (XC01) 41193 45001 42342 42377 42378 42380 44021
43304 & 43208 15th Jul 2022 10:15 10:17 1V44 06:11 Leeds - Plymouth Consist: (XC01) 41193 45001 42342 42377 42378 42380 44021
43208 & 43304 15th Jul 2022 13:52 13:54 1S51 12:27 Plymouth - Edinburgh Consist: (XC01) 41193 45001 42342 42377 42378 42380 44021
43304 & 43208 14th Jul 2022 13:14 13:16 1V50 06:06 Edinburgh - Plymouth Consist: (XC01) 41193 45001 42342 42377 42378 42380 44021
43208 & 43304 14th Jul 2022 16:52 16:53 1E63 15:27 Plymouth - Leeds Consist: (XC01) 41193 45001 42342 42377 42378 42380 44021
43304 & 43208 13th Jul 2022 10:20 10:22 1V44 06:11 Leeds - Plymouth Consist: (XC01) 41193 45001 42342 42377 42378 42380 44021
43208 & 43304 13th Jul 2022 13:52 13:54 1S51 12:27 Plymouth - Edinburgh Consist: (XC01) 41193 45001 42342 42377 42378 42380 44021
43208 & 43304 12th Jul 2022 16:52 16:54 1E63 15:27 Plymouth - Leeds Consist: (XC01) 41193 45001 42342 42377 42378 42380 44021
43208 & 43304 8th Jul 2022 17:39 17:42 1V58 10:03 Edinburgh - Penzance Consist: (XC01) 41193 45001 42342 42377 42378 42380 44021
43208 & 43304 7th Jul 2022 10:15 10:17 1V44 06:11 Leeds - Plymouth Consist: (XC01) 41193 45001 42342 42377 42378 42380 44021
43304 & 43208 7th Jul 2022 13:56 13:58 1S51 12:27 Plymouth - Edinburgh Consist: (XC01) 41193 45001 42342 42377 42378 42380 44021
43304 & 43208 6th Jul 2022 16:54 16:56 1E63 15:27 Plymouth - Leeds Consist: (XC01) 41193 45001 42342 42377 42378 42380 44021
43208 & 43304 6th Jul 2022 13:20 13:22 1V50 06:06 Edinburgh - Plymouth Consist: (XC01) 41193 45001 42342 42377 42378 42380 44021
43208 & 43304 5th Jul 2022 10:15 10:17 1V44 06:11 Leeds - Plymouth
43304 & 43208 5th Jul 2022 13:54 13:57 1S51 12:27 Plymouth - Edinburgh
43304 & 43208 4th Jul 2022 16:51 16:53 1E63 15:27 Plymouth - Leeds Consist: (XC01) 41193 45001 42342 42377 42378 42380 44021
43208 & 43304 4th Jul 2022 13:19 13:22 1V50 06:06 Edinburgh - Plymouth Consist: (XC01) 41193 45001 42342 42377 42378 42380 44021
43208 & 43304 3rd Jul 2022 12:26 12:28 1V48 08:11 Leeds - Plymouth Consist: (XC01) 41193 45001 42342 42377 42378 42380 44021
43208 & 43304 3rd Jul 2022 16:20 16:21 1S55 14:27 Plymouth - Edinburgh Consist: (XC01) 41193 45001 42342 42377 42378 42380 44021
43208 & 43304 2nd Jul 2022 14:27 14:30 1V52 06:58 Edinburgh - Plymouth Consist: (XC01) 41193 45001 42342 42377 42378 42380 44021
43208 & 43304 2nd Jul 2022 17:53 17:54 1E67 16:27 Plymouth - Leeds Consist: (XC01) 41193 45001 42342 42377 42378 42380 44021
43208 & 43304 1st Jul 2022 10:15 10:17 1V44 06:11 Leeds - Plymouth Consist: (XC01) 41193 45001 42342 42377 42378 42380 44021
43304 & 43208 1st Jul 2022 13:53 13:55 1S51 12:27 Plymouth - Edinburgh Consist: (XC01) 41193 45001 42342 42377 42378 42380 44021
43208 & 43304 29th Jun 2022 10:15 10:17 1V44 06:11 Leeds - Plymouth Consist: (XC01) 41193 45001 42342 42377 42378 42380 44021
43304 & 43208 29th Jun 2022 13:52 13:53 1S51 12:27 Plymouth - Edinburgh Consist: (XC01) 41193 45001 42342 42377 42378 42380 44021
43208 & 43304 28th Jun 2022 16:52 16:54 1E63 15:27 Plymouth - Leeds Consist: (XC01) 41193 45001 42342 42377 42378 42380 44021
43304 & 43208 28th Jun 2022 13:20 13:21 1V50 06:06 Edinburgh - Plymouth Consist: (XC01) 41193 45001 42342 42377 42378 42380 44021
43304 & 43208 27th Jun 2022 10:15 10:17 1V44 06:11 Leeds - Plymouth Consist: (XC01) 41193 45001 42342 42377 42378 42380 44021
43208 & 43304 27th Jun 2022 14:14 14:15 1S51 12:27 Plymouth - Edinburgh Consist: (XC01) 41193 45001 42342 42377 42378 42380 44021
43208 & 43304 20th Jun 2022 13:56 13:58 1S51 12:27 Plymouth - Edinburgh
43304 & 43208 20th Jun 2022 10:14 10:17 1V44 06:11 Leeds - Plymouth
43304 & 43208 16th Jun 2022 13:16 13:18 1V50 06:06 Edinburgh - Plymouth Consist: (XC01) 41193 45001 42342 42377 42378 42380 44021
43304 & 43208 15th Jun 2022 10:16 10:17 1V44 06:11 Leeds - Plymouth Consist: (XC01) 41193 45001 42342 42377 42378 42380 44021
43208 & 43304 15th Jun 2022 13:52 13:54 1S51 12:27 Plymouth - Edinburgh Consist: (XC01) 41193 45001 42342 42377 42378 42380 44021
43208 & 43304 14th Jun 2022 16:52 16:53 1E63 15:27 Plymouth - Leeds Consist: (XC01) 41193 45001 42342 42377 42378 42380 44021
43304 & 43208 9th Jun 2022 13:16 13:17 1V50 06:06 Edinburgh - Plymouth Consist: (XC01) 41193 45001 42342 42377 42378 42380 44021
43304 & 43208 8th Jun 2022 10:15 10:17 1V44 06:11 Leeds - Plymouth Consist: (XC01) 41193 45001 42342 42377 42378 42380 44021
43208 & 43304 8th Jun 2022 13:53 13:54 1S51 12:27 Plymouth - Edinburgh Consist: (XC01) 41193 45001 42342 42377 42378 42380 44021
43208 & 43304 7th Jun 2022 16:55 16:57 1E63 15:27 Plymouth - Leeds Consist: (XC01) 41193 45001 42342 42377 42378 42380 44021
43304 & 43208 7th Jun 2022 13:16 13:18 1V50 06:06 Edinburgh - Plymouth Consist: (XC01) 41193 45001 42342 42377 42378 42380 44021
43304 & 43208 6th Jun 2022 10:16 10:17 1V44 06:11 Leeds - Plymouth Consist: (XC01) 41193 45001 42342 42377 42378 42380 44021
43208 & 43304 6th Jun 2022 13:53 13:54 1S51 12:27 Plymouth - Edinburgh Consist: (XC01) 41193 45001 42342 42377 42378 42380 44021
43304 & 43208 5th Jun 2022 16:14 16:16 1V56 09:08 Edinburgh - Plymouth Consist: (XC01) 41193 45001 42342 42377 42378 42380 44021
43208 & 43304 5th Jun 2022 19:55 19:57 1E75 18:27 Plymouth - Leeds Consist: (XC01) 41193 45001 42342 42377 42378 42380 44021
43304 & 43208 4th Jun 2022 10:14 10:17 1V44 06:09 Leeds - Plymouth
43208 & 43304 4th Jun 2022 14:24 14:26 1S51 12:27 Plymouth - Edinburgh Delays due to lightening strike near Plymouth - Signalling
43208 & 43304 3rd Jun 2022 16:53 16:55 1E63 15:27 Plymouth - Leeds
43239 & 43208 8th May 2022 12:47 12:50 1V48 08:11 Leeds - Plymouth
43239 & 43208 7th May 2022 14:38 14:39 1V52 06:06 Edinburgh - Plymouth Consist: (XC05) 41036 45005 42373 42368 42370 42379 44017
43208 & 43239 7th May 2022 17:52 17:53 1E67 16:27 Plymouth - Leeds Consist: (XC05) 41036 45005 42373 42368 42370 42379 44017
43239 & 43208 6th May 2022 10:23 10:24 1V44 06:11 Leeds - Plymouth Consist: (XC05) 41036 45005 42373 42368 42370 42379 44017
43208 & 43239 6th May 2022 13:54 13:55 1S51 12:27 Plymouth - Edinburgh Consist: (XC05) 41036 45005 42373 42368 42370 42379 44017
43208 & 43239 2nd May 2022 15:52 15:54 1S55 14:27 Plymouth - Leeds Consist: (XC05) 41036 45005 42373 42368 42370 42379 44017
43239 & 43208 2nd May 2022 11:24 11:30 1V46 06:11 Leeds - Plymouth Consist: (XC05) 41036 45005 42373 42368 42370 42379 44017
43239 & 43208 30th Apr 2022 10:15 10:17 1V44 06:11 Leeds - Plymouth
43208 & 43239 30th Apr 2022 13:55 13:57 1S51 12:27 Plymouth - Edinburgh
43239 & 43208 29th Apr 2022 13:17 13:21 1V50 06:06 Edinburgh - Plymouth
43208 & 43239 29th Apr 2022 16:53 16:55 1E63 15:27 Plymouth - Leeds
43239 & 43208 23rd Apr 2022 10:20 10:21 1V44 06:11 Leeds - Plymouth Consist: (XC05) 41036 45005 42373 42368 42370 42379 44017
43208 & 43239 22nd Apr 2022 16:52 16:54 1E63 15:27 Plymouth - Leeds Consist: (XC05) 41036 45005 42373 42368 42370 42379 44017
43239 & 43208 15th Apr 2022 13:20 13:21 1V50 06:06 Edinburgh - Plymouth Consist: (XC05) 41036 45005 42373 42368 42370 42379 44017
43208 & 43239 14th Apr 2022 13:55 13:56 1S51 12:27 Plymouth - Edinburgh Consist: (XC05) 41036 45005 42373 42368 42370 42379 44017
43239 & 43208 14th Apr 2022 10:17 10:18 1V44 06:11 Leeds - Plymouth Consist: (XC05) 41036 45005 42373 42368 42370 42379 44017
43239 & 43208 10th Apr 2022 16:15 16:17 1V56 09:08 Edinburgh - Plymouth
43208 & 43239 10th Apr 2022 19:55 19:57 1E75 18:27 Plymouth - Leeds
43239 & 43208 9th Apr 2022 10:15 10:17 1V44 06:03 Leeds - Plymouth
43208 & 43239 9th Apr 2022 13:53 13:54 1S51 12:27 Plymouth - Edinburgh
43208 & 43239 8th Apr 2022 16:53 16:55 1E63 15:27 Plymouth - Leeds
43208 & 43239 31st Mar 2022 13:25 13:26 1M49 11:53 Plymouth - Birmingham New Street
43239 & 43208 31st Mar 2022 19:19 19:21 1V61 16:42 Birmingham New Street - Plymouth
43208 & 43239 25th Mar 2022 10:16 10:17 1V44 06:11 Leeds - Plymouth Consist: (XC05) 41035 45005 42373 42380 42370 42379 44017
43239 & 43208 19th Mar 2022 17:53 17:54 1E67 16:27 Plymouth - Leeds Consist: (XC05) 41035 45005 42373 42380 42370 42379 44017
43208 & 43239 18th Mar 2022 13:41 13:42 1V50 06:06 Edinburgh - Plymouth Consist: (XC05) 41035 45005 42373 42380 42370 42379 44017
43208 & 43239 17th Mar 2022 10:15 10:16 1V44 06:11 Leeds - Plymouth Consist: (XC05) 41035 45005 42373 42380 42370 42379 44017
43239 & 43208 17th Mar 2022 13:58 13:59 1S51 12:27 Plymouth - Edinburgh Consist: (XC05) 41035 45005 42373 42380 42370 42379 44017
43239 & 43208 16th Mar 2022 16:59 17:07 1E63 15:27 Plymouth - Leeds Consist: (XC05) 41035 45005 42373 42380 42370 42379 44017
43208 & 43239 16th Mar 2022 13:22 13:23 1V50 06:06 Edinburgh - Plymouth Consist: (XC05) 41035 45005 42373 42380 42370 42379 44017
43208 & 43239 15th Mar 2022 10:22 10:25 1V44 06:11 Leeds - Plymouth Consist: (XC05) 41035 45005 42373 42380 42370 42379 44017
43239 & 43208 15th Mar 2022 13:54 13:56 1S51 12:27 Plymouth - Edinburgh Consist: (XC05) 41035 45005 42373 42380 42370 42379 44017
43208 & 43239 13th Mar 2022 19:56 19:57 1E75 18:27 Plymouth - Leeds Consist: (XC05) 41035 45005 42373 42380 42370 42379 44017
43239 & 43208 13th Mar 2022 16:40 16:42 1V56 09:08 Edinburgh - Plymouth Consist: (XC05) 41035 45005 42373 42380 42370 42379 44017
43239 & 43208 12th Mar 2022 10:14 10:16 1V44 06:11 Leeds - Plymouth
43208 & 43239 12th Mar 2022 13:52 13:53 1S51 12:27 Plymouth - Edinburgh
43208 & 43239 11th Mar 2022 16:54 16:56 1E63 15:27 Plymouth - Leeds Consist: (XC05) 41035 45005 42373 42380 42370 42379 44017
43239 & 43208 22nd Feb 2022 11:26 11:30 1V46 06:11 Leeds - Plymouth Consist: (XC05) 41035 45005 42373 42380 42370 42379 44017
43239 & 43208 11th Feb 2022 10:16 10:17 1V44 06:11 Leeds - Plymouth Consist: (XC05) 41035 45005 42373 42380 42370 42379 44017
43208 & 43239 11th Feb 2022 13:53 13:54 1S51 12:27 Plymouth - Edinburgh Consist: (XC05) 41035 45005 42373 42380 42370 42379 44017
43239 & 43208 6th Feb 2022 12:32 12:33 1V48 08:11 Leeds - Exeter St Davids Consist: (XC05) 41035 45005 42373 42380 42370 42379 44017 Teignmouth Closed for Engineering
43208 & 43239 6th Feb 2022 13:53 13:56 1S51 13:27 Exeter St Davids - Leeds Consist: (XC05) 41035 45005 42373 42380 42370 42379 44017 Cancelled at Derby
43208 & 43239 5th Feb 2022 13:54 13:55 1S51 13:27 Exeter St Davids - Leeds Consist: (XC05) 41035 45005 42373 42380 42370 42379 44017 Teignmouth Closed for Engineering
43239 & 43208 5th Feb 2022 10:16 10:18 1V44 06:11 Leeds - Exeter St Davids Consist: (XC05) 41035 45005 42373 42380 42370 42379 44017 Teignmouth Closed for Engineering
43239 & 43208 4th Feb 2022 13:16 13:18 1V50 06:06 Edinburgh - Plymouth Consist: (XC05) 41035 45005 42373 42380 42370 42379 44017
43208 & 43239 4th Feb 2022 16:54 16:56 1E63 15:27 Plymouth - Leeds Consist: (XC05) 41035 45005 42373 42380 42370 42379 44017
43208 & 43239 28th Jan 2022 14:00 14:02 1S51 12:27 Plymouth - Edinburgh Consist: (XC05) 41035 45005 42373 42380 42370 42379 44017
43239 & 43208 28th Jan 2022 10:15 10:16 1V44 06:11 Leeds - Plymouth Consist: (XC05) 41035 45005 42373 42380 42370 42379 44017
43239 & 43208 23rd Jan 2022 16:23 16:25 1V56 09:08 Edinburgh - Plymouth Consist: (XC05) 41035 45005 42373 42380 42370 42379 44017
43239 & 43208 23rd Jan 2022 19:55 19:56 1E75 18:27 Plymouth - Leeds Consist: (XC05) 41035 45005 42373 42380 42370 42379 44017
43239 & 43208 16th Jan 2022 12:30 12:32 1V48 08:11 Leeds - Plymouth Consist: (XC05) 41035 45005 42373 42380 42370 42379 44017
43239 & 43208 16th Jan 2022 15:54 15:56 1S55 14:27 Plymouth - Edinburgh Consist: (XC05) 41035 45005 42373 42380 42370 42379 44017
43208 & 43239 7th Jan 2022 13:53 13:54 1S51 12:27 Plymouth - Edinburgh Consist: (XC05) 41035 45005 42373 42380 42370 42379 44017
43208 & 43301 27th Oct 2021 10:19 10:20 1V44 06:11 Leeds - Plymouth
43208 & 43301 26th Oct 2021 13:16 13:18 1V50 06:06 Edinburgh - Plymouth
43301 & 43208 26th Oct 2021 16:52 16:54 1E63 15:27 Plymouth - Leeds
43208 & 43301 25th Oct 2021 10:26 10:28 1V44 06:11 Leeds - Plymouth Consist: (XC04) 41026 45004 422290 42369 42038 42366 44012
43301 & 43208 25th Oct 2021 13:52 13:54 1S51 12:27 Plymouth - Edinburgh Consist: (XC04) 41026 45004 422290 42369 42038 42366 44012
43301 & 43208 24th Oct 2021 17:56 17:58 1E67 16:27 Plymouth - Leeds
43208 & 43301 24th Oct 2021 14:50 14:51 1V52 09:35 York - Plymouth
43208 & 43301 23rd Oct 2021 14:16 14:17 1V52 08:39 Newcastle - Plymouth
43301 & 43208 23rd Oct 2021 17:52 17:54 1E67 16:27 Plymouth - Leeds
43301 & 43208 22nd Oct 2021 17:53 17:55 1E67 16:27 Plymouth - Leeds Consist: (XC04) 41026 45004 422290 42369 42038 42366 44012
43208 & 43301 22nd Oct 2021 14:48 14:50 1V52 07:01 Edinburgh - Plymouth Consist: (XC04) 41026 45004 422290 42369 42038 42366 44012
43208 & 43301 21st Oct 2021 10:51 1V44 06:11 Leeds - Plymouth Cancelled at Taunton - Flooding at Hele and Bradnich
43301 & 43208 21st Oct 2021 11:05 5V44 10:53 Taunton - Bristol Temple Meads Empty Coaching Stock
43208 & 43301 20th Oct 2021 13:17 13:19 1V50 06:06 Edinburgh - Plymouth
43301 & 43208 20th Oct 2021 16:53 16:56 1E63 15:27 Plymouth - Leeds
43208 & 43301 18th Oct 2021 10:18 10:19 1V44 06:11 Leeds - Plymouth
43301 & 43208 18th Oct 2021 13:56 13:59 1S51 12:27 Plymouth - Edinburgh
43301 & 43208 17th Oct 2021 19:52 19:54 1E75 18:27 Plymouth - Leeds
43208 & 43304 14th Oct 2021 10:15 10:17 1V44 06:11 Leeds - Plymouth Consist: (XC04) 41026 45004 422290 42369 42038 42366 44012
43304 & 43208 14th Oct 2021 13:53 13:55 1S51 12:27 Plymouth - Edinburgh Consist: (XC04) 41026 45004 422290 42369 42038 42366 44012
43208 & 43304 12th Oct 2021 13:15 13:18 1V50 06:06 Edinburgh - Plymouth Consist: (XC04) 41026 45004 422290 42369 42038 42366 44012
43304 & 43208 12th Oct 2021 16:56 16:57 1E63 15:27 Plymouth - Leeds Consist: (XC04) 41026 45004 422290 42369 42038 42366 44012
43208 & 43304 11th Oct 2021 11:26 11:29 1V46 06:45 York - Plymouth Consist: (XC04) 41026 45004 422290 42369 42038 42366 44012
43304 & 43208 11th Oct 2021 15:54 15:57 1S55 14:27 Plymouth - Edinburgh Consist: (XC04) 41026 45004 422290 42369 42038 42366 44012
43208 & 43304 10th Oct 2021 12:29 12:31 1V48 08:11 Leeds - Plymouth Consist: (XC04) 41026 45004 422290 42369 42038 42366 44012
43304 & 43208 10th Oct 2021 16:02 16:05 1S55 14:27 Plymouth - Leeds Consist: (XC04) 41026 45004 422290 42369 42038 42366 44012
43208 & 43304 9th Oct 2021 10:16 10:17 1V44 06:11 Leeds - Plymouth Consist: (XC04) 41026 45004 422290 42369 42038 42366 44012
43304 & 43208 9th Oct 2021 13:55 13:57 1S51 12:27 Plymouth - Leeds Consist: (XC04) 41026 45004 422290 42369 42038 42366 44012
43208 & 43304 8th Oct 2021 13:19 13:21 1V50 06:06 Edinburgh - Plymouth
43304 & 43208 8th Oct 2021 16:53 16:55 1E63 15:27 Plymouth - Leeds
43304 & 43208 7th Oct 2021 13:52 13:53 1S51 12:27 Plymouth - Edinburgh
43208 & 43304 7th Oct 2021 10:22 10:24 1V44 06:11 Leeds - Plymouth
43208 & 43304 6th Oct 2021 13:14 13:17 1V50 06:06 Edinburgh - Plymouth Consist: (XC04) 41026 45004 422290 42369 42038 42366 44012
43304 & 43208 6th Oct 2021 16:51 16:53 1E63 15:27 Plymouth - Leeds Consist: (XC04) 41026 45004 422290 42369 42038 42366 44012
43304 & 43208 4th Oct 2021 13:52 13:53 1S51 12:27 Plymouth - Edinburgh Consist: (XC04) 41026 45004 422290 42369 42038 42366 44012
43208 & 43304 4th Oct 2021 10:18 10:19 1V44 06:11 Leeds - Plymouth Consist: (XC04) 41026 45004 422290 42369 42038 42366 44012
43208 & 43304 3rd Oct 2021 14:25 14:29 1V52 09:35 York - Plymouth
43208 & 43304 3rd Oct 2021 18:00 18:03 1E67 16:27 Plymouth - Leeds
43208 & 43304 2nd Oct 2021 14:16 14:18 1V52 08:39 Newcastle - Plymouth Consist: (XC04) 41026 45004 422290 42369 42038 42366 44012
