Workings Entry for Class 43/2 No. 43285

TauntonWTTOrigin
Loco(s)DateArrDepHeadcodeDepRouteConsistNotes
43285 10th Oct 2023 PASS 13:48 0Z30 11:50 Laira - Derby RTC Powercar
43301 & 43285 29th Aug 2023 PASS 15:08 5V84 09:37 Doncaster Wabtec - Exeter St Davids Coach: 41035 Empty Coaching Stock
43301 & 43285 18th Jul 2023 13:35 13:37 1V50 06:06 Edinburgh - Plymouth Consist: (XC03) 44052 42380 42377 42038 45005
43301 & 43285 17th Jul 2023 10:15 10:17 1V44 06:12 Leeds - Plymouth Consist: (XC03) 44052 42380 42377 42038 45005
43285 & 43301 17th Jul 2023 13:55 13:57 1S51 12:27 Plymouth - Glasgow Central Consist: (XC03) 44052 42380 42377 42038 45005
43301 & 43285 16th Jul 2023 14:01 14:03 1V48 08:11 Leeds - Plymouth Consist: (XC03) 44052 42380 42377 42038 45005
43285 & 43301 16th Jul 2023 16:58 17:00 1E67 15:25 Plymouth - Leeds
43301 & 43285 15th Jul 2023 14:40 14:42 1V50 06:06 Edinburgh - Plymouth Consist: (XC03) 44052 42380 42377 42038 45005
43285 & 43301 15th Jul 2023 18:00 18:02 1E73 16:27 Plymouth - Leeds Consist: (XC03) 44052 42380 42377 42038 45005
43301 & 43285 14th Jul 2023 10:18 10:19 1V44 06:12 Leeds - Plymouth Consist: (XC03) 44052 42380 42377 42038 45005
43285 & 43301 14th Jul 2023 14:21 14:24 1S51 12:27 Plymouth - Glasgow Central Consist: (XC03) 44052 42380 42377 42038 45005 Cancelled at Edinburgh
43301 & 43285 13th Jul 2023 13:45 13:48 1V50 06:06 Edinburgh - Plymouth Consist: (XC03) 44052 42380 42377 42038 45005
43285 & 43301 13th Jul 2023 16:53 16:56 1E63 15:27 Plymouth - Leeds Consist: (XC03) 44052 42380 42377 42038 45005
43301 & 43285 12th Jul 2023 10:21 10:23 1V44 06:12 Leeds - Plymouth Consist: (XC03) 44052 42380 42377 42038 45005
43285 & 43301 12th Jul 2023 13:57 13:59 1S51 12:27 Plymouth - Glasgow Central Consist: (XC03) 44052 42380 42377 42038 45005
43285 & 43301 11th Jul 2023 16:52 16:54 1E63 15:27 Plymouth - Leeds Consist: (XC03) 44052 42380 42377 42038 45005
43301 & 43285 11th Jul 2023 13:28 13:30 1V50 06:06 Edinburgh - Plymouth Consist: (XC03) 44052 42380 42377 42038 45005
43301 & 43285 10th Jul 2023 10:17 10:19 1V44 06:12 Leeds - Plymouth Consist: (XC03) 44052 42380 42377 42038 45005
43285 & 43301, 10th Jul 2023 13:56 13:58 1S51 12:27 Plymouth - Glasgow Central Consist: (XC03) 44052 42380 42377 42038 45005
43285 & 43184 7th Jul 2023 PASS 14:41 5V84 08:38 Doncaster Wabtec - Laira Coaches: 41026 42379 42053 42097 42051 44012 Empty Coaching Stock
43184 & 43285 24th Jun 2023 PASS 12:26 5E23 10:36 Laira - Doncaster Wabtec Coaches: 41035 44017 HST Stock Transfer
43285 & 43357 19th Jun 2023 PASS 14:23 1V50 06:06 Edinburgh - Plymouth Consist: (XC05) 41035 45002 42372 42378 42368 42366 44017 65 Minutes Late
43285 & 43357 18th Jun 2023 12:26 12:28 1V48 08:11 Leeds - Plymouth Consist: (XC05) 41035 45002 42372 42378 42368 42366 44017
43357 & 43285 18th Jun 2023 15:52 15:54 1S55 14:27 Plymouth - Edinburgh Consist: (XC05) 41035 45002 42372 42378 42368 42366 44017
43357 & 43285 17th Jun 2023 18:59 19:01 1E73 17:27 Plymouth - Leeds Consist: (XC05) 41035 45002 42372 42378 42368 42366 44017
43285 & 43357 17th Jun 2023 15:16 15:17 1V54 08:07 Edinburgh - Plymouth Consist: (XC05) 41035 45002 42372 42378 42368 42366 44017
43285 & 43357 16th Jun 2023 10:17 10:19 1V44 06:12 Leeds - Plymouth Consist: (XC05) 41035 45002 42372 42378 42368 42366 44017
43357 & 43285 16th Jun 2023 13:54 13:56 1S51 12:27 Plymouth - Glasgow Central Consist: (XC05) 41035 45002 42372 42378 42368 42366 44017
43285 & 43357 15th Jun 2023 13:22 13:27 1V50 06:06 Edinburgh - Plymouth Consist: (XC05) 41035 45002 42372 42378 42368 42366 44017
43357 & 43285 15th Jun 2023 16:55 16:56 1E63 15:27 Plymouth - Leeds Consist: (XC05) 41035 45002 42372 42378 42368 42366 44017
43285 & 43357 14th Jun 2023 10:43 10:44 1V44 06:12 Leeds - Plymouth Consist: (XC05) 41035 45002 42372 42378 42368 42366 44017
43357 & 43285 14th Jun 2023 13:55 13:57 1S51 12:27 Plymouth - Glasgow Central Consist: (XC05) 41035 45002 42372 42378 42368 42366 44017
43357 & 43285 13th Jun 2023 10:15 10:17 1V44 06:12 Leeds - Plymouth Consist: (XC05) 41035 45002 42378 42368 42372 42379 44017
43285 & 43357 13th Jun 2023 16:56 16:58 1E63 15:53 Totnes - Leeds Consist: (XC05) 41035 45002 42378 42368 42372 42379 44017 Cancelled between Plymouth and Totnes
43285 & 43357 12th Jun 2023 13:19 13:22 1V50 06:06 Edinburgh - Plymouth Consist: (XC05) 41035 45002 42378 42368 42372 42379 44017
43357 & 43285 12th Jun 2023 16:53 16:55 1E63 15:27 Plymouth - Leeds Consist: (XC05) 41035 45002 42378 42368 42372 42379 44017
43285 & 43357 11th Jun 2023 14:52 14:54 1S53 13:27 Plymouth - Edinburgh Consist: (XC05) 41035 45002 42378 42368 42372 42379 44017
43357 & 43285 7th Jun 2023 14:20 14:22 1V52 06:06 Edinburgh - Plymouth Consist: (XC05) 41035 45002 42378 42368 42372 42379 44017
43357 & 43285 6th Jun 2023 14:52 14:54 1S53 13:27 Plymouth - Edinburgh Consist: (XC05) 41035 45002 42378 42368 42372 42379 44017
43357 & 43285 6th Jun 2023 11:13 11:16 1V46 06:12 Leeds - Plymouth Consist: (XC05) 41035 45002 42378 42368 42372 42379 44017
43357 & 43285 5th Jun 2023 14:23 14:25 1V52 06:06 Edinburgh - Plymouth Consist: (XC05) 41035 45002 42378 42368 42372 42379 44017
43357 & 43285 5th Jun 2023 17:55 17:56 1E67 16:27 Plymouth - Leeds Consist: (XC05) 41035 45002 42378 42368 42372 42379 44017
43285 & 43357 4th Jun 2023 14:53 14:56 1S53 13:27 Plymouth - Edinburgh Consist: (XC05) 41035 45002 42378 42368 42372 42379 44017
43285 & 43357 1st Jun 2023 12:16 12:18 1V48 07:35 Leeds - Plymouth Consist: (XC05) 41035 45002 42378 42368 42372 42379 44017
43285 & 43357 30th May 2023 18:05 18:06 1E67 16:27 Plymouth - Leeds Consist: (XC05) 41035 45002 42378 42368 42372 42379 44017
43357 & 43285 28th May 2023 19:24 19:26 1V62 11:05 Edinburgh - Plymouth Consist: (XC05) 41035 45002 42378 42368 42372 42379 44017
43357 & 43285 27th May 2023 11:20 11:23 1V46 06:13 Leeds - Plymouth Consist: (XC05) 41035 45002 42378 42368 42372 42379 44017
43357 & 43285 27th May 2023 14:56 14:57 1S53 13:27 Plymouth - Edinburgh Consist: (XC05) 41035 45002 42378 42368 42372 42379 44017
43357 & 43285 26th May 2023 13:16 13:17 1V50 06:06 Edinburgh - Plymouth Consist: (XC05) 41035 45002 42378 42368 42372 42379 44017
43285 & 43357 26th May 2023 17:00 17:02 1E63 15:27 Plymouth - Leeds Consist: (XC05) 41035 45002 42378 42368 42372 42379 44017
43357 & 43285 24th May 2023 10:26 10:27 1V44 06:12 Leeds - Plymouth Consist: (XC05) 41035 45002 42378 42368 42372 42379 44017 Cancelled at Newton Abbot
43285 & 43357 24th May 2023 13:52 13:53 1S51 13:06 Newton Abbot - Glasgow Central Consist: (XC05) 41035 45002 42378 42368 42372 42379 44017 Cancelled between Plymouth and Newton Abbot
43357 & 43285 23rd May 2023 13:19 13:23 1V50 06:06 Edinburgh - Plymouth Consist: (XC05) 41035 45002 42378 42368 42372 42379 44017
43285 & 43357 23rd May 2023 17:16 17:18 1E63 15:27 Plymouth - Leeds Consist: (XC05) 41035 45002 42378 42368 42372 42379 44017
43285 & 43357 22nd May 2023 13:57 13:59 1S51 12:27 Plymouth - Glasgow Central Consist: (XC05) 41035 45002 42378 42368 42372 42379 44017
43357 & 43285 21st May 2023 11:52 11:54 1B47 10:27 Plymouth - Gloucester Consist: (XC05) 41035 45002 42378 42368 42372 42379 44017
43285 & 43357 21st May 2023 15:16 15:17 1C54 13:54 Gloucester - Plymouth Consist: (XC05) 41035 45002 42378 42368 42372 42379 44017
43357 & 43285 19th May 2023 13:57 14:00 1V50 06:06 Edinburgh - Plymouth Consist: (XC05) 41035 45002 42378 42368 42372 42379 44017
43285 & 43357 18th May 2023 13:57 13:59 1S51 12:27 Plymouth - Edinburgh Consist: (XC05) 41035 45002 42378 42368 42372 42379 44017
43285 & 43239 2nd May 2023 10:17 10:19 1V44 06:11 Leeds - Plymouth Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43285 & 43239 1st May 2023 13:23 13:26 1V50 06:06 Edinburgh - Plymouth Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43239 & 43285 1st May 2023 17:04 17:06 1E63 15:27 Plymouth - Leeds Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43285 & 43239 30th Apr 2023 12:28 12:30 1V48 08:11 Leeds - Plymouth Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43239 & 43285 30th Apr 2023 15:59 16:00 1S55 14:27 Plymouth - Edinburgh Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43239 & 43285 29th Apr 2023 16:53 16:54 1E63 15:27 Plymouth - York Cancelled at Bristol
43239 & 43285 29th Apr 2023 17:53 17:56 1E67 16:27 Plymouth - Leeds Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43285 & 43239 29th Apr 2023 14:14 14:16 1V52 06:58 Edinburgh - Plymouth Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43285 & 43239 28th Apr 2023 10:16 10:18 1V44 06:11 Leeds - Plymouth Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43239 & 43285 28th Apr 2023 13:56 13:58 1S51 12:27 Plymouth - Edinburgh Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43285 & 43239 27th Apr 2023 13:20 13:23 1V50 06:06 Edinburgh - Plymouth Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43239 & 43285 27th Apr 2023 16:58 17:01 1E63 15:27 Plymouth - Leeds Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43285 & 43239 26th Apr 2023 10:19 10:21 1V44 06:11 Leeds - Plymouth Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43239 & 43285 26th Apr 2023 13:58 13:59 1S51 12:27 Plymouth - Edinburgh Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43239 & 43285 25th Apr 2023 17:25 17:27 1E63 15:27 Plymouth - Leeds Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43285 & 43207 24th Apr 2023 13:15 13:19 1V50 06:06 Edinburgh - Plymouth Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43285 & 43207 23rd Apr 2023 12:40 12:41 1V48 08:11 Leeds - Plymouth Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43207 & 43285 23rd Apr 2023 15:54 15:56 1S55 14:27 Plymouth - Edinburgh Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43285 & 43207 22nd Apr 2023 14:43 14:45 1V52 06:58 Edinburgh - Plymouth Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43207 & 43285 22nd Apr 2023 18:06 18:08 1E67 16:27 Plymouth - Leeds Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43207 & 43285 21st Apr 2023 13:58 14:00 1S51 12:27 Plymouth - Edinburgh Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43285 & 43207 21st Apr 2023 10:16 10:18 1V44 06:11 Leeds - Plymouth Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43285 & 43207 20th Apr 2023 13:15 13:18 1V50 06:06 Edinburgh - Plymouth Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43207 & 43285 20th Apr 2023 16:52 16:54 1E63 15:27 Plymouth - Leeds Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43207 & 43285 19th Apr 2023 13:52 13:53 1S51 12:27 Plymouth - Edinburgh Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43285 & 43207 18th Apr 2023 13:19 13:21 1V50 06:06 Edinburgh - Plymouth Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43285 & 43207 17th Apr 2023 13:56 13:58 1S51 12:27 Plymouth - Edinburgh
43285 & 43207 16th Apr 2023 17:01 17:03 1V56 09:08 Edinburgh - Plymouth Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43285 & 43207 15th Apr 2023 10:38 10:41 1V44 06:09 Leeds - Plymouth Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43207 & 43285 15th Apr 2023 14:07 14:09 1S51 12:27 Plymouth - Edinburgh Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012 15 Late
43207 & 43285 14th Apr 2023 13:15 13:17 1V50 06:06 Edinburgh - Plymouth Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43285 & 43207 14th Apr 2023 16:52 16:54 1E63 15:27 Plymouth - Leeds Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43285 & 43207 13th Apr 2023 10:16 10:18 1V44 06:11 Leeds - Plymouth Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43207 & 43285 13th Apr 2023 13:56 13:58 1S51 12:27 Plymouth - Edinburgh Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43207 & 43285 12th Apr 2023 17:05 17:07 1E63 15:27 Plymouth - Leeds Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43285 & 43207 9th Apr 2023 16:17 16:18 1V56 09:08 Edinburgh - Plymouth
43285 & 43207 8th Apr 2023 10:14 10:17 1V44 06:09 Leeds - Plymouth Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43207 & 43285 8th Apr 2023 13:53 13:54 1S51 12:27 Plymouth - Edinburgh Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43207 & 43285 7th Apr 2023 16:53 16:54 1E63 15:27 Plymouth - Leeds Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43285 & 43207 7th Apr 2023 13:21 13:23 1V50 06:06 Edinburgh - Plymouth Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43207 & 43285 6th Apr 2023 14:12 14:13 1S51 12:27 Plymouth - Edinburgh Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43301 & 43285 26th Mar 2023 12:27 12:30 1V48 08:07 Leeds - Plymouth Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43301 & 43285 25th Mar 2023 14:20 14:22 1V52 06:58 Edinburgh - Plymouth Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43285 & 43301 25th Mar 2023 17:53 17:54 1E67 16:27 Plymouth - Leeds Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43301 & 43285 24th Mar 2023 10:15 10:17 1V44 06:11 Leeds - Plymouth Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43285 & 43301 24th Mar 2023 13:54 13:56 1S51 12:27 Plymouth - Edinburgh Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43301 & 43285 19th Mar 2023 12:32 12:33 1V48 08:07 Leeds - Exeter St Davids Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43285 & 43301 19th Mar 2023 13:50 13:52 1S51 13:25 Exeter St Davids - Edinburgh Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43301 & 43285 17th Mar 2023 14:05 14:06 1V50 09:11 Leeds - Plymouth Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43285 & 43301 17th Mar 2023 16:52 16:54 1E63 15:27 Plymouth - Leeds Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43301 & 43285 15th Mar 2023 13:19 13:21 1V50 06:06 Edinburgh - Plymouth Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43285 & 43301 15th Mar 2023 17:18 17:20 1E63 15:27 Plymouth - Leeds Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43285 & 43301 14th Mar 2023 13:56 13:58 1S51 12:27 Plymouth - Edinburgh Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43301 & 43285 14th Mar 2023 10:27 10:29 1V44 06:11 Leeds - Plymouth Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43301 & 43285 13th Mar 2023 13:16 13:19 1V50 06:06 Edinburgh - Plymouth Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43285 & 43301 13th Mar 2023 16:56 16:58 1E63 15:27 Plymouth - Leeds Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43285 & 43301 12th Mar 2023 15:52 15:54 1S55 14:27 Plymouth - Edinburgh Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43301 & 43285 12th Mar 2023 12:26 12:28 1V48 08:07 Leeds - Plymouth Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43301 & 43285 11th Mar 2023 14:15 14:17 1V52 06:58 Edinburgh - Plymouth Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43285 & 43301 11th Mar 2023 17:52 17:53 1E67 16:27 Plymouth - Leeds Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43301 & 43285 9th Mar 2023 10:19 10:21 1V44 06:11 Leeds - Plymouth Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43285 & 43301 9th Mar 2023 13:52 13:54 1S51 12:27 Plymouth - Edinburgh Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43208 & 43285 27th Feb 2023 PASS 09:48 5Z43 08:20 Laira - Neville Hill Empty Coaching Stock
43304 & 43285 16th Feb 2023 13:14 13:17 1V50 06:06 Edinburgh - Plymouth Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43304 & 43285 15th Feb 2023 10:21 10:22 1V44 06:11 Leeds - Plymouth Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43285 & 43304 15th Feb 2023 13:55 13:56 1S51 12:27 Plymouth - Edinburgh Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43285 & 43304 14th Feb 2023 16:54 16:56 1E63 15:27 Plymouth - Leeds Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43285 & 43207 6th Feb 2023 PASS 10:13 5Z43 08:20 Laira - Laira Back to Back Powercars
43285 & 43207 6th Feb 2023 PASS 14:19 5Z43 08:20 Laira - Laira Back to Back Powercars
43285 & 43207 23rd Jan 2023 12:46 12:47 5Z43 08:20 Laira - Laira Back to Back powercars - 96 Early
43285 & 43207 23rd Jan 2023 PASS 11:17 5Z43 08:20 Laira - Laira Back to Back powercars - 89 Late
43285 & 43207 10th Jan 2023 5E23 10:01 Laira - Doncaster Wabtec Coaches: 41194 45004 42370 42052 42342 42037 42376 44021 Empty Coaching Stock
43303 & 43285 21st Dec 2022 PASS 17:52 5Z50 17:05 Bristol Temple Meads - Laira Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012 Empty Coaching Stock
43303 & 43285 18th Dec 2022 16:21 16:23 1V56 09:08 Edinburgh - Plymouth Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43285 & 43303 18th Dec 2022 19:52 19:54 1E75 18:27 Plymouth - Leeds Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43303 & 43285 12th Dec 2022 11:06 11:08 1V44 06:11 Leeds - Plymouth Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012 Cancelled at Newton Abbot
43285 & 43303 12th Dec 2022 13:52 13:54 1S51 13:06 Newton Abbot - Edinburgh Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012 Cancelled between Plymouth and Newton Abbot
43303 & 43285 11th Dec 2022 19:55 19:59 1E75 18:27 Plymouth - Leeds Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012 Winter Timetable 2022 Start
43303 & 43285 8th Dec 2022 10:22 10:23 1V44 06:11 Leeds - Plymouth Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43285 & 43303 7th Dec 2022 17:00 17:01 1E63 15:27 Plymouth - Leeds Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43303 & 43285 2nd Dec 2022 13:22 13:23 1V50 06:06 Edinburgh - Plymouth Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43303 & 43285 1st Dec 2022 13:52 13:53 1S51 12:27 Plymouth - Edinburgh
43303 & 43285 29th Nov 2022 13:15 13:16 1V50 06:06 Edinburgh - Plymouth Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43285 & 43303 28th Nov 2022 13:52 13:54 1S51 12:27 Plymouth - Edinburgh Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43303 & 43285 28th Nov 2022 PASS 10:51 1V44 06:11 Leeds - Plymouth Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012 Non Stop Taunton
43303 & 43285 25th Nov 2022 10:16 10:17 1V44 06:11 Leeds - Plymouth Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43285 & 43303 25th Nov 2022 13:53 13:55 1S51 12:27 Plymouth - Edinburgh Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43285 & 43303 24th Nov 2022 16:54 16:55 1E63 15:27 Plymouth - Leeds Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43303 & 43285 24th Nov 2022 13:18 13:20 1V50 06:06 Edinburgh - Plymouth Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43303 & 43285 23rd Nov 2022 10:16 10:18 1V44 06:11 Leeds - Plymouth Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43285 & 43303 23rd Nov 2022 13:55 13:57 1S51 12:27 Plymouth - Edinburgh Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43303 & 43285 21st Nov 2022 10:18 10:20 1V44 06:11 Leeds - Plymouth Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43285 & 43303 21st Nov 2022 13:52 13:53 1S51 12:27 Plymouth - Edinburgh Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43303 & 43285 20th Nov 2022 16:47 16:50 1V56 09:08 Edinburgh - Plymouth Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43303 & 43285 20th Nov 2022 20:12 20:14 1E75 18:27 Plymouth - Leeds Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43303 & 43285 17th Nov 2022 10:16 10:18 1V44 06:11 Leeds - Plymouth Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43285 & 43303 17th Nov 2022 13:52 13:53 1S51 12:27 Plymouth - Edinburgh Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43285 & 43303 16th Nov 2022 16:56 16:58 1E63 15:27 Plymouth - Leeds Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43303 & 43285 16th Nov 2022 13:18 13:20 1V50 06:06 Edinburgh - Plymouth Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43303 & 43285 15th Nov 2022 10:21 10:23 1V44 06:11 Leeds - Plymouth Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43285 & 43303 15th Nov 2022 14:20 14:23 1S51 12:27 Plymouth - Edinburgh Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43285 & 43303 14th Nov 2022 16:53 16:56 1E63 15:27 Plymouth - Leeds Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43303 & 43285 14th Nov 2022 13:39 13:41 1V50 06:06 Edinburgh - Plymouth Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43303 & 43285 13th Nov 2022 12:27 12:30 1V48 08:11 Leeds - Plymouth Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43303 & 43285 13th Nov 2022 15:56 15:58 1S55 14:27 Plymouth - Edinburgh Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012
43285 & 43303 12th Nov 2022 17:52 17:54 1E67 16:27 Plymouth - Leeds Consist: (XC04) 41026 45001 42290 42369 42051 42366 44012
43285 & 43207 2nd Sep 2022 PASS 13:33 5Z43 08:20 Laira - Laira Route Learner - Back to Back Powercars
43285 & 43207 2nd Sep 2022 PASS 09:46 5Z43 08:20 Laira - Laira Route Learner - Back to Back Powercars
43285 & 43207 31st Aug 2022 PASS 09:47 5Z43 08:20 Laira - Laira Route Learner - Back to Back Powercars
43285 & 43207 31st Aug 2022 PASS 14:23 5Z43 08:20 Laira - Laira Route Learner - Back to Back Powercars
43285 & 43304 12th Aug 2022 10:28 10:29 5Z43 08:20 Laira - Laira Route Learner - Back to Back Powercars
43285 & 43304 11th Aug 2022 09:59 09:59 5Z43 08:20 Laira - Laira
43301 & 43285 9th Aug 2022 5Z43 08:20 Laira - Laira Route Learner - Back to Back Powercars
43301 & 43285 9th Aug 2022 5Z43 08:20 Laira - Laira Route Learner - Back to Back Powercars
43285 & 43301 8th Aug 2022 PASS 10:23 5Z43 08:20 Laira - Laira Route Learner - Back to Back Powercars
43285 & 43301 8th Aug 2022 PASS 13:39 5Z43 08:20 Laira - Laira Route Learner - Back to Back Powercars
43285 & 43301 5th Aug 2022 PASS 09:48 5Z43 08:20 Laira - Laira Route Learner - Back to Back Powercars
43285 & 43301 5th Aug 2022 PASS 14:10 5Z43 08:20 Laira - Laira Route Learner - Back to Back Powercars
43285 & 43301 4th Aug 2022 PASS 09:49 5Z43 08:20 Laira - Laira Route Learner - Back to Back Powercars
43285 & 43301 4th Aug 2022 PASS 14:14 5Z43 08:20 Laira - Laira Route Learner - Back to Back Powercars
43285 & 43301 3rd Aug 2022 PASS 10:02 5Z43 08:20 Laira - Laira Route Learner - Back to Back Powercars
43285 & 43301 3rd Aug 2022 PASS 14:05 5Z43 08:20 Laira - Laira Route Learner - Back to Back Powercars
43285 & 43301 1st Aug 2022 PASS 09:48 5Z43 08:20 Laira - Laira Route Learner - Back to Back Powercars
43285 & 43301 1st Aug 2022 PASS 14:21 5Z43 08:20 Laira - Laira Route Learner - Back to Back Powercars
43301 & 43285 26th Jul 2022 5Z43 08:20 Laira - Bristol Temple Meads Route Learner - Back to Back Powercars
43301 & 43285 26th Jul 2022 PASS 10:17 0Z43 08:20 Laira - Laira via Bristol Temple Meads) Back-2-Back Powercars
43285 & 43301 26th Jul 2022 PASS 14:04 0Z43 08:20 Laira - Laira via Bristol Temple Meads Back-2-Back Powercars
43357 & 43285 14th Jun 2022 13:15 13:17 1V50 06:06 Edinburgh - Plymouth Consist: (XC04) 41026 45004 42290 42369 42038 42366 44012
43357 & 43285 13th Jun 2022 10:15 10:17 1V44 06:11 Leeds - Plymouth Consist: (XC04) 41026 45004 42290 42369 42038 42366 44012
43285 & 43357 13th Jun 2022 13:52 13:54 1S51 12:27 Plymouth - Edinburgh Consist: (XC04) 41026 45004 42290 42369 42038 42366 44012
43285 & 43357 11th Jun 2022 13:52 13:56 1S51 12:27 Plymouth - Edinburgh Consist: (XC04) 41026 45004 42290 42369 42038 42366 44012
43357 & 43285 11th Jun 2022 10:15 10:17 1V44 06:09 Leeds - Plymouth Consist: (XC04) 41026 45004 42290 42369 42038 42366 44012
43357 & 43285 10th Jun 2022 13:16 13:18 1V50 06:06 Edinburgh - Plymouth Consist: (XC04) 41026 45004 42290 42369 42038 42366 44012
43285 & 43357 10th Jun 2022 16:54 16:55 1E63 15:27 Plymouth - Leeds Consist: (XC04) 41026 45004 42290 42369 42038 42366 44012
43357 & 43285 9th Jun 2022 10:15 10:18 1V44 06:11 Leeds - Plymouth Consist: (XC04) 41026 45004 42290 42369 42038 42366 44012
