Workings Entry for Thursday 23rd January 2020
Workings Entry for Thursday 23rd January 2020
![]() | ![]() |
| Taunton | WTT | Origin | ||||||||
| Loco(s) | Arr | Dep | Headcode | Dep | Route | Consist | Notes | |||
| 802004 | PASS | 00:44 | 1C36 | 22:00 | (Wed) London Paddington - Exeter St Davids | |||||
| 57605 | 01:33 | 01:39 | 1A50 | 21:45 | (Wed) Penzance - London Paddington | Night Riviera | ||||
| 57602 | 02:50 | 02:52 | 1C50 | 23:45 | (Wed) London Paddington - Penzance | Night Riviera | ||||
| 800307 | 05:02 | 05:23 | 5A69 | 04:02 | Stoke Gifford - Frome via Taunton | Empty Coaching Stock | ||||
| 43097 & 43122 | 05:02 | 5U02 | 04:31 | Exeter New Yard - Taunton | Consist: (GW05) 48115 48114 48113 49105 | Empty Coaching Stock | ||||
| 43097 & 43122 | 05:14 | 2U02 | 05:15 | Taunton - Cardiff Central | Consist: (GW05) 48115 48114 48113 49105 | |||||
| 802001, 802019 | PASS | 06:20 | 1A70 | 04:51 | Plymouth - London Paddington | |||||
| 43041 & 43187 | PASS | 06:27 | 2C05 | 05:26 | Bristol Temple Meads - Penzance | Consist: (GW03) 48109 48108 48107 49103 | ||||
| 800029 | 06:36 | 3A09 | 04:55 | Stoke Gifford - Taunton | Empty Coaching Stock | |||||
| 59202 | PASS | 06:49 | 7C27 | 05:27 | Westbury - Exeter Riverside | Wagons: 3954 3930 3328 3922 3322 3981 3281 3948 3914 3969 3965 3929 3909 7055002171 7055001868 3450 705502015 3447 | Loaded Aggregates | |||
| 800029 | 06:55 | 1A09 | 06:55 | Taunton - London Paddington | ||||||
| 802002 | 07:04 | 3A12 | 05:55 | Stoke Gifford - Taunton | Empty Coaching Stock | |||||
| 802103 | PASS | 07:14 | 1A71 | 05:47 | Plymouth - London Paddington | |||||
| 802008, 802010 | PASS | 07:22 | 1A72 | 05:34 | Plymouth - London Paddington | |||||
| 802002 | 07:26 | 1A12 | 07:22 | Taunton - London Paddington | ||||||
| 43186 & 43092 | PASS | 07:39 | 2C07 | 06:44 | Bristol Temple Meads - Penzance | Consist: (GW01) 48118 48117 48116 49106 | ||||
| 802016, 802022 | PASS | 08:15 | 1A73 | 04:58 | Penzance - London Paddington | |||||
| 802003 | PASS | 08:23 | 1C69 | 06:37 | London Paddington - Penzance | |||||
| 802107 | PASS | 08:31 | 1A74 | 07:10 | Paignton - London Paddington | |||||
| 43154 & 43192 | 09:04 | 2C65 | 07:00 | Gloucester - Taunton | Consist: (GW02) 48131 48105 48104 49102 | |||||
| 802018 | PASS | 09:09 | 1C70 | 07:04 | London Paddington - Paignton | |||||
| 43192 & 43154 | 09:18 | 2U10 | 09:18 | Taunton - Cardiff Central | Consist: (GW02) 48131 48105 48104 49102 | |||||
| 802109 | PASS | 09:44 | 1A76 | 06:04 | Penzance - London Paddington | |||||
| 802007, 802009 | PASS | 09:44 | 1C72 | 08:04 | London Paddington - Penzance | |||||
| 43122 & 43097 | PASS | 09:55 | 2C67 | 08:00 | Cardiff Central - Penzance | Consist: (GW05) 48115 48114 48113 49105 | ||||
| 802110 | PASS | 10:10 | 1A77 | 08:35 | Plymouth - London Paddington | |||||
| 43153 & 43040 | PASS | 10:20 | 2U12 | 06:40 | Penzance - Cardiff Central | Consist: (GW04) 48112 48111 48110 49104 | ||||
| 43366 & 43357 | PASS | 10:24 | 1V44 | 06:11 | Leeds - Plymouth | |||||
| 802020, 802014 | PASS | 10:42 | 1A78 | 07:10 | Penzance - London Paddington | |||||
| 802019, 802001 | PASS | 10:48 | 1C74 | 09:04 | London Paddington - Plymouth | |||||
| 158760, 150238 | 10:54 | 2C71 | 09:00 | Cardiff Central - Taunton | ||||||
| 50049, 50007 | PASS | 10:59 | 5Z50 | 09:00 | Laira - Long Marston | Consist: 10706 | Sleeper Coach - Top and Tail | |||
| 150238, 158760 | 11:10 | 2U14 | 11:10 | Taunton - Cardiff Central | ||||||
| 800008 | PASS | 11:29 | 1C07 | 09:02 | London Paddington - Exeter St Davids | |||||
| 802103 | PASS | 11:49 | 1C75 | 09:37 | London Paddington - Paignton | |||||
| 802017, 802021 | PASS | 11:49 | 1A80 | 08:15 | Penzance - London Paddington | |||||
| 802010, 802008 | PASS | 11:54 | 1C76 | 10:04 | London Paddington - Penzance | |||||
| 150202 | 11:58 | 2C71 | 10:00 | Cardiff Central - Taunton | ||||||
| 802018 | PASS | 12:01 | 1A81 | 10:52 | Paignton - London Paddington | |||||
| 150202 | 12:18 | 2U16 | 12:18 | Taunton - Cardiff Central | ||||||
| 802022, 802016 | PASS | 12:40 | 1C77 | 10:35 | London Paddington - Exeter St Davids | |||||
| 802114 | PASS | 12:47 | 1C78 | 11:04 | London Paddington - Plymouth | |||||
| 802006, 802011 | PASS | 12:49 | 1A82 | 09:15 | Penzance - London Paddington | |||||
| 43304 & 43301 | PASS | 12:56 | 1S49 | 09:25 | Penzance - Dundee | Consist: (XC01) 2+6: 44021 42377 42097 42342 45001 41193 | ||||
| 43378 & 43285 | PASS | 13:20 | 1V50 | 06:06 | Edinburgh - Plymouth | |||||
| 800008 | PASS | 13:33 | 1H40 | 13:06 | Exeter St Davids - London Paddington via Bristol Parkway | |||||
| 802004, 802009 | PASS | 13:44 | 1A84 | 10:15 | Penzance - London Paddington | |||||
| 802109 | PASS | 13:46 | 1C80 | 12:04 | London Paddington - Penzance | |||||
| 43154 & 43192 | 13:51 | 2C75 | 12:00 | Cardiff Central - Taunton | Consist: (GW02) 48131 48105 48104 49102 | |||||
| 43357 & 43366 | PASS | 13:56 | 1S51 | 12:27 | Plymouth - Glasgow Central | |||||
| 802022, 802016 | PASS | 14:03 | 1A85 | 13:40 | Exeter St Davids - London Paddington | |||||
| 43187 & 43041 | PASS | 14:20 | 2U20 | 10:50 | Penzance - Cardiff Central | Consist: (GW03) 48109 48108 48107 49103 | ||||
| 802110 | PASS | 14:35 | 1C81 | 12:36 | London Paddington - Exeter St Davids | |||||
| 802014, 802020 | PASS | 14:44 | 1C82 | 13:04 | London Paddington - Plymouth | |||||
| 802001, 802019 | PASS | 14:45 | 1A86 | 13:13 | Plymouth - London Paddington | |||||
| 43040 & 43153 | PASS | 14:54 | 2C77 | 13:00 | Cardiff Central - Penzance | Consist: (GW04) 48112 48111 48110 49104 | ||||
| 43192 & 43154 | 15:16 | 2U22 | 15:15 | Taunton - Cardiff Central | Consist: (GW02) 48131 48105 48104 49102 | |||||
| 802103 | PASS | 15:21 | 1A87 | 14:12 | Paignton - London Paddington | |||||
| 43384 & 43321 | PASS | 15:23 | 1S53 | 13:27 | Plymouth - Edinburgh | Consist: (XC02) 2+6: 44042 42371 42037 42234 45002 41194 | ||||
| 802003, 802008 | PASS | 15:57 | 1A88 | 12:15 | Penzance - London Paddington | |||||
| 802021, 802017 | PASS | 16:01 | 1C84 | 14:04 | London Paddington - Penzance | |||||
| 802110 | PASS | 16:10 | 1A89 | 15:38 | Exeter St Davids - London Paddington | |||||
| 802114 | PASS | 16:42 | 1A90 | 15:14 | Plymouth - London Paddington | |||||
| 802006, 802011 | PASS | 16:49 | 1C86 | 15:04 | London Paddington - Penzance | |||||
| 802018 | PASS | 16:53 | 1C85 | 14:26 | London Paddington - Plymouth | |||||
| 43285 & 43378 | PASS | 16:54 | 1E63 | 15:27 | Plymouth - Leeds | |||||
| 59202 | PASS | 17:04 | 7C28 | 15:42 | Exeter Riverside - Whatley Quarry | Wagons: 3447 7055002105 3450 7055001868 7055002171 3909 3929 3965 3969 3914 3948 3281 3981 3322 3922 3328 3930 3954 | Empty Aggregates | |||
| 1A92 | 14:15 | Penzance - London Paddington | Cancelled | |||||||
| 802020, 802014 | PASS | 17:55 | 1Z92 | 16:15 | Plymouth - London Paddington | |||||
| 802004, 802009 | PASS | 17:56 | 1C88 | 16:04 | London Paddington - Penzance | |||||
| 158951 | 18:12 | 2C83 | 16:00 | Cardiff Central - Taunton | ||||||
| 158951 | 18:19 | 2U28 | 18:08 | Taunton - Cardiff Central | ||||||
| 802007 | PASS | 18:21 | 1A94 | 16:49 | Plymouth - London Paddington | |||||
| 802016, 802022 | PASS | 18:41 | 1C89 | 16:38 | London Paddington - Exeter St Davids | |||||
| 802019, 802001 | PASS | 18:54 | 1C90 | 17:04 | London Paddington - Penzance | |||||
| 43041 & 43187 | 18:57 | 2C85 | 17:00 | Cardiff Central - Taunton | Consist: (GW03) 48109 48108 48107 49103 | |||||
| 43187 & 43041 | 19:07 | 2U30 | 19:07 | Taunton - Cardiff Central | Consist: (GW03) 48109 48108 48107 49103 | |||||
| 800019 | 19:14 | 1C22 | 16:32 | London Paddington - Taunton | ||||||
| 800019 | 19:21 | 5C22 | 19:25 | Taunton - Stoke Gifford | Empty Coaching Stock | |||||
| 802103 | PASS | 19:41 | 1C91 | 17:37 | London Paddington - Paignton | |||||
| 802017, 802010 | PASS | 19:43 | 1A96 | 16:15 | Penzance - London Paddington | |||||
| 802003, 802008 | PASS | 19:58 | 1C92 | 18:04 | London Paddington - Penzance | |||||
| 43192 & 43154 | PASS | 20:03 | 2C87 | 18:00 | Cardiff Central - Penzance | Consist: (GW02) 48131 48105 48104 49102 | ||||
| 802022 | PASS | 20:06 | 2M68 | 19:39 | Exeter St Davids - Bristol Temple Meads | |||||
| 800314 | 20:13 | 1C25 | 17:30 | London Paddington - Taunton | ||||||
| 43092 & 43186 | PASS | 20:14 | 2U32 | 16:50 | Penzance - Cardiff Central | Consist: (GW01) 48118 48117 48116 49106 | ||||
| 802016 | PASS | 20:21 | 1A98 | 19:55 | Exeter St Davids - London Paddington | |||||
| 800314 | 20:27 | 5C25 | 20:30 | Taunton - Stoke Gifford | Empty Coaching Stock | |||||
| 802110 | PASS | 20:48 | 1C93 | 18:37 | London Paddington - Plymouth | |||||
| 802114 | PASS | 20:56 | 1C94 | 19:04 | London Paddington - Plymouth | |||||
| 802109 | PASS | 21:16 | 1A39 | 17:45 | Penzance - London Paddington | 9 Coaches instead of 5 | ||||
| 802014, 802020 | PASS | 21:57 | 1C96 | 20:04 | London Paddington - Plymouth | |||||
| 43189 & 43093 | PASS | 22:20 | 2M73 | 21:50 | Exeter St Davids - Bristol Temple Meads | Consist: (GW07) 48121 48120 48119 49112 | ||||
| 802007, 802012 | PASS | 23:03 | 1C98 | 21:04 | London Paddington - Plymouth | |||||
![]() Back to Month Select |