Workings Entry for Class 43/0 No. 43092 'Cromwell's Castle'

TauntonWTTOrigin
Loco(s)DateArrDepHeadcodeDepRouteConsistNotes
43092 & 43093 17th Feb 2026 PASS 10:55 5Q43 09:00 Laira - Mid Norfolk Railway Coaches: 49105 48150 48114 48137 49117 48136 Off Lease HST operated by Rail Adventure
43188 & 43092 1st Dec 2023 16:20 16:22 2U24 12:50 Penzance - Cardiff Central Consist: (GW07) 48121 48120 48119 49108
43092 & 43188 1st Dec 2023 20:56 20:57 2C89 19:00 Cardiff Central - Plymouth Consist: (GW07) 48121 48120 48119 49108
43092 & 43188 30th Nov 2023 15:51 15:54 2C79 14:00 Cardiff Central - Penzance Consist: (GW07) 48121 48120 48119 49108
43092 & 43188 30th Nov 2023 PASS 09:21 5C98 08:32 St Philips Marsh - Exeter St Davids Consist: (GW07) 48121 48120 48119 49108 Empty Coaching Stock
43188 & 43092 30th Nov 2023 11:10 11:12 2U14 10:05 Totnes - Cardiff Central Consist: (GW07) 48121 48120 48119 49108 Cancelled between Penzance and Totnes - Set swap at Exeter from 150247
43092 & 43188 29th Nov 2023 07:38 07:41 2C09 06:50 Bristol Temple Meads - Penzance Consist: (GW07) 48121 48120 48119 49108
43188 & 43092 29th Nov 2023 20:14 20:16 2U32 16:50 Penzance - Cardiff Central Consist: (GW07) 48121 48120 48119 49108
43188 & 43092 28th Nov 2023 19:16 2U30 19:14 Taunton - Cardiff Central Consist: (GW07) 48121 48120 48119 49108
43092 & 43188 28th Nov 2023 06:20 06:22 2C05 05:40 Bristol Temple Meads - Penzance Consist: (GW07) 48121 48120 48119 49108
43188 & 43092 28th Nov 2023 14:14 14:19 2U20 10:50 Penzance - Cardiff Central Consist: (GW07) 48121 48120 48119 49108
43092 & 43188 28th Nov 2023 19:10 2C85 17:00 Cardiff Central - Taunton Consist: (GW07) 48121 48120 48119 49108
43188 & 43092 27th Nov 2023 20:24 20:26 2U32 16:50 Penzance - Cardiff Central Consist: (GW07) 48121 48120 48119 49108
43092 & 43188 27th Nov 2023 07:39 07:40 2C09 06:50 Bristol Temple Meads - Penzance Consist: (GW07) 48121 48120 48119 49108
43092 & 43188 24th Nov 2023 07:37 07:39 2C09 06:50 Bristol Temple Meads - Penzance Consist: (GW07) 48121 48120 48119 49108
43188 & 43092 24th Nov 2023 20:15 20:16 2U32 16:50 Penzance - Cardiff Central Consist: (GW07) 48121 48120 48119 49108
43092 & 43188 23rd Nov 2023 07:37 07:39 2C09 06:50 Bristol Temple Meads - Penzance Consist: (GW07) 48121 48120 48119 49108
43188 & 43092 23rd Nov 2023 20:16 20:18 2U32 16:50 Penzance - Cardiff Central Consist: (GW07) 48121 48120 48119 49108
43092 & 43188 22nd Nov 2023 PASS 15:01 5M98 13:18 Laira - St Philips Marsh Consist: (GW07) 48121 48120 48119 49108 Empty Coaching Stock
43092 & 43186 20th Nov 2023 16:36 16:38 2U24 12:50 Penzance - Cardiff Central Consist: (GW07) 48121 48120 48119 49108
43186 & 43092 20th Nov 2023 21:02 21:04 2C89 19:00 Cardiff Central - Plymouth Consist: (GW07) 48121 48120 48119 49108
43156 & 43092 23rd Oct 2023 06:20 06:22 2C05 05:40 Bristol Temple Meads - Penzance Consist: (GW09) 48138 48126 48250 49109
43092 & 43156 21st Oct 2023 17:17 17:20 2U26 13:50 Penzance - Cardiff Central Consist: (GW09) 48138 48126 48250 49109
43156 & 43092 21st Oct 2023 09:50 09:55 2C67 08:00 Cardiff Central - Penzance Consist: (GW09) 48138 48126 48250 49109
43156 & 43092 20th Oct 2023 07:40 07:42 2C09 06:50 Bristol Temple Meads - Penzance Consist: (GW09) 48138 48126 48250 49109
43092 & 43156 20th Oct 2023 20:16 20:18 2U32 16:50 Penzance - Cardiff Central Consist: (GW09) 48138 48126 48250 49109
43092 & 43156 19th Oct 2023 18:09 2U28 18:10 Taunton - Cardiff Central Consist: (GW09) 48138 48126 48250 49109 Cancelled at Bristol
43156 & 43092 19th Oct 2023 11:54 2C71 10:00 Cardiff Central - Taunton Consist: (GW09) 48138 48126 48250 49109
43092 & 43156 19th Oct 2023 13:08 2U18 13:08 Taunton - Bristol Temple Meads Consist: (GW09) 48138 48126 48250 49109
43156 & 43092 19th Oct 2023 17:59 2C83 16:52 Bristol Temple Meads - Taunton Consist: (GW09) 48138 48126 48250 49109 Cancelled between Cardiff and Bristol
43156 & 43092 16th Oct 2023 16:15 16:17 2U24 12:50 Penzance - Cardiff Central Consist: (GW09) 48138 48126 48250 49109
43092 & 43156 16th Oct 2023 21:00 21:01 2C89 19:00 Cardiff Central - Plymouth Consist: (GW09) 48138 48126 48250 49109
43188 & 43092 13th Oct 2023 13:02 13:04 2C73 11:55 Bristol Temple Meads - Penzance Consist: (GW09) 48138 48126 48250 49109 Cancelled between Cardiff and Bristol
43188 & 43092 12th Oct 2023 07:41 07:43 2C09 06:50 Bristol Temple Meads - Penzance Consist: (GW09) 48138 48126 48250 49109
43092 & 43188 12th Oct 2023 20:12 20:16 2U32 16:50 Penzance - Cardiff Central Consist: (GW09) 48138 48126 48250 49109
43188 & 43092 11th Oct 2023 07:39 07:41 2C09 06:50 Bristol Temple Meads - Penzance Consist: (GW09) 48138 48126 48250 49109
43092 & 43188 11th Oct 2023 20:14 20:15 2U32 16:50 Penzance - Cardiff Central Consist: (GW09) 48138 48126 48250 49109
43092 & 43188 10th Oct 2023 20:11 20:15 2U32 16:50 Penzance - Cardiff Central Consist: (GW09) 48138 48126 48250 49109
43188 & 43092 10th Oct 2023 07:50 07:52 2C09 06:50 Bristol Temple Meads - Penzance Consist: (GW09) 48138 48126 48250 49109
43092 & 43188 9th Oct 2023 14:16 14:18 2U20 10:50 Penzance - Cardiff Central Consist: (GW09) 48138 48126 48250 49109
43188 & 43092 9th Oct 2023 18:56 2C85 17:00 Cardiff Central - Taunton Consist: (GW09) 48138 48126 48250 49109
43092 & 43188 9th Oct 2023 19:13 2U30 19:14 Taunton - Cardiff Central Consist: (GW09) 48138 48126 48250 49109
43188 & 43092 9th Oct 2023 06:20 06:21 2C05 05:40 Bristol Temple Meads - Penzance Consist: (GW09) 48138 48126 48250 49109
43092 & 43188 7th Oct 2023 19:31 19:33 2M72 15:50 Penzance - Bristol Temple Meads Consist: (GW09) 48138 48126 48250 49109
43092 & 43188 6th Oct 2023 16:14 16:17 2U24 12:50 Penzance - Cardiff Central Consist: (GW09) 48138 48126 48250 49109
43188 & 43092 6th Oct 2023 21:03 21:04 2C89 19:00 Cardiff Central - Plymouth Consist: (GW09) 48138 48126 48250 49109
43188 & 43092 5th Oct 2023 20:57 20:58 2C89 19:00 Cardiff Central - Plymouth Consist: (GW09) 48138 48126 48250 49109
43092 & 43188 5th Oct 2023 16:15 16:17 2U24 12:50 Penzance - Cardiff Central Consist: (GW09) 48138 48126 48250 49109
43092 & 43154 2nd Oct 2023 PASS 09:27 5C98 08:32 St Philips Marsh - Laira Consist: (GW09) 48138 48126 48250 49109 Empty Coaching Stock
43092 & 43154 29th Sep 2023 18:56 2C85 17:00 Cardiff Central - Taunton Consist: (GW09) 48138 48126 48250 49109
43154 & 43092 29th Sep 2023 19:13 2U30 19:14 Taunton - Cardiff Central Consist: (GW09) 48138 48126 48250 49109
43092 & 43154 29th Sep 2023 06:25 06:27 2C05 05:40 Bristol Temple Meads - Penzance Consist: (GW09) 48138 48126 48250 49109
43154 & 43092 29th Sep 2023 14:16 14:19 2U20 10:50 Penzance - Cardiff Central Consist: (GW09) 48138 48126 48250 49109
43154 & 43092 28th Sep 2023 14:51 14:54 2U20 10:50 Penzance - Cardiff Central Consist: (GW09) 48138 48126 48250 49109
43092 & 43154 28th Sep 2023 18:59 2C85 17:00 Cardiff Central - Taunton Consist: (GW09) 48138 48126 48250 49109
43154 & 43092 28th Sep 2023 19:14 2U30 19:14 Taunton - Cardiff Central Consist: (GW09) 48138 48126 48250 49109
43092 & 43154 28th Sep 2023 06:20 06:21 2C05 05:40 Bristol Temple Meads - Penzance Consist: (GW09) 48138 48126 48250 49109
43154 & 43092 27th Sep 2023 14:14 14:18 2U20 10:50 Penzance - Cardiff Central Consist: (GW09) 48138 48126 48250 49109
43092 & 43154 27th Sep 2023 18:58 2C85 17:00 Cardiff Central - Taunton Consist: (GW09) 48138 48126 48250 49109
43154 & 43092 27th Sep 2023 19:13 2U30 19:14 Taunton - Cardiff Central Consist: (GW09) 48138 48126 48250 49109
43092 & 43154 27th Sep 2023 06:27 06:28 2C05 05:40 Bristol Temple Meads - Penzance Consist: (GW09) 48138 48126 48250 49109
43092 & 43154 26th Sep 2023 06:21 06:24 2C05 05:40 Bristol Temple Meads - Penzance Consist: (GW09) 48138 48126 48250 49109
43154 & 43092 26th Sep 2023 14:15 14:19 2U20 10:50 Penzance - Cardiff Central Consist: (GW09) 48138 48126 48250 49109
43092 & 43154 26th Sep 2023 19:01 2C85 17:00 Cardiff Central - Taunton Consist: (GW09) 48138 48126 48250 49109
43154 & 43092 26th Sep 2023 19:14 2U30 19:14 Taunton - Cardiff Central Consist: (GW09) 48138 48126 48250 49109
43092 & 43154 25th Sep 2023 07:52 07:53 2C09 06:50 Bristol Temple Meads - Penzance Consist: (GW09) 48138 48126 48250 49109
43154 & 43092 25th Sep 2023 20:14 20:16 2U32 16:50 Penzance - Cardiff Central Consist: (GW09) 48138 48126 48250 49109
43154 & 43092 23rd Sep 2023 19:28 19:31 2M72 15:50 Penzance - Bristol Temple Meads Consist: (GW09) 48138 48126 48250 49109
43092 & 43154 20th Sep 2023 15:52 15:55 2C49 15:25 Weston-super-Mare - Penzance Consist: (GW09) 48138 48126 48250 49109 Weston-super-Mare - Bristol closed for Engineering
43154 & 43092 20th Sep 2023 14:14 14:19 2M20 10:50 Penzance - Weston-super-Mare Consist: (GW09) 48138 48126 48250 49109 Weston-super-Mare - Bristol closed for Engineering
43092 & 43154 15th Sep 2023 07:38 07:40 2C09 06:50 Bristol Temple Meads - Penzance Consist: (GW09) 48127 48126 48110 49109
43154 & 43092 13th Sep 2023 17:02 17:04 2U24 12:50 Penzance - Cardiff Central Consist: (GW09) 48127 48126 48110 49109
43092 & 43154 13th Sep 2023 21:35 21:38 2C89 19:00 Cardiff Central - Plymouth Consist: (GW09) 48127 48126 48110 49109
43154 & 43092 12th Sep 2023 16:14 16:17 2U24 12:50 Penzance - Cardiff Central Consist: (GW09) 48127 48126 48110 49109
43092 & 43154 12th Sep 2023 20:58 20:59 2C89 19:00 Cardiff Central - Plymouth Consist: (GW09) 48127 48126 48110 49109
43154 & 43092 11th Sep 2023 16:27 16:29 2U24 12:50 Penzance - Cardiff Central Consist: (GW09) 48127 48126 48110 49109
43092 & 43154 11th Sep 2023 20:58 21:00 2C89 19:00 Cardiff Central - Plymouth Consist: (GW09) 48127 48126 48110 49109
43092 & 43154 10th Sep 2023 16:09 16:10 2C79 14:00 Cardiff Central - Plymouth Consist: (GW09) 48127 48126 48110 49109
43154 & 43092 10th Sep 2023 11:27 11:29 2U14 09:47 Plymouth - Cardiff Central Consist: (GW09) 48127 48126 48110 49109
43154 & 43092 9th Sep 2023 10:15 10:18 2U12 06:40 Penzance - Cardiff Central Consist: (GW09) 48127 48126 48110 49109
43092 & 43154 9th Sep 2023 14:53 14:56 2C77 13:00 Cardiff Central - Penzance Consist: (GW09) 48127 48126 48110 49109 Cancelled at Plymouth
43092 & 43154 8th Sep 2023 15:56 16:00 2C79 14:00 Cardiff Central - Penzance Consist: (GW09) 48127 48126 48110 49109 Cancelled between Cardiff and Bristol
43154 & 43092 8th Sep 2023 10:38 10:40 2U12 06:40 Penzance - Cardiff Central Consist: (GW09) 48127 48126 48110 49109 Cancelled at Bristol
43154 & 43092 7th Sep 2023 11:09 11:11 2U14 07:40 Penzance - Cardiff Central Consist: (GW09) 48127 48126 48110 49109
43092 & 43154 7th Sep 2023 15:53 15:55 2C79 14:00 Cardiff Central - Penzance Consist: (GW09) 48127 48126 48110 49109
43154 & 43092 6th Sep 2023 16:24 16:25 2U24 12:50 Penzance - Cardiff Central Consist: (GW09) 48127 48126 48110 49109
43092 & 43154 6th Sep 2023 21:00 21:01 2C89 19:00 Cardiff Central - Plymouth Consist: (GW09) 48127 48126 48110 49109
43092 & 43122 31st Aug 2023 06:01 2C61 05:00 Bristol Temple Meads - Taunton Consist: (GW09) 48127 48126 48110 49109
43122 & 43092 31st Aug 2023 06:11 2U04 06:11 Taunton - Cardiff Central Consist: (GW09) 48127 48126 48110 49109
43092 & 43122 31st Aug 2023 10:54 10:58 2C69 09:00 Cardiff Central - Penzance Consist: (GW09) 48127 48126 48110 49109
43122 & 43092 30th Aug 2023 19:15 2U30 19:14 Taunton - Cardiff Central Consist: (GW09) 48127 48126 48110 49109
43092 & 43122 30th Aug 2023 06:21 06:23 2C05 05:40 Bristol Temple Meads - Penzance Consist: (GW09) 48127 48126 48110 49109
43122 & 43092 30th Aug 2023 14:15 14:19 2U20 10:50 Penzance - Cardiff Central Consist: (GW09) 48127 48126 48110 49109
43092 & 43122 30th Aug 2023 18:56 2C85 17:00 Cardiff Central - Taunton Consist: (GW09) 48127 48126 48110 49109
43092 & 43122 29th Aug 2023 19:10 2C85 17:00 Cardiff Central - Taunton Consist: (GW09) 48127 48126 48110 49109
43122 & 43092 29th Aug 2023 19:20 2U30 19:14 Taunton - Cardiff Central Consist: (GW09) 48127 48126 48110 49109
43092 & 43122 29th Aug 2023 06:20 07:56 2C05 05:40 Bristol Temple Meads - Plymouth Consist: (GW09) 48127 48126 48110 49109 Delayed Taunton - Freight Train Failure
43122 & 43092 29th Aug 2023 14:25 14:26 2U20 10:50 Penzance - Cardiff Central Consist: (GW09) 48127 48126 48110 49109 Set swap at Plymouth from 150239
43122 & 43092 28th Aug 2023 10:17 10:19 2U12 06:40 Penzance - Cardiff Central Consist: (GW09) 48127 48126 48110 49109
43092 & 43122 28th Aug 2023 14:56 14:58 2C77 13:00 Cardiff Central - Penzance Consist: (GW09) 48127 48126 48110 49109
43122 & 43092 28th Aug 2023 23:07 23:16 2M77 19:15 Penzance - Bristol Temple Meads Consist: (GW09) 48127 48126 48110 49109
43092 & 43122 27th Aug 2023 10:52 10:54 2C69 09:55 Bristol Temple Meads - Penzance Consist: (GW09) 48127 48126 48110 49109
43092 & 43122 25th Aug 2023 19:24 2C85 17:00 Cardiff Central - Taunton Consist: (GW09) 48127 48126 48110 49109
43122 & 43092 25th Aug 2023 19:30 2U30 19:14 Taunton - Cardiff Central Consist: (GW09) 48127 48126 48110 49109
43092 & 43122 25th Aug 2023 06:20 06:22 2C05 05:40 Bristol Temple Meads - Penzance Consist: (GW09) 48127 48126 48110 49109
43122 & 43092 25th Aug 2023 14:24 14:28 2U20 10:50 Penzance - Cardiff Central Consist: (GW09) 48127 48126 48110 49109
43092 & 43122 24th Aug 2023 15:00 15:02 2C77 13:00 Cardiff Central - Penzance Consist: (GW09) 48127 48126 48110 49109
43122 & 43092 24th Aug 2023 23:06 23:10 2M77 19:15 Penzance - Bristol Temple Meads Consist: (GW09) 48127 48126 48110 49109
43122 & 43092 24th Aug 2023 10:29 10:31 2U12 06:40 Penzance - Cardiff Central Consist: (GW09) 48127 48126 48110 49109
43122 & 43092 23rd Aug 2023 11:10 11:12 2U14 07:40 Penzance - Cardiff Central Consist: (GW09) 48127 48126 48110 49109
43092 & 43122 23rd Aug 2023 16:13 16:15 2C79 14:00 Cardiff Central - Penzance Consist: (GW09) 48127 48126 48110 49109
43122 & 43092 22nd Aug 2023 09:55 09:58 2C67 08:00 Cardiff Central - Penzance Consist: (GW09) 48127 48126 48110 49109
43092 & 43122 21st Aug 2023 20:13 20:16 2U32 16:50 Penzance - Cardiff Central Consist: (GW09) 48127 48126 48110 49109
43122 & 43092 21st Aug 2023 07:37 07:38 2C09 06:50 Bristol Temple Meads - Penzance Consist: (GW09) 48127 48126 48110 49109
43122 & 43092 20th Aug 2023 14:26 14:28 2U20 10:50 Penzance - Cardiff Central Consist: (GW09) 48127 48126 48110 49109
43092 & 43122 20th Aug 2023 18:52 2C85 16:58 Cardiff Central - Taunton Consist: (GW09) 48127 48126 48110 49109
43122 & 43092 20th Aug 2023 19:32 2M69 19:26 Taunton - Bristol Temple Meads Consist: (GW09) 48127 48126 48110 49109
43122 & 43092 19th Aug 2023 07:28 2C43 06:40 Bristol Temple Meads - Penzance Consist: (GW09) 48127 48126 48150 49109 Cancelled at Taunton
43122 & 43092 19th Aug 2023 08:23 2U08 08:20 Taunton - Cardiff Central Consist: (GW09) 48127 48126 48150 49109
43092 & 43122 19th Aug 2023 12:51 12:59 2C73 11:00 Cardiff Central - Penzance Consist: (GW09) 48127 48126 48110 49109
43122 & 43092 18th Aug 2023 PASS 11:22 5C26 10:45 St Philips Marsh - Plymouth Consist: (GW09) 48127 48126 48150 49109 Empty Coaching Stock
43092 & 43122 18th Aug 2023 20:01 5C22 19:39 Taunton - Stoke Gifford Consist: (GW09) 48127 48126 48150 49109 Empty Coaching Stock
43122 & 43092 15th Aug 2023 06:20 06:23 2C05 05:40 Bristol Temple Meads - Penzance Consist: (GW09) 48127 48126 48150 49109
43092 & 43122 15th Aug 2023 14:15 14:19 2U20 10:50 Penzance - Cardiff Central Consist: (GW09) 48127 48126 48150 49109
43122 & 43092 15th Aug 2023 19:14 2C85 17:00 Cardiff Central - Taunton Consist: (GW09) 48127 48126 48150 49109
43092 & 43122 15th Aug 2023 19:21 2U30 19:14 Taunton - Cardiff Central Consist: (GW09) 48127 48126 48150 49109
43092 & 43122 12th Aug 2023 08:10 3U08 05:25 Laira - Taunton Consist: (GW09) 48127 48126 48150 49109 Emprt Coaching Stock - Cancelled
43092 & 43122 12th Aug 2023 08:18 2U08 08:20 Taunton - Cardiff Central Consist: (GW09) 48127 48126 48150 49109
43092 & 43162 10th Aug 2023 06:11 2C61 05:00 Bristol Temple Meads - Taunton Consist: (GW14) 48142 48141 48140 49114
43162 & 43092 10th Aug 2023 06:17 2U04 06:11 Taunton - Cardiff Central Consist: (GW14) 48142 48141 48140 49114
43092 & 43162 10th Aug 2023 10:55 11:00 2C69 09:00 Cardiff Central - Penzance Consist: (GW14) 48142 48141 48140 49114
43092 & 43162 9th Aug 2023 06:23 06:24 2C05 05:40 Bristol Temple Meads - Penzance Consist: (GW14) 48142 48141 48140 49114
43162 & 43092 9th Aug 2023 14:16 14:19 2U20 10:50 Penzance - Cardiff Central Consist: (GW14) 48142 48141 48140 49114
43092 & 43162 9th Aug 2023 19:00 2C85 17:00 Cardiff Central - Taunton Consist: (GW14) 48142 48141 48140 49114
43162 & 43092 9th Aug 2023 19:14 2U30 19:14 Taunton - Cardiff Central Consist: (GW14) 48142 48141 48140 49114
43162 & 43092 8th Aug 2023 20:15 20:16 2U32 16:50 Penzance - Cardiff Central Consist: (GW14) 48142 48141 48140 49114
43092 & 43162 8th Aug 2023 07:37 07:40 2C09 06:50 Bristol Temple Meads - Penzance Consist: (GW14) 48142 48141 48140 49114
43162 & 43092 7th Aug 2023 14:24 14:26 2U20 10:50 Penzance - Cardiff Central Consist: (GW14) 48142 48141 48140 49114
43092 & 43162 7th Aug 2023 18:55 2C85 17:00 Cardiff Central - Taunton Consist: (GW14) 48142 48141 48140 49114
43162 & 43092 7th Aug 2023 19:15 2U30 19:14 Taunton - Cardiff Central Consist: (GW14) 48142 48141 48140 49114
43092 & 43162 7th Aug 2023 06:20 06:23 2C05 05:40 Bristol Temple Meads - Penzance Consist: (GW14) 48142 48141 48140 49114
43092 & 43162 5th Aug 2023 08:56 08:59 2C45 07:55 Bristol Temple Meads - Penzance Consist: (GW14) 48142 48141 48140 49114
43162 & 43092 5th Aug 2023 17:33 17:35 2Z26 16:55 Exeter St Davids - Cardiff Central Consist: (GW14) 48142 48141 48140 49114 Replaced Cancelled 2U26 - Storm Antoni
43092 & 43162 4th Aug 2023 07:37 07:39 2C09 06:50 Bristol Temple Meads - Penzance Consist: (GW14) 48142 48141 48140 49114
43162 & 43092 4th Aug 2023 20:11 20:16 2U32 16:50 Penzance - Cardiff Central Consist: (GW14) 48142 48141 48140 49114
43092 & 43162 3rd Aug 2023 06:43 06:45 2C05 05:40 Bristol Temple Meads - Penzance Consist: (GW14) 48142 48141 48140 49114
43162 & 43092 3rd Aug 2023 14:22 14:23 2U20 10:50 Penzance - Cardiff Central Consist: (GW14) 48142 48141 48140 49114
43092 & 43162 3rd Aug 2023 19:02 2C85 17:00 Cardiff Central - Taunton Consist: (GW14) 48142 48141 48140 49114
43162 & 43092 3rd Aug 2023 19:17 2U30 19:14 Taunton - Cardiff Central Consist: (GW14) 48142 48141 48140 49114
43162 & 43092 2nd Aug 2023 10:16 10:18 2U12 06:40 Penzance - Cardiff Central Consist: (GW14) 48142 48141 48140 49114
43092 & 43162 2nd Aug 2023 14:59 15:01 2C77 13:00 Cardiff Central - Penzance Consist: (GW14) 48142 48141 48140 49114
43162 & 43092 2nd Aug 2023 23:09 23:10 2M77 19:15 Penzance - Bristol Temple Meads Consist: (GW14) 48142 48141 48140 49114
43162 & 43092 1st Aug 2023 11:09 11:11 2U14 07:40 Penzance - Cardiff Central Consist: (GW14) 48142 48141 48140 49114
43092 & 43162 1st Aug 2023 16:09 16:11 2C79 14:00 Cardiff Central - Penzance Consist: (GW14) 48142 48141 48140 49114
43162 & 43092 31st Jul 2023 16:16 16:18 2U24 12:50 Penzance - Cardiff Central Consist: (GW14) 48142 48141 48140 49114
43092 & 43162 31st Jul 2023 20:58 20:58 2C89 19:00 Cardiff Central - Plymouth Consist: (GW14) 48142 48141 48140 49114
43154 & 43092 28th Jul 2023 06:11 2U04 06:11 Taunton - Cardiff Central Consist: (GW14) 48142 48141 48140 49114
43092 & 43154 28th Jul 2023 10:56 10:58 2C69 09:00 Cardiff Central - Penzance Consist: (GW14) 48142 48141 48140 49114
43092 & 43154 28th Jul 2023 06:01 2C61 05:00 Bristol Temple Meads - Taunton Consist: (GW14) 48142 48141 48140 49114
43092 & 43154 27th Jul 2023 07:41 07:43 2C09 06:50 Bristol Temple Meads - Penzance Consist: (GW14) 48142 48141 48140 49114
43154 & 43092 27th Jul 2023 20:12 20:16 2U32 16:50 Penzance - Cardiff Central Consist: (GW14) 48142 48141 48140 49114
43092 & 43154 26th Jul 2023 07:40 07:42 2C09 06:50 Bristol Temple Meads - Penzance Consist: (GW14) 48142 48141 48140 49114
43154 & 43092 26th Jul 2023 20:15 20:16 2U32 16:50 Penzance - Cardiff Central Consist: (GW14) 48142 48141 48140 49114
43092 & 43154 25th Jul 2023 06:20 06:22 2C05 05:40 Bristol Temple Meads - Penzance Consist: (GW14) 48142 48141 48140 49114
43154 & 43092 25th Jul 2023 14:23 14:25 2U20 10:50 Penzance - Cardiff Central Consist: (GW14) 48142 48141 48140 49114
43092 & 43154 25th Jul 2023 19:01 2C85 17:00 Cardiff Central - Taunton Consist: (GW14) 48142 48141 48140 49114
43154 & 43092 25th Jul 2023 19:14 2U30 19:14 Taunton - Cardiff Central Consist: (GW14) 48142 48141 48140 49114
43154 & 43092 24th Jul 2023 23:07 23:10 2M77 19:15 Penzance - Bristol Temple Meads Consist: (GW14) 48142 48141 48140 49114
43154 & 43092 24th Jul 2023 10:16 10:18 2U12 06:40 Penzance - Cardiff Central Consist: (GW14) 48142 48141 48140 49114
43092 & 43154 24th Jul 2023 14:57 14:59 2C77 13:00 Cardiff Central - Penzance Consist: (GW14) 48142 48141 48140 49114
43154 & 43092 23rd Jul 2023 11:18 11:20 2U14 09:47 Plymouth - Cardiff Central Consist: (GW14) 48142 48141 48140 49114
43092 & 43154 23rd Jul 2023 15:50 15:52 2C79 14:00 Cardiff Central - Penzance Consist: (GW14) 48142 48141 48140 49114
43188 & 43092 21st Jul 2023 16:22 16:24 2U24 12:50 Penzance - Cardiff Central Consist: (GW14) 48142 48141 48140 49114
43092 & 43188 21st Jul 2023 21:04 21:06 2C89 19:00 Cardiff Central - Plymouth Consist: (GW14) 48142 48141 48140 49114
43188 & 43092 19th Jul 2023 16:17 16:19 2U24 12:50 Penzance - Cardiff Central Consist: (GW10) 48130 48129 48128 49110
43092 & 43188 19th Jul 2023 21:05 21:07 2C89 19:00 Cardiff Central - Plymouth Consist: (GW10) 48130 48129 48128 49110
43092 & 43188 18th Jul 2023 20:57 20:59 2C89 19:00 Cardiff Central - Plymouth Consist: (GW14) 48142 48141 48140 49114
43188 & 43092 18th Jul 2023 16:19 16:21 2U24 12:50 Penzance - Cardiff Central Consist: (GW14) 48142 48141 48140 49114
43092 & 43188 17th Jul 2023 06:00 2C61 05:00 Bristol Temple Meads - Taunton Consist: (GW14) 48142 48141 48140 49114
43188 & 43092 17th Jul 2023 06:10 2U04 06:11 Taunton - Cardiff Central Consist: (GW14) 48142 48141 48140 49114
43092 & 43188 17th Jul 2023 10:52 10:55 2C69 09:00 Cardiff Central - Penzance Consist: (GW14) 48142 48141 48140 49114
43188 & 43092 16th Jul 2023 09:17 09:18 2C65 08:00 Bristol Temple Meads - Penzance Consist: (GW14) 48142 48141 48140 49114
43092 & 43188 16th Jul 2023 17:22 17:24 2U26 13:49 Penzance - Cardiff Central Consist: (GW14) 48142 48141 48140 49114
43188 & 43092 15th Jul 2023 09:50 09:55 2C67 08:00 Cardiff Central - Penzance
43092 & 43188 15th Jul 2023 17:32 17:33 2U26 13:50 Penzance - Cardiff Central Consist: (GW14) 48142 48141 48140 49114
43092 & 43188 14th Jul 2023 20:16 20:17 2U32 16:50 Penzance - Cardiff Central Consist: (GW14) 48142 48141 48140 49114
43188 & 43092 14th Jul 2023 07:40 07:43 2C09 06:50 Bristol Temple Meads - Penzance Consist: (GW14) 48142 48141 48140 49114
43092 & 43188 13th Jul 2023 14:15 14:19 2U20 10:50 Penzance - Cardiff Central Consist: (GW14) 48142 48141 48140 49114
43188 & 43092 13th Jul 2023 18:56 2C85 17:00 Cardiff Central - Taunton Consist: (GW14) 48142 48141 48140 49114
43092 & 43188 13th Jul 2023 19:14 2U30 19:14 Taunton - Cardiff Central Consist: (GW14) 48142 48141 48140 49114
43188 & 43092 13th Jul 2023 06:20 06:22 2C05 05:40 Bristol Temple Meads - Penzance Consist: (GW14) 48142 48141 48140 49114
43188 & 43092 11th Jul 2023 07:45 07:48 2C09 06:50 Bristol Temple Meads - Penzance Consist: (GW14) 48142 48141 48140 49114
43092 & 43188 11th Jul 2023 20:12 20:16 2U32 16:50 Penzance - Cardiff Central Consist: (GW14) 48142 48141 48140 49114
43188 & 43092 10th Jul 2023 07:49 07:51 2C09 06:50 Bristol Temple Meads - Penzance Consist: (GW14) 48142 48141 48140 49114
43092 & 43188 10th Jul 2023 20:11 20:16 2U32 16:50 Penzance - Cardiff Central Consist: (GW14) 48142 48141 48140 49114
43188 & 43092 8th Jul 2023 09:53 09:55 2C67 08:00 Cardiff Central - Penzance Consist: (GW14) 48142 48141 48140 49114
43092 & 43188, 8th Jul 2023 17:21 17:23 2U26 13:50 Penzance - Cardiff Central Consist: (GW14) 48142 48141 48140 49114
43188 & 43092 7th Jul 2023 07:41 07:43 2C09 06:50 Bristol Temple Meads - Penzance Consist: (GW14) 48142 48141 48140 49114
43092 & 43188 7th Jul 2023 20:13 20:15 2U32 16:50 Penzance - Cardiff Central Consist: (GW14) 48142 48141 48140 49114
43092 & 43188 6th Jul 2023 19:14 2U30 19:14 Taunton - Cardiff Central Consist: (GW14) 48142 48141 48140 49114
43188 & 43092 6th Jul 2023 11:15 11:16 2U14 07:40 Penzance - Cardiff Central Consist: (GW14) 48142 48141 48140 49114
43188 & 43092 6th Jul 2023 18:56 2C85 17:53 Bristol Temple Meads - Taunton Consist: (GW14) 48142 48141 48140 49114 Cancelled between Cardiff and Bristol
