Workings Entry for Tuesday 22nd March 2022
Workings Entry for Tuesday 22nd March 2022
![]() | ![]() |
| Taunton | WTT | Origin | ||||||||
| Loco(s) | Arr | Dep | Headcode | Dep | Route | Consist | Notes | |||
| 158951 | 00:14 | 00:15 | 2C97 | 23:05 | Bristol Temple Meads - Exeter St Davids | |||||
| 802014 | PASS | 00:46 | 1C36 | 22:02 | (Mon) London Paddington - Plymouth | |||||
| 57603 | 01:34 | 01:40 | 1A50 | 21:45 | (Mon) Penzance - London Paddington | Coaches: 10589 10534 10596 10612 10225 12161 17175 | Night Riviera | |||
| 57306 | 03:28 | 03:31 | 1C50 | 23:45 | (Mon) London Paddington - Penzance | Coaches: 17173 12100 10219 10601 10532 10563 10584 | Night Riviera | |||
| 66547, 66511 | PASS | 04:58 | 6X37 | 05:20 | Highbridge Loop - Fairwater Yard | HOBC | ||||
| 158749 | 05:00 | 5M02 | 04:12 | Exeter TMD - Taunton | Empty Coaching Stock | |||||
| 158749 | 05:13 | 2M02 | 05:14 | Taunton - Bristol Temple Meads | ||||||
| 43040 & 43088 | 06:00 | 2C61 | 05:00 | Bristol Temple Meads - Taunton | Consist: (GW07) 48121 48120 48119 49107 | |||||
| 166204 | 06:01 | 5A10 | 05:40 | Exeter St Davids - Taunton | Empty Coaching Stock | |||||
| 43088 & 43040 | 06:10 | 2U04 | 06:11 | Taunton - Cardiff Central | Consist: (GW07) 48121 48120 48119 49107 | |||||
| 166202 | 06:15 | 06:23 | 2F05 | 05:25 | Bristol Temple Meads - Exmouth | |||||
| 800021, 800002 | 06:17 | 06:19 | 1A70 | 04:54 | Plymouth - London Paddington | |||||
| 800024 | 06:21 | 2C05 | 05:40 | Bristol Temple Meads - Penzance | Cancelled at Taunton | |||||
| 3A09 | 05:14 | Bristol Parkway - Taunton | Cancelled at Bristol | |||||||
| 166204 | 06:36 | 2K10 | 06:37 | Taunton - Severn Beach | ||||||
| 220031, 220015 | 06:49 | 06:50 | 1S37 | 05:25 | Plymouth - Newcastle | |||||
| 800024 | 06:54 | 1A09 | 06:55 | Taunton - London Paddington | ||||||
| 800309 | 06:58 | 3A12 | 05:32 | Stoke Gifford - Taunton | Empty Coaching Stock | |||||
| 43010 & 43153 | 07:00 | 07:03 | 2U06 | 06:36 | Exeter St Davids - Cardiff Central | |||||
| 800318 | 07:08 | 07:09 | 1A71 | 05:49 | Plymouth - London Paddington | |||||
| 221129 | 07:10 | 07:11 | 1C11 | 06:40 | Bristol Temple Meads - Plymouth | |||||
| 800304 | 07:18 | 07:18 | 1A72 | 05:34 | Plymouth - London Paddington | |||||
| 800309 | 07:22 | 1A12 | 07:23 | Taunton - London Paddington | ||||||
| 43154 & 43097 | 07:35 | 07:36 | 2C07 | 06:50 | Bristol Temple Meads - Penzance | Consist: (GW06) 48118 48117 48116 49106 | ||||
| 221126 | 07:53 | 07:54 | 1S39 | 06:27 | Plymouth - Edinburgh | |||||
| 43027 & 43022 | 08:09 | 2C63 | 07:03 | Bristol Temple Meads - Taunton | Consist: (GW11) 48133 48132 48131 49111 | |||||
| 800035, 802018 | 08:13 | 08:15 | 1A73 | 05:05 | Penzance - London Paddington | |||||
| 802102 | 08:17 | 08:18 | 1C69 | 06:37 | London Paddington - Penzance | |||||
| 43022 & 43027 | 08:18 | 2U08 | 08:19 | Taunton - Cardiff Central | Consist: (GW11) 48133 48132 48131 49111 | |||||
| 43160 & 43122 | 08:24 | 08:27 | 1C71 | 07:49 | Bristol Temple Meads - Penzance | Consist: (GW12) 48137 48135 48136 49112 | ||||
| 802109 | 08:26 | 08:27 | 1J74 | 06:40 | Plymouth - London Paddington | |||||
| 66511 | PASS | 08:45 | 6C84 | 08:40 | Fairwater Yard - Westbury | YDA Octopus Wagons | ||||
| 220009, 220005 | 08:51 | 08:53 | 1S41 | 07:25 | Plymouth - Newcastle | |||||
| 158959 | 08:57 | 08:58 | 2C65 | 07:52 | Bristol Temple Meads - Penzance | |||||
| 800314 | 09:03 | 09:04 | 1C70 | 07:04 | London Paddington - Paignton | |||||
| 220006, 220025 | 09:16 | 09:18 | 1V42 | 06:10 | Derby - Plymouth | |||||
| 43198 & 43094 | 09:17 | 09:20 | 2U10 | 05:40 | Penzance - Cardiff Central | Consist: (GW08) 48124 48123 48122 49117 | ||||
| 70810 | PASS | 09:23 | 0C44 | 08:33 | Westbury - Paignton | Light Engine | ||||
| 802103 | 09:40 | 09:42 | 1A76 | 06:05 | Penzance - London Paddington | |||||
| 802113 | 09:42 | 09:44 | 1C72 | 08:04 | London Paddington - Penzance | |||||
| 43093 & 43092 | 09:56 | 09:57 | 2C67 | 08:00 | Cardiff Central - Penzance | Consist: (GW16) 48148 48147 48146 49116 | ||||
| 802014, 800009 | 10:02 | 10:04 | 1A77 | 08:35 | Plymouth - London Paddington | |||||
| 43155 & 43042 | 10:15 | 10:19 | 2U12 | 06:40 | Penzance - Cardiff Central | Consist: (GW10) 48130 48129 48128 49110 | ||||
| 221133 | 10:16 | 10:17 | 1V44 | 06:11 | Leeds - Plymouth | |||||
| 802021, 802016 | 10:42 | 10:44 | 1A78 | 07:10 | Penzance - London Paddington | |||||
| 802107 | 10:44 | 10:47 | 1C74 | 09:04 | London Paddington - Plymouth | |||||
| 43040 & 43088 | 10:52 | 10:55 | 2C69 | 09:00 | Cardiff Central - Penzance | Consist: (GW07) 48121 48120 48119 49107 | ||||
| 1S45 | 09:27 | Plymouth - Aberdeen | Cancelled at Totnes | |||||||
| 221140, 220002 | 11:24 | 11:30 | 1V46 | 06:45 | York - Plymouth | |||||
| 43029 & 43005 | 11:27 | 11:29 | 2U14 | 07:40 | Penzance - Cardiff Central | Consist: (GW13) 48150 48134 48149 49113 | ||||
| 800318 | 11:35 | 11:37 | 1C75 | 09:37 | London Paddington - Paignton | |||||
| 800303 | 11:40 | 11:41 | 1A80 | 08:15 | Penzance - London Paddington | |||||
| 800304 | 11:44 | 11:45 | 1C76 | 10:04 | London Paddington - Penzance | |||||
| 43153 & 43010 | 11:53 | 2C71 | 10:00 | Cardiff Central - Taunton | ||||||
| 800314 | 12:01 | 12:02 | 1A81 | 10:55 | Paignton - London Paddington | |||||
| 43098 & 43156 | 12:15 | 12:18 | 2U16 | 08:50 | Penzance - Cardiff Central | Consist: (GW03) 48109 48108 48107 49103 | ||||
| 800035, 802018 | 12:35 | 12:36 | 1C77 | 10:35 | London Paddington - Exeter St Davids | |||||
| 800302 | 12:40 | 12:41 | 1A82 | 09:10 | Penzance - London Paddington | |||||
| 802109 | 12:45 | 12:46 | 1C78 | 11:04 | London Paddington - Plymouth | |||||
| 43027 & 43022 | 12:51 | 12:55 | 2C73 | 11:00 | Cardiff Central - Penzance | Consist: (GW11) 48133 48132 48131 49111 | ||||
| 221119, 220006 | 12:52 | 12:53 | 1S49 | 09:25 | Penzance - Newcastle | |||||
| 43010 & 43153 | 13:09 | 2U18 | 13:09 | Taunton - Cardiff Central | ||||||
| 221124 | 13:15 | 13:17 | 1V50 | 06:06 | Edinburgh - Plymouth | |||||
| 220025 | 13:16 | 13:21 | 1M49 | 11:53 | Plymouth - Birmingham New Street | |||||
| 66511 | PASS | 13:22 | 6C73 | 12:18 | Westbury - Fairwater Yard | YDA Octopus Wagons | ||||
| 800307 | 13:41 | 13:43 | 1A84 | 10:15 | Penzance - London Paddington | |||||
| 43094 & 43198 | 13:50 | 2C75 | 12:00 | Cardiff Central - Taunton | Consist: (GW08) 48124 48123 48122 49117 | |||||
| 221133 | 13:51 | 13:53 | 1S51 | 12:27 | Plymouth - Edinburgh | |||||
| 800317 | 14:05 | 14:06 | 1C80 | 12:04 | London Paddington - Penzance | |||||
| 802018, 800035 | 14:09 | 14:11 | 1A85 | 13:43 | Exeter St Davids - London Paddington | |||||
| 43171 & 43004 | 14:14 | 14:19 | 2U20 | 10:50 | Penzance - Cardiff Central | Consist: (GW01) 48103 48102 48101 49101 | ||||
| 221127 | 14:15 | 14:17 | 1V52 | 07:01 | Edinburgh - Plymouth | |||||
| 802107 | 14:41 | 14:43 | 1A86 | 13:15 | Plymouth - London Paddington | |||||
| 43042 & 43155 | 14:54 | 14:56 | 2C77 | 13:00 | Cardiff Central - Penzance | Consist: (GW10) 48130 48129 48128 49110 | ||||
| 43198 & 43094 | 15:13 | 2U22 | 15:13 | Taunton - Cardiff Central | Consist: (GW08) 48124 48123 48122 49117 | |||||
| 800318 | 15:16 | 15:17 | 1A87 | 14:10 | Paignton - London Paddington | |||||
| 802010 | 15:20 | 15:21 | 1C81 | 12:33 | London Paddington - Exeter St Davids | |||||
![]() | 70810 | PASS | 15:23 | 6C44 | 14:12 | Goodrington Yard - Westbury | Wagons: KFA CN 97417 KFA CN 97416 ZOA DRK 81612 KFA CN 97418 | Colas Rail Crane | ||
| 802021, 802016 | 15:38 | 15:40 | 1C82 | 13:04 | London Paddington - Plymouth | |||||
| 802102 | 15:42 | 15:43 | 1A88 | 12:15 | Penzance - London Paddington | |||||
| 220002, 221140 | 15:51 | 15:53 | 1S55 | 14:27 | Plymouth - Edinburgh | |||||
| 43005 & 43029 | 15:55 | 15:57 | 2C79 | 14:01 | Cardiff Central - Penzance | Consist: (GW13) 48150 48134 48149 49113 | ||||
| 802010 | 16:09 | 16:10 | 1A89 | 15:40 | Exeter St Davids - London Paddington | |||||
| 800303 | 16:10 | 16:12 | 1C84 | 14:04 | London Paddington - Penzance | |||||
| 43122 & 43160 | 16:14 | 16:17 | 2U24 | 12:50 | Penzance - Cardiff Central | Consist: (GW12) 48137 48135 48136 49112 | ||||
| 220008 | 16:16 | 16:20 | 1V56 | 07:48 | Glasgow Central - Plymouth | |||||
| 802109 | 16:41 | 16:41 | 1A90 | 15:15 | Plymouth - London Paddington | |||||
| 800314 | 16:46 | 16:47 | 1C85 | 14:37 | London Paddington - Paignton | |||||
| 221124 | 16:51 | 16:53 | 1E63 | 15:27 | Plymouth - Sheffield | |||||
| 800302 | 16:55 | 16:56 | 1C86 | 15:04 | London Paddington - Penzance | |||||
| 43156 & 43098 | 16:59 | 2C81 | 15:00 | Cardiff Central - Taunton | Consist: (GW03) 48109 48108 48107 49103 | |||||
| 43098 & 43156 | 17:10 | 2U26 | 17:11 | Taunton - Cardiff Central | Consist: (GW03) 48109 48108 48107 49103 | |||||
| 221132, 220016 | 17:16 | 17:18 | 1V58 | 11:39 | Newcastle - Penzance | |||||
| 802113 | 17:43 | 17:44 | 1A92 | 14:15 | Penzance - London Paddington | |||||
| 800307 | 17:49 | 17:50 | 1C88 | 16:04 | London Paddington - Penzance | |||||
| 221127 | 17:51 | 17:53 | 1E67 | 16:27 | Plymouth - Leeds | |||||
| 43153 & 43010 | 17:57 | 2C83 | 16:00 | Cardiff Central - Taunton | ||||||
| 43010 & 43153 | 18:10 | 2U28 | 18:10 | Taunton - Bristol Temple Meads | ||||||
| 220012 | 18:24 | 18:25 | 1V60 | 09:33 | Dundee - Plymouth | Cancelled between Aberdeen and Dundee | ||||
| 802016, 802021 | 18:42 | 18:43 | 1A94 | 16:50 | Plymouth - London Paddington | |||||
| 800035, 802018 | 18:50 | 18:51 | 1C89 | 16:36 | London Paddington - Plymouth | 802018 to Exeter Only | ||||
| 800009, 800017 | 18:58 | 18:58 | 1C90 | 17:04 | London Paddington - Penzance | |||||
| 43004 & 43171 | 19:01 | 2C85 | 17:00 | Cardiff Central - Taunton | Consist: (GW01) 48103 48102 48101 49101 | |||||
| 800319 | 19:12 | 1C22 | 16:33 | London Paddington - Taunton | ||||||
| 43171 & 43004 | 19:14 | 2U30 | 19:14 | Taunton - Cardiff Central | Consist: (GW01) 48103 48102 48101 49101 | |||||
| 220025 | 19:17 | 19:19 | 1V61 | 16:42 | Birmingham New Street - Plymouth | |||||
| 800319 | 19:25 | 5C22 | 19:39 | Taunton - Stoke Gifford | Empty Coaching Stock | |||||
| 800318 | 19:40 | 19:41 | 1C91 | 17:36 | London Paddington - Plymouth | |||||
| 43194 & 43172 | 19:43 | 19:45 | 2M64 | 15:50 | Penzance - Gloucester | Consist: (GW02) 48106 48105 48104 49102 | ||||
| 802102 | 19:49 | 19:51 | 1C92 | 18:04 | London Paddington - Penzance | |||||
| 800304 | 19:54 | 19:55 | 1A96 | 16:15 | Penzance - London Paddington | |||||
| 220008, 221129 | 19:59 | 20:00 | 1M83 | 18:27 | Plymouth - Birmingham New Street | |||||
| 802018 | 20:04 | 20:05 | 1A37 | 19:35 | Exeter St Davids - London Paddington | |||||
| 43094 & 43198 | 20:05 | 20:07 | 2C87 | 18:00 | Cardiff Central - Penzance | Consist: (GW08) 48124 48123 48122 49117 | ||||
| 43097 & 43154 | 20:11 | 20:16 | 2U32 | 16:50 | Penzance - Cardiff Central | Consist: (GW06) 48118 48117 48116 49106 | ||||
| 802001, 802009 | 20:14 | 1C25 | 17:32 | London Paddington - Taunton | ||||||
| 800314 | 20:21 | 20:22 | 1A98 | 19:05 | Paignton - London Paddington | |||||
| 802009, 802001 | 20:23 | 5C25 | 20:29 | Taunton - Stoke Gifford | Empty Coaching Stock | |||||
| 66511, 66547 | PASS | 20:27 | 6X37 | 20:28 | Fairwater Yard - Bridgwater | HOBC | ||||
| 220022 | 20:41 | 20:42 | 1V64 | 13:05 | Edinburgh - Plymouth | |||||
| 802022, 802004 | 20:46 | 20:48 | 1C93 | 18:36 | London Paddington - Plymouth | |||||
| 802109 | 20:52 | 20:53 | 1C94 | 19:04 | London Paddington - Plymouth | |||||
| 43160 & 43122 | 21:01 | 21:03 | 2C89 | 19:00 | Cardiff Central - Plymouth | Consist: (GW12) 48137 48135 48136 49112 | ||||
| 800317 | 21:19 | 21:20 | 1A39 | 17:50 | Penzance - London Paddington | |||||
| 2U34 | 21:06 | Exeter St Davids - Bristol Temple Meads | ||||||||
| 802113 | 22:01 | 22:02 | 1C96 | 20:04 | London Paddington - Plymouth | |||||
| 221122 | 22:25 | 22:26 | 1V68 | 15:08 | Edinburgh - Plymouth | |||||
| 2M73 | 22:05 | Exeter St Davids - Bristol Temple Meads | ||||||||
| 802021 | 23:02 | 23:03 | 1C98 | 21:04 | London Paddington - Plymouth | |||||
| 43155 & 43042 | 23:07 | 23:09 | 2M77 | 19:15 | Penzance - Bristol Temple Meads | Consist: (GW10) 48130 48129 48128 49110 | ||||
| 2C99 | 22:00 | Bristol Temple Meads - Exeter St Davids | ||||||||
![]() Back to Month Select |