Workings Entry for Class 43/0 No. 43040 'Berry Pomeroy Castle'

TauntonWTTOrigin
Loco(s)DateArrDepHeadcodeDepRouteConsistNotes
43040 & 43172 12th Sep 2023 PASS 16:32 5M98 13:18 Laira - St Philips Marsh Consist: (GW14) Empty Coaching Stock
43040 & 43097 29th Aug 2023 06:00 2C61 05:00 Bristol Temple Meads - Taunton Consist: (GW16) 48148 48147 48146 49116
43097 & 43040 29th Aug 2023 06:10 2U04 06:11 Taunton - Cardiff Central Consist: (GW16) 48148 48147 48146 49116
43040 & 43097 29th Aug 2023 10:52 10:56 2C69 09:00 Cardiff Central - Penzance Consist: (GW16) 48148 48147 48146 49116
43040 & 43097 28th Aug 2023 18:55 2C85 17:00 Cardiff Central - Taunton Consist: (GW16) 48148 48147 48146 49116
43097 & 43040 28th Aug 2023 19:15 2U30 19:14 Taunton - Cardiff Central Consist: (GW16) 48148 48147 48146 49116
43097 & 43040 27th Aug 2023 14:29 14:30 2U20 10:50 Penzance - Cardiff Central Consist: (GW16) 48148 48147 48146 49116
43040 & 43097 27th Aug 2023 18:52 2C85 16:58 Cardiff Central - Taunton Consist: (GW16) 48148 48147 48146 49116
43097 & 43040 27th Aug 2023 19:25 2M69 19:26 Taunton - Bristol Temple Meads Consist: (GW16) 48148 48147 48146 49116
43097 & 43040 25th Aug 2023 11:09 11:11 2U14 07:40 Penzance - Cardiff Central Consist: (GW16) 48148 48147 48146 49116
43040 & 43097 25th Aug 2023 15:55 16:00 2C79 14:00 Cardiff Central - Penzance Consist: (GW16) 48148 48147 48146 49116
43040 & 43097 24th Aug 2023 06:00 2C61 05:00 Bristol Temple Meads - Taunton Consist: (GW16) 48148 48147 48146 49116
43097 & 43040 24th Aug 2023 06:10 2U04 06:11 Taunton - Cardiff Central Consist: (GW16) 48148 48147 48146 49116
43040 & 43097 24th Aug 2023 11:44 11:45 2C69 09:00 Cardiff Central - Penzance Consist: (GW16) 48148 48147 48146 49116
43097 & 43040 23rd Aug 2023 20:11 20:15 2U32 16:50 Penzance - Cardiff Central Consist: (GW16) 48148 48147 48146 49116
43040 & 43097 23rd Aug 2023 07:37 07:39 2C09 06:50 Bristol Temple Meads - Penzance Consist: (GW16) 48148 48147 48146 49116
43040 & 43097 22nd Aug 2023 06:22 06:24 2C05 05:40 Bristol Temple Meads - Penzance Consist: (GW16) 48148 48147 48146 49116
43097 & 43040 22nd Aug 2023 14:14 14:19 2U20 10:50 Penzance - Cardiff Central Consist: (GW16) 48148 48147 48146 49116
43040 & 43097 22nd Aug 2023 19:04 2C85 17:00 Cardiff Central - Taunton Consist: (GW16) 48148 48147 48146 49116
43097 & 43040 22nd Aug 2023 19:13 2U30 19:14 Taunton - Cardiff Central Consist: (GW16) 48148 48147 48146 49116
43040 & 43097 21st Aug 2023 19:25 19:27 1G77 15:50 Penzance - Gloucester Consist: (GW16) 48148 48147 48146 49116
43097 & 43040 20th Aug 2023 10:51 10:53 2C69 09:55 Bristol Temple Meads - Penzance Consist: (GW16) 48148 48147 48146 49116
43040 & 43097 19th Aug 2023 11:04 11:07 2U14 10:43 Exeter St Davids - Cardiff Central Consist: (GW16) 48148 48147 48146 49116
43097 & 43040 19th Aug 2023 15:54 15:56 2C79 14:00 Cardiff Central - Penzance Consist: (GW16) 48148 48147 48146 49116 Cancelled at Plymouth
43097 & 43040 19th Aug 2023 2U32 18:38 Plymouth - Exeter St Davids Consist: (GW16) 48148 48147 48146 49116
43097 & 43040 19th Aug 2023 08:28 08:29 2C65 07:25 Bristol Temple Meads - Exeter St Davids Consist: (GW16) 48148 48147 48146 49116
43040 & 43097 18th Aug 2023 14:22 14:23 2U20 10:50 Penzance - Cardiff Central Consist: (GW16) 48148 48147 48146 49116
43097 & 43040 18th Aug 2023 18:55 2C85 17:00 Cardiff Central - Taunton Consist: (GW16) 48148 48147 48146 49116
43040 & 43097 18th Aug 2023 19:14 2U30 19:14 Taunton - Cardiff Central Consist: (GW16) 48148 48147 48146 49116
43097 & 43040 18th Aug 2023 06:20 06:22 2C05 05:40 Bristol Temple Meads - Penzance Consist: (GW16) 48148 48147 48146 49116
43040 & 43097 17th Aug 2023 06:20 06:22 2C05 05:40 Bristol Temple Meads - Penzance Consist: (GW16) 48148 48147 48146 49116
43097 & 43040 17th Aug 2023 14:16 14:19 2U20 10:50 Penzance - Cardiff Central Consist: (GW16) 48148 48147 48146 49116
43040 & 43097 17th Aug 2023 18:57 2C85 17:00 Cardiff Central - Taunton Consist: (GW16) 48148 48147 48146 49116
43097 & 43040 17th Aug 2023 19:14 2U30 19:14 Taunton - Cardiff Central Consist: (GW16) 48148 48147 48146 49116
43097 & 43040 16th Aug 2023 16:18 16:20 2U24 12:50 Penzance - Cardiff Central Consist: (GW16) 48148 48147 48146 49116
43040 & 43097 14th Aug 2023 06:24 2C61 05:00 Bristol Temple Meads - Taunton Consist: (GW16) 48148 48147 48146 49116
43097 & 43040 14th Aug 2023 06:31 2U04 06:11 Taunton - Cardiff Central Consist: (GW16) 48148 48147 48146 49116
43040 & 43097 14th Aug 2023 10:52 10:56 2C69 09:00 Cardiff Central - Penzance Consist: (GW16) 48148 48147 48146 49116
43097 & 43040 10th Aug 2023 5Z77 17:01 Bristol Temple Meads - Plymouth
43097 & 43040 10th Aug 2023 23:10 23:12 2M77 21:25 Plymouth - Bristol Temple Meads Consist: (GW16) 48148 48147 48146 49116
43040 & 43097 4th Aug 2023 15:06 15:08 2U20 10:50 Penzance - Cardiff Central Consist: (GW16) 48148 48147 48146 49116
43097 & 43040 4th Aug 2023 19:01 2C85 17:00 Cardiff Central - Taunton Consist: (GW16) 48148 48147 48146 49116
43040 & 43097 4th Aug 2023 19:13 2U30 19:14 Taunton - Cardiff Central Consist: (GW16) 48148 48147 48146 49116
43097 & 43040 4th Aug 2023 06:20 06:22 2C05 05:40 Bristol Temple Meads - Penzance Consist: (GW16) 48148 48147 48146 49116
43040 & 43097 3rd Aug 2023 10:15 10:17 2U12 06:40 Penzance - Cardiff Central Consist: (GW16) 48148 48147 48146 49116
43097 & 43040 3rd Aug 2023 15:00 15:02 2C77 13:00 Cardiff Central - Penzance Consist: (GW16) 48148 48147 48146 49116
43040 & 43097 3rd Aug 2023 23:06 23:10 2M77 19:15 Penzance - Bristol Temple Meads Consist: (GW16) 48148 48147 48146 49116
43040 & 43097 2nd Aug 2023 11:25 11:26 2U14 07:40 Penzance - Cardiff Central Consist: (GW16) 48148 48147 48146 49116
43097 & 43040 2nd Aug 2023 15:56 15:57 2C79 14:00 Cardiff Central - Penzance Consist: (GW16) 48148 48147 48146 49116
43009 & 43040 28th Jul 2023 16:24 16:26 2U24 12:50 Penzance - Cardiff Central Consist: (GW15) 48145 48144 48143 49115
43040 & 43009 28th Jul 2023 21:02 21:04 2C89 19:00 Cardiff Central - Plymouth Consist: (GW15) 48145 48144 48143 49115
43040 & 43098 26th Jul 2023 10:55 10:57 2C69 09:00 Cardiff Central - Penzance Consist: (GW15) 48145 48144 48143 49115
43040 & 43098 26th Jul 2023 06:03 2C61 05:00 Bristol Temple Meads - Taunton Consist: (GW15) 48145 48144 48143 49115
43098 & 43040 26th Jul 2023 06:31 5Z04 06:11 Taunton - Bristol Temple Meads Consist: (GW15) 48145 48144 48143 49115 Empty Coaching Stock
43040 & 43098, 18th Jul 2023 11:09 11:12 2U14 07:40 Penzance - Cardiff Central Consist: (GW15) 48145 48144 48143 49115 Cancelled at Bristol
43040 & 43098 17th Jul 2023 16:18 16:21 2U24 12:50 Penzance - Cardiff Central Consist: (GW15) 48145 48144 48143 49115
43098 & 43040 17th Jul 2023 20:59 21:01 2C89 19:00 Cardiff Central - Plymouth Consist: (GW15) 48145 48144 48143 49115
43040 & 43098 16th Jul 2023 15:56 15:57 2C79 14:00 Cardiff Central - Penzance Consist: (GW15) 48145 48144 48143 49115
43098 & 43040 15th Jul 2023 19:29 19:31 2M72 15:50 Penzance - Bristol Temple Meads Consist: (GW15) 48145 48144 48143 49115
43098 & 43040 14th Jul 2023 15:12 2U22 15:13 Taunton - Cardiff Central Consist: (GW15) 48145 48144 48143 49115
43040 & 43098 14th Jul 2023 20:57 20:59 2C89 19:00 Cardiff Central - Plymouth Consist: (GW15) 48145 48144 48143 49115
43098 & 43040 14th Jul 2023 09:22 09:23 2U10 05:40 Penzance - Cardiff Central Consist: (GW15) 48145 48144 48143 49115
43040 & 43098 14th Jul 2023 13:51 2C75 12:00 Cardiff Central - Taunton Consist: (GW15) 48145 48144 48143 49115
43040 & 43098 13th Jul 2023 14:10 2C75 12:00 Cardiff Central - Taunton Consist: (GW15) 48145 48144 48143 49115
43098 & 43040 13th Jul 2023 15:13 2U22 15:13 Taunton - Cardiff Central Consist: (GW15) 48145 48144 48143 49115
43040 & 43098 13th Jul 2023 20:03 20:05 2C87 18:00 Cardiff Central - Penzance Consist: (GW15) 48145 48144 48143 49115
43098 & 43040 13th Jul 2023 09:16 09:19 2U10 05:40 Penzance - Cardiff Central Consist: (GW15) 48145 48144 48143 49115
43040 & 43098 12th Jul 2023 14:03 2C75 12:00 Cardiff Central - Taunton Consist: (GW15) 48145 48144 48143 49115
43098 & 43040 12th Jul 2023 15:13 2U22 15:13 Taunton - Cardiff Central Consist: (GW15) 48145 48144 48143 49115
43040 & 43098 12th Jul 2023 20:01 20:02 2C87 18:00 Cardiff Central - Penzance Consist: (GW15) 48145 48144 48143 49115
43098 & 43040 12th Jul 2023 09:17 09:19 2U10 05:40 Penzance - Cardiff Central Consist: (GW15) 48145 48144 48143 49115
43098 & 43040 11th Jul 2023 09:18 09:19 2U10 05:40 Penzance - Cardiff Central Consist: (GW15) 48145 48144 48143 49115
43040 & 43098 11th Jul 2023 13:52 2C75 12:00 Cardiff Central - Taunton Consist: (GW15) 48145 48144 48143 49115
43098 & 43040 11th Jul 2023 15:12 2U22 15:13 Taunton - Cardiff Central Consist: (GW15) 48145 48144 48143 49115
43040 & 43098 11th Jul 2023 20:01 20:03 2C87 18:00 Cardiff Central - Penzance Consist: (GW15) 48145 48144 48143 49115
43098 & 43040 10th Jul 2023 11:09 11:11 2U14 07:40 Penzance - Cardiff Central Consist: (GW15) 48145 48144 48143 49115
43040 & 43098 10th Jul 2023 15:51 15:55 2C79 14:00 Cardiff Central - Penzance Consist: (GW15) 48145 48144 48143 49115
43098 & 43040 8th Jul 2023 15:29 2U22 15:22 Taunton - Cardiff Central Consist: (GW15) 48145 48144 48143 49115
43040 & 43098 8th Jul 2023 19:54 19:56 2C87 18:00 Cardiff Central - Plymouth Consist: (GW15) 48145 48144 48143 49115
43098 & 43040 8th Jul 2023 09:16 09:18 2U10 05:40 Penzance - Cardiff Central Consist: (GW15) 48145 48144 48143 49115
43040 & 43098 8th Jul 2023 13:52 2C75 12:00 Cardiff Central - Taunton Consist: (GW15) 48145 48144 48143 49115
43040 & 43098 7th Jul 2023 13:57 2C75 12:00 Cardiff Central - Taunton Consist: (GW15) 48145 48144 48143 49115
43098 & 43040 7th Jul 2023 15:12 2U22 15:13 Taunton - Cardiff Central Consist: (GW15) 48145 48144 48143 49115
43040 & 43098 7th Jul 2023 20:24 20:26 2C87 18:00 Cardiff Central - Penzance Consist: (GW15) 48145 48144 48143 49115
43098 & 43040 7th Jul 2023 09:16 09:19 2U10 05:40 Penzance - Cardiff Central Consist: (GW15) 48145 48144 48143 49115
43098 & 43040 1st Jul 2023 09:14 09:17 2U10 05:40 Penzance - Cardiff Central Consist: (GW15) 48145 48144 48143 49115
43040 & 43098 1st Jul 2023 13:53 2C75 12:00 Cardiff Central - Taunton Consist: (GW15) 48145 48144 48143 49115
43098 & 43040 1st Jul 2023 15:21 2U22 15:22 Taunton - Cardiff Central Consist: (GW15) 48145 48144 48143 49115
43040 & 43098 1st Jul 2023 20:03 20:04 2C87 18:00 Cardiff Central - Plymouth Consist: (GW15) 48145 48144 48143 49115
43098 & 43040 30th Jun 2023 11:17 11:18 2U14 07:40 Penzance - Cardiff Central Consist: (GW15) 48145 48144 48143 49115
43040 & 43098 30th Jun 2023 16:00 16:02 2C79 14:00 Cardiff Central - Penzance Consist: (GW15) 48145 48144 48143 49115
43098 & 43040 29th Jun 2023 06:11 2U04 06:11 Taunton - Cardiff Central Consist: (GW15) 48145 48144 48143 49115
43040 & 43098 29th Jun 2023 10:52 10:55 2C69 09:00 Cardiff Central - Penzance Consist: (GW15) 48145 48144 48143 49115
43040 & 43098 29th Jun 2023 06:00 2C61 05:00 Bristol Temple Meads - Taunton Consist: (GW15) 48145 48144 48143 49115
43040 & 43098 28th Jun 2023 07:37 07:39 2C09 06:50 Bristol Temple Meads - Penzance Consist: (GW15) 48145 48144 48143 49115
43098 & 43040 28th Jun 2023 20:15 20:16 2U32 16:50 Penzance - Cardiff Central Consist: (GW15) 48145 48144 48143 49115
43098 & 43040 27th Jun 2023 18:55 2C85 17:00 Cardiff Central - Taunton Consist: (GW15) 48145 48144 48143 49115
43040 & 43098 27th Jun 2023 19:14 2U30 19:14 Taunton - Cardiff Central Consist: (GW15) 48145 48144 48143 49115
43098 & 43040 27th Jun 2023 06:20 06:22 2C05 05:40 Bristol Temple Meads - Penzance Consist: (GW15) 48145 48144 48143 49115
43040 & 43098 27th Jun 2023 14:15 14:19 2U20 10:50 Penzance - Cardiff Central Consist: (GW15) 48145 48144 48143 49115
43098 & 43040 24th Jun 2023 09:18 09:20 2U10 05:40 Penzance - Cardiff Central Consist: (GW15) 48145 48144 48143 49115
43040 & 43098 23rd Jun 2023 15:54 15:56 2C79 14:00 Cardiff Central - Penzance Consist: (GW15) 48145 48144 48143 49115
43098 & 43040 23rd Jun 2023 11:09 11:11 2U14 07:40 Penzance - Cardiff Central Consist: (GW15) 48145 48144 48143 49115
43040 & 43098 21st Jun 2023 06:00 2C61 05:00 Bristol Temple Meads - Taunton Consist: (GW15) 48145 48144 48143 49115
43098 & 43040 21st Jun 2023 06:10 2U04 06:11 Taunton - Cardiff Central Consist: (GW15) 48145 48144 48143 49115
43040 & 43098 21st Jun 2023 10:52 10:55 2C69 09:00 Cardiff Central - Penzance Consist: (GW15) 48145 48144 48143 49115
43040 & 43098, 20th Jun 2023 18:09 2U28 18:10 Taunton - Cardiff Central Consist: (GW15) 48145 48144 48143 49115 Set swap to 800302 at Bristol
43040 & 43098 20th Jun 2023 20:27 5C25 20:29 Taunton - Stoke Gifford Consist: (GW15) 48145 48144 48143 49115 Empty Coaching Stock
43098 & 43040 20th Jun 2023 11:54 2C71 10:00 Cardiff Central - Taunton Consist: (GW15) 48145 48144 48143 49115
43040 & 43098 20th Jun 2023 13:08 2U18 13:08 Taunton - Cardiff Central Consist: (GW15) 48145 48144 48143 49115
43098 & 43040 20th Jun 2023 17:59 2C83 16:00 Cardiff Central - Taunton Consist: (GW15) 48145 48144 48143 49115
43098 & 43040 20th Jun 2023 20:16 1C25 17:28 London Paddington - Taunton Consist: (GW15) 48145 48144 48143 49115 Set swap from 800302 at Bristol
43040 & 43098 19th Jun 2023 17:13 2C81 15:00 Cardiff Central - Taunton Consist: (GW15) 48145 48144 48143 49115
43098 & 43040 19th Jun 2023 17:21 2U26 17:11 Taunton - Cardiff Central Consist: (GW15) 48145 48144 48143 49115
43040 & 43098 19th Jun 2023 09:13 5Z70 08:00 St Philips Marsh - Taunton Consist: (GW15) 48145 48144 48143 49115 Empty Coaching Stock
43040 & 43098 19th Jun 2023 22:07 2C91 19:58 Cardiff Central - Taunton Consist: (GW15) 48145 48144 48143 49115
43040 & 43098 19th Jun 2023 09:17 1Z70 09:03 Taunton - Paignton Consist: (GW15) 48145 48144 48143 49115 Replaced cancelled 1C70
43098 & 43040 19th Jun 2023 22:43 2M76 22:44 Taunton - Bristol Temple Meads Consist: (GW15) 48145 48144 48143 49115
43098 & 43040 19th Jun 2023 12:45 12:48 2U16 08:50 Penzance - Cardiff Central Consist: (GW15) 48145 48144 48143 49115 Set swap at Exeter from 800312
43040 & 43098 17th Jun 2023 08:19 2M28 08:20 Taunton - Bristol Temple Meads Consist: (GW15) 48145 48144 48143 49115
43098 & 43040 17th Jun 2023 10:53 10:55 2C69 09:55 Bristol Temple Meads - Penzance Consist: (GW15) 48145 48144 48143 49115
43040 & 43098 17th Jun 2023 08:03 3M28 05:25 Laira - Taunton Consist: (GW15) 48145 48144 48143 49115 Empty Coaching Stock
43153 & 43040 15th Jun 2023 18:07 2C83 16:52 Bristol Temple Meads - Taunton Consist: (GW15) 48145 48144 48143 49115
43040 & 43153 15th Jun 2023 18:12 2U28 18:10 Taunton - Bristol Temple Meads Consist: (GW15) 48145 48144 48143 49115
43153 & 43040 15th Jun 2023 20:57 20:59 2C89 19:53 Bristol Temple Meads - Plymouth Consist: (GW15) 48145 48144 48143 49115
43040 & 43153 15th Jun 2023 14:58 5M98 13:18 Laira - Taunton Consist: (GW15) 48145 48144 48143 49115 Empty Coaching Stock
43040 & 43153 15th Jun 2023 15:13 2U22 15:13 Taunton - Bristol Temple Meads Consist: (GW15) 48145 48144 48143 49115
43040 & 43153 14th Jun 2023 10:17 10:18 2U12 06:40 Penzance - Bristol Temple Meads Consist: (GW15) 48145 48144 48143 49115
43153 & 43040 14th Jun 2023 12:54 12:56 2C73 11:55 Bristol Temple Meads - Penzance Consist: (GW15) 48145 48144 48143 49115
43153 & 43040 13th Jun 2023 19:58 20:00 2C87 18:57 Bristol Temple Meads - Penzance Consist: (GW15) 48145 48144 48143 49115
43153 & 43040 13th Jun 2023 06:20 06:22 2C05 05:40 Bristol Temple Meads - Penzance Consist: (GW15) 48145 48144 48143 49115
43040 & 43153 13th Jun 2023 14:31 14:33 2U20 10:50 Penzance - Bristol Temple Meads Consist: (GW15) 48145 48144 48143 49115
43153 & 43040 13th Jun 2023 16:58 2C81 15:51 Bristol Temple Meads - Taunton Consist: (GW15) 48145 48144 48143 49115
43040 & 43153 13th Jun 2023 17:11 2U26 17:11 Taunton - Bristol Temple Meads Consist: (GW15) 48145 48144 48143 49115
43040 & 43153 12th Jun 2023 16:18 16:20 2U24 12:50 Penzance - Bristol Temple Meads Consist: (GW15) 48145 48144 48143 49115
43153 & 43040 12th Jun 2023 18:57 2C85 17:53 Bristol Temple Meads - Taunton Consist: (GW15) 48145 48144 48143 49115
43040 & 43153 12th Jun 2023 19:13 2U30 19:14 Taunton - Bristol Temple Meads Consist: (GW15) 48145 48144 48143 49115
43153 & 43040 12th Jun 2023 22:06 2C91 20:58 Bristol Temple Meads - Taunton Consist: (GW15) 48145 48144 48143 49115
43040 & 43153 12th Jun 2023 22:44 2M76 22:44 Taunton - Bristol Temple Meads Consist: (GW15) 48145 48144 48143 49115
43040 & 43153 10th Jun 2023 08:06 3M28 05:25 Laira - Taunton Consist: (GW15) 48145 48144 48143 49115 Empty Coaching Stock
43040 & 43153 10th Jun 2023 08:19 2M28 08:20 Taunton - Bristol Temple Meads Consist: (GW15) 48145 48144 48143 49115
43153 & 43040 10th Jun 2023 10:52 10:54 2C69 09:55 Bristol Temple Meads - Penzance Consist: (GW15) 48145 48144 48143 49115
43153 & 43040 9th Jun 2023 10:01 10:02 2C67 08:56 Bristol Temple Meads - Penzance Consist: (GW15) 48145 48144 48143 49115
43040 & 43153 9th Jun 2023 06:00 2C61 05:00 Bristol Temple Meads - Taunton Consist: (GW15) 48145 48144 48143 49115
43153 & 43040 9th Jun 2023 06:10 2U04 06:11 Taunton - Bristol Temple Meads Consist: (GW15) 48145 48144 48143 49115
43153 & 43040 8th Jun 2023 14:19 14:21 2U20 10:50 Penzance - Cardiff Central Consist: (GW15) 48145 48144 48143 49115
43040 & 43153 8th Jun 2023 18:59 2C85 17:00 Cardiff Central - Taunton Consist: (GW15) 48145 48144 48143 49115
43153 & 43040 8th Jun 2023 19:13 2U30 19:14 Taunton - Cardiff Central Consist: (GW15) 48145 48144 48143 49115
43040 & 43153 8th Jun 2023 06:20 06:23 2C05 05:40 Bristol Temple Meads - Penzance Consist: (GW15) 48145 48144 48143 49115
43153 & 43040 7th Jun 2023 10:18 10:20 2U12 06:40 Penzance - Cardiff Central Consist: (GW15) 48145 48144 48143 49115
43040 & 43153 7th Jun 2023 15:01 15:02 2C77 13:00 Cardiff Central - Penzance Consist: (GW15) 48145 48144 48143 49115
43153 & 43040 7th Jun 2023 23:39 23:41 2M77 19:15 Penzance - Bristol Temple Meads Consist: (GW15) 48145 48144 48143 49115
43040 & 43153 6th Jun 2023 19:59 20:01 2C87 18:00 Cardiff Central - Penzance Consist: (GW15) 48145 48144 48143 49115
43153 & 43040 6th Jun 2023 09:21 09:22 2U10 05:40 Penzance - Cardiff Central Consist: (GW15) 48145 48144 48143 49115
43040 & 43153 6th Jun 2023 13:52 2C75 12:00 Cardiff Central - Taunton Consist: (GW15) 48145 48144 48143 49115
43153 & 43040 6th Jun 2023 15:12 2U22 15:13 Taunton - Cardiff Central Consist: (GW15) 48145 48144 48143 49115
43040 & 43153 5th Jun 2023 15:54 15:56 2C79 14:00 Cardiff Central - Penzance Consist: (GW15) 48145 48144 48143 49115
43153 & 43040 5th Jun 2023 11:09 11:11 2U14 07:40 Penzance - Cardiff Central Consist: (GW15) 48145 48144 48143 49115
43153 & 43040 1st Jun 2023 09:16 09:19 2U10 05:40 Penzance - Cardiff Central Consist: (GW15) 48145 48144 48143 49115
43040 & 43153 1st Jun 2023 20:07 20:08 2C87 18:00 Cardiff Central - Penzance Consist: (GW15) 48145 48144 48143 49115
43153 & 43040 30th May 2023 11:09 11:11 2U14 07:40 Penzance - Cardiff Central Consist: (GW15) 48145 48144 48143 49115
43040 & 43153, 30th May 2023 15:55 15:57 2C79 14:00 Cardiff Central - Penzance Consist: (GW15) 48145 48144 48143 49115
43040 & 43153 29th May 2023 10:53 10:55 2C69 09:00 Cardiff Central - Penzance Consist: (GW15) 48145 48144 48143 49115
43040 & 43153 27th May 2023 09:54 09:55 2C67 08:00 Cardiff Central - Penzance Consist: (GW15) 48145 48144 48143 49115
43153 & 43040 27th May 2023 17:18 17:20 2U26 13:50 Penzance - Cardiff Central Consist: (GW15) 48145 48144 48143 49115
43040 & 43153 26th May 2023 18:59 2C85 17:00 Cardiff Central - Taunton Consist: (GW15) 48145 48144 48143 49115
43153 & 43040 26th May 2023 19:14 2U30 19:14 Taunton - Cardiff Central Consist: (GW15) 48145 48144 48143 49115
43040 & 43153 26th May 2023 06:20 06:22 2C05 05:40 Bristol Temple Meads - Penzance Consist: (GW15) 48145 48144 48143 49115
43153 & 43040 26th May 2023 14:29 14:31 2U20 10:50 Penzance - Cardiff Central Consist: (GW15) 48145 48144 48143 49115
43040 & 43153 25th May 2023 07:43 07:45 2C09 06:50 Bristol Temple Meads - Penzance Consist: (GW15) 48145 48144 48143 49115
43153 & 43040 25th May 2023 20:12 20:15 2U32 16:50 Penzance - Cardiff Central Consist: (GW15) 48145 48144 48143 49115
43153 & 43040 24th May 2023 15:51 15:53 2U20 10:50 Penzance - Cardiff Central Consist: (GW15) 48145 48144 48143 49115 Cancelled at Bristol
43040 & 43153 24th May 2023 19:04 2C85 17:53 Bristol Temple Meads - Taunton Consist: (GW15) 48145 48144 48143 49115
43153 & 43040 24th May 2023 19:14 2U30 19:14 Taunton - Cardiff Central Consist: (GW15) 48145 48144 48143 49115
43040 & 43153 24th May 2023 06:30 06:31 2C05 05:40 Bristol Temple Meads - Penzance Consist: (GW15) 48145 48144 48143 49115
43040 & 43153, 23rd May 2023 10:26 10:27 2U12 06:40 Penzance - Cardiff Central Consist: (GW15) 48145 48144 48143 49115
43153 & 43040 23rd May 2023 14:57 14:59 2C77 13:00 Cardiff Central - Penzance Consist: (GW15) 48145 48144 48143 49115
43040 & 43153 23rd May 2023 23:39 23:40 2M77 19:15 Penzance - Bristol Temple Meads Consist: (GW15) 48145 48144 48143 49115
43040 & 43153 22nd May 2023 15:13 2U22 15:13 Taunton - Cardiff Central Consist: (GW15) 48145 48144 48143 49115
43153 & 43040 22nd May 2023 20:04 20:04 2C87 18:00 Cardiff Central - Penzance Consist: (GW15) 48145 48144 48143 49115
43040 & 43153 22nd May 2023 09:23 09:24 2U10 05:40 Penzance - Cardiff Central Consist: (GW15) 48145 48144 48143 49115
43153 & 43040 22nd May 2023 13:55 2C75 12:00 Cardiff Central - Taunton Consist: (GW15) 48145 48144 48143 49115
43040 & 43153 21st May 2023 11:17 11:19 2U14 09:47 Plymouth - Cardiff Central Consist: (GW15) 48145 48144 48143 49115
43153 & 43040 21st May 2023 15:57 15:59 2C79 14:00 Cardiff Central - Penzance Consist: (GW15) 48145 48144 48143 49115
43153 & 43040 19th May 2023 21:08 21:10 2C89 19:00 Cardiff Central - Plymouth Consist: (GW10) 48130 48129 48128 49110
43153 & 43040 19th May 2023 08:28 08:30 1C71 07:00 Gloucester - Penzance Consist: (GW10) 48130 48129 48128 49110
43040 & 43153 19th May 2023 16:15 16:17 2U24 12:50 Penzance - Cardiff Central Consist: (GW10) 48130 48129 48128 49110
43040 & 43153 18th May 2023 15:02 15:05 2C77 13:00 Cardiff Central - Penzance Consist: (GW10) 48130 48129 48128 49110
43153 & 43040 18th May 2023 23:07 23:09 2M77 19:15 Penzance - Bristol Temple Meads Consist: (GW10) 48130 48129 48128 49110
43153 & 43040 18th May 2023 10:18 10:20 2U12 06:40 Penzance - Cardiff Central Consist: (GW10) 48130 48129 48128 49110
43153 & 43040 17th May 2023 09:51 09:53 2U10 07:46 Plymouth - Cardiff Central Consist: (GW10) 48130 48129 48128 49110 Cancelled between Penzance and Plymouth
43040 & 43153 17th May 2023 13:57 2C75 12:00 Cardiff Central - Taunton Consist: (GW10) 48130 48129 48128 49110
43153 & 43040 17th May 2023 15:12 2U22 15:13 Taunton - Cardiff Central Consist: (GW10) 48130 48129 48128 49110
43040 & 43153 17th May 2023 20:08 20:09 2C87 18:00 Cardiff Central - Penzance Consist: (GW10) 48130 48129 48128 49110
43040 & 43153 16th May 2023 PASS 09:47 5C98 08:44 St Philips Marsh - Laira Consist: (GW10) 48130 48129 48128 49110 Empty Coaching Stock
43040 & 43153 15th May 2023 07:40 07:42 2C07 06:50 Bristol Temple Meads - Penzance Consist: (GW10) 48130 48129 48128 49110
43153 & 43040 15th May 2023 20:11 20:16 2U32 16:50 Penzance - Cardiff Central Consist: (GW10) 48130 48129 48128 49110 Cancelled at Newport - Lineside Fire
43153 & 43040 14th May 2023 12:20 12:22 2M16 08:49 Penzance - Bristol Temple Meads Consist: (GW10) 48130 48129 48128 49110
43040 & 43153 11th May 2023 20:01 20:02 2C87 18:00 Cardiff Central - Penzance Consist: (GW10) 48130 48129 48128 49110 Set swap from 43122 43155 at Bristol
43153 & 43040 10th May 2023 20:13 20:14 1G77 15:50 Penzance - Gloucester Consist: (GW10) 48130 48129 48128 49110
43040 & 43153 9th May 2023 08:24 08:26 1C71 07:00 Gloucester - Penzance Consist: (GW10) 48130 48129 48128 49110
43153 & 43040 9th May 2023 16:37 16:41 2U24 12:50 Penzance - Cardiff Central Consist: (GW10) 48130 48129 48128 49110
43040 & 43153 9th May 2023 20:57 20:59 2C89 19:00 Cardiff Central - Plymouth Consist: (GW10) 48130 48129 48128 49110
43040 & 43153 8th May 2023 07:37 07:39 2C07 06:50 Bristol Temple Meads - Penzance Consist: (GW10) 48130 48129 48128 49110
43153 & 43040 8th May 2023 20:38 20:41 2U32 16:50 Penzance - Cardiff Central Consist: (GW10) 48130 48129 48128 49110
43153 & 43040 7th May 2023 18:54 2C85 17:00 Cardiff Central - Taunton Consist: (GW10) 48130 48129 48128 49110
43040 & 43153 7th May 2023 19:26 2M69 19:26 Taunton - Bristol Temple Meads Consist: (GW10) 48130 48129 48128 49110
43040 & 43153 7th May 2023 14:19 14:21 2U20 10:51 Penzance - Cardiff Central Consist: (GW10) 48130 48129 48128 49110
