Workings Entry for Class 43/0 No. 43198 'Driver Brian Cooper 15 June 1947 - 5 October 1999 / Driver Stan Martin 5 June 1960 - 6 November 2004'

TauntonWTTOrigin
Loco(s)DateArrDepHeadcodeDepRouteConsistNotes
43198 & 43098 & 43097 21st Jan 2026 PASS 11:13 0Z43 11:34 Totnes - Carnforth Off Lease Powercars
57604 & 43004 & 43198 5th Aug 2025 PASS 13:35 0Z03 09:27 Derby Litchurch Lane - Laira Back-2-Back Powercars
43198 & 43004 29th Jul 2025 PASS 09:20 0Z75 07:32 Laira - Derby Litchurch Lane Operated by Rail Adventure Powercars
43154 & 43198 8th Dec 2023 PASS 16:35 5C77 13:58 Bristol Temple Meads - Plymouth Consist: (GW08) 48124 48123 48122 49117 Empty Coaching Stock
43154 & 43198 6th Dec 2023 06:28 06:29 2C05 05:40 Bristol Temple Meads - Penzance Consist: (GW08) 48124 48123 48122 49117
43198 & 43154 6th Dec 2023 14:14 14:19 2U20 10:50 Penzance - Cardiff Central Consist: (GW08) 48124 48123 48122 49117
43154 & 43198 6th Dec 2023 19:08 2C85 17:00 Cardiff Central - Taunton Consist: (GW08) 48124 48123 48122 49117
43198 & 43154 6th Dec 2023 19:18 2U30 19:14 Taunton - Cardiff Central Consist: (GW08) 48124 48123 48122 49117
43198 & 43154 5th Dec 2023 20:36 20:37 2U32 16:50 Penzance - Cardiff Central Consist: (GW08) 48124 48123 48122 49117
43154 & 43198 4th Dec 2023 16:46 2U24 12:50 Penzance - Cardiff Central Consist: (GW08) 48124 48123 48122 49117 Severe Rain - Flooding - Cancelled at Taunton
43154 & 43198 1st Dec 2023 07:40 07:42 2C09 06:50 Bristol Temple Meads - Penzance Consist: (GW08) 48124 48123 48122 49117 Set swap to Plymouth to 43189 43153
43198 & 43154 30th Nov 2023 20:13 20:15 2U32 16:50 Penzance - Cardiff Central Consist: (GW08) 48124 48123 48122 49117
43154 & 43198 30th Nov 2023 07:40 07:42 2C09 06:50 Bristol Temple Meads - Penzance Consist: (GW08) 48124 48123 48122 49117
43154 & 43198 29th Nov 2023 06:26 06:29 2C05 05:40 Bristol Temple Meads - Penzance Consist: (GW08) 48124 48123 48122 49117
43198 & 43154 29th Nov 2023 14:17 14:19 2U20 10:50 Penzance - Cardiff Central Consist: (GW08) 48124 48123 48122 49117
43154 & 43198 29th Nov 2023 18:57 2C85 17:00 Cardiff Central - Taunton Consist: (GW08) 48124 48123 48122 49117
43198 & 43154 29th Nov 2023 19:14 2U30 19:14 Taunton - Cardiff Central Consist: (GW08) 48124 48123 48122 49117
43154 & 43198 28th Nov 2023 07:37 07:39 2C09 06:50 Bristol Temple Meads - Penzance Consist: (GW08) 48124 48123 48122 49117
43198 & 43154 28th Nov 2023 20:11 20:16 2U32 16:50 Penzance - Cardiff Central Consist: (GW08) 48124 48123 48122 49117
43154 & 43198 25th Nov 2023 PASS 19:27 5M72 19:04 Exeter St Davids - Bristol Temple Meads Consist: (GW08) 48124 48123 48122 49117 Empty Coaching Stock from Cancelled 2M72
43154 & 43198 24th Nov 2023 16:14 16:17 2U24 12:50 Penzance - Cardiff Central Consist: (GW08) 48124 48123 48122 49117
43198 & 43154 24th Nov 2023 21:02 21:03 2C89 19:00 Cardiff Central - Plymouth Consist: (GW08) 48124 48123 48122 49117
43154 & 43198 23rd Nov 2023 16:13 16:16 2U24 12:50 Penzance - Cardiff Central
43198 & 43154 23rd Nov 2023 20:57 20:59 2C89 19:00 Cardiff Central - Plymouth Consist: (GW08) 48124 48123 48122 49117
43154 & 43198 22nd Nov 2023 16:14 16:16 2U24 12:50 Penzance - Cardiff Central Consist: (GW08) 48124 48123 48122 49117
43198 & 43154 22nd Nov 2023 20:54 20:59 2C89 19:00 Cardiff Central - Plymouth Consist: (GW08) 48124 48123 48122 49117
43198 & 43154 20th Nov 2023 PASS 09:22 5C98 08:32 St Philips Marsh - Laira Consist: (GW08) 48124 48123 48122 49117 Empty Coaching Stock
43154 & 43198 18th Nov 2023 08:55 08:58 2C45 07:56 Bristol Temple Meads - Penzance Consist: (GW08) 48124 48123 48122 49117
43198 & 43154 18th Nov 2023 21:59 22:01 2M80 21:14 Exeter Central - Bristol Temple Meads Consist: (GW08) 48124 48123 48122 49117
43198 & 43154 16th Nov 2023 16:13 16:17 2U24 12:50 Penzance - Cardiff Central Consist: (GW08) 48124 48123 48122 49117
43154 & 43198 15th Nov 2023 20:57 20:59 2C89 19:00 Cardiff Central - Plymouth Consist: (GW08) 48124 48123 48122 49117
43198 & 43154 15th Nov 2023 16:15 16:17 2U24 12:50 Penzance - Cardiff Central Consist: (GW08) 48124 48123 48122 49117
43198 & 43154 14th Nov 2023 16:14 16:16 2U24 12:50 Penzance - Cardiff Central Consist: (GW08) 48124 48123 48122 49117
43154 & 43198 14th Nov 2023 20:55 20:57 2C89 19:00 Cardiff Central - Plymouth Consist: (GW08) 48124 48123 48122 49117
43154 & 43198 13th Nov 2023 21:04 21:06 2C89 19:00 Cardiff Central - Plymouth Consist: (GW08) 48124 48123 48122 49117
43198 & 43154 13th Nov 2023 16:13 16:17 2U24 12:50 Penzance - Cardiff Central Consist: (GW08) 48124 48123 48122 49117
43154 & 43198 10th Nov 2023 09:57 09:58 2C67 08:00 Cardiff Central - Liskeard Consist: (GW08) 48124 48123 48122 49117
43198 & 43154 9th Nov 2023 14:14 14:19 2U20 12:50 Plymouth - Cardiff Central Consist: (GW08) 48124 48123 48122 49117
43154 & 43198 9th Nov 2023 19:02 2C85 17:00 Cardiff Central - Taunton Consist: (GW08) 48124 48123 48122 49117
43198 & 43154 9th Nov 2023 19:14 2U30 19:14 Taunton - Cardiff Central Consist: (GW08) 48124 48123 48122 49117
43154 & 43198 7th Nov 2023 07:42 07:44 2C09 06:50 Bristol Temple Meads - Plymouth Consist: (GW08) 48124 48123 48122 49117
43154 & 43198 5th Nov 2023 12:49 12:52 2C73 11:46 Bristol Temple Meads - Plymouth Consist: (GW08) 48124 48123 48122 49117 Cancelled between Cardiff and Bristol
43198 & 43154 5th Nov 2023 PASS 18:31 1E19 18:09 Exeter St Davids - Bristol Temple Meads Consist: (GW08) 48124 48123 48122 49117
43198 & 43154 4th Nov 2023 21:26 2M78 21:26 Taunton - Bristol Temple Meads Consist: (GW08) 48124 48123 48122 49117
43154 & 43198 4th Nov 2023 20:55 2C89 19:55 Bristol Temple Meads - Taunton Consist: (GW08) 48124 48123 48122 49117 Cancelled between Cardiff and Bristol
43198 & 43154 3rd Nov 2023 14:16 14:18 2U20 12:50 Plymouth - Cardiff Central Consist: (GW08) 48124 48123 48122 49117
43154 & 43198 3rd Nov 2023 19:02 2C85 17:00 Cardiff Central - Taunton Consist: (GW08) 48124 48123 48122 49117
43198 & 43154 3rd Nov 2023 19:18 2U30 19:14 Taunton - Cardiff Central Consist: (GW08) 48124 48123 48122 49117
43187 & 43198 27th Oct 2023 07:40 07:41 2C09 06:50 Bristol Temple Meads - Penzance Consist: (GW02) 48106 48105 48104 49102
43198 & 43187 26th Oct 2023 07:39 07:40 2C09 06:50 Bristol Temple Meads - Penzance Consist: (GW02) 48106 48105 48104 49102
43187 & 43198 26th Oct 2023 20:13 20:16 2U32 16:50 Penzance - Cardiff Central Consist: (GW02) 48106 48105 48104 49102
43187 & 43198 25th Oct 2023 07:42 07:43 2C09 06:50 Bristol Temple Meads - Penzance Consist: (GW02) 48106 48105 48104 49102
43198 & 43187 25th Oct 2023 20:18 20:19 2U32 16:50 Penzance - Cardiff Central Consist: (GW02) 48106 48105 48104 49102
43198 & 43187 24th Oct 2023 19:13 2U30 19:14 Taunton - Cardiff Central Consist: (GW02) 48106 48105 48104 49102
43187 & 43198 24th Oct 2023 06:20 06:22 2C05 05:40 Bristol Temple Meads - Penzance Consist: (GW02) 48106 48105 48104 49102
43198 & 43187 24th Oct 2023 14:15 14:19 2U20 10:50 Penzance - Cardiff Central Consist: (GW02) 48106 48105 48104 49102
43187 & 43198 24th Oct 2023 18:59 2C85 17:00 Cardiff Central - Taunton Consist: (GW02) 48106 48105 48104 49102
43187 & 43198 23rd Oct 2023 20:13 20:15 2U32 16:50 Penzance - Cardiff Central Consist: (GW02) 48106 48105 48104 49102
43198 & 43187 23rd Oct 2023 07:39 07:40 2C09 06:50 Bristol Temple Meads - Penzance Consist: (GW02) 48106 48105 48104 49102
43187 & 43198 21st Oct 2023 19:30 19:32 2M72 15:50 Penzance - Bristol Temple Meads Consist: (GW02) 48106 48105 48104 49102
43186 & 43198 27th Sep 2023 16:24 16:28 2U24 12:50 Penzance - Cardiff Central Consist: (GW07) 48121 48120 48119 49108
43198 & 43186 27th Sep 2023 20:58 21:00 2C89 19:00 Cardiff Central - Plymouth Consist: (GW07) 48121 48120 48119 49108
43198 & 43186 26th Sep 2023 21:00 21:02 2C89 19:00 Cardiff Central - Plymouth Consist: (GW07) 48121 48120 48119 49108
43186 & 43198 26th Sep 2023 16:15 16:17 2U24 12:50 Penzance - Cardiff Central Consist: (GW07) 48121 48120 48119 49108
43198 & 43029 20th Sep 2023 09:50 2Z67 09:23 Weston-super-Mare - Taunton Consist: (GW05) 48130 48114 48102 49105 Weston-super-Mare - Bristol closed for Engineering
43198 & 43029 20th Sep 2023 05:59 5M05 05:22 Exeter New Yard - Taunton Consist: (GW05) 48130 48114 48102 49105 Empty Coaching Stock
43198 & 43029 20th Sep 2023 09:52 5Z67 09:54 Taunton - Laira Consist: (GW05) 48130 48114 48102 49105 Empty Coaching Stock
43029 & 43198 20th Sep 2023 06:37 2M05 06:38 Taunton - Weston-super-Mare Consist: (GW05) 48130 48114 48102 49105 Weston-super-Mare - Bristol closed for Engineering
43198 & 43029 20th Sep 2023 08:08 2C63 07:40 Weston-super-Mare - Taunton Consist: (GW05) 48130 48114 48102 49105 Weston-super-Mare - Bristol closed for Engineering
43029 & 43198 20th Sep 2023 08:18 2M08 08:19 Taunton - Weston-super-Mare Consist: (GW05) 48130 48114 48102 49105 Weston-super-Mare - Bristol closed for Engineering
43198 & 43029 19th Sep 2023 09:55 10:00 2C37 08:35 Bristol Temple Meads - Penzance Consist: (GW05) Weston-super-Mare - Bristol closed for Engineering
43198 & 43029 15th Sep 2023 PASS 19:20 5M72 19:04 Exeter St Davids - Bristol Temple Meads Consist: (GW05) Empty Coaching Stock from Cancelled 2M72
43198 & 43029 8th Sep 2023 16:17 16:20 2U24 12:50 Penzance - Cardiff Central Consist: (GW03) 48109 48108 48107 49103
43029 & 43198 8th Sep 2023 21:02 21:04 2C89 19:00 Cardiff Central - Plymouth Consist: (GW03) 48109 48108 48107 49103
43029 & 43198 7th Sep 2023 10:55 10:56 2C69 09:00 Cardiff Central - Penzance Consist: (GW03) 48109 48108 48107 49103
43029 & 43198 7th Sep 2023 06:01 2C61 05:00 Bristol Temple Meads - Taunton Consist: (GW03) 48109 48108 48107 49103
43198 & 43029 7th Sep 2023 06:10 2U04 06:11 Taunton - Cardiff Central Consist: (GW03) 48109 48108 48107 49103
43198 & 43029 6th Sep 2023 10:16 10:18 2U12 06:40 Penzance - Cardiff Central Consist: (GW03) 48109 48108 48107 49103
43029 & 43198 6th Sep 2023 14:58 15:00 2C77 13:00 Cardiff Central - Penzance Consist: (GW03) 48109 48108 48107 49103
43198 & 43029 6th Sep 2023 23:06 23:09 2M77 19:15 Penzance - Bristol Temple Meads Consist: (GW03) 48109 48108 48107 49103
43198 & 43029 5th Sep 2023 09:16 09:19 2U10 05:40 Penzance - Cardiff Central Consist: (GW03) 48109 48108 48107 49103
43029 & 43198 5th Sep 2023 13:51 2C75 12:00 Cardiff Central - Taunton Consist: (GW03) 48109 48108 48107 49103
43198 & 43029 5th Sep 2023 15:13 2U22 15:13 Taunton - Cardiff Central Consist: (GW03) 48109 48108 48107 49103
43029 & 43198 5th Sep 2023 20:00 20:01 2C87 18:00 Cardiff Central - Penzance Consist: (GW03) 48109 48108 48107 49103
43198 & 43029 4th Sep 2023 10:53 10:55 2C69 09:00 Cardiff Central - Penzance Consist: (GW03) 48109 48108 48107 49103
43198 & 43029 4th Sep 2023 06:00 2C61 05:00 Bristol Temple Meads - Taunton Consist: (GW03) 48109 48108 48107 49103
43029 & 43198 4th Sep 2023 06:11 2U04 06:11 Taunton - Cardiff Central Consist: (GW03) 48109 48108 48107 49103
43029 & 43198 31st Aug 2023 18:59 2C85 17:00 Cardiff Central - Taunton Consist: (GW03) 48109 48108 48107 49103
43198 & 43029 31st Aug 2023 19:14 2U30 19:14 Taunton - Cardiff Central Consist: (GW03) 48109 48108 48107 49103
43029 & 43198 31st Aug 2023 06:20 06:22 2C05 05:40 Bristol Temple Meads - Penzance Consist: (GW03) 48109 48108 48107 49103
43198 & 43029 31st Aug 2023 14:15 14:18 2U20 10:50 Penzance - Cardiff Central Consist: (GW03) 48109 48108 48107 49103
43198 & 43029 30th Aug 2023 10:17 10:19 2U12 08:49 Plymouth - Cardiff Central Consist: (GW03) 48109 48108 48107 49103 Cancelled between Penzance and Plymouth
43029 & 43198 30th Aug 2023 14:54 14:56 2C77 13:00 Cardiff Central - Penzance Consist: (GW03) 48109 48108 48107 49103
43198 & 43029 30th Aug 2023 23:12 23:13 2M77 19:15 Penzance - Bristol Temple Meads Consist: (GW03) 48109 48108 48107 49103
43198 & 43192 11th Aug 2023 16:25 16:26 2U24 12:50 Penzance - Cardiff Central Consist: (GW03) 48109 48108 48107 49103
43192 & 43198 11th Aug 2023 21:01 21:03 2C89 19:00 Cardiff Central - Plymouth Consist: (GW03) 48109 48108 48107 49103
43192 & 43198 9th Aug 2023 11:17 11:19 2U14 07:40 Penzance - Cardiff Central Consist: (GW03) 48109 48108 48107 49103
43198 & 43192 9th Aug 2023 15:57 15:59 2C79 14:00 Cardiff Central - Penzance Consist: (GW03) 48109 48108 48107 49103
43198 & 43192 8th Aug 2023 06:01 2C61 05:00 Bristol Temple Meads - Taunton Consist: (GW03) 48109 48108 48107 49103
43192 & 43198 8th Aug 2023 06:11 2U04 06:11 Taunton - Cardiff Central Consist: (GW03) 48109 48108 48107 49103
43198 & 43192 8th Aug 2023 10:55 10:57 2C69 09:00 Cardiff Central - Penzance Consist: (GW03) 48109 48108 48107 49103
43198 & 43192 7th Aug 2023 07:38 07:40 2C09 06:50 Bristol Temple Meads - Penzance Consist: (GW03) 48109 48108 48107 49103
43192 & 43198 7th Aug 2023 20:30 20:32 2U32 16:50 Penzance - Cardiff Central Consist: (GW03) 48109 48108 48107 49103
43192 & 43198 5th Aug 2023 14:56 14:57 2C77 13:00 Cardiff Central - Penzance Consist: (GW03) 48109 48108 48107 49103 Cancelled at Exeter - Storm Antoni
43192 & 43198 5th Aug 2023 16:32 16:33 2Z24 15:56 Exeter St Davids - Cardiff Central Consist: (GW03) 48109 48108 48107 49103 Replaced Cancelled 2U24 - Storm Antoni
43198 & 43192 5th Aug 2023 20:57 2C89 19:00 Cardiff Central - Taunton Consist: (GW03) 48109 48108 48107 49103
43192 & 43198 5th Aug 2023 21:26 2M78 21:26 Taunton - Bristol Temple Meads Consist: (GW03) 48109 48108 48107 49103
43198 & 43192 5th Aug 2023 10:22 10:26 2U12 06:40 Penzance - Cardiff Central Consist: (GW03) 48109 48108 48107 49103
43198 & 43192 4th Aug 2023 09:17 09:19 2U10 05:40 Penzance - Cardiff Central Consist: (GW03) 48109 48108 48107 49103
43192 & 43198, 4th Aug 2023 13:54 2C75 12:00 Cardiff Central - Taunton Consist: (GW03) 48109 48108 48107 49103
43198 & 43192 4th Aug 2023 15:12 2U22 15:13 Taunton - Cardiff Central Consist: (GW03) 48109 48108 48107 49103
43192 & 43198 4th Aug 2023 20:00 20:02 2C87 18:00 Cardiff Central - Penzance Consist: (GW03) 48109 48108 48107 49103
43198 & 43192 3rd Aug 2023 11:08 11:11 2U14 07:40 Penzance - Cardiff Central Consist: (GW03) 48109 48108 48107 49103
43192 & 43198 3rd Aug 2023 15:52 15:55 2C79 14:00 Cardiff Central - Penzance Consist: (GW03) 48109 48108 48107 49103
43097 & 43198 28th Jul 2023 14:00 2C75 12:00 Cardiff Central - Taunton Consist: (GW16) 48148 48147 48146 49116
43198 & 43097 28th Jul 2023 15:12 2U22 15:13 Taunton - Cardiff Central Consist: (GW16) 48148 48147 48146 49116
43097 & 43198 28th Jul 2023 20:07 20:09 2C87 18:00 Cardiff Central - Penzance Consist: (GW16) 48148 48147 48146 49116
43198 & 43097 28th Jul 2023 09:18 09:20 2U10 05:40 Penzance - Cardiff Central Consist: (GW16) 48148 48147 48146 49116
43097 & 43198 27th Jul 2023 13:53 2C75 12:00 Cardiff Central - Taunton Consist: (GW16) 48148 48147 48146 49116
43198 & 43097 27th Jul 2023 15:12 2U22 15:13 Taunton - Cardiff Central Consist: (GW16) 48148 48147 48146 49116
43097 & 43198 27th Jul 2023 20:00 20:02 2C87 18:00 Cardiff Central - Penzance Consist: (GW16) 48148 48147 48146 49116
43198 & 43097 27th Jul 2023 09:16 09:18 2U10 05:40 Penzance - Cardiff Central Consist: (GW16) 48148 48147 48146 49116
43097 & 43198 26th Jul 2023 09:16 09:19 2U10 05:40 Penzance - Cardiff Central Consist: (GW16) 48148 48147 48146 49116
43198 & 43097 26th Jul 2023 14:02 2C75 12:00 Cardiff Central - Taunton Consist: (GW16) 48148 48147 48146 49116
43097 & 43198 26th Jul 2023 15:13 2U22 15:13 Taunton - Cardiff Central Consist: (GW16) 48148 48147 48146 49116
43198 & 43097 26th Jul 2023 20:04 20:04 2C87 18:00 Cardiff Central - Penzance Consist: (GW16) 48148 48147 48146 49116
43097 & 43198 25th Jul 2023 11:10 11:12 2U14 07:40 Penzance - Cardiff Central
43198 & 43097 25th Jul 2023 15:57 15:58 2C79 14:00 Cardiff Central - Penzance Consist: (GW16) 48148 48147 48146 49116
43198 & 43010 24th May 2023 06:10 2U04 06:11 Taunton - Cardiff Central Consist: (GW05) 48112 48114 48110 49105
43010 & 43198 24th May 2023 10:53 10:56 2C69 09:00 Cardiff Central - Penzance Consist: (GW05) 48112 48114 48110 49105
43010 & 43198 24th May 2023 06:00 2C61 05:00 Bristol Temple Meads - Taunton Consist: (GW05) 48112 48114 48110 49105
43010 & 43198 23rd May 2023 07:38 07:39 2C09 06:50 Bristol Temple Meads - Penzance Consist: (GW05) 48112 48114 48110 49105
43198 & 43010 23rd May 2023 20:52 20:55 2U32 16:50 Penzance - Cardiff Central Consist: (GW05) 48112 48114 48110 49105
43010 & 43198 22nd May 2023 07:37 07:39 2C09 06:50 Bristol Temple Meads - Penzance Consist: (GW05) 48112 48114 48110 49105
43198 & 43010 22nd May 2023 20:35 20:37 2U32 16:50 Penzance - Cardiff Central Consist: (GW05) 48112 48114 48110 49105
43198 & 43010 19th May 2023 10:16 10:19 2U12 06:40 Penzance - Cardiff Central Consist: (GW05) 48112 48114 48110 49105 Cancelled at Newport
43010 & 43198 19th May 2023 15:05 15:08 2C77 13:14 Newport - Penzance Consist: (GW05) 48112 48114 48110 49105 Cancelled between Cardiff and Newport
43198 & 43010 19th May 2023 23:12 23:13 2M77 19:15 Penzance - Bristol Temple Meads Consist: (GW05) 48112 48114 48110 49105
43010 & 43198 18th May 2023 10:53 10:56 2C69 09:00 Cardiff Central - Penzance Consist: (GW05) 48112 48114 48110 49105
43010 & 43198 18th May 2023 06:00 2C61 05:00 Bristol Temple Meads - Taunton Consist: (GW05) 48112 48114 48110 49105
43198 & 43010 18th May 2023 06:10 2U04 06:11 Taunton - Cardiff Central Consist: (GW05) 48112 48114 48110 49105
43010 & 43198 17th May 2023 07:39 07:41 2C07 06:50 Bristol Temple Meads - Penzance Consist: (GW05) 48112 48114 48110 49105
43010 & 43198 17th May 2023 19:24 19:27 1G77 15:50 Penzance - Gloucester Consist: (GW05) 48112 48114 48110 49105
43010 & 43198 16th May 2023 07:36 07:38 2C07 06:50 Bristol Temple Meads - Penzance Consist: (GW05) 48112 48114 48110 49105
43198 & 43010 11th May 2023 19:26 19:27 1G77 15:50 Penzance - Gloucester Consist: (GW05) 48112 48114 48110 49105
43162 & 43198 7th May 2023 12:58 13:00 2C73 10:55 Cardiff Central - Penzance Consist: (GW11) 48133 48132 48131 49111
43198 & 43162 6th May 2023 19:28 19:31 2M72 15:50 Penzance - Bristol Temple Meads
43198 & 43088 26th Apr 2023 16:14 16:17 2U24 12:50 Penzance - Cardiff Central Consist: (GW12) 48137 48135 48136 49112
43088 & 43198 26th Apr 2023 20:56 20:58 2C89 19:00 Cardiff Central - Plymouth Consist: (GW12) 48137 48135 48136 49112
43088 & 43198 26th Apr 2023 08:27 08:30 1C71 07:00 Gloucester - Penzance Consist: (GW12) 48137 48135 48136 49112
43088 & 43198 25th Apr 2023 07:37 07:40 2C07 06:50 Bristol Temple Meads - Penzance Consist: (GW12) 48137 48135 48136 49112
43198 & 43088 25th Apr 2023 20:15 20:16 2U32 16:50 Penzance - Cardiff Central Consist: (GW12) 48137 48135 48136 49112
43198 & 43088 24th Apr 2023 19:13 2U30 19:14 Taunton - Cardiff Central Consist: (GW12) 48137 48135 48136 49112
43088 & 43198 24th Apr 2023 06:20 06:22 2C05 05:40 Bristol Temple Meads - Penzance Consist: (GW12) 48137 48135 48136 49112
43198 & 43088 24th Apr 2023 14:17 14:19 2U20 10:50 Penzance - Cardiff Central Consist: (GW12) 48137 48135 48136 49112
43088 & 43198, 24th Apr 2023 18:55 2C85 17:00 Cardiff Central - Taunton Consist: (GW12) 48137 48135 48136 49112
43198 & 43088 23rd Apr 2023 18:53 2C85 17:00 Cardiff Central - Taunton Consist: (GW12) 48137 48135 48136 49112
43088 & 43198 23rd Apr 2023 19:25 2M69 19:26 Taunton - Bristol Temple Meads Consist: (GW12) 48137 48135 48136 49112
43088 & 43198 23rd Apr 2023 14:15 14:17 2U20 10:51 Penzance - Cardiff Central Consist: (GW12) 48137 48135 48136 49112
43088 & 43198 22nd Apr 2023 12:29 12:32 2U16 08:52 Penzance - Cardiff Central Consist: (GW12) 48137 48135 48136 49112
43198 & 43088 22nd Apr 2023 16:59 17:00 2C81 15:00 Cardiff Central - Penzance Consist: (GW12) 48137 48135 48136 49112
43198 & 43088 21st Apr 2023 19:59 20:01 2C87 18:00 Cardiff Central - Penzance Consist: (GW12) 48137 48135 48136 49112
43088 & 43198 21st Apr 2023 09:16 09:20 2U10 05:40 Penzance - Cardiff Central Consist: (GW12) 48137 48135 48136 49112
43198 & 43088 21st Apr 2023 13:54 2C75 12:00 Cardiff Central - Taunton Consist: (GW12) 48137 48135 48136 49112
43088 & 43198 21st Apr 2023 15:12 2U22 15:13 Taunton - Cardiff Central Consist: (GW12) 48137 48135 48136 49112
43088 & 43198 20th Apr 2023 06:11 2U04 06:11 Taunton - Cardiff Central Consist: (GW12) 48137 48135 48136 49112
43198 & 43088 20th Apr 2023 10:52 10:55 2C69 09:00 Cardiff Central - Penzance Consist: (GW12) 48137 48135 48136 49112
43198 & 43088 20th Apr 2023 06:00 2C61 05:00 Bristol Temple Meads - Taunton Consist: (GW12) 48137 48135 48136 49112
43088 & 43198 19th Apr 2023 23:13 23:15 2M77 19:15 Penzance - Bristol Temple Meads Consist: (GW12) 48137 48135 48136 49112
43198 & 43088 18th Apr 2023 08:06 2C63 07:03 Bristol Temple Meads - Taunton Consist: (GW12) 48137 48135 48136 49112
43198 & 43088, 18th Apr 2023 12:53 12:55 2C73 11:00 Cardiff Central - Penzance Consist: (GW12) 48137 48135 48136 49112 Cancelled at Plymouth
43088 & 43198 17th Apr 2023 19:36 19:38 1G77 15:50 Penzance - Gloucester Consist: (GW12) 48137 48135 48136 49112
43186 & 43198 4th Apr 2023 08:24 08:26 1C71 07:00 Gloucester - Penzance Consist: (GW14) 48142 48141 48140 49114
43198 & 43186 4th Apr 2023 16:22 16:24 2U24 12:50 Penzance - Cardiff Central Consist: (GW14) 48142 48141 48140 49114
43186 & 43198 4th Apr 2023 20:57 20:59 2C89 19:00 Cardiff Central - Plymouth Consist: (GW14) 48142 48141 48140 49114
43186 & 43198 3rd Apr 2023 23:17 23:18 2M77 19:15 Penzance - Bristol Temple Meads Consist: (GW14) 48142 48141 48140 49114
43186 & 43198 3rd Apr 2023 10:16 10:19 2U12 06:40 Penzance - Cardiff Central Consist: (GW14) 48142 48141 48140 49114
43198 & 43186 3rd Apr 2023 14:54 14:56 2C77 13:00 Cardiff Central - Penzance Consist: (GW14) 48142 48141 48140 49114
43186 & 43198 2nd Apr 2023 11:24 11:27 2U14 09:47 Plymouth - Cardiff Central Consist: (GW14) 48142 48141 48140 49114
43198 & 43186 2nd Apr 2023 15:51 16:03 2C79 14:00 Cardiff Central - Penzance Consist: (GW14) 48142 48141 48140 49114
43198 & 43186 1st Apr 2023 15:01 15:03 2C77 13:00 Cardiff Central - Penzance Consist: (GW14) 48142 48141 48140 49114
43186 & 43198 1st Apr 2023 10:19 10:21 2U12 06:40 Penzance - Cardiff Central Consist: (GW14) 48142 48141 48140 49114
43186 & 43198 26th Mar 2023 11:20 11:22 2U14 09:47 Plymouth - Cardiff Central Consist: (GW14) 48142 48141 48140 49114
43198 & 43186 26th Mar 2023 15:50 15:52 2C79 14:00 Cardiff Central - Penzance Consist: (GW14) 48142 48141 48140 49114
43198 & 43186 25th Mar 2023 19:58 20:00 2C87 18:00 Cardiff Central - Plymouth Consist: (GW14) 48142 48141 48140 49114
43186 & 43198 25th Mar 2023 09:17 09:19 2U10 05:40 Penzance - Cardiff Central Consist: (GW14) 48142 48141 48140 49114
43198 & 43186 25th Mar 2023 13:51 2C75 12:00 Cardiff Central - Taunton Consist: (GW14) 48142 48141 48140 49114
43186 & 43198 25th Mar 2023 15:19 2U22 15:20 Taunton - Cardiff Central Consist: (GW14) 48142 48141 48140 49114
43198 & 43186 24th Mar 2023 11:08 11:11 2U14 07:40 Penzance - Cardiff Central Consist: (GW14) 48142 48141 48140 49114
43186 & 43198 24th Mar 2023 15:53 15:55 2C79 14:01 Cardiff Central - Penzance Consist: (GW14) 48142 48141 48140 49114
43188 & 43198 17th Mar 2023 09:54 09:57 2C67 08:14 Newport (South Wales) - Penzance Consist: (GW14) 48142 48141 48140 49114
43188 & 43198 14th Mar 2023 17:10 2U26 17:11 Taunton - Cardiff Central Consist: (GW14) 48142 48141 48140 49114
43198 & 43188 14th Mar 2023 22:05 2C91 20:00 Cardiff Central - Taunton Consist: (GW14) 48142 48141 48140 49114
43188 & 43198 14th Mar 2023 22:43 2M76 22:44 Taunton - Bristol Temple Meads Consist: (GW14) 48142 48141 48140 49114
43188 & 43198 14th Mar 2023 12:22 12:25 2U16 08:50 Penzance - Cardiff Central Consist: (GW14) 48142 48141 48140 49114
43198 & 43188 14th Mar 2023 16:56 2C81 15:00 Cardiff Central - Taunton Consist: (GW14) 48142 48141 48140 49114
43188 & 43198 11th Mar 2023 13:50 2C75 12:00 Cardiff Central - Taunton Consist: (GW14) 48142 48141 48140 49114
43198 & 43188 11th Mar 2023 15:20 2U22 15:20 Taunton - Cardiff Central Consist: (GW14) 48142 48141 48140 49114
43188 & 43198 11th Mar 2023 19:51 19:52 2C87 18:00 Cardiff Central - Plymouth Consist: (GW14) 48142 48141 48140 49114
43198 & 43188 11th Mar 2023 09:34 09:36 2U10 05:40 Penzance - Cardiff Central Consist: (GW14) 48142 48141 48140 49114
43188 & 43198 10th Mar 2023 05:59 2C61 05:00 Bristol Temple Meads - Taunton Consist: (GW14) 48142 48141 48140 49114
43198 & 43188 10th Mar 2023 06:10 2U04 06:11 Taunton - Cardiff Central Consist: (GW14) 48142 48141 48140 49114
43188 & 43198 10th Mar 2023 10:52 10:55 2C69 09:00 Cardiff Central - Penzance Consist: (GW14) 48142 48141 48140 49114
