Workings Entry for 1C05 08:02 London Paddington - Exeter St Davids

TauntonWTTOrigin
Loco(s)DateArrDepHeadcodeDepRouteConsistNotes
802002, 802020 7th Dec 2025 10:20 10:22 1C05 08:02 London Paddington - Exeter St Davids
802008 23rd Nov 2025 10:33 10:35 1C05 07:59 London Paddington - Exeter St Davids
802022, 802020 2nd Nov 2025 10:24 10:25 1C05 08:00 London Paddington - Exeter St Davids
802010, 802015 21st Sep 2025 10:20 10:21 1C05 07:57 London Paddington - Exeter St Davids
802010, 802009 14th Sep 2025 10:54 10:55 1C05 07:57 London Paddington - Exeter St Davids
802001, 802012 24th Aug 2025 10:15 10:17 1C05 07:59 London Paddington - Exeter St Davids
802111 17th Aug 2025 10:23 10:25 1C05 07:47 London Paddington - Exeter St Davids
802017, 802020 10th Aug 2025 10:16 10:19 1C05 07:59 London Paddington - Exeter St Davids
802019, 802018 3rd Aug 2025 10:14 10:16 1C05 07:59 London Paddington - Exeter St Davids
802009, 802006 27th Jul 2025 10:18 10:19 1C05 07:53 London Paddington - Exeter St Davids
802022, 802010 20th Jul 2025 10:52 10:53 1C05 08:15 London Paddington - Exeter St Davids
800024, 800020 13th Jul 2025 10:17 10:19 1C05 07:49 London Paddington - Exeter St Davids
802019, 802020 6th Jul 2025 10:14 10:16 1C05 07:59 London Paddington - Exeter St Davids
802007, 802012 29th Jun 2025 10:13 10:15 1C05 07:59 London Paddington - Exeter St Davids
802112 22nd Jun 2025 10:14 10:16 1C05 08:00 London Paddington - Exeter St Davids
800018, 800001 15th Jun 2025 10:22 10:24 1C05 08:02 London Paddington - Exeter St Davids
800027, 800014 8th Jun 2025 10:31 10:33 1C05 08:25 Reading - Exeter St Davids Cancelled between Paddington and Reading
800026, 800032 1st Jun 2025 10:13 10:15 1C05 07:59 London Paddington - Exeter St Davids
802005, 802016 18th May 2025 10:17 10:19 1C05 07:57 London Paddington - Exeter St Davids Start of Summer Timetable 2025
802014, 802012 11th May 2025 10:26 10:28 1C05 08:05 London Paddington - Exeter St Davids
802016, 802001 4th May 2025 10:42 10:43 1C05 08:05 London Paddington - Exeter St Davids
802005, 802011 27th Apr 2025 10:26 10:28 1C05 09:02 Swindon - Exeter St Davids
802021, 802020 20th Apr 2025 10:26 10:28 1C05 09:51 Bristol Temple Meads - Exeter St Davids Cancelled between Swindon and Bristol
802009, 802008 13th Apr 2025 10:27 10:28 1C05 09:02 Swindon - Exeter St Davids
802021, 802007 6th Apr 2025 10:27 10:29 1C05 09:02 Swindon - Exeter St Davids
802002 16th Mar 2025 10:43 1C05 07:58 London Paddington - Taunton
800002, 800016 9th Mar 2025 10:26 10:29 1C05 08:05 London Paddington - Exeter St Davids
802001, 802011 23rd Feb 2025 12:00 12:00 1C05 07:57 London Paddington - Exeter St Davids
800003, 800015 16th Feb 2025 10:27 10:30 1C05 08:05 London Paddington - Exeter St Davids
802003, 802021 9th Feb 2025 10:27 10:28 1C05 08:30 Reading - Exeter St Davids
802010, 802016 2nd Feb 2025 10:31 10:32 1C05 08:05 London Paddington - Exeter St Davids
802010, 802014 26th Jan 2025 10:28 10:29 1C05 07:57 London Paddington - Exeter St Davids
800308 19th Jan 2025 10:29 10:30 1C05 08:44 Reading - Exeter St Davids
802019, 802012 12th Jan 2025 10:41 10:42 1C05 07:57 London Paddington - Exeter St Davids
800018, 800007 5th Jan 2025 10:26 10:28 1C05 08:39 Reading - Exeter St Davids
800006 29th Dec 2024 10:26 10:28 1C05 08:31 Reading - Exeter St Davids Engineering work between Ealing Broadway and Paddington
802015, 802004 22nd Dec 2024 10:28 10:29 1C05 07:58 London Paddington - Exeter St Davids
802005, 802020 15th Dec 2024 10:58 11:00 1C05 07:57 London Paddington - Exeter St Davids
800011, 800025 8th Dec 2024 10:27 10:28 1C05 08:05 London Paddington - Exeter St Davids
802012, 802002 1st Dec 2024 10:30 10:31 1C05 09:51 Bristol Temple Meads - Exeter St Davids Cancelled between Reading and Bristol
800320 24th Nov 2024 10:48 10:49 1C05 08:33 Reading - Exeter St Davids Cancelled between Paddington and Reading
802114 10th Nov 2024 10:41 10:43 1C05 08:05 London Paddington - Exeter St Davids
802101 3rd Nov 2024 10:34 10:36 1C05 07:57 London Paddington - Exeter St Davids
802008, 802003 20th Oct 2024 10:33 10:34 1C05 07:57 London Paddington - Exeter St Davids
13th Oct 2024 1C05 08:05 London Paddington - Exeter St Davids Cancelled
802002, 802018 6th Oct 2024 11:05 11:06 1C05 07:57 London Paddington - Exeter St Davids
800016, 802012 29th Sep 2024 10:27 10:28 1C05 07:57 London Paddington - Exeter St Davids
802003, 802017 22nd Sep 2024 10:27 10:28 1C05 07:57 London Paddington - Exeter St Davids
802107 15th Sep 2024 10:31 10:32 1C05 07:58 London Paddington - Exeter St Davids
800301 8th Sep 2024 10:57 10:58 1C05 08:05 London Paddington - Exeter St Davids
802021, 802003 1st Sep 2024 10:26 10:27 1C05 09:02 Swindon - Exeter St Davids
802010, 802005 25th Aug 2024 10:31 10:33 1C05 08:05 London Paddington - Exeter St Davids
802016, 802014 18th Aug 2024 10:29 10:30 1C05 08:14 London Paddington - Exeter St Davids
802022, 802016 11th Aug 2024 10:26 10:28 1C05 07:57 London Paddington - Exeter St Davids
802016, 802015 4th Aug 2024 10:31 10:32 1C05 08:05 London Paddington - Exeter St Davids
802010, 802022 28th Jul 2024 10:29 10:30 1C05 08:05 London Paddington - Exeter St Davids
800010, 800029 21st Jul 2024 10:29 10:30 1C05 08:05 London Paddington - Exeter St Davids
802013, 802003 14th Jul 2024 10:56 10:57 1C05 08:05 London Paddington - Exeter St Davids
802009, 802007 7th Jul 2024 10:27 10:28 1C05 07:58 London Paddington - Exeter St Davids
800002, 800026 30th Jun 2024 10:44 10:45 1C05 08:45 Didcot Parkway - Exeter St Davids Cancelled between Paddington and Didcot
802006, 802022 23rd Jun 2024 10:27 10:28 1C05 08:14 London Paddington - Exeter St Davids
802015, 802010 16th Jun 2024 10:29 10:30 1C05 08:05 London Paddington - Exeter St Davids
802013, 802014 9th Jun 2024 10:29 10:30 1C05 08:05 London Paddington - Exeter St Davids
802002, 802013 2nd Jun 2024 10:47 10:48 1C05 08:05 London Paddington - Exeter St Davids
802012, 802017 26th May 2024 10:39 10:41 1C05 08:05 London Paddington - Exeter St Davids
802021, 802022 19th May 2024 11:08 11:09 1C05 08:05 London Paddington - Exeter St Davids
802003, 802010 12th May 2024 10:27 10:29 1C05 08:00 London Paddington - Exeter St Davids
802101 5th May 2024 10:45 10:46 1C05 08:00 London Paddington - Exeter St Davids
802021, 802003 28th Apr 2024 10:28 10:29 1C05 08:00 London Paddington - Exeter St Davids
802019, 802008 21st Apr 2024 10:26 10:27 1C05 08:05 London Paddington - Exeter St Davids
802004, 802022 14th Apr 2024 10:41 10:42 1C05 08:05 London Paddington - Exeter St Davids
802017, 802015 24th Mar 2024 10:29 10:30 1C05 08:00 London Paddington - Exeter St Davids
800020, 800019 17th Mar 2024 11:09 11:10 1C05 08:05 London Paddington - Exeter St Davids Exeter - Plymouth closed for engineeing
802021, 802013 10th Mar 2024 10:30 1C05 08:05 London Paddington - Taunton
802008, 802013 3rd Mar 2024 10:28 10:29 1C05 08:05 London Paddington - Exeter St Davids
800314 18th Feb 2024 11:05 1C05 08:05 London Paddington - Taunton
802004, 802007 11th Feb 2024 10:26 10:27 1C05 08:05 London Paddington - Exeter St Davids
802015, 802002 14th Jan 2024 11:08 11:09 1C05 08:07 London Paddington - Exeter St Davids
7th Jan 2024 1C05 08:05 London Paddington - Exeter St Davids Cancelled - Overhead Lines
802013, 802017 31st Dec 2023 10:27 10:28 1C05 08:05 London Paddington - Exeter St Davids
802017, 802009 17th Dec 2023 10:42 10:43 1C05 08:05 London Paddington - Exeter St Davids
10th Dec 2023 1C05 08:07 London Paddington - Exeter St Davids Winter Timetable Start - Cancelled
802114 26th Nov 2023 10:29 10:29 1C05 08:40 Reading - Exeter St Davids Reading - Paddington Closed for Engineering
802105 19th Nov 2023 10:42 10:44 1C05 08:13 London Paddington - Exeter St Davids
802107, 800004 12th Nov 2023 10:45 10:46 1C05 08:13 London Paddington - Exeter St Davids
800301 5th Nov 2023 10:43 10:44 1C05 08:14 London Paddington - Exeter St Davids
800308 29th Oct 2023 10:43 10:44 1C05 08:15 London Paddington - Exeter St Davids
802102 15th Oct 2023 10:51 1C05 08:13 London Paddington - Taunton
802114 1st Oct 2023 10:37 10:42 1C05 09:12 Swindon - Exeter St Davids
800317 24th Sep 2023 10:42 10:44 1C05 08:13 London Paddington - Exeter St Davids
802114 10th Sep 2023 10:31 10:33 1C05 08:13 London Paddington - Exeter St Davids
802108 3rd Sep 2023 10:29 10:30 1C05 08:13 London Paddington - Exeter St Davids
802102 27th Aug 2023 10:30 10:31 1C05 08:13 London Paddington - Exeter St Davids
802105 20th Aug 2023 10:31 10:34 1C05 08:13 London Paddington - Exeter St Davids
800310 13th Aug 2023 10:41 10:43 1C05 08:13 London Paddington - Exeter St Davids
802113 6th Aug 2023 10:28 10:29 1C05 08:13 London Paddington - Exeter St Davids
802110 30th Jul 2023 10:30 10:31 1C05 08:13 London Paddington - Exeter St Davids
802007, 802009 23rd Jul 2023 10:28 10:29 1C05 08:13 London Paddington - Exeter St Davids
802108 16th Jul 2023 11:28 11:30 1C05 08:13 London Paddington - Exeter St Davids
802108 9th Jul 2023 10:30 10:31 1C05 08:13 London Paddington - Exeter St Davids
802114 2nd Jul 2023 10:58 11:00 1C05 08:13 London Paddington - Exeter St Davids
800310 25th Jun 2023 10:29 10:30 1C05 08:13 London Paddington - Exeter St Davids
802113 18th Jun 2023 10:27 10:29 1C05 08:13 London Paddington - Exeter St Davids
802104 4th Jun 2023 10:30 10:32 1C05 08:13 London Paddington - Exeter St Davids
802113 28th May 2023 10:27 10:29 1C05 08:15 London Paddington - Exeter St Davids
800308 21st May 2023 10:34 10:36 1C05 08:13 London Paddington - Exeter St Davids
800302 14th May 2023 10:29 10:34 1C05 08:13 London Paddington - Penzance
802114 7th May 2023 10:30 10:31 1C05 08:13 London Paddington - Exeter St Davids
802107 30th Apr 2023 11:21 11:22 1C05 08:13 London Paddington - Penzance
800303 23rd Apr 2023 10:28 10:34 1C05 08:13 London Paddington - Penzance
800307 16th Apr 2023 10:25 10:34 1C05 08:14 London Paddington - Penzance
802106 9th Apr 2023 10:26 10:35 1C05 08:13 London Paddington - Penzance
800306 2nd Apr 2023 11:34 11:35 1C05 08:08 London Paddington - Exeter St Davids
802113 26th Mar 2023 10:41 10:42 1C05 08:13 London Paddington - Exeter St Davids
802114 19th Mar 2023 11:17 1C05 08:13 London Paddington - Taunton
800303 12th Mar 2023 10:29 10:34 1C05 08:13 London Paddington - Penzance
800309 5th Mar 2023 10:29 10:34 1C05 08:14 London Paddington - Penzance
800305 26th Feb 2023 10:44 10:44 1C05 08:16 London Paddington - Penzance
800313 19th Feb 2023 10:31 10:34 1C05 08:14 London Paddington - Penzance
802114 12th Feb 2023 10:43 10:44 1C05 08:15 London Paddington - Exeter St Davids
5th Feb 2023 1C05 08:15 London Paddington - Exeter St Davids Cancelled
800305 8th Jan 2023 10:49 10:50 1C05 08:15 London Paddington - Exeter St Davids
802106 18th Dec 2022 10:32 10:34 1C05 08:13 London Paddington - Exeter St Davids
802112 11th Dec 2022 10:28 10:30 1C05 08:08 London Paddington - Exeter St Davids Winter Timetable 2022 Start
802104 4th Dec 2022 10:25 10:26 1C05 08:08 London Paddington - Exeter St Davids
802107 27th Nov 2022 10:49 10:51 1C05 08:08 London Paddington - Exeter St Davids
800315 20th Nov 2022 10:42 10:43 1C05 08:14 London Paddington - Exeter St Davids
800004 13th Nov 2022 10:43 10:44 1C05 08:13 London Paddington - Exeter St Davids
800311 6th Nov 2022 10:31 10:32 1C05 08:13 London Paddington - Exeter St Davids
802113 30th Oct 2022 10:25 10:26 1C05 08:08 London Paddington - Exeter St Davids
23rd Oct 2022 10:26 10:30 1C05 08:13 London Paddington - Exeter St Davids
802101 16th Oct 2022 10:29 10:30 1C05 08:08 London Paddington - Exeter St Davids
800306 2nd Oct 2022 10:26 10:28 1C05 08:13 London Paddington - Exeter St Davids
802101 25th Sep 2022 10:46 10:48 1C05 08:13 London Paddington - Exeter St Davids
802103 18th Sep 2022 10:25 10:26 1C05 08:13 London Paddington - Exeter St Davids
802107 11th Sep 2022 10:27 10:28 1C05 08:13 London Paddington - Exeter St Davids
800321 4th Sep 2022 10:24 10:26 1C05 08:13 London Paddington - Exeter St Davids
802105 28th Aug 2022 10:27 10:28 1C05 08:13 London Paddington - Exeter St Davids
802101 21st Aug 2022 10:25 10:27 1C05 08:15 London Paddington - Exeter St Davids
800306 7th Aug 2022 10:25 10:26 1C05 08:13 Bristol Temple Meads - Exeter St Davids Cancelled between Paddington and Bristol
802104 24th Jul 2022 10:42 10:42 1C05 08:13 London Paddington - Exeter St Davids
802106 17th Jul 2022 11:22 11:23 1C05 08:37 Reading - Exeter St Davids
802111 10th Jul 2022 11:49 11:50 1C05 08:13 London Paddington - Exeter St Davids
802009 3rd Jul 2022 10:26 10:28 1C05 08:13 London Paddington - Exeter St Davids
800321 26th Jun 2022 10:30 10:37 1C05 08:13 London Paddington - Exeter St Davids
802102 19th Jun 2022 10:36 10:38 1C05 08:13 London Paddington - Exeter St Davids
12th Jun 2022 1C05 08:13 London Paddington - Exeter St Davids Cancelled at Bristol
802110 5th Jun 2022 10:30 10:31 1C05 08:13 London Paddington - Paignton
29th May 2022 1C05 08:15 London Paddington - Exeter St Davids Cancelled
802107 22nd May 2022 10:28 10:29 1C05 08:14 London Paddington - Exeter St Davids
802103 15th May 2022 10:25 10:26 1C05 08:13 London Paddington - Exeter St Davids
800313 8th May 2022 10:23 10:24 1C05 08:00 London Paddington - Exeter St Davids
800314 1st May 2022 10:20 10:23 1C05 08:00 London Paddington - Exeter St Davids
802012, 802015 24th Apr 2022 10:20 10:23 1C05 08:00 London Paddington - Exeter St Davids
17th Apr 2022 1C05 08:00 London Paddington - Exeter St Davids Cancelled at Bristol
800304 10th Apr 2022 10:20 10:23 1C05 08:00 London Paddington - Exeter St Davids
802006 3rd Apr 2022 10:20 10:23 1C05 08:00 London Paddington - Exeter St Davids
27th Mar 2022 1C05 08:00 London Paddington - Exeter St Davids Cancelled at Bristol
800319 20th Mar 2022 10:24 10:26 1C05 08:05 London Paddington - Exeter St Davids
802103 13th Mar 2022 10:36 10:37 1C05 08:05 London Paddington - Exeter St Davids
802106 6th Mar 2022 10:28 10:29 1C05 08:00 London Paddington - Exeter St Davids
800301 27th Feb 2022 10:41 1C05 08:00 London Paddington - Taunton
800012, 800033 20th Feb 2022 1C05 08:00 London Paddington - Taunton Cancelled at Bristol
802111 13th Feb 2022 10:45 1C05 08:01 London Paddington - Taunton Teignmouth Closed for Engineering
800320 30th Jan 2022 10:21 10:23 1C05 07:30 London Paddington - Exeter St Davids
802002 23rd Jan 2022 10:42 10:43 1C05 07:37 London Paddington - Exeter St Davids
800316 16th Jan 2022 10:48 10:49 1C05 07:30 London Paddington - Exeter St Davids
800004 9th Jan 2022 10:20 10:23 1C05 09:45 Bristol Temple Meads - Exeter St Davids Cancelled between Paddington and Bristol
802104 2nd Jan 2022 10:26 10:27 1C05 08:00 London Paddington - Exeter St Davids
802101 19th Dec 2021 10:28 10:30 1C05 08:00 London Paddington - Exeter St Davids
12th Dec 2021 1C05 08:05 London Paddington - Exeter St Davids Cancelled
802108 3rd Oct 2021 10:20 10:27 1C05 08:00 London Paddington - Exeter St Davids Taunton - Castle Cary closed for Engineering
802016, 802005 4th Apr 2021 10:17 10:25 1C05 08:00 London Paddington - Plymouth Taunton - Castle Cary closed for Engineering
802015, 802011 6th Dec 2020 10:23 10:26 1C05 08:05 London Paddington - Plymouth
802105 29th Nov 2020 10:48 10:49 1C05 08:00 London Paddington - Plymouth
800304 22nd Nov 2020 10:23 10:26 1C05 08:35 Reading - Plymouth Cancelled - Problem with overhead lines
802006, 802015 8th Nov 2020 10:21 10:26 1C05 08:01 London Paddington - Plymouth
802003, 802020 1st Nov 2020 PASS 10:30 1C05 08:00 London Paddington - Plymouth
802014 25th Oct 2020 PASS 10:26 1C05 08:00 London Paddington - Plymouth
802102 18th Oct 2020 PASS 10:27 1C05 08:00 London Paddington - Plymouth
802019, 802012 11th Oct 2020 PASS 10:27 1C05 08:00 London Paddington - Plymouth
802010, 802020 4th Oct 2020 PASS 10:26 1C05 08:00 London Paddington - Plymouth
802102 20th Sep 2020 PASS 10:27 1C05 08:00 London Paddington - Plymouth
802022 29th Mar 2020 PASS 10:29 1C05 08:00 London Paddington - Penzance via Bristol Temple Meads Reduced service due to Conronvirus
22nd Mar 2020 1C05 08:00 London Paddington - Penzance via Bristol Temple Meads Cancelled
802018 15th Mar 2020 PASS 10:30 1C05 08:00 London Paddington - Penzance via Bristol Temple Meads Taunton - Castle Cary closed for Engineering
802112 8th Mar 2020 PASS 10:29 1C05 08:00 London Paddington - Plymouth
802109 1st Mar 2020 PASS 10:30 1C05 08:00 London Paddington - Plymouth
802103 16th Feb 2020 PASS 10:27 1C05 08:00 London Paddington - Taunton Taunton - Exeter closed due to flooding at Cowley Bridge
9th Feb 2020 1C05 08:00 London Paddington - Plymouth Cancelled due to Storm Ciara
802020, 802005 2nd Feb 2020 PASS 10:30 1C05 08:00 London Paddington - Plymouth
802011 26th Jan 2020 PASS 10:30 1C05 08:00 London Paddington - Exeter St Davids Exeter - Plymouth closed for Engineering
802018 19th Jan 2020 PASS 10:30 1C05 08:00 London Paddington - Exeter St Davids Exeter - Plymouth closed for Engineering
802002, 802005 12th Jan 2020 PASS 10:30 1C05 08:00 London Paddington - Exeter St Davids
800305 5th Jan 2020 PASS 10:30 1C05 08:03 London Paddington - Exeter St Davids Exeter - Plymouth closed for engineering
802016 22nd Dec 2019 PASS 10:30 1C05 08:00 London Paddington - Plymouth
800310 8th Dec 2019 PASS 10:34 1C05 08:05 London Paddington - Penzance
800002, 800022 1st Dec 2019 PASS 10:39 1C05 08:05 London Paddington - Penzance
800321 17th Nov 2019 PASS 10:35 1C05 08:05 London Paddington - Penzance
800311 3rd Nov 2019 PASS 10:34 1C05 08:05 London Paddington - Penzance
802111 27th Oct 2019 PASS 10:41 1C05 08:05 London Paddington - Penzance
800310 20th Oct 2019 PASS 10:57 1C05 08:05 London Paddington - Penzance Castle Cary - Westbury closed for Engineering
802112 13th Oct 2019 PASS 10:34 1C05 08:05 London Paddington - Penzance
802102 6th Oct 2019 PASS 10:34 1C05 08:05 London Paddington - Penzance
800311 22nd Sep 2019 PASS 10:46 1C05 08:05 London Paddington - Penzance
802101 15th Sep 2019 PASS 10:45 1C05 08:05 London Paddington - Penzance
802111 8th Sep 2019 PASS 10:40 1C05 08:05 London Paddington - Penzance
800303 1st Sep 2019 PASS 10:36 1C05 08:05 London Paddington - Penzance
800319 18th Aug 2019 PASS 10:36 1C05 08:05 London Paddington - Penzance
802104 11th Aug 2019 PASS 10:34 1C05 08:05 London Paddington - Penzance
802107 4th Aug 2019 PASS 10:34 1C05 08:05 London Paddington - Penzance
800304 21st Jul 2019 PASS 10:34 1C05 08:05 London Paddington - Penzance
800311 14th Jul 2019 PASS 10:34 1C05 08:05 London Paddington - Penzance
802109 7th Jul 2019 PASS 10:34 1C05 08:05 London Paddington - Penzance
800304 30th Jun 2019 PASS 10:36 1C05 08:05 London Paddington - Penzance
802110 16th Jun 2019 PASS 10:35 1C05 08:05 London Paddington - Penzance
800302 2nd Jun 2019 PASS 10:54 1C05 08:39 Reading - Penzance Started at Reading not Paddington
802111 26th May 2019 PASS 10:46 1C05 08:05 London Paddington - Penzance
800315 19th May 2019 PASS 10:40 1C05 08:05 London Paddington - Penzance
802112 12th May 2019 PASS 10:33 1C05 08:00 London Paddington - Penzance
802114 5th May 2019 PASS 11:02 1C05 08:00 London Paddington - Penzance First Day in Passenger Traffic - Then Failed at Newton Abbot
802010, 802019 28th Apr 2019 PASS 10:37 1C05 08:00 London Paddington - Penzance
802015, 802019 21st Apr 2019 PASS 10:37 1C05 08:00 London Paddington - Penzance
802003, 802006 14th Apr 2019 PASS 10:33 1C05 08:00 London Paddington - Penzance
800307 7th Apr 2019 10:32 10:34 1C05 08:00 London Paddington - Penzance
800024, 800025 24th Mar 2019 PASS 10:34 1C05 08:00 London Paddington - Penzance
800006, 800032 10th Mar 2019 PASS 10:35 1C05 08:00 London Paddington - Penzance
802001, 802004 24th Feb 2019 10:33 1C05 08:00 London Paddington - Taunton Taunton - Exeter closed for Whiteball Tunnel Engineering
802014, 802022 17th Feb 2019 PASS 10:35 1C05 08:00 London Paddington - Newton Abbot Newton Abbot - Plymouth closed for Engineering
800312 10th Feb 2019 PASS 10:33 1C05 08:00 London Paddington - Truro Truro - Penzance Closed for Engineering
802011, 802022 3rd Feb 2019 PASS 10:38 1C05 08:00 London Paddington - Penzance
800303 27th Jan 2019 PASS 10:37 1C05 08:00 London Paddington - Newton Abbot Newton Abbot - Plymouth closed for Engineering
802006, 802007 20th Jan 2019 PASS 10:33 1C05 08:00 London Paddington - Newton Abbot Newton Abbot - Plymouth closed for Engineering
802008, 802021 13th Jan 2019 PASS 10:34 1C05 08:00 London Paddington - Penzance
802006, 802022 6th Jan 2019 PASS 10:46 1C05 08:00 London Paddington - Penzance
800321 30th Dec 2018 PASS 10:36 1C05 09:13 Swindon - Penzance Paddington - Swindon closed for Engineering
43053 & 43088 23rd Dec 2018 PASS 10:40 1C05 09:13 Swindon - Penzance Consist: (OC44) 44093 42283 42264 42098 42514 40110 46018 41192 Reading - London Paddington closed for Engineering
802005, 802018 16th Dec 2018 PASS 10:38 1C05 08:00 London Paddington - Penzance
802015, 802018 9th Dec 2018 PASS 10:33 1C05 08:00 London Paddington - Penzance
800308 2nd Dec 2018 PASS 10:52 1C05 07:57 London Paddington - Liskeard Liskeard - Penzance closed for Engineering
800009, 800013 25th Nov 2018 PASS 10:37 1C05 08:00 London Paddington - Liskeard Liskeard - Penzance closed for Engineering
802101 18th Nov 2018 PASS 11:12 1C05 08:00 London Paddington - Penzance Delayed with Alarms ringing
802003, 802004 11th Nov 2018 PASS 10:33 1C05 08:00 London Paddington - Penzance
802004, 802009 4th Nov 2018 PASS 10:46 1C05 07:57 London Paddington - Penzance
800304 28th Oct 2018 PASS 10:42 1C05 07:57 London Paddington - Penzance
802004 21st Oct 2018 PASS 10:36 1C05 08:00 London Paddington - Penzance
43187 & 43193 14th Oct 2018 PASS 10:45 1C05 07:57 London Paddington - Exeter St Davids Line closed between Teignmouth and Newton Abbot. Collapsed Culvert
800308 30th Sep 2018 PASS 10:37 1C05 07:57 London Paddington - Penzance
802101 23rd Sep 2018 PASS 10:35 1C05 07:57 London Paddington - Penzance
43156 & 43023 9th Sep 2018 PASS 10:35 1C05 07:57 London Paddington - Penzance
43193 & 43020 26th Aug 2018 PASS 10:34 1C05 07:57 London Paddington - Penzance
43097 & 43042 8th Jul 2018 PASS 10:37 1C05 07:57 London Paddington - Penzance Consist: 40114 41189 46017 40101 42284 42310 42087 44069
43188 & 43027 24th Jun 2018 PASS 10:37 1C05 07:57 London Paddington - Penzance Cancelled between Plymouth and Penzance
43190 & 43035 10th Jun 2018 PASS 10:45 1C05 07:57 London Paddington - Penzance
43181 & 43018 8th Apr 2018 PASS 10:32 1C05 07:57 London Paddington - Penzance
43069 & 43130 18th Mar 2018 PASS 10:52 1C05 07:52 London Paddington - Penzance
43152 & 43091 25th Feb 2018 PASS 10:35 1C05 08:01 London Paddington - Penzance
43145 & 43097 14th Jan 2018 PASS 10:34 1C05 07:57 London Paddington - Penzance
43140 & 43022 17th Dec 2017 PASS 10:37 1C05 07:57 London Paddington - Penzance
43003 & 43198 15th Oct 2017 PASS 10:42 1C05 09:00 Didcot - Penzance
43088 & 43133 8th Oct 2017 PASS 10:39 1C05 09:00 Didcot - Penzance Alterered service due to Engineering at Reading
43191 & 43146 10th Jul 2016 PASS 11:16 1C05 07:51 London Paddington - Penzance
43133 & 43148 24th Jan 2016 1C05 07:50 London Paddington - Penzance
43195 & 43025 27th Dec 2015 1C05 07:24 London Waterloo - Penzance Consist: 44076 42108 42092 42042 42582 42094 40904 41166 Reading - Paddington closed for Engineering
43126 & 43161 21st Apr 2013 1C05 08:00 London Paddington - Plymouth
43029 & 43018 17th Mar 2013 10:43 10:46 1C05 08:00 London Paddington - Exeter St Davids Consist: 44067 42214 42211 42212 42166 40808 41184 41105 Exeter - Plymouth closed for Engineering
43115 & 43116 29th Jul 2006 1C05 07:30 Bristol Temple Meads - Paington GNER - Summer Hire In
43105 & 43111 22nd Jul 2006 1C05 07:30 Bristol Temple Meads - Paington GNER - Summer Hire In
47828 13th Jul 2002 1C05 07:00 Bristol Temple Meads - Paignton via Westbury Passenger
47818 6th Jul 2002 1C05 07:00 Bristol Temple Meads - Paignton Passenger
47709 8th Jun 2002 1C05 07:00 Bristol Temple Meads - Paignton Consist: 7 Virgin Mk2 Passenger
47847 1st Jun 2002 1C05 07:00 Bristol Temple Meads - Paignton Passenger
47844 29th Sep 2001 1C05 07:00 Bristol Temple Meads - Paington
47750 8th Sep 2001 1C05 07:00 Bristol Temple Meads - Paignton Passenger
47848 1st Sep 2001 1C05 07:00 Bristol Temple Meads - Paignton Passenger
47822 23rd Jun 2001 1C05 07:00 Bristol Temple Meads - Paignton Pasenger
47829 16th Jun 2001 1C05 07:00 Bristol Temple Meads - Paignton Passenger
47807 26th May 2001 1C05 07:00 Bristol Temple Meads - Paignton
47851 9th Sep 2000 1C05 07:00 Bristol Temple Meads - Paignton Passenger
47827 12th Aug 2000 1C05 07:00 Bristol Temple Meads - Paignton
47829 10th Jul 1999 1C05 07:00 Bristol Temple Meads - Paignton Passenger
47709 19th Sep 1998 PASS 07:34 1C05 07:00 Bristol Temple Meads - Paington Passenger
47845 8th Aug 1998 1C05 07:00 Bristol Temple Meads - Paignton Passenger
47849 25th Jul 1998 PASS 07:44 1C05 07:00 Bristol Temple Meads - Paignton Passenger
47849 25th Jul 1998 1C05 07:00 Bristol Temple Meads - Paignton Passenger
47845 11th Jul 1998 PASS 07:44 1C05 Bristol Temple Meads - Paignton Passenger
47851 4th Jul 1998 PASS 07:44 1C05 Bristol Temple Meads - Paignton Passenger
31159, 50001 4th Apr 1986 1C05 06:35 Bristol Temple Meads - Plymouth Passenger