Workings Entry for Sunday 1st March 2020

 

TauntonWTTOrigin
Loco(s)ArrDepHeadcodeDepRouteConsistNotes
43005 & 43092 PASS 08:27 1C04 07:26 Bristol Temple Meads - Penzance Consist: (GW01) 48103 48102 48101 49101
158769 PASS 08:40 2K16 07:59 Exeter St Davids - Severn Beach
800002 PASS 09:01 1A77 08:34 Exeter St Davids - London Paddington
66056, 66116 08:46 09:14 6W97 07:20 Pilning - Westbury (via Taunton) Engineers
221135 PASS 09:15 1C20 08:44 Bristol Temple Meads - Plymouth
802012 PASS 09:32 2C45 08:28 Bristol Temple Meads - Truro
802110 PASS 10:02 1A78 08:32 Plymouth - London Paddington
802005 PASS 10:07 1C75 07:57 London Paddington - Penzance
165132, 166221 PASS 10:12 2M30 09:42 Exeter St Davids - Bristol Temple Meads Rear three coaches our of use.
220021 PASS 10:19 1C22 09:48 Bristol Temple Meads - Plymouth
802109 PASS 10:30 1C05 08:00 London Paddington - Plymouth
802017 PASS 10:35 1A79 09:07 Plymouth - London Paddington 5 Coaches instead of 10
802011, 802004 PASS 10:47 1C76 09:03 London Paddington - Plymouth
220029 PASS 10:53 1E40 09:25 Plymouth - Newcastle
166220 11:25 2T33 09:19 Cheltenham - Taunton
220025 PASS 11:34 1V46 09:30 Birmingham New Street - Plymouth
166220 11:36 2M38 11:36 Taunton - Bristol Temple Meads
802016 PASS 11:42 1A80 08:15 Penzance - London Paddington
802106 PASS 11:42 1C77 10:03 London Paddington - Penzance
802105 PASS 11:49 1A81 10:36 Paignton - London Paddington
220006, 220018 PASS 11:57 1E44 10:25 Plymouth - Newcastle
221130 PASS 12:02 1M45 10:50 Paignton - Manchester Piccadilly
158769 12:10 2C71 10:28 Severn Beach - Taunton
158769 13:36 2M57 13:37 Taunton - Bristol Temple Meads
166220 15:53 2C79 14:50 Bristol Temple Meads - Taunton
166220 16:08 2K37 16:08 Taunton - Severn Beach



Back to Month Select