Workings Entry for 1E40 09:25 Plymouth - Newcastle

TauntonWTTOrigin
Loco(s)DateArrDepHeadcodeDepRouteConsistNotes
220029 1st Mar 2020 PASS 10:53 1E40 09:25 Plymouth - Newcastle
220013 23rd Feb 2020 PASS 10:53 1E40 09:25 Plymouth - Newcastle
221132 18th Aug 2019 PASS 10:50 1E40 09:24 Plymouth - Newcastle
220015 16th Feb 2019 PASS 10:50 1E40 09:25 Plymouth - Newcastle
221140 15th Feb 2019 PASS 10:50 1E40 09:25 Plymouth - Newcastle
220012 14th Feb 2019 PASS 10:50 1E40 09:25 Plymouth - Newcastle
220014 13th Feb 2019 PASS 10:50 1E40 09:25 Plymouth - Newcastle
221120 5th Oct 2018 PASS 09:51 1E40 06:28 Penzance - Newcastle
221135 3rd Oct 2018 PASS 09:51 1E40 06:23 Penzance - Newcastle
221126 2nd Oct 2018 PASS 09:51 1E40 06:28 Penzance - Newcastle
221130 25th Sep 2018 PASS 09:51 1E40 06:28 Penzance - Newcastle
220001 11th Sep 2018 PASS 10:51 1E40 09:25 Plymouth - Newcastle
220010 7th Sep 2018 PASS 10:51 1E40 09:25 Plymouth - Newcastle
220029 6th Sep 2018 PASS 10:51 1E40 09:25 Plymouth - Newcastle
220002 5th Sep 2018 PASS 10:51 1E40 09:25 Plymouth - Newcastle
221122 1st Sep 2018 PASS 10:51 1E40 09:18 Plymouth - Newcastle
220027 31st Aug 2018 PASS 10:52 1E40 09:25 Plymouth - Newcastle
220027 30th Aug 2018 PASS 11:02 1E40 09:25 Penzance - Newcastle
220027 28th Aug 2018 PASS 10:51 1E40 09:25 Plymouth - Manchester Piccadilly
221137 24th Aug 2018 PASS 10:54 1E40 09:25 Plymouth - Newcastle
221124 22nd Aug 2018 PASS 11:01 1E40 09:25 Plymouth - Newcastle
220014 18th Aug 2018 PASS 11:00 1E40 09:18 Plymouth - Newcastle
220029 16th Aug 2018 PASS 10:51 1E40 09:25 Plymouth - Newcastle
220015 15th Aug 2018 PASS 10:56 1E40 09:25 Plymouth - Newcastle
221128 11th Aug 2018 PASS 11:06 1E40 09:18 Plymouth - Newcastle
220029 10th Aug 2018 PASS 10:51 1E40 09:25 Plymouth - Newcastle
221123 7th Aug 2018 PASS 10:54 1E40 09:25 Plymouth - Newcastle
221128 6th Aug 2018 PASS 10:51 1E40 09:25 Plymouth - Newcastle
221120 4th Aug 2018 PASS 10:54 1E40 08:18 Plymouth - Newcastle
43099 & 43157 14th Feb 2003 1E40 Plymouth - Leeds Passenger
43180 & 43103 26th May 2001 1E40 17:10 Plymouth - Leeds Passenger
43078 & 43XXX 19th Aug 1998 1E40 17:10 Plymouth - Leeds Passenger
43195 & 43XXX 11th Aug 1998 1E40 17:10 Plymouth - Leeds Passenger
43091 & 43XXX 10th Aug 1998 1E40 17:10 Plymouth - Leeds Passenger
43123 & 43XXX 7th Aug 1998 1E40 17:10 Plymouth - Leeds Passenger
43078 & 43XXX 5th Aug 1998 1E40 17:10 Plymouth - Leeds Passenger
43097 & 43XXX 18th Jul 1998 1E40 17:10 Plymouth - Leeds Passenger
43123 & 43XXX 17th Jul 1998 1E40 17:10 Plymouth - Leeds Passenger
43156 & 43XXX 3rd Jul 1998 1E40 17:10 Plymouth - Leeds Passenger
47806 20th May 1998 PASS 18:21 1E40 16:50 Plymouth - Sheffield Passenger
47826 12th May 1998 1E40 16:50 Plymouth - Sheffield Passenger
47703 2nd May 1998 PASS 18:29 1E40 16:50 Plymouth - Sheffield Passenger
47703 21st Apr 1998 PASS 18:20 1E40 16:50 Plymouth - Sheffield Consist: 1205 5965 6013 6154 5913 6150 9226 Passenger
47848 19th Mar 1998 PASS 18:23 1E40 16:50 Plymouth - Sheffield Consist: 9538 6010 6011 6159 6073 6018 1259 Passenger
47814 18th Mar 1998 1E40 16:50 Plymouth - Sheffield Passenger
47701 7th Mar 1998 PASS 17:20 1E40 Plymouth - Sheffield Changed crew at Taunton with down Edinbrugh-Plymouth
47841 8th Aug 1997 1E40 16:50 Plymouth - Sheffield Passenger
47843 29th Jul 1997 1E40 16:50 Plymouth - Sheffield Passenger
47841 1st Jul 1997 PASS 18:30 1E40 16:50 Plymouth - Sheffield Passenger
47812 30th Jun 1997 PASS 18:27 1E40 16:50 Plymouth - Sheffield Passenger
43043 & 43051 28th Jun 1997 PASS 18:50 1E40 17:36 Paignton - Sheffield Summer HST Hire In - Midland Mainline
47817 25th Jun 1997 PASS 18:30 1E40 16:50 Plymouth - Sheffield Passenger
47839 24th Jun 1997 PASS 18:29 1E40 16:50 Plymouth - Sheffield Passenger
43052 & 43057 21st Jun 1997 PASS 18:50 1E40 17:36 Paignton - Sheffield Summer HST Hire In - Midland Mainline
47812 9th Jun 1997 PASS 18:28 1E40 16:50 Plymouth - Sheffield Passenger
43059 & 43049 31st May 1997 PASS 18:50 1E40 17:36 Paignton - Sheffield Summer HST Hire In - Midland Mainline
47851 30th May 1997 PASS 18:30 1E40 16:50 Plymouth - Sheffield Passenger
47822 28th May 1997 PASS 18:30 1E40 16:50 Plymouth - Sheffield Passenger
47839 22nd May 1997 PASS 18:40 1E40 16:50 Plymouth - Sheffield Passenger
47818 20th May 1997 PASS 18:26 1E40 16:50 Plymouth - Sheffield Passenger
47848 19th May 1997 PASS 18:34 1E40 16:50 Plymouth - Sheffield Passenger
47825 17th May 1997 1E40 16:50 Plymouth - Sheffield Passenger
47810 13th May 1997 PASS 18:25 1E40 16:50 Plymouth - Sheffield Passenger
47854 12th May 1997 PASS 18:27 1E40 16:50 Plymouth - Sheffield Passenger
47810 9th May 1997 PASS 18:30 1E40 16:50 Plymouth - Sheffield Virgin Cross Country
47839 8th May 1997 PASS 18:39 1E40 16:50 Plymouth - Sheffield Virgin Cross Country
47849, 47814 3rd May 1997 PASS 18:40 1E40 16:50 Plymouth - Sheffield Virgin Cross Country
47841 1st May 1997 PASS 18:27 1E40 16:50 Plymouth - Sheffield Virgin Cross Country
47831 29th Apr 1997 PASS 16:50 1E40 16:50 Plymouth - Sheffield Virgin Cross Country
47854 24th Apr 1997 PASS 18:30 1E40 16:50 Plymouth - Sheffield Virgin Cross Country
47827 18th Feb 1997 1E40 16:50 Plymouth - Sheffield Passenger
43081 & 43XXX 17th Aug 1996 1E40 17:36 Paignton - Sheffield Passenger
47840 14th Aug 1996 1E40 16:50 Plymouth - Sheffield Passenger
43058 & 43XXX 20th Jul 1996 1E40 17:36 Paignton - Sheffield Passenger
47831 10th Jul 1996 1E40 16:50 Plymouth - Sheffield Passenger
47840 18th Jun 1996 1E40 16:50 Plymouth - Sheffield Passenger
47845 17th Jun 1996 1E40 16:50 Plymouth - Sheffield Passenger
47825 12th Jun 1996 1E40 16:50 Plymouth - Sheffield Passenger
47825 4th Jun 1996 1E40 16:50 Plymouth - Sheffield Passenger
47810 25th May 1996 1E40 16:50 Plymouth - Sheffield Passenger
47841 8th May 1996 1E40 16:50 Plymouth - Sheffield Passenger
47847 28th Mar 1996 1E40 16:50 Plymouth - Sheffield Passenger
47814 27th Jun 1995 1E40 16:50 Plymouth - Sheffield Passenger
43102 & 43156 26th Jun 1995 PASS 09:30 1E40 08:21 Paignton - Newcastle
47850 22nd Dec 1993 1E40 09:43 Taunton - Newcastle Passenger
18th May 1991 1E40 08:30 Paignton - Newcastle Cancelled between Paington and Bristol - Bradford on Tone derailment
43068 & 43099 3rd Apr 1988 1E40 19:15 Exeter St Davids - Leeds
43134 & 43174 31st Mar 1988 1E40 18:05 Plymouth - York
43020 & 43190 24th Mar 1988 1E40 18:40 Plymouth - York
43063 & 43089 13th Jun 1987 1E40 18:25 Paignton - Leeds
43074 & 43XXX 30th May 1987 1E40 18:25 Paignton - Leeds
43106 & 43152 23rd May 1987 1E40 18:25 Paignton - Leeds
43139 & 43148 3rd Oct 1986 1E40 17:18 Plymouth - York
43127 & 43137 4th Jan 1986 1E40 17:11 Plymouth - York
45104 20th Nov 1985 1E40 17:48 Newton Abbot - York Passenger - Replaced HST
43129 & 43191 13th Nov 1985 1E40 17:08 Plymouth - York
43022 & 43171 28th Oct 1985 1E40 17:08 Plymouth - York
43018 & 43166 28th Sep 1985 1E40 17:30 Paignton - York
43018 & 43166 21st Sep 1985 1E40 17:30 Paignton - York
47244 21st Jul 1985 1E40 13:40 Exeter St Davids - Leeds Relief Passenger
43060 & 43XXX 18th Jul 1985 1E40 17:11 Plymouth - York Passenger
31117 19th Jun 1985 1E40 17:11 Plymouth - York Passenger
43136 & 43150 26th Jan 1985 1E40 17:08 Plymouth - York
43189 & 43190 29th Dec 1984 1E40 17:08 Plymouth - York
46037 10th Sep 1983 1E40 17:25 Paignton - York Passenger - To Gloucester
45130 23rd Jul 1983 1E40 17:25 Paignton - York Passenger
47238 9th Jul 1983 1E40 17:25 Paignton - York Passenger - From Exeter SD having replaced failed 45116.
47008 11th Jun 1983 1E40 17:25 Paignton - York Passenger
43145 & 43146 26th May 1983 18:35 18:36 1E40 17:05 Plymouth - York Passenger HST (253038)
43168 & 43167 24th May 1983 1E40 17:05 Plymouth - York
43164 & 43183 23rd May 1983 1E40 17:05 Plymouth - York
43187 & 43188 19th May 1983 1E40 17:05 Plymouth - York
46051 16th Jul 1973 1E40 17:25 Paignton - York Passenger