Workings Entry for Class 43/0 No. 43049 'Neville Hill'

TauntonWTTOrigin
Loco(s)DateArrDepHeadcodeDepRouteConsistNotes
43049 & 43050 19th Aug 2026 PASS 12:38 1Z46 06:18 Wrexham General - Paignton Coaches: 41162 41108 40802 41149 41166 40804 41187 44078 Charter - Torbay Riviera Pullman
43050 & 43049 19th Aug 2026 PASS 18:10 1Z47 16:50 Paignton - Wrexham General Coaches: 44078 41187 40804 41166 41149 40802 41108 41162 Charter - Torbay Riviera Pullman
43055 & 43049 21st May 2026 PASS 12:14 1Z20 06:03 Nottingham - Paignton Coaches: 44078 41187 40804 41166 41160 40802 41108 41149 Charter - Torbay Riviera Pullman
43049 & 43055 21st May 2026 PASS 16:36 1Z21 15:37 Paignton - Nottingham Coaches: 41149 41108 40802 41160 41166 40804 41187 44078 Charter - Torbay Riviera Pullman
43049 & 43047 3rd Jul 2025 PASS 11:32 1Z43 05:40 Doncaster - Paignton Coaches: 41149 41108 40802 41176 41059 41183 40801 41169 44081 Charter - Torbay Riviera Pullman
43047 & 43049 3rd Jul 2025 PASS 16:56 1Z44 15:30 Paignton - Doncaster Coaches: 44081 41169 40801 41183 41059 41176 40802 41108 41149 Charter - Torbay Riviera Pullman
43055 & 43049 28th Jun 2025 PASS 09:58 1Z43 05:53 Shrewsbury - Penzance Coaches: 44081 41169 40801 41183 41059 41176 40802 41108 41149 Charter - Cornish Mazey Day
43049 & 43055 28th Jun 2025 PASS 20:12 1Z45 16:33 Penzance - Shrewsbury Coaches: 41149 41108 40802 41176 41059 41183 40801 41169 44081 Charter - Cornish Mazey Day
43050 & 43049 11th Jun 2025 PASS 11:31 1Z44 05:51 Hull - Paignton Coaches: 44081 41169 40801 41183 41162 41176 40802 41108 41149 Charter - Torbay Riviera Pullman
43049 & 43050 11th Jun 2025 PASS 18:02 1Z45 16:48 Paignton - Hull Coaches: 41149 41108 40802 41176 41162 41183 40801 41169 44081 Charter - Torbay Riviera Pullman
43050 & 43049 31st May 2025 PASS 17:01 1Z21 15:26 Paignton - Nottingham Coaches: 44081 41169 40801 41183 41163 41176 40802 41108 41149 Charter - The Torbay Riviera Pullman
43049 & 43050 31st May 2025 PASS 12:11 1Z20 06:10 Nottingham - Paignton Coaches: 41149 41108 40802 41176 41162 41183 40801 41169 44081 Charter - The Torbay Riviera Pullman
43049 & 43058 25th Apr 2025 PASS 16:30 5Z34 15:25 Goodrington - Crewe Coaches: 41169 40801 41183 41162 41176 40802 41182 41149 44078 Empty Coahcing Stock - Midland Pullman
43049 & 43058 24th Apr 2025 07:27 07:29 1Z32 06:05 Paignton - Scarborough Coaches: 41169 40801 41183 41162 41176 40802 41182 41149 44078 Charter - The Yorkshire Coast Pullman
43058 & 43049 24th Apr 2025 22:42 22:45 1Z33 16:30 Scarborough - Paignton Coaches: 44078 41149 41182 40802 41176 41162 41183 40801 41169 Charter - The Yorkshire Coast Pullman
43058 & 43049 23rd Apr 2025 PASS 11:45 5Z31 07:57 Crewe - Goodrington Coaches: 44078 41149 41182 40802 41176 41162 41183 40801 41169 Empty Coahcing Stock - Midland Pullman
43049 & 43058 12th Apr 2025 11:42 11:53 1Z31 06:22 Chester - Paignton Coaches: 44081 41169 40801 41183 41162 41176 40802 41182 41149 Charter - Torbay Riviera Pullman
43058 & 43049 12th Apr 2025 PASS 18:38 1Z32 17:25 Paignton - Chester Coaches: 41149 41182 40802 41176 41162 41183 40801 41169 44081 Charter - Torbay Riviera Pullman
43050 & 43049 25th Oct 2024 06:56 07:00 1Z43 06:28 Exeter St Davids - Fort William Coaches: 41160 41166 40804 41187 44078 43049 swapped for 43047 at Crewe Charter - West Highland Pullman
43049 & 43050 24th Oct 2024 PASS 12:16 5Z42 07:55 Crewe HS - Goodrington Coaches: 44078 41187 40804 41166 41160 Empty Coaching Stock
43046 & 43049 1st Sep 2024 PASS 13:34 1Z43 10:05 Penzance - Dumfries Coaches: 44081 41169 40801 41162 41059 41176 40802 41108 41149 Charter - Cornish Riviera Pullman - Day1
43046 & 43049 31st Aug 2024 PASS 11:18 1Z43 08:00 Penzance - Bath Spa Coaches: 44081 41169 40801 41162 41059 41176 40802 41108 41149 Charter - Bath Spa Pullman
43049 & 43046 31st Aug 2024 PASS 18:04 1Z44 16:53 Bath Spa - Penzance Coaches: 41149 41108 40802 41176 41059 41162 40801 41169 44081 Charter - Bath Spa Pullman
43049 & 43046 30th Aug 2024 PASS 15:30 1Z43 07:00 Dumfries - Penzance Coaches: 41149 41108 40802 41176 41059 41162 40801 41169 44081 Charter - Cornish Riviera Pullman - Day1
43046 & 43049 21st Aug 2024 PASS 13:03 1Z43 06:16 Norwich - Paignton Coaches: 44081 41169 40801 41162 41059 41176 40802 41108 41149 Charter - Torbay Riviera Pullman
43049 & 43046 21st Aug 2024 PASS 18:40 1Z44 17:29 Paignton - Norwich Coaches: 41149 41108 40802 41176 41059 41162 40801 41169 44081 Charter - Torbay Riviera Pullman
43046 & 43049 14th Aug 2024 12:20 12:22 1Z76 05:52 Chesterfield - Paignton Coaches: 44081 41169 40801 41162 41059 41176 40802 41108 41149 Charter - Torbay Riviera Pullman
43049 & 43046 14th Aug 2024 PASS 18:13 1Z79 17:00 Paignton - Chesterfield Charter - Torbay Riviera Pullman
43046 & 43049 16th Jul 2024 PASS 16:45 1Z44 15:39 Paignton - Holyhead Coaches: 41108 40802 41176 41059 41183 40801 41169 44081 Charter - Torbay Riviera Pullman
43049 & 43046 16th Jul 2024 PASS 12:05 1Z43 05:03 Holyhead - Paignton Coaches: 44081 41169 40801 41183 41059 41176 40802 41108 Charter - Torbay Riviera Pullman
43055 & 43049 6th Apr 2024 PASS 14:09 5Z79 14:35 Plymouth - Crewe HS Coaches: 44081 41169 40801 41059 41176 40802 41108 41149 Midland Pullman ECS
43055 & 43049 5th Apr 2024 07:54 07:58 1Z77 06:02 Plymouth - Llandudno Coaches: 44081 41169 40801 41059 41176 40802 41108 41149 Charter - North Wales Coastal Pullman
43049 & 43055 5th Apr 2024 21:18 21:21 1Z78 15:54 Llandudno - Plymouth Coaches: 44081 41169 40801 41059 41176 40802 41108 41149 Charter - North Wales Coastal Pullman
43049 & 43055 4th Apr 2024 PASS 13:21 5Z77 08:43 Crewe HS - Mount Gould Coaches: 44081 41169 40801 41059 41176 40802 41108 41149 Midland Pullman - Empty Coaching Stock
43055 & 43049 1st Apr 2024 PASS 11:39 1Z43 05:51 Hull - Paignton Coaches: 44081 41169 40801 41183 41059 41176 40802 41108 41149 Charter - The Torbay Riviera Pullman
43049 & 43055 1st Apr 2024 PASS 17:07 1Z44 16:05 Paignton - Hull Coaches: 41149 41108 40802 41176 41059 41183 40801 41169 44081 Charter - The Torbay Riviera Pullman
43049 & 43046 20th Jul 2022 PASS 12:06 1Z69 06:51 Doncaster - Paignton Coaches: 41108 41183 40802 41176 41169 41162 40801 41182 44078 Charter - Torbay Riviera Pullman
43046 & 43049 20th Jul 2022 PASS 17:34 1Z71 16:22 Paignton - Doncaster Coaches: 44078 41182 40801 41162 41169 41176 40802 41183 41108 Charter - Torbay Riviera Pullman
43046 & 43049 5th Jun 2022 PASS 17:11 5Z73 14:21 Plymouth Friary - Crewe Coaches: 44078 41162 40801 41169 41176 40802 41183 41108 41160 Empty Coaching Stock
43046 & 43049 4th Jun 2022 06:34 06:39 1Z70 05:00 Plymouth - Carlisle Coaches: 44078 41162 40801 41169 41176 40802 41183 41108 41160 Charter - Settle and Carlisle Pullman
43049 & 43046 4th Jun 2022 21:42 21:46 1Z71 16:25 Carlisle - Plymouth Coaches: 41160 41108 41183 40802 41176 41169 40801 41162 44078 Charter - Settle and Carlisle Pullman
43049 & 43046 3rd Jun 2022 PASS 11:57 5Z69 08:12 Crewe - Plymouth Friary Coaches: 41160 41108 41183 40802 41176 41169 40801 41162 44078 Empty Coaching Stock
43049 & 43046 21st May 2022 PASS 17:57 1Z16 16:37 Paignton - Barrow Coaches: 41108 41183 40802 41176 41169 41059 40801 41162 44078 Charter - Torbay Riviera Pullman
43046 & 43049 21st May 2022 PASS 12:13 1Z15 05:18 Barrow - Paignton Coaches: 44078 41162 40801 41059 41169 41176 40802 41183 41108 Charter - Torbay Riviera Pullman
43049 & 43046 13th Apr 2022 PASS 12:00 1Z50 05:15 Bangor - Kingswear Coaches: 41108 41183 40802 41176 41059 41182 40801 41162 44078 Charter - Devonian Pullman
43046 & 43049 13th Apr 2022 PASS 18:10 1Z51 16:15 Kingswear - Bangor Coaches: 44078 41162 40801 41182 41059 41176 40802 41183 41108 Charter - Devonian Pullman
43045 & 43049 27th May 2006 1C02 07:35 Bristol Temple Meads - Paignton Midland Mainline HST - Hire In
43049 & 43045 27th May 2006 1E46 10:32 Paignton - Newcastle Midland Mainline HST, Hire In
43049 & 43064 2nd Mar 2006 1V29 07:25 Leeds - Plymouth Consist: (NL03) 41068 40729 42337 42119 42120 42121 44027 Midland Mainline HST, Hire In
43064 & 43049 27th Feb 2006 1E53 16:25 Plymouth - York
43055 & 43049 20th Feb 2006 1V29 07:25 Leeds - Plymouth Consist: 44027 42121 42101 42119 42337 40729 41068 Midland Mainline HST, Hire In
43066 & 43049 3rd Jan 2006 1V05 06:05 Derby - Plymouth
43049 & 43178 4th Jun 2005 1V29 07:23 Manchester Piccadilly - Newquay Midland Mainline HST - Summer Hire In
43049 & 43178 4th Jun 2005 1M28 15:22 Newquay - Manchester Piccadilly Midland Mainline HST - Summer Hire In
43049 & 43060 25th Jul 1998 PASS 18:19 14:08 Newquay - Leeds Hire In - MML HST
43049 & 43060 25th Jul 1998 1E39 14:08 Newquay - Leeds Passenger
43030 & 43049 25th Jul 1998 1V38 06:05 Leeds - Newquay Passenger
43049 & 43XXX 16th Aug 1997 1E39 14:08 Newquay - Leeds Passenger
43049 & 43054 14th Jun 1997 PASS 14:45 ? - ? Summer HST Hire In - Midland Mainline
43049 & 43054 14th Jun 1997 PASS 18:50 ? - ? Summer HST Hire In - Midland Mainline
43049 & 43059 31st May 1997 PASS 14:45 1V49 09:43 York - Paignton Summer HST Hire In - Midland Mainline
43059 & 43049 31st May 1997 PASS 18:50 1E40 17:36 Paignton - Sheffield Summer HST Hire In - Midland Mainline
43048 & 43049 4th Sep 1982 1B74 12:25 London Paddington - Penzance Passenger
43048 & 43049 3rd Sep 1982 London Paddington - Plymouth Passenger
43048 & 43049 28th Aug 1982 London Paddington - Penzance Passenger
43049 & 43048 28th Aug 1982 Penzance - London Paddington Passenger
43048 & 43049 16th Apr 1981 PASS 18:19 1B14 16:25 London Paddington - Penzance
43048 & 43049 20th Jun 1980 PASS 18:35 1A09 17:22 Paignton - London Paddington
43048 & 43049 5th Jun 1980 PASS 18:34 1A09 17:22 Paignton - London Paddington