Workings Entry for Class 47 No. 47840 'North Star'

TauntonWTTOrigin
Loco(s)DateArrDepHeadcodeDepRouteConsistNotes
47840, 47580 16th Aug 2018 PASS 19:59 1Z63 17:14 Paignton - Alton Coaches: 5200 9104 13440 99121 99127 5236 1666 5237 Charter - The Cathedrals Express
47840, 47828, 45112 28th May 2007 1Z47 Derby - Minehead Charter - The North Star Special
47840, 47828, 45112 28th May 2007 1Z47 Derby - Minehead Railtour - Heartland Rail - The North Star Special
47840 19th Apr 2007 5Z70 18:50 Laira TMD - Old Oak Common Empty Coaching Stock
47840 14th Apr 2007 PASS 10:54 1Z72 08:40 Derby Lithchurch Lane - Laira Refurbished HST stock
47840, 47847 19th Aug 2002 1M56 08:46 Penzance - Manchester Piccadilly Passenger. Final 1M56 Locomotive Hauled Train
47847, 47840 18th Aug 2002 1V84 Glasgow Central - Penzance Final Virgin Class 47 Farewell
47840 15th Aug 2002 1V50 08:40 Glasgow Central - Penzance Passenger. Final 1V50 Locomotive Hauled Train
47840 27th Jul 2002 1V52 15:52 Birmingham New Street - Penzance
47840 24th Jul 2002 1M56 08:46 Penzance - Manchester Piccadilly Passenger
47840 23rd Jul 2002 1V50 08:40 Galsgow Central - Penzance Passenger
47840 22nd Jul 2002 1M56 08:46 Penzance - Manchester Piccadilly Passenger
47840 20th Jul 2002 1V45 09:16 Manchester Piccadilly - Paignton West Coast Stock with DVT - 47840 from Birmingham
47840 20th Jul 2002 1M25 16:17 Paignton - Manchester Piccadilly West Coast Stock with DVT
47840 19th Jul 2002 1M56 08:46 Penzance - Manchester Piccadilly Passenger
47840 18th Jul 2002 16:55 16:57 1V50 08:46 Glasgow Central - Penzance Passenger
47840 16th Jul 2002 1M40 11:50 Plymouth - Liverpool Lime Street Passenger
47840 16th Jul 2002 1V35 06:30 Derby - Plymouth Passenger
47840 3rd Jul 2002 1V50 08:40 Glasgow Central - Penzance Passenger
47840 27th Jun 2002 1M39 18:45 Paignton - Derby Passenger
47840 27th Jun 2002 1V50 08:40 Glasgow Central - Paignton Passenger
47840 27th Jun 2002 1M56 08:46 Penzance - Manchester Piccadilly Passenger
47840 26th Jun 2002 1V50 08:40 Glasgow Central - Penzance Passenger
47840 22nd May 2002 1V35 06:05 Derby - Plymouth
47840 22nd May 2002 1M40 11:50 Plymouth - Liverpool Limne Street
47840 16th May 2002 1V35 06:05 Derby - Plymouth Passenger. First outing in BR Blue (Virgin Repaint)
47840 16th May 2002 1M40 11:45 Plymouth - Liverpool Lime Street Passenger. First outing in BR Blue (Virgin Repaint)
47840 23rd Dec 2001 07:47 Manchester Piccadilly - Plymouth Passenger
47840 30th Jun 2001 1V43 10:17 Manchester Piccadilly - Paignton Passenger
47840, 47849 13th Feb 2001 1M56 11:49 Exeter St Davids - Manchester Piccadilly Top and Tail (Rear Loco Dead)
47840 8th Jan 2000 1V45 09:13 Liverpool Lime Street - Plymouth Passenger
47840 8th Jan 2000 1M31 15:55 Plymouth - Manchester Piccadilly Passenger
47840 16th Sep 1999 1M56 08:48 Penzance - Manchester Piccadilly Passenger
47840 15th Sep 1999 1V50 08:40 Glasgow Central - Penzance Passenger
47840 21st Aug 1999 1V46 10:17 Manchester Piccadilly - Penzance Passenger
47840 29th Aug 1998 1V35 06:20 Derby - Paignton Passenger
37701, 47840 6th Jun 1998 1M56 08:40 Penzance - Manchester Piccadilly Class 47 Failed - 37 assisted to Bristol
47840 16th May 1998 1V48 12:17 Manchester Piccadilly - Plymouth Passenger
47840 14th Aug 1996 1E40 16:50 Plymouth - Sheffield Passenger
47840 18th Jun 1996 1E40 16:50 Plymouth - Sheffield Passenger
47840 17th Jun 1996 1M56 10:44 Plymouth - Manchester Piccadilly Passenger
47840 7th May 1995 13:35 Manchester Piccadilly - Plymouth Passenger
47840 2nd May 1995 1V48 12:17 Manchester Piccadilly - Plymouth Passenger
47840, 47813 10th Dec 1994 11:44 Plymouth - Liverpool Lime Street Passenger
47840 8th Oct 1994 1V42 09:10 Liverpool Lime Street - Plymouth Passenger
47840 20th May 1993 1V49 09:45 York - Exeter St Davids Passenger
47840 15th Jan 1992 22:15 (Tue) Penzance - London Paddington Sleeper
47840 13th Jun 1991 PASS 16:33 09:44 Glasgow Central - Plymouth