Workings Entry for 1V35 06:00 Glasgow Central - Plymouth

TauntonWTTOrigin
Loco(s)DateArrDepHeadcodeDepRouteConsistNotes
220010 4th May 2009 14:16 14:18 1V35 06:00 Glasgow Central - Plymouth
220023 4th Apr 2009 15:15 15:17 1V35 07:07 Edinburgh - Plymouth
43304 & 43378 7th Feb 2009 14:15 14:18 1V35 07:07 Edinburgh - Penzance
221138 17th Jan 2009 14:15 14:17 1V35 10:11 Leeds - Exeter St Davids Exeter - Plymouth closed for Engineering
47831 15th Jun 2006 1V35 06:05 Derby - Plymouth Passenger
47840 16th Jul 2002 1V35 06:30 Derby - Plymouth Passenger
47831 15th Jul 2002 1V35 06:05 Derby - Paignton Passenger
221128 6th Jul 2002 1V35 06:05 Derby - Plymouth Passenger
47853 26th Jun 2002 1V35 06:20 Debry - Paignton Passenger
47831 15th Jun 2002 1V35 06:05 Derby - Plymouth Passenger
47817 8th Jun 2002 1V35 06:05 Derby - Plymouth Consist: 7 Virgin Mk2 Passenger
47843 1st Jun 2002 1V35 06:05 Derby - Paignton Passenger
47840 22nd May 2002 1V35 06:05 Derby - Plymouth
47840 16th May 2002 1V35 06:05 Derby - Plymouth Passenger. First outing in BR Blue (Virgin Repaint)
47826 10th May 2002 1V35 06:05 Derby - Plymouth Passenger
47818 9th May 2002 1V35 06:05 Derby - Plymouth Passenger
47829 4th May 2002 1V35 06:20 Derby - Plymouth
47829 26th Mar 2002 1V35 06:05 Derby - Plymouth Passenger. First outing in Police Livery (Virgin Repaint)
47829 26th Mar 2002 1V35 07:05 Derby - Plymouth Passenger
47853 2nd Feb 2002 1V35 06:30 Derby - Plymouth Passenger
47854 17th Oct 2001 1V35 06:05 Derby - Plymouth Passenger
47829 29th Sep 2001 1V35 06:05 Derby - Paington
47703 8th Sep 2001 1V35 06:05 Derby - Paignton Passenger
47849, 47703 1st Sep 2001 1V35 06:05 Derby - Paignton Passenger
47828 27th Aug 2001 1V35 06:05 Derby - Plymouth Passenger
47827 18th Aug 2001 1V35 06:05 Derby - Paignton
47843 14th Aug 2001 1V35 06:05 Derby - Plymouth
47826 9th Aug 2001 1V35 06:05 Derby - Plymouth Passenger
47845 4th Aug 2001 1V35 06:05 Derby - Plymouth Passenger
47828 20th Jul 2001 1V35 06:05 Derby - Plymouth Passenger
47712 18th Jul 2001 1V35 06:05 Derby - Plymouth Passenger
47772 14th Jul 2001 1V35 06:05 Derby - Paignton Passenger
47831 27th Jun 2001 1V35 06:05 Derby - Plymouth Passenger
47726, 47818 26th Jun 2001 1V35 06:05 Derby - Plymouth Consist: Train conveyed an additional Serco Test coach Passenger
47844 23rd Jun 2001 1V35 06:05 Derby - Paignton Passenger
47741 19th Apr 2001 1V35 06:05 Derby - Plymouth Passenger
47742 20th Sep 2000 1V35 Derby - Plymouth Passenger
47769 12th Jul 2000 1V35 06:36 Wolverhampton - Plymouth Passenger
47742 2nd Jul 2000 1V35 06:06 Derby - Plymouth Passenger
47848 1st Jul 2000 1V35 06:05 Derby - Paignton
47747 28th Mar 2000 1V35 06:36 Wolverhampton - Plymouth Passenger
47822 25th Mar 2000 1V35 06:36 Wolverhampton - Plymouth Passenger
47766 26th Feb 2000 1V35 06:36 Wolverhampton - Plymouth Passenger. Failed at Wellington recused by following Class 67s
47828, 16th Feb 2000 1V35 06:36 Wolverhampton - Plymouth
47839 26th Jan 2000 PASS 09:20 1V35 06:36 Wolverhampton - Plymouth
47848 8th Jan 2000 1V35 06:36 Wolverhampton - Plymouth Passenger
47712 6th Jan 2000 1V35 06:36 Wolverhampton - Plymouth Passenger
47488 16th Sep 1999 1V35 06:36 Wolverhampton - Plymouth Passenger
47712 14th Sep 1999 1V35 06:36 Wolverhampton - Plymouth Passenger
47488 4th Sep 1999 1V35 06:20 Derby - Paignton Passenger
47822 31st Aug 1999 1V35 06:36 Wolverhampton - Plymouth Passenger
47822 28th Aug 1999 1V35 06:20 Derby - Paignton Passenger
47711 5th Aug 1999 1V35 06:20 Derby - Plymouth
47806 31st Jul 1999 PASS 09:20 1V35 06:05 Derby - Paignton Passenger
D9000 20th Feb 1999 1V35 06:36 Wolverhampton - Plymouth
47810 31st Dec 1998 1V35 06:36 Wolverhampton - Exeter St Davids Passenger. Engineering work west of Exeter
47813 3rd Nov 1998 1V35 06:05 Derby - Plymouth Passenger
47813 3rd Nov 1998 1V35 06:20 Derby - Plymouth Great Wester Hire In Class 47
47488 30th Oct 1998 PASS 09:24 1V35 09:24 Derby - Plymouth Passenger
47845 26th Sep 1998 09:20 09:22 1V35 06:20 Derby - Paignton Consist: 1211 5794 5789 5748 5792 5903 9497 Passenger
47845 15th Sep 1998 1V35 06:31 Wolverhampton - Plymouth Passenger
47840 29th Aug 1998 1V35 06:20 Derby - Paignton Passenger
47703 8th Aug 1998 1V35 06:20 Derby - Paignton Passenger
47805 1st Aug 1998 PASS 09:32 1V35 06:20 Derby - Paignton Passenger
47806 25th Jul 1998 PASS 09:28 1V35 06:20 Derby - Paignton Passenger
47822 11th Jul 1998 PASS 09:34 1V35 06:20 Derby - Paignton Passenger
47976 4th Jul 1998 PASS 09:36 1V35 06:20 Derby - Paignton Passenger
47701 3rd Jul 1998 1V35 06:36 Wolverhampton - Plymouth Passenger
47810 16th May 1998 1V35 06:04 Derby - Plymouth Passenger
47810 16th May 1998 PASS 09:24 1V35 06:04 Derby - Plymouth Passenger
47822 2nd May 1998 PASS 09:44 1V35 06:04 Derby - Plymouth Passenger
47839 18th Apr 1998 PASS 09:24 1V35 06:04 Derby - Plymouth Passenger
47851 13th Apr 1998 1V35 06:04 Derby - Plymouth
47825 7th Apr 1998 PASS 09:28 1V35 06:04 Derby - Plymouth Coaches: 7 x Intercity Mk2 Passenger
47848 4th Apr 1998 09:22 09:23 1V35 06:04 Derby - Plymouth Consist: (Intercity) 1210 5815 5901 5886 5810 5787 9502 Passenger
47845 23rd Mar 1998 1V35 06:04 Derby - Plymouth Passenger
47814 19th Mar 1998 PASS 09:59 1V35 06:07 Derby - Plymouth Consist: 1205 5960 6061 6172 6105 5999 9516 Passenger
47831 7th Mar 1998 PASS 09:35 1V35 06:07 Derby - Plymouth
47727 10th Jan 1998 1V35 06:04 Derby - Plymouth Passenger - From Birmingham New Streetreet - 47727 took over from BTM after 47828 failed
47703 29th Nov 1997 1V35 06:05 Derby - Plymouth Passenger
47843 25th Sep 1997 1V35 06:04 Derby - Plymouth Passenger
47849 7th Jul 1997 1V35 06:10 Derby - Plymouth Passenger
47826 1st Jul 1997 PASS 09:15 1V35 06:04 Derby - Plymouth Passenger
47807 26th Jun 1997 PASS 09:20 1V35 06:04 Derby - Plymouth Passenger
47843 24th Jun 1997 PASS 09:15 1V35 06:04 Derby - Plymouth Passenger
47854 17th Jun 1997 1V35 06:04 Derby - Plymouth Passenger
47841 2nd Jun 1997 1V35 06:04 Derby - Plymouth Passenger
47818 30th May 1997 PASS 09:14 1V35 06:04 Derby - Plymouth Passenger
47822 29th May 1997 1V35 06:20 Derby - Plymouth Passenger
47839 28th May 1997 PASS 09:18 1V35 06:04 Derby - Plymouth Passenger
47854 21st May 1997 PASS 09:18 1V35 06:04 Derby - Plymouth Passenger
47848 20th May 1997 PASS 09:22 1V35 06:04 Derby - Plymouth Passenger
47762 16th May 1997 PASS 09:10 1V35 06:04 Derby - Plymouth Passenger
47848 12th May 1997 PASS 09:10 1V35 06:04 Derby - Plymouth Passenger
47826 15th Feb 1997 1V35 06:04 Derby - Plymouth Passenger
47851 8th Feb 1997 1V35 06:04 Derby - Plymouth Passenger
47525 21st Jan 1997 PASS 09:20 1V35 06:04 Derby - Plymouth Railfreight Distribution Livery
47827 17th Aug 1996 1V35 06:04 Derby - Paignton Passenger
47814 3rd Aug 1996 1V35 06:04 Derby - Paignton Passenger
47814 20th Jul 1996 1V35 06:04 Derby - Paignton Passenger
47826 18th Jul 1996 1V35 06:04 Derby - Plymouth Passenger
47825 15th Jul 1996 1V35 06:04 Derby - Paignton Passenger
47817 11th Jul 1996 1V35 06:04 Derby - Plymouth Passenger
47817 11th Jul 1996 1V35 06:04 Derby - Paignton Passenger
47828 18th Jun 1996 1V35 06:05 Derby - Plymouth Passenger
47810 17th Jun 1996 1V35 06:04 Derby - Plymouth Passenger
47822 15th Jun 1996 1V35 06:04 Derby - Paignton Passenger
47848 8th Jun 1996 1V35 06:04 Derby - Paignton Passenger
47817 13th May 1996 1V35 06:50 Derby - Plymouth
47854 20th Apr 1996 PASS 09:20 1V35 06:04 Derby - Plymouth
47805 17th Apr 1996 1V35 06:04 Derby - Plymouth
47825 21st Feb 1996 1V35 06:04 Derby - Plymouth Passenger
47844 27th Jan 1996 1V35 06:04 Derby - Plymouth Passenger
47829 14th Oct 1995 PASS 09:20 1V35 06:04 Derby - Plymouth
47825 11th Oct 1995 1V35 06:04 Derby - Plymouth Passenger
47825 11th Oct 1995 1V35 06:04 Derby - Plymouth Passenger
47825 12th Aug 1995 1V35 06:04 Derby - Paignton Passenger
47818 2nd Aug 1995 1V35 06:04 Derby - Plymouth Passenger
47810 1st Aug 1995 1V35 06:04 Deby - Plymouth Passenger
47849 25th Jul 1995 1V35 06:04 Derby - Plymouth Passenger
47827 9th Jun 1995 1V35 06:04 Derby - Plymouth
47814 13th Mar 1995 1V35 06:04 Derby - Plymouth
47851 14th Oct 1994 1V35 06:35 Wolverhampton - Plymouth Passenger
47813 2nd May 1994 1V35 06:35 Derby - Plymouth Passenger
47822 6th Apr 1994 1V35 06:35 Derby - Plymouth Passenger
47850 22nd Dec 1993 1V35 Derby - Taunton Passenger
43085 & 43054 25th Sep 1993 1V35 06:13 Derby - Penzance
47833, 47841 27th Jul 1993 1V35 06:35 Derby - Plymouth Passenger
47812 2nd Jun 1992 1V35 06:05 Derby - Plymouth Passenger
47839 8th Oct 1991 1V35 06:05 Derby - Plymouth Passenger
18th May 1991 1V35 06:05 Derby - Paignton Cancelled at Bristol - Bradford on Tone Derailment
47851 13th Apr 1991 1V35 06:04 Derby - Plymouth Passenger
47806 20th Aug 1989 1V35 07:30 Wolverhampton - Paignton Passenger
47551 28th May 1989 1V35 07:30 Wolverhampton - Paignton Passenger
47590 4th Sep 1988 1V35 07:35 Wolverhampton - Paignton Passenger
47553 24th Jul 1988 1V35 07:35 Wolverhampton - Paignton Passenger
47557 5th Jun 1988 1V35 07:35 Wolverhampton - Paignton Passenger
47532 4th Oct 1987 1V35 07:54 Wolverhampton - Paignton Passenger
47603 20th Sep 1987 1V35 07:54 Wolverhampton - Paignton Passenger
47530 30th Aug 1987 1V35 07:54 Wolverhampton - Paignton Passenger
47440 28th Jun 1987 1V35 07:54 Wolverhampton - Paignton Passenger
47450 7th Jun 1987 1V35 07:54 Wolverhampton - Paignton Passenger
50025 2nd Jun 1977 PASS 09:45 1V35 07:45 Kensington Olympia - St Austell Paseenger
D53 26th Mar 1970 PASS 20:11 1V35 12:08 Newcastle - Plymouth Consist: 10 Relief
D1906 24th Dec 1969 1V35 10:32 Leeds - Paignton 10 Coaches Relief Passenger