Workings Entry for Class 47 No. 47827

TauntonWTTOrigin
Loco(s)DateArrDepHeadcodeDepRouteConsistNotes
47827 25th Aug 2001 1M40 Paignton - Liverpool Lime Street
47827 18th Aug 2001 1V35 06:05 Derby - Paignton
47827 17th Aug 2001 1M56 08:46 Penzance - Manchester Piccadilly Passenger
47827 28th Jul 2001 1E33 10:02 Paignton - Newcastle Passenger
47827 22nd Jun 2001 1M56 08:46 Penzance - Manchester Piccadilly To BTM Passenger
47827 26th May 2001 1M31 13:00 Paignton - Manchester Piccadilly Passenger
47827 12th Aug 2000 1C05 07:00 Bristol Temple Meads - Paignton
47827 12th Aug 2000 1E33 10:02 Paignton - Newcastle Passenger
47827 1st Jul 2000 1E33 10:02 Paignton - Newcastle Passenger
47827 29th Apr 2000 1V45 09:13 Liverpool Lime Street - Plymouth
47827 31st Aug 1999 1M31 15:55 Plymouth - Manchester Piccadilly Passenger
47827 21st Aug 1999 1M31 13:00 Paignton - Manchester Piccadilly Passenger
47827 21st Aug 1999 1V36 Preston - Paignton Passenger - West Coast set with DVT
47827 26th Jun 1999 18:44 Paignton - Birmingham New Street Passenger
47827 26th Jun 1999 08:40 Glasgow Central - Paignton Passenger
47827 25th Jun 1999 1M40 11:50 Plymouth - Liverpool Lime Street Passenger
47827 14th May 1998 PASS 16:41 1V48 12:17 Manchester Piccadilly - Plymouth
47827 13th May 1998 PASS 13:16 11:40 Plymouth - Liverpool Lime Street
47827 7th May 1998 PASS 16:35 1V48 12:17 Manchester Piccadilly - Plymouth
47827 18th Feb 1998 PASS 13:09 1M40 11:44 Plymouth - Liverpool Lime Street
47827 28th May 1997 PASS 12:17 1M56 10:44 Plymouth - Manchester Piccadilly Passenger
47827 1st May 1997 1M40 11:44 Plymouth - Liverpool Lime Street Passenger
47827 18th Feb 1997 1E40 16:50 Plymouth - Sheffield Passenger
47827 24th Aug 1996 PASS 16:39 09:30 Glasgow Central - Paignton
47827 17th Aug 1996 1M40 12:02 Paignton - Liverpool Lime Street Passenger
47827 17th Aug 1996 1V35 06:04 Derby - Paignton Passenger
47827 3rd Aug 1996 1M56 10:33 Paignton - Manchester Piccadilly Passenger
47827 10th Jul 1996 1V48 12:17 Manchester Piccadilly - Plymouth Passenger
47827 27th Apr 1996 1V48 12:17 Manchester Piccadilly - Plymouth Passenger
47827 26th Aug 1995 1M56 10:33 Paignton - Manchester Piccadilly Passenger
47827 29th Jul 1995 1M31 10:54 Penzance - Manchester Piccadilly Passenger
47827 25th Jun 1995 1M87 14:03 Plymouth - Manchester Piccadilly Passenger
47827 9th Jun 1995 1V35 06:04 Derby - Plymouth
47827 9th Jun 1995 1E41 17:10 Plymouth - Newcastle Mail
47827 30th Apr 1994 (Fri) London Paddington - Penzance Sleeper
47827 14th Dec 1993 1M56 10:15 Plymouth - Manchester Piccadilly Passenger
47827 11th Aug 1993 11:44 Plymouth - Liverpool Lime Street Passenger
47827 22nd Jul 1993 15:44 Plymouth - Derby Pasenger
47827 19th May 1993 15:44 Plymouth - Derby Passenger
47827 15th Jun 1992 1S19 21:00 Plymouth - Glasgow Central Passenger
47827 1st Feb 1991 12:35 London Paddington - Penzance Passenger
47827 6th Dec 1989 12:10 Glasgow Central - Plymouth Passenger
47827 13th Nov 1989 21:05 Plymouth - Glasgow Central Passenger
47827 24th Oct 1989 20:50 (Mon) Edinburgh - Plymouth Passenger
47827 23rd Oct 1989 21:05 Plymouth - Glasgow Central Passenger
47827 15th Sep 1989 1M09 08:47 Plymouth - Liverpool Lime Street Passenger - To Birmingham New Street
47827 22nd Aug 1989 1C51 08:50 Glasgow Central - Penzance Passenger - From Birmingham New Street
47827 20th Aug 1989 1M85 15:08 Plymouth - Manchester Piccadilly Passenger - To Birmingham New St