Workings Entry for Class 47 No. 47849

TauntonWTTOrigin
Loco(s)DateArrDepHeadcodeDepRouteConsistNotes
47849 8th Sep 2001 1M56 08:48 Penzance - Manchester Piccadilly Passenger
47849, 47703 1st Sep 2001 1V35 06:05 Derby - Paignton Passenger
47849 18th Aug 2001 1S66 08:58 Paington - Edinburgh
47849 18th Aug 2001 1V56 23:30 (Fri) Manchester Piccadilly - Paignton
47849 24th Jun 2001 1M87 09:53 Penzance - Manchester Piccadilly Passenger
47849 23rd Jun 2001 1V48 10:17 Manchester Piccadilly - Penzance
47849 23rd Jun 2001 1V48 10:17 Manchester Piccadilly - Penzance Passenger
47849 22nd Apr 2001 1M99 15:45 Plymouth - Manchester Piccadilly Passenger
47849 22nd Apr 2001 1V42 07:47 Manchester Piccadilly - Plymouth Passenger
47840, 47849 13th Feb 2001 1M56 11:49 Exeter St Davids - Manchester Piccadilly Top and Tail (Rear Loco Dead)
47849 12th Aug 2000 1M56 08:38 Penzance - Manchester Piccadilly Passenger
47849 17th Jun 2000 1V50 08:40 Glasgow Central - Penzance Passenger
47849 25th Mar 2000 1V50 08:40 Glasgow Central - Penzance Passenger
47849 3rd Jan 2000 07:36 Wolverhampton - Plymouth Passenger
47849 31st Jul 1999 PASS 14:10 Manchester Piccadilly - Penzance Consist: 6 Intercity Mk2 - 1 Virgin Mk2 Passenger
47849 19th Aug 1998 1M56 08:48 Penzance - Manchester Piccadilly Passenger
47849 8th Aug 1998 1V46 10:17 Manchester Piccadilly - Penzance Passenger
47849 25th Jul 1998 PASS 07:44 1C05 07:00 Bristol Temple Meads - Paignton Passenger
47849 25th Jul 1998 1C05 07:00 Bristol Temple Meads - Paignton Passenger
47849 25th Jul 1998 1E33 10:00 Paignton - Newcastle Passenger
47849 4th Jul 1998 14:10 14:11 10:17 Manchester Piccadilly - Penzance
47849 16th May 1998 PASS 13:22 1V46 09:10 Liverpool Lime Street - Plymouth Passenger
47849 15th May 1998 1V46 09:10 Liverpool Lime Street - Plymouth Passenger
47849 13th May 1998 PASS 13:15 09:10 Liverpool Lime Street - Plymouth
47849 1st Nov 1997 1V39 06:04 Derby - Plymouth Passenger
47849 1st Nov 1997 06:04 Derby - Plymouth Passenger
47849 7th Jul 1997 1V35 06:10 Derby - Plymouth Passenger
47849, 47814 3rd May 1997 PASS 18:40 1E40 16:50 Plymouth - Sheffield Virgin Cross Country
47849, 47806 21st Apr 1997 PASS 13:14 1V46 09:10 Liverpool Lime Street - Plymouth Virgin Cross Country
47849 15th Feb 1997 1M56 10:44 Plymouth - Manchester Piccadilly Passenger
47849 6th Nov 1996 12:17 Manchester Piccadilly - Plymouth Passenger
47849 17th Jun 1996 1V48 12:17 Manchester Piccadilly - Plymouth Passenger
47849 5th Aug 1995 12:17 Manchester Piccadilly - Plymouth Passenger
47849 28th Jul 1995 1M40 11:40 Plymouth - Liverpool Lime Street Passenger
47849 25th Jul 1995 1V35 06:04 Derby - Plymouth Passenger
47849 1st Jul 1995 08:10 Liverpool Lime Street - Paignton Passenger
47849, 47822 12th Apr 1994 1A03 22:15 (Mon) Penzance - London Paddington Sleeper
47849 29th May 1993 09:18 Manchester Piccadilly - Paignton
47849 25th Jan 1993 12:08 Plymouth - Manchester Piccadilly Passenger
47849 10th Oct 1992 12:03 Plymouth - Manchester Piccadilly Passenger
47849 7th Sep 1991 08:40 Liverpool Lime Street - Paignton Passenger