Workings Entry for 1V52 07:03 Edinburgh - Penzance
Workings Entry for 1V52 07:03 Edinburgh - Penzance
| Taunton | WTT | Origin | |||||||||
| Loco(s) | Date | Arr | Dep | Headcode | Dep | Route | Consist | Notes | |||
| 221131 | 22nd Jun 2026 | 15:03 | 15:05 | 1V52 | 07:03 | Edinburgh - Penzance | Cancelld at Exeter | ||||
| 221140 | 21st Jun 2026 | 14:16 | 14:18 | 1V52 | 12:12 | Birmingham New Street - Plymouth | Cancelled between Newcaslte and Birmingham | ||||
| 220017 | 20th Jun 2026 | 14:34 | 14:40 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 220021 | 19th Jun 2026 | 14:36 | 14:38 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221125 | 18th Jun 2026 | 14:30 | 14:32 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221131 | 17th Jun 2026 | 14:14 | 14:17 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221115 | 16th Jun 2026 | 14:16 | 14:17 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221131 | 15th Jun 2026 | 14:44 | 14:46 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 220026, 221120 | 14th Jun 2026 | 14:17 | 14:21 | 1V52 | 08:30 | Newcastle - Plymouth | |||||
| 221127 | 13th Jun 2026 | 14:34 | 14:37 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221112 | 12th Jun 2026 | 14:22 | 14:24 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221127 | 11th Jun 2026 | 14:15 | 14:17 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221123 | 10th Jun 2026 | 14:18 | 14:20 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221113 | 9th Jun 2026 | 14:15 | 14:19 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221118 | 8th Jun 2026 | 14:21 | 14:23 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 220014, 220028 | 7th Jun 2026 | 14:15 | 14:17 | 1V52 | 08:30 | Newcastle - Plymouth | |||||
| 221129 | 6th Jun 2026 | 14:18 | 14:20 | 1V52 | 07:03 | Edinburgh - Penzance | Canelled at Truro | ||||
| 221132 | 5th Jun 2026 | 15:03 | 15:05 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 4th Jun 2026 | 1V52 | 07:03 | Edinburgh - Penzance | Cancelled at Derby | |||||||
| 221137 | 3rd Jun 2026 | 14:15 | 14:18 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221118 | 2nd Jun 2026 | 14:36 | 14:38 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 220014 | 1st Jun 2026 | 14:38 | 14:41 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 220030, 221140 | 31st May 2026 | 14:17 | 14:19 | 1V52 | 11:32 | Derby - Plymouth | |||||
| 221126 | 30th May 2026 | 14:19 | 14:21 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221111 | 29th May 2026 | 14:15 | 14:17 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 28th May 2026 | 1V52 | 07:03 | Edinburgh - Penzance | Cancelled at Bristol Parkway | |||||||
| 221120, 221131 | 27th May 2026 | 14:38 | 14:41 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221123 | 26th May 2026 | 14:22 | 14:24 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221133 | 25th May 2026 | 14:28 | 14:30 | 1V52 | 09:45 | York - Penzance | |||||
| 220017, 221144 | 24th May 2026 | 14:16 | 14:18 | 1V52 | 10:01 | Leeds - Plymouth | |||||
| 221115 | 23rd May 2026 | 14:44 | 14:47 | 1V52 | 09:45 | York - Penzance | |||||
| 220032 | 22nd May 2026 | 14:22 | 14:26 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221144 | 21st May 2026 | 15:01 | 15:04 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 220027, 221117 | 20th May 2026 | 14:42 | 14:44 | 1V52 | 07:03 | Edinburgh - St Erth | |||||
| 220017 | 19th May 2026 | 14:33 | 14:35 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 220023 | 18th May 2026 | 14:15 | 14:23 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 220017 | 17th May 2026 | 14:20 | 14:21 | 1V52 | 08:30 | Newcastle - Plymouth | |||||
| 220029 | 16th May 2026 | 14:21 | 14:23 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 220005 | 15th May 2026 | 14:45 | 14:47 | 1V52 | 07:03 | Edinburgh - Penzance | Cancelled at Plymouth | ||||
| 220023 | 14th May 2026 | 14:32 | 14:34 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221123 | 13th May 2026 | 14:16 | 14:17 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221117, 220025 | 12th May 2026 | 14:17 | 14:19 | 1V52 | 07:03 | Edinburgh - Truro | |||||
| 221119, 220017 | 11th May 2026 | 14:17 | 14:22 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 220017, 221112 | 10th May 2026 | 14:14 | 14:17 | 1V52 | 10:01 | Leeds - Plymouth | |||||
| 221113 | 9th May 2026 | 14:16 | 14:17 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 220022 | 8th May 2026 | 14:19 | 14:21 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221132 | 7th May 2026 | 14:24 | 14:26 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 220026 | 6th May 2026 | 14:16 | 14:17 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 220007 | 5th May 2026 | 14:18 | 14:21 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221114 | 4th May 2026 | 14:14 | 14:16 | 1V52 | 09:45 | York - Penzance | York - Newcastle closed for Engineering | ||||
| 220032, 220009 | 3rd May 2026 | 14:18 | 14:19 | 1V52 | 10:01 | Leeds - Plymouth | York - Newcastle closed for Engineering | ||||
| 221124 | 2nd May 2026 | 14:16 | 14:22 | 1V52 | 09:45 | York - Penzance | York - Newcastle closed for Engineering | ||||
| 221107 | 1st May 2026 | 14:18 | 14:20 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 220020 | 30th Apr 2026 | 14:15 | 14:18 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221126 | 29th Apr 2026 | 14:16 | 14:17 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221112 | 28th Apr 2026 | 14:14 | 14:17 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221123 | 27th Apr 2026 | 14:15 | 14:17 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 220034, 220010 | 26th Apr 2026 | 14:16 | 14:17 | 1V52 | 10:56 | Sheffield - Plymouth | |||||
| 221129 | 25th Apr 2026 | 14:17 | 14:18 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221122 | 24th Apr 2026 | 14:23 | 14:25 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221137 | 23rd Apr 2026 | 14:16 | 14:18 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221135 | 22nd Apr 2026 | 14:15 | 14:16 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221112 | 21st Apr 2026 | 14:14 | 14:17 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221119 | 20th Apr 2026 | 14:57 | 14:59 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221112, 221136 | 19th Apr 2026 | 15:18 | 15:19 | 1V52 | 10:01 | Leeds - Plymouth | |||||
| 220033, 221136 | 18th Apr 2026 | 15:15 | 15:16 | 1V52 | 07:03 | Edinburgh - Plymouth | Bristol - Cheltenham closed for Engineering | ||||
| 221124 | 17th Apr 2026 | 14:15 | 14:18 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 220005 | 16th Apr 2026 | 14:16 | 14:17 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221112 | 15th Apr 2026 | 14:18 | 14:20 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 220030 | 14th Apr 2026 | 14:15 | 14:17 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221113 | 13th Apr 2026 | 14:15 | 14:18 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 220033, 221123 | 12th Apr 2026 | 15:18 | 15:20 | 1V52 | 10:01 | Leeds - Plymouth | Bristol - Cheltenham closed for Engineering | ||||
| 11th Apr 2026 | 1V52 | 07:03 | Edinburgh - Plymouth | Cancelled at Birmingham | |||||||
| 221132 | 10th Apr 2026 | 14:15 | 14:17 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 220026 | 9th Apr 2026 | 14:30 | 14:33 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221121 | 8th Apr 2026 | 14:16 | 14:17 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221127 | 7th Apr 2026 | 14:41 | 14:42 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 220019 | 6th Apr 2026 | 14:15 | 14:16 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 220010 | 5th Apr 2026 | 14:14 | 14:16 | 1V52 | 10:01 | Leeds - Plymouth | |||||
| 221107 | 4th Apr 2026 | 14:15 | 14:17 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 220016 | 3rd Apr 2026 | 14:17 | 14:19 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221130 | 2nd Apr 2026 | 14:16 | 14:19 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 220012 | 1st Apr 2026 | 14:15 | 14:17 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221107 | 31st Mar 2026 | 14:35 | 14:39 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 220014 | 30th Mar 2026 | 14:18 | 14:20 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 29th Mar 2026 | 1V52 | 10:01 | Leeds - Plymouth | Cancelled at Bristol | |||||||
| 221130 | 28th Mar 2026 | 14:49 | 14:51 | 1V52 | 09:45 | York - Penzance | York - Newcaslte closed for Engineering | ||||
| 220007 | 27th Mar 2026 | 14:17 | 14:19 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221126 | 26th Mar 2026 | 14:15 | 14:17 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 25th Mar 2026 | 1V52 | 07:03 | Edinburgh - Penzance | Cancelled at York | |||||||
| 24th Mar 2026 | 1V52 | 07:03 | Edinburgh - Penzance | Cancelled at Newcastle | |||||||
| 221136 | 23rd Mar 2026 | 1V52 | 07:03 | Edinburgh - Penzance | Cancelled at Derby | ||||||
| 220005, 220022 | 22nd Mar 2026 | 14:39 | 14:41 | 1V52 | 11:34 | Derby - Exeter St Davids | Cancelled between Leeds and Derby | ||||
| 221130 | 21st Mar 2026 | 14:16 | 14:18 | 1V52 | 09:45 | York - Penzance | York - Newcaslte closed for Engineering | ||||
| 221128 | 20th Mar 2026 | 14:15 | 14:17 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221114 | 19th Mar 2026 | 15:15 | 15:17 | 1V52 | 07:03 | Edinburgh - Penzance | Cancelled at St Erth | ||||
| 220001 | 18th Mar 2026 | 14:16 | 14:18 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 220006 | 17th Mar 2026 | 14:16 | 14:18 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221113 | 16th Mar 2026 | 14:16 | 14:17 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 220024, 220006 | 15th Mar 2026 | 14:46 | 14:53 | 1V52 | 10:01 | Leeds - Plymouth | |||||
| 221124 | 14th Mar 2026 | 14:18 | 14:22 | 1V52 | 09:45 | York - Penzance | Engineering between York and Newcastle | ||||
| 221135 | 13th Mar 2026 | 14:15 | 14:17 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 220031 | 12th Mar 2026 | 14:26 | 14:27 | 1V52 | 07:03 | Edinburgh - Penzance | Cancelled at Plymouth | ||||
| 220024, 221123 | 11th Mar 2026 | 14:18 | 14:21 | 1V52 | 08:40 | Newcastle - Penzance | Cancelled between Edinburgh and Newcastle | ||||
| 221107 | 10th Mar 2026 | 14:19 | 14:20 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221129 | 9th Mar 2026 | 14:33 | 14:35 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 220033 | 8th Mar 2026 | 14:24 | 14:26 | 1V52 | 10:01 | Leeds - Exeter St Davids | Totnes - Plymouth Closed - Marsh Mills Bridge Replacement | ||||
| 221139 | 7th Mar 2026 | 14:14 | 14:17 | 1V52 | 10:11 | Leeds - Exeter St Davids | Totnes - Plymouth Closed - Marsh Mills Bridge Replacement | ||||
| 221122 | 6th Mar 2026 | 14:14 | 14:17 | 1V52 | 07:03 | Edinburgh - Exeter St Davids | Totnes - Plymouth Closed - Marsh Mills Bridge Replacement | ||||
| 221120 | 5th Mar 2026 | 14:15 | 14:17 | 1V52 | 07:03 | Edinburgh - Exeter St Davids | Totnes - Plymouth Closed - Marsh Mills Bridge Replacement | ||||
| 221129 | 4th Mar 2026 | 14:14 | 14:17 | 1V52 | 07:03 | Edinburgh - Exeter St Davids | Totnes - Plymouth Closed - Marsh Mills Bridge Replacement | ||||
| 221138 | 3rd Mar 2026 | 14:16 | 14:17 | 1V52 | 07:03 | Edinburgh - Exeter St Davids | Totnes - Plymouth Closed - Marsh Mills Bridge Replacement | ||||
| 221138 | 2nd Mar 2026 | 14:15 | 14:17 | 1V52 | 07:03 | Edinburgh - Exeter St Davids | Totnes - Plymouth Closed - Marsh Mills Bridge Replacement | ||||
| 221110 | 1st Mar 2026 | 14:17 | 14:18 | 1V52 | 10:01 | Leeds - Exeter St Davids | Totnes - Plymouth Closed - Marsh Mills Bridge Replacement | ||||
| 221135, 221115 | 28th Feb 2026 | 14:15 | 14:17 | 1V52 | 07:03 | Edinburgh - Exeter St Davids | Exeter - Plymouth Closed - Marsh Mills Bridge Replacement | ||||
| 221135 | 27th Feb 2026 | 14:14 | 14:16 | 1V52 | 07:03 | Edinburgh - Exeter St Davids | Exeter - Plymouth Closed - Marsh Mills Bridge Replacement | ||||
| 221110 | 26th Feb 2026 | 14:15 | 14:17 | 1V52 | 07:03 | Edinburgh - Exeter St Davids | Totnes - Plymouth Closed - Marsh Mills Bridge Replacement | ||||
| 221126 | 25th Feb 2026 | 14:15 | 14:17 | 1V52 | 07:03 | Edinburgh - Exeter St Davids | Totnes - Plymouth Closed - Marsh Mills Bridge Replacement | ||||
| 221110 | 24th Feb 2026 | 14:14 | 14:17 | 1V52 | 07:03 | Edinburgh - Exeter St Davids | Totnes - Plymouth Closed - Marsh Mills Bridge Replacement | ||||
| 221121 | 23rd Feb 2026 | 14:15 | 14:17 | 1V52 | 07:03 | Edinburgh - Exeter St Davids | Totnes - Plymouth Closed - Marsh Mills Bridge Replacement | ||||
| 220014, 221121 | 22nd Feb 2026 | 14:15 | 14:17 | 1V52 | 10:01 | Leeds - Exeter St Davids | Totnes - Plymouth Closed - Marsh Mills Bridge Replacement | ||||
| 221132 | 21st Feb 2026 | 14:14 | 14:16 | 1V52 | 07:03 | Edinburgh - Exeter St Davids | Totnes - Plymouth Closed - Marsh Mills Bridge Replacement | ||||
| 221144 | 20th Feb 2026 | 14:20 | 14:22 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221108 | 19th Feb 2026 | 14:15 | 14:17 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221120 | 18th Feb 2026 | 14:16 | 14:17 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221130 | 17th Feb 2026 | 14:15 | 14:17 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221114 | 16th Feb 2026 | 14:16 | 14:19 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221140, 221124 | 15th Feb 2026 | 14:15 | 14:17 | 1V52 | 10:01 | Leeds - Plymouth | |||||
| 221123 | 14th Feb 2026 | 14:17 | 14:19 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221118, 221135 | 13th Feb 2026 | 14:18 | 14:21 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221120 | 12th Feb 2026 | 14:15 | 14:17 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221123 | 11th Feb 2026 | 14:22 | 14:23 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221120 | 10th Feb 2026 | 14:15 | 14:17 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221135 | 9th Feb 2026 | 14:15 | 14:16 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 8th Feb 2026 | 1V52 | 10:01 | Leeds - Plymouth | Cancelled at Bristol | |||||||
| 221112 | 7th Feb 2026 | 14:16 | 14:17 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221131 | 6th Feb 2026 | 14:16 | 14:18 | 1V52 | 10:56 | Sheffield - Penzance | |||||
| 221131 | 5th Feb 2026 | 14:21 | 14:22 | 1V52 | 10:56 | Sheffield - Penzance | Cancelled at Plymouth - Broken down Class 175 at Liskeard | ||||
| 221135 | 4th Feb 2026 | 14:18 | 14:19 | 1V52 | 10:56 | Sheffield - Penzance | |||||
| 221124 | 3rd Feb 2026 | 14:15 | 14:17 | 1V52 | 10:56 | Sheffield - Penzance | |||||
| 220010 | 2nd Feb 2026 | 14:16 | 14:18 | 1V52 | 10:56 | Sheffield - Penzance | |||||
| 220010, 221117 | 1st Feb 2026 | 14:15 | 14:17 | 1V52 | 10:01 | Leeds - Plymouth | |||||
| 220021 | 31st Jan 2026 | 14:15 | 14:17 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221132 | 30th Jan 2026 | 14:15 | 14:17 | 1V52 | 07:03 | Edinburgh - Penzance | Cancelled at Plymouth | ||||
| 221107 | 29th Jan 2026 | 14:15 | 14:17 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 220021 | 28th Jan 2026 | 14:24 | 14:26 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 27th Jan 2026 | 1V52 | 07:03 | Edinburgh - Penzance | Cancelled at Bristol - Storm Chandra Flooding | |||||||
| 221110 | 26th Jan 2026 | 14:27 | 14:28 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221144 | 25th Jan 2026 | 15:15 | 15:17 | 1V52 | 10:01 | Leeds - Plymouth | |||||
| 221139, 221127 | 24th Jan 2026 | 14:16 | 14:18 | 1V52 | 07:03 | Edinburgh - Penzance | Cancelled at Exeter - Dawlish Closed | ||||
| 220009 | 23rd Jan 2026 | 14:22 | 14:24 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221108 | 22nd Jan 2026 | 14:17 | 14:19 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221141 | 21st Jan 2026 | 14:18 | 14:19 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221124 | 20th Jan 2026 | 14:18 | 14:19 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221121 | 19th Jan 2026 | 14:21 | 14:22 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 220029, 221114 | 18th Jan 2026 | 14:15 | 14:17 | 1V52 | 10:01 | Leeds - Plymouth | |||||
| 221113 | 17th Jan 2026 | 14:16 | 14:18 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221139 | 16th Jan 2026 | 14:16 | 14:20 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221138 | 15th Jan 2026 | 14:16 | 14:18 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221107 | 14th Jan 2026 | 14:18 | 14:19 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221118 | 13th Jan 2026 | 14:16 | 14:18 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221125 | 12th Jan 2026 | 14:17 | 14:19 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221119, 221108 | 11th Jan 2026 | 14:17 | 14:19 | 1V52 | 10:01 | Leeds - Plymouth | |||||
| 221116 | 10th Jan 2026 | 14:15 | 14:17 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 220030 | 9th Jan 2026 | 14:32 | 14:34 | 1V52 | 07:03 | Edinburgh - Penzance | Cancelled at Plymouth - Storm Goretti | ||||
| 220005 | 8th Jan 2026 | 14:16 | 14:18 | 1V52 | 07:03 | Edinburgh - Plymouth | |||||
| 221124 | 7th Jan 2026 | 14:28 | 14:29 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221139 | 6th Jan 2026 | 14:30 | 14:31 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221113 | 5th Jan 2026 | 14:59 | 15:00 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 220006, 220002 | 4th Jan 2026 | 14:55 | 14:56 | 1V52 | 10:01 | Leeds - Plymouth | |||||
| 221111 | 3rd Jan 2026 | 14:24 | 14:26 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221108 | 2nd Jan 2026 | 14:19 | 14:20 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 220001 | 1st Jan 2026 | 14:17 | 14:19 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221111 | 31st Dec 2025 | 14:17 | 14:19 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221132 | 30th Dec 2025 | 14:17 | 14:18 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221127, 221110 | 29th Dec 2025 | 14:22 | 14:23 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 220007, 220010 | 28th Dec 2025 | 14:15 | 14:18 | 1V52 | 10:01 | Leeds - Plymouth | |||||
| 220025, 220009 | 27th Dec 2025 | 15:14 | 15:17 | 1V52 | 07:03 | Edinburgh - Truro | |||||
| 221129 | 24th Dec 2025 | 14:15 | 14:17 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221133 | 23rd Dec 2025 | 14:46 | 14:50 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221112 | 22nd Dec 2025 | 14:38 | 14:42 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221125 | 21st Dec 2025 | 14:18 | 14:19 | 1V52 | 10:01 | Leeds - Plymouth | |||||
| 220029 | 20th Dec 2025 | 14:52 | 14:55 | 1V52 | 07:03 | Edinburgh - Penzance | Cancelled at Plymouth | ||||
| 19th Dec 2025 | 1V52 | 07:03 | Edinburgh - Penzance | Cancelled at Bristol | |||||||
| 221128 | 18th Dec 2025 | 14:18 | 14:20 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221112 | 17th Dec 2025 | 14:15 | 14:17 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 220007 | 16th Dec 2025 | 14:18 | 14:19 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221123 | 15th Dec 2025 | 14:16 | 14:18 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 220007 | 14th Dec 2025 | 14:15 | 14:17 | 1V52 | 11:32 | Derby - Plymouth | |||||
| 220021 | 13th Dec 2025 | 14:16 | 14:18 | 1V52 | 06:06 | Edinburgh - Penzance | |||||
| 221119 | 12th Dec 2025 | 14:15 | 14:17 | 1V52 | 07:04 | Edinburgh - Penzance | |||||
| 221129 | 11th Dec 2025 | 14:15 | 14:17 | 1V52 | 07:04 | Edinburgh - Penzance | |||||
| 221128 | 10th Dec 2025 | 14:16 | 14:17 | 1V52 | 07:04 | Edinburgh - Penzance | Cancelled at Penzance | ||||
| 221131 | 9th Dec 2025 | 14:18 | 14:19 | 1V52 | 07:04 | Edinburgh - Penzance | Cancelled at Exeter | ||||
| 221122 | 8th Dec 2025 | 14:23 | 14:25 | 1V52 | 07:04 | Edinburgh - Penzance | |||||
| 220004, 220029 | 7th Dec 2025 | 14:21 | 14:23 | 1V52 | 11:31 | Derby - Plymouth | |||||
| 221141 | 6th Dec 2025 | 14:16 | 14:17 | 1V52 | 06:06 | Edinburgh - Plymouth | |||||
| 5th Dec 2025 | 1V52 | 07:04 | Edinburgh - Plymouth | Cancelled at Yyork | |||||||
| 4th Dec 2025 | 1V52 | 07:04 | Edinburgh - Plymouth | Cancelled at Derby | |||||||
| 220005 | 3rd Dec 2025 | 14:28 | 14:29 | 1V52 | 07:04 | Edinburgh - Plymouth | |||||
| 221127, 221144 | 2nd Dec 2025 | 14:26 | 14:29 | 1V52 | 07:04 | Edinburgh - Plymouth | |||||
| 220005 | 1st Dec 2025 | 14:34 | 14:36 | 1V52 | 09:45 | York - Plymouth | |||||
| 221133 | 30th Nov 2025 | 14:23 | 14:25 | 1V52 | 09:35 | York - Plymouth | |||||
| 221117 | 29th Nov 2025 | 14:32 | 14:34 | 1V52 | 09:45 | York - Penzance | |||||
| 221134 | 28th Nov 2025 | 16:24 | 16:26 | 1V52 | 07:04 | Edinburgh - Par | |||||
| 220006 | 27th Nov 2025 | 14:16 | 14:17 | 1V52 | 07:04 | Edinburgh - Penzance | |||||
| 221126 | 26th Nov 2025 | 14:16 | 14:17 | 1V52 | 07:04 | Edinburgh - Penzance | |||||
| 221123 | 25th Nov 2025 | 14:14 | 14:17 | 1V52 | 07:04 | Edinburgh - Penzance | |||||
| 221117 | 24th Nov 2025 | 14:43 | 14:45 | 1V52 | 07:04 | Edinburgh - Penzance | |||||
| 220002, 220034 | 23rd Nov 2025 | 14:14 | 14:17 | 1V52 | 08:34 | Newcastle - Plymouth | |||||
| 221132 | 22nd Nov 2025 | 14:15 | 14:17 | 1V52 | 07:04 | Edinburgh - Penzance | |||||
| 221138 | 21st Nov 2025 | 14:16 | 14:18 | 1V52 | 07:04 | Edinburgh - Penzance | |||||
| 221124 | 20th Nov 2025 | 15:48 | 15:50 | 1V52 | 07:04 | Edinburgh - Penzance | Cancelled at Plymouth | ||||
| 221109 | 19th Nov 2025 | 14:16 | 14:17 | 1V52 | 07:04 | Edinburgh - Penzance | |||||
| 221120 | 18th Nov 2025 | 14:17 | 14:18 | 1V52 | 07:04 | Edinburgh - Penzance | |||||
| 221125 | 17th Nov 2025 | 14:16 | 14:18 | 1V52 | 07:04 | Edinburgh - Penzance | |||||
| 221107, 220009 | 16th Nov 2025 | 14:14 | 14:16 | 1V52 | 08:34 | Newcastle - Plymouth | |||||
| 220030 | 15th Nov 2025 | 14:16 | 14:18 | 1V52 | 07:04 | Edinburgh - Penzance | |||||
| 221126 | 14th Nov 2025 | 14:18 | 14:21 | 1V52 | 07:04 | Edinburgh - Penzance | |||||
| 221108 | 13th Nov 2025 | 14:19 | 14:20 | 1V52 | 07:04 | Edinburgh - Penzance | |||||
| 221117 | 12th Nov 2025 | 14:21 | 14:23 | 1V52 | 07:04 | Edinburgh - Penzance | |||||
| 221131 | 11th Nov 2025 | 15:03 | 15:05 | 1V52 | 07:04 | Edinburgh - Penzance | Cancelled at Truro | ||||
| 221134 | 10th Nov 2025 | 14:15 | 14:17 | 1V52 | 07:04 | Edinburgh - Penzance | |||||
| 9th Nov 2025 | 1V52 | 10:00 | Leeds - Plymouth | Cancelled at Bristol | |||||||
| 221125 | 8th Nov 2025 | 14:15 | 14:16 | 1V52 | 10:11 | Leeds - Penzance | |||||
| 221124 | 7th Nov 2025 | 14:19 | 14:21 | 1V52 | 07:04 | Edinburgh - Penzance | |||||
