Workings Entry for Monday 1st December 2025

 

TauntonWTTOrigin
Loco(s)ArrDepHeadcodeDepRouteConsistNotes
57602 1A50 21:15 (Sun) Penzance - London Paddington via Yeovil Coaches: 10563 10534 10594 10616 10219 12142 17173 Night Riviera - Did Not Call at Taunton
57301, 57604 1C50 23:50 (Sun) London Paddington - Plymouth via Yeovil Coaches: 17174 12161 10225 10612 10532 10590 10584 Night Riviera - Did Not Call at Taunton
166202 05:09 2M02 05:10 Taunton - Bristol Temple Meads
57310, 57303 PASS 05:27 3S12 00:35 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
166214 05:51 5A10 05:35 Exeter St Davids - Taunton Empty Coaching Stcok
158958 06:08 06:10 2C61 05:02 Bristol Temple Meads - Exeter St Davids
802018 06:10 06:11 2U04 05:47 Exeter St Davids - Cardiff Central
166205 06:15 06:16 2F05 05:22 Bristol Temple Meads - Exmouth
800301 06:22 3A09 04:52 Stoke Gifford - Taunton Empty Coaching Stcok
800301 06:27 06:56 1A70 04:54 Plymouth - London Paddington Set swap at Taunton from 802022 802010
166214 06:37 2K10 06:37 Taunton - Severn Beach
221123 06:49 06:51 1S37 05:25 Plymouth - York
1A09 06:54 Taunton - London Paddington Cancelled between Taunton and Bristol
802013 06:56 06:57 2C07 05:55 Bristol Temple Meads - Plymouth
802108 07:01 3A12 05:21 Stoke Gifford - Taunton Empty Coaching Stcok
802022, 802010 07:03 5A70 06:55 Taunton - Stoke Gifford Empty Coaching Stcok
221144 07:10 07:11 1C11 06:40 Bristol Temple Meads - Plymouth
802003 07:12 07:14 1J72 05:32 Plymouth - London Paddington
802009 07:15 07:16 2U06 06:44 Exeter St Davids - Cardiff Central Cancelled at Bristol
802102 07:19 07:21 1A71 05:55 Plymouth - London Paddington
802108 07:22 1A12 07:23 Taunton - London Paddington
802021 07:38 07:39 2C62 06:47 Bristol Temple Meads - Exeter St Davids
221122, 221121 07:46 07:48 1S39 06:20 Plymouth - York
800009 08:13 08:23 1J74 06:37 Plymouth - London Paddington
800034 08:15 2C63 07:03 Bristol Temple Meads - Taunton
802002 08:18 08:19 1A73 05:37 Truro - London Paddington
800034 08:21 2U08 08:19 Taunton - Cardiff Central Cancelled at Bristol
802019, 802006 08:25 08:27 1C55 06:00 London Paddington - Plymouth
221115 08:44 08:46 1V41 06:42 Birmingham New Street - Paignton
221140 08:55 08:57 1S41 07:27 Plymouth - York
800008 08:56 09:04 2C64 06:58 Gloucester - Exeter St Davids
800313 09:08 09:09 1C70 07:02 London Paddington - Paignton
802021 09:15 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
221113 09:23 09:25 1V42 06:10 Derby - Plymouth
802103 09:46 09:48 1A76 06:40 Truro - London Paddington
802101 09:48 09:49 1C72 08:03 London Paddington - Plymouth
221130 09:54 09:56 1S43 08:27 Plymouth - Leeds
800314 10:09 10:10 1A77 08:35 Plymouth - London Paddington
800035 10:10 10:12 2C67 08:00 Cardiff Central - Exeter St Davids
220003, 220001 10:15 10:16 1V44 06:11 Leeds - Plymouth
800008 10:16 10:18 2U12 09:50 Exeter St Davids - Cardiff Central Cancelled at Bristol
802014, 802013 10:45 10:46 1A78 07:49 Truro - London Paddington
800312 10:51 10:52 1C74 09:03 London Paddington - Plymouth
220031 10:56 10:58 1S45 09:27 Plymouth - York
800035 11:09 11:11 2U14 10:42 Exeter St Davids - Cardiff Central
802018 11:18 11:20 2C69 09:00 Cardiff Central - Exeter St Davids
221115 11:22 11:25 1M41 10:14 Paignton - Manchester Piccadilly
220009 11:23 11:25 1V46 06:45 York - Plymouth
800003 11:36 11:38 1C75 09:34 London Paddington - Paignton
800024 PASS 11:46 1C76 10:03 London Paddington - Plymouth
802009 11:52 12:03 2C71 10:55 Bristol Temple Meads - Exeter St Davids Cancelled between Cardiff and Bristol
800315 11:53 11:54 1A80 08:55 Truro - London Paddington
221126 11:58 12:00 1S47 10:27 Plymouth - York
220004 11:59 12:01 1V47 08:03 Manchester Piccadilly - Paignton
800313 12:06 12:08 1A81 10:55 Paignton - London Paddington
802018 12:17 12:19 2U16 11:50 Exeter St Davids - Cardiff Central
221133, 220034 12:17 12:19 1V48 07:44 York - Plymouth
57303, 57310 PASS 12:23 3S13 08:46 Westbury - Fairwater Yard Wagons: 642031 642035 Rail Head Treatment Train
802003 12:41 12:43 1C77 10:36 London Paddington - Exeter St Davids
802006, 802019 12:42 12:44 1A82 11:15 Plymouth - London Paddington
800303 12:49 12:50 1C78 11:03 London Paddington - Plymouth
221113 12:53 12:55 1S49 11:27 Plymouth - York
800034 12:56 12:59 2C73 11:55 Bristol Temple Meads - Exeter St Davids Cancelled between Cardiff and Bristol
802009 13:11 13:19 2U18 12:45 Exeter St Davids - Cardiff Central
220023, 220032 13:16 13:18 1V50 08:45 York - Plymouth
802101 13:45 13:46 1A84 12:16 Plymouth - London Paddington
802104 13:45 13:47 1C80 12:05 London Paddington - Truro
220001, 220003 13:52 13:54 1S51 12:27 Plymouth - York
802003 14:10 14:10 1A85 13:42 Exeter St Davids - London Paddington
800034 14:13 14:18 2U20 13:50 Exeter St Davids - Cardiff Central
802021 14:24 14:26 2C75 12:00 Cardiff Central - Exeter St Davids
220005 14:34 14:36 1V52 09:45 York - Plymouth
800009 14:47 14:49 1C81 12:35 London Paddington - Exeter St Davids
800312 14:47 14:49 1A86 13:15 Plymouth - London Paddington
221144, 220009 14:53 14:55 1S53 13:27 Plymouth - York
802014, 802013 14:55 15:01 1C82 13:03 London Paddington - Plymouth
800008 15:00 15:04 2C77 13:59 Bristol Temple Meads - Exeter St Davids Cancelled between Cardiff and Bristol
800003 15:11 15:12 1A87 13:55 Paignton - London Paddington
220018, 220016 15:15 15:17 1V54 10:45 York - Plymouth
802021 15:30 15:31 2U22 14:52 Exeter St Davids - Cardiff Central
800024 15:43 15:44 1A88 14:15 Plymouth - London Paddington
800315 15:48 15:49 1C84 14:03 London Paddington - Truro
220004 15:48 16:00 1M61 14:38 Paignton - Manchester Piccadilly
800035 15:53 15:54 2C79 14:00 Cardiff Central - Plymouth
221133 15:53 15:54 1S55 14:27 Plymouth - York
800009 16:05 16:06 1A89 15:42 Exeter St Davids - London Paddington
800008 16:11 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
221123 16:18 16:20 1V56 11:45 York - Plymouth
800303 16:42 16:43 1A90 15:15 Plymouth - London Paddington
800313 16:43 16:44 1C85 14:36 London Paddington - Paignton
220032, 220023 16:51 16:53 1E63 15:27 Plymouth - Leeds
802019, 802006 16:53 16:55 1C86 15:03 London Paddington - Plymouth
802018 17:17 2C81 14:59 Cardiff Central - Taunton
802018 17:20 2U26 17:10 Taunton - Cardiff Central
221122 17:20 17:22 1V58 12:45 York - Plymouth
221124 1V59 14:03 Manchester Piccadilly - Paignton Cancelled at Bristol
800022, 800013 17:53 17:54 1A92 16:15 Plymouth - London Paddington
802101 17:53 17:56 1C88 16:03 London Paddington - Truro
802009 17:58 2C83 15:59 Cardiff Central - Taunton
220005 18:03 18:04 1E67 16:27 Plymouth - Leeds
802009 18:09 2U28 18:10 Taunton - Cardiff Central
57310, 57303 3S11 18:21 Fairwater Yard - Truro Yard Wagons: 642031 642035 Rail Head Treatment Train
221140 18:19 18:21 1V60 13:45 York - Plymouth
802013, 802014 18:35 18:37 1A94 16:50 Plymouth - London Paddington
802003, 802015 18:42 18:43 1C89 16:37 London Paddington - Plymouth
66568, 66593 18:26 18:47 6F03 17:27 Westbury - Penwithers Junction Wagons: 7059323052 7059323029 29217 29077 503579 29086 29185 29219 7059323474 7059323300 503139 503015 29073 7059323227 7059322922 29248 7059323425 7059323037 Engineers
800021, 800027 19:04 19:05 1C90 17:03 London Paddington - Truro
800034 19:09 2C85 17:00 Cardiff Central - Taunton
800034 19:15 2U30 19:15 Taunton - Cardiff Central
800307 19:20 1C22 16:30 London Paddington - Taunton
220016, 220018 19:23 19:27 1E73 17:27 Plymouth - Leeds
221130 19:25 19:26 1V62 15:11 Leeds - Plymouth
800035 19:39 19:40 1G77 17:52 Plymouth - Gloucester
800003 19:39 19:40 1C91 17:37 London Paddington - Plymouth
800307 19:40 5C22 19:39 Taunton - Stoke Gifford Empty Coaching Stcok
802104 19:52 19:53 1A96 16:55 Truro - London Paddington
802111 19:54 19:56 1C92 18:03 London Paddington - Plymouth
221123 19:56 19:58 1M83 18:27 Plymouth - Birmingham New Street
802015, 802018 20:03 20:04 1A37 19:35 Exeter St Davids - London Paddington
802021 20:03 20:04 2C87 17:59 Cardiff Central - Truro
166204 20:13 20:15 2U32 18:51 Paignton - Cardiff Central
66671, 66751 PASS 20:24 6F04 19:20 Westbury - Penwithers Junction Wagons: 29411 7059324530 503580 29244 503092 29078 29127 29207 7059322625 503591 29423 503069 7059324605 29431 29459 503524 29408 Engineers
220010 20:24 20:26 1V64 15:45 York - Plymouth
800303 20:28 20:29 1A98 19:04 Paignton - London Paddington
800301 20:42 1C25 17:30 London Paddington - Taunton
800301 20:55 5C25 20:29 Taunton - Stoke Gifford Empty Coaching Stcok
800320 20:55 20:56 1C93 18:36 London Paddington - Plymouth
800008 20:59 21:00 2C89 19:00 Cardiff Central - Exeter St Davids
802107 21:04 21:06 1C94 19:04 London Paddington - Plymouth
221107 21:10 5V63 19:36 Bristol Temple Meads - Taunton Empty Coaching Stcok
221107 21:15 5B63 21:12 Taunton - Bristol Barton Hill Empty Coaching Stcok
221124 1B79 20:11 Paignton - Bristol Temple Meads
165102 21:24 22:14 2U34 20:24 Exmouth - Cardiff Central
800310 21:34 21:37 1A39 18:29 Truro - London Paddington
220034 21:40 21:42 1M92 20:08 Plymouth - Birmingham New Street
800013, 800022 22:00 22:02 1C96 20:03 London Paddington - Plymouth
802015 22:10 2C91 20:00 Cardiff Central - Taunton
221126 22:13 22:14 1V66 16:45 York - Plymouth
166220 22:29 22:33 2M73 21:09 Paignton - Bristol Temple Meads
802015 22:43 2M76 22:44 Taunton - Bristol Temple Meads
221113 22:47 22:49 1V68 17:45 York - Plymouth
802014, 802013 23:06 23:07 1C98 21:04 London Paddington - Plymouth
800008 23:09 23:10 2M77 22:43 Exeter St Davids - Bristol Temple Meads
165136 23:10 23:13 2C99 22:00 Bristol Temple Meads - Exeter St Davids



Back to Month Select