Workings Entry for 1C70 07:02 London Paddington - Paignton

TauntonWTTOrigin
Loco(s)DateArrDepHeadcodeDepRouteConsistNotes
19th Nov 2026 1C70 07:02 London Paddington - Paignton Cancelled at Reading - Fatality
802111 18th Nov 2026 09:00 09:02 1C70 07:02 London Paddington - Paignton
802102 17th Nov 2026 09:04 09:06 1C70 07:02 London Paddington - Paignton
802106 16th Nov 2026 09:02 09:04 1C70 07:02 London Paddington - Paignton
800305 13th Nov 2026 10:26 10:27 1C70 07:02 London Paddington - Paignton
802105 12th Nov 2026 09:03 09:04 1C70 07:02 London Paddington - Paignton
802107 11th Nov 2026 09:50 09:53 1C70 07:02 London Paddington - Paignton
802111 10th Nov 2026 08:57 08:59 1C70 07:02 London Paddington - Paignton
802101 9th Nov 2026 09:07 09:09 1C70 07:02 London Paddington - Paignton
800310 6th Nov 2026 09:04 09:05 1C70 07:02 London Paddington - Paignton
800311 5th Nov 2026 09:00 09:01 1C70 07:02 London Paddington - Paignton
802108 4th Nov 2026 09:04 09:05 1C70 07:02 London Paddington - Paignton
800304 3rd Nov 2026 09:09 09:10 1C70 07:02 London Paddington - Paignton
800321 2nd Nov 2026 09:08 09:10 1C70 07:02 London Paddington - Paignton
800302 30th Oct 2026 09:25 09:26 1C70 07:02 London Paddington - Paignton
802105 29th Oct 2026 09:00 09:01 1C70 07:02 London Paddington - Paignton
800313 28th Oct 2026 09:02 09:03 1C70 07:02 London Paddington - Paignton
800316 27th Oct 2026 09:05 09:06 1C70 07:27 Reading - Paignton Cancelled between London Paddington and Reading
800309 26th Oct 2026 09:14 09:15 1C70 07:02 London Paddington - Paignton
800312 23rd Oct 2026 09:05 09:06 1C70 07:02 London Paddington - Paignton
800306 22nd Oct 2026 09:03 09:04 1C70 07:02 London Paddington - Paignton
800310 21st Oct 2026 08:58 08:59 1C70 07:02 London Paddington - Paignton
800302 20th Oct 2026 09:18 09:20 1C70 07:02 London Paddington - Paignton
802114 19th Oct 2026 09:02 09:03 1C70 07:02 London Paddington - Paignton
800310 16th Oct 2026 09:21 09:22 1C70 08:20 Westbury - Paignton
15th Oct 2026 1C70 08:20 Westbury - Paignton Cancelled
800308 14th Oct 2026 09:17 09:18 1C70 08:20 Westbury - Paignton
800304 13th Oct 2026 09:09 09:12 1C70 08:20 Westbury - Paignton
800310 12th Oct 2026 09:01 09:02 1C70 08:20 Westbury - Paignton
800306 22nd Jun 2026 09:06 09:07 1C70 07:02 London Paddington - Paignton
800316 20th Jun 2026 08:50 08:51 1C70 07:03 London Paddington - Penzance
802110 19th Jun 2026 08:56 08:59 1C70 07:02 London Paddington - Paignton
802105 18th Jun 2026 09:01 09:02 1C70 07:02 London Paddington - Paignton
802101 17th Jun 2026 09:02 09:03 1C70 07:02 London Paddington - Paignton
802112 16th Jun 2026 09:01 09:02 1C70 07:02 London Paddington - Paignton
800302 15th Jun 2026 09:01 09:02 1C70 07:02 London Paddington - Paignton
800318 13th Jun 2026 08:51 08:52 1C70 06:36 London Paddington - Penzance
802108 12th Jun 2026 09:00 09:01 1C70 07:02 London Paddington - Paignton
800311 11th Jun 2026 09:08 09:10 1C70 07:02 London Paddington - Paignton
802111 10th Jun 2026 09:32 09:40 1C70 07:02 London Paddington - Paignton Cancelled at Exeter
802102 9th Jun 2026 10:03 10:05 1C70 07:02 London Paddington - Paignton Cancelled at Newton Abbot
802110 8th Jun 2026 08:58 09:00 1C70 07:02 London Paddington - Paignton
802107 6th Jun 2026 08:51 08:52 1C70 06:36 London Paddington - Penzance
802108 5th Jun 2026 08:59 09:00 1C70 07:02 London Paddington - Paignton
800304 4th Jun 2026 09:00 09:02 1C70 07:02 London Paddington - Paignton
802114 3rd Jun 2026 09:04 09:06 1C70 07:02 London Paddington - Paignton
802108 2nd Jun 2026 09:01 09:02 1C70 07:02 London Paddington - Paignton
800319 1st Jun 2026 09:17 09:18 1C70 07:02 London Paddington - Paignton
802108 30th May 2026 08:50 08:52 1C70 07:03 London Paddington - Penzance
800304 29th May 2026 09:00 09:01 1C70 07:02 London Paddington - Paignton
802107 28th May 2026 09:04 09:05 1C70 07:02 London Paddington - Paignton
800006 27th May 2026 08:56 08:59 1C70 07:02 London Paddington - Paignton
800005 26th May 2026 09:02 09:03 1C70 07:02 London Paddington - Paignton
800319 25th May 2026 08:59 09:00 1C70 07:02 London Paddington - Paignton
802103 23rd May 2026 08:51 08:52 1C70 07:03 London Paddington - Penzance
800305 22nd May 2026 08:57 08:59 1C70 07:02 London Paddington - Paignton
800307 21st May 2026 09:07 09:08 1C70 07:02 London Paddington - Paignton
800321 20th May 2026 08:57 08:59 1C70 07:02 London Paddington - Paignton
800019 19th May 2026 09:08 09:09 1C70 07:02 London Paddington - Paignton
802109 18th May 2026 08:58 08:59 1C70 07:02 London Paddington - Paignton
800310 15th May 2026 08:58 08:59 1C70 07:02 London Paddington - Paignton
800319 14th May 2026 09:02 09:03 1C70 07:02 London Paddington - Paignton
802111 13th May 2026 09:05 09:06 1C70 07:02 London Paddington - Paignton
802106 12th May 2026 09:09 09:11 1C70 07:02 London Paddington - Paignton
802102 11th May 2026 08:59 09:00 1C70 07:02 London Paddington - Paignton
802104 8th May 2026 08:59 08:59 1C70 07:02 London Paddington - Paignton
800315 7th May 2026 08:57 08:59 1C70 07:02 London Paddington - Paignton
800321 6th May 2026 09:03 09:04 1C70 07:02 London Paddington - Paignton
802105 5th May 2026 08:59 09:00 1C70 07:02 London Paddington - Paignton
802102 4th May 2026 09:09 09:10 1C70 07:02 London Paddington - Paignton
802101 1st May 2026 08:57 08:59 1C70 07:02 London Paddington - Paignton
802113 30th Apr 2026 09:03 09:04 1C70 07:02 London Paddington - Paignton
802014 29th Apr 2026 08:59 09:01 1C70 07:02 London Paddington - Paignton
802106 28th Apr 2026 09:04 09:06 1C70 07:02 London Paddington - Paignton
800320 27th Apr 2026 09:07 09:09 1C70 07:02 London Paddington - Paignton
802114 24th Apr 2026 09:04 09:07 1C70 07:02 London Paddington - Paignton
800314 23rd Apr 2026 08:57 08:59 1C70 07:02 London Paddington - Paignton
802108 22nd Apr 2026 09:02 09:03 1C70 07:02 London Paddington - Paignton
802114 21st Apr 2026 09:02 09:03 1C70 07:02 London Paddington - Paignton
802105 20th Apr 2026 09:02 09:03 1C70 07:02 London Paddington - Paignton
800305 17th Apr 2026 08:56 08:59 1C70 07:02 London Paddington - Paignton
800306 16th Apr 2026 08:59 09:00 1C70 07:02 London Paddington - Paignton
800302 15th Apr 2026 09:00 09:01 1C70 07:02 London Paddington - Paignton
800308 14th Apr 2026 09:07 09:09 1C70 07:02 London Paddington - Paignton
802111 13th Apr 2026 09:08 09:10 1C70 07:02 London Paddington - Paignton
800321 10th Apr 2026 08:58 08:59 1C70 07:02 London Paddington - Paignton
802108 9th Apr 2026 09:11 09:12 1C70 07:02 London Paddington - Paignton Cancelled at Exeter
802109 8th Apr 2026 08:58 08:59 1C70 07:02 London Paddington - Paignton
802014 7th Apr 2026 08:57 08:59 1C70 07:02 London Paddington - Paignton
802110 6th Apr 2026 08:58 08:59 1C70 07:02 London Paddington - Paignton
800314 3rd Apr 2026 09:00 09:01 1C70 07:02 London Paddington - Paignton
800312 2nd Apr 2026 08:57 09:01 1C70 07:02 London Paddington - Paignton
800321 1st Apr 2026 09:03 09:04 1C70 07:02 London Paddington - Paignton
802101 31st Mar 2026 09:00 09:01 1C70 07:02 London Paddington - Paignton
802107 30th Mar 2026 09:01 09:03 1C70 07:02 London Paddington - Paignton
800318 27th Mar 2026 09:05 09:07 1C70 07:02 London Paddington - Paignton
800304 26th Mar 2026 09:01 09:02 1C70 07:02 London Paddington - Paignton
802108 25th Mar 2026 09:04 09:05 1C70 07:02 London Paddington - Paignton
800315 24th Mar 2026 09:04 09:05 1C70 07:02 London Paddington - Paignton
800317 23rd Mar 2026 08:57 08:59 1C70 07:02 London Paddington - Paignton
800309 20th Mar 2026 08:57 08:59 1C70 07:02 London Paddington - Paignton
802109 19th Mar 2026 08:58 08:59 1C70 07:02 London Paddington - Paignton
800302 18th Mar 2026 08:57 08:59 1C70 07:02 London Paddington - Paignton
800307 17th Mar 2026 09:05 09:06 1C70 07:02 London Paddington - Paignton
800302 16th Mar 2026 09:01 09:02 1C70 07:02 London Paddington - Paignton
800303 13th Mar 2026 08:56 08:59 1C70 07:02 London Paddington - Paignton
800011 12th Mar 2026 09:02 09:03 1C70 07:02 London Paddington - Paignton
800303 11th Mar 2026 09:03 09:04 1C70 07:02 London Paddington - Paignton
800321 10th Mar 2026 09:36 09:37 1C70 07:02 London Paddington - Paignton
800316 9th Mar 2026 09:01 09:02 1C70 07:02 London Paddington - Paignton
800312 20th Feb 2026 09:23 09:24 1C70 07:02 London Paddington - Paignton
800305 19th Feb 2026 08:59 09:00 1C70 07:02 London Paddington - Paignton
802110 18th Feb 2026 09:02 09:02 1C70 07:02 London Paddington - Paignton
800302 17th Feb 2026 08:59 09:00 1C70 07:02 London Paddington - Paignton
800318 16th Feb 2026 08:57 08:59 1C70 07:02 London Paddington - Paignton
800301 13th Feb 2026 08:57 08:59 1C70 07:02 London Paddington - Paignton
802104 12th Feb 2026 09:02 09:03 1C70 07:02 London Paddington - Paignton
800301 11th Feb 2026 08:58 09:00 1C70 07:02 London Paddington - Paignton
800305 10th Feb 2026 08:59 09:00 1C70 07:02 London Paddington - Paignton
802101 9th Feb 2026 08:58 09:00 1C70 07:02 London Paddington - Paignton
800307 6th Feb 2026 08:56 08:59 1C70 07:02 London Paddington - Paignton
800317 5th Feb 2026 09:04 09:05 1C70 07:02 London Paddington - Paignton
800312 4th Feb 2026 09:07 09:08 1C70 07:02 London Paddington - Paignton
800301 3rd Feb 2026 09:05 09:06 1C70 07:02 London Paddington - Paignton
802110 2nd Feb 2026 08:57 08:59 1C70 07:02 London Paddington - Paignton
802102 30th Jan 2026 09:00 09:01 1C70 07:02 London Paddington - Paignton
802110 29th Jan 2026 09:05 09:07 1C70 07:02 London Paddington - Paignton
28th Jan 2026 1C70 07:02 London Paddington - Paignton Cancelled at Westbury
27th Jan 2026 1C70 07:02 London Paddington - Paignton Cancelled - Storm Chandra Flooding
800027 26th Jan 2026 09:10 09:11 1C70 07:02 London Paddington - Paignton
800318 23rd Jan 2026 09:06 09:07 1C70 07:02 London Paddington - Paignton
800319 22nd Jan 2026 09:12 09:13 1C70 07:02 London Paddington - Paignton
802102 21st Jan 2026 09:00 09:01 1C70 07:02 London Paddington - Paignton
800311 20th Jan 2026 08:59 09:00 1C70 07:02 London Paddington - Paignton
802108 19th Jan 2026 08:58 08:59 1C70 07:02 London Paddington - Paignton
800301 16th Jan 2026 09:02 09:03 1C70 07:02 London Paddington - Paignton
802111 15th Jan 2026 09:08 09:09 1C70 07:02 London Paddington - Paignton
800301 14th Jan 2026 09:09 09:10 1C70 07:02 London Paddington - Paignton
800020 13th Jan 2026 09:05 09:07 1C70 07:02 London Paddington - Paignton
802105 12th Jan 2026 09:09 09:11 1C70 07:02 London Paddington - Paignton
802107 9th Jan 2026 09:06 09:07 1C70 07:02 London Paddington - Paignton
800309 8th Jan 2026 08:59 09:00 1C70 07:02 London Paddington - Paignton
800320 7th Jan 2026 09:14 09:15 1C70 07:02 London Paddington - Paignton
802106 6th Jan 2026 09:04 09:05 1C70 07:02 London Paddington - Paignton
802111 5th Jan 2026 09:36 09:37 1C70 07:02 London Paddington - Paignton
802113 2nd Jan 2026 09:02 09:02 1C70 06:52 London Paddington - Paignton
800302 1st Jan 2026 09:02 09:03 1C70 06:59 London Paddington - Paignton
802112 31st Dec 2025 08:59 09:00 1C70 06:59 London Paddington - Paignton
802021 30th Dec 2025 09:01 09:02 1C70 06:59 London Paddington - Paignton
802105 29th Dec 2025 09:03 09:04 1C70 07:03 London Paddington - Paignton
800318 24th Dec 2025 09:03 09:04 1C70 07:02 London Paddington - Paignton
800306 23rd Dec 2025 08:58 08:59 1C70 07:02 London Paddington - Paignton
802112 22nd Dec 2025 08:59 09:00 1C70 07:02 London Paddington - Paignton
800312 19th Dec 2025 09:10 09:12 1C70 07:02 London Paddington - Paignton
802109 18th Dec 2025 09:02 09:03 1C70 07:02 London Paddington - Paignton
802105 17th Dec 2025 09:21 09:26 1C70 07:02 London Paddington - Paignton
802101 16th Dec 2025 09:18 09:18 1C70 07:02 London Paddington - Paignton
802112 15th Dec 2025 09:06 09:07 1C70 07:02 London Paddington - Paignton
802104 5th Dec 2025 09:04 09:04 1C70 07:02 London Paddington - Paignton
802102 4th Dec 2025 09:03 09:04 1C70 07:02 London Paddington - Paignton
800313 3rd Dec 2025 09:13 1C70 07:02 London Paddington - Paignton Cancelled at Taunton
800313 2nd Dec 2025 09:31 09:32 1C70 07:02 London Paddington - Paignton Penzance - Truro closed for Engineering
800313 1st Dec 2025 09:08 09:09 1C70 07:02 London Paddington - Paignton
800301 28th Nov 2025 09:01 09:02 1C70 07:02 London Paddington - Paignton
800026 27th Nov 2025 09:00 09:01 1C70 07:02 London Paddington - Paignton
802111 26th Nov 2025 09:29 09:30 1C70 07:02 London Paddington - Paignton
802111 25th Nov 2025 09:05 09:06 1C70 07:02 London Paddington - Paignton
802103 24th Nov 2025 09:03 09:05 1C70 07:02 London Paddington - Paignton
800315 21st Nov 2025 09:06 09:07 1C70 07:02 London Paddington - Paignton
800303 20th Nov 2025 09:04 09:05 1C70 07:02 London Paddington - Paignton
800303 19th Nov 2025 09:06 09:07 1C70 07:02 London Paddington - Paignton
802104 18th Nov 2025 09:18 09:19 1C70 07:02 London Paddington - Paignton
802104 17th Nov 2025 09:08 09:10 1C70 07:02 London Paddington - Paignton
802113 14th Nov 2025 09:14 09:15 1C70 07:02 London Paddington - Paignton
800306 13th Nov 2025 09:08 09:09 1C70 07:02 London Paddington - Paignton
800318 12th Nov 2025 09:10 09:12 1C70 07:02 London Paddington - Paignton
802103 11th Nov 2025 09:11 09:12 1C70 07:02 London Paddington - Paignton
800304 10th Nov 2025 09:10 09:11 1C70 07:02 London Paddington - Paignton
802108 7th Nov 2025 09:04 09:05 1C70 07:02 London Paddington - Paignton
800003 6th Nov 2025 09:03 09:04 1C70 07:02 London Paddington - Paignton
800030 5th Nov 2025 09:03 09:04 1C70 07:02 London Paddington - Paignton
802016 4th Nov 2025 09:04 09:05 1C70 07:02 London Paddington - Paignton
800302 3rd Nov 2025 09:00 09:01 1C70 07:02 London Paddington - Paignton
800318 31st Oct 2025 09:23 09:25 1C70 07:02 London Paddington - Paignton
800318 30th Oct 2025 09:03 09:04 1C70 07:02 London Paddington - Paignton
800316 29th Oct 2025 09:02 09:04 1C70 07:02 London Paddington - Paignton
800311 28th Oct 2025 09:05 09:06 1C70 07:02 London Paddington - Paignton
802110 27th Oct 2025 09:03 09:04 1C70 07:02 London Paddington - Paignton
802110 24th Oct 2025 08:59 1C70 09:00 (Thu) Taunton - Paignton Cancelled between Paddington and Taunton - Fatality
800311 23rd Oct 2025 09:03 09:04 1C70 07:02 London Paddington - Paignton
800316 22nd Oct 2025 08:59 09:00 1C70 07:02 London Paddington - Paignton
800307 21st Oct 2025 09:05 09:06 1C70 07:02 London Paddington - Paignton
802002 20th Oct 2025 09:04 09:05 1C70 07:02 London Paddington - Paignton
802106 17th Oct 2025 09:04 09:06 1C70 07:02 London Paddington - Paignton
800310 16th Oct 2025 09:13 09:15 1C70 07:02 London Paddington - Paignton
800315 15th Oct 2025 09:02 09:03 1C70 07:02 London Paddington - Paignton
800304 14th Oct 2025 09:07 09:08 1C70 07:02 London Paddington - Paignton
800318 13th Oct 2025 09:09 09:11 1C70 07:02 London Paddington - Paignton
800320 10th Oct 2025 08:58 08:59 1C70 07:02 London Paddington - Paignton
800311 9th Oct 2025 08:59 09:00 1C70 07:02 London Paddington - Paignton
802109 8th Oct 2025 09:08 09:10 1C70 07:02 London Paddington - Paignton
802102 7th Oct 2025 09:34 09:35 1C70 07:02 London Paddington - Paignton
802114 6th Oct 2025 09:05 09:06 1C70 07:02 London Paddington - Paignton
800316 3rd Oct 2025 09:01 09:01 1C70 07:02 London Paddington - Paignton
800316 2nd Oct 2025 09:06 09:07 1C70 07:02 London Paddington - Paignton
802113 1st Oct 2025 09:11 09:12 1C70 07:02 London Paddington - Paignton
800318 30th Sep 2025 09:05 09:06 1C70 07:02 London Paddington - Paignton
800313 29th Sep 2025 09:03 09:04 1C70 07:02 London Paddington - Paignton
800307 26th Sep 2025 09:04 09:05 1C70 07:02 London Paddington - Paignton
800318 24th Sep 2025 09:00 09:01 1C70 07:02 London Paddington - Paignton
800315 23rd Sep 2025 09:15 09:17 1C70 07:02 London Paddington - Paignton
802108 22nd Sep 2025 09:43 09:45 1C70 07:02 London Paddington - Paignton Cancelled at Exeter
800301 19th Sep 2025 09:23 09:23 1C70 07:02 London Paddington - Paignton
802112 18th Sep 2025 09:39 09:40 1C70 07:02 London Paddington - Paignton Cancelled at Newton Abbot
800311 17th Sep 2025 09:04 09:06 1C70 07:02 London Paddington - Paignton
800306 16th Sep 2025 09:03 09:04 1C70 07:02 London Paddington - Paignton
802019 15th Sep 2025 09:05 09:06 1C70 07:02 London Paddington - Paignton
802014 13th Sep 2025 08:53 08:54 1C70 07:03 London Paddington - Penzance
802104 12th Sep 2025 09:03 09:05 1C70 07:02 London Paddington - Paignton
802112 11th Sep 2025 08:59 09:01 1C70 07:02 London Paddington - Paignton
800312 10th Sep 2025 09:01 09:03 1C70 07:02 London Paddington - Paignton
800310 9th Sep 2025 09:05 09:07 1C70 07:02 London Paddington - Paignton
802103 8th Sep 2025 09:03 09:05 1C70 07:02 London Paddington - Paignton
800302 6th Sep 2025 08:52 08:53 1C70 07:03 London Paddington - Penzance
800321 5th Sep 2025 09:04 09:05 1C70 07:02 London Paddington - Paignton
800305 4th Sep 2025 09:09 09:10 1C70 07:02 London Paddington - Paignton
802103 3rd Sep 2025 09:00 09:01 1C70 07:02 London Paddington - Paignton
802101 2nd Sep 2025 09:02 09:04 1C70 07:02 London Paddington - Paignton
800024 1st Sep 2025 09:16 09:17 1C70 07:02 London Paddington - Paignton
800314 30th Aug 2025 08:55 08:56 1C70 07:03 London Paddington - Penzance
800307 29th Aug 2025 09:02 09:03 1C70 07:02 London Paddington - Paignton
800318 28th Aug 2025 09:01 09:02 1C70 07:02 London Paddington - Paignton
802110 27th Aug 2025 09:01 09:02 1C70 07:02 London Paddington - Paignton
800310 26th Aug 2025 09:31 09:33 1C70 07:02 London Paddington - Paignton
800303 25th Aug 2025 09:04 09:05 1C70 07:02 London Paddington - Paignton
802101 23rd Aug 2025 08:52 08:53 1C70 07:03 London Paddington - Penzance
800312 22nd Aug 2025 09:17 09:17 1C70 07:02 London Paddington - Paignton
802114 21st Aug 2025 09:03 09:04 1C70 07:02 London Paddington - Paignton Cancelled at Newton Abbot
802111 20th Aug 2025 09:10 09:12 1C70 07:02 London Paddington - Paignton
802114 19th Aug 2025 09:01 09:02 1C70 07:02 London Paddington - Paignton
800305 18th Aug 2025 09:06 09:07 1C70 07:02 London Paddington - Paignton
800318 16th Aug 2025 10:02 10:04 1C70 07:03 London Paddington - Penzance
800319 15th Aug 2025 08:59 09:00 1C70 07:02 London Paddington - Paignton
802104 14th Aug 2025 09:00 09:01 1C70 07:02 London Paddington - Paignton
802102 13th Aug 2025 09:03 09:05 1C70 07:02 London Paddington - Paignton
802108 12th Aug 2025 09:11 09:12 1C70 07:02 London Paddington - Paignton
800321 11th Aug 2025 09:32 09:33 1C70 07:02 London Paddington - Torre
802112 9th Aug 2025 08:55 09:40 1C70 07:03 London Paddington - Penzance
800027 8th Aug 2025 09:02 09:03 1C70 07:02 London Paddington - Paignton
800027 7th Aug 2025 08:59 09:01 1C70 07:02 London Paddington - Paignton
800313 6th Aug 2025 09:06 09:06 1C70 07:02 London Paddington - Paignton
800302 5th Aug 2025 09:20 09:21 1C70 07:02 London Paddington - Paignton
800305 4th Aug 2025 09:13 09:14 1C70 07:02 London Paddington - Paignton
802108 2nd Aug 2025 08:58 08:59 1C70 07:03 London Paddington - Penzance
802101 1st Aug 2025 09:06 09:07 1C70 07:02 London Paddington - Paignton
800312 31st Jul 2025 09:02 09:03 1C70 07:02 London Paddington - Paignton
802105 30th Jul 2025 08:58 08:59 1C70 07:02 London Paddington - Paignton
800310 29th Jul 2025 09:08 09:09 1C70 07:02 London Paddington - Paignton
800306 28th Jul 2025 08:57 08:59 1C70 07:02 London Paddington - Paignton
802012, 802009 26th Jul 2025 09:01 09:02 1C70 07:03 London Paddington - Penzance
802103 25th Jul 2025 09:04 09:05 1C70 07:02 London Paddington - Paignton
800314 24th Jul 2025 09:01 09:02 1C70 07:02 London Paddington - Paignton
802103 23rd Jul 2025 09:09 09:09 1C70 07:02 London Paddington - Paignton
800027 22nd Jul 2025 09:21 09:22 1C70 07:02 London Paddington - Paignton
800009 21st Jul 2025 08:59 09:00 1C70 07:02 London Paddington - Paignton
800317 19th Jul 2025 08:51 08:52 1C70 07:03 London Paddington - Penzance
800310 18th Jul 2025 09:00 09:00 1C70 07:02 London Paddington - Paignton
802103 17th Jul 2025 09:01 09:03 1C70 07:02 London Paddington - Paignton
800312 16th Jul 2025 09:04 09:05 1C70 07:02 London Paddington - Paignton
800318 15th Jul 2025 09:14 09:15 1C70 07:02 London Paddington - Paignton
800318 14th Jul 2025 09:00 09:01 1C70 07:02 London Paddington - Paignton
800313 12th Jul 2025 08:57 08:59 1C70 07:03 London Paddington - Penzance
800312 11th Jul 2025 09:08 09:09 1C70 07:02 London Paddington - Paignton
800311 10th Jul 2025 09:05 09:07 1C70 07:02 London Paddington - Paignton
802113 9th Jul 2025 09:07 09:09 1C70 07:02 London Paddington - Paignton
802114 8th Jul 2025 09:13 09:15 1C70 07:02 London Paddington - Paignton
802103 7th Jul 2025 09:06 09:07 1C70 07:02 London Paddington - Paignton
802113 5th Jul 2025 09:09 09:10 1C70 07:03 London Paddington - Penzance
802110 4th Jul 2025 09:17 09:18 1C70 07:02 London Paddington - Paignton
800318 3rd Jul 2025 08:57 08:59 1C70 07:02 London Paddington - Paignton
802110 2nd Jul 2025 08:58 08:59 1C70 07:02 London Paddington - Paignton
800305 1st Jul 2025 09:02 09:03 1C70 07:02 London Paddington - Paignton
802101 30th Jun 2025 09:00 09:01 1C70 07:02 London Paddington - Paignton
802114 28th Jun 2025 08:54 08:55 1C70 07:03 London Paddington - Penzance
800320 27th Jun 2025 08:58 08:59 1C70 07:02 London Paddington - Paignton
800316 26th Jun 2025 09:02 09:04 1C70 07:02 London Paddington - Paignton
800317 25th Jun 2025 09:10 09:10 1C70 07:02 London Paddington - Paignton
800305 24th Jun 2025 09:04 09:05 1C70 07:02 London Paddington - Paignton
800321 23rd Jun 2025 09:06 09:07 1C70 07:02 London Paddington - Paignton
802104 21st Jun 2025 08:48 08:51 1C70 07:03 London Paddington - Penzance
802107 20th Jun 2025 08:58 08:59 1C70 07:02 London Paddington - Paignton
802106 19th Jun 2025 09:02 09:03 1C70 07:02 London Paddington - Paignton
800316 18th Jun 2025 08:56 08:59 1C70 07:02 London Paddington - Paignton
802021 17th Jun 2025 09:00 09:02 1C70 07:02 London Paddington - Paignton
800305 16th Jun 2025 08:57 08:59 1C70 07:02 London Paddington - Paignton
800319 14th Jun 2025 08:51 08:52 1C70 07:03 London Paddington - Penzance
802107 13th Jun 2025 08:57 08:59 1C70 07:02 London Paddington - Paignton
802113 12th Jun 2025 08:58 08:59 1C70 07:02 London Paddington - Paignton
802111 11th Jun 2025 09:00 09:01 1C70 07:02 London Paddington - Paignton
802111 10th Jun 2025 08:58 08:59 1C70 07:02 London Paddington - Paignton
800317 9th Jun 2025 08:58 08:59 1C70 07:02 London Paddington - Paignton
802103 7th Jun 2025 08:49 08:51 1C70 07:03 London Paddington - Penzance
802105 6th Jun 2025 09:12 09:13 1C70 07:02 London Paddington - Paignton
802102 5th Jun 2025 09:00 09:02 1C70 07:02 London Paddington - Paignton
800307 4th Jun 2025 08:58 08:59 1C70 07:02 London Paddington - Paignton
800316 3rd Jun 2025 08:57 08:59 1C70 07:02 London Paddington - Paignton
800316 2nd Jun 2025 08:57 08:59 1C70 07:02 London Paddington - Paignton
800311 31st May 2025 08:51 08:52 1C70 07:03 London Paddington - Penzance
800308 30th May 2025 08:57 09:00 1C70 07:02 London Paddington - Paignton
800316 29th May 2025 08:59 09:02 1C70 07:02 London Paddington - Paignton
802114 28th May 2025 09:55 09:56 1C70 07:02 London Paddington - Paignton
800320 27th May 2025 08:59 09:00 1C70 07:02 London Paddington - Paignton
800320 26th May 2025 08:57 08:59 1C70 07:02 London Paddington - Paignton
800310 24th May 2025 08:57 09:00 1C70 07:03 London Paddington - Penzance
800311 23rd May 2025 08:57 09:00 1C70 07:02 London Paddington - Paignton
802111 22nd May 2025 08:57 08:59 1C70 07:02 London Paddington - Paignton
802113 21st May 2025 08:56 08:59 1C70 07:02 London Paddington - Paignton
802104 20th May 2025 08:57 08:59 1C70 07:02 London Paddington - Paignton
800303 19th May 2025 08:58 08:59 1C70 07:02 London Paddington - Paignton
802110 16th May 2025 09:00 09:01 1C70 07:02 London Paddington - Paignton
800309 15th May 2025 09:07 09:08 1C70 07:02 London Paddington - Paignton
802101 14th May 2025 08:59 09:00 1C70 07:02 London Paddington - Paignton
802101 13th May 2025 08:58 08:59 1C70 07:02 London Paddington - Paignton
800319 12th May 2025 09:01 09:02 1C70 07:02 London Paddington - Paignton
800321 9th May 2025 09:00 09:02 1C70 07:02 London Paddington - Paignton
802108 8th May 2025 08:59 09:01 1C70 07:02 London Paddington - Paignton
800312 7th May 2025 08:57 08:59 1C70 07:02 London Paddington - Paignton
800303 6th May 2025 09:00 09:01 1C70 07:02 London Paddington - Paignton
800317 5th May 2025 08:58 08:59 1C70 07:02 London Paddington - Paignton
802105 2nd May 2025 09:02 09:03 1C70 07:02 London Paddington - Paignton
800320 1st May 2025 09:10 09:11 1C70 07:02 London Paddington - Paignton
802110 30th Apr 2025 09:01 09:03 1C70 07:02 London Paddington - Paignton
800307 29th Apr 2025 09:00 09:01 1C70 07:02 London Paddington - Paignton
802103 28th Apr 2025 09:00 09:01 1C70 07:02 London Paddington - Paignton
800302 25th Apr 2025 08:58 09:00 1C70 07:02 London Paddington - Paignton
802103 24th Apr 2025 09:00 09:01 1C70 07:02 London Paddington - Paignton
800306 23rd Apr 2025 08:59 09:00 1C70 07:02 London Paddington - Paignton
802108 22nd Apr 2025 09:04 09:05 1C70 07:02 London Paddington - Paignton
800313 21st Apr 2025 09:24 09:25 1C70 06:58 London Paddington - Paignton
800316 18th Apr 2025 09:11 09:12 1C70 06:58 London Paddington - Paignton
802107 17th Apr 2025 09:05 09:07 1C70 07:02 London Paddington - Paignton Cancelled at Newton Abbot
800301 16th Apr 2025 09:10 09:11 1C70 07:02 London Paddington - Paignton
800319 15th Apr 2025 09:03 09:03 1C70 07:02 London Paddington - Paignton
802108 14th Apr 2025 09:07 09:09 1C70 07:02 London Paddington - Paignton
800306 11th Apr 2025 08:58 08:59 1C70 07:02 London Paddington - Paignton
800318 10th Apr 2025 08:58 08:59 1C70 07:02 London Paddington - Paignton
800309 9th Apr 2025 09:00 09:02 1C70 07:02 London Paddington - Paignton
800318 8th Apr 2025 08:58 09:00 1C70 07:02 London Paddington - Paignton
802101 7th Apr 2025 09:01 09:02 1C70 07:02 London Paddington - Paignton
800317 4th Apr 2025 09:03 09:05 1C70 07:02 London Paddington - Paignton
800316 3rd Apr 2025 08:57 08:59 1C70 07:02 London Paddington - Paignton
800313 2nd Apr 2025 09:00 09:06 1C70 07:02 London Paddington - Paignton
800312 1st Apr 2025 09:05 09:05 1C70 07:02 London Paddington - Paignton
