Workings Entry for Monday 24th February 2020
Workings Entry for Monday 24th February 2020
![]() | ![]() |
| Taunton | WTT | Origin | ||||||||
| Loco(s) | Arr | Dep | Headcode | Dep | Route | Consist | Notes | |||
| 57603 | PASS | 01:24 | 1A50 | 21:15 | (Sun) Penzance - London Paddington | Night Riviera | ||||
| 57605 | PASS | 02:21 | 1C50 | 23:50 | (Sun) London Paddington - Penzance | Night Riviera | ||||
| 43154 & 43093 | 04:57 | 5U02 | 04:31 | Exeter New Yard - Taunton | Consist: (GW07) 48121 48120 48119 49107 | Empty Coaching Stock | ||||
| 800314 | 05:14 | 5A69 | 04:02 | Stoke Gifford - Frome via Taunton | Empty Coaching Stock | |||||
| 43154 & 43093 | 05:15 | 2U02 | 05:15 | Taunton - Cardiff Central | Consist: (GW07) 48121 48120 48119 49107 | |||||
| 802001, 802003 | PASS | 06:14 | 1A70 | 04:51 | Plymouth - London Paddington | |||||
| 43094 & 43192 | PASS | 06:21 | 2C05 | 05:26 | Bristol Temple Meads - Penzance | Consist: (GW09) 48127 48135 48125 49108 | ||||
| 800004 | 06:23 | 3A09 | 04:55 | Stoke Gifford - Taunton | Empty Coaching Stock | |||||
| 66615 | PASS | 06:29 | 6C27 | 05:27 | Westbury - Exeter Riverside | Wagons: 7055002171 7055002015 3450 7055001868 3447 3173 3934 3948 3930 3988 3967 3929 3965 3969 3914 3981 3922 3954 | Loaded Aggregates | |||
| 800004 | 06:54 | 1A09 | 06:55 | Taunton - London Paddington | ||||||
| 800307 | 06:58 | 3A12 | 05:55 | Stoke Gifford - Taunton | Empty Coaching Stock | |||||
| 802101 | PASS | 07:09 | 1A71 | 05:47 | Plymouth - London Paddington | |||||
| 66170 | PASS | 07:15 | 0Z50 | 06:15 | Westbury - Par | Light Engine | ||||
| 802006, 802004 | PASS | 07:19 | 1A72 | 05:34 | Plymouth - London Paddington | |||||
| 800307 | 07:21 | 1A12 | 07:22 | Taunton - London Paddington | ||||||
| 43098 & 43155 | PASS | 07:39 | 2C07 | 06:44 | Bristol Temple Meads - Penzance | Consist: (GW02) 48106 48105 48104 49102 | ||||
| 802009, 802012 | PASS | 08:13 | 1A73 | 04:58 | Penzance - London Paddington | |||||
| 802022 | PASS | 08:17 | 1C69 | 06:37 | London Paddington - Penzance | |||||
| 802112 | PASS | 08:30 | 1A74 | 07:10 | Paignton - London Paddington | |||||
| 43198 & 43042 | 08:57 | 2C65 | 07:00 | Gloucester - Taunton | Consist: (GW08) 48124 48129 48122 49108 | |||||
| 802014 | PASS | 09:04 | 1C70 | 07:04 | London Paddington - Paignton | |||||
| 43042 & 43198 | 09:18 | 2U10 | 09:18 | Taunton - Cardiff Central | Consist: (GW08) 48124 48129 48122 49108 | |||||
| 802110 | PASS | 09:43 | 1C72 | 08:04 | London Paddington - Penzance | |||||
| 43093 & 43154 | PASS | 10:00 | 2C67 | 08:00 | Cardiff Central - Penzance | Consist: (GW07) 48121 48120 48119 49107 | ||||
| PASS | 10:03 | 1A76 | 06:04 | Penzance - London Paddington | Cancelled from Plymouth | |||||
| 802104 | PASS | 10:12 | 1A77 | 08:35 | Plymouth - London Paddington | |||||
| 43158 & 43041 | PASS | 10:38 | 2U12 | 06:40 | Penzance - Cardiff Central | Consist: (GW03) 48109 48108 48107 49103 | ||||
| 802003, 802001 | PASS | 10:47 | 1C74 | 09:04 | London Paddington - Plymouth | |||||
| 802010, 802020 | PASS | 10:49 | 1A78 | 07:10 | Penzance - London Paddington | |||||
| 802101 | PASS | 11:36 | 1C75 | 09:37 | London Paddington - Paignton | |||||
| 800008 | PASS | 11:43 | 1C07 | 09:02 | London Paddington - Exeter St Davids | |||||
| 802017, 802005 | PASS | 11:45 | 1A80 | 08:15 | Penzance - London Paddington | |||||
| 802004, 802006 | PASS | 11:48 | 1C76 | 10:04 | London Paddington - Penzance | |||||
| 802014, | PASS | 12:01 | 1A81 | 10:52 | Paignton - London Paddington | |||||
| 802008, 802018 | PASS | 12:42 | 1A82 | 09:15 | Penzance - London Paddington | |||||
| 802012, 802009 | PASS | 12:51 | 1C77 | 10:35 | London Paddington - Exeter St Davids | |||||
| 802102 | PASS | 12:58 | 1C78 | 11:04 | London Paddington - Plymouth | |||||
| 800008 | PASS | 13:33 | 1H40 | 13:06 | Exeter St Davids - London Paddington via Bristol Parkway | |||||
| 802019, | PASS | 13:46 | 1A84 | 10:15 | Penzance - London Paddington | 5 Coaches instead of 10 | ||||
| 802016, 802002 | PASS | 13:47 | 1C80 | 12:04 | London Paddington - Penzance | |||||
| 43042 & 43198 | 13:54 | 2C75 | 12:00 | Cardiff Central - Taunton | Consist: (GW08) 48124 48129 48122 49108 | |||||
| 802009, 802012 | PASS | 14:16 | 1A85 | 13:40 | Exeter St Davids - London Paddington | |||||
| 43192 & 43094 | PASS | 14:20 | 2U20 | 10:50 | Penzance - Cardiff Central | Consist: (GW09) 48127 48135 48125 49108 | ||||
| 802104 | PASS | 14:36 | 1C81 | 12:36 | London Paddington - Exeter St Davids | |||||
| 802001, 802003 | PASS | 14:41 | 1A86 | 13:13 | Plymouth - London Paddington | |||||
| 802010, 802020 | PASS | 14:45 | 1C82 | 13:04 | London Paddington - Plymouth | |||||
| 43041 & 43158 | PASS | 14:54 | 2C77 | 13:00 | Cardiff Central - Penzance | Consist: (GW03) 48109 48108 48107 49103 | ||||
| 43094 & 43192 | 15:14 | 2U22 | 15:15 | Taunton - Cardiff Central | Consist: (GW08) 48124 48129 48122 49108 | |||||
| 802101 | PASS | 15:20 | 1A87 | 14:12 | Paignton - London Paddington | |||||
| 802006, 802022 | PASS | 15:41 | 1A88 | 12:15 | Penzance - London Paddington | |||||
| 802104 | PASS | 16:01 | 1A89 | 15:38 | Exeter St Davids - London Paddington | |||||
| 802005, 802017 | PASS | 16:02 | 1C84 | 14:04 | London Paddington - Penzance | |||||
| 802102 | PASS | 16:40 | 1A90 | 15:14 | Plymouth - London Paddington | |||||
| 802008, 802018 | PASS | 16:48 | 1C86 | 15:04 | London Paddington - Penzance | |||||
| 802014 | PASS | 16:53 | 1C85 | 14:26 | London Paddington - Plymouth | |||||
| 66615 | PASS | 17:02 | 6C28 | 15:42 | Exeter Riverside - Whatley Quarry | Empty Aggregates | ||||
| 802110 | PASS | 17:44 | 1A92 | 14:15 | Penzance - London Paddington | |||||
| 802011, 802019 | PASS | 17:49 | 1C88 | 16:04 | London Paddington - Penzance | |||||
| 802020, 802010 | PASS | 18:17 | 1A94 | 16:49 | Plymouth - London Paddington | |||||
| 802009, 802012 | PASS | 18:42 | 1C89 | 16:38 | London Paddington - Exeter St Davids | |||||
| 802001, 802003 | PASS | 18:52 | 1C90 | 17:04 | London Paddington - Penzance | |||||
| 43094 & 43192 | 18:57 | 2C85 | 17:00 | Cardiff Central - Taunton | Consist: (GW09) 48127 48135 48125 49108 | |||||
| 43192 & 43094 | 19:06 | 2U30 | 19:07 | Taunton - Cardiff Central | Consist: (GW09) 48127 48135 48125 49108 | |||||
| 800013 | 19:16 | 1C22 | 16:32 | London Paddington - Taunton | ||||||
| 800013 | 19:26 | 5C22 | 19:25 | Taunton - Stoke Gifford | Empty Coaching Stock | |||||
| 802017, 802004 | PASS | 19:42 | 1A96 | 16:15 | Penzance - London Paddington | |||||
| 802101 | PASS | 19:55 | 1C91 | 17:37 | London Paddington - Paignton | |||||
| 802022, 802006 | PASS | 20:02 | 1C92 | 18:04 | London Paddington - Penzance | |||||
| 802012 | PASS | 20:06 | 2M68 | 19:39 | Exeter St Davids - Bristol Temple Meads | |||||
| 43094 & 43192 | PASS | 20:07 | 2C87 | 18:00 | Cardiff Central - Penzance | Consist: (GW08) 48124 48129 48122 49108 | ||||
| 800017 | 20:13 | 1C25 | 17:30 | London Paddington - Taunton | 5 Coaches instead of 9 | |||||
| 43155 & 43098 | PASS | 20:14 | 2U32 | 16:50 | Penzance - Cardiff Central | Consist: (GW02) 48106 48105 48104 49102 | ||||
| 802009 | PASS | 20:23 | 1A98 | 19:55 | Exeter St Davids - London Paddington | |||||
| 800017 | 20:25 | 5C25 | 20:30 | Taunton - Stoke Gifford | Empty Coaching Stock | |||||
| 802104 | PASS | 20:48 | 1C93 | 18:37 | London Paddington - Plymouth | |||||
| 802112 | PASS | 20:56 | 1C94 | 19:04 | London Paddington - Plymouth | |||||
| 802002, 802016 | PASS | 21:15 | 1A39 | 17:45 | Penzance - London Paddington | |||||
| 802110 | PASS | 22:00 | 1C96 | 20:04 | London Paddington - Plymouth | |||||
| 43186 & 43016 | PASS | 22:20 | 2M73 | 21:50 | Exeter St Davids - Bristol Temple Meads | Consist: (GW04) 48112 48111 48110 49104 | ||||
| 802010, 802020 | PASS | 23:03 | 1C98 | 21:04 | London Paddington - Plymouth | |||||
![]() Back to Month Select |