Workings Entry for Monday 28th October 2024
Workings Entry for Monday 28th October 2024
![]() | ![]() |
| Taunton | WTT | Origin | ||||||||
| Loco(s) | Arr | Dep | Headcode | Dep | Route | Consist | Notes | |||
| 57602 | PASS | 01:34 | 1A50 | 21:15 | (Sun) Penzance - London Paddington | Coaches: 10616 10590 10563 10594 10601 10219 12161 17174 | Night Riviera | |||
| 57603 | PASS | 02:43 | 1C50 | 23:50 | (Sun) London Paddington - Penzance | Coaches: 17173 12100 10217 10612 10534 10596 10589 | Night Riviera | |||
| 802106 | 04:43 | 04:52 | 5K71 | 03:40 | Stoke Gifford - Westbury | Empty Coaching Stock | ||||
| 158748 | 04:57 | 5M02 | 04:12 | Exeter TMD - Taunton | Empty Coaching Stock | |||||
| 800305 | 04:58 | 05:14 | 5A69 | 04:38 | Bristol Temple Meads - Frome | Empty Coaching Stock | ||||
| 158748 | 05:10 | 2M02 | 05:10 | Taunton - Bristol Temple Meads | ||||||
| 165137 | 05:49 | 5A10 | 05:35 | Exeter St Davids - Taunton | Empty Coaching Stock | |||||
| 166211 | 06:09 | 06:11 | 2C61 | 05:02 | Bristol Temple Meads - Exeter St Davids | |||||
| 802002 | 06:12 | 06:20 | 2U04 | 05:47 | Exeter St Davids - Cardiff Central | |||||
| 800025 | 06:16 | 06:18 | 2C72 | 05:22 | Bristol Temple Meads - Penzance | |||||
| 1A70 | 04:54 | Plymouth - London Paddington | Cancelled | |||||||
| 800320 | 06:26 | 3A09 | 04:56 | Stoke Gifford - Taunton | Empty Coaching Stock | |||||
| 165137 | 06:37 | 2K10 | 06:37 | Taunton - Severn Beach | ||||||
| 221137 | 06:49 | 06:51 | 1S37 | 05:24 | Plymouth - Edinburgh | Cancelled at Newcastle | ||||
| 800320 | 06:53 | 2A09 | 06:54 | Taunton - Bristol Temple Meads | ||||||
| 802003 | 06:59 | 07:01 | 2C07 | 05:55 | Bristol Temple Meads - Penzance | |||||
| 800003 | 07:04 | 3H12 | 05:21 | Stoke Gifford - Taunton | Empty Coaching Stock | |||||
| 800314 | 07:09 | 07:10 | 1J72 | 05:33 | Plymouth - London Paddington | |||||
| 220011 | 07:10 | 07:11 | 1C11 | 06:40 | Bristol Temple Meads - Plymouth | |||||
| 800022 | 07:14 | 07:15 | 2U06 | 06:44 | Exeter St Davids - Cardiff Central | |||||
| 802010, 802020 | 07:17 | 07:19 | 1A71 | 05:55 | Plymouth - London Paddington | |||||
| 800003 | 07:23 | 1H12 | 07:24 | Taunton - London Paddington | ||||||
| 66154, 66179 | PASS | 07:37 | 3S12 | 01:21 | Par - Westbury via Paignton Exmouth Crediton | Wagons: 642035 642031 | Rail Head Treatment Train | |||
| 802019 | 07:37 | 07:39 | 2C09 | 06:48 | Bristol Temple Meads - Penzance | |||||
| 220027, 220012 | 07:48 | 07:50 | 1S39 | 06:20 | Plymouth - Edinburgh | |||||
| 802005 | 08:07 | 2C63 | 07:03 | Bristol Temple Meads - Taunton | ||||||
| 800026 | 08:11 | 08:22 | 1J74 | 06:37 | Plymouth - London Paddington | |||||
| 800011, 800018 | 08:19 | 08:21 | 1A73 | 05:03 | Penzance - London Paddington | |||||
| 800308 | 08:19 | 08:20 | 1U55 | 06:00 | London Paddington - Penzance | |||||
| 802005 | 08:19 | 2U08 | 08:19 | Taunton - Cardiff Central | ||||||
| 221123 | 08:42 | 08:44 | 1V41 | 08:12 | Bristol Temple Meads - Paignton | |||||
| 220025, 220006 | 08:53 | 08:54 | 1S41 | 07:27 | Plymouth - Edinburgh | |||||
| 800013 | 08:55 | 08:57 | 2C64 | 07:00 | Gloucester - Plymouth | |||||
| 802105 | 09:00 | 09:02 | 1C70 | 07:03 | London Paddington - Paignton | |||||
| 221127 | 09:17 | 09:17 | 1V42 | 06:10 | Derby - Plymouth | |||||
| 800033 | 09:30 | 09:31 | 2U10 | 05:40 | Penzance - Cardiff Central | |||||
| 802001, 802006 | 09:42 | 09:44 | 1C72 | 08:03 | London Paddington - Penzance | |||||
| 1A76 | 06:05 | Penzance - London Paddington | Cancelled at Plymouth | |||||||
| 220001, 221124 | 09:54 | 09:57 | 1S43 | 06:28 | Penzance - Edinburgh | |||||
| 802004 | 09:56 | 09:57 | 2C67 | 07:59 | Cardiff Central - Plymouth | |||||
| 802109 | 10:09 | 10:12 | 1A77 | 08:35 | Plymouth - London Paddington | |||||
| 220008, 220016 | 10:16 | 10:19 | 1V44 | 06:11 | Leeds - Plymouth | |||||
| 2U12 | 06:40 | Penzance - Cardiff Central | Cancelled | |||||||
| 802010, 802020 | 10:47 | 10:48 | 1C74 | 09:04 | London Paddington - Plymouth | |||||
| 802014, 802007 | 10:49 | 10:51 | 1A78 | 07:10 | Penzance - London Paddington | |||||
| 220011 | 10:56 | 10:59 | 1S45 | 09:27 | Plymouth - Edinburgh | |||||
| 802002 | 10:57 | 10:58 | 2C69 | 08:59 | Cardiff Central - Penzance | |||||
| 802013 | 11:09 | 11:11 | 2U14 | 09:37 | Plymouth - Cardiff Central | Cancelled between Penzance and Plymouth | ||||
| 220033, 220002 | 11:16 | 11:17 | 1V46 | 06:45 | York - Plymouth | |||||
| 221123 | 11:24 | 11:26 | 1M41 | 10:14 | Paignton - Manchester Piccadilly | |||||
| 800314 | PASS | 11:40 | 1C76 | 10:03 | London Paddington - Penzance | |||||
| 800301 | 11:43 | 11:45 | 1A80 | 08:15 | Penzance - London Paddington | |||||
| 220017 | 11:54 | 11:57 | 1S47 | 08:40 | Penzance - Edinburgh | Cancelled at Berwick-upon-Tweed | ||||
| DR73920 | PASS | 11:59 | 6J81 | 09:20 | Canton Taff Vale - Exeter Riverside | Tamper | ||||
| 800022 | 12:02 | 2C71 | 09:59 | Cardiff Central - Taunton | ||||||
| 802105 | 12:04 | 12:06 | 1A81 | 10:55 | Paignton - London Paddington | |||||
| 66179, 66154 | PASS | 12:14 | 3S13 | 08:46 | Westbury - St Blazey via Salisbury | Wagons: 642031 642035 | Rail Head Treatment Train | |||
| 800013 | 12:17 | 12:19 | 2U16 | 10:52 | Plymouth - Cardiff Central | |||||
| 220032, 221125 | 12:19 | 12:21 | 1V48 | 06:40 | Newcastle - Plymouth | |||||
| 800015 | 12:50 | 12:55 | 1A82 | 09:10 | Penzance - London Paddington | |||||
| 800018 | 12:56 | 12:58 | 1C77 | 10:35 | London Paddington - Exeter St Davids | |||||
| 221127 | 12:58 | 13:00 | 1S49 | 11:27 | Plymouth - Edinburgh | Cancelled at Newcastle | ||||
| 802005 | 13:02 | 13:04 | 2C73 | 10:59 | Cardiff Central - Penzance | |||||
| 802113 | 13:07 | 13:09 | 1C78 | 11:03 | London Paddington - Plymouth | |||||
| 800022 | 13:12 | 2U18 | 13:11 | Taunton - Cardiff Central | ||||||
| 220004, 221114 | 13:20 | 13:25 | 1V50 | 08:44 | York - Plymouth | Cancelled between Edinburgh and York | ||||
| 800311 | 13:52 | 13:53 | 1C80 | 12:05 | London Paddington - Penzance | |||||
| 220016, 220008 | 13:54 | 13:56 | 1S51 | 12:27 | Plymouth - Edinburgh | Cancelled at Newcastle | ||||
| 800033 | 13:57 | 2C75 | 11:59 | Cardiff Central - Taunton | ||||||
| 800303 | 14:01 | 14:03 | 1A84 | 10:20 | Penzance - London Paddington | |||||
| 800018 | 14:11 | 14:12 | 1A85 | 13:42 | Exeter St Davids - London Paddington | |||||
| 220019 | 14:20 | 14:23 | 1V52 | 08:41 | Newcastle - Plymouth | Cancelled between Edinburgh and Newcastle | ||||
| 802102 | 14:25 | 14:26 | 2U20 | 10:50 | Penzance - Cardiff Central | |||||
| 1A86 | 13:15 | Plymouth - London Paddington | Cancelled at Exeter | |||||||
| 2C77 | 12:59 | Cardiff Central - Penzance | Cancelled between Cardiff and Plymouth | |||||||
| 220002, 220033 | 14:58 | 15:00 | 1S53 | 13:27 | Plymouth - Edinburgh | |||||
| 802010, 802020 | 15:10 | 15:11 | 1A87 | 14:43 | Exeter St Davids - London Paddington | Cancelled between Paignton and Exeter | ||||
![]() | 43050 & 43047 | PASS | 15:16 | 5Z47 | 14:45 | Exeter Riverside - Crewe | Coaches: 41160 41166 40804 41187 44078 | Empty Coaching Stock | ||
| 800033 | 15:16 | 2U22 | 15:15 | Taunton - Cardiff Central | ||||||
| 221141 | 15:24 | 15:27 | 1V54 | 08:07 | Edinburgh - Plymouth | |||||
| 802014, 802007 | 15:30 | 15:35 | 1C82 | 13:03 | London Paddington - Plymouth | |||||
| 1A88 | 12:15 | Penzance - London Paddington | Cancelled at Exeter | |||||||
| 800301 | 15:54 | 15:56 | 1C84 | 14:03 | London Paddington - Penzance | |||||
| 221125, 220032 | 15:55 | 15:57 | 1S55 | 14:27 | Plymouth - Edinburgh | |||||
| 800308 | 16:04 | 16:06 | 1A89 | 15:42 | Exeter St Davids - London Paddington | |||||
| 802013 | 16:04 | 16:06 | 2C79 | 13:59 | Cardiff Central - Penzance | |||||
| 220021 | 16:19 | 16:21 | 1V56 | 07:48 | Glasgow Central - Plymouth | |||||
| 802004 | 16:21 | 16:23 | 2U24 | 14:49 | Plymouth - Cardiff Central | |||||
| 802105 | 16:38 | 16:40 | 1C85 | 14:36 | London Paddington - Paignton | |||||
| 802113 | 16:42 | 16:43 | 1A90 | 15:15 | Plymouth - London Paddington | |||||
| 800015 | 16:45 | 16:48 | 1C86 | 15:03 | London Paddington - Penzance | |||||
| 221114, 220004 | 16:54 | 16:55 | 1E63 | 15:27 | Plymouth - Leeds | |||||
| 800013 | 17:00 | 2C81 | 14:59 | Cardiff Central - Taunton | ||||||
| 66515, 66503 | 16:56 | 17:02 | 0F01 | 16:10 | Stoke Gifford - Westbury via Taunton | Light Engines | ||||
| 800013 | 17:10 | 2U26 | 17:11 | Taunton - Cardiff Central | ||||||
| 220014, 220018 | 17:23 | 17:25 | 1V58 | 10:07 | Edinburgh - Penzance | |||||
| 802006, 802001 | 17:43 | 17:45 | 1A92 | 14:15 | Penzance - London Paddington | |||||
| 800303 | 17:49 | 17:50 | 1C88 | 16:03 | London Paddington - Penzance | |||||
| 220019 | 17:53 | 17:55 | 1E67 | 16:27 | Plymouth - Leeds | |||||
| 800022 | 18:09 | 2C83 | 15:59 | Cardiff Central - Taunton | ||||||
| 221115 | 18:15 | 18:16 | 1V60 | 08:20 | Aberdeen - Penzance | |||||
| 800022 | 18:16 | 2U28 | 18:10 | Taunton - Cardiff Central | ||||||
| 802007, 802014 | 18:30 | 18:32 | 1A94 | 16:50 | Plymouth - London Paddington | |||||
| 800018, 800011 | 18:43 | 18:44 | 1C89 | 16:35 | London Paddington - Plymouth | |||||
| 802102 | 18:58 | 2C85 | 16:59 | Cardiff Central - Taunton | ||||||
| 800318, 800018 | 19:05 | 19:06 | 1C90 | 17:03 | London Paddington - Penzance | |||||
| 800320 | 19:14 | 2C22 | 18:15 | Bristol Temple Meads - Taunton | ||||||
| 221141 | 19:15 | 19:17 | 1E73 | 17:27 | Plymouth - Leeds | |||||
| 802102 | 19:18 | 2U30 | 19:14 | Taunton - Cardiff Central | ||||||
| 800320 | 19:25 | 5C22 | 19:39 | Taunton - Stoke Gifford | Empty Coaching Stock | |||||
| 220026 | 19:25 | 19:27 | 1V62 | 12:07 | Edinburgh - Plymouth | |||||
| 802003, 802002 | 19:37 | 19:38 | 1G77 | 15:50 | Penzance - Gloucester | |||||
| 802010, 802020 | 19:43 | 19:45 | 1C91 | 17:36 | London Paddington - Plymouth | |||||
| 800314 | 19:51 | 19:52 | 1A96 | 16:15 | Penzance - London Paddington | |||||
| 802101 | 19:53 | 19:54 | 1C92 | 18:03 | London Paddington - Penzance | |||||
| 220021 | 19:57 | 19:58 | 1M83 | 18:27 | Plymouth - Birmingham New Street | |||||
| 800011 | 20:04 | 20:06 | 1H37 | 19:35 | Exeter St Davids - London Paddington | |||||
| 800033 | 20:05 | 20:05 | 2C87 | 17:59 | Cardiff Central - Penzance | |||||
| 802019 | 20:17 | 20:18 | 2U32 | 16:50 | Penzance - Cardiff Central | |||||
| 220010, 221120 | 20:24 | 20:25 | 1V64 | 13:07 | Edinburgh - Plymouth | |||||
| 802105 | 20:26 | 20:28 | 1A98 | 19:04 | Paignton - London Paddington | |||||
| 66515 | PASS | 20:29 | 6F01 | 19:36 | Westbury - North Somerset Junction via Fairwater Yard | Wagons: 7045241236 7045240576 7045240378 7045241442 7045241384 7045240121 7045240725 7045240824 7045241046 7045240030 7045240428 7045241566 7045240386 7045240147 7045240311 7045240691 7045241210 7045241301 7045240055 7045240683 | Engineers | |||
| 800302 | 20:41 | 20:50 | 5J93 | 20:10 | Frome - Stoke Gifford | Empty Coaching Stock | ||||
| 800024 | 20:50 | 20:51 | 1C93 | 18:36 | London Paddington - Plymouth | |||||
| 802104 | 20:58 | 21:00 | 1C94 | 19:04 | London Paddington - Plymouth | |||||
| 802004 | 21:04 | 21:05 | 2C89 | 18:59 | Cardiff Central - Penzance | |||||
| 800311 | 21:16 | 21:17 | 1H39 | 17:50 | Penzance - London Paddington | |||||
| 220009 | 21:16 | 21:17 | 1V66 | 14:04 | Edinburgh - Plymouth | |||||
| 66515 | PASS | 21:20 | 6F01 | 19:36 | Westbury - North Somerset Junction via Fairwater Yard | Wagons: 7045241236 7045240576 7045240378 7045241442 7045241384 7045240121 7045240725 7045240824 7045241046 7045240030 7045240428 7045241566 7045240386 7045240147 7045240311 7045240691 7045241210 7045241301 7045240055 7045240683 | Engineers | |||
| 158951 | 21:28 | 21:32 | 2U34 | 20:24 | Exmouth - Cardiff Central | |||||
| 802001, 802006 | 22:06 | 22:07 | 1C96 | 20:03 | London Paddington - Plymouth | |||||
| 800013 | 22:11 | 2C91 | 19:56 | Cardiff Central - Taunton | ||||||
| 66771 | 22:24 | 22:29 | 6F02 | 21:23 | Westbury - North Somerset Junction via Fairwater Yard | Wagons: 29156 29205 503130 7059324027 503066 NLU 29100 7059324381 7059322724 7059323011 503591 503052 7059323862 29554 503103 503077 29507 7059322849 29114 7059323177 503023 | Engineers | |||
| 166210 | 22:29 | 22:32 | 2M73 | 21:08 | Paignton - Bristol Temple Meads | |||||
| 800013 | 22:44 | 2M76 | 22:44 | Taunton - Bristol Temple Meads | ||||||
| 66771 | PASS | 22:57 | 6F02 | 21:23 | Westbury - North Somerset Junction via Fairwater Yard | Wagons: 29156 29205 503130 7059324027 503066 NLU 29100 7059324381 7059322724 7059323011 503591 503052 7059323862 29554 503103 503077 29507 7059322849 29114 7059323177 503023 | Engineers | |||
| 802014, 802007 | 23:07 | 23:08 | 1C98 | 21:04 | London Paddington - Plymouth | |||||
| 802021 | 23:08 | 23:10 | 2M77 | 19:15 | Penzance - Bristol Temple Meads | |||||
| 158768 | 23:13 | 23:19 | 2C99 | 22:00 | Bristol Temple Meads - Exeter St Davids | |||||
| 221137 | 23:15 | 23:16 | 1V68 | 15:07 | Edinburgh - Plymouth | |||||
![]() Back to Month Select |