Workings Entry for Tuesday 12th August 2025

 

TauntonWTTOrigin
Loco(s)ArrDepHeadcodeDepRouteConsistNotes
165102 00:09 00:10 2C97 23:05 (Mon) Bristol Temple Meads - Exeter St Davids
166213 00:40 00:42 2C66 23:48 (Mon) Bristol Temple Meads - Exeter St Davids
57312 01:35 01:40 1A50 21:45 (Mon) Penzance - London Paddington Coaches: 10590 10594 10596 10612 10217 12100 17174 Night Riviera
57301, 57604 02:31 03:35 1C50 23:45 (Mon) London Paddington - Penzance Coaches: 17173 12161 10219 10601 10589 10532 10584 10616 Night Riviera
166219 04:57 5M02 03:45 Exeter TMD - Taunton Empty Coaching Stock
802104 05:07 05:12 5A69 03:49 Stoke Gifford - Frome Empty Coaching Stock
166219 05:09 2M02 05:10 Taunton - Bristol Temple Meads
166204 05:51 5A10 05:35 Exeter St Davids - Taunton Empty Coaching Stock
158958 06:07 06:08 2C61 05:02 Bristol Temple Meads - Exeter St Davids
802005 06:09 06:10 2U04 05:47 Exeter St Davids - Cardiff Central
165103 06:14 06:15 2F05 05:22 Bristol Temple Meads - Exmouth
802007, 802012 06:17 06:19 1A70 04:54 Plymouth - London Paddington
802010 06:18 3A09 04:52 Stoke Gifford - Taunton
166204 06:36 2K10 06:37 Taunton - Severn Beach
221135 06:49 06:51 1S37 05:25 Plymouth - Edinburgh
802014 06:52 06:54 2C07 05:55 Bristol Temple Meads - Plymouth
802010 06:53 1A09 06:54 Taunton - London Paddington
802101 06:57 3A12 05:21 Stoke Gifford - Taunton Empty Coaching Stock
800304 07:04 07:05 1J72 05:32 Plymouth - London Paddington
800023 07:10 07:11 2U06 06:44 Exeter St Davids - Cardiff Central
220008 07:11 07:12 1C11 06:40 Bristol Temple Meads - Penzance
800316 07:16 07:17 1A71 05:55 Plymouth - London Paddington
802101 07:22 1A12 07:23 Taunton - London Paddington
802001 07:40 07:41 2C62 06:47 Bristol Temple Meads - Exeter St Davids
221137 07:45 07:47 1S39 06:20 Plymouth - Edinburgh
800002 08:06 2C63 07:03 Bristol Temple Meads - Taunton
802018 08:09 08:24 1J74 06:37 Plymouth - London Paddington
802009, 802013 08:14 08:15 1A73 05:03 Penzance - London Paddington
800306 08:14 08:16 1C55 06:00 London Paddington - Penzance
800002 08:18 2U08 08:19 Taunton - Cardiff Central
221116 08:42 08:43 1V41 06:42 Birmingham New Street - Paignton
220034 08:53 08:55 1S41 07:27 Plymouth - Edinburgh
802011 08:55 09:05 2C64 06:58 Gloucester - Exeter St Davids
802108 09:11 09:12 1C70 07:02 London Paddington - Paignton
802001 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
221129 09:26 09:27 1V42 06:10 Derby - Plymouth
800313 09:44 09:45 1Z72 08:03 London Paddington - Par
802110 09:45 09:46 1A76 06:05 Penzance - London Paddington
220013 09:52 09:54 1S43 08:27 Plymouth - Edinburgh
802004 10:03 10:04 2C67 08:00 Cardiff Central - Exeter St Davids
800302 10:04 10:07 1A77 08:35 Plymouth - London Paddington
220026, 220028 10:16 10:18 1V44 06:11 Leeds - Plymouth
802011 10:17 10:19 2U12 09:50 Exeter St Davids - Cardiff Central
802017, 802014 10:44 10:46 1A78 07:10 Penzance - London Paddington
802012, 802007 10:46 10:47 1C74 09:03 London Paddington - Plymouth
221125 10:53 10:55 1S45 09:27 Plymouth - Dundee
802005 10:54 10:59 2C69 09:00 Cardiff Central - Exeter St Davids
802004 11:14 11:18 2U14 10:42 Exeter St Davids - Bristol Temple Meads
221108 11:16 11:17 1V46 06:45 York - Plymouth
800316 11:24 11:26 1C75 09:34 London Paddington - Paignton
221116 11:29 11:31 1M41 10:14 Paignton - Manchester Piccadilly
802107 11:46 11:48 1A80 08:15 Penzance - London Paddington
800304 PASS 11:46 1C76 10:03 London Paddington - Penzance
800023 11:52 12:03 2C71 10:00 Cardiff Central - Exeter St Davids
220018 11:55 11:56 1S47 10:27 Plymouth - Edinburgh
220021 11:58 11:59 1V47 08:03 Manchester Piccadilly - Paignton
802108 12:09 12:11 1A81 10:55 Paignton - London Paddington
802005 12:15 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
802010 12:36 12:37 1C77 10:36 London Paddington - Exeter St Davids
802105 12:45 12:46 1A82 09:10 Penzance - London Paddington
800002 12:53 12:59 2C73 11:00 Cardiff Central - Exeter St Davids
221129 12:53 12:55 1S49 11:27 Plymouth - Glasgow Central
802103 13:04 13:07 1C78 11:03 London Paddington - Plymouth
221120, 220019 13:10 13:12 1V48 06:40 Newcastle - Plymouth Split at Newton Abbot
800023 13:11 13:18 2U18 12:45 Exeter St Davids - Cardiff Central
220007, 220001 13:38 13:41 1V50 06:06 Edinburgh - Plymouth
1A84 10:20 Penzance - London Paddington Cancelled
802110 PASS 13:45 1C79 12:03 London Paddington - Penzance
220028, 220026 13:51 13:52 1S51 12:27 Plymouth - Edinburgh
800319 13:54 13:56 1C80 12:05 London Paddington - Plymouth
802001 13:59 14:03 2C75 12:00 Cardiff Central - Exeter St Davids
802010 14:08 14:10 1A85 13:42 Exeter St Davids - London Paddington
800002 14:12 14:18 2U20 13:50 Exeter St Davids - Cardiff Central Cancelled at Bristol
221122 14:32 14:35 1V52 07:04 Edinburgh - Penzance
802018 14:37 14:39 1C81 12:35 London Paddington - Exeter St Davids
802007, 802012 14:42 14:44 1A86 13:15 Plymouth - London Paddington
802017, 802014 14:45 14:46 1C82 13:03 London Paddington - Plymouth
220008, 221108 14:59 15:01 1S53 11:15 Penzance - Birmingham New Street
2C77 13:00 Cardiff Central - Exeter St Davids Cancelled at Weston-super-Mare
800316 15:08 15:09 1A87 13:55 Paignton - London Paddington
802001 15:18 15:19 2U22 14:52 Exeter St Davids - Cardiff Central
220012, 221144 15:22 15:23 1V54 06:48 Glasgow Central - Plymouth
802107 15:47 15:48 1C84 14:03 London Paddington - Penzance
800306 15:51 15:52 1A88 12:15 Penzance - London Paddington
220021 15:55 16:00 1M61 14:38 Paignton - Manchester Piccadilly
221120 15:59 16:17 1S55 15:06 Newton Abbot - Edinburgh Cancelled between Paington and Newton Abbot
802018 16:06 16:08 1A89 15:42 Exeter St Davids - London Paddington
800305 16:09 16:10 2C79 14:55 Bristol Temple Meads - Plymouth Cancelled between Cardiff and Bristol
2U24 15:50 Exeter St Davids - Cardiff Central Cancelled
802102 16:41 16:42 1C85 14:36 London Paddington - Paignton
802103 16:41 16:43 1A90 15:15 Plymouth - London Paddington
802105 16:51 16:52 1C86 15:03 London Paddington - Penzance
220001, 220007 16:51 16:52 1E63 15:27 Plymouth - Newcastle
2U26 17:10 Taunton - Bristol Temple Meads Cancelled
800319 17:15 17:16 1A91 15:49 Plymouth - London Paddington
221118 17:20 17:21 1V56 07:48 Glasgow Central - Newton Abbot
800313 17:48 17:49 1Z92 14:29 Newquay - London Paddington
220019 17:52 17:55 1E67 16:27 Plymouth - Leeds
221121 17:54 17:56 1V58 10:07 Edinburgh - Plymouth
2C83 15:59 Cardiff Central - Taunton Cancelled
802106 18:06 18:08 1C88 16:03 London Paddington - Penzance
802005 18:10 2C81 14:59 Cardiff Central - Taunton
220020 18:15 18:17 1V59 14:03 Manchester Piccadilly - Paignton
802005 18:17 2U28 18:10 Taunton - Cardiff Central
221126 18:21 18:23 1V60 08:20 Aberdeen - Plymouth
802014, 802017 18:22 18:23 1A94 16:50 Plymouth - London Paddington
802010, 802003 18:43 18:44 1C89 16:37 London Paddington - Plymouth
221144, 220012 18:52 18:53 1E73 17:27 Plymouth - Leeds
802012, 802007 18:57 18:58 1C90 17:03 London Paddington - Penzance
1C22 16:30 London Paddington - Taunton Cancelled
800023 19:21 2C85 17:00 Cardiff Central - Taunton
800023 19:29 2U30 19:15 Taunton - Cardiff Central
220025 19:29 19:31 1V62 12:07 Edinburgh - Plymouth
800305 19:35 19:35 1G77 17:52 Plymouth - Gloucester
5C22 19:39 Taunton - Stoke Gifford Empty Coaching Stock - Cancelled
800316 19:44 19:46 1C91 17:37 London Paddington - Plymouth
800304 19:46 19:47 1A96 16:15 Penzance - London Paddington
221118 19:51 19:53 1M83 19:06 Newton Abbot - Birmingham New Street
802003 20:03 20:04 1A37 19:35 Exeter St Davids - London Paddington
802001 20:09 20:10 2Z87 17:59 Cardiff Central - Penzance
158798 20:13 20:15 2U32 18:51 Paignton - Cardiff Central
20:23 20:25 1C92 18:03 London Paddington - Plymouth
800317 20:29 1C25 17:30 London Paddington - Taunton
802102 20:30 20:31 1A98 19:04 Paignton - London Paddington
800312 20:41 20:42 1C93 18:36 London Paddington - Plymouth
800317 20:42 5C25 20:29 Taunton - Stoke Gifford Empty Coaching Stock
221138 20:51 5V63 19:36 Bristol Temple Meads - Taunton
221138 20:55 5B63 21:12 Taunton - Bristol Barton Hill Empty Coaching Stock
2C89 19:00 Cardiff Central - Exeter St Davids Cancelled
221128 21:07 21:08 1V64 13:07 Edinburgh - Plymouth
220020 21:14 21:16 1B79 20:11 Paignton - Bristol Temple Meads
802110 21:22 21:23 1A39 17:50 Penzance - London Paddington
158959 21:26 21:31 2U34 20:24 Exmouth - Cardiff Central
800307 21:28 21:30 1C94 19:04 London Paddington - Plymouth
21:38 21:42 1M92 18:13 Penzance - Birmingham New Street
221140 21:49 21:50 1V66 14:04 Edinburgh - Plymouth
802005 2C91 20:00 Cardiff Central - Taunton
221135 22:14 22:16 1V68 15:07 Edinburgh - Plymouth
802009, 802013 22:22 22:23 1C96 20:28 Reading - Plymouth Cancelled between Paddington and Reading
166213 22:29 22:32 2M73 21:09 Paignton - Bristol Temple Meads
2M76 22:44 Taunton - Bristol Temple Meads Cancelled
802017, 802014 23:06 23:07 1C98 21:04 London Paddington - Plymouth
800029 23:07 23:09 2M77 22:43 Exeter St Davids - Bristol Temple Meads
166221 23:11 23:14 2C99 22:00 Bristol Temple Meads - Exeter St Davids



Back to Month Select