Workings Entry for Friday 1st March 2024

 

TauntonWTTOrigin
Loco(s)ArrDepHeadcodeDepRouteConsistNotes
166209 00:22 00:23 2C97 23:05 (Thu) Bristol Temple Meads - Exeter St Davids
165101 01:03 01:04 2C66 23:48 (Thu) Bristol Temple Meads - Exeter St Davids
57605 01:32 01:39 1A50 23:54 (Thu) Plymouth - London Paddington Coaches: 10584 10590 10596 10594 10616 10219 12142 17173 Night Riviera
57603 02:47 03:34 1C50 23:45 (Thu) London Paddington - Plymouth Coaches: 17174 12100 10225 10612 10532 10534 10563 Night Riviera
158798 05:13 2M02 05:14 Taunton - Bristol Temple Meads
DR79241, DR79242, DR79243, DR79244, DR79245, DR7946, DR79247 05:18 05:28 6Z02 04:45 Pinhoe - Reading Triangle Sidings Network Rail - Rail Grinder
802021 06:02 2C61 05:00 Bristol Temple Meads - Taunton
802021 06:10 2U04 06:11 Taunton - Cardiff Central
158951 06:15 06:17 2C72 05:25 Bristol Temple Meads - Exeter St Davids
800035, 800032 06:19 06:21 1A70 04:54 Plymouth - London Paddington
800025 06:20 06:21 2C05 05:40 Bristol Temple Meads - Plymouth
800309 06:25 3A09 04:56 Stoke Gifford - Taunton Empty Coaching Stock
70814, 66846 PASS 06:30 6C26 05:37 Westbury - Burngullow Wagons: 7059323391 503505 29301 29486 29463 29318 29408 29286 7059323821 29413 503088 29362 29020 7045240972 29288 29322 7059322427 Engineers
166220 06:36 2K10 06:37 Taunton - Severn Beach
220005 06:50 06:52 1S37 05:24 Plymouth - Edinburgh
802101 06:50 3A12 05:22 Stoke Gifford - Taunton Empty Coaching Stock
800309 06:53 1A09 06:54 Taunton - London Paddington
800315 07:06 07:07 1J72 05:33 Plymouth - London Paddington
220031 07:10 07:11 1C11 06:40 Bristol Temple Meads - Plymouth
800023 07:12 07:13 2U06 06:44 Exeter St Davids - Cardiff Central
802107 07:16 07:18 1A71 05:55 Plymouth - London Paddington
802101 07:23 1A12 07:24 Taunton - London Paddington
800020 07:39 07:40 2C09 06:50 Bristol Temple Meads - Plymouth
221131, 220033 07:44 07:46 1S39 06:20 Plymouth - Edinburgh
59203 PASS 07:45 6C27 06:24 Westbury Cement Works - Exeter Riverside Loaded Aggregates
800302 08:10 08:30 1J74 06:37 Plymouth - London Paddington
802022 08:13 2C63 07:03 Bristol Temple Meads - Taunton
800017 08:17 08:18 1A73 05:49 St Austell - London Paddington
800305 08:18 08:24 1C55 06:00 London Paddington - Plymouth
802022 08:28 2U08 08:19 Taunton - Cardiff Central
220018 08:46 08:47 1V41 08:12 Bristol Temple Meads - Paignton
220009 08:51 08:53 1S41 07:27 Plymouth - Edinburgh
802017 08:59 09:00 2C64 07:00 Gloucester - Plymouth
800307 09:05 09:06 1C70 07:03 London Paddington - Paignton
221132 09:26 09:27 1V42 06:10 Derby - Plymouth
802007 09:27 09:28 2U10 07:46 Plymouth - Cardiff Central
802016, 802012 09:42 09:44 1C72 08:03 London Paddington - Plymouth
802102 09:51 09:53 1A76 08:16 Plymouth - London Paddington
220004 09:56 09:58 1S43 08:27 Plymouth - Edinburgh
802018 09:57 09:58 2C67 07:59 Cardiff Central - Plymouth
800025 10:04 10:06 1A77 08:35 Plymouth - London Paddington
220029, 220028 10:15 10:16 1V44 06:11 Leeds - Plymouth
800021 10:23 10:24 2U12 08:09 Liskeard - Cardiff Central
800032, 800035 10:47 10:48 1C74 09:04 London Paddington - Plymouth
802002, 802020 10:48 10:50 1A78 08:05 St Austell - London Paddington
220031 10:55 10:56 1S45 09:27 Plymouth - Aberdeen
802021 10:58 11:00 2C69 08:59 Cardiff Central - St Austell
800020 11:10 11:12 2U14 09:37 Plymouth - Cardiff Central
221129 11:19 11:21 1V46 06:45 York - Plymouth
220018 11:19 11:22 1M41 10:14 Paignton - Manchester Piccadilly
802005 PASS 11:23 5U20 10:15 Stoke Gifford - Plymouth Empty Coaching Stock
802107 11:28 11:30 1C75 09:38 London Paddington - Paignton
DR79102, DR79103, DR79104, DR79105 PASS 11:32 6Q01 11:31 Taunton Station Yard - Southall Yard Milling Machine
800305 11:41 11:43 1A80 10:15 Plymouth - London Paddington
800315 PASS 11:46 1C76 10:04 London Paddington - Plymouth
221139 11:52 11:53 1S47 10:27 Plymouth - Edinburgh
800023 11:55 2C71 09:59 Cardiff Central - Taunton
220007 12:02 12:03 1V47 08:03 Manchester Piccadilly - Paignton
800307 12:04 12:06 1A81 10:55 Paignton - London Paddington
221134 12:14 12:17 1V48 06:40 Newcastle - Plymouth
802017 12:17 12:18 2U16 10:52 Plymouth - Cardiff Central
802109 12:46 12:47 1A82 11:15 Plymouth - London Paddington
800011 12:49 12:50 1C77 10:35 London Paddington - Exeter St Davids
221132 12:52 12:54 1S49 11:27 Plymouth - Edinburgh
800313 12:56 12:58 1C78 11:03 London Paddington - Plymouth
802022 13:01 13:03 2C73 10:59 Cardiff Central - Plymouth
DR75406 PASS 13:06 6J83 07:22 Whitland - Liskeard Tamper
800023 13:10 2U18 13:11 Taunton - Cardiff Central
220021, 220034 13:15 13:17 1V50 06:06 Edinburgh - Plymouth
59203 PASS 13:16 6C28 12:48 Exeter Riverside - Westbury Cement Works Empty Aggregates
800316 13:43 13:44 1A84 12:15 Plymouth - London Paddington
802102 13:48 13:49 1C80 12:03 London Paddington - Plymouth
220028, 220029 13:52 13:54 1S51 12:27 Plymouth - Glasgow Central
802007 13:54 2C75 11:59 Cardiff Central - Taunton
800011 14:09 14:11 1A85 13:42 Exeter St Davids - London Paddington
221144 14:17 14:19 1V52 07:04 Edinburgh - Plymouth
158798 PASS 14:23 5Z76 13:30 Bristol Temple Meads - Exeter St Davids Empty Coaching Stock
802005 14:28 14:29 2U20 12:50 Plymouth - Cardiff Central
800025 14:34 14:38 1C81 12:35 London Paddington - Exeter St Davids
802002, 802020 14:44 14:45 1C82 13:03 London Paddington - Plymouth
800035, 800032 14:46 14:48 1A86 13:15 Plymouth - London Paddington
221129 14:53 14:55 1S53 13:27 Plymouth - Edinburgh
800021 15:00 15:01 2C77 12:59 Cardiff Central - Plymouth
802107 15:10 15:11 1A87 13:55 Paignton - London Paddington
802007 15:14 2U22 15:15 Taunton - Cardiff Central
220017 15:15 15:17 1V54 08:05 Edinburgh - Plymouth
800317 15:40 15:44 1C84 14:03 London Paddington - Plymouth
220007 15:47 16:03 1M61 14:38 Paignton - Manchester Piccadilly
800315 15:53 15:54 1A88 14:15 Plymouth - London Paddington
800020 15:53 15:55 2C79 13:59 Cardiff Central - Plymouth
221134 15:58 16:00 1S55 14:27 Plymouth - Edinburgh Cancelled at Leeds
800025 16:04 16:06 1Z89 15:42 Exeter St Davids - London Paddington
221127 16:15 16:17 1V56 07:48 Glasgow Central - Plymouth
802018 16:18 16:19 2U24 14:49 Plymouth - Cardiff Central
800307 16:36 16:38 1C85 14:36 London Paddington - Paignton
800313 16:45 16:46 1A90 15:15 Plymouth - London Paddington
802109 16:50 16:51 1C86 15:03 London Paddington - Plymouth
220034, 220021 16:51 16:53 1E63 15:27 Plymouth - Leeds
802017 16:56 2C81 14:59 Cardiff Central - Taunton
802017 17:10 2U26 17:11 Taunton - Cardiff Central
221124, 220027 17:16 17:18 1V58 10:03 Edinburgh - Plymouth
802102 17:49 17:51 1A92 16:15 Plymouth - London Paddington
800316 17:53 17:54 1C88 16:03 London Paddington - Plymouth
221144 17:56 17:58 1E67 16:27 Plymouth - Leeds
220024 17:57 17:59 1V59 14:03 Manchester Piccadilly - Paignton
800023 18:09 2C83 15:59 Cardiff Central - Taunton
220003 18:16 18:17 1V60 09:33 Dundee - Plymouth Cancelled between Abderdeen and Dundee
802020, 802002 18:19 18:20 1A94 16:50 Plymouth - London Paddington
800023 18:19 2U28 18:10 Taunton - Cardiff Central
800011, 800017 18:47 18:49 1C89 16:35 London Paddington - Plymouth
220017 18:55 18:57 1E73 17:27 Plymouth - Leeds
800032, 800035 18:55 19:00 1C90 17:03 London Paddington - St Austell
802005 19:03 2C85 16:59 Cardiff Central - Taunton
802005 19:14 2U30 19:14 Taunton - Cardiff Central
800004, 800010 19:18 1C22 16:30 London Paddington - Taunton
221125 19:27 19:28 1V62 12:07 Edinburgh - Plymouth
802022 19:27 19:28 1G77 17:19 Liskeard - Gloucester
800004, 800010 19:35 5C22 19:39 Taunton - Stoke Gifford Empty Coaching Stock
800317 19:43 19:44 1A96 18:16 Plymouth - London Paddington
221127 19:52 19:53 1M83 18:27 Plymouth - Birmingham New Street
800301 19:53 19:55 1C91 17:36 London Paddington - Plymouth
800315 20:01 20:02 1C92 18:03 London Paddington - Plymouth
800017 20:02 20:03 1A37 16:35 London Paddington - London Paddington
800020 20:12 20:15 2U32 18:48 Plymouth - Cardiff Central
802104 20:20 1C25 17:30 London Paddington - Taunton
800307 20:24 20:26 1A98 19:04 Paignton - London Paddington
802007 20:25 20:26 2C87 17:59 Cardiff Central - St Austell
802104 20:29 5C25 20:29 Taunton - Stoke Gifford Empty Coaching Stock
220014 20:40 20:42 1V64 13:05 Edinburgh - Plymouth
802112 20:45 20:46 1C93 18:36 London Paddington - Plymouth
800302 20:51 20:53 1C94 19:04 London Paddington - Plymouth
802018 20:57 20:58 2C89 18:59 Cardiff Central - St Austell
220019 21:14 21:17 1V66 14:03 Edinburgh - Plymouth
800316 21:17 21:19 1A39 19:50 Plymouth - London Paddington
220024 21:22 21:24 1M79 20:19 Paignton - Birmingham New Street
165101 21:27 21:32 2U34 20:24 Exmouth - Cardiff Central
66709, 66702 PASS 21:44 6G75 17:45 Burngullow - Westbury Wagons: 503539 29068 29079 7059322534 7045240550 503036 29364 7059324290 705932xxxx 705932xxxx 7059323573 503113 503509 503600 93467 29316 29519 29069 503028 7059323458 Engineers
802017 22:08 2C91 19:56 Cardiff Central - Taunton
802102 22:13 22:14 1C96 20:03 London Paddington - Plymouth
220005 22:17 22:18 1V68 15:08 Edinburgh - Plymouth
66021 PASS 22:33 6V73 15:06 Stoke Cliffe Vale - Exeter Riverside Empty China Clay
150265, 150249 22:33 22:35 2M73 21:08 Paignton - Bristol Temple Meads
802017 22:46 2M76 22:44 Taunton - Bristol Temple Meads
802002, 802020 23:03 23:05 1C98 21:04 London Paddington - Plymouth
802021 23:09 23:11 2M77 20:11 St Austell - Bristol Temple Meads
158747 23:09 23:13 2C99 22:00 Bristol Temple Meads - Exeter St Davids



Back to Month Select