Workings Entry for Tuesday 19th November 2024

 

TauntonWTTOrigin
Loco(s)ArrDepHeadcodeDepRouteConsistNotes
158760 00:08 00:09 2C97 23:05 (Mon) Bristol Temple Meads - Exeter St Davids
165137 00:39 00:40 2C66 23:48 (Mon) Bristol Temple Meads - Exeter St Davids
57602 01:50 01:51 1A50 21:45 (Mon) Penzance - Reading Night Riviera - Cancelled Reading - Brake Fault
57605 03:15 03:34 1C50 23:45 (Mon) London Paddington - Penzance Night Riviera
158760 04:55 5M02 04:12 Exeter TMD - Taunton Empty Coaching Stock
158760 05:09 2M02 05:10 Taunton - Bristol Temple Meads
800304 05:14 05:21 5A69 03:44 Stoke Gifford - Frome Empty Coaching Stock
802014 06:10 06:12 2U04 05:47 Exeter St Davids - Cardiff Central
158950 06:11 06:13 2C61 05:02 Bristol Temple Meads - Exeter St Davids
802016, 802005 06:17 06:19 1A70 04:54 Plymouth - London Paddington
800014 06:17 06:18 2C72 05:22 Bristol Temple Meads - Penzance
66154, 66179 05:40 06:21 3S12 01:21 Par - Westbury via Paignton Crediton Wagons: 642035 642031 Rail Head Treatment Train
165134 06:23 5A10 05:35 Exeter St Davids - Taunton Empty Coaching Stock
165134 06:36 2K10 06:37 Taunton - Severn Beach Cancelled at Clifton Down
800307 06:37 3A09 04:56 Stoke Gifford - Taunton Empty Coaching Stock
66585 PASS 06:40 0Y96 06:40 Fairwater Yard - Exeter Riverside Light Engine
221131 06:49 06:55 1S37 05:24 Plymouth - Edinburgh
802003 06:52 06:54 2C07 05:55 Bristol Temple Meads - Penzance
800307 06:54 1A09 06:54 Taunton - London Paddington Cancelled at Reading
802104 07:01 3A12 05:21 Stoke Gifford - Taunton Empty Coaching Stock
800303 07:05 07:07 1J72 05:33 Plymouth - London Paddington
802018 07:12 07:14 2U06 06:44 Exeter St Davids - Cardiff Central
221128 07:16 07:17 1C11 06:40 Bristol Temple Meads - Plymouth
800313 07:22 07:25 1A71 05:55 Plymouth - London Paddington
802104 07:24 1A12 07:24 Taunton - London Paddington
802021 07:43 07:44 2C09 06:48 Bristol Temple Meads - Penzance
221122, 220031 07:48 07:50 1S39 06:20 Plymouth - Edinburgh
802009 08:08 2C63 07:03 Bristol Temple Meads - Taunton
802012 08:09 08:22 1J74 06:37 Plymouth - London Paddington
802017 08:13 08:15 1A73 05:03 Penzance - London Paddington
802009 08:18 2U08 08:19 Taunton - Cardiff Central
802110 08:25 08:26 1C55 06:00 London Paddington - Penzance
66585 PASS 08:37 6Y96 08:00 Exeter Riverside - Westbury Wagons: 380311 380143 380140 380139 380012 380035 380206 380203 380198 380334 380309 380130 380136 380135 380013 380031 380191 380192 380195 380331 Autoballasters
220010 08:47 08:48 1V41 08:12 Bristol Temple Meads - Paignton
220019 08:52 08:53 1S41 07:27 Plymouth - Edinburgh
802022 09:00 09:02 2C64 07:00 Gloucester - Plymouth
800301 09:05 09:06 1C70 07:03 London Paddington - Paignton
800033 09:18 09:19 2U10 05:40 Penzance - Cardiff Central
221115 09:21 09:23 1V42 06:10 Derby - Plymouth
800008, 800024 09:41 09:44 1C72 08:03 London Paddington - Penzance
802105 09:44 09:45 1A76 06:05 Penzance - London Paddington
220006, 220023 09:53 09:55 1S43 06:28 Penzance - Edinburgh
802019 10:02 10:04 2C67 07:59 Cardiff Central - Plymouth
802109 10:05 10:07 1A77 08:35 Plymouth - London Paddington
DR73907 PASS 10:10 6J89 10:00 Taunton Station Yard - Weston-Super-Mare Tamper
802008 10:16 10:18 2U12 06:40 Penzance - Cardiff Central
220013 10:30 10:31 1V44 06:11 Leeds - Plymouth
800011, 800030 10:43 10:44 1A78 07:10 Penzance - London Paddington
802005, 802016 10:46 10:47 1C74 09:04 London Paddington - Plymouth
221128 10:51 10:53 1S45 09:27 Plymouth - Aberdeen
802014 10:59 11:00 2C69 08:59 Cardiff Central - Penzance
802011 11:09 11:11 2U14 07:40 Penzance - Cardiff Central
220010 11:19 11:21 1M41 10:14 Paignton - Manchester Piccadilly
800313 11:26 11:27 1C75 09:38 London Paddington - Paignton
800303 PASS 11:40 1C76 10:03 London Paddington - Penzance
802108 11:41 11:42 1A80 08:15 Penzance - London Paddington
221139 11:50 11:50 1V46 06:45 York - Plymouth
221120 11:53 11:54 1S47 08:40 Penzance - Edinburgh
802018 12:03 2C71 09:59 Cardiff Central - Taunton
800301 12:05 12:06 1A81 10:55 Paignton - London Paddington
220011 12:06 12:07 1V47 08:03 Manchester Piccadilly - Paignton
66179, 66154 PASS 12:14 3S13 08:46 Westbury - St Blazey via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
802022 12:15 12:17 2U16 10:52 Plymouth - Cardiff Central
221136 12:36 12:37 1V48 06:40 Newcastle - Plymouth
802002 12:40 12:42 1C77 10:35 London Paddington - Exeter St Davids
802106 12:41 12:41 1A82 09:10 Penzance - London Paddington
800308 12:52 12:53 1C78 11:03 London Paddington - Plymouth
221115 12:52 12:53 1S49 11:27 Plymouth - Edinburgh
802009 13:09 13:11 2C73 10:59 Cardiff Central - Penzance
802018 13:10 2U18 13:11 Taunton - Cardiff Central
220024, 221134 13:21 13:22 1V50 06:06 Edinburgh - Plymouth
800321 13:48 13:50 1A84 10:20 Penzance - London Paddington
220025, 220004 PASS 13:53 1S51 14:35 Bristol Temple Meads - Glasgow Central
802105 13:55 13:57 1C80 12:05 London Paddington - Penzance
800033 14:00 2C75 11:59 Cardiff Central - Taunton
802002 14:08 14:09 1A85 13:42 Exeter St Davids - London Paddington
800014 14:18 14:19 2U20 10:50 Penzance - Cardiff Central
802012 14:36 14:37 1C81 12:35 London Paddington - Exeter St Davids
802016, 802005 14:43 14:44 1A86 13:15 Plymouth - London Paddington
800011, 800030 14:45 14:46 1C82 13:03 London Paddington - Plymouth
221139, 220013 14:52 14:54 1S53 13:27 Plymouth - Edinburgh
802008 14:54 14:55 2C77 12:59 Cardiff Central - Penzance
220021 15:01 15:02 1V52 07:04 Edinburgh - Plymouth
800313 15:10 15:11 1A87 13:55 Paignton - London Paddington
800033 15:14 2U22 15:15 Taunton - Cardiff Central
220007 15:17 15:19 1V54 08:07 Edinburgh - Plymouth
802110 15:40 15:41 1A88 12:15 Penzance - London Paddington
802108 15:41 15:44 1C84 14:03 London Paddington - Penzance
221136 15:54 15:56 1S55 14:27 Plymouth - Edinburgh
802011 15:56 15:57 2C79 13:59 Cardiff Central - Penzance
802012 16:04 16:05 1A89 15:42 Exeter St Davids - London Paddington
802019 16:22 16:23 2U24 14:49 Plymouth - Cardiff Central
220011 16:29 16:30 1M61 14:38 Paignton - Manchester Piccadilly
800318 16:35 16:36 1C85 14:36 London Paddington - Paignton
800308 16:43 16:46 1A90 15:15 Plymouth - London Paddington
221137 16:43 16:44 1V56 07:48 Glasgow Central - Plymouth
802106 16:47 16:48 1C86 15:03 London Paddington - Penzance
221134, 220024 16:52 16:53 1E63 15:27 Plymouth - Leeds
802022 16:56 2C81 14:59 Cardiff Central - Taunton
800306 PASS 17:09 5Z91 15:49 Plymouth - Reading Empty Coaching Stock from Cancelled 1Z91
802022 17:11 2U26 17:11 Taunton - Cardiff Central
1Z91 15:49 Plymouth - Reading Cancelled
220034, 220014 17:20 17:22 1V58 10:07 Edinburgh - Penzance
800024, 800008 17:44 17:46 1A92 14:15 Penzance - London Paddington
220016 17:49 17:50 1V59 14:03 Manchester Piccadilly - Paignton
220021 17:54 17:55 1E67 16:27 Plymouth - Leeds
800321 17:55 17:57 1C88 16:03 London Paddington - Penzance
802018 18:04 2C83 15:59 Cardiff Central - Taunton
802018 18:11 2U28 18:10 Taunton - Cardiff Central
800030, 800011 18:16 18:18 1A94 16:50 Plymouth - London Paddington
221138 18:20 18:22 1V60 09:33 Dundee - Penzance Cancelled between Abderdeen and Dundee
802002, 802017 18:38 18:39 1C89 16:35 London Paddington - Plymouth
802005, 802016 18:44 18:48 1C90 17:03 London Paddington - Penzance
220007 18:51 18:52 1E73 17:27 Plymouth - Leeds
800014 19:08 2C85 16:59 Cardiff Central - Taunton
800014 19:14 2U30 19:14 Taunton - Cardiff Central
220004 1V62 12:07 Edinburgh - Plymouth Cancelled at Derby
802003 19:25 19:26 1G77 15:50 Penzance - Gloucester
802102 19:28 1C22 16:30 London Paddington - Taunton
800313 19:33 19:36 1C91 17:36 London Paddington - Plymouth
802102 19:39 5C22 19:39 Taunton - Stoke Gifford Empty Coaching Stock
800303 19:44 19:45 1A96 16:15 Penzance - London Paddington
221137 19:52 19:53 1M83 18:27 Plymouth - Birmingham New Street
802110 19:57 19:58 1C92 18:03 London Paddington - Penzance
802017, 802010 20:01 20:02 1A37 19:35 Exeter St Davids - London Paddington
800033 20:03 20:04 2C87 17:59 Cardiff Central - Penzance
802021 20:14 20:16 2U32 16:50 Penzance - Cardiff Central
802112 20:15 1C25 17:30 London Paddington - Taunton
800318 20:25 20:26 1A98 19:04 Paignton - London Paddington
802112 20:26 5C25 20:29 Taunton - Stoke Gifford Empty Coaching Stock
221119, 220020 20:35 20:36 1V64 13:07 Edinburgh - Plymouth
800305 20:42 20:48 1C94 19:04 London Paddington - Plymouth
800306 20:51 20:52 1C93 19:01 Reading - Plymouth Cancelled between Paddington and Reading
220030 21:05 21:20 5V63 19:42 Bristol Temple Meads - Bristol Barton Hill Empty Coaching Stock
802019 21:12 21:13 2C89 18:59 Cardiff Central - Penzance
802105 21:17 21:18 1A39 17:50 Penzance - London Paddington
220018 21:18 21:19 1V66 14:04 Edinburgh - Plymouth
220016 21:22 21:23 1M79 20:19 Paignton - Birmingham New Street
158768 21:27 21:32 2U34 20:24 Exmouth - Cardiff Central
800008, 800024 22:02 22:03 1C96 20:03 London Paddington - Plymouth
802022 22:07 2C91 19:56 Cardiff Central - Taunton
221131 22:19 22:20 1V68 15:07 Edinburgh - Plymouth
166220 22:29 22:33 2M73 21:08 Paignton - Bristol Temple Meads
802022 22:43 2M76 22:44 Taunton - Bristol Temple Meads
800011, 800030 23:03 23:05 1C98 21:04 London Paddington - Plymouth
802008 23:07 23:09 2M77 19:15 Penzance - Bristol Temple Meads
166205 23:08 23:14 2C99 22:00 Bristol Temple Meads - Exeter St Davids



Back to Month Select