Workings Entry for Tuesday 16th April 2024

 

TauntonWTTOrigin
Loco(s)ArrDepHeadcodeDepRouteConsistNotes
165133 00:40 00:41 2C97 23:05 (Mon) Bristol Temple Meads - Exeter St Davids
66847 00:27 00:43 6C40 22:30 (Mon) Westbury - Westbury via Exeter Riverside Engineers
01:44 2C66 01:45 Taunton - Exeter St Davids Cancelled between Bristol and Taunton
57602 02:43 03:36 1C50 23:45 (Mon) London Paddington - Penzance Night Riviera
66847 PASS 03:56 6C40 22:30 (Mon) Westbury - Westbury via Exeter Riverside Engineers
57603 04:30 04:34 1A50 21:45 (Mon) Penzance - London Paddington Night Riviera - Delayed at Bodmin Parkway due to Fatality between Liskeard and Bodmin
DR73924 PASS 04:53 6J39 05:00 Highbridge - Taunton Station Yard Tamper
158747 05:02 5M02 04:12 Exeter TMD - Taunton Empty Coaching Stock
158747 05:14 2M02 05:14 Taunton - Bristol Temple Meads
166204 05:57 5A10 05:35 Exeter St Davids - Taunton
802002 06:01 2C61 05:00 Bristol Temple Meads - Taunton
802002 06:10 2U04 06:11 Taunton - Cardiff Central
158767 06:17 06:19 2C72 05:25 Bristol Temple Meads - Exeter St Davids
802016, 802003 06:19 06:21 1A70 04:54 Plymouth - London Paddington
800022 06:21 06:22 2C05 05:40 Bristol Temple Meads - Penzance
802104 06:25 3A09 04:56 Stoke Gifford - Taunton Empty Coaching Stock
166204 06:36 2K10 06:37 Taunton - Severn Beach
220033 06:49 06:51 1S37 05:24 Plymouth - Edinburgh
59102 PASS 06:52 6C27 04:48 Whatley Quarry - Exeter Riverside Loaded Aggregates
800313 06:55 3A12 05:22 Stoke Gifford - Taunton Empty Coaching Stock
802104 06:55 1A09 06:54 Taunton - London Paddington
800304 07:07 07:08 1J72 05:33 Plymouth - London Paddington
221125 07:10 07:11 1C11 06:40 Bristol Temple Meads - Plymouth
802015 07:11 07:13 2U06 06:44 Exeter St Davids - Cardiff Central
802112 07:14 07:15 1A71 05:55 Plymouth - London Paddington
800313 07:23 1A12 07:24 Taunton - London Paddington
802006 07:39 07:40 2C09 06:50 Bristol Temple Meads - Penzance
221121, 220014 07:44 07:46 1S39 06:20 Plymouth - Edinburgh
802007 08:09 2C63 07:03 Bristol Temple Meads - Taunton
802113 08:10 08:22 1J74 06:37 Plymouth - London Paddington
802009, 802005 08:13 08:14 1A73 05:03 Penzance - London Paddington
802103 08:17 08:18 1C55 06:00 London Paddington - Penzance
802007 08:19 2U08 08:19 Taunton - Cardiff Central
221134 08:43 08:44 1V41 08:12 Bristol Temple Meads - Paignton
220018 08:51 08:53 1S41 07:27 Plymouth - Edinburgh
802001 08:57 08:58 2C64 07:00 Gloucester - Plymouth
802109 09:02 09:03 1C70 07:03 London Paddington - Paignton
802018 09:19 09:20 2U10 05:40 Penzance - Cardiff Central
221144 09:30 09:31 1V42 06:10 Derby - Plymouth
802019, 802022 09:40 09:44 1C72 08:03 London Paddington - Penzance
802107 09:41 09:43 1A76 06:05 Penzance - London Paddington
220028, 221135 09:52 09:54 1S43 06:28 Penzance - Edinburgh
802020 09:56 09:58 2C67 07:59 Cardiff Central - Plymouth
800021 10:07 10:08 1A77 08:35 Plymouth - London Paddington
800004 10:18 10:19 2U12 06:40 Penzance - Cardiff Central
221123 10:20 10:21 1V44 06:11 Leeds - Plymouth
802011 10:44 10:46 1A78 09:15 Plymouth - London Paddington Cancelled betwee Penzance and Plymouth
802003, 802016 10:51 10:53 1C74 09:04 London Paddington - Plymouth
221125 10:51 10:53 1S45 09:27 Plymouth - Aberdeen
802002 10:56 10:57 2C69 08:59 Cardiff Central - Penzance
800035 11:12 11:13 2U14 07:40 Penzance - Cardiff Central
220029 11:15 11:17 1V46 06:45 York - Plymouth
221134 11:19 11:21 1M41 10:14 Paignton - Manchester Piccadilly
802112 11:30 11:32 1C75 09:38 London Paddington - Paignton
802106 11:41 11:42 1A80 08:15 Penzance - London Paddington
800304 PASS 11:41 1C76 10:04 London Paddington - Penzance
802015 11:53 2C71 09:59 Cardiff Central - Taunton
220022 11:53 11:55 1S47 08:37 Penzance - Edinburgh
802109 12:04 12:06 1A81 10:55 Paignton - London Paddington
220031 12:04 12:05 1V47 08:03 Manchester Piccadilly - Paignton
220020 12:14 12:16 1V48 06:40 Newcastle - Plymouth
802001 12:15 12:17 2U16 10:52 Plymouth - Cardiff Central
800319 12:41 12:43 1A82 09:10 Penzance - London Paddington
802005 12:44 12:46 1C77 10:35 London Paddington - Exeter St Davids
802102 12:51 12:52 1C78 11:03 London Paddington - Plymouth
221144 12:51 12:53 1S49 11:27 Plymouth - Edinburgh
802007 12:56 12:58 2C73 10:59 Cardiff Central - Penzance
59102 PASS 13:05 6C28 12:48 Exeter Riverside - Westbury Cement Works Empty Aggregates
802015 13:10 2U18 13:11 Taunton - Cardiff Central
221128, 221133 13:16 13:17 1V50 06:06 Edinburgh - Plymouth
802107 13:42 13:43 1C80 12:03 London Paddington - Penzance
802108 13:43 13:44 1A84 10:20 Penzance - London Paddington
221123 13:52 13:53 1S51 12:27 Plymouth - Glasgow Central
802018 13:55 2C75 11:59 Cardiff Central - Taunton
802005 14:08 14:09 1A85 13:42 Exeter St Davids - London Paddington
800022 14:15 14:18 2U20 10:50 Penzance - Cardiff Central
220013 14:15 14:17 1V52 07:04 Edinburgh - Plymouth Cancelled at Exeter
800013 14:35 14:37 1C81 12:35 London Paddington - Exeter St Davids
802016, 802003 14:41 14:43 1A86 13:15 Plymouth - London Paddington
802011, 802021 14:42 14:45 1C82 13:03 London Paddington - Plymouth
220029 14:50 14:52 1S53 13:27 Plymouth - Edinburgh
800004 14:56 14:58 2C77 12:59 Cardiff Central - Penzance
802112 15:10 15:11 1A87 13:55 Paignton - London Paddington
802018 15:14 2U22 15:15 Taunton - Cardiff Central
221136 15:15 15:17 1V54 08:05 Edinburgh - Plymouth
802106 15:40 15:44 1C84 14:03 London Paddington - Penzance
802103 15:44 15:45 1A88 12:15 Penzance - London Paddington
220031 15:50 15:59 1M61 14:38 Paignton - Manchester Piccadilly
220013 15:55 15:56 1S55 15:28 Exeter St Davids - Edinburgh Cancelled between Plymouth and Exeter
800035 15:56 15:58 2C79 13:59 Cardiff Central - Penzance
800013 16:03 16:04 1A89 15:42 Exeter St Davids - London Paddington
802020 16:15 16:16 2U24 14:49 Plymouth - Cardiff Central
221138 16:15 16:17 1V56 07:48 Glasgow Central - Plymouth
802109 16:33 16:35 1C85 14:36 London Paddington - Paignton
802102 16:40 16:42 1A90 15:15 Plymouth - London Paddington
800319 16:43 16:48 1C86 15:03 London Paddington - Penzance
221133, 221128 16:52 16:53 1E63 15:27 Plymouth - Leeds
802001 16:54 2C81 14:59 Cardiff Central - Taunton
802001 17:10 2U26 17:11 Taunton - Cardiff Central
802022, 802019 17:40 17:41 1A92 14:15 Penzance - London Paddington
221126, 220005 17:40 17:42 1V58 10:03 Edinburgh - Penzance
802108 17:46 17:48 1C88 16:03 London Paddington - Penzance
220020 17:51 17:53 1E67 16:27 Plymouth - Leeds
802015 17:57 2C83 15:59 Cardiff Central - Taunton
221139 18:00 18:02 1V59 14:03 Manchester Piccadilly - Paignton
802015 18:09 2U28 18:10 Taunton - Cardiff Central
221130 18:15 18:16 1V60 08:20 Aberdeen - Penzance
802021, 802011 18:17 18:21 1A94 16:50 Plymouth - London Paddington
802005, 802009 18:35 18:37 1C89 16:35 London Paddington - Plymouth
802003, 802016 18:42 18:47 1C90 17:03 London Paddington - Penzance
221136 18:51 18:53 1E73 17:27 Plymouth - Leeds
800022 19:01 2C85 16:59 Cardiff Central - Taunton
800022 19:14 2U30 19:14 Taunton - Cardiff Central
800312 19:15 1C22 16:30 London Paddington - Taunton
800312 19:23 5C22 19:39 Taunton - Stoke Gifford Empty Coaching Stock
220027 19:23 19:24 1V62 12:07 Edinburgh - Plymouth
802014 19:26 19:27 1G77 15:50 Penzance - Gloucester
802105 19:36 19:38 1C91 17:36 London Paddington - Plymouth
800304 19:43 19:44 1A96 16:15 Penzance - London Paddington
802103 19:45 19:48 1C92 18:03 London Paddington - Penzance
221138 19:52 19:53 1M83 18:27 Plymouth - Birmingham New Street
802018 20:00 20:01 2C87 17:59 Cardiff Central - Penzance
802009 20:01 20:02 1A37 19:35 Exeter St Davids - London Paddington
800307 20:16 1C25 17:30 London Paddington - Taunton
802109 20:20 20:21 1A98 19:04 Paignton - London Paddington
1V64 13:05 Edinburgh - Plymouth Cancelled at Bristol
66791 PASS 20:24 6C41 19:31 Westbury - Westbury via Exeter Riverside Engineers
800307 20:24 5C25 20:29 Taunton - Stoke Gifford Empty Coaching Stock
802006 20:36 20:38 2U32 16:50 Penzance - Cardiff Central
802111 20:41 20:42 1C93 18:36 London Paddington - Plymouth
802113 20:49 20:51 1C94 19:04 London Paddington - Plymouth
802020 20:55 20:58 2C89 18:59 Cardiff Central - Penzance
220021 21:01 21:07 5V63 19:42 Bristol Temple Meads - Bristol Barton Hill Empty Coaching Stock
220001, 221140 21:14 21:17 1V66 14:03 Edinburgh - Plymouth
802107 21:16 21:17 1A39 17:50 Penzance - London Paddington
221139 21:21 21:22 1M79 20:19 Paignton - Birmingham New Street
158959 21:27 21:31 2U34 20:24 Exmouth - Cardiff Central
66588 PASS 21:47 6V18 15:34 Stapleford - Fairwater Yard Wagons: 7046290027 7046290019 7046290035 7046290076 7046290134 7046290159 7046290050 7046290274 7046290084 7046290142 7046290365 7046290357 7046290324 7046290209 7046290217 7046290126 7046290381 7046290506 7046290456 7046290225 IFA Concrete Sleeper Wagons
802019, 802022 22:01 22:02 1C96 20:03 London Paddington - Plymouth
220033 22:14 22:16 1V68 15:08 Edinburgh - Plymouth
66588 PASS 22:23 0C18 23:48 Fairwater Yard - Stoke Gifford Light Engine
DR73924 PASS 22:26 6J39 22:27 Taunton Station Yard - Bridgwater Tamper
165133 22:29 2M73 21:08 Paignton - Taunton
166204 22:56 23:13 2C99 22:00 Bristol Temple Meads - Exeter St Davids
802011, 802021 23:02 23:04 1C98 21:04 London Paddington - Plymouth
800004 23:09 23:12 2M77 19:15 Penzance - Bristol Temple Meads



Back to Month Select